United Express at Indianapolis International Airport - IND
Which locations does United Express fly to and from Indianapolis International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bangor International Airport (BGR) | United States | Bangor | 2 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 98 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 70 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
Gainesville Regional (GNV) | United States | Gainesville Regional | 3 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 16 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 2 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 40 | View Flights |
Salina (SLN) | United States | Salina | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Gainesville Regional | Gainesville Regional (GNV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Salina | Salina (SLN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Planning a Holiday or Business Trip?
Find a cheap rental vehicle at Indianapolis International Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!