United Airlines at Indianapolis International Airport - IND
Which locations does United Airlines fly to and from Indianapolis International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | View Flights |
| Bangor International Airport (BGR) | United States | Bangor | 2 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 38 | View Flights |
| Denver International (DEN) | United States | Denver | 20 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 3 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 22 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 6 | View Flights |
| Richmond International Airport (RIC) | United States | Richmond | 1 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 17 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Denver | Denver International (DEN) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 2 | 2 | 2 | 3 | 2 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 3 | 3 | 3 | 3 | 5 | View Flights |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver | Denver International (DEN) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 6 | 4 | 3 | 3 | 4 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Find the cheapest hire vehicle at Indianapolis International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.




















































