Destinations with connections to Indianapolis International Airport (IND)
- airplanemode_active United States 79 Connecting Airports
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Indianapolis International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA539 | 00:07 | 23:41 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4112 | 00:20 | 23:49 | Landed |
Miami (MIA) | American Airlines | AA2518 | 00:38 | 00:22 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(4) | 05:36 | 04:43 | Landed |
Los Angeles (LAX) | Air France | AF2257 | 05:36 | 04:43 | Landed |
Los Angeles (LAX) | China Southern Airlines | CZ1132 | 05:36 | 04:43 | Landed |
Los Angeles (LAX) | Korean Air | KE7415 | 05:36 | 04:43 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS2208 | 05:36 | 04:43 | Landed |
San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 06:31 | 05:47 | Landed |
San Francisco (SFO) | Air New Zealand | NZ2731 | 06:31 | 05:47 | Landed |
San Francisco (SFO) | Virgin Australia | VA8345 | 06:31 | 05:47 | Landed |
Chicago (ORD) | United Express | UA3668 expand_more(2) | 09:29 | 08:59 | Landed |
Chicago (ORD) | Air Canada | AC3650 | 09:29 | 08:59 | Landed |
Chicago (ORD) | Air New Zealand | NZ2491 | 09:29 | 08:59 | Landed |
Fort Myers (RSW) | Southwest Airlines | WN2754 | 09:35 | 09:21 | Landed |
Orlando (MCO) | Southwest Airlines | WN1121 | 09:50 | 09:34 | Landed |
Boston (BOS) | American Eagle | AA4725 | 10:04 | 09:38 | Landed |
Washington (IAD) | United Express | UA3561 expand_more(2) | 10:25 | 10:18 | Landed |
Washington (IAD) | Avianca | AV2069 | 10:25 | 10:18 | Landed |
Washington (IAD) | Copa Airlines | CM1297 | 10:25 | 10:18 | Landed |
Tampa (TPA) | Southwest Airlines | WN2803 | 10:25 | 10:17 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:30 | 10:21 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8485 | 10:30 | 10:21 | Landed |
Atlanta (ATL) | WestJet | WS8605 | 10:30 | 10:21 | Landed |
Chicago (ORD) | American Eagle | AA3881 expand_more(2) | 10:36 | 10:10 | Landed |
Chicago (ORD) | AlphaSky | AS6184 | 10:36 | 10:10 | Landed |
Chicago (ORD) | Qantas | QF4722 | 10:36 | 10:10 | Landed |
Atlanta (ATL) | Southwest Airlines | WN998 | 10:45 | 10:34 | Landed |
Houston (IAH) | United Express | UA6055 expand_more(2) | 10:56 | 10:26 | Landed |
Houston (IAH) | Air New Zealand | NZ6652 | 10:56 | 10:26 | Landed |
Houston (IAH) | Virgin Australia | VA8203 | 10:56 | 10:26 | Landed |
Philadelphia (PHL) | American Eagle | AA5876 | 11:00 | 10:35 | Landed |
Detroit (DTW) | Delta Connection | DL4871 expand_more(2) | 11:22 | 10:54 | Landed |
Detroit (DTW) | Korean Air | KE3434 | 11:22 | 10:54 | Landed |
Detroit (DTW) | WestJet | WS7361 | 11:22 | 10:54 | Landed |
New York (LGA) | Delta Connection | DL5249 expand_more(1) | 11:30 | 10:59 | Landed |
New York (LGA) | WestJet | WS7434 | 11:30 | 10:59 | Landed |
Minneapolis (MSP) | Delta Connection | DL4839 expand_more(1) | 11:40 | 12:31 | Landed |
Minneapolis (MSP) | WestJet | WS7704 | 11:40 | 12:31 | Landed |
Newark (EWR) | United Express | UA3586 | 11:52 | 12:06 | Landed |
Charlotte (CLT) | American Airlines | AA2085 | 11:53 | 11:54 | Landed |
Washington (DCA) | American Eagle | AA4701 | 12:38 | Cancelled | |
Denver (DEN) | Southwest Airlines | WN3602 | 12:45 | 12:32 | Landed |
Dallas (DAL) | Southwest Airlines | WN1223 | 12:50 | 12:20 | Landed |
Chicago (ORD) | United Express | UA3426 expand_more(3) | 12:51 | 12:24 | Landed |
Chicago (ORD) | Air Canada | AC3485 | 12:51 | 12:24 | Landed |
Chicago (ORD) | Air New Zealand | NZ2489 | 12:51 | 12:24 | Landed |
Chicago (ORD) | All Nippon Airways | NH7734 | 12:51 | 12:24 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 12:55 | 12:38 | Landed |
Atlanta (ATL) | Korean Air | KE3541 | 12:55 | 12:38 | Landed |
Atlanta (ATL) | WestJet | WS6617 | 12:55 | 12:38 | Landed |
Sarasota (SRQ) | Allegiant Air | G4619 | 13:26 | 13:21 | Landed |
Orlando (MCO) | Southwest Airlines | WN2856 | 13:35 | 13:37 | Landed |
Dallas (DFW) | American Airlines | AA1505 expand_more(3) | 13:48 | 13:11 | Landed |
Dallas (DFW) | AlphaSky | AS4078 | 13:48 | 13:11 | Landed |
Dallas (DFW) | Japan Airlines | JL7698 | 13:48 | 13:11 | Landed |
Dallas (DFW) | Qantas | QF4742 | 13:48 | 13:11 | Landed |
Newark (EWR) | United Express | UA3446 | 13:57 | 13:44 | Landed |
Punta Gorda (PGD) | Allegiant Air | G4591 | 14:07 | 13:49 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN154 | 14:20 | 14:24 | Landed |
Phoenix (PHX) | Southwest Airlines | WN538 | 14:20 | 13:53 | Landed |
Teterboro (TEB) | Ventura | VNT60 | 14:25 | 14:16 | Landed |
Chicago (ORD) | American Eagle | AA3563 expand_more(3) | 14:26 | 14:22 | Landed |
Chicago (ORD) | British Airways | BA5221 | 14:26 | 14:22 | Landed |
Chicago (ORD) | Japan Airlines | JL7652 | 14:26 | 14:22 | Landed |
Chicago (ORD) | Qantas | QF4491 | 14:26 | 14:22 | Landed |
Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:32 | Diverted | |
Denver (DEN) | Air Canada | AC3434 | 14:32 | Diverted | |
Chicago (ORD) | United Airlines | UA3763 | 14:35 | 14:50 | Landed |
Cancun (CUN) | Southwest Airlines | WN1977 | 14:40 | 14:19 | Landed |
Washington (IAD) | United Express | UA3462 expand_more(1) | 14:50 | 14:45 | Landed |
Washington (IAD) | Ethiopian Airlines | ET1374 | 14:50 | 14:45 | Landed |
Orlando (MCO) | Frontier | F94837 | 14:53 | 14:39 | Landed |
Charlotte (CLT) | American Airlines | AA1589 | 15:01 | 14:32 | Landed |
Detroit (YIP) | Summit Aviation | YEL65 | 15:02 | Scheduled | |
Miami (MIA) | American Eagle | AA4361 expand_more(1) | 15:04 | 14:42 | Landed |
Miami (MIA) | Qatar Airways | QR2873 | 15:04 | 14:42 | Landed |
New York (LGA) | American Eagle | AA4747 | 15:05 | 14:35 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1475 | 15:20 | 15:09 | Landed |
Fort Myers (RSW) | Southwest Airlines | WN3996 | 15:20 | 15:23 | Landed |
Boston (BOS) | American Eagle | AA4636 | 15:21 | 14:54 | Landed |
Oklahoma City (OKC) | Republic Airways | YX9939 | 15:24 | Scheduled | |
Cancun (CUN) | American Airlines | AA2924 | 15:35 | 17:36 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3149 | 15:35 | 15:25 | Landed |
Oklahoma City (OKC) | American Eagle | AA9939 | 15:45 | 15:38 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(2) | 16:02 | 16:15 | Landed |
Atlanta (ATL) | Aeromexico | AM3175 | 16:02 | 16:15 | Landed |
Atlanta (ATL) | Air France | AF5613 | 16:02 | 16:15 | Landed |
Minneapolis (MSP) | Delta Connection | DL4026 expand_more(1) | 16:14 | 16:48 | Landed |
Minneapolis (MSP) | WestJet | WS8431 | 16:14 | 16:48 | Landed |
Newark (EWR) | Spirit Airlines | NK1476 | 16:15 | 15:56 | Landed |
Milwaukee (MKE) | SkyWest Charter | CW4874 | 16:15 | 16:09 | Landed |
Houston (IAH) | United Airlines | UA1321 expand_more(2) | 16:24 | 17:00 | Landed |
Houston (IAH) | Air New Zealand | NZ6650 | 16:24 | 17:00 | Landed |
Houston (IAH) | Virgin Australia | VA8202 | 16:24 | 17:00 | Landed |
Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 16:26 | 15:42 | Landed |
Los Angeles (LAX) | AlphaSky | AS4158 | 16:26 | 15:42 | Landed |
Los Angeles (LAX) | Malaysia Airlines | MH9443 | 16:26 | 15:42 | Landed |
Los Angeles (LAX) | Qantas | QF3286 | 16:26 | 15:42 | Landed |
Washington (DCA) | American Eagle | AA3707 | 16:33 | 16:26 | Landed |
New York (JFK) | Delta Connection | DL5670 expand_more(6) | 16:39 | 16:37 | Landed |
New York (JFK) | Air France | AF2586 | 16:39 | 16:37 | Landed |
New York (JFK) | Kenya Airways | KQ7042 | 16:39 | 16:37 | Landed |
New York (JFK) | KLM | KL5950 | 16:39 | 16:37 | Landed |
New York (JFK) | Korean Air | KE7333 | 16:39 | 16:37 | Landed |
New York (JFK) | LATAM Airlines | LA6626 | 16:39 | 16:37 | Landed |
New York (JFK) | Virgin Atlantic | VS4637 | 16:39 | 16:37 | Landed |
Orlando (MCO) | Southwest Airlines | WN2488 | 16:45 | 16:40 | Landed |
Houston (HOU) | Southwest Airlines | WN336 | 16:50 | 16:29 | Landed |
Chicago (ORD) | American Eagle | AA4582 expand_more(4) | 16:57 | 17:40 | Landed |
Chicago (ORD) | AlphaSky | AS6516 | 16:57 | 17:40 | Landed |
Chicago (ORD) | British Airways | BA5217 | 16:57 | 17:40 | Landed |
Chicago (ORD) | Japan Airlines | JL7368 | 16:57 | 17:40 | Landed |
Chicago (ORD) | Qantas | QF4634 | 16:57 | 17:40 | Landed |
Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 17:00 | 16:58 | Landed |
Boston (BOS) | Korean Air | KE3315 | 17:00 | 16:58 | Landed |
Boston (BOS) | Virgin Atlantic | VS4201 | 17:00 | 16:58 | Landed |
Chicago (ORD) | United Express | UA3657 expand_more(4) | 17:15 | 17:25 | Landed |
Chicago (ORD) | Air Canada | AC5579 | 17:15 | 17:25 | Landed |
Chicago (ORD) | Air New Zealand | NZ2483 | 17:15 | 17:25 | Landed |
Chicago (ORD) | All Nippon Airways | NH7736 | 17:15 | 17:25 | Landed |
Chicago (ORD) | Lufthansa | LH8586 | 17:15 | 17:25 | Landed |
Baton Rouge (BTR) | Presidential Aviation | PRD71 | 17:21 | 17:12 | Landed |
Detroit (DTW) | Delta Connection | DL3872 expand_more(3) | 17:27 | 17:35 | Landed |
Detroit (DTW) | Air France | AF2150 | 17:27 | 17:35 | Landed |
Detroit (DTW) | KLM | KL5369 | 17:27 | 17:35 | Landed |
Detroit (DTW) | WestJet | WS7359 | 17:27 | 17:35 | Landed |
Newark (EWR) | United Express | UA3443 | 17:29 | 17:23 | Landed |
Philadelphia (PHL) | American Eagle | AA5224 expand_more(1) | 17:43 | 17:45 | Landed |
Philadelphia (PHL) | British Airways | BA6858 | 17:43 | 17:45 | Landed |
Chicago (ORD) | Delta Connection | DL5886 | 17:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN263 | 18:10 | 17:47 | Landed |
Washington (DCA) | American Eagle | AA5183 | 18:15 | Scheduled | |
Jacksonville (JAX) | United Express | UA3317 | 18:15 | Delayed | |
Cleveland (CLE) | United Express | UA3309 | 18:25 | 17:20 | Landed |
New York (JFK) | American Eagle | AA4449 expand_more(2) | 18:25 | Scheduled | |
New York (JFK) | British Airways | BA6627 | 18:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR2841 | 18:25 | Scheduled | |
New York (LGA) | Delta Connection | DL5646 | 18:27 | Scheduled | |
Chicago (ORD) | United Express | UA3690 expand_more(3) | 18:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC3599 | 18:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2479 | 18:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7604 | 18:35 | Scheduled | |
Atlanta (ATL) | Skybus | IOS8016 | 18:41 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1905 | 18:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3709 | 18:55 | Delayed | |
Dallas (DFW) | American Airlines | AA2800 expand_more(3) | 19:02 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4077 | 19:02 | Scheduled | |
Dallas (DFW) | Qantas | QF4763 | 19:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2548 | 19:02 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1963 | 19:12 | Scheduled | |
Washington (IAD) | United Express | UA3585 expand_more(5) | 19:20 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7831 | 19:20 | Scheduled | |
Washington (IAD) | Avianca | AV2234 | 19:20 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8900 | 19:20 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2225 | 19:20 | Scheduled | |
Washington (IAD) | Lufthansa | LH7652 | 19:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN184 | 19:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(6) | 19:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3174 | 19:32 | Scheduled | |
Atlanta (ATL) | Air France | AF2891 | 19:32 | Scheduled | |
Atlanta (ATL) | KLM | KL5697 | 19:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6204 | 19:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2900 | 19:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS6574 | 19:32 | Scheduled | |
Chicago (ORD) | American Eagle | AA4740 expand_more(6) | 19:41 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4225 | 19:41 | Scheduled | |
Chicago (ORD) | British Airways | BA1972 | 19:41 | Scheduled | |
Chicago (ORD) | Iberia | IB4584 | 19:41 | Scheduled | |
Chicago (ORD) | Qantas | QF4307 | 19:41 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2735 | 19:41 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7378 | 19:41 | Scheduled | |
Washington (DCA) | American Eagle | AA4430 expand_more(1) | 19:50 | Scheduled | |
Washington (DCA) | AlphaSky | AS6133 | 19:50 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4542 | 19:55 | Scheduled | |
Laredo (LRD) | Aeroservicios de la Costa | TAA708 | 19:58 | Scheduled | |
Chicago (ORD) | United Express | UA3444 expand_more(4) | 20:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC4209 | 20:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2485 | 20:05 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7606 | 20:05 | Scheduled | |
Chicago (ORD) | Emirates | EK6262 | 20:05 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3530 | 20:20 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2567 | 20:25 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G4596 | 20:27 | Scheduled | |
Newark (EWR) | United Express | UA3519 expand_more(2) | 20:32 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7761 | 20:32 | Scheduled | |
Newark (EWR) | Lufthansa | LH7786 | 20:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA3108 expand_more(2) | 20:44 | Scheduled | |
Dallas (DFW) | Finnair | AY4271 | 20:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7773 | 20:44 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4447 expand_more(2) | 20:56 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6854 | 20:56 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8636 | 20:56 | Scheduled | |
New York (JFK) | American Eagle | AA4586 expand_more(3) | 21:00 | Scheduled | |
New York (JFK) | British Airways | BA4677 | 21:00 | Scheduled | |
New York (JFK) | Iberia | IB4301 | 21:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR7944 | 21:00 | Scheduled | |
New York (JFK) | Delta Connection | DL4914 expand_more(6) | 21:00 | Scheduled | |
New York (JFK) | Air France | AF2362 | 21:00 | Scheduled | |
New York (JFK) | ITA Airways | AZ5804 | 21:00 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7085 | 21:00 | Scheduled | |
New York (JFK) | KLM | KL5948 | 21:00 | Scheduled | |
New York (JFK) | SAS | SK3398 | 21:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4348 | 21:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3253 | 21:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4583 | 21:05 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1315 | 21:24 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2639 | 21:35 | Scheduled | |
Houston (IAH) | United Airlines | UA1328 expand_more(3) | 21:49 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6654 | 21:49 | Scheduled | |
Houston (IAH) | Emirates | EK6117 | 21:49 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8205 | 21:49 | Scheduled | |
Nashville (BNA) | United Express | UA3306 | 21:50 | Scheduled | |
Washington (DCA) | American Eagle | AA9676 | 21:50 | Scheduled | |
Chicago (ORD) | United Express | UA3707 expand_more(3) | 22:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC3309 | 22:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2487 | 22:05 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8902 | 22:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2950 | 22:10 | Scheduled | |
Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:37 | Scheduled | |
Denver (DEN) | Air Canada | AC4142 | 22:37 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 22:44 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4793 | 22:44 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5843 expand_more(4) | 22:46 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3137 | 22:46 | Scheduled | |
Detroit (DTW) | KLM | KL7052 | 22:46 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1639 | 22:46 | Scheduled | |
Detroit (DTW) | WestJet | WS6600 | 22:46 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:48 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6810 | 22:48 | Scheduled | |
Miami (MIA) | American Airlines | AA1887 expand_more(2) | 22:58 | Scheduled | |
Miami (MIA) | Finnair | AY5677 | 22:58 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7962 | 22:58 | Scheduled | |
Newark (EWR) | United Express | UA3558 expand_more(1) | 23:15 | Cancelled | |
Newark (EWR) | Lufthansa | LH8609 | 23:15 | Cancelled | |
Chicago (ORD) | United Express | UA3650 expand_more(2) | 23:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC5393 | 23:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2481 | 23:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA766 expand_more(2) | 23:35 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6624 | 23:35 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7884 | 23:35 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL8927 | 23:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(5) | 23:36 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4016 | 23:36 | Scheduled | |
Minneapolis (MSP) | Air France | AF2184 | 23:36 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3887 | 23:36 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2043 | 23:36 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7730 | 23:36 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2864 | 23:45 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK240 | 23:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(8) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3181 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2793 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5216 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3982 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8982 | 23:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3246 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5107 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6579 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Orlando (MCO) | Spirit Airlines | NK1308 | 05:30 | 05:38 | En-Route |
Morristown (MMU) | Thrive | TIV799 | 05:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5063 | 05:46 | 05:52 | En-Route |
New York (JFK) | American Eagle | AA4631 expand_more(2) | 05:47 | 05:50 | En-Route |
New York (JFK) | British Airways | BA6623 | 05:47 | 05:50 | En-Route |
New York (JFK) | Qatar Airways | QR9222 | 05:47 | 05:50 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(4) | 06:00 | 05:59 | En-Route |
Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | 05:59 | En-Route |
Atlanta (ATL) | Korean Air | KE3542 | 06:00 | 05:59 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6258 | 06:00 | 05:59 | En-Route |
Atlanta (ATL) | WestJet | WS7277 | 06:00 | 05:59 | En-Route |
Orlando (MCO) | Southwest Airlines | WN958 | 06:00 | 06:09 | En-Route |
Miami (MIA) | American Airlines | AA2308 | 06:00 | 06:15 | En-Route |
Chicago (ORD) | United Express | UA3479 expand_more(2) | 06:00 | 06:07 | En-Route |
Chicago (ORD) | Air Canada | AC3709 | 06:00 | 06:07 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | 06:07 | En-Route |
Charlotte (CLT) | American Airlines | AA2938 | 06:05 | 06:27 | En-Route |
New York (EWR) | United Express | UA3567 | 06:05 | 06:14 | En-Route |
Dallas (DFW) | American Airlines | AA2910 | 06:10 | 06:26 | En-Route |
Cancun (CUN) | Southwest Airlines | WN1976 | 06:15 | 06:36 | En-Route |
Detroit (DTW) | Delta Connection | DL5842 expand_more(3) | 06:15 | 06:21 | En-Route |
Detroit (DTW) | Aeromexico | AM3185 | 06:15 | 06:21 | En-Route |
Detroit (DTW) | Korean Air | KE3435 | 06:15 | 06:21 | En-Route |
Detroit (DTW) | WestJet | WS6632 | 06:15 | 06:21 | En-Route |
Fort Lauderdale (FLL) | Spirit Airlines | NK548 | 06:27 | 06:30 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN1282 | 06:30 | 06:38 | En-Route |
Houston (IAH) | United Airlines | UA1680 expand_more(2) | 06:45 | 07:03 | En-Route |
Houston (IAH) | Air New Zealand | NZ6660 | 06:45 | 07:03 | En-Route |
Houston (IAH) | Virgin Australia | VA8225 | 06:45 | 07:03 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2147 | 07:00 | 07:11 | En-Route |
Phoenix (PHX) | American Airlines | AA2318 expand_more(1) | 07:00 | 07:09 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS4687 | 07:00 | 07:09 | En-Route |
Los Angeles (LAX) | Delta Air Lines | DL861 expand_more(4) | 07:05 | 07:21 | En-Route |
Los Angeles (LAX) | Air France | AF2714 | 07:05 | 07:21 | En-Route |
Los Angeles (LAX) | China Eastern Airlines | MU8826 | 07:05 | 07:21 | En-Route |
Los Angeles (LAX) | Korean Air | KE7416 | 07:05 | 07:21 | En-Route |
Los Angeles (LAX) | Virgin Atlantic | VS2196 | 07:05 | 07:21 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL2757 expand_more(4) | 07:05 | 07:14 | En-Route |
Minneapolis (MSP) | Aeromexico | AM3722 | 07:05 | 07:14 | En-Route |
Minneapolis (MSP) | Korean Air | KE3888 | 07:05 | 07:14 | En-Route |
Minneapolis (MSP) | Virgin Atlantic | VS2031 | 07:05 | 07:14 | En-Route |
Minneapolis (MSP) | WestJet | WS8576 | 07:05 | 07:14 | En-Route |
Denver (DEN) | Southwest Airlines | WN727 | 07:10 | 07:23 | En-Route |
Dallas (DFW) | American Airlines | AA1506 expand_more(2) | 07:12 | 07:19 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4306 | 07:12 | 07:19 | En-Route |
Dallas (DFW) | Japan Airlines | JL7699 | 07:12 | 07:19 | En-Route |
Oklahoma City (OKC) | American Eagle | AA9938 | 07:15 | 07:41 | En-Route |
Cancun (CUN) | American Airlines | AA2895 | 07:25 | 10:03 | En-Route |
Chicago (ORD) | United Express | UA3483 expand_more(3) | 07:30 | 07:38 | En-Route |
Chicago (ORD) | Air Canada | AC3484 | 07:30 | 07:38 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2482 | 07:30 | 07:38 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7735 | 07:30 | 07:38 | En-Route |
Sarasota (SRQ) | Allegiant Air | G42233 | 07:30 | 07:35 | En-Route |
Washington (DCA) | American Eagle | AA4626 | 07:31 | Cancelled | |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 07:33 | 07:39 | En-Route |
San Francisco (SFO) | Air New Zealand | NZ2728 | 07:33 | 07:39 | En-Route |
San Francisco (SFO) | Virgin Australia | VA8230 | 07:33 | 07:39 | En-Route |
Miami (MIA) | American Airlines | AA3256 expand_more(1) | 07:40 | 07:56 | En-Route |
Miami (MIA) | Qatar Airways | QR7629 | 07:40 | 07:56 | En-Route |
Philadelphia (PHL) | American Eagle | AA4489 expand_more(1) | 07:48 | 07:54 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR8541 | 07:48 | 07:54 | En-Route |
Orlando (MCO) | Southwest Airlines | WN1758 | 07:50 | 08:06 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3106 expand_more(4) | 08:00 | 08:00 | En-Route |
Atlanta (ATL) | Aeromexico | AM3720 | 08:00 | 08:00 | En-Route |
Atlanta (ATL) | KLM | KL5699 | 08:00 | 08:00 | En-Route |
Atlanta (ATL) | Korean Air | KE3543 | 08:00 | 08:00 | En-Route |
Atlanta (ATL) | WestJet | WS6521 | 08:00 | 08:00 | En-Route |
Punta Gorda (PGD) | Allegiant Air | G4607 | 08:00 | 08:03 | En-Route |
Akron (CAK) | NetJets | EJA835 | 08:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA346 | 08:02 | 08:22 | En-Route |
New York (EWR) | United Express | UA3640 | 08:05 | 08:08 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL2137 | 08:15 | 08:18 | En-Route |
Tampa (TPA) | Southwest Airlines | WN319 | 08:15 | 08:27 | En-Route |
New York (LGA) | Delta Connection | DL5660 | 08:22 | 08:25 | En-Route |
Atlanta (ATL) | Southwest Airlines | WN1171 | 08:25 | 08:41 | En-Route |
Boston (BOS) | American Eagle | AA4716 expand_more(3) | 08:32 | 08:38 | En-Route |
Boston (BOS) | British Airways | BA5464 | 08:32 | 08:38 | En-Route |
Boston (BOS) | Iberia | IB4732 | 08:32 | 08:38 | En-Route |
Boston (BOS) | Qatar Airways | QR9357 | 08:32 | 08:38 | En-Route |
Chicago (ORD) | American Eagle | AA4474 expand_more(5) | 08:35 | 08:47 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6316 | 08:35 | 08:47 | En-Route |
