Flexjet at Indianapolis International Airport - IND
Which locations does Flexjet fly to and from Indianapolis International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Bismarck (BIS) | United States | Bismarck | 1 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
| Midway (MDW) | United States | Chicago Midway | 2 | View Flights |
| Cuyahoga County (CGF) | United States | Cleveland Cuyahoga County | 2 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
| Purdue University (LAF) | United States | Lafayette Purdue University | 1 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 3 | View Flights |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Bismarck | Bismarck (BIS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Cleveland Cuyahoga County | Cuyahoga County (CGF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Lafayette Purdue University | Purdue University (LAF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Cleveland Cuyahoga County | Cuyahoga County (CGF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental cars at Indianapolis International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.




















































