Spirit Airlines at Indianapolis International Airport - IND
Which locations does Spirit Airlines fly to and from Indianapolis International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 4 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 4 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 24 | View Flights |
Tampa International (TPA) | United States | Tampa | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Find the cheapest hire cars at IND

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!