LIFT Academy at Indianapolis International Airport - IND
Which locations does LIFT Academy fly to and from Indianapolis International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ross Field (BEH) | United States | Benton Harbor | 3 | View Flights |
Southern Illinois (MDH) | United States | Carbondale | 2 | View Flights |
Outlaw Field (CKV) | United States | Clarksville | 8 | View Flights |
Columbus Municipal (CLU) | United States | Columbus Municipal | 2 | View Flights |
Evansville Regional Airport (EVV) | United States | Evansville | 7 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | View Flights |
Kokomo (OKK) | United States | Kokomo | 3 | View Flights |
Williamson County (MWA) | United States | Marion Williamson County | 6 | View Flights |
Marine Air Terminal (QNY) | United States | New York Marine Air Terminal | 4 | View Flights |
Miami University (OXD) | United States | Oxford Miami University | 1 | View Flights |
Plymouth (PLY) | United States | Plymouth | 1 | View Flights |
Richmond Municipal Airport (RID) | United States | Richmond Municipal | 2 | View Flights |
Hulman Field (HUF) | United States | Terre Haute | 1 | View Flights |
Porter County (VPZ) | United States | Valparaiso Porter County | 1 | View Flights |
Waukesha (UES) | United States | Waukesha | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Columbus Municipal | Columbus Municipal (CLU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New York Marine Air Terminal | Marine Air Terminal (QNY) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Clarksville | Outlaw Field (CKV) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Valparaiso Porter County | Porter County (VPZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Benton Harbor | Ross Field (BEH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Waukesha | Waukesha (UES) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Marion Williamson County | Williamson County (MWA) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Columbus Municipal | Columbus Municipal (CLU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Terre Haute | Hulman Field (HUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Kokomo | Kokomo (OKK) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | New York Marine Air Terminal | Marine Air Terminal (QNY) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oxford Miami University | Miami University (OXD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Clarksville | Outlaw Field (CKV) | 0 | 1 | 1 | 1 | 3 | 0 | 0 | View Flights |
United States | Plymouth | Plymouth (PLY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Richmond Municipal | Richmond Municipal Airport (RID) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Benton Harbor | Ross Field (BEH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Carbondale | Southern Illinois (MDH) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Waukesha | Waukesha (UES) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Marion Williamson County | Williamson County (MWA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Looking for the best deals on car rental?
Find the cheapest hire vehicles at Indianapolis International Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!