LIFT Academy at Indianapolis International Airport - IND
Which locations does LIFT Academy fly to and from Indianapolis International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Southern Illinois (MDH) | United States | Carbondale | 1 | View Flights |
Columbus Municipal (CLU) | United States | Columbus Municipal | 1 | View Flights |
Vermilion County (DNV) | United States | Danville Vermilion County | 2 | View Flights |
Evansville Regional Airport (EVV) | United States | Evansville | 5 | View Flights |
Austin-straubel Field (GRB) | United States | Green Bay | 4 | View Flights |
Rock County (JVL) | United States | Janesville | 2 | View Flights |
Coles County Memorial (MTO) | United States | Mattoon | 2 | View Flights |
Marine Air Terminal (QNY) | United States | New York Marine Air Terminal | 2 | View Flights |
Miami University (OXD) | United States | Oxford Miami University | 1 | View Flights |
Hulman Field (HUF) | United States | Terre Haute | 1 | View Flights |
Cherry Capital Airport (TVC) | United States | Traverse City | 2 | View Flights |
Porter County (VPZ) | United States | Valparaiso Porter County | 2 | View Flights |
Waukesha (UES) | United States | Waukesha | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Mattoon | Coles County Memorial (MTO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York Marine Air Terminal | Marine Air Terminal (QNY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Valparaiso Porter County | Porter County (VPZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Janesville | Rock County (JVL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Danville Vermilion County | Vermilion County (DNV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Waukesha | Waukesha (UES) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Mattoon | Coles County Memorial (MTO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Columbus Municipal | Columbus Municipal (CLU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Terre Haute | Hulman Field (HUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York Marine Air Terminal | Marine Air Terminal (QNY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oxford Miami University | Miami University (OXD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Valparaiso Porter County | Porter County (VPZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Janesville | Rock County (JVL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Carbondale | Southern Illinois (MDH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Danville Vermilion County | Vermilion County (DNV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Waukesha | Waukesha (UES) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Find the cheapest hire vehicles at Indianapolis International Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!