Delta Connection at Indianapolis International Airport - IND
Which locations does Delta Connection fly to and from Indianapolis International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 36 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 55 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 40 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 40 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 61 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 2 | View Flights |
Windsor (YQG) | Canada | Windsor | 1 | View Flights |
Weekly Scheduled Flights To Indianapolis International Airport operated by Delta Connection
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 2 | 4 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Weekly Scheduled Flights from Indianapolis International Airport operated by Delta Connection
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 5 | 5 | 5 | 5 | 2 | 4 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Canada | Windsor | Windsor (YQG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental cars in Indiana
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!