Allegiant Air at Indianapolis International Airport - IND
Which locations does Allegiant Air fly to and from Indianapolis International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 6 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 2 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 2 | View Flights |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 1 | View Flights |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 2 | View Flights |
Portland International (PDX) | United States | Portland | 2 | View Flights |
International Jetport (PWM) | United States | Portland | 1 | View Flights |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 6 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 4 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!