Allegiant Air at Indianapolis International Airport - IND
Which locations does Allegiant Air fly to and from Indianapolis International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 20 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 6 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 4 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | View Flights |
International (EYW) | United States | Key West | 6 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 4 | View Flights |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 16 | View Flights |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 20 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 12 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 6 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Key West | International (EYW) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 0 | 1 | 2 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Key West | International (EYW) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 0 | 1 | 2 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!