Allegiant Air at Indianapolis International Airport - IND
Which locations does Allegiant Air fly to and from Indianapolis International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bismarck (BIS) | United States | Bismarck | 1 | View Flights |
Warren County (BWG) | United States | Bowling Green Warren County | 1 | View Flights |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 8 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 2 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | View Flights |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 8 | View Flights |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 8 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 6 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bismarck | Bismarck (BIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Bowling Green Warren County | Warren County (BWG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!