Destinations with connections to Indianapolis International Airport (IND)
- airplanemode_active United States 83 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Indianapolis International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(6) | 00:06 | 23:54 | Landed |
| Atlanta (ATL) | Aeromexico | AM3181 | 00:06 | 23:54 | Landed |
| Atlanta (ATL) | Air France | AF2793 | 00:06 | 23:54 | Landed |
| Atlanta (ATL) | KLM | KL5429 | 00:06 | 23:54 | Landed |
| Atlanta (ATL) | Korean Air | KE3982 | 00:06 | 23:54 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 00:06 | 23:54 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 00:06 | 23:54 | Landed |
| Columbus (LCK) | FedEx Feeder | MTN7325 | 00:37 | 00:38 | Landed |
| Muskegon (MKG) | Alpine Air Express | 5A8941 | 00:38 | 00:29 | Landed |
| Raleigh (RDU) | TxJet | JLG403 | 00:41 | 00:58 | Landed |
| Los Angeles (LAX) | NetJets | EJA501 | 00:42 | Unknown | |
| Chicago (MDW) | Delta Air Lines | DL8838 | 02:29 | 02:57 | Landed |
| Seattle (SEA) | Alaska Airlines | AS624 expand_more(2) | 05:40 | 05:13 | Landed |
| Seattle (SEA) | American Airlines | AA7588 | 05:40 | 05:13 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6378 | 05:40 | 05:13 | Landed |
| Newark (EWR) | Spirit Airlines | NK1403 | 07:13 | 06:57 | Landed |
| Columbus (LCK) | AirNet | USC84 | 07:46 | 07:48 | Landed |
| Washington (DCA) | American Eagle | AA4352 | 08:38 | 07:58 | Landed |
| Nashville (BNA) | Ventura | VNT71 | 09:32 | 10:24 | Landed |
| Detroit (DTW) | Delta Connection | DL3875 expand_more(1) | 09:48 | 09:17 | Landed |
| Detroit (DTW) | WestJet | WS6894 | 09:48 | 09:17 | Landed |
| Boston (BOS) | American Eagle | AA4725 | 09:57 | 09:29 | Landed |
| Miami (MIA) | American Airlines | AA1779 | 10:01 | 09:44 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:04 | 09:49 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:04 | 09:49 | Landed |
| Atlanta (ATL) | WestJet | WS8671 | 10:04 | 09:49 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2558 | 10:10 | 10:19 | Landed |
| Charlotte (CLT) | American Eagle | AA5423 | 10:21 | 10:01 | Landed |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10:28 | 10:03 | Landed |
| Washington (IAD) | avianca | AV2069 | 10:28 | 10:03 | Landed |
| Washington (IAD) | Copa Airlines | CM1297 | 10:28 | 10:03 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN116 | 10:40 | 10:33 | Landed |
| Chicago (ORD) | American Eagle | AA6294 expand_more(2) | 10:41 | 10:16 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6218 | 10:41 | 10:16 | Landed |
| Chicago (ORD) | Qantas | QF4307 | 10:41 | 10:16 | Landed |
| St Louis (SUS) | Flexjet | LXJ309 | 10:43 | Unknown | |
| Tampa (TPA) | Southwest Airlines | WN2609 | 10:45 | 10:40 | Landed |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:48 | 10:22 | Landed |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:48 | 10:22 | Landed |
| Houston (IAH) | Virgin Australia | VA8203 | 10:48 | 10:22 | Landed |
| New York (LGA) | Delta Connection | DL5649 | 10:55 | 10:46 | Landed |
| Philadelphia (PHL) | American Eagle | AA5027 | 11:00 | 10:44 | Landed |
| Boston (BOS) | Delta Connection | DL5628 | 11:19 | 10:35 | Landed |
| Detroit (DTW) | Delta Connection | DL4896 expand_more(2) | 11:30 | 10:59 | Landed |
| Detroit (DTW) | Korean Air | KE3434 | 11:30 | 10:59 | Landed |
| Detroit (DTW) | WestJet | WS6532 | 11:30 | 10:59 | Landed |
| New York (LGA) | American Eagle | AA4565 | 11:32 | 10:50 | Landed |
| Chicago (ORD) | United Express | UA3426 expand_more(2) | 11:32 | 11:25 | Landed |
| Chicago (ORD) | Air Canada | AC3131 | 11:32 | 11:25 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7734 | 11:32 | 11:25 | Landed |
| Fort Lauderdale (FLL) | Spirit Airlines | NK955 | 11:33 | 11:18 | Landed |
| New York (JFK) | American Eagle | AA4592 expand_more(1) | 11:36 | 11:27 | Landed |
| New York (JFK) | British Airways | BA5399 | 11:36 | 11:27 | Landed |
| Dallas (DFW) | American Airlines | AA970 expand_more(1) | 11:41 | 11:15 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6301 | 11:41 | 11:15 | Landed |
| Newark (EWR) | United Express | UA3669 | 11:42 | 11:19 | Landed |
| Minneapolis (MSP) | Delta Connection | DL5349 | 11:47 | 11:24 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN450 | 11:50 | 11:21 | Landed |
| Chicago (MDW) | Southwest Airlines | WN103 | 12:10 | 11:45 | Landed |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:12 | 12:00 | Landed |
| New York (JFK) | El Al | LY4314 | 12:12 | 12:00 | Landed |
| New York (JFK) | Kenya Airways | KQ7042 | 12:12 | 12:00 | Landed |
| New York (JFK) | LATAM Airlines | LA6566 | 12:12 | 12:00 | Landed |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:12 | 12:00 | Landed |
| Charlotte (CLT) | American Airlines | AA3021 | 12:22 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN423 | 12:25 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 12:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3541 | 12:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5458 | 12:31 | Scheduled | |
| Washington (DCA) | American Eagle | AA4701 | 12:37 | Delayed | |
| Austin (AUS) | Southwest Airlines | WN853 | 12:55 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13:07 | 12:40 | Landed |
| Chicago (ORD) | NetJets | EJA982 | 13:18 | Scheduled | |
| Chicago (ORD) | United Express | UA5557 expand_more(3) | 13:18 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3485 | 13:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 13:18 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 13:18 | Scheduled | |
| Boston (BOS) | American Eagle | AA4636 | 13:40 | 12:48 | Landed |
| New York (LGA) | United Express | AA4601 | 13:45 | 12:57 | Landed |
| Detroit (DTW) | American Eagle | DL3879 expand_more(1) | 14:07 | 13:34 | Landed |
| Detroit (DTW) | WestJet | WS7376 | 14:07 | 13:34 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN2846 | 14:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5082 | 14:29 | 13:47 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1505 | 14:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1276 expand_more(3) | 14:39 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 14:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF3242 | 14:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2708 | 14:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA2415 expand_more(1) | 14:39 | Scheduled | |
| Denver (DEN) | Air Canada | AC3434 | 14:39 | Scheduled | |
| Washington (IAD) | United Express | UA3448 expand_more(2) | 14:46 | Scheduled | |
| Washington (IAD) | avianca | AV2234 | 14:46 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:46 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4465 | 14:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5558 expand_more(2) | 14:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3650 | 14:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 14:57 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ398 | 15:04 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN2219 | 15:05 | 14:42 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15:14 | 14:58 | Landed |
| Atlanta (ATL) | Aeromexico | AM3026 | 15:14 | 14:58 | Landed |
| Atlanta (ATL) | WestJet | WS7514 | 15:14 | 14:58 | Landed |
| Philadelphia (PHL) | American Eagle | AA4733 expand_more(1) | 15:19 | 14:47 | Landed |
| Philadelphia (PHL) | Qatar Airways | QR9454 | 15:19 | 14:47 | Landed |
| Phoenix (PHX) | American Airlines | AA1023 expand_more(1) | 15:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4466 | 15:39 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1552 expand_more(1) | 15:43 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7208 | 15:43 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN8826 | 15:48 | Scheduled | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:51 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:51 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK1157 | 15:56 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 16:05 | 15:55 | Landed |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:05 | 15:55 | Landed |
| Boston (BOS) | Delta Connection | DL5627 expand_more(1) | 16:09 | Delayed | |
| Boston (BOS) | Korean Air | KE3315 | 16:09 | Delayed | |
| Aurora (AUZ) | Chicago Jet Group | WDY108 | 16:11 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2215 | 16:17 | 15:56 | Landed |
| New York (JFK) | Delta Connection | DL4984 expand_more(5) | 16:19 | Delayed | |
| New York (JFK) | Air France | AF3462 | 16:19 | Delayed | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:19 | Delayed | |
| New York (JFK) | KLM | KL6800 | 16:19 | Delayed | |
| New York (JFK) | Korean Air | KE7333 | 16:19 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:19 | Delayed | |
| Houston (HOU) | Southwest Airlines | WN1902 | 16:20 | 15:58 | Landed |
| Washington (DCA) | American Eagle | AA4723 | 16:34 | 15:51 | Landed |
| Chicago (ORD) | United Airlines | UA1605 expand_more(3) | 16:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4397 | 16:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:37 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7704 | 16:37 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN484 | 16:45 | Scheduled | |
| Brunswick (SSI) | Jet Linx Aviation | JL887 | 16:45 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1225 | 17:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3252 | 17:05 | 16:50 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4611 | 17:05 | 16:44 | Landed |
| Los Angeles (LAX) | American Airlines | AA3144 expand_more(3) | 17:11 | 16:32 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS6101 | 17:11 | 16:32 | Landed |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:11 | 16:32 | Landed |
| Los Angeles (LAX) | Qantas | QF3011 | 17:11 | 16:32 | Landed |
| New York (LGA) | Delta Connection | DL5085 expand_more(1) | 17:12 | 16:35 | Landed |
| New York (LGA) | WestJet | WS6837 | 17:12 | 16:35 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN3216 | 17:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5361 expand_more(3) | 17:23 | Scheduled | |
| Detroit (DTW) | Air France | AF2521 | 17:23 | Scheduled | |
| Detroit (DTW) | KLM | KL5238 | 17:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS7359 | 17:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1505 expand_more(2) | 17:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF4742 | 17:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2213 | 17:43 | Scheduled | |
| Akron (CAK) | Castle Aviation | CSJ725 | 17:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6227 expand_more(4) | 17:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6508 | 17:48 | Scheduled | |
| Chicago (ORD) | British Airways | BA5217 | 17:48 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 17:48 | Scheduled | |
| Chicago (ORD) | Qantas | QF4527 | 17:48 | Scheduled | |
| New York (LGA) | American Eagle | AA4793 | 17:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(6) | 17:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3174 | 17:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2891 | 17:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL7386 | 17:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6233 | 17:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 17:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5495 | 17:52 | Scheduled | |
| Chicago (ORD) | United Express | UA3690 expand_more(4) | 17:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3599 | 17:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:52 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 17:52 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1401 | 17:52 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5474 expand_more(2) | 17:57 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6854 | 17:57 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8636 | 17:57 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN479 | 18:00 | Scheduled | |
| Boston (BOS) | Delta Connection | YX5873 | 18:00 | Scheduled | |
| Akron (CAK) | Castle Aviation | CSJ726 | 18:02 | Scheduled | |
| Clarksville (CKV) | LIFT Academy | LTA6720 | 18:13 | Scheduled | |
| Miami (MIA) | American Airlines | AA1109 | 18:30 | Scheduled | |
| New York (JFK) | American Eagle | AA4449 expand_more(2) | 18:40 | Scheduled | |
| New York (JFK) | British Airways | BA6627 | 18:40 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2841 | 18:40 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3355 | 18:40 | Scheduled | |
| Pittsburgh (PIT) | Republic Airways | YX9932 | 18:50 | Scheduled | |
| Newark (EWR) | United Express | UA3410 expand_more(2) | 18:55 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18:55 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7815 | 18:55 | Scheduled | |
| Washington (IAD) | United Express | UA4056 expand_more(4) | 19:02 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:02 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:02 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:02 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7652 | 19:02 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(2) | 19:05 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7603 | 19:05 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6740 | 19:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA4501 expand_more(1) | 19:07 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6734 | 19:07 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN576 | 19:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2557 | 19:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2883 | 19:29 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(6) | 19:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA6610 | 19:40 | Scheduled | |
| Chicago (ORD) | Iberia | IB4584 | 19:40 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 19:40 | Scheduled | |
| Chicago (ORD) | Qantas | QF4491 | 19:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9093 | 19:40 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7378 | 19:40 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN210 | 19:55 | Scheduled | |
| Boston (BOS) | American Eagle | AA4585 expand_more(2) | 19:55 | Scheduled | |
| Boston (BOS) | British Airways | BA4590 | 19:55 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR2245 | 19:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2024 | 19:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 19:58 | Scheduled | |
| New York (LGA) | WestJet | WS6609 | 19:58 | Scheduled | |
| Chicago (ORD) | United Express | UA3503 expand_more(5) | 20:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4209 | 20:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 20:02 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:02 | Scheduled | |
| Chicago (ORD) | Emirates | EK6262 | 20:02 | Scheduled | |
| Houston (IAH) | United Express | UA4076 expand_more(2) | 20:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:07 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8025 | 20:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4925 | 20:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1482 expand_more(5) | 20:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3045 | 20:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2574 | 20:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5428 | 20:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 20:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5501 | 20:15 | Scheduled | |
| Newark (EWR) | United Express | UA3519 expand_more(1) | 20:27 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7786 | 20:27 | Scheduled | |
| New York (JFK) | American Eagle | AA4586 expand_more(3) | 20:38 | Scheduled | |
| New York (JFK) | British Airways | BA4677 | 20:38 | Scheduled | |
| New York (JFK) | Iberia | IB4301 | 20:38 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9032 | 20:38 | Scheduled | |
| New York (JFK) | Delta Connection | DL4914 expand_more(4) | 20:51 | Scheduled | |
| New York (JFK) | Air France | AF2362 | 20:51 | Scheduled | |
| New York (JFK) | El Al | LY4316 | 20:51 | Scheduled | |
| New York (JFK) | KLM | KL7090 | 20:51 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4348 | 20:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA4618 | 21:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(1) | 21:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6858 | 21:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4464 | 21:05 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5616 expand_more(2) | 21:09 | Scheduled | |
| Boston (BOS) | Air France | AF2485 | 21:09 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 21:09 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4898 expand_more(3) | 21:16 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4910 | 21:16 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1695 | 21:16 | Scheduled | |
| Detroit (DTW) | WestJet | WS6538 | 21:16 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4624 expand_more(4) | 21:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6401 | 21:39 | Scheduled | |
| Chicago (ORD) | British Airways | BA5222 | 21:39 | Scheduled | |
| Chicago (ORD) | Iberia | IB4693 | 21:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9435 | 21:39 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1679 | 22:05 | Scheduled | |
| New York (LGA) | American Eagle | AA4456 | 22:10 | Scheduled | |
| Newark (EWR) | United Express | UA3710 | 22:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(5) | 22:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3309 | 22:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2487 | 22:14 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8902 | 22:14 | Scheduled | |
| Chicago (ORD) | Swiss | LX3320 | 22:14 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 22:14 | Scheduled | |
| Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4142 | 22:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5640 | 22:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA4519 | 22:28 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(4) | 22:30 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6882 | 22:30 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3887 | 22:30 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 22:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8118 | 22:30 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK888 | 22:43 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:49 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7549 | 22:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2711 expand_more(4) | 22:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 22:54 | Scheduled | |
| Dallas (DFW) | Finnair | AY4271 | 22:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4153 | 22:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7773 | 22:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1090 | 23:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL834 expand_more(3) | 23:11 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3187 | 23:11 | Scheduled | |
| Detroit (DTW) | Air France | AF2141 | 23:11 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 23:11 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN865 | 23:15 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3731 expand_more(1) | 23:25 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3745 | 23:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1081 | 23:27 | Scheduled | |
| Houston (IAH) | United Express | UA4078 expand_more(3) | 23:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6651 | 23:30 | Scheduled | |
| Houston (IAH) | Emirates | EK6117 | 23:30 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8204 | 23:30 | Scheduled | |
| Chicago (ORD) | United Express | UA3526 expand_more(2) | 23:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5393 | 23:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2481 | 23:30 | Scheduled | |
| South Bend (SBN) | Mountain Air Cargo | MTN7339 | 23:53 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2183 | 23:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1656 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | Finnair | AY5677 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2609 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| South Bend (SBN) | FedEx Feeder | IRO8334 | 04:00 | 04:43 | En-Route |
| Columbus (LCK) | FedEx Feeder | MTN8327 | 04:40 | 04:39 | En-Route |
| South Bend (SBN) | Mountain Air Cargo | MTN8334 | 05:04 | Scheduled | |
| New York (JFK) | American Eagle | AA4631 expand_more(2) | 05:08 | 05:10 | En-Route |
| New York (JFK) | British Airways | BA6623 | 05:08 | 05:10 | En-Route |
| New York (JFK) | Qatar Airways | QR9068 | 05:08 | 05:10 | En-Route |
| Orlando (MCO) | Spirit Airlines | NK889 | 05:15 | 05:16 | En-Route |
| Philadelphia (PHL) | American Eagle | AA4489 | 05:30 | 05:33 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN866 | 05:35 | 05:36 | En-Route |
| Key West (EYW) | Flexjet | LXJ331 | 05:41 | 06:33 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN998 | 05:50 | 05:52 | En-Route |
| Miami (MIA) | American Airlines | AA1283 | 06:00 | 06:03 | En-Route |
| Dallas (DFW) | American Airlines | AA2782 expand_more(2) | 06:00 | 06:07 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4357 | 06:00 | 06:07 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7699 | 06:00 | 06:07 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06:00 | 06:13 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | 06:13 | En-Route |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | 06:13 | En-Route |
| New York (LGA) | Delta Connection | DL5701 | 06:00 | 06:04 | En-Route |
| Chicago (ORD) | United Express | UA3479 expand_more(2) | 06:00 | 06:11 | En-Route |
| Chicago (ORD) | Air Canada | AC3709 | 06:00 | 06:11 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | 06:11 | En-Route |
| New York (EWR) | United Express | UA3567 | 06:00 | 06:06 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN2272 | 06:00 | 06:09 | En-Route |
| Washington (DCA) | American Eagle | AA4626 | 06:09 | 06:12 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL1438 expand_more(1) | 06:13 | 06:17 | En-Route |
| Detroit (DTW) | Aeromexico | AM3781 | 06:13 | 06:17 | En-Route |
| New York (JFK) | Delta Connection | DL4932 expand_more(7) | 06:13 | 06:15 | En-Route |
| New York (JFK) | China Eastern Airlines | MU8740 | 06:13 | 06:15 | En-Route |
| New York (JFK) | El Al | LY4315 | 06:13 | 06:15 | En-Route |
| New York (JFK) | Kenya Airways | KQ7035 | 06:13 | 06:15 | En-Route |
| New York (JFK) | KLM | KL7767 | 06:13 | 06:15 | En-Route |
| New York (JFK) | Korean Air | KE7334 | 06:13 | 06:15 | En-Route |
| New York (JFK) | LATAM Airlines | LA6702 | 06:13 | 06:15 | En-Route |
| New York (JFK) | Virgin Atlantic | VS4652 | 06:13 | 06:15 | En-Route |
| Boston (BOS) | Delta Connection | DL5631 expand_more(1) | 06:15 | 06:19 | En-Route |
