Destinations with connections to Indianapolis International Airport (IND)
- airplanemode_active United States 103 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Indianapolis International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(7) | 00:12 | 23:53 | Landed |
| Atlanta (ATL) | Aeromexico | AM3240 | 00:12 | 23:53 | Landed |
| Atlanta (ATL) | Air France | AF5643 | 00:12 | 23:53 | Landed |
| Atlanta (ATL) | KLM | KL5428 | 00:12 | 23:53 | Landed |
| Atlanta (ATL) | Korean Air | KE3540 | 00:12 | 23:53 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00:12 | 23:53 | Landed |
| Atlanta (ATL) | SAS | SK3246 | 00:12 | 23:53 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:12 | 23:53 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(4) | 00:23 | 00:20 | Landed |
| Minneapolis (MSP) | Aeromexico | AM4519 | 00:23 | 00:20 | Landed |
| Minneapolis (MSP) | Korean Air | KE3887 | 00:23 | 00:20 | Landed |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 00:23 | 00:20 | Landed |
| Minneapolis (MSP) | WestJet | WS8118 | 00:23 | 00:20 | Landed |
| Charlotte (CLT) | American Airlines | AA1081 | 00:27 | 00:32 | Landed |
| San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 06:06 | 05:36 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 06:06 | 05:36 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8345 | 06:06 | 05:36 | Landed |
| Milwaukee (MKE) | SkyWest Airlines | OO9916 | 07:05 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK1403 | 07:43 | Scheduled | |
| Washington (DCA) | American Eagle | AA4340 | 08:45 | Scheduled | |
| Kansas City (MKC) | NetJets | EJA264 | 08:48 | Scheduled | |
| Miami (MIA) | American Airlines | AA1779 | 08:49 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1253 | 08:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN194 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 09:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 09:03 | Scheduled | |
| Newark (EWR) | United Express | UA3683 | 09:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6215 expand_more(2) | 09:24 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS4394 | 09:24 | Cancelled | |
| Chicago (ORD) | Qantas | QF4697 | 09:24 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA3174 | 09:28 | 09:00 | Landed |
| Key West (EYW) | Delta Connection | YX5873 | 09:39 | Diverted | |
| Orlando (MCO) | Southwest Airlines | WN3045 | 09:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4102 expand_more(1) | 09:52 | Scheduled | |
| Detroit (DTW) | WestJet | WS6580 | 09:52 | Scheduled | |
| Orlando (MCO) | Frontier | F91539 expand_more(1) | 09:53 | Scheduled | |
| Orlando (MCO) | Volaris | Y42178 | 09:53 | Scheduled | |
| Boston (BOS) | American Eagle | AA4725 | 10:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3159 expand_more(1) | 10:15 | Delayed | |
| Philadelphia (PHL) | Alaska Airlines | AS6435 | 10:15 | Delayed | |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10:24 | Scheduled | |
| Washington (IAD) | avianca | AV2069 | 10:24 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1885 expand_more(2) | 10:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8671 | 10:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3231 expand_more(1) | 10:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 10:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5829 | 10:47 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN577 | 10:50 | Scheduled | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:53 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:53 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:53 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3523 | 10:55 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK955 | 10:58 | Scheduled | |
| Chicago (ORD) | United Express | UA3668 expand_more(3) | 11:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3650 | 11:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 11:23 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 11:23 | Scheduled | |
| Toledo (TOL) | NetJets | EJA542 | 11:24 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5851 expand_more(2) | 11:29 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3434 | 11:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS6601 | 11:29 | Scheduled | |
| New York (LGA) | American Eagle | AA4565 | 11:32 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2282 | 11:45 | Scheduled | |
| New York (JFK) | American Eagle | AA4697 expand_more(2) | 11:46 | Scheduled | |
| New York (JFK) | British Airways | BA5399 | 11:46 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9523 | 11:46 | Scheduled | |
| Buffalo (BUF) | NetJets | EJA635 | 12:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3288 | 12:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2092 expand_more(1) | 12:07 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7799 | 12:07 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2314 | 12:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:17 | Scheduled | |
| New York (JFK) | El Al | LY4314 | 12:17 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:17 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:17 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:17 | Scheduled | |
| Newark (EWR) | United Express | UA3669 | 12:23 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN139 | 12:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA4701 | 12:36 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G4607 | 12:50 | Scheduled | |
| Grand Rapids (GRR) | Northern Jet Management | NJM770 | 12:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4753 expand_more(3) | 12:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6514 | 12:52 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 12:52 | Scheduled | |
| Chicago (ORD) | Qantas | QF4527 | 12:52 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN379 | 13:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2221 | 13:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 13:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3541 | 13:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 13:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6421 | 13:24 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4062 expand_more(1) | 13:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS7376 | 13:28 | Scheduled | |
| Boston (BOS) | American Eagle | AA4636 | 13:29 | Scheduled | |
| New York (LGA) | American Eagle | AA4601 | 13:31 | Scheduled | |
| Chicago (ORD) | United Express | UA3581 expand_more(3) | 13:33 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3111 | 13:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 13:33 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 13:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5359 | 13:55 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4416 | 14:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2586 expand_more(3) | 14:01 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 14:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF3104 | 14:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2711 | 14:01 | Scheduled | |
| Newark (EWR) | United Express | UA3446 | 14:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN910 | 14:05 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5195 | 14:13 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3055 | 14:15 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 14:19 | Scheduled | |
| Boston (BOS) | El Al | LY4096 | 14:19 | Scheduled | |
| Boston (BOS) | Korean Air | KE3315 | 14:19 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42214 | 14:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:26 | Scheduled | |
| Denver (DEN) | Air Canada | AC3434 | 14:26 | Scheduled | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14:38 | Scheduled | |
| Washington (IAD) | avianca | AV2234 | 14:38 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2215 | 14:46 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN410 | 14:55 | Scheduled | |
| Windsor Locks (BDL) | Castle Aviation | CSJ58 | 14:59 | Scheduled | |
| Chicago (ORD) | United Express | UA3426 expand_more(1) | 15:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3485 | 15:08 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2695 expand_more(1) | 15:19 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9391 | 15:19 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1862 expand_more(1) | 15:29 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8124 | 15:29 | Scheduled | |
| Washington (DCA) | American Eagle | AA4723 | 15:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:46 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:46 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:46 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 15:55 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 15:55 | Scheduled | |
| New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16:06 | Scheduled | |
| New York (JFK) | Air France | AF3462 | 16:06 | Scheduled | |
| New York (JFK) | El Al | LY4318 | 16:06 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:06 | Scheduled | |
| New York (JFK) | KLM | KL6800 | 16:06 | Scheduled | |
| New York (JFK) | Korean Air | KE7333 | 16:06 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:06 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1690 | 16:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6242 expand_more(3) | 16:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6791 | 16:13 | Scheduled | |
| Chicago (ORD) | British Airways | BA6610 | 16:13 | Scheduled | |
| Chicago (ORD) | Qantas | QF4569 | 16:13 | Scheduled | |
| Atlanta (ATL) | Cargolux | CV6376 | 16:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1023 expand_more(1) | 16:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4177 | 16:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5840 expand_more(1) | 16:19 | Scheduled | |
| New York (LGA) | WestJet | WS6836 | 16:19 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL8941 | 16:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(3) | 16:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3443 | 16:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF2634 | 16:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7514 | 16:27 | Scheduled | |
| Chicago (ORD) | United Express | UA3657 expand_more(2) | 16:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5579 | 16:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:29 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV6 | 16:30 | Delayed | |
| San Francisco (SFO) | United Airlines | UA1032 expand_more(2) | 16:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 16:30 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 16:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2338 | 16:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1274 | 16:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1327 | 16:55 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(3) | 17:10 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:10 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:10 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3011 | 17:10 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV6107 | 17:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5142 expand_more(3) | 17:23 | Scheduled | |
| Detroit (DTW) | Air France | AF2323 | 17:23 | Scheduled | |
| Detroit (DTW) | KLM | KL6876 | 17:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS6525 | 17:23 | Scheduled | |
| Key West (EYW) | Allegiant Air | G4593 | 17:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4555 | 17:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN554 | 17:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2223 expand_more(5) | 17:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3183 | 17:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5429 | 17:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 17:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 17:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5469 | 17:36 | Scheduled | |
| Chicago (ORD) | United Express | UA3690 expand_more(5) | 17:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3599 | 17:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:44 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 17:44 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1401 | 17:44 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:44 | Scheduled | |
| New York (LGA) | American Eagle | AA4793 | 17:47 | Scheduled | |
| Washington (DCA) | American Eagle | AA4620 | 17:53 | Scheduled | |
| St Louis (SUS) | Executive Jet Management | EJM163 | 17:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1505 expand_more(2) | 18:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF4742 | 18:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2213 | 18:01 | Scheduled | |
| Miami (MIA) | American Airlines | AA2617 | 18:21 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 18:24 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7624 | 18:24 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6740 | 18:24 | Scheduled | |
| New York (JFK) | American Eagle | AA4449 expand_more(3) | 18:25 | Scheduled | |
| New York (JFK) | British Airways | BA6627 | 18:25 | Scheduled | |
| New York (JFK) | Iberia | IB4302 | 18:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2841 | 18:25 | Scheduled | |
| Newark (EWR) | United Express | UA3573 expand_more(2) | 18:44 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18:44 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7815 | 18:44 | Scheduled | |
| Liberia (LIR) | Sun Country Airlines | SY8677 | 18:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2883 | 18:53 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(4) | 18:59 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2074 | 18:59 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5284 | 18:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2042 | 18:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8126 | 18:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(4) | 19:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF8871 | 19:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5584 | 19:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 19:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5428 | 19:01 | Scheduled | |
| Washington (IAD) | United Express | UA4011 expand_more(4) | 19:01 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:01 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:01 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:01 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7652 | 19:01 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5034 expand_more(2) | 19:04 | Scheduled | |
| Detroit (DTW) | KLM | KL5238 | 19:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS7583 | 19:04 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3483 | 19:05 | Scheduled | |
| Charleston (CRW) | Jet Linx Aviation | JL820 | 19:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4604 expand_more(7) | 19:11 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7438 | 19:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4225 | 19:11 | Scheduled | |
| Chicago (ORD) | British Airways | BA5217 | 19:11 | Scheduled | |
| Chicago (ORD) | Iberia | IB4557 | 19:11 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 19:11 | Scheduled | |
| Chicago (ORD) | Qantas | QF4722 | 19:11 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2786 | 19:11 | Scheduled | |
| Washington (DCA) | American Eagle | AA4501 expand_more(1) | 19:14 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6734 | 19:14 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3075 | 19:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2480 | 19:25 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2495 | 19:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN802 | 19:50 | Scheduled | |
| Denver (DEN) | Frontier | F92348 expand_more(1) | 19:53 | Scheduled | |
| Denver (DEN) | Volaris | Y42353 | 19:53 | Scheduled | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 19:56 | Scheduled | |
| New York (LGA) | WestJet | WS5470 | 19:56 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN578 | 20:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3628 expand_more(5) | 20:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4209 | 20:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 20:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:00 | Scheduled | |
| Chicago (ORD) | Emirates | EK6262 | 20:00 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4588 | 20:01 | Scheduled | |
| Houston (IAH) | United Express | UA4078 expand_more(2) | 20:04 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:04 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8065 | 20:04 | Scheduled | |
| Boston (BOS) | American Eagle | AA4585 expand_more(2) | 20:11 | Scheduled | |
| Boston (BOS) | British Airways | BA4590 | 20:11 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR2245 | 20:11 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN830 | 20:15 | Scheduled | |
| New York (JFK) | American Eagle | AA4586 expand_more(3) | 20:24 | Scheduled | |
| New York (JFK) | British Airways | BA4677 | 20:24 | Scheduled | |
| New York (JFK) | Iberia | IB4301 | 20:24 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9032 | 20:24 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1092 | 20:25 | Scheduled | |
| Newark (EWR) | United Express | UA3631 expand_more(1) | 20:27 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7786 | 20:27 | Scheduled | |
| New York (JFK) | Delta Connection | DL4914 expand_more(5) | 20:56 | Scheduled | |
| New York (JFK) | Air France | AF2362 | 20:56 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8741 | 20:56 | Scheduled | |
| New York (JFK) | KLM | KL7090 | 20:56 | Scheduled | |
| New York (JFK) | SAS | SK3398 | 20:56 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4348 | 20:56 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(4) | 21:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7390 | 21:00 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6498 | 21:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6858 | 21:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2302 | 21:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4667 expand_more(5) | 21:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7377 | 21:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA1972 | 21:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB4544 | 21:00 | Scheduled | |
| Chicago (ORD) | Qantas | QF4307 | 21:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9285 | 21:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5616 expand_more(3) | 21:03 | Scheduled | |
| Boston (BOS) | Air France | AF2485 | 21:03 | Scheduled | |
| Boston (BOS) | SAS | SK3324 | 21:03 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 21:03 | Scheduled | |
| Green Bay (GRB) | NetJets | EJA542 | 21:06 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4631 | 21:08 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4898 expand_more(4) | 21:23 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4910 | 21:23 | Scheduled | |
| Detroit (DTW) | KLM | KL6465 | 21:23 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1695 | 21:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS5429 | 21:23 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK888 | 21:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2620 expand_more(4) | 21:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6565 | 21:56 | Scheduled | |
| Dallas (DFW) | Finnair | AY4271 | 21:56 | Scheduled | |
| Dallas (DFW) | Qantas | QF3242 | 21:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2248 | 21:56 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1403 expand_more(5) | 21:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3309 | 21:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2487 | 21:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7884 | 21:59 | Scheduled | |
| Chicago (ORD) | Swiss | LX3320 | 21:59 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 21:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4523 expand_more(4) | 22:02 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7342 | 22:02 | Scheduled | |
| Chicago (ORD) | British Airways | BA5222 | 22:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9336 | 22:02 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7624 | 22:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3021 | 22:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(6) | 22:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3174 | 22:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2891 | 22:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL7386 | 22:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3982 | 22:12 | Scheduled | |
| Atlanta (ATL) | SAS | SK3724 | 22:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 22:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4619 | 22:15 | Scheduled | |
| New York (LGA) | American Eagle | AA4427 | 22:18 | Scheduled | |
| New York (LGA) | Delta Connection | DL5613 | 22:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4142 | 22:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2957 expand_more(1) | 22:44 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4569 | 22:44 | Scheduled | |
| Newark (EWR) | United Express | UA3405 | 22:56 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:59 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3064 | 22:59 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1850 | 23:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1159 | 23:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA465 expand_more(3) | 23:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6651 | 23:09 | Scheduled | |
| Houston (IAH) | Emirates | EK6117 | 23:09 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8204 | 23:09 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3731 expand_more(1) | 23:20 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3327 | 23:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4758 | 23:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3710 | 23:35 | Scheduled | |
| Chicago (ORD) | United Express | UA3526 expand_more(3) | 23:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5393 | 23:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2481 | 23:38 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8902 | 23:38 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4199 | 23:40 | Scheduled | |
