Destinations with connections to Indianapolis International Airport (IND)
- airplanemode_active United States 81 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Indianapolis International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA2919 expand_more(7) | 00:17 | 00:01 | Landed |
Chicago (ORD) | Aer Lingus | EI7377 | 00:17 | 00:01 | Landed |
Chicago (ORD) | Alaska Airlines | AS4414 | 00:17 | 00:01 | Landed |
Chicago (ORD) | British Airways | BA5221 | 00:17 | 00:01 | Landed |
Chicago (ORD) | Finnair | AY4178 | 00:17 | 00:01 | Landed |
Chicago (ORD) | Iberia | IB4544 | 00:17 | 00:01 | Landed |
Chicago (ORD) | Qantas | QF4569 | 00:17 | 00:01 | Landed |
Chicago (ORD) | Qatar Airways | QR9285 | 00:17 | 00:01 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(5) | 00:28 | 00:06 | Landed |
Atlanta (ATL) | Aeromexico | AM3481 | 00:28 | 00:06 | Landed |
Atlanta (ATL) | KLM | KL6334 | 00:28 | 00:06 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8982 | 00:28 | 00:06 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5107 | 00:28 | 00:06 | Landed |
Atlanta (ATL) | WestJet | WS6579 | 00:28 | 00:06 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2233 expand_more(4) | 00:46 | 00:18 | Landed |
Minneapolis (MSP) | Aeromexico | AM3800 | 00:46 | 00:18 | Landed |
Minneapolis (MSP) | Korean Air | KE3887 | 00:46 | 00:18 | Landed |
Minneapolis (MSP) | Virgin Atlantic | VS2042 | 00:46 | 00:18 | Landed |
Minneapolis (MSP) | WestJet | WS7730 | 00:46 | 00:18 | Landed |
Duluth (DLH) | Mountain Air Cargo | MTN7909 | 00:49 | Unknown | |
Columbus (LCK) | FedEx Feeder | MTN7325 | 00:54 | 00:25 | Landed |
Napa (APC) | NetJets | EJA607 | 01:06 | Unknown | |
Las Vegas (LAS) | Spirit Airlines | NK426 | 04:30 | 03:56 | Landed |
San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 06:23 | 06:07 | Landed |
San Francisco (SFO) | Air New Zealand | NZ2731 | 06:23 | 06:07 | Landed |
San Francisco (SFO) | Virgin Australia | VA8345 | 06:23 | 06:07 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(4) | 06:30 | 05:58 | Landed |
Los Angeles (LAX) | Air France | AF2257 | 06:30 | 05:58 | Landed |
Los Angeles (LAX) | China Southern Airlines | CZ1132 | 06:30 | 05:58 | Landed |
Los Angeles (LAX) | Korean Air | KE7415 | 06:30 | 05:58 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS2208 | 06:30 | 05:58 | Landed |
Tampa (TPA) | Southwest Airlines | WN743 | 08:20 | 08:09 | Landed |
Washington (DCA) | American Eagle | AA4679 | 08:49 | 09:19 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 08:56 | 08:40 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6596 | 08:56 | 08:40 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK365 | 08:58 | 08:49 | Landed |
Fort Myers (RSW) | Southwest Airlines | WN1514 | 09:10 | 09:06 | Landed |
Indianapolis (IND) | LIFT Academy | LTA947 | 09:22 | 07:58 | Landed |
Chicago (ORD) | United Express | UA5717 expand_more(2) | 09:31 | 09:07 | Landed |
Chicago (ORD) | Air Canada | AC3650 | 09:31 | 09:07 | Landed |
Chicago (ORD) | Air New Zealand | NZ2491 | 09:31 | 09:07 | Landed |
Detroit (DTW) | Delta Connection | DL5593 expand_more(1) | 09:41 | 09:30 | Landed |
Detroit (DTW) | WestJet | WS7094 | 09:41 | 09:30 | Landed |
Chicago (ORD) | American Eagle | AA3963 expand_more(2) | 09:43 | 09:16 | Landed |
Chicago (ORD) | Alaska Airlines | AS4544 | 09:43 | 09:16 | Landed |
Chicago (ORD) | Qantas | QF4662 | 09:43 | 09:16 | Landed |
Boston (BOS) | American Eagle | AA4725 | 09:59 | 09:33 | Landed |
Orlando (MCO) | Southwest Airlines | WN1529 | 10:05 | 09:58 | Landed |
Washington (IAD) | United Express | UA3561 expand_more(2) | 10:23 | 11:00 | Landed |
Washington (IAD) | Avianca | AV2069 | 10:23 | 11:00 | Landed |
Washington (IAD) | Copa Airlines | CM1297 | 10:23 | 11:00 | Landed |
Philadelphia (PHL) | American Eagle | AA5420 expand_more(1) | 10:29 | 10:09 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6273 | 10:29 | 10:09 | Landed |
New York (LGA) | Delta Connection | DL5705 | 10:31 | 10:04 | Landed |
Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:32 | 10:16 | Landed |
Dallas (DFW) | Alaska Airlines | AS4509 | 10:32 | 10:16 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2155 | 10:35 | 10:25 | Landed |
Tampa (TPA) | Spirit Airlines | NK856 | 10:36 | 10:20 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:39 | 10:24 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8486 | 10:39 | 10:24 | Landed |
Atlanta (ATL) | WestJet | WS8671 | 10:39 | 10:24 | Landed |
Salina (SLN) | United Express | UA3301 | 10:45 | 11:08 | Landed |
Houston (IAH) | United Express | UA6055 expand_more(2) | 10:56 | 10:34 | Landed |
Houston (IAH) | Air New Zealand | NZ6652 | 10:56 | 10:34 | Landed |
Houston (IAH) | Virgin Australia | VA8203 | 10:56 | 10:34 | Landed |
Boston (BOS) | Delta Connection | DL5628 | 11:01 | 10:28 | Landed |
New York (LGA) | American Eagle | AA4565 | 11:07 | 10:30 | Landed |
Charlotte (CLT) | American Airlines | AA2093 | 11:12 | 10:45 | Landed |
Austin (AUS) | Southwest Airlines | WN614 | 11:20 | 10:57 | Landed |
Miami (MIA) | American Airlines | AA1961 | 11:24 | 11:09 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2991 expand_more(1) | 11:31 | 11:19 | Landed |
Minneapolis (MSP) | WestJet | WS6972 | 11:31 | 11:19 | Landed |
Houston (HOU) | Southwest Airlines | WN197 | 11:35 | 11:16 | Landed |
Chicago (ORD) | American Eagle | AA4537 | 11:52 | 11:27 | Landed |
Newark (EWR) | United Express | UA3669 | 12:08 | 13:13 | Landed |
Washington (DCA) | American Eagle | AA4701 | 12:10 | 11:44 | Landed |
Orlando (MCO) | Southwest Airlines | WN336 | 12:10 | 12:07 | Landed |
Denver (DEN) | Southwest Airlines | WN2435 | 12:15 | 12:10 | Landed |
New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:20 | 12:25 | Landed |
New York (JFK) | El Al | LY4314 | 12:20 | 12:25 | Landed |
New York (JFK) | Kenya Airways | KQ7042 | 12:20 | 12:25 | Landed |
New York (JFK) | LATAM Airlines | LA6566 | 12:20 | 12:25 | Landed |
New York (JFK) | Virgin Atlantic | VS4637 | 12:20 | 12:25 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN2316 | 12:20 | 12:22 | Landed |
Valparaiso (VPS) | Allegiant Air | G4593 | 12:35 | 12:30 | Landed |
Destin (VPS) | Allegiant Air | G4593 | 12:35 | 12:30 | Landed |
Atlanta (ATL) | Summit Aviation | YEL65 | 12:41 | Scheduled | |
Chicago (ORD) | United Express | UA3426 expand_more(3) | 12:51 | 12:27 | Landed |
Chicago (ORD) | Air Canada | AC3485 | 12:51 | 12:27 | Landed |
Chicago (ORD) | Air New Zealand | NZ2489 | 12:51 | 12:27 | Landed |
Chicago (ORD) | All Nippon Airways | NH7734 | 12:51 | 12:27 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 12:52 | 12:41 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7000 | 12:52 | 12:41 | Landed |
Atlanta (ATL) | WestJet | WS6421 | 12:52 | 12:41 | Landed |
Dallas (DAL) | Southwest Airlines | WN1790 | 12:55 | 12:45 | Landed |
Orlando (MCO) | Spirit Airlines | NK433 | 12:59 | 12:47 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1320 | 13:10 | 12:43 | Landed |
Key West (EYW) | Allegiant Air | G41304 | 13:15 | 13:07 | Landed |
Detroit (DTW) | Delta Connection | DL5592 expand_more(2) | 13:28 | 13:10 | Landed |
Detroit (DTW) | Korean Air | KE3434 | 13:28 | 13:10 | Landed |
Detroit (DTW) | WestJet | WS7376 | 13:28 | 13:10 | Landed |
New York (LGA) | American Eagle | AA4747 | 13:30 | 13:27 | Landed |
Dallas (DFW) | American Airlines | AA2456 expand_more(1) | 13:31 | 13:23 | Landed |
Dallas (DFW) | Japan Airlines | JL7698 | 13:31 | 13:23 | Landed |
Newark (EWR) | Spirit Airlines | NK657 | 13:41 | 14:32 | Landed |
Sanford (SFB) | Allegiant Air | G4608 | 13:52 | 13:54 | Landed |
New York (LGA) | Delta Connection | DL4822 expand_more(1) | 13:53 | 13:48 | Landed |
New York (LGA) | WestJet | WS6960 | 13:53 | 13:48 | Landed |
Phoenix (PHX) | Southwest Airlines | WN1728 | 13:55 | 13:35 | Landed |
Newark (EWR) | United Express | UA3446 | 14:01 | 14:41 | Landed |
Chicago (ORD) | American Eagle | AA3375 expand_more(2) | 14:03 | 14:08 | Landed |
Chicago (ORD) | British Airways | BA6610 | 14:03 | 14:08 | Landed |
Chicago (ORD) | Japan Airlines | JL7652 | 14:03 | 14:08 | Landed |
Washington (IAD) | Republic Airways | YX3462 | 14:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2371 | 14:15 | 14:39 | Landed |
Columbus (CMH) | Delta Connection | DL5895 | 14:20 | 14:25 | Landed |
Washington (IAD) | United Express | UA3563 expand_more(2) | 14:33 | 15:07 | Landed |
Washington (IAD) | Avianca | AV2234 | 14:33 | 15:07 | Landed |
Washington (IAD) | Ethiopian Airlines | ET1374 | 14:33 | 15:07 | Landed |
Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:41 | 14:17 | Landed |
Denver (DEN) | Air Canada | AC3434 | 14:41 | 14:17 | Landed |
Charlotte (CLT) | American Airlines | AA1589 | 14:44 | 14:28 | Landed |
Orlando (MCO) | Frontier | F94837 expand_more(1) | 14:48 | 14:21 | Landed |
Orlando (MCO) | Volaris | Y42698 | 14:48 | 14:21 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1912 | 15:05 | 15:15 | Landed |
Tampa (TPA) | Southwest Airlines | WN2959 | 15:05 | 14:46 | Landed |
Chicago (ORD) | United Express | UA3571 expand_more(1) | 15:15 | 14:52 | Landed |
Chicago (ORD) | All Nippon Airways | NH7736 | 15:15 | 14:52 | Landed |
Boston (BOS) | American Eagle | AA4530 | 15:17 | 14:48 | Landed |
Chicago (ORD) | American Eagle | AA4441 expand_more(4) | 15:32 | 15:19 | Landed |
Chicago (ORD) | Alaska Airlines | AS4225 | 15:32 | 15:19 | Landed |
Chicago (ORD) | British Airways | BA5217 | 15:32 | 15:19 | Landed |
Chicago (ORD) | Japan Airlines | JL7368 | 15:32 | 15:19 | Landed |
Chicago (ORD) | Qantas | QF3180 | 15:32 | 15:19 | Landed |
Minneapolis (MSP) | Delta Connection | DL4656 expand_more(2) | 15:35 | 16:15 | Landed |
Minneapolis (MSP) | KLM | KL7678 | 15:35 | 16:15 | Landed |
Minneapolis (MSP) | WestJet | WS7629 | 15:35 | 16:15 | Landed |
Washington (DCA) | American Eagle | AA3817 | 15:48 | 15:42 | Landed |
Phoenix (PHX) | American Airlines | AA2954 expand_more(1) | 15:53 | 15:44 | Landed |
Phoenix (PHX) | Alaska Airlines | AS6656 | 15:53 | 15:44 | Landed |
Houston (IAH) | United Airlines | UA1892 expand_more(2) | 16:02 | 15:40 | Landed |
Houston (IAH) | Air New Zealand | NZ6650 | 16:02 | 15:40 | Landed |
Houston (IAH) | Virgin Australia | VA8202 | 16:02 | 15:40 | Landed |
Indianapolis (IND) | LIFT Academy | LTA976 | 16:05 | 12:37 | Landed |
New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16:17 | 15:53 | Landed |
New York (JFK) | Air France | AF3462 | 16:17 | 15:53 | Landed |
New York (JFK) | El Al | LY4318 | 16:17 | 15:53 | Landed |
New York (JFK) | Kenya Airways | KQ7044 | 16:17 | 15:53 | Landed |
New York (JFK) | Korean Air | KE7333 | 16:17 | 15:53 | Landed |
New York (JFK) | LATAM Airlines | LA6689 | 16:17 | 15:53 | Landed |
New York (JFK) | Virgin Atlantic | VS3512 | 16:17 | 15:53 | Landed |
Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16:22 | 17:15 | Landed |
Boston (BOS) | Korean Air | KE3315 | 16:22 | 17:15 | Landed |
Boston (BOS) | Virgin Atlantic | VS4201 | 16:22 | 17:15 | Landed |
Naples (APF) | Reynolds Jet Management | RJE38 | 16:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(4) | 16:28 | 16:12 | Landed |
Atlanta (ATL) | Aeromexico | AM3068 | 16:28 | 16:12 | Landed |
Atlanta (ATL) | Air France | AF2911 | 16:28 | 16:12 | Landed |
Atlanta (ATL) | KLM | KL7317 | 16:28 | 16:12 | Landed |
Atlanta (ATL) | Korean Air | KE3982 | 16:28 | 16:12 | Landed |
Philadelphia (PHL) | American Eagle | AA4719 expand_more(2) | 16:35 | 16:08 | Landed |
Philadelphia (PHL) | British Airways | BA6854 | 16:35 | 16:08 | Landed |
Philadelphia (PHL) | Qatar Airways | QR8636 | 16:35 | 16:08 | Landed |
New York (JFK) | American Eagle | AA4385 expand_more(3) | 16:46 | 16:27 | Landed |
New York (JFK) | British Airways | BA5399 | 16:46 | 16:27 | Landed |
New York (JFK) | Iberia | IB4624 | 16:46 | 16:27 | Landed |
New York (JFK) | Qatar Airways | QR9396 | 16:46 | 16:27 | Landed |
State College (SCE) | American Eagle | YX9911 | 16:56 | 17:02 | Landed |
Chicago (ORD) | United Airlines | UA2370 expand_more(4) | 16:57 | 16:56 | Landed |
Chicago (ORD) | Air Canada | AC5579 | 16:57 | 16:56 | Landed |
Chicago (ORD) | Air New Zealand | NZ2483 | 16:57 | 16:56 | Landed |
Chicago (ORD) | Lufthansa | LH7574 | 16:57 | 16:56 | Landed |
Chicago (ORD) | Turkish Airlines | TK9571 | 16:57 | 16:56 | Landed |
Los Angeles (LAX) | American Airlines | AA1899 expand_more(2) | 17:01 | 17:14 | Landed |
Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:01 | 17:14 | Landed |
Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:01 | 17:14 | Landed |
New York (LGA) | Delta Connection | DL4826 expand_more(1) | 17:09 | 16:44 | Landed |
New York (LGA) | WestJet | WS7573 | 17:09 | 16:44 | Landed |
Akron (CAK) | Castle Aviation | CSJ726 | 17:15 | 17:16 | Landed |
Janesville (JVL) | LIFT Academy | LTA5330 | 17:19 | 17:20 | Landed |
Detroit (DTW) | Delta Connection | DL4893 expand_more(3) | 17:20 | 17:00 | Landed |
Detroit (DTW) | Air France | AF2182 | 17:20 | 17:00 | Landed |
Detroit (DTW) | KLM | KL6435 | 17:20 | 17:00 | Landed |
Detroit (DTW) | WestJet | WS7086 | 17:20 | 17:00 | Landed |
Indianapolis (IND) | LIFT Academy | LTA366 | 17:22 | 15:48 | Landed |
Washington (IAD) | United Express | UA3601 | 17:23 | 17:05 | Landed |
Atlanta (ATL) | Southwest Airlines | WN3582 | 17:25 | 17:52 | Landed |
Denver (DEN) | Southwest Airlines | WN1274 | 17:25 | 17:41 | Landed |
Akron (CAK) | Castle Aviation | CSJ725 | 17:32 | 17:26 | Landed |
Seattle (SEA) | Alaska airlines | AS500 expand_more(2) | 17:35 | 17:31 | Landed |
Seattle (SEA) | American Airlines | AA7588 | 17:35 | 17:31 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6740 | 17:35 | 17:31 | Landed |
Denver (DEN) | Frontier | F92348 expand_more(1) | 17:47 | Delayed | |
Denver (DEN) | Volaris | Y42461 | 17:47 | Delayed | |
New York (LGA) | American Eagle | AA4793 | 17:50 | 17:23 | Landed |
Philadelphia (PHL) | American Eagle | AA5239 expand_more(1) | 17:57 | 17:33 | Landed |
Philadelphia (PHL) | Qatar Airways | QR9233 | 17:57 | 17:33 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2619 | 18:00 | 17:35 | Landed |
Charlotte (CLT) | American Airlines | AA1981 | 18:05 | 17:55 | Landed |
Chicago (ORD) | United Express | UA3690 expand_more(2) | 18:05 | 17:45 | Landed |
Chicago (ORD) | Air Canada | AC3599 | 18:05 | 17:45 | Landed |
Chicago (ORD) | Air New Zealand | NZ2479 | 18:05 | 17:45 | Landed |
Orlando (MCO) | Southwest Airlines | WN3570 | 18:15 | Scheduled | |
New York (JFK) | American Eagle | AA4449 expand_more(2) | 18:18 | 17:59 | Landed |
New York (JFK) | British Airways | BA6627 | 18:18 | 17:59 | Landed |
New York (JFK) | Qatar Airways | QR2841 | 18:18 | 17:59 | Landed |
Kansas City (MCI) | Southwest Airlines | WN3587 | 18:20 | Scheduled | |
Kenosha (ENW) | LIFT Academy | LTA660 | 18:23 | Scheduled | |
Washington (DCA) | American Airlines | AA1517 | 18:29 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2415 expand_more(3) | 18:38 | Scheduled | |
Minneapolis (MSP) | Air France | AF2109 | 18:38 | Scheduled | |
Minneapolis (MSP) | KLM | KL5928 | 18:38 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8211 | 18:38 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1403 expand_more(2) | 18:38 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ2729 | 18:38 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8290 | 18:38 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G4631 | 18:43 | Scheduled | |
Newark (EWR) | United Express | UA3573 expand_more(2) | 18:47 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7761 | 18:47 | Scheduled | |
Newark (EWR) | Lufthansa | LH7815 | 18:47 | Scheduled | |
Chicago (ORD) | American Eagle | AA3689 expand_more(5) | 18:47 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7438 | 18:47 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4311 | 18:47 | Scheduled | |
Chicago (ORD) | British Airways | BA5222 | 18:47 | Scheduled | |
Chicago (ORD) | Iberia | IB4111 | 18:47 | Scheduled | |
Chicago (ORD) | Qantas | QF4571 | 18:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(5) | 18:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3174 | 18:48 | Scheduled | |
Atlanta (ATL) | KLM | KL5981 | 18:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6233 | 18:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2900 | 18:48 | Scheduled | |
Atlanta (ATL) | WestJet | WS6574 | 18:48 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK424 | 19:00 | Scheduled | |
Washington (IAD) | United Express | UA3585 expand_more(4) | 19:15 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7831 | 19:15 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8900 | 19:15 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2225 | 19:15 | Scheduled | |
Washington (IAD) | Lufthansa | LH7652 | 19:15 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2156 | 19:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2932 | 19:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA3108 expand_more(3) | 19:19 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6624 | 19:19 | Scheduled | |
Dallas (DFW) | Qantas | QF3112 | 19:19 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2599 | 19:19 | Scheduled | |
Tampa (TPA) | Frontier | F94959 | 19:34 | Scheduled | |
Washington (DCA) | American Eagle | AA4501 expand_more(1) | 19:53 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6734 | 19:53 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN372 | 19:55 | Scheduled | |
Chicago (ORD) | United Express | UA3628 expand_more(3) | 20:02 | Scheduled | |
Chicago (ORD) | Air Canada | AC4209 | 20:02 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2485 | 20:02 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7606 | 20:02 | Scheduled | |
Houston (IAH) | United Express | UA6031 expand_more(2) | 20:11 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6654 | 20:11 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8065 | 20:11 | Scheduled | |
New York (LGA) | Delta Connection | DL5635 | 20:15 | Scheduled | |
Indianapolis (IND) | LIFT Academy | LTA6730 | 20:42 | Scheduled | |
New York (JFK) | Delta Connection | DL4914 expand_more(6) | 20:56 | Scheduled | |
New York (JFK) | Air France | AF2362 | 20:56 | Scheduled | |
New York (JFK) | El Al | LY4316 | 20:56 | Scheduled | |
New York (JFK) | ITA Airways | AZ5804 | 20:56 | Scheduled | |
New York (JFK) | KLM | KL6570 | 20:56 | Scheduled | |
New York (JFK) | SAS | SK3398 | 20:56 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4348 | 20:56 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4557 expand_more(2) | 21:03 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4282 | 21:03 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6858 | 21:03 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4591 | 21:06 | Scheduled | |
Chicago (ORD) | American Eagle | AA4740 expand_more(7) | 21:06 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7483 | 21:06 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6216 | 21:06 | Scheduled | |
Chicago (ORD) | British Airways | BA1972 | 21:06 | Scheduled | |
Chicago (ORD) | Iberia | IB4584 | 21:06 | Scheduled | |
Chicago (ORD) | Qantas | QF4491 | 21:06 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9093 | 21:06 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7378 | 21:06 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5319 expand_more(4) | 21:09 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3894 | 21:09 | Scheduled | |
Detroit (DTW) | KLM | KL5857 | 21:09 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1641 | 21:09 | Scheduled | |
Detroit (DTW) | WestJet | WS8428 | 21:09 | Scheduled | |
New York (JFK) | American Eagle | AA4586 expand_more(3) | 21:09 | Scheduled | |
New York (JFK) | British Airways | BA4677 | 21:09 | Scheduled | |
New York (JFK) | Iberia | IB4301 | 21:09 | Scheduled | |
New York (JFK) | Qatar Airways | QR9032 | 21:09 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN6407 | 21:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5761 expand_more(1) | 21:47 | Scheduled | |
New York (LGA) | WestJet | WS5543 | 21:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2805 expand_more(6) | 21:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3706 | 21:48 | Scheduled | |
Atlanta (ATL) | Air France | AF2591 | 21:48 | Scheduled | |
Atlanta (ATL) | KLM | KL5979 | 21:48 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3541 | 21:48 | Scheduled | |
Atlanta (ATL) | SAS | SK3724 | 21:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5111 | 21:48 | Scheduled | |
Boston (BOS) | Delta Connection | DL5616 expand_more(6) | 21:55 | Scheduled | |
Boston (BOS) | Air France | AF2485 | 21:55 | Scheduled | |
Boston (BOS) | El Al | LY4194 | 21:55 | Scheduled | |
Boston (BOS) | ITA Airways | AZ3082 | 21:55 | Scheduled | |
Boston (BOS) | KLM | KL7490 | 21:55 | Scheduled | |
Boston (BOS) | SAS | SK3324 | 21:55 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3092 | 21:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA648 | 21:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2199 | 22:00 | Scheduled | |
New York (LGA) | American Eagle | AA4427 | 22:00 | Scheduled | |
Chicago (ORD) | United Express | UA3707 expand_more(5) | 22:14 | Scheduled | |
Chicago (ORD) | Air Canada | AC3309 | 22:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2487 | 22:14 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7604 | 22:14 | Scheduled | |
Chicago (ORD) | Emirates | EK6262 | 22:14 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8902 | 22:14 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1288 | 22:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN339 | 22:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:22 | Scheduled | |
Denver (DEN) | Air Canada | AC4142 | 22:22 | Scheduled | |
Dallas (DFW) | American Airlines | AA2800 expand_more(3) | 22:34 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4077 | 22:34 | Scheduled | |
Dallas (DFW) | Finnair | AY4271 | 22:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2548 | 22:34 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2228 | 22:34 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4947 | 22:35 | Scheduled | |
Boston (BOS) | American Eagle | AA4585 expand_more(3) | 22:44 | Scheduled | |
Boston (BOS) | British Airways | BA4590 | 22:44 | Scheduled | |
Boston (BOS) | Iberia | IB4730 | 22:44 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2245 | 22:44 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4368 | 22:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 22:51 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4192 | 22:51 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4631 | 22:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1986 expand_more(5) | 23:07 | Scheduled | |
Atlanta (ATL) | Air France | AF5622 | 23:07 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3540 | 23:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8985 | 23:07 | Scheduled | |
Atlanta (ATL) | SAS | SK3246 | 23:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5109 | 23:07 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4543 expand_more(1) | 23:09 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7390 | 23:09 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2314 | 23:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4463 | 23:20 | Scheduled | |
Newark (EWR) | United Express | UA3558 expand_more(1) | 23:28 | Scheduled | |
Newark (EWR) | Lufthansa | LH8609 | 23:28 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3474 | 23:35 | Scheduled | |
Washington (DCA) | American Eagle | AA4520 | 23:44 | Scheduled | |
