Destinations with connections to Indianapolis International Airport (IND)
- airplanemode_active United States 82 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Indianapolis International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(8) | 00:15 | 00:30 | Landed |
| Atlanta (ATL) | Aeromexico | AM3291 | 00:15 | 00:30 | Landed |
| Atlanta (ATL) | Air France | AF2793 | 00:15 | 00:30 | Landed |
| Atlanta (ATL) | KLM | KL5429 | 00:15 | 00:30 | Landed |
| Atlanta (ATL) | Korean Air | KE3982 | 00:15 | 00:30 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 00:15 | 00:30 | Landed |
| Atlanta (ATL) | SAS | SK3724 | 00:15 | 00:30 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 00:15 | 00:30 | Landed |
| Atlanta (ATL) | WestJet | WS6579 | 00:15 | 00:30 | Landed |
| Charlotte (CLT) | American Airlines | AA1081 | 00:20 | 00:06 | Landed |
| Chicago (MDW) | Southwest Airlines | WN3710 | 00:20 | 23:50 | Landed |
| Orlando (MCO) | Southwest Airlines | WN1159 | 00:35 | 00:28 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN2216 | 00:35 | 00:24 | Landed |
| Denver (DEN) | Southwest Airlines | WN1700 | 00:50 | 01:01 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN709 | 00:50 | 00:40 | Landed |
| Muskegon (MKG) | Alpine Air Express | 5A8943 | 01:00 | 00:48 | Landed |
| Austin (AUS) | Southwest Airlines | WN579 | 01:15 | 01:28 | Landed |
| Seattle (SEA) | Alaska Airlines | AS624 expand_more(2) | 05:49 | 06:03 | Landed |
| Seattle (SEA) | American Airlines | AA7603 | 05:49 | 06:03 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6378 | 05:49 | 06:03 | Landed |
| Los Angeles (LAX) | American Airlines | AA610 expand_more(3) | 06:00 | 05:05 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS4646 | 06:00 | 05:05 | Landed |
| Los Angeles (LAX) | Fiji Airways | FJ5113 | 06:00 | 05:05 | Landed |
| Los Angeles (LAX) | Malaysia Airlines | MH9554 | 06:00 | 05:05 | Landed |
| San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 06:10 | 05:35 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 06:10 | 05:35 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8345 | 06:10 | 05:35 | Landed |
| Newark (EWR) | Spirit Airlines | NK1403 | 07:13 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA2221 | 08:45 | 08:29 | Landed |
| Tampa (TPA) | Southwest Airlines | WN194 | 09:35 | Delayed | |
| Orlando (MCO) | Southwest Airlines | WN3045 | 09:40 | 09:25 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(3) | 09:48 | 09:38 | Landed |
| Atlanta (ATL) | KLM | KL7546 | 09:48 | 09:38 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 09:48 | 09:38 | Landed |
| Atlanta (ATL) | WestJet | WS5481 | 09:48 | 09:38 | Landed |
| Naples (APF) | Jet Linx Aviation | JL712 | 09:52 | 09:53 | Landed |
| Dallas (DAL) | Flexjet | LXJ308 | 10:03 | 10:24 | Landed |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10:29 | 10:15 | Landed |
| Washington (IAD) | avianca | AV2069 | 10:29 | 10:15 | Landed |
| Washington (IAD) | Copa Airlines | CM1297 | 10:29 | 10:15 | Landed |
| Philadelphia (PHL) | American Eagle | AA5528 expand_more(1) | 10:32 | 10:44 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6435 | 10:32 | 10:44 | Landed |
| Sioux Falls (FSD) | FedEx Feeder | MTN8853 | 10:32 | 10:58 | Landed |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:36 | 10:13 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10:36 | 10:13 | Landed |
| Fort Lauderdale (FLL) | Flexjet | LXJ430 | 10:40 | 11:10 | Landed |
| Miami (MIA) | American Eagle | AA3910 | 10:43 | 10:26 | Landed |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:50 | 11:03 | Landed |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:50 | 11:03 | Landed |
| Houston (IAH) | Virgin Australia | VA8203 | 10:50 | 11:03 | Landed |
| Washington (DCA) | American Eagle | AA5092 | 10:51 | 10:46 | Landed |
| New York (LGA) | Delta Air Lines | DL5610 | 11:00 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN3370 | 11:05 | 10:54 | Landed |
| Dallas (DAL) | Southwest Airlines | WN2163 | 11:10 | 11:07 | Landed |
| Chicago (ORD) | United Express | UA3668 expand_more(3) | 11:13 | 10:56 | Landed |
| Chicago (ORD) | Air Canada | AC3650 | 11:13 | 10:56 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2491 | 11:13 | 10:56 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7736 | 11:13 | 10:56 | Landed |
| Boston (BOS) | Delta Connection | DL5628 | 11:23 | 11:38 | Landed |
| Clearwater (PIE) | Allegiant Air | G42211 | 11:25 | 11:29 | Landed |
| New York (JFK) | American Airlines | AA4697 expand_more(2) | 11:26 | Cancelled | |
| New York (JFK) | British Airways | BA5399 | 11:26 | Cancelled | |
| New York (JFK) | Qatar Airways | QR9523 | 11:26 | Cancelled | |
| Detroit (DTW) | Delta Connection | DL5759 expand_more(2) | 11:29 | 11:25 | Landed |
| Detroit (DTW) | Korean Air | KE3434 | 11:29 | 11:25 | Landed |
| Detroit (DTW) | WestJet | WS7678 | 11:29 | 11:25 | Landed |
| Fort Lauderdale (FLL) | Spirit Airlines | NK955 | 11:33 | 11:32 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN2340 | 11:40 | 11:21 | Landed |
| Newark (EWR) | United Express | UA3669 | 11:50 | Cancelled | |
| New York (JFK) | Delta Connection | DL5619 expand_more(2) | 11:51 | Delayed | |
| New York (JFK) | LATAM Airlines | LA6216 | 11:51 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS4637 | 11:51 | Delayed | |
| Chicago (MDW) | Southwest Airlines | WN2789 | 11:55 | 11:31 | Landed |
| New York (LGA) | American Eagle | AA4565 | 12:00 | Scheduled | |
| Stuart (SUA) | Executive Fliteways | XFL268 | 12:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3734 expand_more(1) | 12:09 | 11:35 | Landed |
| Minneapolis (MSP) | WestJet | WS7051 | 12:09 | 11:35 | Landed |
| Austin (AUS) | Southwest Airlines | WN577 | 12:15 | 11:56 | Landed |
| Denver (DEN) | Southwest Airlines | WN3460 | 12:15 | 11:54 | Landed |
| Philadelphia (PHL) | American Eagle | AA5588 | 12:34 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2053 | 12:45 | Delayed | |
| Naples (APF) | Executive Jet Management | EJM393 | 12:49 | Scheduled | |
| Chicago (ORD) | United Express | UA4584 expand_more(3) | 13:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3485 | 13:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 13:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 13:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4753 expand_more(3) | 13:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6579 | 13:18 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 13:18 | Scheduled | |
| Chicago (ORD) | Qantas | QF4527 | 13:18 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1977 | 13:25 | Scheduled | |
| Boston (BOS) | American Eagle | AA3718 | 13:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 13:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3541 | 13:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 13:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6421 | 13:32 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2495 | 13:40 | Delayed | |
| Denver (DEN) | Southwest Airlines | WN3412 | 13:45 | Scheduled | |
| Newark (EWR) | United Express | UA3446 | 13:53 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4652 | 14:05 | Scheduled | |
| Fort Myers (RSW) | Jet Linx Aviation | JL887 | 14:16 | Scheduled | |
| Denver (DEN) | United Airlines | UA506 expand_more(1) | 14:23 | Scheduled | |
| Denver (DEN) | Air Canada | AC3434 | 14:23 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42237 | 14:23 | Delayed | |
| Naples (APF) | jetNEXA | JNX2 | 14:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2586 expand_more(4) | 14:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6333 | 14:26 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 14:26 | Scheduled | |
| Dallas (DFW) | Qantas | QF3104 | 14:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8562 | 14:26 | Scheduled | |
| Washington (DCA) | American Eagle | AA5093 | 14:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3786 | 14:40 | Scheduled | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14:43 | Scheduled | |
| Washington (IAD) | avianca | AV2234 | 14:43 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:43 | Scheduled | |
| Teterboro (TEB) | L.J. Aviation | LJY477 | 15:02 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1940 | 15:15 | Scheduled | |
| Cancun (CUN) | Delta Air Lines | DL2816 expand_more(1) | 15:17 | Scheduled | |
| Cancun (CUN) | Aeromexico | AM4562 | 15:17 | Scheduled | |
| Kissimmee (ISM) | Jet Linx Aviation | JL881 | 15:19 | Scheduled | |
| Chicago (ORD) | United Express | UA3571 expand_more(2) | 15:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3132 | 15:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 15:22 | Scheduled | |
| St Louis (STL) | Flightstar | FSR816 | 15:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5596 expand_more(1) | 15:32 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9454 | 15:32 | Scheduled | |
| Knoxville (TYS) | LIFT Academy | LTA3870 | 15:32 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2924 | 15:35 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4416 | 15:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1023 expand_more(1) | 15:40 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4177 | 15:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:49 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:49 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4631 | 15:53 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK1157 | 15:56 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3739 expand_more(1) | 16:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7053 | 16:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3231 | 16:05 | Scheduled | |
| Vail Eagle (EGE) | Priester Aviation | PWA497 | 16:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL4919 | 16:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2215 | 16:36 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1747 | 16:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 16:54 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:54 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(3) | 17:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:00 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3015 | 17:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3657 expand_more(3) | 17:03 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5579 | 17:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 17:03 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7704 | 17:03 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3513 expand_more(3) | 17:05 | Scheduled | |
| Detroit (DTW) | Air France | AF2393 | 17:05 | Scheduled | |
| Detroit (DTW) | KLM | KL5237 | 17:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS7676 | 17:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3063 | 17:20 | Scheduled | |
| Higuey (PUJ) | American Airlines | AA1032 | 17:27 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3127 | 17:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4427 | 17:54 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42255 | 17:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1475 expand_more(6) | 17:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3056 | 17:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF2517 | 17:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL7386 | 17:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6499 | 17:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 17:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5485 | 17:57 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1535 | 18:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4194 | 18:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 18:19 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7624 | 18:19 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6740 | 18:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA5672 | 18:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI83 expand_more(4) | 18:30 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8111 | 18:30 | Scheduled | |
| Dublin (DUB) | British Airways | BA2080 | 18:30 | Scheduled | |
| Dublin (DUB) | Iberia | IB6047 | 18:30 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8262 | 18:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2583 expand_more(2) | 18:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4344 | 18:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2257 | 18:35 | Scheduled | |
| Chicago (ORD) | United Express | UA4586 expand_more(3) | 18:41 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3599 | 18:41 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 18:41 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1401 | 18:41 | Scheduled | |
| Stuart (SUA) | NetJets | EJA739 | 18:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3062 | 18:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4821 | 18:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2865 | 18:59 | Scheduled | |
| Washington (IAD) | United Express | UA4045 expand_more(4) | 19:03 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:03 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:03 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:03 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7652 | 19:03 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5479 expand_more(1) | 19:07 | Scheduled | |
| Detroit (DTW) | KLM | KL6465 | 19:07 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN8829 | 19:19 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN746 | 19:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2883 | 19:25 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN8830 | 19:27 | Scheduled | |
| Denver (DEN) | Frontier | F92348 expand_more(1) | 19:53 | Scheduled | |
| Denver (DEN) | Volaris | Y42399 | 19:53 | Scheduled | |
| Newark (EWR) | United Express | UA3573 expand_more(2) | 19:56 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7761 | 19:56 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7815 | 19:56 | Scheduled | |
| Washington (DCA) | American Eagle | AA4501 expand_more(1) | 19:57 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6734 | 19:57 | Scheduled | |
| Orlando (MCO) | Delta Connection | DL5797 expand_more(1) | 20:01 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3390 | 20:01 | Scheduled | |
| Chicago (ORD) | United Express | UA3628 expand_more(5) | 20:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4209 | 20:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 20:02 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:02 | Scheduled | |
| Chicago (ORD) | Emirates | EK6262 | 20:02 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN651 | 20:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4758 expand_more(7) | 20:07 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7521 | 20:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6151 | 20:07 | Scheduled | |
| Chicago (ORD) | British Airways | BA1972 | 20:07 | Scheduled | |
| Chicago (ORD) | Iberia | IB4584 | 20:07 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 20:07 | Scheduled | |
| Chicago (ORD) | Qantas | QF4491 | 20:07 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9285 | 20:07 | Scheduled | |
| Houston (IAH) | United Express | UA6125 expand_more(2) | 20:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:07 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8065 | 20:07 | Scheduled | |
| Mattoon (MTO) | NetJets | EJA411 | 20:24 | Scheduled | |
| Miami (MIA) | American Airlines | AA3002 expand_more(1) | 20:35 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9288 | 20:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4868 | 20:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1850 | 20:45 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(4) | 20:48 | Scheduled | |
| Boston (BOS) | Air France | AF2619 | 20:48 | Scheduled | |
| Boston (BOS) | Korean Air | KE3315 | 20:48 | Scheduled | |
| Boston (BOS) | SAS | SK3324 | 20:48 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4201 | 20:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3021 | 20:56 | Scheduled | |
| Newark (EWR) | United Express | UA3519 | 20:56 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(4) | 20:56 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7379 | 20:56 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6498 | 20:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6858 | 20:56 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2302 | 20:56 | Scheduled | |
| Orlando (MCO) | Frontier | F91539 expand_more(1) | 20:58 | Scheduled | |
| Orlando (MCO) | Volaris | Y42195 | 20:58 | Scheduled | |
| New York (LGA) | Delta Connection | DL5716 expand_more(1) | 21:01 | Scheduled | |
| New York (LGA) | WestJet | WS6605 | 21:01 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4604 expand_more(7) | 21:29 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7438 | 21:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4002 | 21:29 | Scheduled | |
| Chicago (ORD) | British Airways | BA5217 | 21:29 | Scheduled | |
| Chicago (ORD) | Iberia | IB4557 | 21:29 | Scheduled | |
| Chicago (ORD) | Qantas | QF4722 | 21:29 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9332 | 21:29 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7991 | 21:29 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4587 | 21:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1737 expand_more(6) | 21:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3573 | 21:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF2514 | 21:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5428 | 21:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3540 | 21:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 21:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 21:42 | Scheduled | |
| Chicago (ORD) | United Express | UA3707 expand_more(2) | 21:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3309 | 21:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2487 | 21:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA547 expand_more(1) | 22:07 | Scheduled | |
| Denver (DEN) | Air Canada | AC4142 | 22:07 | Scheduled | |
| New York (JFK) | Delta Connection | DL5616 expand_more(6) | 22:10 | Scheduled | |
| New York (JFK) | Air France | AF2212 | 22:10 | Scheduled | |
| New York (JFK) | El Al | LY4316 | 22:10 | Scheduled | |
| New York (JFK) | KLM | KL7090 | 22:10 | Scheduled | |
| New York (JFK) | Korean Air | KE7333 | 22:10 | Scheduled | |
| New York (JFK) | SAS | SK3398 | 22:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3512 | 22:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2957 expand_more(1) | 22:11 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4569 | 22:11 | Scheduled | |
| Boston (BOS) | American Eagle | AA4585 expand_more(3) | 22:19 | Scheduled | |
| Boston (BOS) | British Airways | BA4590 | 22:19 | Scheduled | |
| Boston (BOS) | Iberia | IB4730 | 22:19 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR2322 | 22:19 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G4634 | 22:22 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1221 | 22:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4523 expand_more(3) | 22:29 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7342 | 22:29 | Scheduled | |
| Chicago (ORD) | British Airways | BA5222 | 22:29 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9336 | 22:29 | Scheduled | |
| New York (JFK) | American Eagle | AA4586 expand_more(3) | 22:30 | Scheduled | |
| New York (JFK) | British Airways | BA4677 | 22:30 | Scheduled | |
| New York (JFK) | Iberia | IB4301 | 22:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9032 | 22:30 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK888 | 22:43 | Scheduled | |
| Newark (EWR) | United Express | UA3447 | 22:51 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4858 expand_more(5) | 22:54 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3158 | 22:54 | Scheduled | |
| Detroit (DTW) | Air France | AF6811 | 22:54 | Scheduled | |
| Detroit (DTW) | KLM | KL5238 | 22:54 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 22:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS7672 | 22:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:57 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7549 | 22:57 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1966 | 23:10 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3731 expand_more(2) | 23:14 | Scheduled | |
| Austin (AUS) | Aeromexico | AM4190 | 23:14 | Scheduled | |
| Austin (AUS) | KLM | KL7489 | 23:14 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1630 expand_more(5) | 23:23 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4086 | 23:23 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2113 | 23:23 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3887 | 23:23 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2042 | 23:23 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8354 | 23:23 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G4608 | 23:34 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN422 | 23:35 | Cancelled | |
| Houston (IAH) | United Airlines | UA465 expand_more(3) | 23:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6651 | 23:44 | Scheduled | |
| Houston (IAH) | Emirates | EK6117 | 23:44 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8204 | 23:44 | Scheduled | |
| Chicago (ORD) | United Express | UA3526 expand_more(3) | 23:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5393 | 23:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2481 | 23:44 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8902 | 23:44 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN470 | 23:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2711 expand_more(4) | 23:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6114 | 23:54 | Scheduled | |
| Dallas (DFW) | Finnair | AY4271 | 23:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4762 | 23:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7773 | 23:54 | Scheduled | |
| Miami (MIA) | American Airlines | AA1109 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | Finnair | AY5746 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7706 | 23:59 | Scheduled | |
| Washington (IAD) | United Express | UA6119 expand_more(1) | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8676 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (HOU) | TxJet | JLG533 | 04:30 | 04:41 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN3056 | 05:00 | 05:06 | En-Route |
| Orlando (MCO) | Spirit Airlines | NK889 | 05:15 | 05:27 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN3073 | 05:15 | 05:24 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3038 | 05:25 | 05:28 | En-Route |
