Destinations with connections to Indianapolis International Airport (IND)
Flights, Arrivals & Departures at Indianapolis International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5521 expand_more(1) | 00:09 | Cancelled | |
| Detroit (DTW) | Aeromexico | AM3299 | 00:09 | Cancelled | |
| Tampa (TPA) | Southwest Airlines | WN4892 | 00:20 | Cancelled | |
| Burlington (BTV) | Alpine Air Express | 5A1130 | 00:24 | 00:27 | Landed |
| Chicago (ORD) | American Airlines | AA2805 expand_more(4) | 00:38 | Cancelled | |
| Chicago (ORD) | Aer Lingus | EI7483 | 00:38 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS4411 | 00:38 | Cancelled | |
| Chicago (ORD) | British Airways | BA5221 | 00:38 | Cancelled | |
| Chicago (ORD) | Qatar Airways | QR9332 | 00:38 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(6) | 00:40 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3240 | 00:40 | Cancelled | |
| Atlanta (ATL) | Air France | AF2579 | 00:40 | Cancelled | |
| Atlanta (ATL) | KLM | KL5760 | 00:40 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00:40 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:40 | Cancelled | |
| Atlanta (ATL) | WestJet | WS7939 | 00:40 | Cancelled | |
| Boston (BOS) | American Eagle | AA9937 | 01:00 | 01:24 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3441 | 01:30 | Cancelled | |
| Nashville (BNA) | Southwest Airlines | WN8518 | 02:04 | 02:10 | Landed |
| San Francisco (SFO) | United Airlines | UA233 expand_more(2) | 06:12 | Cancelled | |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 06:12 | Cancelled | |
| San Francisco (SFO) | Virgin Australia | VA8345 | 06:12 | Cancelled | |
| Cleveland (CLE) | United Express | UA3300 | 06:50 | 07:46 | Landed |
| Richmond (RIC) | Republic Airways | YX3314 | 08:33 | Unknown | |
| New York (JFK) | American Eagle | AA9936 | 08:50 | Cancelled | |
| Richmond (RIC) | United Airlines | UA3304 | 08:50 | Cancelled | |
| Fort Myers (RSW) | Southwest Airlines | WN3665 | 08:55 | Cancelled | |
| Chicago (ORD) | American Eagle | AA4753 expand_more(2) | 08:57 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 08:57 | Cancelled | |
| Chicago (ORD) | British Airways | BA6610 | 08:57 | Cancelled | |
| Des Moines (DSM) | American Eagle | AA9929 | 09:30 | Unknown | |
| Orlando (MCO) | Southwest Airlines | WN270 | 09:30 | 09:26 | Landed |
| Richmond (RIC) | United Express | UA3314 | 09:40 | 09:49 | Landed |
| Teterboro (TEB) | Solairus Aviation | TWY32 | 09:42 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5537 expand_more(1) | 09:48 | 11:17 | Landed |
| Detroit (DTW) | WestJet | WS6894 | 09:48 | 11:17 | Landed |
| Chicago (ORD) | United Express | UA5553 expand_more(1) | 09:48 | Cancelled | |
| Chicago (ORD) | Air Canada | AC3131 | 09:48 | Cancelled | |
| Washington (IAD) | United Express | UA3327 | 09:50 | 10:32 | Landed |
| Tampa (TPA) | Southwest Airlines | WN575 | 10:00 | 10:34 | Landed |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:11 | 09:56 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10:11 | 09:56 | Landed |
| Des Moines (DSM) | Mesa Airlines | YV3242 | 10:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:18 | 12:21 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:18 | 12:21 | Landed |
| Atlanta (ATL) | WestJet | WS8671 | 10:18 | 12:21 | Landed |
| Des Moines (DSM) | United Express | UA3242 | 10:18 | 12:42 | Landed |
| Washington (IAD) | United Express | UA3561 expand_more(1) | 10:20 | 10:52 | Landed |
| Washington (IAD) | Copa Airlines | CM1297 | 10:20 | 10:52 | Landed |
| Nashville (BNA) | Southwest Airlines | WN424 | 10:25 | 12:44 | Landed |
| Orlando (MCO) | Frontier | F91539 | 10:30 | 09:54 | Landed |
| Philadelphia (PHL) | American Eagle | AA5666 | 10:30 | 10:03 | Landed |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:42 | 10:29 | Landed |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:42 | 10:29 | Landed |
| Houston (IAH) | Virgin Australia | VA8203 | 10:42 | 10:29 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1287 | 10:45 | 10:23 | Landed |
| Austin (AUS) | Delta Connection | DL4101 | 10:52 | 15:20 | Landed |
| Boston (BOS) | American Eagle | AA4725 | 10:52 | 10:08 | Landed |
| Detroit (DTW) | Delta Connection | DL5681 expand_more(2) | 11:17 | 13:49 | Landed |
| Detroit (DTW) | Korean Air | KE3434 | 11:17 | 13:49 | Landed |
| Detroit (DTW) | WestJet | WS6325 | 11:17 | 13:49 | Landed |
| Miami (MIA) | American Airlines | AA2613 expand_more(1) | 11:21 | 13:02 | Landed |
| Miami (MIA) | GOL | G33799 | 11:21 | 13:02 | Landed |
| New York (LGA) | Delta Connection | DL5683 | 11:29 | 12:51 | Landed |
| Sarasota (SRQ) | Southwest Airlines | WN4314 | 11:30 | Cancelled | |
| Toronto (YYZ) | Delta Air Lines | DL8847 | 11:35 | 10:17 | Landed |
| New Orleans (MSY) | Flexjet | LXJ262 | 11:37 | 11:27 | Landed |
| Chicago (ORD) | American Airlines | AA2418 expand_more(2) | 11:52 | 11:39 | Landed |
| Chicago (ORD) | British Airways | BA5217 | 11:52 | 11:39 | Landed |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 11:52 | 11:39 | Landed |
| Fort Lauderdale (FLL) | Frontier | F91687 | 11:53 | 11:22 | Landed |
| Fort Lauderdale (FLL) | Allegiant Air | G4535 | 11:53 | 11:37 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(1) | 11:55 | 12:02 | Landed |
| Minneapolis (MSP) | WestJet | WS7817 | 11:55 | 12:02 | Landed |
| Washington (DCA) | American Eagle | AA4701 | 12:02 | 11:55 | Landed |
| Charlotte (CLT) | American Airlines | AA2887 | 12:04 | Cancelled | |
| Newark (EWR) | United Express | UA3669 | 12:05 | 11:23 | Landed |
| Boston (BOS) | Delta Connection | DL5628 | 12:13 | 11:36 | Landed |
| Chicago (MDW) | Southwest Airlines | WN3321 | 12:15 | 12:12 | Landed |
| New York (JFK) | Delta Connection | DL4976 expand_more(3) | 12:18 | 11:53 | Landed |
| New York (JFK) | El Al | LY4314 | 12:18 | 11:53 | Landed |
| New York (JFK) | LATAM Airlines | LA6566 | 12:18 | 11:53 | Landed |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:18 | 11:53 | Landed |
| Kentucky (CVG) | United Express | UA3323 | 12:25 | 12:25 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2784 | 12:35 | 13:36 | Landed |
| Dallas (DAL) | Southwest Airlines | WN2423 | 12:40 | 16:02 | Landed |
| Chicago (ORD) | United Airlines | UA1793 expand_more(3) | 12:47 | Cancelled | |
| Chicago (ORD) | Air Canada | AC3485 | 12:47 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12:47 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12:47 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 12:56 | 14:15 | Landed |
| Atlanta (ATL) | Korean Air | KE3540 | 12:56 | 14:15 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 12:56 | 14:15 | Landed |
| Atlanta (ATL) | WestJet | WS6421 | 12:56 | 14:15 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4183 | 13:00 | Cancelled | |
| Atlanta (ATL) | Frontier | F92497 | 13:01 | 14:11 | Landed |
| Dallas (DFW) | American Airlines | AA500 expand_more(4) | 13:16 | 16:39 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4092 | 13:16 | 16:39 | Landed |
| Dallas (DFW) | GOL | G33713 | 13:16 | 16:39 | Landed |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 13:16 | 16:39 | Landed |
| Dallas (DFW) | Qantas | QF4421 | 13:16 | 16:39 | Landed |
| New York (LGA) | American Eagle | AA4565 | 13:19 | 14:08 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN4257 | 13:25 | 13:20 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3034 | 13:40 | 14:00 | Landed |
| Punta Gorda (PGD) | Allegiant Air | G4628 | 13:48 | 13:39 | Landed |
| Houston (HOU) | Southwest Airlines | WN4798 | 14:05 | Unknown | |
| Newark (EWR) | United Express | UA3446 | 14:09 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN4411 | 14:15 | 14:16 | Landed |
| Nashville (BNA) | Vista America | VJA315 | 14:24 | 14:25 | Landed |
| Detroit (DTW) | Delta Connection | DL4896 expand_more(1) | 14:30 | 15:11 | Landed |
| Detroit (DTW) | WestJet | WS8230 | 14:30 | 15:11 | Landed |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14:30 | 14:24 | Landed |
| Washington (IAD) | avianca | AV2234 | 14:30 | 14:24 | Landed |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:30 | 14:24 | Landed |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14:43 | 15:33 | Landed |
| Denver (DEN) | Air Canada | AC3434 | 14:43 | 15:33 | Landed |
| Washington (DCA) | American Eagle | AA5328 | 14:44 | 14:18 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1584 | 14:45 | 15:30 | Landed |
| Chicago (ORD) | American Eagle | AA4541 expand_more(1) | 14:54 | Cancelled | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 14:54 | Cancelled | |
| Chicago (ORD) | United Express | UA3702 expand_more(3) | 15:00 | Cancelled | |
| Chicago (ORD) | Air Canada | AC3650 | 15:00 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15:00 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:00 | Cancelled | |
| Tampa (TPA) | Southwest Airlines | WN1160 | 15:05 | Unknown | |
| Denver (DEN) | Frontier | F92346 | 15:08 | 14:55 | Landed |
| Muskegon (MKG) | Tradewind Aviation | PRY5 | 15:11 | Unknown | |
| Denver (DEN) | Southwest Airlines | WN2444 | 15:15 | 15:23 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15:16 | 16:05 | Landed |
| Atlanta (ATL) | Aeromexico | AM3121 | 15:16 | 16:05 | Landed |
| Atlanta (ATL) | Korean Air | KE5337 | 15:16 | 16:05 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(1) | 15:24 | 15:14 | Landed |
| Minneapolis (MSP) | WestJet | WS7818 | 15:24 | 15:14 | Landed |
| Cancun (CUN) | American Airlines | AA2924 | 15:31 | Cancelled | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:34 | 15:55 | Landed |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:34 | 15:55 | Landed |
| Houston (IAH) | Virgin Australia | VA8202 | 15:34 | 15:55 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2210 | 15:35 | 15:36 | Landed |
| Raleigh (RDU) | Delta Connection | DL4780 | 15:35 | 15:28 | Landed |
| Luxembourg (LUX) | Cargolux | CV6376 | 16:15 | Unknown | |
| Chicago (ORD) | United Airlines | UA1420 expand_more(2) | 16:18 | 17:33 | Landed |
| Chicago (ORD) | Air Canada | AC4397 | 16:18 | 17:33 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:18 | 17:33 | Landed |
| Charlotte (CLT) | American Eagle | AA5049 | 16:22 | 16:29 | Landed |
| New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16:23 | 17:15 | Landed |
| New York (JFK) | Air France | AF3462 | 16:23 | 17:15 | Landed |
| New York (JFK) | KLM | KL7302 | 16:23 | 17:15 | Landed |
| New York (JFK) | Korean Air | KE7333 | 16:23 | 17:15 | Landed |
| New York (JFK) | LATAM Airlines | LA6689 | 16:23 | 17:15 | Landed |
| New York (JFK) | Saudia | SV4373 | 16:23 | 17:15 | Landed |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:23 | 17:15 | Landed |
| Pittsburgh (PIT) | Southwest Airlines | WN8547 | 16:23 | 16:46 | Landed |
| Phoenix (PHX) | American Airlines | AA1023 | 16:24 | 16:31 | Landed |
| Washington (DCA) | American Eagle | AA4720 | 16:27 | 16:04 | Landed |
| Dallas (DFW) | American Airlines | AA1781 expand_more(2) | 16:36 | 17:30 | Landed |
| Dallas (DFW) | Qantas | QF4742 | 16:36 | 17:30 | Landed |
| Dallas (DFW) | Qatar Airways | QR2708 | 16:36 | 17:30 | Landed |
| Philadelphia (PHL) | American Eagle | AA5592 | 16:38 | 16:26 | Landed |
| San Francisco (SFO) | United Airlines | UA354 expand_more(2) | 16:44 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 16:44 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 16:44 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN578 | 16:45 | 17:03 | Landed |
| New York (JFK) | American Eagle | AA4449 expand_more(4) | 16:53 | Cancelled | |
| New York (JFK) | British Airways | BA6627 | 16:53 | Cancelled | |
| New York (JFK) | GOL | G33766 | 16:53 | Cancelled | |
| New York (JFK) | Iberia | IB4302 | 16:53 | Cancelled | |
| New York (JFK) | Qatar Airways | QR2841 | 16:53 | Cancelled | |
| Tampa (TPA) | Southwest Airlines | WN8545 | 16:58 | 17:19 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1929 | 17:05 | Unknown | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 17:05 | 17:56 | Landed |
| Seattle (SEA) | American Airlines | AA7624 | 17:05 | 17:56 | Landed |
| Detroit (DTW) | Delta Connection | DL5693 expand_more(3) | 17:12 | 17:28 | Landed |
| Detroit (DTW) | Air France | AF2441 | 17:12 | 17:28 | Landed |
| Detroit (DTW) | KLM | KL5158 | 17:12 | 17:28 | Landed |
| Detroit (DTW) | WestJet | WS6627 | 17:12 | 17:28 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(6) | 17:31 | 17:22 | Landed |
| Atlanta (ATL) | Aeromexico | AM3026 | 17:31 | 17:22 | Landed |
| Atlanta (ATL) | Air France | AF2911 | 17:31 | 17:22 | Landed |
| Atlanta (ATL) | KLM | KL5762 | 17:31 | 17:22 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7999 | 17:31 | 17:22 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 17:31 | 17:22 | Landed |
| Atlanta (ATL) | WestJet | WS7052 | 17:31 | 17:22 | Landed |
| Charlotte (CLT) | American Airlines | AA2049 | 17:40 | Scheduled | |
| Newark (EWR) | United Express | UA3443 expand_more(1) | 17:41 | 17:25 | Landed |
| Newark (EWR) | Lufthansa | LH7815 | 17:41 | 17:25 | Landed |
| Miami (MIA) | American Airlines | AA2205 expand_more(1) | 17:47 | Cancelled | |
| Miami (MIA) | GOL | G33780 | 17:47 | Cancelled | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(3) | 17:50 | Cancelled | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:50 | Cancelled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:50 | Cancelled | |
| Los Angeles (LAX) | Qantas | QF3011 | 17:50 | Cancelled | |
| Chicago (ORD) | United Express | UA5435 expand_more(5) | 17:52 | 17:37 | Landed |
| Chicago (ORD) | Air Canada | AC3599 | 17:52 | 17:37 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:52 | 17:37 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7604 | 17:52 | 17:37 | Landed |
| Chicago (ORD) | Copa Airlines | CM1401 | 17:52 | 17:37 | Landed |
| Chicago (ORD) | Lufthansa | LH8866 | 17:52 | 17:37 | Landed |
| Austin (AUS) | Southwest Airlines | WN346 | 18:05 | Scheduled | |
| New York (LGA) | American Eagle | AA4428 | 18:22 | Delayed | |
| Houston (HOU) | Southwest Airlines | WN8552 | 18:38 | Delayed | |
| Austin (AUS) | Delta Connection | DL3731 expand_more(1) | 18:44 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3184 | 18:44 | Scheduled | |
| Chicago (ORD) | United Express | UA3418 expand_more(3) | 18:46 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4950 | 18:46 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 18:46 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1824 | 18:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1056 expand_more(3) | 18:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2630 | 18:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL6315 | 18:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 18:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 18:56 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6654 | 18:56 | Scheduled | |
| Newark (EWR) | United Express | UA3440 expand_more(1) | 18:57 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18:57 | Scheduled | |
| Washington (DCA) | American Eagle | AA4500 | 19:04 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3345 | 19:05 | Delayed | |
| Detroit (DTW) | Delta Air Lines | DL5002 expand_more(2) | 19:08 | Scheduled | |
| Detroit (DTW) | KLM | KL5159 | 19:08 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 19:08 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI83 expand_more(4) | 19:10 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8111 | 19:10 | Scheduled | |
| Dublin (DUB) | British Airways | BA2080 | 19:10 | Scheduled | |
| Dublin (DUB) | Iberia | IB6047 | 19:10 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8106 | 19:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2786 | 19:10 | Delayed | |
| Newburgh (SWF) | Allegiant Air | G44821 | 19:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2366 expand_more(3) | 19:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6123 | 19:15 | Scheduled | |
| Dallas (DFW) | Qantas | QF3112 | 19:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9324 | 19:15 | Scheduled | |
| Washington (IAD) | United Express | UA3585 expand_more(5) | 19:22 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:22 | Scheduled | |
| Washington (IAD) | avianca | AV2069 | 19:22 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:22 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:22 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7652 | 19:22 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN8576 | 19:23 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5616 expand_more(4) | 19:24 | Scheduled | |
| Boston (BOS) | Air France | AF2485 | 19:24 | Scheduled | |
| Boston (BOS) | KLM | KL7163 | 19:24 | Scheduled | |
| Boston (BOS) | Korean Air | KE3315 | 19:24 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 19:24 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(2) | 19:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6858 | 19:55 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2334 | 19:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA6128 expand_more(2) | 20:02 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:02 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8065 | 20:02 | Scheduled | |
| Houston (IAH) | United Express | YV6128 | 20:02 | Scheduled | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 20:02 | Scheduled | |
| New York (LGA) | WestJet | WS6417 | 20:02 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2278 | 20:05 | Cancelled | |
| Bangor (BGR) | United Express | UA3321 | 20:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2656 expand_more(7) | 20:10 | Cancelled | |
| Chicago (ORD) | Aer Lingus | EI7342 | 20:10 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS4350 | 20:10 | Cancelled | |
| Chicago (ORD) | British Airways | BA6578 | 20:10 | Cancelled | |
| Chicago (ORD) | Iberia | IB4557 | 20:10 | Cancelled | |
| Chicago (ORD) | Porter Airlines Canada | PD6461 | 20:10 | Cancelled | |
| Chicago (ORD) | Qatar Airways | QR2771 | 20:10 | Cancelled | |
| Chicago (ORD) | Royal Jordanian | RJ7373 | 20:10 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN2163 | 20:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL4914 expand_more(4) | 20:35 | Scheduled | |
| New York (JFK) | Air France | AF2362 | 20:35 | Scheduled | |
| New York (JFK) | KLM | KL6963 | 20:35 | Scheduled | |
| New York (JFK) | SAS | SK3398 | 20:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4348 | 20:35 | Scheduled | |
| Chicago (ORD) | United Express | UA3628 expand_more(4) | 20:55 | Cancelled | |
| Chicago (ORD) | Air Canada | AC4209 | 20:55 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:55 | Cancelled | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:55 | Cancelled | |
| Chicago (ORD) | Emirates | EK6262 | 20:55 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN4604 | 20:55 | Scheduled | |
| Boston (BOS) | American Eagle | AA4351 expand_more(1) | 20:57 | Scheduled | |
| Boston (BOS) | British Airways | BA4590 | 20:57 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1283 | 21:00 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA583 | 21:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2607 | 21:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN560 | 21:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1482 expand_more(6) | 22:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3074 | 22:03 | Scheduled | |
| Atlanta (ATL) | Air France | AF2574 | 22:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5761 | 22:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3541 | 22:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 22:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5510 | 22:03 | Scheduled | |
| Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4142 | 22:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6232 expand_more(1) | 22:13 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7770 | 22:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2620 expand_more(3) | 22:14 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS6565 | 22:14 | Cancelled | |
| Dallas (DFW) | Finnair | AY4271 | 22:14 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR2218 | 22:14 | Cancelled | |
| Chicago (ORD) | United Express | UA3707 expand_more(3) | 22:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3309 | 22:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2487 | 22:14 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7528 | 22:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4322 | 22:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2674 | 22:35 | Scheduled | |
| New York (JFK) | American Eagle | AA4586 expand_more(3) | 22:50 | Cancelled | |
| New York (JFK) | British Airways | BA4677 | 22:50 | Cancelled | |
| New York (JFK) | Iberia | IB4798 | 22:50 | Cancelled | |
| New York (JFK) | Qatar Airways | QR9032 | 22:50 | Cancelled | |
| Miami (MIA) | American Airlines | AA1147 expand_more(2) | 22:58 | Scheduled | |
| Miami (MIA) | GOL | G33752 | 22:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2382 | 22:58 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(4) | 22:59 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3474 | 22:59 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3887 | 22:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 22:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8118 | 22:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4523 expand_more(6) | 23:03 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7377 | 23:03 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6401 | 23:03 | Scheduled | |
| Chicago (ORD) | British Airways | BA5222 | 23:03 | Scheduled | |
| Chicago (ORD) | Iberia | IB4544 | 23:03 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6401 | 23:03 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8683 | 23:03 | Scheduled | |
| Houston (IAH) | United Airlines | UA465 expand_more(3) | 23:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6651 | 23:19 | Scheduled | |
| Houston (IAH) | Emirates | EK6117 | 23:19 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8204 | 23:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1354 | 23:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2789 | 23:30 | Scheduled | |
| Newark (EWR) | United Express | UA3447 expand_more(1) | 23:44 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8609 | 23:44 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2004 expand_more(3) | 23:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5393 | 23:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2481 | 23:47 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 23:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1081 | 23:53 | Cancelled | |
| Washington (IAD) | United Airlines | UA3995 expand_more(1) | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8676 | 23:59 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1477 expand_more(3) | 23:59 | Cancelled | |
| Los Angeles (LAX) | Alaska Airlines | AS6144 | 23:59 | Cancelled | |
| Los Angeles (LAX) | Fiji Airways | FJ5113 | 23:59 | Cancelled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9554 | 23:59 | Cancelled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Southwest Airlines | WN3613 | 00:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2214 | 00:28 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2214 | 00:40 | Scheduled | |
