Destinations with connections to Indianapolis International Airport (IND)
- airplanemode_active United States 87 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Indianapolis International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(7) | 00:08 | 23:47 | Landed |
| Atlanta (ATL) | Aeromexico | AM3240 | 00:08 | 23:47 | Landed |
| Atlanta (ATL) | Air France | AF5643 | 00:08 | 23:47 | Landed |
| Atlanta (ATL) | KLM | KL5428 | 00:08 | 23:47 | Landed |
| Atlanta (ATL) | Korean Air | KE3540 | 00:08 | 23:47 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8989 | 00:08 | 23:47 | Landed |
| Atlanta (ATL) | SAS | SK3246 | 00:08 | 23:47 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:08 | 23:47 | Landed |
| Waterloo (ALO) | Allegiant Air | G44828 | 00:14 | 23:42 | Landed |
| Charlotte (CLT) | American Airlines | AA1081 | 00:26 | 00:21 | Landed |
| Fort Lauderdale (FLL) | Spirit Airlines | NK241 | 00:51 | 00:33 | Landed |
| Worcester (ORH) | Kalitta Charters II | K5332 | 01:36 | 02:30 | Landed |
| Washington (IAD) | Delta Air Lines | DL8838 | 02:28 | 04:31 | Landed |
| Pittsburgh (PIT) | Delta Connection | YX5875 | 07:15 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G44770 | 08:18 | Scheduled | |
| Orlando (MCO) | Frontier | F94837 expand_more(1) | 08:44 | Scheduled | |
| Orlando (MCO) | Volaris | Y42817 | 08:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA4340 | 08:45 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1253 | 08:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 09:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 09:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN194 | 09:00 | Scheduled | |
| Newark (EWR) | United Express | UA3683 | 09:18 | 08:53 | Landed |
| Charlotte (CLT) | American Airlines | AA3253 | 09:28 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3045 | 09:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6215 expand_more(2) | 09:47 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4394 | 09:47 | Scheduled | |
| Chicago (ORD) | Qantas | QF4697 | 09:47 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4102 expand_more(1) | 09:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS6580 | 09:49 | Scheduled | |
| Miami (MIA) | American Airlines | AA3186 | 09:57 | Delayed | |
| Boston (BOS) | American Eagle | AA4725 | 10:00 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G44503 | 10:00 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G44765 | 10:18 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1511 expand_more(1) | 10:20 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4554 | 10:20 | Scheduled | |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10:28 | Scheduled | |
| Washington (IAD) | avianca | AV2069 | 10:28 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1885 expand_more(2) | 10:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8671 | 10:29 | Scheduled | |
| New York (LGA) | Delta Connection | DL5829 | 10:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10:45 | Scheduled | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:53 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:53 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:53 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3523 | 10:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN577 | 11:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3668 expand_more(3) | 11:13 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3650 | 11:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 11:13 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 11:13 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5851 expand_more(2) | 11:28 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3434 | 11:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS6601 | 11:28 | Scheduled | |
| New York (JFK) | American Eagle | AA4697 expand_more(1) | 11:32 | Scheduled | |
| New York (JFK) | British Airways | BA5399 | 11:32 | Scheduled | |
| New York (LGA) | American Eagle | AA4565 | 11:37 | Scheduled | |
| Riyadh (RUH) | VistaJet | VJT716 | 11:43 | Delayed | |
| Baltimore (BWI) | Southwest Airlines | WN2282 | 11:45 | Scheduled | |
| Newark (EWR) | United Express | UA3669 | 11:57 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3288 | 12:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2092 expand_more(1) | 12:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7799 | 12:02 | Scheduled | |
| Windsor Locks (BDL) | Kalitta Charters | K915 | 12:07 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2314 | 12:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4753 expand_more(1) | 12:15 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7368 | 12:15 | Scheduled | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:16 | Scheduled | |
| New York (JFK) | El Al | LY4314 | 12:16 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:16 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:16 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN139 | 12:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA4701 | 12:37 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN379 | 13:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA215 expand_more(3) | 13:12 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3485 | 13:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 13:12 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 13:12 | Scheduled | |
| Savannah (SAV) | Republic Airways | YX5873 | 13:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2887 | 13:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 13:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3541 | 13:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6139 | 13:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6421 | 13:25 | Scheduled | |
| Boston (BOS) | American Eagle | AA4636 | 13:27 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4062 expand_more(1) | 13:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS7376 | 13:28 | Scheduled | |
| New York (LGA) | American Eagle | AA4601 | 13:43 | Scheduled | |
| Beverly (BVY) | NetJets | EJA595 | 13:54 | Scheduled | |
| White Plains (HPN) | NetJets | EJA598 | 13:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL5359 | 13:56 | Scheduled | |
| Newark (EWR) | United Express | UA3446 | 13:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2891 expand_more(4) | 14:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6262 | 14:01 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7698 | 14:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF4763 | 14:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2708 | 14:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN910 | 14:05 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5195 | 14:13 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3055 | 14:15 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 14:19 | Scheduled | |
| Boston (BOS) | El Al | LY4096 | 14:19 | Scheduled | |
| Boston (BOS) | Korean Air | KE3315 | 14:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN5050 | 14:20 | Scheduled | |
| St Louis (STL) | Executive Jet Management | EJM503 | 14:21 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4416 | 14:25 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G4596 | 14:32 | Scheduled | |
| Destin (VPS) | Allegiant Air | G4596 | 14:32 | Scheduled | |
| Washington (IAD) | United Express | UA3543 expand_more(1) | 14:36 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC3434 | 14:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2215 | 14:47 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN410 | 14:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2695 expand_more(1) | 15:21 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9391 | 15:21 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1862 expand_more(1) | 15:28 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8124 | 15:28 | Scheduled | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:29 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:29 | Scheduled | |
| Fort Myers (RSW) | NetJets | EJA690 | 15:30 | Scheduled | |
| Teterboro (TEB) | Contour Aviation | LF73 | 15:32 | Scheduled | |
| Washington (DCA) | American Eagle | AA4723 | 15:42 | Scheduled | |
| Chicago (ORD) | United Express | UA3571 expand_more(2) | 15:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3132 | 15:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 15:43 | Scheduled | |
| Salina (SLN) | Republic Airways | YX5876 | 15:56 | Scheduled | |
| New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16:05 | Scheduled | |
| New York (JFK) | Air France | AF3462 | 16:05 | Scheduled | |
| New York (JFK) | El Al | LY4318 | 16:05 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:05 | Scheduled | |
| New York (JFK) | KLM | KL6800 | 16:05 | Scheduled | |
| New York (JFK) | Korean Air | KE7333 | 16:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1690 | 16:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(3) | 16:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3443 | 16:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2634 | 16:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7514 | 16:12 | Scheduled | |
| Atlanta (ATL) | Cargolux | CV6376 | 16:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5840 expand_more(1) | 16:17 | Scheduled | |
| New York (LGA) | WestJet | WS6901 | 16:17 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4958 expand_more(3) | 16:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4417 | 16:19 | Scheduled | |
| Chicago (ORD) | British Airways | BA6610 | 16:19 | Scheduled | |
| Chicago (ORD) | Qantas | QF3128 | 16:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1004 expand_more(2) | 16:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5579 | 16:20 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 16:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1023 expand_more(1) | 16:21 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 16:21 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2338 | 16:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 16:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1274 | 16:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1327 | 16:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1032 expand_more(2) | 17:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 17:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 17:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(3) | 17:06 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:06 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:06 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3015 | 17:06 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV6107 | 17:15 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4602 | 17:18 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5142 expand_more(3) | 17:29 | Scheduled | |
| Detroit (DTW) | Air France | AF2574 | 17:29 | Scheduled | |
| Detroit (DTW) | KLM | KL6876 | 17:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS6599 | 17:29 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4555 | 17:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN554 | 17:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2223 expand_more(4) | 17:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3183 | 17:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5429 | 17:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 17:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 17:31 | Scheduled | |
| Chicago (ORD) | United Express | UA3690 expand_more(5) | 17:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3599 | 17:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:48 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 17:48 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1401 | 17:48 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA4620 | 17:55 | Scheduled | |
| New York (LGA) | American Eagle | AA4793 | 17:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1505 expand_more(3) | 18:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4509 | 18:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF4742 | 18:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2642 | 18:12 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 18:21 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7624 | 18:21 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6740 | 18:21 | Scheduled | |
| Miami (MIA) | American Airlines | AA2205 | 18:22 | Scheduled | |
| Newark (EWR) | United Express | UA3573 expand_more(2) | 18:34 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18:34 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7815 | 18:34 | Scheduled | |
| New York (JFK) | American Eagle | AA4449 expand_more(3) | 18:36 | Scheduled | |
| New York (JFK) | British Airways | BA6627 | 18:36 | Scheduled | |
| New York (JFK) | Iberia | IB4302 | 18:36 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2841 | 18:36 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY499 | 18:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(4) | 19:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF8871 | 19:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5584 | 19:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 19:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5428 | 19:02 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5034 expand_more(2) | 19:03 | Scheduled | |
| Detroit (DTW) | KLM | KL5238 | 19:03 | Scheduled | |
| Detroit (DTW) | WestJet | WS7583 | 19:03 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3483 | 19:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4604 expand_more(6) | 19:09 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7438 | 19:09 | Scheduled | |
| Chicago (ORD) | British Airways | BA5217 | 19:09 | Scheduled | |
| Chicago (ORD) | Iberia | IB4557 | 19:09 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7652 | 19:09 | Scheduled | |
| Chicago (ORD) | Qantas | QF4722 | 19:09 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2786 | 19:09 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(4) | 19:12 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2074 | 19:12 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5284 | 19:12 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2042 | 19:12 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8126 | 19:12 | Scheduled | |
| Washington (DCA) | American Eagle | AA4501 | 19:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2883 | 19:16 | Scheduled | |
| Washington (IAD) | United Express | UA3585 expand_more(5) | 19:16 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:16 | Scheduled | |
| Washington (IAD) | avianca | AV2234 | 19:16 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:16 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:16 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7652 | 19:16 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA603 | 19:18 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3075 | 19:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2480 | 19:25 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2495 | 19:35 | Scheduled | |
| Denver (DEN) | Frontier | F92348 expand_more(1) | 19:44 | Scheduled | |
| Denver (DEN) | Volaris | Y42359 | 19:44 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN802 | 19:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 19:56 | Scheduled | |
| New York (LGA) | WestJet | WS5470 | 19:56 | Scheduled | |
| Chicago (ORD) | United Express | UA3628 expand_more(5) | 19:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4209 | 19:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 19:59 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 19:59 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1829 | 19:59 | Scheduled | |
| Chicago (ORD) | Emirates | EK6262 | 19:59 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN578 | 20:00 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK2301 | 20:04 | Scheduled | |
| Boston (BOS) | American Eagle | AA4585 expand_more(2) | 20:14 | Scheduled | |
| Boston (BOS) | British Airways | BA4590 | 20:14 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR2245 | 20:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2366 expand_more(3) | 20:15 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6123 | 20:15 | Scheduled | |
| Dallas (DFW) | Finnair | AY4020 | 20:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9324 | 20:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN830 | 20:15 | Scheduled | |
| Houston (IAH) | United Express | UA4078 expand_more(2) | 20:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:16 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8065 | 20:16 | Scheduled | |
| Newark (EWR) | United Express | UA3484 expand_more(1) | 20:25 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7786 | 20:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1092 | 20:25 | Scheduled | |
| New York (JFK) | American Eagle | AA4586 expand_more(3) | 20:33 | Scheduled | |
| New York (JFK) | British Airways | BA4677 | 20:33 | Scheduled | |
| New York (JFK) | Iberia | IB4301 | 20:33 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9032 | 20:33 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4618 | 20:43 | Scheduled | |
| New York (JFK) | Delta Connection | DL4914 expand_more(5) | 20:46 | Scheduled | |
| New York (JFK) | Air France | AF2362 | 20:46 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8741 | 20:46 | Scheduled | |
| New York (JFK) | KLM | KL7090 | 20:46 | Scheduled | |
| New York (JFK) | SAS | SK3398 | 20:46 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4348 | 20:46 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5616 expand_more(3) | 21:02 | Scheduled | |
| Boston (BOS) | Air France | AF2485 | 21:02 | Scheduled | |
| Boston (BOS) | SAS | SK3324 | 21:02 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 21:02 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(4) | 21:13 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7379 | 21:13 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6498 | 21:13 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6858 | 21:13 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2302 | 21:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4651 expand_more(7) | 21:15 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7483 | 21:15 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6151 | 21:15 | Scheduled | |
| Chicago (ORD) | British Airways | BA1972 | 21:15 | Scheduled | |
| Chicago (ORD) | Iberia | IB4544 | 21:15 | Scheduled | |
| Chicago (ORD) | Qantas | QF4307 | 21:15 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7841 | 21:15 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7310 | 21:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4898 expand_more(4) | 21:21 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4910 | 21:21 | Scheduled | |
| Detroit (DTW) | KLM | KL6465 | 21:21 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1695 | 21:21 | Scheduled | |
| Detroit (DTW) | WestJet | WS5429 | 21:21 | Scheduled | |
| Raleigh (RDU) | Frontier | F93857 | 21:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA567 expand_more(4) | 21:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3309 | 21:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2487 | 21:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8902 | 21:59 | Scheduled | |
| Chicago (ORD) | Swiss | LX3320 | 21:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2620 expand_more(1) | 22:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2225 | 22:01 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4523 expand_more(3) | 22:02 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7342 | 22:02 | Scheduled | |
| Chicago (ORD) | British Airways | BA5222 | 22:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9336 | 22:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(5) | 22:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3174 | 22:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL7386 | 22:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3982 | 22:07 | Scheduled | |
| Atlanta (ATL) | SAS | SK3724 | 22:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 22:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3021 | 22:07 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4619 | 22:15 | Scheduled | |
| New York (LGA) | American Eagle | AA4427 | 22:17 | Scheduled | |
| New York (LGA) | Delta Connection | DL5613 | 22:24 | Scheduled | |
| Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4142 | 22:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2957 expand_more(1) | 22:47 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4569 | 22:47 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:56 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3064 | 22:56 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1850 | 23:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1159 | 23:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3526 expand_more(2) | 23:18 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5393 | 23:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2481 | 23:18 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK604 | 23:20 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3731 expand_more(1) | 23:21 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3348 | 23:21 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4758 | 23:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3710 | 23:35 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4199 | 23:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(4) | 23:44 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4519 | 23:44 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3887 | 23:44 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 23:44 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8118 | 23:44 | Scheduled | |
| Houston (IAH) | United Airlines | UA465 expand_more(3) | 23:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6651 | 23:44 | Scheduled | |
| Houston (IAH) | Emirates | EK6117 | 23:44 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8204 | 23:44 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN52 | 23:50 | Scheduled | |
| Newark (EWR) | United Express | UA3528 expand_more(1) | 23:53 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8609 | 23:53 | Scheduled | |
