Destinations with connections to Indianapolis International Airport (IND)
- airplanemode_active United States 68 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Indianapolis International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Southwest Airlines | WN1863 | 00:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1033 | 00:06 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5095 expand_more(1) | 00:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS8428 | 00:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1247 expand_more(2) | 00:11 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7379 | 00:11 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1695 | 00:11 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4216 | 00:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1989 | 00:15 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA635 expand_more(4) | 00:16 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4668 | 00:16 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5113 | 00:16 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9554 | 00:16 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3015 | 00:16 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(5) | 00:17 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4290 | 00:17 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2160 | 00:17 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3887 | 00:17 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 00:17 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8118 | 00:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(7) | 00:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3240 | 00:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5584 | 00:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3982 | 00:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3724 | 00:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7939 | 00:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4363 expand_more(5) | 00:52 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7483 | 00:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4215 | 00:52 | Scheduled | |
| Chicago (ORD) | British Airways | BA1728 | 00:52 | Scheduled | |
| Chicago (ORD) | Qantas | QF4376 | 00:52 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7863 | 00:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2248 | 01:40 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN3231 | 01:40 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS624 expand_more(1) | 05:44 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7603 | 05:44 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1572 expand_more(2) | 06:47 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 06:47 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8345 | 06:47 | Delayed | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2336 | 07:55 | Scheduled | |
| Newark (EWR) | United Express | UA3683 | 08:38 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN364 | 08:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2615 | 08:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4439 expand_more(4) | 09:13 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7438 | 09:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6220 | 09:13 | Scheduled | |
| Chicago (ORD) | British Airways | BA5222 | 09:13 | Scheduled | |
| Chicago (ORD) | Qantas | QF4634 | 09:13 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41354 | 09:26 | Scheduled | |
| Chicago (ORD) | United Express | UA3550 expand_more(2) | 09:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3639 | 09:28 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1402 | 09:28 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2642 | 09:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL4875 expand_more(1) | 09:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS6894 | 09:50 | Scheduled | |
| Boston (BOS) | American Airlines | AA4435 | 09:51 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1552 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1948 expand_more(1) | 10:13 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4236 | 10:13 | Scheduled | |
| Washington (IAD) | United Airlines | UA3561 expand_more(2) | 10:13 | Scheduled | |
| Washington (IAD) | avianca | AV2234 | 10:13 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:13 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4227 | 10:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5546 expand_more(1) | 10:33 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4554 | 10:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8671 | 10:34 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1944 | 10:36 | Scheduled | |
| Myrtle Beach (MYR) | Allegiant Air | G4633 | 10:39 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4531 | 10:40 | Scheduled | |
| Traverse City (TVC) | NetJets | EJA931 | 10:45 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4101 | 10:51 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4486 | 11:28 | Scheduled | |
| New York (JFK) | Delta Connection | DL4976 expand_more(2) | 11:30 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6566 | 11:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4637 | 11:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA843 expand_more(5) | 11:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4201 | 11:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA5221 | 11:40 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 11:40 | Scheduled | |
| Chicago (ORD) | Qantas | QF4569 | 11:40 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7873 | 11:40 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3556 expand_more(1) | 11:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7327 | 11:40 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5627 | 11:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3778 | 11:45 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4601 | 11:46 | Scheduled | |
| Washington (DCA) | American Eagle | AA4701 | 11:57 | Scheduled | |
| Columbus (CMH) | NetJets | EJA289 | 12:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2933 | 12:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5642 | 12:11 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2082 | 12:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3271 | 12:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1742 | 12:25 | Scheduled | |
| New York (LGA) | American Eagle | AA4601 | 12:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 12:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3540 | 12:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7926 | 12:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6421 | 12:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1955 | 12:44 | Scheduled | |
| Chicago (ORD) | United Express | UA4533 expand_more(3) | 12:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3485 | 12:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12:53 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12:53 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1806 | 13:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4721 | 13:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4879 expand_more(2) | 13:58 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3434 | 13:58 | Scheduled | |
| Detroit (DTW) | WestJet | WS6471 | 13:58 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13:58 | Scheduled | |
| Newark (EWR) | United Express | UA3446 | 14:07 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1794 | 14:10 | Scheduled | |
| New York (JFK) | American Eagle | AA4385 expand_more(1) | 14:17 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9396 | 14:17 | Scheduled | |
| Washington (DCA) | American Eagle | AA5572 | 14:22 | Scheduled | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC3434 | 14:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2246 | 14:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1950 | 14:44 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN4103 | 14:50 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1977 | 14:55 | Scheduled | |
| Chicago (ORD) | United Express | UA3702 expand_more(3) | 15:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3650 | 15:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15:14 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(3) | 15:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3847 | 15:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5824 | 15:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3541 | 15:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5846 expand_more(2) | 15:20 | Scheduled | |
| Detroit (DTW) | Air France | AF8680 | 15:20 | Scheduled | |
| Detroit (DTW) | KLM | KL7801 | 15:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1946 expand_more(1) | 15:22 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 15:22 | Scheduled | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:25 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3596 expand_more(3) | 15:26 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4225 | 15:26 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 15:26 | Scheduled | |
| Chicago (ORD) | Qantas | QF4712 | 15:26 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(2) | 15:27 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5372 | 15:27 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7818 | 15:27 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1988 | 15:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2091 | 15:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3561 | 15:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA4452 | 15:58 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2340 | 16:10 | Scheduled | |
| Boston (BOS) | American Eagle | AA4636 | 16:14 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 16:16 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7624 | 16:16 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5968 | 16:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1956 expand_more(3) | 16:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4620 | 16:26 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 16:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9324 | 16:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA587 expand_more(4) | 16:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4397 | 16:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7574 | 16:30 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 16:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL4984 expand_more(5) | 16:32 | Scheduled | |
| New York (JFK) | Air France | AF3462 | 16:32 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:32 | Scheduled | |
| New York (JFK) | Korean Air | KE7333 | 16:32 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6689 | 16:32 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3258 | 16:40 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G4603 | 16:49 | Scheduled | |
| New York (LGA) | American Eagle | AA4600 | 16:52 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2088 | 17:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4926 expand_more(4) | 17:10 | Scheduled | |
| Detroit (DTW) | Air France | AF2642 | 17:10 | Scheduled | |
| Detroit (DTW) | KLM | KL5827 | 17:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 17:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS6537 | 17:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2617 | 17:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(5) | 17:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3115 | 17:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2911 | 17:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5825 | 17:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 17:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6601 | 17:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN927 | 17:35 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17:45 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:45 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:45 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3286 | 17:45 | Scheduled | |
| Chicago (ORD) | United Express | UA5985 expand_more(3) | 17:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3599 | 17:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:52 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:52 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4616 | 17:56 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3476 | 18:00 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN4113 | 18:00 | Scheduled | |
| Newark (EWR) | United Express | UA3443 expand_more(2) | 18:06 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18:06 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7815 | 18:06 | Scheduled | |
| New York (JFK) | American Eagle | AA4449 expand_more(3) | 18:07 | Scheduled | |
| New York (JFK) | British Airways | BA6627 | 18:07 | Scheduled | |
| New York (JFK) | Iberia | IB4302 | 18:07 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2841 | 18:07 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Myers (RSW) | Southwest Airlines | WN2364 | 05:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN518 | 05:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4362 expand_more(3) | 05:10 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7642 | 05:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4136 | 05:10 | Scheduled | |
| Chicago (ORD) | Qantas | QF4900 | 05:10 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN370 | 05:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4613 | 05:33 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2113 | 05:35 | Scheduled | |
| Washington (IAD) | United Express | UA6210 expand_more(1) | 05:35 | Scheduled | |
| Washington (IAD) | avianca | AV2070 | 05:35 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5875 | 05:45 | Cancelled | |
| New York (LGA) | Delta Connection | DL5873 | 05:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA9928 | 05:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2129 | 05:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA4626 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4623 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2728 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8230 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3479 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3709 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 06:01 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS4357 | 06:01 | Cancelled | |
| Phoenix (PHX) | American Airlines | AA796 expand_more(1) | 06:01 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4157 | 06:01 | Scheduled | |
| Miami (MIA) | American Airlines | AA2308 | 06:01 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3158 | 06:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2938 | 06:11 | Scheduled | |
| Myrtle Beach (MYR) | Allegiant Air | G4588 | 06:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4137 | 06:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2133 | 06:25 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA598 expand_more(2) | 06:36 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6003 | 06:36 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9500 | 06:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4924 expand_more(2) | 06:40 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3991 | 06:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS7631 | 06:40 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL5631 expand_more(3) | 06:40 | Scheduled | |
| Boston (BOS) | Korean Air | KE3316 | 06:40 | Scheduled | |
| Boston (BOS) | SAS | SK3827 | 06:40 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4200 | 06:40 | Scheduled | |
| New York (LGA) | American Eagle | AA4797 | 06:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4597 expand_more(6) | 06:50 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7414 | 06:50 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4698 | 06:50 | Scheduled | |
| Chicago (ORD) | British Airways | BA4980 | 06:50 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7369 | 06:50 | Scheduled | |
| Chicago (ORD) | Qantas | QF4622 | 06:50 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7507 | 06:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2111 | 06:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2757 expand_more(3) | 07:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3815 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3888 | 07:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8576 | 07:00 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN2342 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2358 expand_more(2) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6660 | 07:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8225 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3534 expand_more(2) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3484 | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2482 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(1) | 07:04 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7458 | 07:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3106 expand_more(3) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3720 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3543 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6232 | 07:05 | Scheduled | |
| New York (EWR) | United Express | UA3567 | 07:05 | Scheduled | |
| New York (JFK) | American Eagle | AA4631 expand_more(2) | 07:11 | Scheduled | |
| New York (JFK) | British Airways | BA6623 | 07:11 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9068 | 07:11 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN888 | 07:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1296 expand_more(2) | 07:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6171 | 07:18 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7699 | 07:18 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4015 | 07:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL4932 expand_more(5) | 07:20 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7035 | 07:20 | Scheduled | |
| New York (JFK) | KLM | KL5860 | 07:20 | Scheduled | |
| New York (JFK) | Korean Air | KE7334 | 07:20 | Scheduled | |
| New York (JFK) | SAS | SK3828 | 07:20 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4652 | 07:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2137 expand_more(1) | 07:40 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3063 | 07:40 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1976 | 07:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2847 expand_more(1) | 07:45 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7251 | 07:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4897 expand_more(1) | 07:47 | Scheduled | |
| Detroit (DTW) | WestJet | WS6589 | 07:47 | Scheduled | |
| Denver (DEN) | United Airlines | UA1607 expand_more(1) | 07:49 | Scheduled | |
| Denver (DEN) | Air Canada | AC3743 | 07:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1901 expand_more(2) | 08:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3031 | 08:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5408 | 08:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5660 expand_more(1) | 08:05 | Scheduled | |
| New York (LGA) | WestJet | WS7336 | 08:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA346 | 08:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3538 expand_more(2) | 08:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5016 | 08:38 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7735 | 08:38 | Scheduled | |
| Knoxville (TYS) | NetJets | EJA512 | 08:45 | Scheduled | |
| Savannah (SAV) | Allegiant Air | G4592 | 09:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2130 | 09:00 | Scheduled | |
| Boston (BOS) | American Eagle | AA4716 expand_more(1) | 09:01 | Scheduled | |
| Boston (BOS) | Iberia | IB4732 | 09:01 | Scheduled | |
| New York (EWR) | United Express | UA3451 | 09:05 | Scheduled | |
| New York (LGA) | American Eagle | AA4357 | 09:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1945 | 09:25 | Scheduled | |
| Houston (IAH) | United Express | UA6223 expand_more(2) | 09:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6663 | 09:25 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8228 | 09:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA4434 expand_more(1) | 09:44 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6432 | 09:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2615 | 09:47 | Scheduled | |
| Nashville (BNA) | NetJets | EJA458 | 10:06 | Scheduled | |
| Washington (IAD) | United Express | UA3709 expand_more(5) | 10:11 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7832 | 10:11 | Scheduled | |
| Washington (IAD) | avianca | AV2235 | 10:11 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2232 | 10:11 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1375 | 10:11 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9283 | 10:11 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G43011 | 10:16 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8894 expand_more(1) | 10:20 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8610 | 10:20 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN4226 | 10:25 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL4875 expand_more(2) | 10:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3435 | 10:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS7999 | 10:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4443 expand_more(6) | 10:38 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7481 | 10:38 | Scheduled | |
