Destinations with connections to Indianapolis International Airport (IND)
- airplanemode_active United States 96 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Indianapolis International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(7) | 00:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3181 | 00:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2793 | 00:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5429 | 00:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3982 | 00:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 00:05 | Scheduled | |
| Atlanta (ATL) | SAS | SK3724 | 00:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 00:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4990 expand_more(5) | 00:18 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7377 | 00:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4225 | 00:18 | Scheduled | |
| Chicago (ORD) | British Airways | BA1852 | 00:18 | Scheduled | |
| Chicago (ORD) | Qantas | QF4542 | 00:18 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9141 | 00:18 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN193 | 00:20 | Scheduled | |
| Teterboro (TEB) | Altius Aviation | STY543 | 08:21 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1165 | 08:32 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3354 | 08:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3512 expand_more(4) | 08:56 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7521 | 08:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 08:56 | Scheduled | |
| Chicago (ORD) | British Airways | BA5222 | 08:56 | Scheduled | |
| Chicago (ORD) | Qantas | QF3106 | 08:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(1) | 09:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 09:02 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3871 | 09:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2221 | 09:32 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN423 | 09:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3875 expand_more(1) | 09:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS6894 | 09:45 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G43077 | 09:53 | Scheduled | |
| Destin (VPS) | Allegiant Air | G43077 | 09:53 | Scheduled | |
| Miami (MIA) | American Airlines | AA1779 | 10:04 | Scheduled | |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10:26 | Scheduled | |
| Washington (IAD) | avianca | AV2069 | 10:26 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1630 expand_more(2) | 10:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8965 | 10:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5429 | 10:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1636 | 10:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6360 | 10:42 | Scheduled | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:48 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:48 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:48 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5628 expand_more(1) | 11:12 | Scheduled | |
| Boston (BOS) | El Al | LY4194 | 11:12 | Scheduled | |
| Boston (BOS) | American Eagle | AA4725 | 11:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3668 expand_more(2) | 11:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3485 | 11:26 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 11:26 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4896 expand_more(2) | 11:28 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3434 | 11:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS7007 | 11:28 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4983 | 11:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5843 | 11:38 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5349 | 11:40 | Scheduled | |
| White Plains (HPN) | NetJets | EJA261 | 11:42 | Scheduled | |
| San Jose (SJC) | Flexjet | LXJ611 | 11:48 | Scheduled | |
| Newark (EWR) | United Express | UA3669 | 11:49 | Scheduled | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:12 | Scheduled | |
| New York (JFK) | El Al | LY4314 | 12:12 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:12 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:12 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:12 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2557 | 12:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 12:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3541 | 12:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 12:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6421 | 12:38 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1474 | 12:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4620 | 12:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN910 | 12:50 | Cancelled | |
| Raleigh (RDU) | Delta Air Lines | DL4780 | 13:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4701 | 13:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2632 | 13:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5557 expand_more(3) | 13:11 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3101 | 13:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 13:11 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 13:11 | Scheduled | |
| Fort Myers (RSW) | NetJets | EJA817 | 13:18 | Scheduled | |
| New York (LGA) | Republic Airways | YX5878 | 13:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN853 | 13:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3549 expand_more(1) | 13:26 | Scheduled | |
| Chicago (ORD) | Qantas | QF4376 | 13:26 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4616 | 13:32 | Scheduled | |
| Washington (IAD) | NetJets | EJA352 | 13:36 | Scheduled | |
| Newark (EWR) | United Express | UA3446 | 13:50 | Scheduled | |
| New York (LGA) | American Eagle | AA4601 | 13:53 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4308 | 13:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2238 | 14:00 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN8510 | 14:00 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK551 | 14:17 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV6 | 14:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5082 | 14:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(1) | 14:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7514 | 14:24 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN210 | 14:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2558 | 14:30 | Scheduled | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14:31 | Scheduled | |
| Washington (IAD) | avianca | AV2234 | 14:31 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:31 | Scheduled | |
| Marion (MWA) | Private Jet Center | PJC4 | 14:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA1877 expand_more(1) | 14:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC3434 | 14:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA4375 | 14:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3879 expand_more(1) | 14:57 | Scheduled | |
| Detroit (DTW) | WestJet | WS7376 | 14:57 | Scheduled | |
| Chicago (ORD) | United Express | UA3562 expand_more(2) | 14:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3132 | 14:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 14:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3231 expand_more(3) | 15:01 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 15:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF4385 | 15:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2533 | 15:01 | Scheduled | |
| Portland (PWM) | Republic Airways | YX5876 | 15:12 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4309 expand_more(1) | 15:20 | Scheduled | |
| Chicago (ORD) | Qantas | QF4634 | 15:20 | Scheduled | |
| Key West (EYW) | Allegiant Air | G4597 | 15:32 | Scheduled | |
| Evansville (EVV) | Jet Linx Aviation | JL887 | 15:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:48 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:48 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:48 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3355 | 15:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1023 expand_more(1) | 15:51 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4177 | 15:51 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4733 expand_more(1) | 15:51 | Cancelled | |
| Philadelphia (PHL) | Qatar Airways | QR9391 | 15:51 | Cancelled | |
| Dallas (DFW) | Frontier | F93202 expand_more(1) | 15:54 | Scheduled | |
| Dallas (DFW) | Volaris | Y42567 | 15:54 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4464 expand_more(1) | 15:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7339 | 15:55 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16:01 | Scheduled | |
| Boston (BOS) | El Al | LY4096 | 16:01 | Scheduled | |
| Boston (BOS) | Korean Air | KE3315 | 16:01 | Scheduled | |
| Charlotte (CLT) | Republic Airways | YX3309 | 16:09 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4966 | 16:10 | Scheduled | |
| Atlanta (ATL) | Cargolux | CV6376 | 16:15 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL861 expand_more(1) | 16:17 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:17 | Scheduled | |
| New York (JFK) | Delta Connection | DL4984 expand_more(5) | 16:21 | Scheduled | |
| New York (JFK) | Air France | AF3462 | 16:21 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:21 | Scheduled | |
| New York (JFK) | KLM | KL6800 | 16:21 | Scheduled | |
| New York (JFK) | Korean Air | KE7333 | 16:21 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:21 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN3732 | 16:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2215 | 16:39 | Scheduled | |
| Chicago (ORD) | United Airlines | UA729 expand_more(3) | 16:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4397 | 16:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 16:49 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 16:49 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(3) | 16:53 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 16:53 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 16:53 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3213 | 16:53 | Scheduled | |
| Grand Rapids (GRR) | Republic Airways | YX5893 | 16:53 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN519 | 16:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5085 | 17:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1610 expand_more(1) | 17:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6561 | 17:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(5) | 17:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3174 | 17:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2891 | 17:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL7386 | 17:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6233 | 17:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 17:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5361 expand_more(3) | 17:25 | Scheduled | |
| Detroit (DTW) | Air France | AF2521 | 17:25 | Scheduled | |
| Detroit (DTW) | KLM | KL5238 | 17:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS7359 | 17:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4925 | 17:35 | Cancelled | |
| New York (LGA) | American Airlines | AA4793 | 17:37 | Cancelled | |
| Chicago (ORD) | United Express | UA3690 expand_more(5) | 17:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3599 | 17:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:53 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 17:53 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1401 | 17:53 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:53 | Scheduled | |
| Washington (DCA) | American Airlines | AA4338 | 17:58 | Cancelled | |
| Houston (HOU) | Southwest Airlines | WN1877 | 18:05 | Scheduled | |
| Boston (BOS) | American Eagle | AA4636 | 18:12 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1286 | 18:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1505 expand_more(3) | 18:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4396 | 18:32 | Scheduled | |
| Dallas (DFW) | Qantas | QF4742 | 18:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2204 | 18:32 | Scheduled | |
| Atlanta (ATL) | Frontier | F92497 | 18:34 | Scheduled | |
| New York (JFK) | American Airlines | AA4449 expand_more(3) | 18:44 | Cancelled | |
| New York (JFK) | British Airways | BA6627 | 18:44 | Cancelled | |
| New York (JFK) | Iberia | IB4302 | 18:44 | Cancelled | |
| New York (JFK) | Qatar Airways | QR2841 | 18:44 | Cancelled | |
| Miami (MIA) | Southwest Airlines | WN2796 | 18:45 | Scheduled | |
| Chicago (ORD) | United Express | UA6052 expand_more(3) | 18:46 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3809 | 18:46 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 18:46 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1824 | 18:46 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 18:56 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7624 | 18:56 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6740 | 18:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2012 | 05:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4416 | 05:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1982 | 05:25 | Cancelled | |
| Chicago (ORD) | American Eagle | AA4936 expand_more(2) | 05:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4685 | 05:35 | Scheduled | |
| Chicago (ORD) | Qantas | QF4354 | 05:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4387 | 05:35 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2203 | 05:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 05:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4357 | 05:49 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2002 | 05:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1267 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9290 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1801 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5631 expand_more(2) | 06:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3316 | 06:00 | Scheduled | |
| Boston (BOS) | SAS | SK3827 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4434 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3479 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3709 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3567 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL564 expand_more(1) | 06:15 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3604 | 06:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1994 | 06:20 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2015 | 06:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2137 | 06:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1979 | 06:45 | Scheduled | |
| Houston (IAH) | United Express | UA4059 expand_more(2) | 06:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6660 | 06:45 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8225 | 06:45 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA598 expand_more(2) | 06:46 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6003 | 06:46 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9500 | 06:46 | Scheduled | |
| New York (JFK) | Delta Connection | DL4932 expand_more(7) | 06:47 | Scheduled | |
| New York (JFK) | El Al | LY4315 | 06:47 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7035 | 06:47 | Scheduled | |
| New York (JFK) | KLM | KL7767 | 06:47 | Scheduled | |
| New York (JFK) | Korean Air | KE7334 | 06:47 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6702 | 06:47 | Scheduled | |
| New York (JFK) | SAS | SK3828 | 06:47 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4652 | 06:47 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2008 | 06:55 | Scheduled | |
| Boston (BOS) | American Airlines | AA4716 expand_more(1) | 07:00 | Cancelled | |
| Boston (BOS) | Qatar Airways | QR9357 | 07:00 | Cancelled | |
| Chicago (ORD) | American Eagle | AA4739 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6784 | 07:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA2382 | 07:00 | Scheduled | |
| Chicago (ORD) | Qantas | QF4912 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2757 expand_more(4) | 07:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3989 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3888 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2031 | 07:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8576 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3106 expand_more(3) | 07:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3720 | 07:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3543 | 07:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6132 | 07:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA723 expand_more(3) | 07:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3484 | 07:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2482 | 07:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7735 | 07:15 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4015 expand_more(1) | 07:30 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3857 | 07:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2024 | 07:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1296 expand_more(2) | 07:37 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7699 | 07:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7921 | 07:37 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1734 expand_more(1) | 07:49 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4674 | 07:49 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4897 expand_more(2) | 07:50 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3435 | 07:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS6589 | 07:50 | Scheduled | |
| New York (EWR) | United Express | UA3708 | 07:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1698 | 08:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5660 expand_more(1) | 08:00 | Scheduled | |
| New York (LGA) | WestJet | WS7336 | 08:00 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4607 | 08:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2003 | 08:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4626 | 08:31 | Scheduled | |
| Denver (DEN) | United Airlines | UA1607 expand_more(1) | 08:52 | Scheduled | |
| Denver (DEN) | Air Canada | AC3743 | 08:52 | Scheduled | |
| Houston (IAH) | United Express | UA6172 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6663 | 09:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8228 | 09:00 | Scheduled | |
| Key West (EYW) | Allegiant Air | G4611 | 09:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(4) | 09:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4208 | 09:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2480 | 09:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7607 | 09:05 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1336 | 09:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3512 expand_more(5) | 09:26 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7415 | 09:26 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 09:26 | Scheduled | |
| Chicago (ORD) | British Airways | BA2455 | 09:26 | Scheduled | |
| Chicago (ORD) | Qantas | QF3106 | 09:26 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9142 | 09:26 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1166 | 09:28 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 09:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2728 | 09:35 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8043 | 09:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1683 | 09:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3871 | 09:55 | Scheduled | |
| Washington (IAD) | United Express | UA3709 expand_more(2) | 10:00 | Scheduled | |
| Washington (IAD) | avianca | AV2235 | 10:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2232 | 10:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4802 expand_more(1) | 10:03 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6432 | 10:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3919 | 10:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6863 | 10:07 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2011 | 10:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2221 | 10:23 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3875 | 10:30 | Scheduled | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G43100 | 10:43 | Scheduled | |
| Miami (MIA) | American Airlines | AA1779 expand_more(1) | 10:44 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7629 | 10:44 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5774 expand_more(4) | 11:00 | Scheduled | |
| Boston (BOS) | Air France | AF2175 | 11:00 | Scheduled | |
| Boston (BOS) | El Al | LY4086 | 11:00 | Scheduled | |
| Boston (BOS) | SAS | SK3325 | 11:00 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3144 | 11:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1992 | 11:20 | Scheduled | |
| Chicago (ORD) | United Express | UA3677 expand_more(3) | 11:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5394 | 11:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2488 | 11:25 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1830 | 11:25 | Scheduled | |
| Houston (IAH) | United Express | UA3989 expand_more(2) | 11:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6662 | 11:35 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8227 | 11:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1630 expand_more(6) | 11:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3591 | 11:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF3714 | 11:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5430 | 11:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6278 | 11:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5140 | 11:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6998 | 11:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(3) | 11:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6360 | 11:45 | Scheduled | |
| Dallas (DFW) | Finnair | AY5681 | 11:45 | Scheduled | |
