Destinations with connections to Indianapolis International Airport (IND)
- airplanemode_active United States 99 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Indianapolis International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Terre Haute (HUF) | Allegiant Air | G44803 | 00:08 | 23:49 | Landed |
| Detroit (DTW) | Delta Connection | DL5521 expand_more(4) | 00:09 | 23:42 | Landed |
| Detroit (DTW) | Aeromexico | AM3299 | 00:09 | 23:42 | Landed |
| Detroit (DTW) | Air France | AF2450 | 00:09 | 23:42 | Landed |
| Detroit (DTW) | Virgin Atlantic | VS1641 | 00:09 | 23:42 | Landed |
| Detroit (DTW) | WestJet | WS6412 | 00:09 | 23:42 | Landed |
| Houston (HOU) | Southwest Airlines | WN4904 | 00:10 | 23:59 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN1283 | 00:20 | 00:02 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1569 | 00:35 | 00:45 | Landed |
| Charlotte (CLT) | American Airlines | AA1081 | 00:36 | 00:10 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(5) | 00:40 | 00:05 | Landed |
| Atlanta (ATL) | Aeromexico | AM3240 | 00:40 | 00:05 | Landed |
| Atlanta (ATL) | Air France | AF2579 | 00:40 | 00:05 | Landed |
| Atlanta (ATL) | KLM | KL5760 | 00:40 | 00:05 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00:40 | 00:05 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:40 | 00:05 | Landed |
| Chicago (ORD) | American Eagle | AA4547 expand_more(4) | 00:47 | 00:31 | Landed |
| Chicago (ORD) | Aer Lingus | EI7521 | 00:47 | 00:31 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4411 | 00:47 | 00:31 | Landed |
| Chicago (ORD) | British Airways | BA4653 | 00:47 | 00:31 | Landed |
| Chicago (ORD) | Qatar Airways | QR9332 | 00:47 | 00:31 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN2458 | 00:55 | 00:41 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2349 | 01:55 | 01:34 | Landed |
| Laredo (LRD) | Aeronaves TSM | VTM7723 | 03:20 | 02:51 | Landed |
| Seattle (SEA) | Alaska Airlines | AS344 expand_more(1) | 05:40 | Delayed | |
| Seattle (SEA) | American Airlines | AA7603 | 05:40 | Delayed | |
| Tampa (TPA) | Southwest Airlines | WN575 | 07:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3665 | 07:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA4340 | 08:34 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4753 expand_more(2) | 09:01 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 09:01 | Scheduled | |
| Chicago (ORD) | British Airways | BA6610 | 09:01 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2783 | 09:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3253 | 09:27 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4009 expand_more(1) | 09:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS6621 | 09:48 | Scheduled | |
| Chicago (ORD) | United Express | UA5553 expand_more(1) | 09:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3131 | 09:48 | Scheduled | |
| Orlando (MCO) | Frontier | F91539 | 10:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8671 | 10:03 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:13 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10:13 | Scheduled | |
| Boston (BOS) | American Eagle | AA4725 | 10:19 | Scheduled | |
| Washington (IAD) | United Express | UA3561 expand_more(1) | 10:20 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN345 | 10:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5683 | 10:32 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5666 | 10:38 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3602 | 10:40 | Scheduled | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:42 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:42 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:42 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2784 | 10:55 | Scheduled | |
| Newark (EWR) | United Express | UA3683 | 11:12 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G42230 | 11:19 | Scheduled | |
| New York (LGA) | American Eagle | AA4565 | 11:32 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4668 expand_more(2) | 11:37 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3434 | 11:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS6622 | 11:37 | Scheduled | |
| Miami (MIA) | American Airlines | AA620 expand_more(1) | 11:43 | Scheduled | |
| Miami (MIA) | GOL | G33799 | 11:43 | Scheduled | |
| Chicago (ORD) | NetJets | EJA969 | 11:57 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN671 | 12:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(1) | 12:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7817 | 12:00 | Scheduled | |
| Newark (EWR) | United Express | UA3669 | 12:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA4701 | 12:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3051 expand_more(3) | 12:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6514 | 12:10 | Scheduled | |
| Chicago (ORD) | British Airways | BA5217 | 12:10 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 12:10 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5628 expand_more(1) | 12:13 | Scheduled | |
| Boston (BOS) | El Al | LY4194 | 12:13 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2423 | 12:15 | Scheduled | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:18 | Scheduled | |
| New York (JFK) | El Al | LY4314 | 12:18 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:18 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:18 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1287 | 12:25 | Scheduled | |
| Gatlinburg (GKT) | Flexjet | LXJ391 | 12:34 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2887 | 12:43 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4101 | 12:44 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(3) | 12:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3485 | 12:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12:44 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 12:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3540 | 12:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 12:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6421 | 12:56 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN245 | 13:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4798 | 13:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA500 expand_more(4) | 13:10 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6772 | 13:10 | Scheduled | |
| Dallas (DFW) | GOL | G33713 | 13:10 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 13:10 | Scheduled | |
| Dallas (DFW) | Qantas | QF3332 | 13:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5129 | 13:25 | Scheduled | |
| Tucson (TUS) | ATI Jet | CYO220 | 13:30 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13:36 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4411 | 13:45 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4586 | 13:48 | Scheduled | |
| Newark (EWR) | United Express | UA3446 | 14:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1584 | 14:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL4881 | 14:19 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP501 | 14:21 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4632 | 14:23 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4541 expand_more(1) | 14:29 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 14:29 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4896 expand_more(1) | 14:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS8230 | 14:30 | Scheduled | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14:30 | Scheduled | |
| Washington (IAD) | avianca | AV2234 | 14:30 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3034 | 14:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC3434 | 14:42 | Scheduled | |
| Boston (BOS) | American Eagle | AA4624 | 14:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA4620 | 14:44 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2444 | 14:50 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3666 | 14:50 | Scheduled | |
| Chicago (ORD) | United Express | UA3702 expand_more(3) | 15:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3650 | 15:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3121 | 15:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5337 | 15:16 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(1) | 15:24 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7818 | 15:24 | Scheduled | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:34 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:34 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:34 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN578 | 15:35 | Scheduled | |
| Denver (DEN) | Frontier | F92346 | 15:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 16:13 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7624 | 16:13 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 16:17 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:17 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1595 | 16:21 | Scheduled | |
| New York (JFK) | Delta Connection | DL4984 expand_more(7) | 16:23 | Scheduled | |
| New York (JFK) | Air France | AF3462 | 16:23 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:23 | Scheduled | |
| New York (JFK) | KLM | KL7302 | 16:23 | Scheduled | |
| New York (JFK) | Korean Air | KE7333 | 16:23 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6689 | 16:23 | Scheduled | |
| New York (JFK) | Saudia | SV4373 | 16:23 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:23 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1420 expand_more(2) | 16:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4397 | 16:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:23 | Scheduled | |
| Washington (DCA) | American Eagle | AA4723 | 16:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA608 | 16:32 | Scheduled | |
| Destin (VPS) | Allegiant Air | G42243 | 16:48 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G42243 | 16:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5592 | 16:50 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN3629 | 16:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1160 | 16:50 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV6107 | 17:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1781 expand_more(2) | 17:07 | Scheduled | |
| Dallas (DFW) | Qantas | QF4742 | 17:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2708 | 17:07 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5693 expand_more(3) | 17:12 | Scheduled | |
| Detroit (DTW) | Air France | AF2441 | 17:12 | Scheduled | |
| Detroit (DTW) | KLM | KL5158 | 17:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS6627 | 17:12 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1456 expand_more(4) | 17:19 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2100 | 17:19 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5728 | 17:19 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2042 | 17:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7809 | 17:19 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F91687 | 17:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA2205 | 17:21 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY499 | 17:21 | Scheduled | |
| New York (LGA) | Delta Connection | DL4667 expand_more(1) | 17:22 | Scheduled | |
| New York (LGA) | WestJet | WS6930 | 17:22 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA354 expand_more(2) | 17:24 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 17:24 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 17:24 | Scheduled | |
| New York (LGA) | American Eagle | AA4428 | 17:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(6) | 17:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3115 | 17:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2911 | 17:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5761 | 17:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7999 | 17:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 17:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6544 | 17:31 | Scheduled | |
| Newark (EWR) | United Express | UA3443 expand_more(1) | 17:41 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7815 | 17:41 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(2) | 17:46 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:46 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:46 | Scheduled | |
| Chicago (ORD) | United Express | UA5435 expand_more(5) | 17:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3599 | 17:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:52 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 17:52 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1401 | 17:52 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:52 | Scheduled | |
| Denver (DEN) | United Airlines | UA2288 expand_more(1) | 17:54 | Scheduled | |
| Denver (DEN) | Air Canada | AC4286 | 17:54 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2786 | 17:55 | Scheduled | |
| New York (JFK) | American Eagle | AA4449 expand_more(4) | 18:04 | Scheduled | |
| New York (JFK) | British Airways | BA6627 | 18:04 | Scheduled | |
| New York (JFK) | GOL | G33766 | 18:04 | Scheduled | |
| New York (JFK) | Iberia | IB4302 | 18:04 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2841 | 18:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1029 | 18:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2278 | 18:20 | Scheduled | |
| Atlanta (ATL) | Frontier | F92497 | 18:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN346 | 18:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3366 | 18:40 | Scheduled | |
| Chicago (ORD) | United Express | UA3418 expand_more(3) | 18:46 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4950 | 18:46 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 18:46 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1824 | 18:46 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4604 | 19:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1056 expand_more(4) | 19:03 | Scheduled | |
| Atlanta (ATL) | Air France | AF2630 | 19:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL6315 | 19:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 19:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6574 | 19:03 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5002 expand_more(2) | 19:03 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 19:03 | Scheduled | |
| Detroit (DTW) | WestJet | WS5437 | 19:03 | Scheduled | |
| Newark (EWR) | United Express | UA3440 expand_more(1) | 19:04 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7761 | 19:04 | Scheduled | |
| Washington (DCA) | American Eagle | AA4500 | 19:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2049 | 19:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2366 expand_more(2) | 19:17 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6123 | 19:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9324 | 19:17 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3076 expand_more(6) | 19:18 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7342 | 19:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4414 | 19:18 | Scheduled | |
| Chicago (ORD) | British Airways | BA6578 | 19:18 | Scheduled | |
| Chicago (ORD) | Iberia | IB4557 | 19:18 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6461 | 19:18 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2771 | 19:18 | Scheduled | |
| Washington (IAD) | United Express | UA3585 expand_more(5) | 19:22 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:22 | Scheduled | |
| Washington (IAD) | avianca | AV2069 | 19:22 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:22 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:22 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7652 | 19:22 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN560 | 19:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(2) | 19:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6858 | 19:55 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2334 | 19:55 | Scheduled | |
| Houston (IAH) | United Express | UA6128 expand_more(2) | 20:02 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:02 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8065 | 20:02 | Scheduled | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 20:02 | Scheduled | |
| New York (LGA) | WestJet | WS6547 | 20:02 | Scheduled | |
| New York (LGA) | American Eagle | AA4702 | 20:07 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2987 | 20:15 | Scheduled | |
| New York (JFK) | Delta Connection | DL4914 expand_more(5) | 20:35 | Scheduled | |
| New York (JFK) | Air France | AF2362 | 20:35 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8741 | 20:35 | Scheduled | |
| New York (JFK) | KLM | KL6963 | 20:35 | Scheduled | |
| New York (JFK) | SAS | SK3398 | 20:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4348 | 20:35 | Scheduled | |
| Chicago (ORD) | United Express | UA3628 expand_more(4) | 20:46 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4209 | 20:46 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:46 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:46 | Scheduled | |
| Chicago (ORD) | Emirates | EK6262 | 20:46 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5616 expand_more(4) | 20:47 | Scheduled | |
| Boston (BOS) | Air France | AF2485 | 20:47 | Scheduled | |
| Boston (BOS) | KLM | KL7163 | 20:47 | Scheduled | |
| Boston (BOS) | Korean Air | KE3315 | 20:47 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 20:47 | Scheduled | |
| Seattle (SEA) | American Airlines | AA536 | 20:55 | Scheduled | |
| Boston (BOS) | American Eagle | AA4790 expand_more(2) | 21:00 | Scheduled | |
| Boston (BOS) | British Airways | BA4590 | 21:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR2572 | 21:00 | Scheduled | |
| Key West (EYW) | Allegiant Air | G4608 | 21:03 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1929 | 21:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2674 | 21:05 | Scheduled | |
| New York (LGA) | American Eagle | AA4427 | 21:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4898 expand_more(3) | 21:32 | Scheduled | |
| Detroit (DTW) | KLM | KL5625 | 21:32 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1695 | 21:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS5535 | 21:32 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6232 expand_more(1) | 21:34 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD6871 | 21:34 | Scheduled | |
| Dallas (DFW) | Frontier | F93202 expand_more(1) | 21:35 | Scheduled | |
| Dallas (DFW) | Volaris | Y42540 | 21:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA4519 | 21:39 | Scheduled | |
| New York (LGA) | Delta Connection | DL5662 | 21:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1482 expand_more(6) | 22:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3040 | 22:03 | Scheduled | |
| Atlanta (ATL) | Air France | AF2574 | 22:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5762 | 22:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3541 | 22:03 | Scheduled | |
| Atlanta (ATL) | SAS | SK3246 | 22:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 22:03 | Scheduled | |
| Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4142 | 22:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2607 | 22:10 | Scheduled | |
| Chicago (ORD) | United Express | UA3707 expand_more(3) | 22:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3309 | 22:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2487 | 22:14 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7528 | 22:14 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3731 | 22:22 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2957 | 22:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3021 | 22:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4495 | 22:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:54 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3064 | 22:54 | Scheduled | |
| Miami (MIA) | American Airlines | AA1147 expand_more(2) | 22:59 | Scheduled | |
| Miami (MIA) | GOL | G33752 | 22:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2382 | 22:59 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(4) | 22:59 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7030 | 22:59 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3887 | 22:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 22:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8118 | 22:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4523 expand_more(6) | 23:04 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7377 | 23:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6401 | 23:04 | Scheduled | |
| Chicago (ORD) | British Airways | BA5222 | 23:04 | Scheduled | |
| Chicago (ORD) | Iberia | IB4544 | 23:04 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6401 | 23:04 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8683 | 23:04 | Scheduled | |
| New York (JFK) | American Eagle | AA4586 expand_more(3) | 23:05 | Scheduled | |
| New York (JFK) | British Airways | BA4677 | 23:05 | Scheduled | |
| New York (JFK) | Iberia | IB4798 | 23:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9032 | 23:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN347 | 23:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA465 expand_more(3) | 23:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6651 | 23:19 | Scheduled | |
| Houston (IAH) | Emirates | EK6117 | 23:19 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8204 | 23:19 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1386 | 23:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2163 | 23:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2711 expand_more(3) | 23:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 23:33 | Scheduled | |
| Dallas (DFW) | Finnair | AY4271 | 23:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9474 | 23:33 | Scheduled | |
| Newark (EWR) | United Express | UA3447 expand_more(1) | 23:44 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8609 | 23:44 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2004 expand_more(3) | 23:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5393 | 23:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2481 | 23:47 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 23:47 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1657 | 23:55 | Scheduled | |
| Washington (IAD) | United Express | UA3995 expand_more(1) | 23:59 | Scheduled | |
