Destinations with connections to Indianapolis International Airport (IND)
- airplanemode_active United States 91 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Indianapolis International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA3350 expand_more(6) | 00:09 | 23:40 | Landed |
Chicago (ORD) | Aer Lingus | EI7483 | 00:09 | 23:40 | Landed |
Chicago (ORD) | Alaska Airlines | AS4215 | 00:09 | 23:40 | Landed |
Chicago (ORD) | British Airways | BA1972 | 00:09 | 23:40 | Landed |
Chicago (ORD) | Iberia | IB4544 | 00:09 | 23:40 | Landed |
Chicago (ORD) | Qantas | QF3154 | 00:09 | 23:40 | Landed |
Chicago (ORD) | Qatar Airways | QR9435 | 00:09 | 23:40 | Landed |
Baltimore (BWI) | Southwest Airlines | WN955 | 00:15 | 00:23 | Landed |
Charlotte (CLT) | American Airlines | AA1033 | 00:19 | 00:11 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(4) | 00:22 | 01:00 | Landed |
Atlanta (ATL) | Aeromexico | AM3240 | 00:22 | 01:00 | Landed |
Atlanta (ATL) | KLM | KL5979 | 00:22 | 01:00 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7036 | 00:22 | 01:00 | Landed |
Atlanta (ATL) | WestJet | WS6439 | 00:22 | 01:00 | Landed |
Miami (MIA) | American Airlines | AA2518 expand_more(1) | 00:35 | 00:30 | Landed |
Miami (MIA) | Qatar Airways | QR2235 | 00:35 | 00:30 | Landed |
Phoenix (PHX) | Southwest Airlines | WN110 | 00:40 | 00:33 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN4105 | 01:00 | 00:54 | Landed |
Seattle (SEA) | Alaska airlines | AS545 expand_more(2) | 05:02 | 04:38 | Landed |
Seattle (SEA) | American Airlines | AA7547 | 05:02 | 04:38 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6741 | 05:02 | 04:38 | Landed |
San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 06:46 | 06:36 | Landed |
San Francisco (SFO) | Air New Zealand | NZ2731 | 06:46 | 06:36 | Landed |
San Francisco (SFO) | Virgin Australia | VA8345 | 06:46 | 06:36 | Landed |
Tampa (TPA) | Southwest Airlines | WN2365 | 07:40 | 07:31 | Landed |
Fort Myers (RSW) | Southwest Airlines | WN1334 | 08:30 | 08:17 | Landed |
Kansas City (MKC) | NetJets | EJA424 | 08:48 | 08:32 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3125 | 08:55 | 08:40 | Landed |
Orlando (MCO) | Southwest Airlines | WN2600 | 09:05 | 08:51 | Landed |
Newark (EWR) | United Express | UA3683 | 09:12 | 09:08 | Landed |
Orlando (MCO) | Spirit Airlines | NK2443 | 09:20 | 09:09 | Landed |
Washington (DCA) | American Eagle | AA4352 | 09:25 | 09:37 | Landed |
Columbus (CMH) | flyExclusive | JRE765 | 09:33 | 09:52 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK2414 | 09:48 | 09:32 | Landed |
Boston (BOS) | American Eagle | AA4725 | 09:50 | 09:23 | Landed |
Detroit (DTW) | Delta Connection | DL4702 expand_more(1) | 09:53 | 09:35 | Landed |
Detroit (DTW) | WestJet | WS7016 | 09:53 | 09:35 | Landed |
Washington (IAD) | United Express | UA3561 expand_more(2) | 10:09 | 09:45 | Landed |
Washington (IAD) | avianca | AV2069 | 10:09 | 09:45 | Landed |
Washington (IAD) | Copa Airlines | CM1297 | 10:09 | 09:45 | Landed |
Chicago (ORD) | American Eagle | AA3991 expand_more(2) | 10:09 | 09:51 | Landed |
Chicago (ORD) | Alaska Airlines | AS4443 | 10:09 | 09:51 | Landed |
Chicago (ORD) | Qantas | QF4376 | 10:09 | 09:51 | Landed |
Baltimore (BWI) | Southwest Airlines | WN483 | 10:10 | 09:47 | Landed |
Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:13 | 09:59 | Landed |
Dallas (DFW) | Alaska Airlines | AS4077 | 10:13 | 09:59 | Landed |
New York (LGA) | Delta Connection | DL5829 | 10:17 | 10:27 | Landed |
Teterboro (TEB) | Jet Access | JXA957 | 10:20 | 11:52 | Landed |
Philadelphia (PHL) | American Airlines | AA3319 expand_more(1) | 10:25 | 11:05 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS4554 | 10:25 | 11:05 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1885 expand_more(2) | 10:33 | 10:24 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7037 | 10:33 | 10:24 | Landed |
Atlanta (ATL) | WestJet | WS8671 | 10:33 | 10:24 | Landed |
Atlanta (ATL) | Frontier | F92497 | 10:36 | 10:21 | Landed |
Houston (IAH) | United Express | UA6110 expand_more(2) | 10:57 | 10:31 | Landed |
Houston (IAH) | Air New Zealand | NZ6652 | 10:57 | 10:31 | Landed |
Houston (IAH) | Virgin Australia | VA8203 | 10:57 | 10:31 | Landed |
Dallas (DAL) | Southwest Airlines | WN2969 | 11:10 | 10:59 | Landed |
Detroit (DTW) | Delta Connection | DL4971 | 11:14 | 11:00 | Landed |
Chicago (ORD) | United Express | UA3668 expand_more(1) | 11:17 | 11:10 | Landed |
Chicago (ORD) | Air Canada | AC3736 | 11:17 | 11:10 | Landed |
Houston (HOU) | Southwest Airlines | WN2459 | 11:20 | 11:07 | Landed |
Charlotte (CLT) | American Airlines | AA2221 | 11:24 | 10:55 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2092 expand_more(1) | 11:33 | 11:16 | Landed |
Minneapolis (MSP) | WestJet | WS7799 | 11:33 | 11:16 | Landed |
New York (LGA) | American Eagle | AA4565 | 11:34 | Delayed | |
Boston (BOS) | Delta Connection | DL5592 expand_more(1) | 11:35 | 10:54 | Landed |
Boston (BOS) | El Al | LY4096 | 11:35 | 10:54 | Landed |
Chicago (MDW) | Southwest Airlines | WN167 | 11:45 | 11:28 | Landed |
Chicago (ORD) | American Eagle | AA4454 | 12:08 | 12:01 | Landed |
New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:11 | Scheduled | |
New York (JFK) | El Al | LY4314 | 12:11 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7042 | 12:11 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6566 | 12:11 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4637 | 12:11 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN856 | 12:15 | Scheduled | |
Washington (DCA) | American Eagle | AA4701 | 12:16 | Delayed | |
Orlando (MCO) | Frontier | F91539 | 12:17 | 11:49 | Landed |
Philadelphia (PHL) | American Eagle | AA5534 | 12:28 | 11:55 | Landed |
Austin (AUS) | Southwest Airlines | WN1937 | 12:35 | Delayed | |
White Plains (HPN) | NetJets | EJA956 | 13:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3044 | 13:10 | 12:58 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 13:16 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3541 | 13:16 | Scheduled | |
Atlanta (ATL) | WestJet | WS6421 | 13:16 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G4611 | 13:17 | Scheduled | |
Chicago (ORD) | United Airlines | UA1250 expand_more(4) | 13:22 | Scheduled | |
Chicago (ORD) | Air Canada | AC3485 | 13:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2489 | 13:22 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7734 | 13:22 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9571 | 13:22 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN421 | 13:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2358 | 13:25 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4062 expand_more(2) | 13:28 | Scheduled | |
Detroit (DTW) | Korean Air | KE3434 | 13:28 | Scheduled | |
Detroit (DTW) | WestJet | WS7376 | 13:28 | Scheduled | |
New York (LGA) | Delta Connection | DL5359 | 13:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2456 expand_more(2) | 13:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6565 | 13:33 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7698 | 13:33 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2961 | 13:35 | Scheduled | |
Washington (DCA) | American Eagle | AA4723 | 13:47 | Scheduled | |
Los Angeles (VNY) | Flightstar | FSR45 | 13:50 | Scheduled | |
Dallas (DFW) | Frontier | F93202 expand_more(1) | 13:51 | Scheduled | |
Dallas (DFW) | Volaris | Y42549 | 13:51 | Scheduled | |
New York (JFK) | American Eagle | AA4697 expand_more(2) | 13:54 | Scheduled | |
New York (JFK) | British Airways | BA5399 | 13:54 | Scheduled | |
New York (JFK) | Qatar Airways | QR8763 | 13:54 | Scheduled | |
Newark (EWR) | United Express | UA3446 | 13:54 | Delayed | |
Tampa (TPA) | Southwest Airlines | WN1171 | 14:05 | 13:54 | Landed |
Phoenix (PHX) | Southwest Airlines | WN3138 | 14:05 | 13:47 | Landed |
New York (LGA) | American Eagle | AA4601 | 14:09 | Scheduled | |
Santa Fe (SAF) | Jet Linx Aviation | JL801 | 14:23 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G41463 | 14:25 | Delayed | |
Destin (VPS) | Allegiant Air | G41463 | 14:25 | Delayed | |
Washington (IAD) | United Express | UA3543 expand_more(1) | 14:32 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1374 | 14:32 | Scheduled | |
Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:36 | Scheduled | |
Denver (DEN) | Air Canada | AC3434 | 14:36 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G42235 | 14:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1751 | 14:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2215 | 14:53 | Scheduled | |
Boston (BOS) | American Eagle | AA4636 | 15:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3256 | 15:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA682 expand_more(1) | 15:19 | Delayed | |
Philadelphia (PHL) | Qatar Airways | QR7912 | 15:19 | Delayed | |
Chicago (ORD) | United Express | UA5453 expand_more(3) | 15:21 | Scheduled | |
Chicago (ORD) | Air Canada | AC3650 | 15:21 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2491 | 15:21 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7736 | 15:21 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1862 expand_more(2) | 15:25 | 15:00 | Landed |
Minneapolis (MSP) | KLM | KL5928 | 15:25 | 15:00 | Landed |
Minneapolis (MSP) | WestJet | WS8124 | 15:25 | 15:00 | Landed |
Waukegan (UGN) | Vista America | VJA357 | 15:28 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2954 expand_more(1) | 15:32 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6656 | 15:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(1) | 15:35 | Scheduled | |
Atlanta (ATL) | KLM | KL5981 | 15:35 | Scheduled | |
Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:35 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6650 | 15:35 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8202 | 15:35 | Scheduled | |
Cleveland (BKL) | Jet Linx Aviation | JL777 | 15:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA4221 expand_more(4) | 16:02 | 15:41 | Landed |
Chicago (ORD) | Alaska Airlines | AS4394 | 16:02 | 15:41 | Landed |
Chicago (ORD) | British Airways | BA5222 | 16:02 | 15:41 | Landed |
Chicago (ORD) | Jet Linx Aviation | JL7652 | 16:02 | 15:41 | Landed |
Chicago (ORD) | Qantas | QF4722 | 16:02 | 15:41 | Landed |
Sarasota (SRQ) | Southwest Airlines | WN2711 | 16:05 | Scheduled | |
Newark (EWR) | United Express | UA3492 | 16:06 | 15:44 | Landed |
Columbus (OSU) | NetJets | EJA680 | 16:06 | Scheduled | |
New York (LGA) | American Eagle | AA4747 | 16:09 | Scheduled | |
Detroit (DTW) | Flexjet | LXJ424 | 16:16 | Scheduled | |
Raleigh (RDU) | Frontier | F93857 | 16:17 | 15:37 | Landed |
New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16:19 | Delayed | |
New York (JFK) | Air France | AF3462 | 16:19 | Delayed | |
New York (JFK) | El Al | LY4318 | 16:19 | Delayed | |
New York (JFK) | Kenya Airways | KQ7044 | 16:19 | Delayed | |
New York (JFK) | Korean Air | KE7333 | 16:19 | Delayed | |
New York (JFK) | LATAM Airlines | LA6689 | 16:19 | Delayed | |
New York (JFK) | Virgin Atlantic | VS3512 | 16:19 | Delayed | |
Chicago (ORD) | United Airlines | UA705 expand_more(3) | 16:22 | Scheduled | |
Chicago (ORD) | Air Canada | AC5579 | 16:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2483 | 16:22 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7574 | 16:22 | Scheduled | |
Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16:43 | Scheduled | |
Boston (BOS) | Korean Air | KE3315 | 16:43 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4201 | 16:43 | Scheduled | |
New York (LGA) | Delta Connection | DL5380 expand_more(1) | 16:45 | Scheduled | |
New York (LGA) | WestJet | WS7286 | 16:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN800 | 16:50 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN193 | 16:55 | Scheduled | |
Washington (DCA) | American Eagle | AA4707 | 16:57 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 16:57 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:57 | Scheduled | |
Washington (DCA) | Republic Airways | YX430 | 16:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA1505 expand_more(2) | 17:00 | Scheduled | |
Dallas (DFW) | Qantas | QF4742 | 17:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2204 | 17:00 | Scheduled | |
Kentucky (CVG) | Vista America | VJA360 | 17:04 | Scheduled | |
Raleigh (RDU) | Republic Airways | YX9930 | 17:05 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1939 expand_more(2) | 17:13 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ2729 | 17:13 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8290 | 17:13 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2494 | 17:15 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2419 | 17:25 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5142 expand_more(3) | 17:26 | Scheduled | |
Detroit (DTW) | Air France | AF2574 | 17:26 | Scheduled | |
Detroit (DTW) | KLM | KL6435 | 17:26 | Scheduled | |
Detroit (DTW) | WestJet | WS7682 | 17:26 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3015 expand_more(2) | 17:35 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6854 | 17:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8183 | 17:35 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G42129 | 17:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1783 expand_more(5) | 17:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3200 | 17:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2780 | 17:46 | Scheduled | |
Atlanta (ATL) | KLM | KL6334 | 17:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2900 | 17:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS5543 | 17:46 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17:50 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:50 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:50 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3286 | 17:50 | Scheduled | |
New York (JFK) | American Eagle | AA4449 expand_more(3) | 17:52 | Scheduled | |
New York (JFK) | British Airways | BA6627 | 17:52 | Scheduled | |
New York (JFK) | Iberia | IB4302 | 17:52 | Scheduled | |
New York (JFK) | Qatar Airways | QR2841 | 17:52 | Scheduled | |
Denver (DEN) | United Airlines | UA2421 expand_more(1) | 17:54 | Scheduled | |
Denver (DEN) | Air Canada | AC3742 | 17:54 | Scheduled | |
Chicago (ORD) | United Express | UA3690 expand_more(3) | 17:54 | Scheduled | |
Chicago (ORD) | Air Canada | AC3599 | 17:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2479 | 17:54 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8866 | 17:54 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 18:02 | Scheduled | |
Seattle (SEA) | American Airlines | AA7624 | 18:02 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6740 | 18:02 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2883 | 18:06 | Scheduled | |
Miami (MIA) | American Airlines | AA1317 | 18:17 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI83 expand_more(3) | 18:20 | Scheduled | |
Dublin (DUB) | American Airlines | AA8111 | 18:20 | Scheduled | |
Dublin (DUB) | British Airways | BA5987 | 18:20 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8102 | 18:20 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN1773 | 18:20 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4617 | 18:36 | Scheduled | |
Newark (EWR) | United Express | UA3573 expand_more(2) | 18:36 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7761 | 18:36 | Scheduled | |
Newark (EWR) | Lufthansa | LH7815 | 18:36 | Scheduled | |
Chicago (ORD) | American Airlines | AA1676 expand_more(5) | 18:43 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7438 | 18:43 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4414 | 18:43 | Scheduled | |
Chicago (ORD) | British Airways | BA5217 | 18:43 | Scheduled | |
Chicago (ORD) | Iberia | IB4557 | 18:43 | Scheduled | |
Chicago (ORD) | Qantas | QF4634 | 18:43 | Scheduled | |
Washington (IAD) | United Airlines | UA1915 expand_more(5) | 18:52 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7831 | 18:52 | Scheduled | |
Washington (IAD) | avianca | AV2234 | 18:52 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8900 | 18:52 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2225 | 18:52 | Scheduled | |
Washington (IAD) | Lufthansa | LH7652 | 18:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(5) | 18:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3017 | 18:54 | Scheduled | |
Atlanta (ATL) | Air France | AF8871 | 18:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 18:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5111 | 18:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS5469 | 18:54 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5034 expand_more(3) | 18:54 | Scheduled | |
Detroit (DTW) | KLM | KL6526 | 18:54 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1639 | 18:54 | Scheduled | |
Detroit (DTW) | WestJet | WS7583 | 18:54 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1120 | 18:55 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5195 | 18:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1267 | 19:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1163 | 19:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(3) | 19:13 | Scheduled | |
Minneapolis (MSP) | Air France | AF2074 | 19:13 | Scheduled | |
Minneapolis (MSP) | KLM | KL5930 | 19:13 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8126 | 19:13 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1907 | 19:20 | Scheduled | |
Sanford (SFB) | Allegiant Air | G4628 | 19:22 | Scheduled | |
Denver (DEN) | Frontier | F92348 expand_more(1) | 19:24 | Scheduled | |
Denver (DEN) | Volaris | Y42370 | 19:24 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4189 | 19:25 | Scheduled | |
Washington (DCA) | American Eagle | AA4501 expand_more(1) | 19:33 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4796 | 19:33 | Scheduled | |
Boston (BOS) | American Airlines | AA4585 expand_more(3) | 19:44 | Cancelled | |
Boston (BOS) | British Airways | BA4590 | 19:44 | Cancelled | |
Boston (BOS) | Iberia | IB4730 | 19:44 | Cancelled | |
Boston (BOS) | Qatar Airways | QR2245 | 19:44 | Cancelled | |
Houston (IAH) | United Express | UA6252 expand_more(2) | 19:49 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6654 | 19:49 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8065 | 19:49 | Scheduled | |
New York (LGA) | Delta Connection | DL5635 expand_more(1) | 19:52 | Scheduled | |
New York (LGA) | WestJet | WS5507 | 19:52 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK416 | 19:54 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1510 | 20:04 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3122 | 20:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2116 expand_more(3) | 20:08 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6818 | 20:08 | Scheduled | |
Dallas (DFW) | Finnair | AY4271 | 20:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9324 | 20:08 | Scheduled | |
Chicago (ORD) | United Express | UA3628 expand_more(4) | 20:14 | Scheduled | |
Chicago (ORD) | Air Canada | AC4209 | 20:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2485 | 20:14 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7606 | 20:14 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1829 | 20:14 | Scheduled | |
New York (LGA) | American Eagle | AA4793 | 20:42 | Cancelled | |
Philadelphia (PHL) | American Eagle | AA4637 expand_more(1) | 20:44 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6858 | 20:44 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN927 | 20:55 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2380 | 20:55 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8897 expand_more(1) | 21:01 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8188 | 21:01 | Scheduled | |
New York (JFK) | Delta Connection | DL4914 expand_more(4) | 21:03 | Scheduled | |
New York (JFK) | Air France | AF2362 | 21:03 | Scheduled | |
New York (JFK) | KLM | KL6570 | 21:03 | Scheduled | |
New York (JFK) | SAS | SK3398 | 21:03 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4348 | 21:03 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G42254 | 21:03 | Scheduled | |
Chicago (ORD) | American Eagle | AA4455 expand_more(8) | 21:05 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7377 | 21:05 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6430 | 21:05 | Scheduled | |
Chicago (ORD) | British Airways | BA5221 | 21:05 | Scheduled | |
Chicago (ORD) | Iberia | IB4693 | 21:05 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7368 | 21:05 | Scheduled | |
Chicago (ORD) | Qantas | QF3034 | 21:05 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8683 | 21:05 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7206 | 21:05 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK2620 | 21:14 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4898 expand_more(4) | 21:15 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4910 | 21:15 | Scheduled | |
Detroit (DTW) | KLM | KL5744 | 21:15 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1695 | 21:15 | Scheduled | |
Detroit (DTW) | WestJet | WS7800 | 21:15 | Scheduled | |
Newark (EWR) | United Express | UA3519 expand_more(1) | 21:22 | Scheduled | |
Newark (EWR) | Lufthansa | LH8609 | 21:22 | Scheduled | |
Boston (BOS) | Delta Connection | DL5616 expand_more(4) | 21:25 | Scheduled | |
Boston (BOS) | Air France | AF2485 | 21:25 | Scheduled | |
Boston (BOS) | KLM | KL7490 | 21:25 | Scheduled | |
Boston (BOS) | SAS | SK3324 | 21:25 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3092 | 21:25 | Scheduled | |
Washington (DCA) | American Eagle | AA4520 | 21:30 | Scheduled | |
Orlando (MCO) | Frontier | F94837 expand_more(1) | 21:32 | Scheduled | |
Orlando (MCO) | Volaris | Y42855 | 21:32 | Scheduled | |
New York (LGA) | Delta Connection | DL5613 | 21:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA1106 expand_more(7) | 21:56 | Scheduled | |
Chicago (ORD) | Air Canada | AC3309 | 21:56 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2487 | 21:56 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7604 | 21:56 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1401 | 21:56 | Scheduled | |
Chicago (ORD) | Emirates | EK6262 | 21:56 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8902 | 21:56 | Scheduled | |
Chicago (ORD) | Swiss | LX3320 | 21:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(7) | 22:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3174 | 22:02 | Scheduled | |
Atlanta (ATL) | Air France | AF2891 | 22:02 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3540 | 22:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8994 | 22:02 | Scheduled | |
Atlanta (ATL) | SAS | SK3246 | 22:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5113 | 22:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS6574 | 22:02 | Scheduled | |
Dallas (DFW) | American Airlines | AA2800 expand_more(2) | 22:02 | Scheduled | |
Dallas (DFW) | Qantas | QF4763 | 22:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2548 | 22:02 | Scheduled | |
Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:18 | Scheduled | |
Denver (DEN) | Air Canada | AC4142 | 22:18 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 22:18 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4793 | 22:18 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3856 | 22:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3021 | 22:39 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2284 | 22:40 | Scheduled | |
New York (JFK) | American Eagle | AA4586 expand_more(3) | 22:51 | Scheduled | |
New York (JFK) | British Airways | BA4677 | 22:51 | Scheduled | |
New York (JFK) | Iberia | IB4301 | 22:51 | Scheduled | |
