Destinations with connections to Indianapolis International Airport (IND)
- airplanemode_active United States 91 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Indianapolis International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Columbus (LCK) | AirNet | USC84 | 00:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(5) | 00:10 | 23:39 | Landed |
Minneapolis (MSP) | Aeromexico | AM4021 | 00:10 | 23:39 | Landed |
Minneapolis (MSP) | KLM | KL6634 | 00:10 | 23:39 | Landed |
Minneapolis (MSP) | Korean Air | KE3887 | 00:10 | 23:39 | Landed |
Minneapolis (MSP) | Virgin Atlantic | VS2043 | 00:10 | 23:39 | Landed |
Minneapolis (MSP) | WestJet | WS7730 | 00:10 | 23:39 | Landed |
Charlotte (CLT) | American Airlines | AA539 | 00:16 | 00:01 | Landed |
Miami (MIA) | American Airlines | AA2518 | 00:24 | 01:03 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(8) | 00:26 | 00:16 | Landed |
Atlanta (ATL) | Aeromexico | AM3181 | 00:26 | 00:16 | Landed |
Atlanta (ATL) | Air France | AF2793 | 00:26 | 00:16 | Landed |
Atlanta (ATL) | KLM | KL5216 | 00:26 | 00:16 | Landed |
Atlanta (ATL) | Korean Air | KE3982 | 00:26 | 00:16 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8982 | 00:26 | 00:16 | Landed |
Atlanta (ATL) | SAS | SK3246 | 00:26 | 00:16 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5107 | 00:26 | 00:16 | Landed |
Atlanta (ATL) | WestJet | WS6579 | 00:26 | 00:16 | Landed |
Columbus (LCK) | FedEx Feeder | MTN7325 | 00:42 | 00:43 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK426 | 04:37 | 04:22 | Landed |
San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 05:54 | 05:33 | Landed |
San Francisco (SFO) | Air New Zealand | NZ2731 | 05:54 | 05:33 | Landed |
San Francisco (SFO) | Virgin Australia | VA8345 | 05:54 | 05:33 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(4) | 06:23 | 06:19 | Landed |
Los Angeles (LAX) | Air France | AF2257 | 06:23 | 06:19 | Landed |
Los Angeles (LAX) | China Southern Airlines | CZ1132 | 06:23 | 06:19 | Landed |
Los Angeles (LAX) | Korean Air | KE7415 | 06:23 | 06:19 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS2208 | 06:23 | 06:19 | Landed |
Tampa (TPA) | Southwest Airlines | WN3553 | 08:25 | 08:08 | Landed |
Washington (DCA) | American Eagle | AA5405 | 08:40 | 08:13 | Landed |
Fort Myers (RSW) | Southwest Airlines | WN785 | 08:40 | 08:36 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(2) | 08:56 | 08:44 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6596 | 08:56 | 08:44 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2900 | 08:56 | 08:44 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK365 | 08:58 | 08:49 | Landed |
Poughkeepsie (POU) | NetJets | EJA601 | 09:06 | 09:08 | Landed |
Chicago (ORD) | United Express | UA3668 expand_more(2) | 09:24 | 09:01 | Landed |
Chicago (ORD) | Air Canada | AC3650 | 09:24 | 09:01 | Landed |
Chicago (ORD) | Air New Zealand | NZ2491 | 09:24 | 09:01 | Landed |
Atlanta (ATL) | Southwest Airlines | WN4323 | 09:30 | 09:17 | Landed |
Detroit (DTW) | Delta Connection | DL5857 expand_more(1) | 09:46 | 09:29 | Landed |
Detroit (DTW) | WestJet | WS6880 | 09:46 | 09:29 | Landed |
Orlando (MCO) | Southwest Airlines | WN1209 | 09:50 | 10:03 | Landed |
Boston (BOS) | American Eagle | AA4725 | 10:07 | 09:38 | Landed |
Chicago (ORD) | American Eagle | AA6308 expand_more(2) | 10:17 | 09:55 | Landed |
Chicago (ORD) | AlphaSky | AS4218 | 10:17 | 09:55 | Landed |
Chicago (ORD) | Qantas | QF4354 | 10:17 | 09:55 | Landed |
Baltimore (BWI) | Southwest Airlines | WN4458 | 10:20 | 10:15 | Landed |
Washington (IAD) | United Express | UA3561 expand_more(2) | 10:28 | 10:18 | Landed |
Washington (IAD) | Avianca | AV2069 | 10:28 | 10:18 | Landed |
Washington (IAD) | Copa Airlines | CM1297 | 10:28 | 10:18 | Landed |
Tampa (TPA) | Spirit Airlines | NK856 | 10:31 | 10:11 | Landed |
Philadelphia (PHL) | American Eagle | AA5294 expand_more(1) | 10:39 | 10:13 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6695 | 10:39 | 10:13 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:44 | 10:35 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8486 | 10:44 | 10:35 | Landed |
Atlanta (ATL) | WestJet | WS8605 | 10:44 | 10:35 | Landed |
Boston (BOS) | Delta Connection | DL5628 | 10:51 | 10:21 | Landed |
Houston (IAH) | United Express | UA6055 expand_more(2) | 10:53 | 10:40 | Landed |
Houston (IAH) | Air New Zealand | NZ6652 | 10:53 | 10:40 | Landed |
Houston (IAH) | Virgin Australia | VA8203 | 10:53 | 10:40 | Landed |
Valparaiso (VPS) | Allegiant Air | G4614 | 10:53 | 10:42 | Landed |
Destin (VPS) | Allegiant Air | G4614 | 10:53 | 10:42 | Landed |
New York (LGA) | Delta Connection | DL5705 expand_more(1) | 10:58 | 11:07 | Landed |
New York (LGA) | WestJet | WS6734 | 10:58 | 11:07 | Landed |
Charlotte (CLT) | American Airlines | AA2085 | 10:59 | 11:13 | Landed |
Dallas (DFW) | American Airlines | AA2456 expand_more(1) | 11:00 | 11:11 | Landed |
Dallas (DFW) | Alaska Airlines | AS6761 | 11:00 | 11:11 | Landed |
New York (LGA) | American Eagle | AA4565 | 11:01 | 10:30 | Landed |
New Orleans (MSY) | Spirit Airlines | NK1522 | 11:04 | 10:37 | Landed |
Houston (HOU) | Southwest Airlines | WN361 | 11:15 | 11:16 | Landed |
Miami (MIA) | American Eagle | AA4145 | 11:20 | 11:05 | Landed |
Minneapolis (MSP) | Delta Connection | DL4856 expand_more(1) | 11:41 | 11:24 | Landed |
Minneapolis (MSP) | WestJet | WS6810 | 11:41 | 11:24 | Landed |
Orlando (MCO) | Southwest Airlines | WN246 | 11:50 | 11:30 | Landed |
Chicago (ORD) | American Eagle | AA3881 | 11:50 | 11:33 | Landed |
Fort Myers (RSW) | Southwest Airlines | WN3975 | 12:10 | 14:34 | Landed |
New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:15 | 11:54 | Landed |
New York (JFK) | El Al | LY4314 | 12:15 | 11:54 | Landed |
New York (JFK) | Kenya Airways | KQ7042 | 12:15 | 11:54 | Landed |
New York (JFK) | LATAM Airlines | LA6566 | 12:15 | 11:54 | Landed |
New York (JFK) | Virgin Atlantic | VS4637 | 12:15 | 11:54 | Landed |
Newark (EWR) | United Express | UA3586 | 12:17 | 11:48 | Landed |
Washington (DCA) | American Eagle | AA4701 | 12:18 | 11:40 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN523 | 12:30 | 12:21 | Landed |
Denver (DEN) | Southwest Airlines | WN787 | 12:35 | 12:28 | Landed |
Cleveland (CGF) | Flexjet | LXJ476 | 12:41 | 12:31 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 12:53 | 12:50 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6225 | 12:53 | 12:50 | Landed |
Atlanta (ATL) | WestJet | WS5469 | 12:53 | 12:50 | Landed |
Dallas (DAL) | Southwest Airlines | WN2318 | 13:00 | 12:49 | Landed |
Chicago (ORD) | United Express | UA3580 expand_more(3) | 13:03 | 12:53 | Landed |
Chicago (ORD) | Air Canada | AC3485 | 13:03 | 12:53 | Landed |
Chicago (ORD) | Air New Zealand | NZ2489 | 13:03 | 12:53 | Landed |
Chicago (ORD) | All Nippon Airways | NH7734 | 13:03 | 12:53 | Landed |
Orlando (MCO) | Spirit Airlines | NK433 | 13:08 | 12:45 | Landed |
Tampa (TPA) | Southwest Airlines | WN2495 | 13:10 | 13:11 | Landed |
Key West (EYW) | Allegiant Air | G41322 | 13:16 | 13:26 | Landed |
New York (LGA) | American Eagle | AA4502 | 13:20 | 13:40 | Landed |
Detroit (DTW) | Delta Connection | DL5849 expand_more(2) | 13:30 | 13:16 | Landed |
Detroit (DTW) | Korean Air | KE3434 | 13:30 | 13:16 | Landed |
Detroit (DTW) | WestJet | WS5699 | 13:30 | 13:16 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN2476 | 13:35 | 13:18 | Landed |
Nashville (BNA) | Southwest Airlines | WN2146 | 13:45 | 13:41 | Landed |
West Palm Beach (PBI) | Allegiant Air | G4609 | 13:48 | 13:44 | Landed |
New York (LGA) | Delta Connection | DL5441 | 13:51 | 13:34 | Landed |
Dallas (DFW) | American Airlines | AA1505 expand_more(2) | 13:55 | 13:32 | Landed |
Dallas (DFW) | Jet Linx Aviation | JL7698 | 13:55 | 13:32 | Landed |
Dallas (DFW) | Qantas | QF4742 | 13:55 | 13:32 | Landed |
Newark (EWR) | United Express | UA3446 | 14:11 | 13:47 | Landed |
Austin (AUS) | Southwest Airlines | WN2845 | 14:25 | 14:22 | Landed |
Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:28 | 14:16 | Landed |
Denver (DEN) | Air Canada | AC3434 | 14:28 | 14:16 | Landed |
Washington (IAD) | United Express | UA3462 expand_more(2) | 14:28 | 14:10 | Landed |
Washington (IAD) | Avianca | AV2234 | 14:28 | 14:10 | Landed |
Washington (IAD) | Ethiopian Airlines | ET1374 | 14:28 | 14:10 | Landed |
Punta Gorda (PGD) | Allegiant Air | G42223 | 14:28 | 14:03 | Landed |
Chicago (ORD) | United Express | UA3571 expand_more(1) | 14:53 | 14:36 | Landed |
Chicago (ORD) | All Nippon Airways | NH7736 | 14:53 | 14:36 | Landed |
Charlotte (CLT) | American Airlines | AA1589 | 14:56 | 14:40 | Landed |
Chicago (ORD) | American Eagle | AA3746 expand_more(3) | 15:06 | 14:43 | Landed |
Chicago (ORD) | British Airways | BA1972 | 15:06 | 14:43 | Landed |
Chicago (ORD) | Jet Linx Aviation | JL7652 | 15:06 | 14:43 | Landed |
Chicago (ORD) | Qantas | QF3004 | 15:06 | 14:43 | Landed |
Memphis (MEM) | Jet Linx Aviation | JL917 | 15:14 | 15:10 | Landed |
Orlando (MCO) | Frontier | F94837 expand_more(1) | 15:20 | 15:01 | Landed |
Orlando (MCO) | Volaris | Y42757 | 15:20 | 15:01 | Landed |
Baltimore (BWI) | Jet Linx Aviation | JL304 | 15:27 | 17:08 | Landed |
Boston (BOS) | American Eagle | AA4636 | 15:28 | 15:00 | Landed |
Washington (DCA) | American Eagle | AA3900 | 15:41 | 15:36 | Landed |
Minneapolis (MSP) | Delta Connection | DL5038 expand_more(1) | 15:41 | 16:15 | Landed |
Minneapolis (MSP) | WestJet | WS7610 | 15:41 | 16:15 | Landed |
Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:46 | 15:38 | Landed |
Houston (IAH) | Air New Zealand | NZ6650 | 15:46 | 15:38 | Landed |
Houston (IAH) | Virgin Australia | VA8202 | 15:46 | 15:38 | Landed |
Phoenix (PHX) | American Airlines | AA2777 expand_more(1) | 15:47 | 15:56 | Landed |
Phoenix (PHX) | Alaska Airlines | AS4794 | 15:47 | 15:56 | Landed |
Philadelphia (PHL) | American Eagle | AA4637 | 15:50 | 15:53 | Landed |
Kansas City (MCI) | Southwest Airlines | WN603 | 16:00 | 15:43 | Landed |
New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16:14 | 15:58 | Landed |
New York (JFK) | Air France | AF3462 | 16:14 | 15:58 | Landed |
New York (JFK) | El Al | LY4318 | 16:14 | 15:58 | Landed |
New York (JFK) | Kenya Airways | KQ7044 | 16:14 | 15:58 | Landed |
New York (JFK) | Korean Air | KE7333 | 16:14 | 15:58 | Landed |
New York (JFK) | LATAM Airlines | LA6689 | 16:14 | 15:58 | Landed |
New York (JFK) | Virgin Atlantic | VS3512 | 16:14 | 15:58 | Landed |
Indianapolis (IND) | LIFT Academy | LTA664 | 16:14 | 15:08 | Landed |
Baltimore (BWI) | Southwest Airlines | WN3316 | 16:15 | 16:07 | Landed |
Nashville (BNA) | American Eagle | AA9938 | 16:15 | Cancelled | |
Chicago (ORD) | United Express | UA3657 expand_more(2) | 16:18 | 16:02 | Landed |
Chicago (ORD) | Air Canada | AC5579 | 16:18 | 16:02 | Landed |
Chicago (ORD) | Air New Zealand | NZ2483 | 16:18 | 16:02 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 16:20 | 16:12 | Landed |
Atlanta (ATL) | Aeromexico | AM3148 | 16:20 | 16:12 | Landed |
Atlanta (ATL) | Korean Air | KE3541 | 16:20 | 16:12 | Landed |
Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16:20 | 15:50 | Landed |
Boston (BOS) | El Al | LY4194 | 16:20 | 15:50 | Landed |
Boston (BOS) | Korean Air | KE3315 | 16:20 | 15:50 | Landed |
Sarasota (SRQ) | Southwest Airlines | WN3258 | 16:35 | 16:24 | Landed |
Miami (MIA) | Southwest Airlines | WN2278 | 16:40 | 16:46 | Landed |
Washington (IAD) | Fly Alliance | KPO707 | 16:44 | 16:43 | Landed |
New York (JFK) | American Eagle | AA4697 expand_more(2) | 16:47 | 16:30 | Landed |
New York (JFK) | British Airways | BA5399 | 16:47 | 16:30 | Landed |
New York (JFK) | Qatar Airways | QR9523 | 16:47 | 16:30 | Landed |
Charleston (CHS) | NetJets | EJA343 | 16:54 | Scheduled | |
Chicago (MDW) | NetJets | EJA680 | 16:54 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1198 | 16:55 | 16:56 | Landed |
Denver (DEN) | Southwest Airlines | WN3895 | 17:05 | 17:00 | Landed |
Chicago (ORD) | American Eagle | AA4429 expand_more(4) | 17:11 | 16:58 | Landed |
Chicago (ORD) | Alaska Airlines | AS6273 | 17:11 | 16:58 | Landed |
Chicago (ORD) | British Airways | BA6610 | 17:11 | 16:58 | Landed |
Chicago (ORD) | Jet Linx Aviation | JL7368 | 17:11 | 16:58 | Landed |
Chicago (ORD) | Qantas | QF4722 | 17:11 | 16:58 | Landed |
Clearwater (PIE) | Allegiant Air | G4613 | 17:11 | 16:44 | Landed |
Detroit (DTW) | Delta Connection | DL4919 expand_more(3) | 17:16 | 16:54 | Landed |
Detroit (DTW) | Air France | AF2443 | 17:16 | 16:54 | Landed |
Detroit (DTW) | KLM | KL5369 | 17:16 | 16:54 | Landed |
Detroit (DTW) | WestJet | WS5684 | 17:16 | 16:54 | Landed |
New York (LGA) | Delta Connection | DL4822 expand_more(1) | 17:22 | 17:12 | Landed |
New York (LGA) | WestJet | WS7433 | 17:22 | 17:12 | Landed |
Tampa (TPA) | Spirit Airlines | NK576 | 17:23 | 17:04 | Landed |
Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17:27 | 17:02 | Landed |
Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:27 | 17:02 | Landed |
Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:27 | 17:02 | Landed |
Los Angeles (LAX) | Qantas | QF3286 | 17:27 | 17:02 | Landed |
Akron (CAK) | Castle Aviation | CSJ725 | 17:30 | 17:09 | Landed |
Akron (CAK) | Castle Aviation | CSJ726 | 17:32 | 17:33 | Landed |
Lexington (LEX) | Trident Aircraft | WMN432 | 17:33 | 17:34 | Landed |
Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 17:35 | Delayed | |
Seattle (SEA) | American Airlines | AA7588 | 17:35 | Delayed | |
Seattle (SEA) | Hawaiian Airlines | HA6740 | 17:35 | Delayed | |
Orlando (MCO) | Southwest Airlines | WN3478 | 17:45 | 17:40 | Landed |
Denver (DEN) | Frontier | F92348 expand_more(1) | 17:47 | 17:38 | Landed |
Denver (DEN) | Volaris | Y42461 | 17:47 | 17:38 | Landed |
Washington (DCA) | American Eagle | AA5598 | 17:52 | 17:48 | Landed |
Chicago (ORD) | United Express | UA3690 expand_more(2) | 17:52 | 17:36 | Landed |
Chicago (ORD) | Air Canada | AC3599 | 17:52 | 17:36 | Landed |
Chicago (ORD) | Air New Zealand | NZ2479 | 17:52 | 17:36 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN953 | 18:00 | 17:56 | Landed |
Newark (EWR) | Spirit Airlines | NK657 | 18:03 | 17:43 | Landed |
Newark (EWR) | United Express | UA3443 | 18:12 | 17:41 | Landed |
New York (LGA) | American Eagle | AA4793 | 18:21 | Scheduled | |
New York (JFK) | American Eagle | AA4449 expand_more(3) | 18:28 | Scheduled | |
New York (JFK) | British Airways | BA6627 | 18:28 | Scheduled | |
New York (JFK) | Iberia | IB4182 | 18:28 | Scheduled | |
New York (JFK) | Qatar Airways | QR2841 | 18:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(5) | 18:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3174 | 18:42 | Scheduled | |
Atlanta (ATL) | Air France | AF2891 | 18:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5697 | 18:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6204 | 18:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS6574 | 18:42 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK424 | 18:48 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN3641 | 18:50 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3662 | 18:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2800 expand_more(3) | 18:56 | Delayed | |
Dallas (DFW) | AlphaSky | AS6565 | 18:56 | Delayed | |
Dallas (DFW) | Qantas | QF4763 | 18:56 | Delayed | |
Dallas (DFW) | Qatar Airways | QR2548 | 18:56 | Delayed | |
Charlotte (CLT) | American Airlines | AA1905 | 19:01 | Scheduled | |
Indianapolis (IND) | LIFT Academy | LTA947 | 19:02 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL782 expand_more(4) | 19:04 | Scheduled | |
Minneapolis (MSP) | Air France | AF2437 | 19:04 | Scheduled | |
Minneapolis (MSP) | KLM | KL6218 | 19:04 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2042 | 19:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5588 | 19:04 | Scheduled | |
Washington (DCA) | American Eagle | AA4430 | 19:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2348 | 19:10 | Scheduled | |
Washington (IAD) | United Express | UA3585 expand_more(3) | 19:18 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7831 | 19:18 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8900 | 19:18 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2225 | 19:18 | Scheduled | |
New York (LGA) | Delta Connection | DL5635 | 19:43 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK440 | 19:43 | Scheduled | |
Chicago (ORD) | United Express | UA3628 expand_more(5) | 19:58 | Scheduled | |
Chicago (ORD) | Air Canada | AC4209 | 19:58 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2485 | 19:58 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7606 | 19:58 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1829 | 19:58 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8808 | 19:58 | Scheduled | |
Newark (EWR) | United Express | UA3573 expand_more(2) | 19:59 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7761 | 19:59 | Scheduled | |
Newark (EWR) | Lufthansa | LH7815 | 19:59 | Scheduled | |
Fort Myers (RSW) | Spirit Airlines | NK1638 | 20:05 | Scheduled | |
Houston (IAH) | United Express | UA6198 expand_more(2) | 20:08 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6654 | 20:08 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8054 | 20:08 | Scheduled | |
Dallas (DFW) | American Airlines | AA3108 expand_more(1) | 20:18 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7884 | 20:18 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3957 | 20:20 | Scheduled | |
New York (JFK) | Delta Connection | DL4914 expand_more(4) | 20:42 | Scheduled | |
New York (JFK) | Air France | AF2362 | 20:42 | Scheduled | |
New York (JFK) | ITA Airways | AZ5804 | 20:42 | Scheduled | |
New York (JFK) | KLM | KL5948 | 20:42 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4348 | 20:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4719 expand_more(4) | 20:51 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7390 | 20:51 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4554 | 20:51 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6858 | 20:51 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8636 | 20:51 | Scheduled | |
Boston (BOS) | Delta Connection | DL5616 expand_more(4) | 20:54 | Scheduled | |
Boston (BOS) | Air France | AF2485 | 20:54 | Scheduled | |
Boston (BOS) | ITA Airways | AZ3082 | 20:54 | Scheduled | |
Boston (BOS) | KLM | KL6480 | 20:54 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3092 | 20:54 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4591 | 20:58 | Scheduled | |
Chicago (ORD) | American Eagle | AA4803 expand_more(6) | 20:58 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7438 | 20:58 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6516 | 20:58 | Scheduled | |
Chicago (ORD) | British Airways | BA5217 | 20:58 | Scheduled | |
Chicago (ORD) | Iberia | IB4070 | 20:58 | Scheduled | |
Chicago (ORD) | Qantas | QF4634 | 20:58 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9093 | 20:58 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2674 | 21:00 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2473 | 21:10 | Scheduled | |
Tampa (TPA) | Frontier | F94959 | 21:15 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G42220 | 21:16 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK585 | 21:19 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2903 | 21:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(4) | 21:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3063 | 21:23 | Scheduled | |
Atlanta (ATL) | Air France | AF2911 | 21:23 | Scheduled | |
Atlanta (ATL) | KLM | KL7126 | 21:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5111 | 21:23 | Scheduled | |
New York (JFK) | American Eagle | AA4586 expand_more(2) | 21:34 | Scheduled | |
New York (JFK) | British Airways | BA4677 | 21:34 | Scheduled | |
New York (JFK) | Qatar Airways | QR9032 | 21:34 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA966 | 21:36 | Scheduled | |
New York (LGA) | Delta Connection | DL5728 | 21:45 | Scheduled | |
Chicago (ORD) | United Express | UA3707 expand_more(4) | 22:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3309 | 22:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2487 | 22:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7604 | 22:00 | Scheduled | |
Chicago (ORD) | Emirates | EK6262 | 22:00 | Scheduled | |
Boston (BOS) | American Eagle | AA4585 expand_more(3) | 22:01 | Scheduled | |
Boston (BOS) | British Airways | BA4590 | 22:01 | Scheduled | |
Boston (BOS) | Iberia | IB4730 | 22:01 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2245 | 22:01 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3240 | 22:02 | Scheduled | |
New York (LGA) | American Eagle | AA4427 | 22:17 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3531 | 22:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:29 | Scheduled | |
Denver (DEN) | Air Canada | AC4142 | 22:29 | Scheduled | |
Newark (EWR) | United Express | UA3558 expand_more(1) | 22:29 | Scheduled | |
Newark (EWR) | Lufthansa | LH7786 | 22:29 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5319 expand_more(5) | 22:31 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3603 | 22:31 | Scheduled | |
Detroit (DTW) | Air France | AF2141 | 22:31 | Scheduled | |
Detroit (DTW) | KLM | KL7052 | 22:31 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1639 | 22:31 | Scheduled | |
Detroit (DTW) | WestJet | WS8428 | 22:31 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 22:40 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4793 | 22:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA2973 expand_more(6) | 22:52 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7377 | 22:52 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4414 | 22:52 | Scheduled | |
Chicago (ORD) | British Airways | BA5221 | 22:52 | Scheduled | |
Chicago (ORD) | Iberia | IB4682 | 22:52 | Scheduled | |
Chicago (ORD) | Qantas | QF4307 | 22:52 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9285 | 22:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA2917 expand_more(4) | 22:53 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6624 | 22:53 | Scheduled | |
Dallas (DFW) | Finnair | AY4271 | 22:53 | Scheduled | |
Dallas (DFW) | Qantas | QF3112 | 22:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2242 | 22:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL672 expand_more(6) | 22:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3706 | 22:57 | Scheduled | |
Atlanta (ATL) | Air France | AF2811 | 22:57 | Scheduled | |
Atlanta (ATL) | KLM | KL5214 | 22:57 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3540 | 22:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8435 | 22:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5113 | 22:57 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(3) | 23:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4313 | 23:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6254 | 23:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 23:00 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN4374 | 23:05 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4367 expand_more(3) | 23:11 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7379 | 23:11 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6854 | 23:11 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2486 | 23:11 | Scheduled | |
Miami (MIA) | American Airlines | AA1887 expand_more(2) | 23:17 | Scheduled | |
Miami (MIA) | Finnair | AY5677 | 23:17 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7962 | 23:17 | Scheduled | |
