Прибытие и вылет рейсов на Аэропорт Indianapolis International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(6) | 00:25 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3240 | 00:25 | по расписанию | |
| Atlanta (ATL) | Air France | AF5643 | 00:25 | по расписанию | |
| Atlanta (ATL) | KLM | KL5584 | 00:25 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00:25 | по расписанию | |
| Atlanta (ATL) | SAS | SK3246 | 00:25 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:25 | по расписанию | |
| Raleigh (RDU) | Allegiant Air | G44803 | 03:05 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS624 expand_more(1) | 05:13 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7603 | 05:13 | по расписанию | |
| Washington (IAD) | Allegiant Air | G44813 | 05:26 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN1973 | 08:15 | по расписанию | |
| Cleveland (CLE) | Summit Aviation | YEL76 | 08:36 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2036 | 08:45 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1410 | 08:48 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4547 expand_more(4) | 09:01 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7521 | 09:01 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4411 | 09:01 | по расписанию | |
| Chicago (ORD) | British Airways | BA4653 | 09:01 | по расписанию | |
| Chicago (ORD) | Qantas | QF4634 | 09:01 | по расписанию | |
| Newark (EWR) | United Express | UA3683 | 09:16 | по расписанию | |
| Orlando (MCO) | Frontier | F91539 | 09:31 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(2) | 09:36 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 09:36 | по расписанию | |
| Atlanta (ATL) | WestJet | WS5417 | 09:36 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5147 expand_more(1) | 09:44 | по расписанию | |
| Detroit (DTW) | WestJet | WS6894 | 09:44 | по расписанию | |
| Boston (BOS) | American Eagle | AA4385 | 10:00 | по расписанию | |
| Austin (AUS) | Jet Linx Aviation | JL200 | 10:07 | по расписанию | |
| Washington (IAD) | United Express | UA3561 expand_more(1) | 10:11 | 09:50 | приземлился |
| Washington (IAD) | Copa Airlines | CM1297 | 10:11 | 09:50 | приземлился |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:25 | 10:02 | приземлился |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10:25 | 10:02 | приземлился |
| Austin (AUS) | Southwest Airlines | WN2890 | 10:25 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3907 expand_more(2) | 10:26 | 09:57 | приземлился |
| Chicago (ORD) | Alaska Airlines | AS4215 | 10:26 | 09:57 | приземлился |
| Chicago (ORD) | British Airways | BA6578 | 10:26 | 09:57 | приземлился |
| New York (LGA) | Delta Connection | DL4962 | 10:37 | С задержкой | |
| Austin (AUS) | Delta Connection | DL4101 expand_more(1) | 10:42 | по расписанию | |
| Austin (AUS) | Aeromexico | AM3117 | 10:42 | по расписанию | |
| Houston (IAH) | United Airlines | UA413 expand_more(2) | 10:44 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:44 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:44 | по расписанию | |
| Dallas (DFW) | Frontier | F93202 expand_more(1) | 10:46 | по расписанию | |
| Dallas (DFW) | Volaris | Y42540 | 10:46 | по расписанию | |
| Sheboygan (SBM) | NetJets | EJA292 | 10:54 | по расписанию | |
| Chicago (ORD) | United Express | UA4570 expand_more(2) | 10:56 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4397 | 10:56 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 10:56 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA4615 | 10:56 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2039 | 11:25 | С задержкой | |
| Miami (OPF) | Jet OUT | CRE285 | 11:29 | по расписанию | |
| Fort Lauderdale (FLL) | Jet OUT | CRE285 | 11:29 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL3966 | 11:31 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(1) | 11:35 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7817 | 11:35 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 11:44 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 11:44 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8671 | 11:44 | по расписанию | |
| New York (LGA) | American Eagle | AA4387 | 11:48 | по расписанию | |
| Detroit (YIP) | NetJets | EJA980 | 11:54 | по расписанию | |
| Newark (EWR) | United Express | UA3669 | 11:56 | по расписанию | |
| St Louis (STL) | American Eagle | AA9928 | 12:00 | по расписанию | |
| Washington (DCA) | American Eagle | AA4701 | 12:03 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN3198 | 12:15 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3330 | 12:15 | по расписанию | |
| Chicago (ORD) | American Airlines | AA625 expand_more(1) | 12:19 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 12:19 | по расписанию | |
| New York (JFK) | Delta Connection | DL4976 expand_more(3) | 12:19 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:19 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:19 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:19 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1518 | 12:40 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1654 | 12:50 | по расписанию | |
| Chicago (ORD) | United Airlines | UA473 expand_more(3) | 12:52 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3485 | 12:52 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12:52 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12:52 | по расписанию | |
| Cincinnati (LUK) | NetJets | EJA292 | 12:54 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN193 | 12:55 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5240 | 12:57 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3044 | 13:09 | 12:52 | приземлился |
| Clearwater (PIE) | Allegiant Air | G4623 | 13:18 | С задержкой | |
| Boston (BOS) | American Eagle | AA4393 | 13:29 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 13:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5337 | 13:30 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6421 | 13:30 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3312 expand_more(2) | 13:30 | по расписанию | |
| Dallas (DFW) | GOL | G33685 | 13:30 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 13:30 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(2) | 13:30 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3434 | 13:30 | по расписанию | |
| Detroit (DTW) | WestJet | WS5489 | 13:30 | по расписанию | |
| Las Vegas (LAS) | Allegiant Air | G46 | 13:33 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2453 | 13:45 | по расписанию | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13:53 | по расписанию | |
| Washington (DCA) | American Eagle | AA5587 | 13:54 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4786 | 13:55 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4713 | 14:01 | по расписанию | |
| Newark (EWR) | United Express | UA3446 | 14:03 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3950 | 14:15 | С задержкой | |
| New York (LGA) | Delta Connection | DL5642 expand_more(1) | 14:15 | по расписанию | |
| New York (LGA) | WestJet | WS7547 | 14:15 | по расписанию | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14:22 | по расписанию | |
| Washington (IAD) | avianca | AV2234 | 14:22 | по расписанию | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:22 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4987 | 14:25 | по расписанию | |
| Fort Lauderdale (FLL) | Allegiant Air | G4607 | 14:37 | С задержкой | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14:41 | по расписанию | |
| Denver (DEN) | Air Canada | AC3434 | 14:41 | по расписанию | |
| Chicago (PWK) | Flexjet | LXJ269 | 14:46 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1589 | 14:48 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1188 | 15:05 | по расписанию | |
| Luxembourg (LUX) | Cargolux | CV6 | 15:11 | по расписанию | |
| Denver (DEN) | Frontier | F92346 | 15:17 | по расписанию | |
| Chicago (ORD) | United Express | UA3512 expand_more(3) | 15:20 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3650 | 15:20 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15:20 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:20 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2954 | 15:22 | по расписанию | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:27 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:27 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:27 | по расписанию | |
| Nashville (BNA) | Jet Linx Aviation | JL40 | 15:27 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(2) | 15:34 | по расписанию | |
| Minneapolis (MSP) | KLM | KL5372 | 15:34 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7818 | 15:34 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(4) | 15:38 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3029 | 15:38 | по расписанию | |
| Atlanta (ATL) | KLM | KL7276 | 15:38 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3541 | 15:38 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6404 | 15:38 | по расписанию | |
| Toronto (YYZ) | Air Canada Express | AC8893 expand_more(1) | 15:41 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8260 | 15:41 | по расписанию | |
| Dallas (DFW) | ATI Jet | CYO662 | 15:47 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN3385 | 15:50 | по расписанию | |
| Chicago (MDW) | NetJets | EJA423 | 15:54 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1550 expand_more(2) | 15:55 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 15:55 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8177 | 15:55 | по расписанию | |
| Lansing (LAN) | Slate Aviation | SGX907 | 15:55 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL861 expand_more(1) | 16:08 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:08 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN3010 | 16:20 | по расписанию | |
| New Haven (HVN) | Avelo Airlines | XP501 | 16:21 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5328 | 16:23 | по расписанию | |
| New York (JFK) | Delta Connection | DL4984 expand_more(5) | 16:26 | по расписанию | |
| New York (JFK) | Air France | AF3462 | 16:26 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:26 | по расписанию | |
| New York (JFK) | Korean Air | KE7333 | 16:26 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6689 | 16:26 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:26 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 16:27 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7624 | 16:27 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1553 expand_more(3) | 16:33 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3424 | 16:33 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH7574 | 16:33 | по расписанию | |
| Chicago (ORD) | Swiss | LX3320 | 16:33 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16:35 | по расписанию | |
| Boston (BOS) | Korean Air | KE3315 | 16:35 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS4201 | 16:35 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 16:43 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 16:43 | по расписанию | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 16:43 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3286 | 16:43 | по расписанию | |
| New York (LGA) | American Eagle | AA4409 | 16:47 | по расписанию | |
| New York (LGA) | Delta Connection | DL5646 | 16:49 | по расписанию | |
| Lewisburg (LWB) | flyExclusive | JRE752 | 16:56 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1450 expand_more(2) | 16:57 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6565 | 16:57 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2257 | 16:57 | по расписанию | |
| Washington (DCA) | American Eagle | AA4452 | 16:58 | по расписанию | |
| San Diego (SAN) | NetJets | EJA796 | 17:08 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN1954 | 17:15 | по расписанию | |
| Little Rock (LIT) | NetJets | EJA333 | 17:18 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5828 expand_more(4) | 17:20 | по расписанию | |
| Detroit (DTW) | Air France | AF2670 | 17:20 | по расписанию | |
| Detroit (DTW) | KLM | KL6876 | 17:20 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1641 | 17:20 | по расписанию | |
| Detroit (DTW) | WestJet | WS7013 | 17:20 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(4) | 17:35 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3115 | 17:35 | по расписанию | |
| Atlanta (ATL) | Air France | AF2399 | 17:35 | по расписанию | |
| Atlanta (ATL) | KLM | KL5824 | 17:35 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4913 | 17:35 | по расписанию | |
| Austin (AUS) | Delta Connection | DL4027 | 17:38 | по расписанию | |
| Childress (CDS) | NetJets | EJA838 | 17:48 | по расписанию | |
| New York (JFK) | American Eagle | AA4422 expand_more(4) | 17:52 | по расписанию | |
| New York (JFK) | British Airways | BA6897 | 17:52 | по расписанию | |
| New York (JFK) | GOL | G33766 | 17:52 | по расписанию | |
| New York (JFK) | Iberia | IB4302 | 17:52 | по расписанию | |
| New York (JFK) | Qatar Airways | QR2841 | 17:52 | по расписанию | |
| Chicago (ORD) | United Express | UA3418 expand_more(2) | 17:54 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4950 | 17:54 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:54 | по расписанию | |
| St Louis (CPS) | Fly Alliance | KPO56 | 18:01 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3161 | 18:10 | по расписанию | |
| Newark (EWR) | United Express | UA3443 expand_more(2) | 18:16 | по расписанию | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18:16 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7815 | 18:16 | по расписанию | |
| St Louis (SUS) | Jet Linx Aviation | JL96 | 18:17 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA3015 expand_more(1) | 18:20 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR2933 | 18:20 | по расписанию | |
| Miami (MIA) | American Airlines | AA2862 expand_more(1) | 18:27 | по расписанию | |
| Miami (MIA) | GOL | G36201 | 18:27 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2193 | 18:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2803 | 18:30 | по расписанию | |
| Destin (VPS) | Allegiant Air | G4609 | 18:43 | по расписанию | |
| Valparaiso (VPS) | Allegiant Air | G4609 | 18:43 | по расписанию | |
| Orlando (MCO) | Frontier | F94837 expand_more(1) | 18:46 | по расписанию | |
| Orlando (MCO) | Volaris | Y42916 | 18:46 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2724 | 18:50 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4160 | 18:55 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5341 expand_more(3) | 18:56 | по расписанию | |
| Detroit (DTW) | KLM | KL5827 | 18:56 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 18:56 | по расписанию | |
| Detroit (DTW) | WestJet | WS7009 | 18:56 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(5) | 19:01 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3174 | 19:01 | по расписанию | |
| Atlanta (ATL) | KLM | KL5585 | 19:01 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6640 | 19:01 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 19:01 | по расписанию | |
| Atlanta (ATL) | WestJet | WS5518 | 19:01 | по расписанию | |
| Washington (IAD) | United Express | UA3585 expand_more(5) | 19:02 | по расписанию | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:02 | по расписанию | |
| Washington (IAD) | avianca | AV2069 | 19:02 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:02 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:02 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7652 | 19:02 | по расписанию | |
| Washington (DCA) | American Eagle | AA4501 | 19:10 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1399 | 19:10 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1592 | 19:15 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2418 expand_more(6) | 19:15 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7342 | 19:15 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4414 | 19:15 | по расписанию | |
| Chicago (ORD) | British Airways | BA5217 | 19:15 | по расписанию | |
| Chicago (ORD) | Iberia | IB4557 | 19:15 | по расписанию | |
| Chicago (ORD) | Qantas | QF4569 | 19:15 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9609 | 19:15 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1413 expand_more(3) | 19:24 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 19:24 | по расписанию | |
| Dallas (DFW) | Qantas | QF4762 | 19:24 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9324 | 19:24 | по расписанию | |
| Boston (BOS) | American Eagle | AA4675 expand_more(2) | 19:36 | по расписанию | |
| Boston (BOS) | British Airways | BA4590 | 19:36 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR2590 | 19:36 | по расписанию | |
| New York (LGA) | American Eagle | AA4458 | 20:00 | по расписанию | |
| Denver (DEN) | Frontier | F92348 expand_more(1) | 20:01 | по расписанию | |
| Denver (DEN) | Volaris | Y42375 | 20:01 | по расписанию | |
| Houston (IAH) | United Express | UA6129 expand_more(2) | 20:04 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:04 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8065 | 20:04 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN660 | 20:10 | по расписанию | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 20:11 | по расписанию | |
| New York (LGA) | WestJet | WS6547 | 20:11 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4656 | 20:25 | по расписанию | |
| Newark (EWR) | United Express | UA3471 expand_more(1) | 20:37 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7786 | 20:37 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(2) | 20:38 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6858 | 20:38 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR2302 | 20:38 | по расписанию | |
| Chicago (ORD) | United Express | UA3520 expand_more(4) | 20:39 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4209 | 20:39 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:39 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 20:39 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:39 | по расписанию | |
| Toronto (YYZ) | Air Canada Express | AC8897 expand_more(2) | 20:41 | по расписанию | |
| Toronto (YYZ) | Lufthansa | LH6746 | 20:41 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8188 | 20:41 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN435 | 20:45 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5616 expand_more(3) | 20:45 | по расписанию | |
| Boston (BOS) | Air France | AF2485 | 20:45 | по расписанию | |
| Boston (BOS) | SAS | SK3324 | 20:45 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 20:45 | по расписанию | |
| New York (JFK) | Delta Connection | DL4914 | 20:48 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2784 | 21:04 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN3270 | 21:15 | по расписанию | |
| New York (LGA) | American Eagle | AA4427 | 21:17 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL4898 | 21:27 | по расписанию | |
| Washington (DCA) | American Eagle | AA4520 | 21:30 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN2939 | 05:15 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2285 | 05:35 | по расписанию | |
| Washington (IAD) | United Express | UA6180 expand_more(2) | 05:45 | по расписанию | |
| Washington (IAD) | avianca | AV2070 | 05:45 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2231 | 05:45 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4124 | 05:50 | по расписанию | |
| Miami (MIA) | American Airlines | AA2308 expand_more(1) | 06:00 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR7925 | 06:00 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN550 | 06:00 | по расписанию | |
| New York (LGA) | American Eagle | AA4601 | 06:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | по расписанию | |
| Chicago (ORD) | United Express | UA3479 expand_more(2) | 06:00 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3709 | 06:00 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 06:00 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4357 | 06:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL5737 | 06:10 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2938 | 06:11 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2097 | 06:15 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN3153 | 06:25 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5165 expand_more(2) | 06:35 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3513 | 06:35 | по расписанию | |
| Detroit (DTW) | WestJet | WS6389 | 06:35 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2072 | 06:40 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2847 expand_more(1) | 06:43 | по расписанию | |
| Philadelphia (PHL) | Aer Lingus | EI7251 | 06:43 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5631 expand_more(4) | 06:45 | по расписанию | |
| Boston (BOS) | Air France | AF2115 | 06:45 | по расписанию | |
| Boston (BOS) | Korean Air | KE3316 | 06:45 | по расписанию | |
| Boston (BOS) | SAS | SK3827 | 06:45 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS4288 | 06:45 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2055 | 06:50 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4557 expand_more(5) | 06:50 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7492 | 06:50 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4685 | 06:50 | по расписанию | |
| Chicago (ORD) | British Airways | BA4862 | 06:50 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7369 | 06:50 | по расписанию | |
| Chicago (ORD) | Qantas | QF4527 | 06:50 | по расписанию | |
| New York (EWR) | United Express | UA3567 | 06:52 | по расписанию | |
| Houston (IAH) | United Airlines | UA2358 expand_more(2) | 07:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6660 | 07:00 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8225 | 07:00 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2757 expand_more(3) | 07:00 | по расписанию | |
| Minneapolis (MSP) | Aeromexico | AM3815 | 07:00 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3888 | 07:00 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8576 | 07:00 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA598 expand_more(2) | 07:00 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS4573 | 07:00 | по расписанию | |
| Los Angeles (LAX) | Malaysia Airlines | MH9500 | 07:00 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1454 expand_more(3) | 07:00 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5016 | 07:00 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2478 | 07:00 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7735 | 07:00 | по расписанию | |
| New York (JFK) | Delta Connection | DL4932 expand_more(7) | 07:00 | по расписанию | |
| New York (JFK) | El Al | LY4315 | 07:00 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7035 | 07:00 | по расписанию | |
| New York (JFK) | KLM | KL7676 | 07:00 | по расписанию | |
| New York (JFK) | Korean Air | KE7334 | 07:00 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6702 | 07:00 | по расписанию | |
| New York (JFK) | SAS | SK3828 | 07:00 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4652 | 07:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2061 | 07:00 | по расписанию | |
| New York (JFK) | American Eagle | AA4631 expand_more(2) | 07:01 | по расписанию | |
| New York (JFK) | British Airways | BA6623 | 07:01 | по расписанию | |
| New York (JFK) | Qatar Airways | QR9068 | 07:01 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(1) | 07:02 | 07:00 | По пути |
| Seattle (SEA) | American Airlines | AA7458 | 07:02 | 07:00 | По пути |
| Atlanta (ATL) | Delta Air Lines | DL3106 expand_more(3) | 07:05 | по расписанию | |
