Прибытие и вылет рейсов на Аэропорт Indianapolis International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL4094 expand_more(3) | 00:02 | по расписанию | |
| Detroit (DTW) | Air France | AF2141 | 00:02 | по расписанию | |
| Detroit (DTW) | Air France | AF2141 | 00:02 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL3561 | 00:02 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1033 | 00:09 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN3937 | 00:10 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2781 | 00:10 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4523 expand_more(5) | 00:32 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7377 | 00:32 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4210 | 00:32 | по расписанию | |
| Chicago (ORD) | British Airways | BA5222 | 00:32 | по расписанию | |
| Chicago (ORD) | Qantas | QF4376 | 00:32 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9608 | 00:32 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(5) | 00:41 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4104 | 00:41 | по расписанию | |
| Atlanta (ATL) | KLM | KL5585 | 00:41 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 00:41 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 00:41 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6579 | 00:41 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3804 | 00:45 | по расписанию | |
| Chicago (ORD) | United Express | UA5855 expand_more(1) | 00:54 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4959 | 00:54 | по расписанию | |
| Dallas (DAL) | Allegiant Air | G44803 | 05:25 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS624 expand_more(1) | 05:50 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7603 | 05:50 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA693 expand_more(2) | 06:33 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 06:33 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8345 | 06:33 | по расписанию | |
| Lafayette (LAF) | Purdue University School of Aviation | PDU57 | 07:07 | С задержкой | |
| Sarasota (SRQ) | Southwest Airlines | WN1284 | 08:30 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN1662 | 08:30 | по расписанию | |
| Chicago (ORD) | American Airlines | AA3111 expand_more(4) | 08:53 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7521 | 08:53 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6220 | 08:53 | по расписанию | |
| Chicago (ORD) | British Airways | BA4360 | 08:53 | по расписанию | |
| Chicago (ORD) | Qantas | QF4103 | 08:53 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN3157 | 09:35 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2172 | 09:41 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5244 expand_more(1) | 09:44 | по расписанию | |
| Detroit (DTW) | WestJet | WS6894 | 09:44 | по расписанию | |
| Orlando (MCO) | Frontier | F94837 expand_more(1) | 09:49 | по расписанию | |
| Orlando (MCO) | Volaris | Y42916 | 09:49 | по расписанию | |
| Chicago (ORD) | United Express | UA5954 expand_more(1) | 09:49 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3639 | 09:49 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:03 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:03 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8671 | 10:03 | по расписанию | |
| Boston (BOS) | American Eagle | AA4725 | 10:13 | 09:53 | приземлился |
| Chicago (ORD) | American Airlines | AA2335 expand_more(3) | 10:19 | С задержкой | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 10:19 | С задержкой | |
| Chicago (ORD) | British Airways | BA5217 | 10:19 | С задержкой | |
| Chicago (ORD) | Qantas | QF4307 | 10:19 | С задержкой | |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10:22 | 09:56 | приземлился |
| Washington (IAD) | avianca | AV2069 | 10:22 | 09:56 | приземлился |
| Washington (IAD) | Copa Airlines | CM1297 | 10:22 | 09:56 | приземлился |
| Cleveland (CGF) | Flexjet | LXJ590 | 10:24 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN445 | 10:35 | по расписанию | |
| New York (LGA) | Delta Connection | DL4957 | 10:44 | по расписанию | |
| Austin (AUS) | Delta Connection | DL4068 | 10:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2180 expand_more(1) | 10:45 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 10:45 | по расписанию | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:46 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:46 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:46 | по расписанию | |
| Morristown (MMU) | Chicago Jet Group | WDY108 | 11:05 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2457 | 11:10 | по расписанию | |
| Chicago (ORD) | United Express | UA3550 expand_more(1) | 11:10 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3650 | 11:10 | по расписанию | |
| Newark (EWR) | Spirit Airlines | NK1834 | 11:12 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA4719 expand_more(1) | 11:22 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS6273 | 11:22 | по расписанию | |
| Teterboro (TEB) | Flexjet | LXJ421 | 11:23 | по расписанию | |
| Miami (MIA) | American Airlines | AA2189 | 11:26 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN2556 | 11:40 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3674 expand_more(2) | 11:46 | по расписанию | |
| Chicago (ORD) | British Airways | BA4582 | 11:46 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 11:46 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3763 expand_more(1) | 11:51 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS6510 | 11:51 | по расписанию | |
| New York (LGA) | American Eagle | AA4593 | 11:57 | по расписанию | |
| Washington (DCA) | American Eagle | AA4701 | 12:00 | по расписанию | |
| Newark (EWR) | United Express | UA3669 | 12:04 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1140 | 12:05 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1498 | 12:05 | по расписанию | |
| New York (JFK) | Delta Connection | DL4976 expand_more(2) | 12:15 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:15 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:15 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2617 | 12:30 | по расписанию | |
| Raleigh (RDU) | Delta Connection | DL4780 | 12:39 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 12:41 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3540 | 12:41 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA5473 | 12:41 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6421 | 12:41 | по расписанию | |
| Washington (IAD) | Flexjet | LXJ342 | 12:45 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1107 expand_more(3) | 12:49 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3485 | 12:49 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12:49 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12:49 | по расписанию | |
| Washington (IAD) | Flexjet | LXJ309 | 12:54 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN389 | 12:55 | по расписанию | |
| Chicago (ORD) | American Airlines | AA440 | 13:10 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA939 | 13:11 | 12:48 | приземлился |
| Detroit (DTW) | SkyWest Airlines | DL4095 expand_more(2) | 13:28 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3434 | 13:28 | по расписанию | |
| Detroit (DTW) | WestJet | WS5581 | 13:28 | по расписанию | |
| Newark (EWR) | United Express | UA3446 | 13:59 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN1746 | 14:00 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3801 | 14:15 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2610 | 14:20 | по расписанию | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14:36 | по расписанию | |
| Denver (DEN) | Air Canada | AC3434 | 14:36 | по расписанию | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14:36 | по расписанию | |
| Washington (IAD) | avianca | AV2234 | 14:36 | по расписанию | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:36 | по расписанию | |
| Miami (OPF) | BellAir | TCN774 | 14:44 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2191 expand_more(1) | 14:46 | С задержкой | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 14:46 | С задержкой | |
| Cancun (CUN) | Southwest Airlines | WN1977 | 14:55 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3050 | 15:00 | по расписанию | |
| Chicago (ORD) | United Express | UA3702 expand_more(3) | 15:08 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3132 | 15:08 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15:08 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:08 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2954 expand_more(1) | 15:15 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 15:15 | по расписанию | |
| Detroit (DTW) | SkyWest Airlines | DL3969 expand_more(1) | 15:16 | по расписанию | |
| Detroit (DTW) | KLM | KL5739 | 15:16 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3672 expand_more(2) | 15:18 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 15:18 | по расписанию | |
| Chicago (ORD) | Qantas | QF4634 | 15:18 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5285 | 15:23 | по расписанию | |
| Miami (MIA) | Southwest Airlines | WN2386 | 15:30 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 15:32 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 15:32 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(3) | 15:39 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3121 | 15:39 | по расписанию | |
| Atlanta (ATL) | KLM | KL5824 | 15:39 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3541 | 15:39 | по расписанию | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:53 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:53 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:53 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(2) | 16:34 | по расписанию | |
| Minneapolis (MSP) | KLM | KL5372 | 16:34 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7818 | 16:34 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN361 | 16:40 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2183 | 16:43 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 16:46 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 16:46 | по расписанию | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 16:46 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3286 | 16:46 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2298 | 16:50 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2212 expand_more(4) | 16:52 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4397 | 16:52 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:52 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH7574 | 16:52 | по расписанию | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 16:52 | по расписанию | |
| Washington (DCA) | American Eagle | AA4352 | 16:53 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1163 expand_more(1) | 16:53 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6268 | 16:53 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2211 | 16:55 | по расписанию | |
| New York (JFK) | Delta Connection | DL4984 expand_more(5) | 16:58 | по расписанию | |
| New York (JFK) | Air France | AF3462 | 16:58 | по расписанию | |
| New York (JFK) | KLM | KL7676 | 16:58 | по расписанию | |
| New York (JFK) | Korean Air | KE7333 | 16:58 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6689 | 16:58 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:58 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5249 expand_more(4) | 17:18 | по расписанию | |
| Detroit (DTW) | Air France | AF8680 | 17:18 | по расписанию | |
| Detroit (DTW) | KLM | KL5826 | 17:18 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1695 | 17:18 | по расписанию | |
| Detroit (DTW) | WestJet | WS6902 | 17:18 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4562 | 17:20 | по расписанию | |
| Chicago (ORD) | Flexjet | LXJ378 | 17:31 | по расписанию | |
| Orlando (MCO) | Spirit Airlines | NK3106 | 17:42 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(5) | 17:44 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3115 | 17:44 | по расписанию | |
| Atlanta (ATL) | Air France | AF2911 | 17:44 | по расписанию | |
| Atlanta (ATL) | KLM | KL5825 | 17:44 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 17:44 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6340 | 17:44 | по расписанию | |
| Chicago (ORD) | United Express | UA3690 expand_more(1) | 17:53 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3599 | 17:53 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 17:56 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7624 | 17:56 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2176 expand_more(1) | 18:05 | по расписанию | |
| Dallas (DFW) | Qantas | QF3112 | 18:05 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA487 expand_more(2) | 18:11 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 18:11 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 18:11 | по расписанию | |
| New York (JFK) | American Eagle | AA4455 expand_more(1) | 18:12 | по расписанию | |
| New York (JFK) | British Airways | BA5399 | 18:12 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI83 expand_more(4) | 18:20 | по расписанию | |
| Dublin (DUB) | American Airlines | AA8111 | 18:20 | по расписанию | |
| Dublin (DUB) | British Airways | BA2080 | 18:20 | по расписанию | |
| Dublin (DUB) | Iberia | IB6047 | 18:20 | по расписанию | |
| Dublin (DUB) | Qatar Airways | QR8106 | 18:20 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA3097 expand_more(1) | 18:25 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6854 | 18:25 | по расписанию | |
| Boston (BOS) | American Eagle | AA4726 expand_more(1) | 18:28 | по расписанию | |
| Boston (BOS) | British Airways | BA6768 | 18:28 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1892 | 18:30 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN4039 | 18:30 | по расписанию | |
| Chicago (ORD) | United Express | UA4565 expand_more(4) | 18:37 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4950 | 18:37 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 18:37 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 18:37 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM1402 | 18:37 | по расписанию | |
| Newark (EWR) | United Express | UA3503 expand_more(2) | 18:49 | по расписанию | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18:49 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7815 | 18:49 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5847 expand_more(4) | 19:00 | по расписанию | |
| Boston (BOS) | Air France | AF2102 | 19:00 | по расписанию | |
| Boston (BOS) | KLM | KL5244 | 19:00 | по расписанию | |
| Boston (BOS) | Korean Air | KE3315 | 19:00 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 19:00 | по расписанию | |
| Washington (DCA) | American Eagle | AA4456 expand_more(1) | 19:01 | по расписанию | |
| Washington (DCA) | Alaska Airlines | AS6734 | 19:01 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2537 expand_more(5) | 19:03 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7342 | 19:03 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4414 | 19:03 | по расписанию | |
| Chicago (ORD) | British Airways | BA1972 | 19:03 | по расписанию | |
| Chicago (ORD) | Iberia | IB4557 | 19:03 | по расписанию | |
| Chicago (ORD) | Qantas | QF3168 | 19:03 | по расписанию | |
| Washington (IAD) | United Express | UA4007 expand_more(4) | 19:14 | по расписанию | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:14 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:14 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:14 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7652 | 19:14 | по расписанию | |
| New York (LGA) | Delta Connection | DL5646 expand_more(1) | 19:15 | по расписанию | |
| New York (LGA) | WestJet | WS7547 | 19:15 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5467 expand_more(2) | 19:32 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1641 | 19:32 | по расписанию | |
| Detroit (DTW) | WestJet | WS5584 | 19:32 | по расписанию | |
| Panama City (ECP) | Southwest Airlines | WN3713 | 19:50 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1193 expand_more(5) | 20:02 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4209 | 20:02 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:02 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 20:02 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:02 | по расписанию | |
| Chicago (ORD) | Swiss | LX3320 | 20:02 | по расписанию | |
| New York (LGA) | American Eagle | AA4427 | 20:08 | по расписанию | |
| Chicago (ORD) | American Airlines | AA445 expand_more(4) | 20:13 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7483 | 20:13 | по расписанию | |
| Chicago (ORD) | British Airways | BA5221 | 20:13 | по расписанию | |
| Chicago (ORD) | Iberia | IB8229 | 20:13 | по расписанию | |
| Chicago (ORD) | Qantas | QF4569 | 20:13 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1073 | 20:20 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(7) | 20:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3174 | 20:30 | по расписанию | |
| Atlanta (ATL) | Air France | AF2891 | 20:30 | по расписанию | |
| Atlanta (ATL) | KLM | KL7276 | 20:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5337 | 20:30 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6233 | 20:30 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 20:30 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6574 | 20:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1559 | 20:30 | по расписанию | |
| Newark (EWR) | United Express | UA3519 expand_more(1) | 20:33 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7786 | 20:33 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL8963 | 20:40 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN652 | 21:00 | по расписанию | |
| Sarasota (SRQ) | Southwest Airlines | WN931 | 21:05 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2327 | 21:10 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2800 expand_more(2) | 21:12 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6565 | 21:12 | по расписанию | |
| Dallas (DFW) | Finnair | AY4271 | 21:12 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN955 | 21:15 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL3598 expand_more(1) | 21:15 | по расписанию | |
| Detroit (DTW) | KLM | KL5738 | 21:15 | по расписанию | |
| New York (JFK) | Delta Connection | DL4914 expand_more(2) | 21:16 | по расписанию | |
| New York (JFK) | Air France | AF2362 | 21:16 | по расписанию | |
| New York (JFK) | KLM | KL5859 | 21:16 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4740 | 21:24 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3802 | 21:25 | по расписанию | |
| Houston (IAH) | United Airlines | UA465 | 21:32 | по расписанию | |
| New York (JFK) | American Eagle | AA4586 | 21:34 | по расписанию | |
| Newark (EWR) | United Express | UA3705 | 21:45 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1893 | 21:55 | по расписанию | |
| Chicago (ORD) | United Express | UA3533 | 22:00 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA4557 | 22:02 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1243 | 22:25 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA648 | 22:36 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1255 | 22:45 | по расписанию | |
| Denver (DEN) | United Airlines | UA1199 | 22:54 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 | 22:55 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2614 | 23:00 | по расписанию | |
| Houston (IAH) | United Express | UA4078 | 23:19 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL674 | 23:27 | по расписанию | |
| Chicago (ORD) | United Express | UA3526 | 23:39 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1155 | 23:40 | по расписанию | |
| Dallas (DFW) | American Airlines | AA766 | 23:57 | по расписанию | |
| Washington (IAD) | United Express | UA3635 | 23:57 | по расписанию | |
| Orlando (MCO) | Spirit Airlines | NK1837 | 23:58 | по расписанию | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2077 | 23:59 | по расписанию | |
| Miami (MIA) | American Airlines | AA2518 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1925 | 05:10 | по расписанию | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK274 | 05:30 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN2494 | 05:35 | по расписанию | |
| Washington (IAD) | United Express | UA3494 expand_more(2) | 05:45 | по расписанию | |
| Washington (IAD) | avianca | AV2070 | 05:45 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2231 | 05:45 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1563 | 05:45 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4460 expand_more(3) | 05:55 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7642 | 05:55 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4685 | 05:55 | по расписанию | |
| Chicago (ORD) | Qantas | QF4900 | 05:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 06:00 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4306 | 06:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | по расписанию | |
| Sarasota (SRQ) | Southwest Airlines | WN3089 | 06:00 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2938 | 06:00 | по расписанию | |
| New York (EWR) | Spirit Airlines | NK1835 | 06:00 | по расписанию | |
| Chicago (ORD) | United Express | UA3479 expand_more(2) | 06:00 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3709 | 06:00 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | по расписанию | |
| Miami (MIA) | American Airlines | AA2308 expand_more(1) | 06:01 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR7669 | 06:01 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA4463 | 06:05 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN2278 | 06:10 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL3668 expand_more(1) | 06:13 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3747 | 06:13 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1898 | 06:20 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5631 expand_more(2) | 06:35 | по расписанию | |
| Boston (BOS) | Korean Air | KE3316 | 06:35 | по расписанию | |
| Boston (BOS) | SAS | SK3827 | 06:35 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2479 | 06:35 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN270 | 06:45 | по расписанию | |
| New York (JFK) | Delta Connection | DL4932 expand_more(4) | 06:49 | по расписанию | |
| New York (JFK) | KLM | KL5860 | 06:49 | по расписанию | |
| New York (JFK) | Korean Air | KE7334 | 06:49 | по расписанию | |
| New York (JFK) | SAS | SK3828 | 06:49 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4652 | 06:49 | по расписанию | |
| New York (LGA) | American Eagle | AA4797 | 07:00 | по расписанию | |
| Boston (BOS) | American Eagle | AA4716 | 07:00 | по расписанию | |
| Chicago (ORD) | United Express | UA5980 expand_more(2) | 07:00 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3484 | 07:00 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2482 | 07:00 | по расписанию | |
| Houston (IAH) | United Express | UA6146 expand_more(2) | 07:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6660 | 07:00 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8225 | 07:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2548 | 07:00 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2137 expand_more(1) | 07:02 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE3063 | 07:02 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2757 expand_more(3) | 07:05 | по расписанию | |
| Minneapolis (MSP) | Aeromexico | AM3989 | 07:05 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3888 | 07:05 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8576 | 07:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3106 expand_more(3) | 07:05 | по расписанию | |
