Indianapolis International Airport vertrektijden (IND)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL4976 expand_more(7) | 12:54 | Gepland | |
| New York (JFK) | Air France | AF5904 | 12:54 | Gepland | |
| New York (JFK) | El Al | LY4317 | 12:54 | Gepland | |
| New York (JFK) | KLM | KL5829 | 12:54 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6611 | 12:54 | Gepland | |
| New York (JFK) | SAS | SK3397 | 12:54 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4381 | 12:54 | Gepland | |
| New York (JFK) | WestJet | WS7467 | 12:54 | Gepland | |
| New York (EWR) | United Express | UA3478 expand_more(2) | 12:54 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7762 | 12:54 | Gepland | |
| New York (EWR) | Lufthansa | LH7536 | 12:54 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3908 | 01:15 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5240 expand_more(3) | 01:21 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7678 | 01:21 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6299 | 01:21 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6756 | 01:21 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4236 | 01:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1944 | 01:29 | Gepland | |
| Dallas (DFW) | American Airlines | AA1955 expand_more(3) | 01:35 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6315 | 01:35 | Gepland | |
| Dallas (DFW) | Finnair | AY4024 | 01:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2572 | 01:35 | Gepland | |
| Chicago (ORD) | United Express | UA4516 expand_more(2) | 01:35 | Gepland | |
| Chicago (ORD) | Air Canada | AC3133 | 01:35 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8801 | 01:35 | Gepland | |
| Orlando (MCO) | Frontier | F93762 expand_more(1) | 01:46 | Gepland | |
| Orlando (MCO) | Volaris | Y42202 | 01:46 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN148 | 01:55 | Gepland | |
| Zelienople (QDZ) | Private Jet Center | PJC17 | 02:00 | Gepland | |
| Detroit (DTW) | SkyWest Airlines | DL3879 expand_more(4) | 02:07 | Gepland | |
| Detroit (DTW) | Air France | AF8720 | 02:07 | Gepland | |
| Detroit (DTW) | KLM | KL5826 | 02:07 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1652 | 02:07 | Gepland | |
| Detroit (DTW) | WestJet | WS7816 | 02:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(5) | 02:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3775 | 02:10 | Gepland | |
| Atlanta (ATL) | Air France | AF5672 | 02:10 | Gepland | |
| Atlanta (ATL) | KLM | KL5823 | 02:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7200 | 02:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5142 | 02:10 | Gepland | |
| Raleigh-Durham (RDU) | Delta Connection | DL4781 expand_more(1) | 02:35 | Gepland | |
| Raleigh-Durham (RDU) | Air France | AF6870 | 02:35 | Gepland | |
| New York (LGA) | Delta Connection | DL4951 | 02:39 | Gepland | |
| Boston (BOS) | American Eagle | AA4368 expand_more(2) | 02:47 | Gepland | |
| Boston (BOS) | British Airways | BA6751 | 02:47 | Gepland | |
| Boston (BOS) | Iberia | IB4866 | 02:47 | Gepland | |
| Washington (IAD) | United Express | UA3530 expand_more(3) | 02:48 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8901 | 02:48 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1375 | 02:48 | Gepland | |
| Washington (IAD) | Lufthansa | LH9273 | 02:48 | Gepland | |
| Washington (DCA) | American Eagle | AA5572 | 02:52 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2607 | 02:55 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4626 | 03:10 | Gepland | |
| Chicago (ORD) | United Express | UA3427 expand_more(3) | 03:19 | Gepland | |
| Chicago (ORD) | Air Canada | AC3308 | 03:19 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2478 | 03:19 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7737 | 03:19 | Gepland | |
| Denver (DEN) | United Airlines | UA377 expand_more(1) | 03:37 | Gepland | |
| Denver (DEN) | Air Canada | AC4792 | 03:37 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1963 | 03:40 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2460 | 03:40 | Gepland | |
| New York (EWR) | United Express | UA3469 expand_more(1) | 03:55 | Gepland | |
| New York (EWR) | Lufthansa | LH7646 | 03:55 | Gepland | |
| Orlando (SFB) | Allegiant Air | G43733 | 03:57 | Gepland | |
| Chicago (ORD) | American Eagle | AA3596 expand_more(7) | 03:58 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7291 | 03:58 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6841 | 03:58 | Gepland | |
| Chicago (ORD) | British Airways | BA4584 | 03:58 | Gepland | |
| Chicago (ORD) | Iberia | IB4387 | 03:58 | Gepland | |
| Chicago (ORD) | Qantas | QF4712 | 03:58 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7962 | 03:58 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7580 | 03:58 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3994 expand_more(4) | 03:59 | Gepland | |
| Detroit (DTW) | Air France | AF3058 | 03:59 | Gepland | |
| Detroit (DTW) | KLM | KL5739 | 03:59 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1724 | 03:59 | Gepland | |
| Detroit (DTW) | WestJet | WS7234 | 03:59 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8896 expand_more(2) | 04:25 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6735 | 04:25 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8206 | 04:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA2680 expand_more(6) | 04:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC4454 | 04:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2484 | 04:25 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7605 | 04:25 | Gepland | |
| Chicago (ORD) | Emirates | EK6173 | 04:25 | Gepland | |
| Chicago (ORD) | Swiss | LX3321 | 04:25 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9570 | 04:25 | Gepland | |
| Miami (MIA) | American Eagle | AA3420 expand_more(1) | 04:34 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8653 | 04:34 | Gepland | |
| New York (JFK) | American Eagle | AA4456 expand_more(3) | 04:35 | Gepland | |
| New York (JFK) | British Airways | BA5538 | 04:35 | Gepland | |
| New York (JFK) | Iberia | IB4946 | 04:35 | Gepland | |
| New York (JFK) | Qatar Airways | QR8689 | 04:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Indianapolis International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
