Indianapolis International Airport vertrektijden (IND)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA3989 expand_more(2) | 11:40 | 11:59 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6662 | 11:40 | 11:59 | Onderweg |
| Houston (IAH) | Virgin Australia | VA8227 | 11:40 | 11:59 | Onderweg |
| New York (LGA) | Delta Connection | DL5769 expand_more(1) | 11:59 | Gepland | |
| New York (LGA) | WestJet | WS7068 | 11:59 | Gepland | |
| New York (LGA) | American Eagle | AA4426 | 12:02 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4896 expand_more(2) | 12:10 | Gepland | |
| Detroit (DTW) | KLM | KL5418 | 12:10 | Gepland | |
| Detroit (DTW) | WestJet | WS7006 | 12:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA3483 expand_more(8) | 12:17 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7414 | 12:17 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6748 | 12:17 | Gepland | |
| Chicago (ORD) | British Airways | BA4585 | 12:17 | Gepland | |
| Chicago (ORD) | Iberia | IB4577 | 12:17 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7369 | 12:17 | Gepland | |
| Chicago (ORD) | Qantas | QF3023 | 12:17 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8570 | 12:17 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7328 | 12:17 | Gepland | |
| New York (JFK) | American Eagle | AA4592 expand_more(3) | 12:20 | Gepland | |
| New York (JFK) | British Airways | BA5395 | 12:20 | Gepland | |
| New York (JFK) | Iberia | IB4811 | 12:20 | Gepland | |
| New York (JFK) | Qatar Airways | QR2801 | 12:20 | Gepland | |
| New York (EWR) | United Express | UA3651 expand_more(2) | 12:23 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7762 | 12:23 | Gepland | |
| New York (EWR) | Lufthansa | LH8879 | 12:23 | Gepland | |
| Chicago (ORD) | United Express | UA3484 expand_more(3) | 12:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC3133 | 12:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2478 | 12:25 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7605 | 12:25 | Gepland | |
| New York (JFK) | Delta Connection | DL5135 expand_more(7) | 12:27 | Gepland | |
| New York (JFK) | Air France | AF2627 | 12:27 | Gepland | |
| New York (JFK) | El Al | LY4317 | 12:27 | Gepland | |
| New York (JFK) | KLM | KL6785 | 12:27 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6521 | 12:27 | Gepland | |
| New York (JFK) | SAS | SK3397 | 12:27 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4381 | 12:27 | Gepland | |
| New York (JFK) | WestJet | WS7059 | 12:27 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN749 | 12:30 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN103 | 12:45 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5202 expand_more(4) | 12:52 | Gepland | |
| Minneapolis (MSP) | Air France | AF3493 | 12:52 | Gepland | |
| Minneapolis (MSP) | KLM | KL5283 | 12:52 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2030 | 12:52 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6775 | 12:52 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN984 | 01:05 | Gepland | |
| Boston (BOS) | American Eagle | AA4368 expand_more(3) | 01:08 | Gepland | |
| Boston (BOS) | British Airways | BA6751 | 01:08 | Gepland | |
| Boston (BOS) | Iberia | IB4866 | 01:08 | Gepland | |
| Boston (BOS) | Qatar Airways | QR2363 | 01:08 | Gepland | |
| St. Louis (SUS) | Kalitta Charters | K912 | 01:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(7) | 01:38 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3775 | 01:38 | Gepland | |
| Atlanta (ATL) | Air France | AF5672 | 01:38 | Gepland | |
| Atlanta (ATL) | KLM | KL5584 | 01:38 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6290 | 01:38 | Gepland | |
| Atlanta (ATL) | SAS | SK3826 | 01:38 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5142 | 01:38 | Gepland | |
| Atlanta (ATL) | WestJet | WS8335 | 01:38 | Gepland | |
| Orlando (MCO) | Frontier | F91540 expand_more(1) | 01:41 | Gepland | |
| Orlando (MCO) | Volaris | Y42196 | 01:41 | Gepland | |
| Raleigh-Durham (RDU) | Delta Connection | DL4780 | 01:50 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1546 | 01:50 | Gepland | |
| Chicago (ORD) | United Express | UA5363 expand_more(4) | 02:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3308 | 02:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2484 | 02:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7737 | 02:00 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8801 | 02:00 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4621 | 02:12 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK552 | 02:12 | Gepland | |
| New York (LGA) | American Eagle | AA4601 | 02:15 | Gepland | |
| New York (JFK) | American Eagle | AA4697 expand_more(3) | 02:20 | Gepland | |
| New York (JFK) | British Airways | BA4582 | 02:20 | Gepland | |
| New York (JFK) | Iberia | IB4946 | 02:20 | Gepland | |
| New York (JFK) | Qatar Airways | QR8689 | 02:20 | Gepland | |
| Washington (IAD) | United Express | UA3530 expand_more(5) | 02:34 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7832 | 02:34 | Gepland | |
| Washington (IAD) | avianca | AV2070 | 02:34 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8901 | 02:34 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1375 | 02:34 | Gepland | |
| Washington (IAD) | Lufthansa | LH9273 | 02:34 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3879 expand_more(3) | 02:47 | Gepland | |
| Detroit (DTW) | Air France | AF8720 | 02:47 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1724 | 02:47 | Gepland | |
| Detroit (DTW) | WestJet | WS7816 | 02:47 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1700 | 03:00 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN2015 | 03:15 | Gepland | |
| New York (LGA) | Delta Connection | DL5082 | 03:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2456 expand_more(3) | 03:29 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6315 | 03:29 | Gepland | |
| Dallas (DFW) | Qantas | QF3225 | 03:29 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2572 | 03:29 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2003 | 03:30 | Gepland | |
| Chicago (ORD) | United Express | UA5365 expand_more(2) | 03:38 | Gepland | |
| Chicago (ORD) | Air Canada | AC4454 | 03:38 | Gepland | |
| Chicago (ORD) | Emirates | EK6173 | 03:38 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Indianapolis International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
