Vluchten Aankomst en vertrek op Indianapolis International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Southwest Airlines | WN1863 | 00:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1033 | 00:06 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5095 expand_more(2) | 00:10 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3209 | 00:10 | Gepland | |
| Detroit (DTW) | WestJet | WS8428 | 00:10 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1247 expand_more(2) | 00:11 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7379 | 00:11 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1695 | 00:11 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4216 | 00:15 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1989 | 00:15 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA635 expand_more(4) | 00:16 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4668 | 00:16 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5113 | 00:16 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9554 | 00:16 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3015 | 00:16 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(5) | 00:17 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4290 | 00:17 | Gepland | |
| Minneapolis (MSP) | Air France | AF2160 | 00:17 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3887 | 00:17 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 00:17 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8118 | 00:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(7) | 00:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3090 | 00:35 | Gepland | |
| Atlanta (ATL) | KLM | KL5585 | 00:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3982 | 00:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7181 | 00:35 | Gepland | |
| Atlanta (ATL) | SAS | SK3724 | 00:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 00:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS6579 | 00:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA4363 expand_more(5) | 00:52 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7483 | 00:52 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4215 | 00:52 | Gepland | |
| Chicago (ORD) | British Airways | BA1728 | 00:52 | Gepland | |
| Chicago (ORD) | Qantas | QF4376 | 00:52 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7863 | 00:52 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2248 | 01:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3231 | 01:40 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS624 expand_more(1) | 05:44 | Gepland | |
| Seattle (SEA) | American Airlines | AA7603 | 05:44 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2477 expand_more(2) | 06:38 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 06:38 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8345 | 06:38 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2336 | 07:55 | Gepland | |
| Newark (EWR) | United Express | UA3683 | 08:23 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN364 | 08:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4439 expand_more(4) | 09:13 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7438 | 09:13 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6220 | 09:13 | Gepland | |
| Chicago (ORD) | British Airways | BA5222 | 09:13 | Gepland | |
| Chicago (ORD) | Qantas | QF4634 | 09:13 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G41354 | 09:26 | Gepland | |
| Chicago (ORD) | United Express | UA3550 expand_more(2) | 09:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC3639 | 09:28 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1402 | 09:28 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2642 | 09:35 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4875 expand_more(1) | 09:50 | Gepland | |
| Detroit (DTW) | WestJet | WS6894 | 09:50 | Gepland | |
| Boston (BOS) | American Eagle | AA4435 | 09:51 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1552 | 10:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1948 expand_more(1) | 10:13 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4236 | 10:13 | Gepland | |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10:13 | Gepland | |
| Washington (IAD) | avianca | AV2234 | 10:13 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:13 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN4227 | 10:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5546 expand_more(1) | 10:33 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4554 | 10:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS8671 | 10:34 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1944 | 10:38 | Gepland | |
| Myrtle Beach (MYR) | Allegiant Air | G4633 | 10:39 | Gepland | |
| St Paul (STP) | NetJets | EJA843 | 10:39 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4531 | 10:40 | Gepland | |
| Austin (AUS) | Delta Connection | DL4101 | 10:51 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G4486 | 11:28 | Gepland | |
| New York (JFK) | Delta Connection | DL4976 expand_more(2) | 11:30 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6566 | 11:30 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4637 | 11:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(1) | 11:30 | Vertraagd | |
| Minneapolis (MSP) | WestJet | WS7817 | 11:30 | Vertraagd | |
| Chicago (ORD) | American Airlines | AA843 expand_more(5) | 11:39 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4201 | 11:39 | Gepland | |
| Chicago (ORD) | British Airways | BA5221 | 11:39 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 11:39 | Gepland | |
| Chicago (ORD) | Qantas | QF4569 | 11:39 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7873 | 11:39 | Gepland | |
| Boston (BOS) | Delta Connection | DL5627 | 11:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3778 | 11:45 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4601 | 11:46 | Gepland | |
| Washington (DCA) | American Eagle | AA4701 | 11:57 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2933 | 12:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5642 | 12:11 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2082 | 12:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3271 | 12:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1742 | 12:25 | Gepland | |
| New York (LGA) | American Eagle | AA4601 | 12:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 12:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3540 | 12:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7926 | 12:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS6421 | 12:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1955 | 12:44 | Gepland | |
| Chicago (ORD) | United Express | UA5968 expand_more(3) | 12:54 | Gepland | |
| Chicago (ORD) | Air Canada | AC3485 | 12:54 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12:54 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12:54 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1806 | 13:05 | Gepland | |
| East Hampton (HTO) | Airshare | XSR300 | 13:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4721 | 13:40 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4879 expand_more(2) | 13:58 | Gepland | |
| Detroit (DTW) | Korean Air | KE3434 | 13:58 | Gepland | |
| Detroit (DTW) | WestJet | WS6471 | 13:58 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13:58 | Gepland | |
| Newark (EWR) | United Express | UA3446 | 14:07 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1794 | 14:10 | Gepland | |
| New York (JFK) | American Eagle | AA4385 expand_more(1) | 14:17 | Gepland | |
| New York (JFK) | Qatar Airways | QR9396 | 14:17 | Gepland | |
| Washington (DCA) | American Eagle | AA5572 | 14:22 | Gepland | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14:35 | Gepland | |
| Denver (DEN) | Air Canada | AC3434 | 14:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2246 | 14:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1950 | 14:44 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN4103 | 14:50 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN1977 | 14:55 | Gepland | |
| Chicago (ORD) | United Express | UA3702 expand_more(3) | 15:03 | Gepland | |
| Chicago (ORD) | Air Canada | AC3650 | 15:03 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15:03 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:03 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5846 expand_more(2) | 15:19 | Gepland | |
| Detroit (DTW) | Air France | AF8680 | 15:19 | Gepland | |
| Detroit (DTW) | KLM | KL7801 | 15:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5824 | 15:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3541 | 15:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1946 expand_more(1) | 15:22 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 15:22 | Gepland | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:25 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:25 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(2) | 15:27 | Gepland | |
| Minneapolis (MSP) | KLM | KL5372 | 15:27 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7818 | 15:27 | Gepland | |
| Chicago (ORD) | American Eagle | AA3596 expand_more(3) | 15:28 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4225 | 15:28 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 15:28 | Gepland | |
| Chicago (ORD) | Qantas | QF4712 | 15:28 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1988 | 15:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2091 | 15:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3561 | 15:50 | Gepland | |
| Washington (DCA) | American Eagle | AA5392 | 15:57 | Gepland | |
| Luxembourg (LUX) | Cargolux | CV4 | 16:09 | Vertraagd | |
| Sarasota (SRQ) | Southwest Airlines | WN2340 | 16:10 | Gepland | |
| Boston (BOS) | American Eagle | AA4636 | 16:14 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 16:16 | Gepland | |
| Seattle (SEA) | American Airlines | AA7624 | 16:16 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5968 | 16:19 | Gepland | |
| Dallas (DFW) | American Airlines | AA1956 expand_more(3) | 16:26 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4620 | 16:26 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 16:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9324 | 16:26 | Gepland | |
| Chicago (ORD) | United Airlines | UA587 expand_more(5) | 16:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4397 | 16:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:30 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7574 | 16:30 | Gepland | |
| Chicago (ORD) | Swiss | LX3320 | 16:30 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 16:30 | Gepland | |
| New York (JFK) | Delta Connection | DL4984 expand_more(5) | 16:32 | Gepland | |
| New York (JFK) | Air France | AF3462 | 16:32 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:32 | Gepland | |
| New York (JFK) | Korean Air | KE7333 | 16:32 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6689 | 16:32 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:32 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3258 | 16:40 | Gepland | |
| Waukegan (UGN) | NetJets | EJA962 | 16:42 | Gepland | |
| Sanford (SFB) | Allegiant Air | G4603 | 16:49 | Gepland | |
| New York (LGA) | American Eagle | AA4600 | 16:52 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2088 | 17:05 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4926 expand_more(4) | 17:10 | Gepland | |
| Detroit (DTW) | Air France | AF2642 | 17:10 | Gepland | |
| Detroit (DTW) | KLM | KL5827 | 17:10 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 17:10 | Gepland | |
| Detroit (DTW) | WestJet | WS6537 | 17:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2617 | 17:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(5) | 17:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3115 | 17:35 | Gepland | |
| Atlanta (ATL) | Air France | AF2911 | 17:35 | Gepland | |
| Atlanta (ATL) | KLM | KL5825 | 17:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 17:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS6601 | 17:35 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN927 | 17:35 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17:45 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:45 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:45 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3286 | 17:45 | Gepland | |
| Chicago (ORD) | United Express | UA5985 expand_more(3) | 17:52 | Gepland | |
| Chicago (ORD) | Air Canada | AC3599 | 17:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:52 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:52 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G4616 | 17:56 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3476 | 18:00 | Gepland | |
| San Juan (SJU) | Southwest Airlines | WN4113 | 18:00 | Gepland | |
| Newark (EWR) | United Express | UA3443 expand_more(2) | 18:06 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18:06 | Gepland | |
| Newark (EWR) | Lufthansa | LH7815 | 18:06 | Gepland | |
| New York (JFK) | American Eagle | AA4449 expand_more(3) | 18:07 | Gepland | |
| New York (JFK) | British Airways | BA6627 | 18:07 | Gepland | |
| New York (JFK) | Iberia | IB4302 | 18:07 | Gepland | |
| New York (JFK) | Qatar Airways | QR2841 | 18:07 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI83 expand_more(4) | 18:20 | Gepland | |
| Dublin (DUB) | American Airlines | AA8111 | 18:20 | Gepland | |
| Dublin (DUB) | British Airways | BA2080 | 18:20 | Gepland | |
| Dublin (DUB) | Iberia | IB6047 | 18:20 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8106 | 18:20 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1957 | 18:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4923 | 18:25 | Gepland | |
| Miami (MIA) | American Airlines | AA1938 | 18:31 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN845 | 18:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Fort Myers (RSW) | Southwest Airlines | WN2364 | 05:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4362 expand_more(3) | 05:10 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7642 | 05:10 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4136 | 05:10 | Gepland | |
| Chicago (ORD) | Qantas | QF4900 | 05:10 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN518 | 05:10 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN370 | 05:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4613 | 05:33 | Gepland | |
| Washington (IAD) | United Express | UA6210 expand_more(1) | 05:35 | Gepland | |
| Washington (IAD) | avianca | AV2070 | 05:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2113 | 05:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2129 | 05:55 | Gepland | |
| Washington (DCA) | American Eagle | AA4626 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4623 | 06:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 06:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2728 | 06:00 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8230 | 06:00 | Gepland | |
| Chicago (ORD) | United Express | UA3479 expand_more(2) | 06:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3709 | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA796 expand_more(1) | 06:01 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4157 | 06:01 | Gepland | |
| Miami (MIA) | American Airlines | AA2308 expand_more(1) | 06:01 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7925 | 06:01 | Gepland | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 06:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4357 | 06:01 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3158 | 06:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2938 | 06:11 | Gepland | |
| Myrtle Beach (MYR) | Allegiant Air | G4588 | 06:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4137 | 06:15 | Gepland | |
| Washington (DCA) | Delta Connection | DL5903 | 06:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2133 | 06:25 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA598 expand_more(2) | 06:36 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6003 | 06:36 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9500 | 06:36 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4924 expand_more(2) | 06:40 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3991 | 06:40 | Gepland | |
| Detroit (DTW) | WestJet | WS7631 | 06:40 | Gepland | |
| Boston (BOS) | Delta Connection | DL5631 expand_more(3) | 06:40 | Gepland | |
| Boston (BOS) | Korean Air | KE3316 | 06:40 | Gepland | |
| Boston (BOS) | SAS | SK3827 | 06:40 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4200 | 06:40 | Gepland | |
| New York (LGA) | American Eagle | AA4797 | 06:42 | Gepland | |
| Chicago (ORD) | American Eagle | AA4597 expand_more(6) | 06:50 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7414 | 06:50 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4698 | 06:50 | Gepland | |
| Chicago (ORD) | British Airways | BA4980 | 06:50 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7369 | 06:50 | Gepland | |
| Chicago (ORD) | Qantas | QF4622 | 06:50 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7507 | 06:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2111 | 06:50 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2757 expand_more(3) | 07:00 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3815 | 07:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3888 | 07:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8576 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3106 expand_more(3) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3720 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3543 | 07:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6232 | 07:00 | Gepland | |
| Houston (IAH) | United Airlines | UA2358 expand_more(2) | 07:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6660 | 07:00 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8225 | 07:00 | Gepland | |
| Chicago (ORD) | United Express | UA3661 expand_more(2) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3484 | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2482 | 07:00 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN2342 | 07:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(1) | 07:04 | Gepland | |
| Seattle (SEA) | American Airlines | AA7458 | 07:04 | Gepland | |
| New York (JFK) | American Eagle | AA4631 expand_more(2) | 07:11 | Gepland | |
| New York (JFK) | British Airways | BA6623 | 07:11 | Gepland | |
| New York (JFK) | Qatar Airways | QR9068 | 07:11 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN888 | 07:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1296 expand_more(2) | 07:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6171 | 07:18 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7699 | 07:18 | Gepland | |
| Austin (AUS) | Delta Connection | DL4015 | 07:20 | Gepland | |
| New York (JFK) | Delta Connection | DL4932 expand_more(5) | 07:20 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7035 | 07:20 | Gepland | |
| New York (JFK) | KLM | KL5860 | 07:20 | Gepland | |
| New York (JFK) | Korean Air | KE7334 | 07:20 | Gepland | |
| New York (JFK) | SAS | SK3828 | 07:20 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4652 | 07:20 | Gepland | |
| New York (EWR) | United Express | UA3567 | 07:20 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2137 expand_more(1) | 07:40 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3063 | 07:40 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN1976 | 07:40 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2847 expand_more(1) | 07:45 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7251 | 07:45 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4897 expand_more(1) | 07:47 | Gepland | |
| Detroit (DTW) | WestJet | WS6589 | 07:47 | Gepland | |
| Denver (DEN) | United Airlines | UA1607 expand_more(1) | 07:49 | Gepland | |
| Denver (DEN) | Air Canada | AC3743 | 07:49 | Gepland | |
| Charlotte (CLT) | American Airlines | AA9782 | 08:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA346 | 08:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1901 expand_more(2) | 08:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3026 | 08:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5408 | 08:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5660 expand_more(1) | 08:05 | Gepland | |
| New York (LGA) | WestJet | WS7336 | 08:05 | Gepland | |
| Van Nuys (VNY) | Baker Aviation | KOW954 | 08:30 | Gepland | |
| Rochester (ROC) | United Express | UA3300 | 08:32 | Gepland | |
| Chicago (ORD) | United Express | UA3539 expand_more(3) | 08:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC5016 | 08:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2480 | 08:40 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7735 | 08:40 | Gepland | |
| Teterboro (TEB) | Jet Linx Aviation | JL887 | 08:45 | Gepland | |
| Savannah (SAV) | Allegiant Air | G4592 | 09:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2130 | 09:00 | Gepland | |
| Boston (BOS) | American Eagle | AA4716 expand_more(2) | 09:01 | Gepland | |
| Boston (BOS) | Iberia | IB4732 | 09:01 | Gepland | |
| Boston (BOS) | Qatar Airways | QR9357 | 09:01 | Gepland | |
| New York (EWR) | United Express | UA3451 | 09:05 | Gepland | |
| New York (LGA) | American Eagle | AA4357 | 09:07 | Gepland | |
| Houston (IAH) | United Express | UA6223 expand_more(2) | 09:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6663 | 09:25 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8228 | 09:25 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1945 | 09:25 | Gepland | |
| Washington (DCA) | American Eagle | AA4434 expand_more(1) | 09:44 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6432 | 09:44 | Gepland | |
| Washington (IAD) | United Express | UA3709 expand_more(5) | 10:11 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7832 | 10:11 | Gepland | |
| Washington (IAD) | avianca | AV2235 | 10:11 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2232 | 10:11 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1375 | 10:11 | Gepland | |
| Washington (IAD) | Lufthansa | LH9283 | 10:11 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G43011 | 10:16 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8894 expand_more(1) | 10:20 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8610 | 10:20 | Gepland | |
| San Juan (SJU) | Southwest Airlines | WN4226 | 10:25 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4875 expand_more(2) | 10:30 | Gepland | |
| Detroit (DTW) | Korean Air | KE3435 | 10:30 | Gepland | |
| Detroit (DTW) | WestJet | WS7999 | 10:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA4443 expand_more(5) | 10:38 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7481 | 10:38 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4465 | 10:38 | Gepland | |
| Chicago (ORD) | British Airways | BA6525 | 10:38 | Gepland | |
| Chicago (ORD) | Qantas | QF4527 | 10:38 | Gepland | |
