Vluchten Aankomst en vertrek op Indianapolis International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5521 expand_more(4) | 00:09 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3049 | 00:09 | Gepland | |
| Detroit (DTW) | Air France | AF2450 | 00:09 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1641 | 00:09 | Gepland | |
| Detroit (DTW) | WestJet | WS6412 | 00:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(5) | 00:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3240 | 00:40 | Gepland | |
| Atlanta (ATL) | Air France | AF2579 | 00:40 | Gepland | |
| Atlanta (ATL) | KLM | KL5760 | 00:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA4536 expand_more(4) | 00:46 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7483 | 00:46 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4411 | 00:46 | Gepland | |
| Chicago (ORD) | British Airways | BA5221 | 00:46 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9332 | 00:46 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN575 | 07:30 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3665 | 07:55 | Gepland | |
| Washington (DCA) | American Eagle | AA4340 | 08:29 | Gepland | |
| Chicago (ORD) | American Eagle | AA4753 expand_more(2) | 08:57 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 08:57 | Gepland | |
| Chicago (ORD) | British Airways | BA6610 | 08:57 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2783 | 09:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 09:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 09:08 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3253 | 09:25 | Gepland | |
| Bismarck (BIS) | Flexjet | LXJ311 | 09:43 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4009 expand_more(1) | 09:48 | Gepland | |
| Detroit (DTW) | WestJet | WS6621 | 09:48 | Gepland | |
| Chicago (ORD) | United Express | UA5553 expand_more(1) | 09:48 | Gepland | |
| Chicago (ORD) | Air Canada | AC3131 | 09:48 | Gepland | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:11 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10:11 | Gepland | |
| Washington (IAD) | United Airlines | UA3561 expand_more(1) | 10:20 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5666 | 10:28 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN345 | 10:30 | Gepland | |
| Orlando (MCO) | Frontier | F91539 | 10:30 | Gepland | |
| New York (LGA) | Delta Connection | DL5683 | 10:32 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN3602 | 10:40 | Gepland | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:42 | Geannuleerd | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:42 | Geannuleerd | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:42 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS8671 | 10:43 | Gepland | |
| Austin (AUS) | Delta Connection | DL4101 | 10:52 | Gepland | |
| Boston (BOS) | American Eagle | AA4725 | 10:52 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2784 | 10:55 | Gepland | |
| Boston (BOS) | Delta Connection | DL5628 expand_more(1) | 10:56 | Gepland | |
| Boston (BOS) | El Al | LY4194 | 10:56 | Gepland | |
| Newark (EWR) | United Airlines | UA3683 | 11:12 | Gepland | |
| Miami (MIA) | American Airlines | AA2613 expand_more(1) | 11:21 | Gepland | |
| Miami (MIA) | GOL | G33799 | 11:21 | Gepland | |
| New York (LGA) | American Eagle | AA4565 | 11:34 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL4668 expand_more(2) | 11:37 | Gepland | |
| Detroit (DTW) | Korean Air | KE3434 | 11:37 | Gepland | |
| Detroit (DTW) | WestJet | WS6622 | 11:37 | Gepland | |
| New London (GON) | NetJets | EJA501 | 12:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN671 | 12:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(1) | 12:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7817 | 12:00 | Gepland | |
| Newark (EWR) | United Express | UA3669 | 12:05 | Gepland | |
| Washington (DCA) | American Eagle | AA4701 | 12:08 | Gepland | |
| Chicago (ORD) | American Airlines | AA2418 expand_more(2) | 12:08 | Gepland | |
| Chicago (ORD) | British Airways | BA5217 | 12:08 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 12:08 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2423 | 12:15 | Gepland | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:18 | Geannuleerd | |
| New York (JFK) | El Al | LY4314 | 12:18 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:18 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:18 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:18 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1287 | 12:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2887 | 12:43 | Gepland | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(3) | 12:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC3485 | 12:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12:44 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 12:56 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3540 | 12:56 | Gepland | |
| Atlanta (ATL) | WestJet | WS6421 | 12:56 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G4602 | 12:58 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN245 | 13:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4798 | 13:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA500 expand_more(3) | 13:16 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 13:16 | Gepland | |
| Dallas (DFW) | GOL | G33713 | 13:16 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 13:16 | Gepland | |
| Key West (EYW) | Allegiant Air | G4628 | 13:41 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13:43 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4411 | 13:45 | Gepland | |
| Newark (EWR) | United Airlines | UA3446 | 14:09 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1584 | 14:15 | Gepland | |
| New York (LGA) | Delta Connection | DL4881 | 14:19 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL4896 expand_more(1) | 14:30 | Gepland | |
| Detroit (DTW) | WestJet | WS8230 | 14:30 | Gepland | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14:30 | Gepland | |
| Washington (IAD) | avianca | AV2234 | 14:30 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3034 | 14:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA558 | 14:38 | Gepland | |
| Boston (BOS) | American Eagle | AA4352 | 14:40 | Gepland | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14:42 | Gepland | |
| Denver (DEN) | Air Canada | AC3434 | 14:42 | Gepland | |
| Washington (DCA) | American Airlines | AA4620 | 14:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2444 | 14:50 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3666 | 14:50 | Gepland | |
| Chicago (ORD) | American Airlines | AA4541 expand_more(1) | 14:54 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 14:54 | Gepland | |
| Chicago (ORD) | United Airlines | UA3702 expand_more(3) | 15:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3650 | 15:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:00 | Gepland | |
| Denver (DEN) | Frontier | F92346 | 15:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15:16 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3121 | 15:16 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5337 | 15:16 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(1) | 15:24 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7818 | 15:24 | Gepland | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:34 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:34 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:34 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN578 | 15:35 | Gepland | |
| Charleston (CHS) | Jet Linx Aviation | JL820 | 15:49 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL8791 | 16:13 | Gepland | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16:20 | Gepland | |
| Boston (BOS) | El Al | LY4096 | 16:20 | Gepland | |
| Boston (BOS) | Korean Air | KE3315 | 16:20 | Gepland | |
| New York (JFK) | Delta Connection | DL4984 expand_more(7) | 16:23 | Gepland | |
| New York (JFK) | Air France | AF3462 | 16:23 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:23 | Gepland | |
| New York (JFK) | KLM | KL7302 | 16:23 | Gepland | |
| New York (JFK) | Korean Air | KE7333 | 16:23 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6689 | 16:23 | Gepland | |
| New York (JFK) | Saudia | SV4373 | 16:23 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:23 | Gepland | |
| Chicago (ORD) | United Airlines | UA1420 expand_more(2) | 16:23 | Gepland | |
| Chicago (ORD) | Air Canada | AC4397 | 16:23 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:23 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1023 | 16:24 | Gepland | |
| Washington (DCA) | American Airlines | AA4720 | 16:27 | Gepland | |
| Dallas (DFW) | American Airlines | AA1781 expand_more(2) | 16:36 | Gepland | |
| Dallas (DFW) | Qantas | QF4742 | 16:36 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2708 | 16:36 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5592 | 16:38 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN3629 | 16:50 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1160 | 16:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 17:05 | Gepland | |
| Seattle (SEA) | American Airlines | AA7624 | 17:05 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G4588 | 17:11 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5693 expand_more(3) | 17:12 | Gepland | |
| Detroit (DTW) | Air France | AF2441 | 17:12 | Gepland | |
| Detroit (DTW) | KLM | KL5158 | 17:12 | Gepland | |
| Detroit (DTW) | WestJet | WS6627 | 17:12 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1456 expand_more(4) | 17:19 | Gepland | |
| Minneapolis (MSP) | Air France | AF2100 | 17:19 | Gepland | |
| Minneapolis (MSP) | KLM | KL5728 | 17:19 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2042 | 17:19 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7809 | 17:19 | Gepland | |
| New York (LGA) | Delta Connection | DL4667 expand_more(1) | 17:22 | Gepland | |
| New York (LGA) | WestJet | WS6930 | 17:22 | Gepland | |
| Miami (MIA) | American Airlines | AA2205 expand_more(1) | 17:23 | Gepland | |
| Miami (MIA) | GOL | G33780 | 17:23 | Gepland | |
| San Francisco (SFO) | United Airlines | UA354 expand_more(2) | 17:24 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 17:24 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 17:24 | Gepland | |
| New York (LGA) | American Airlines | AA4428 | 17:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(6) | 17:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3115 | 17:31 | Gepland | |
| Atlanta (ATL) | Air France | AF2911 | 17:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5761 | 17:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7999 | 17:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 17:31 | Gepland | |
| Atlanta (ATL) | WestJet | WS6544 | 17:31 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(3) | 17:40 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:40 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:40 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3011 | 17:40 | Gepland | |
| Newark (EWR) | United Express | UA3443 expand_more(1) | 17:41 | Gepland | |
| Newark (EWR) | Lufthansa | LH7815 | 17:41 | Gepland | |
| New York (JFK) | American Airlines | AA4449 expand_more(4) | 17:45 | Gepland | |
| New York (JFK) | British Airways | BA6627 | 17:45 | Gepland | |
| New York (JFK) | GOL | G33766 | 17:45 | Gepland | |
| New York (JFK) | Iberia | IB4302 | 17:45 | Gepland | |
| New York (JFK) | Qatar Airways | QR2841 | 17:45 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP501 | 17:46 | Gepland | |
| Austin (AUS) | Delta Connection | DL4027 expand_more(1) | 17:47 | Gepland | |
| Austin (AUS) | Aeromexico | AM3749 | 17:47 | Gepland | |
| Chicago (ORD) | United Express | UA5435 expand_more(5) | 17:52 | Gepland | |
| Chicago (ORD) | Air Canada | AC3599 | 17:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:52 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 17:52 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1401 | 17:52 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:52 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2786 | 17:55 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1029 | 18:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2278 | 18:20 | Gepland | |
| Destin (VPS) | Allegiant Air | G42218 | 18:28 | Gepland | |
| Valparaiso (VPS) | Allegiant Air | G42218 | 18:28 | Gepland | |
| Dallas (DFW) | Frontier | F93202 expand_more(1) | 18:37 | Gepland | |
| Dallas (DFW) | Volaris | Y42540 | 18:37 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN346 | 18:40 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3366 | 18:40 | Gepland | |
| Chicago (ORD) | United Express | UA3418 expand_more(3) | 18:46 | Gepland | |
| Chicago (ORD) | Air Canada | AC4950 | 18:46 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 18:46 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1824 | 18:46 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4604 | 19:00 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY499 | 19:01 | Gepland | |
| Philadelphia (PHL) | Delta Air Lines | DL8927 | 19:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1056 expand_more(4) | 19:03 | Gepland | |
| Atlanta (ATL) | Air France | AF2630 | 19:03 | Gepland | |
| Atlanta (ATL) | KLM | KL6315 | 19:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 19:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS6574 | 19:03 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5642 expand_more(2) | 19:03 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 19:03 | Gepland | |
| Detroit (DTW) | WestJet | WS7547 | 19:03 | Gepland | |
| Newark (EWR) | United Express | UA3440 expand_more(1) | 19:04 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7761 | 19:04 | Gepland | |
| Washington (DCA) | American Airlines | AA4500 | 19:07 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2049 | 19:13 | Gepland | |
| Dallas (DFW) | American Airlines | AA2366 expand_more(3) | 19:15 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6123 | 19:15 | Gepland | |
| Dallas (DFW) | Qantas | QF3112 | 19:15 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9324 | 19:15 | Gepland | |
| Chicago (ORD) | American Airlines | AA2656 expand_more(7) | 19:20 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7342 | 19:20 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4350 | 19:20 | Gepland | |
| Chicago (ORD) | British Airways | BA6578 | 19:20 | Gepland | |
| Chicago (ORD) | Iberia | IB4557 | 19:20 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6461 | 19:20 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2771 | 19:20 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7373 | 19:20 | Gepland | |
| Washington (IAD) | United Express | UA3585 expand_more(5) | 19:22 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:22 | Gepland | |
| Washington (IAD) | avianca | AV2069 | 19:22 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:22 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:22 | Gepland | |
| Washington (IAD) | Lufthansa | LH7652 | 19:22 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN560 | 19:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA4637 expand_more(2) | 19:55 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6858 | 19:55 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2334 | 19:55 | Gepland | |
| Houston (IAH) | United Express | UA6128 expand_more(2) | 20:02 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:02 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8065 | 20:02 | Gepland | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 20:02 | Gepland | |
| New York (LGA) | WestJet | WS6547 | 20:02 | Gepland | |
| New York (LGA) | American Airlines | AA4391 | 20:03 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2987 | 20:15 | Gepland | |
| New York (JFK) | Delta Connection | DL4914 expand_more(5) | 20:35 | Gepland | |
| New York (JFK) | Air France | AF2362 | 20:35 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8741 | 20:35 | Gepland | |
| New York (JFK) | KLM | KL6963 | 20:35 | Gepland | |
| New York (JFK) | SAS | SK3398 | 20:35 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4348 | 20:35 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G4629 | 20:44 | Gepland | |
| Chicago (ORD) | United Airlines | UA3628 expand_more(4) | 20:46 | Gepland | |
| Chicago (ORD) | Air Canada | AC4209 | 20:46 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:46 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:46 | Gepland | |
| Chicago (ORD) | Emirates | EK6262 | 20:46 | Gepland | |
| Boston (BOS) | American Airlines | AA4351 expand_more(2) | 20:57 | Gepland | |
| Boston (BOS) | British Airways | BA4590 | 20:57 | Gepland | |
| Boston (BOS) | Qatar Airways | QR2245 | 20:57 | Gepland | |
| Boston (BOS) | Delta Connection | DL5616 expand_more(3) | 21:03 | Gepland | |
| Boston (BOS) | Air France | AF2485 | 21:03 | Gepland | |
| Boston (BOS) | SAS | SK3324 | 21:03 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 21:03 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1929 | 21:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2674 | 21:05 | Gepland | |
| New York (LGA) | American Airlines | AA4427 | 21:18 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4898 expand_more(4) | 21:32 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4910 | 21:32 | Gepland | |
| Detroit (DTW) | KLM | KL5625 | 21:32 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1695 | 21:32 | Gepland | |
| Detroit (DTW) | WestJet | WS5535 | 21:32 | Gepland | |
| Washington (DCA) | American Airlines | AA4519 | 21:35 | Gepland | |
| New York (LGA) | Delta Air Lines | DL5662 | 21:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1482 | 22:03 | Gepland | |
| Charlotte (CLT) | American Airlines | AA583 | 22:05 | Gepland | |
| Denver (DEN) | United Airlines | UA1199 | 22:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2607 | 22:10 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6232 | 22:13 | Gepland | |
| Dallas (DFW) | American Airlines | AA2620 | 22:14 | Gepland | |
| Chicago (ORD) | United Express | UA3707 | 22:14 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4495 | 22:40 | Geannuleerd | |
| Phoenix (PHX) | American Airlines | AA2957 | 22:45 | Gepland | |
| New York (JFK) | American Airlines | AA4586 | 22:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 | 22:54 | Gepland | |
| Miami (MIA) | American Airlines | AA1147 expand_more(2) | 22:58 | Gepland | |
| Miami (MIA) | GOL | G33752 | 22:58 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2382 | 22:58 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(4) | 22:59 | Gepland | |
| Minneapolis (MSP) | KLM | KL7030 | 22:59 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3887 | 22:59 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 22:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8118 | 22:59 | Gepland | |
| Chicago (ORD) | American Airlines | AA4523 expand_more(6) | 23:03 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7377 | 23:03 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6401 | 23:03 | Gepland | |
| Chicago (ORD) | British Airways | BA5222 | 23:03 | Gepland | |
| Chicago (ORD) | Iberia | IB4544 | 23:03 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6401 | 23:03 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8683 | 23:03 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN347 | 23:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2192 expand_more(4) | 23:18 | Gepland | |
| Atlanta (ATL) | Air France | AF2894 | 23:18 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5470 | 23:18 | Gepland | |
| Atlanta (ATL) | SAS | SK3724 | 23:18 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4913 | 23:18 | Gepland | |
| Houston (IAH) | United Airlines | UA465 expand_more(3) | 23:19 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6651 | 23:19 | Gepland | |
| Houston (IAH) | Emirates | EK6117 | 23:19 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8204 | 23:19 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1386 | 23:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2711 expand_more(2) | 23:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 23:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9474 | 23:27 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2163 | 23:30 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL3731 | 23:32 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN1283 | 23:35 | Gepland | |
| Newark (EWR) | United Airlines | UA3447 expand_more(1) | 23:44 | Gepland | |
| Newark (EWR) | Lufthansa | LH8609 | 23:44 | Gepland | |
| Chicago (ORD) | United Airlines | UA2004 expand_more(3) | 23:47 | Gepland | |
| Chicago (ORD) | Air Canada | AC5393 | 23:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2481 | 23:47 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 23:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1657 | 23:55 | Gepland | |
| Washington (IAD) | United Express | UA3995 expand_more(1) | 23:59 | Gepland | |
| Washington (IAD) | Lufthansa | LH8676 | 23:59 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1477 expand_more(3) | 23:59 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6144 | 23:59 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5113 | 23:59 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9554 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2225 | 05:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4826 | 05:10 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN1096 | 05:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2201 | 05:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4489 expand_more(1) | 05:30 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7251 | 05:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 05:35 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4357 | 05:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4548 | 05:40 | Gepland | |
| Chicago (ORD) | American Airlines | AA2432 expand_more(2) | 05:41 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7642 | 05:41 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4685 | 05:41 | Gepland | |
| Washington (IAD) | United Express | UA6180 expand_more(2) | 05:45 | Gepland | |
| Washington (IAD) | avianca | AV2070 | 05:45 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2231 | 05:45 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4976 | 05:50 | Gepland | |
| New York (LGA) | American Eagle | AA4797 | 05:52 | Gepland | |
| Washington (DCA) | American Eagle | AA4626 | 05:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1801 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1392 expand_more(2) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | Gepland | |
