Vluchten Aankomst en vertrek op Indianapolis International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN51 | 00:05 | 00:04 | geland |
Chicago (ORD) | American Eagle | AA3350 expand_more(6) | 00:09 | 00:50 | geland |
Chicago (ORD) | Aer Lingus | EI7483 | 00:09 | 00:50 | geland |
Chicago (ORD) | Alaska Airlines | AS4215 | 00:09 | 00:50 | geland |
Chicago (ORD) | British Airways | BA1972 | 00:09 | 00:50 | geland |
Chicago (ORD) | Iberia | IB4544 | 00:09 | 00:50 | geland |
Chicago (ORD) | Qantas | QF3154 | 00:09 | 00:50 | geland |
Chicago (ORD) | Qatar Airways | QR9435 | 00:09 | 00:50 | geland |
Baltimore (BWI) | Southwest Airlines | WN2926 | 00:15 | 00:25 | geland |
Charlotte (CLT) | American Airlines | AA1033 | 00:19 | 00:48 | geland |
Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(5) | 00:22 | 00:32 | geland |
Atlanta (ATL) | Aeromexico | AM3240 | 00:22 | 00:32 | geland |
Atlanta (ATL) | KLM | KL5979 | 00:22 | 00:32 | geland |
Atlanta (ATL) | LATAM Airlines | LA7036 | 00:22 | 00:32 | geland |
Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:22 | 00:32 | geland |
Atlanta (ATL) | WestJet | WS6439 | 00:22 | 00:32 | geland |
Columbus (LCK) | FedEx Feeder | MTN7325 | 00:28 | 01:50 | geland |
Denver (DEN) | Southwest Airlines | WN2500 | 00:35 | 02:29 | geland |
Miami (MIA) | American Airlines | AA2518 expand_more(1) | 00:35 | 00:35 | geland |
Miami (MIA) | Qatar Airways | QR2235 | 00:35 | 00:35 | geland |
New York (JFK) | Cargolux | CV6171 | 03:20 | onbekend | |
New York (JFK) | Cargolux | CV6171 | 03:20 | onbekend | |
New York (JFK) | Cargolux | CV6172 | 04:50 | 03:44 | geland |
Seattle (SEA) | Alaska Airlines | AS545 expand_more(2) | 05:02 | 04:48 | geland |
Seattle (SEA) | American Airlines | AA7547 | 05:02 | 04:48 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6741 | 05:02 | 04:48 | geland |
San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 06:46 | 06:20 | geland |
San Francisco (SFO) | Air New Zealand | NZ2731 | 06:46 | 06:20 | geland |
San Francisco (SFO) | Virgin Australia | VA8345 | 06:46 | 06:20 | geland |
Chicago (PWK) | NetJets | EJA857 | 07:42 | 07:31 | geland |
Tampa (TPA) | Southwest Airlines | WN1171 | 08:20 | 08:04 | geland |
Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 08:55 | 08:50 | geland |
Atlanta (ATL) | LATAM Airlines | LA6596 | 08:55 | 08:50 | geland |
Fort Myers (RSW) | Southwest Airlines | WN2047 | 09:00 | 08:42 | geland |
Newark (EWR) | United Express | UA3683 | 09:12 | 09:19 | geland |
Rochester (RST) | FedEx Feeder | MTN8325 | 09:14 | 10:10 | geland |
Orlando (MCO) | Spirit Airlines | NK2443 | 09:20 | 08:57 | geland |
Washington (DCA) | American Eagle | AA4352 | 09:25 | 08:47 | geland |
Orlando (MCO) | Southwest Airlines | WN3131 | 09:35 | 09:16 | geland |
Boston (BOS) | American Eagle | AA4725 | 09:50 | 09:14 | geland |
Detroit (DTW) | Delta Connection | DL4702 expand_more(1) | 09:53 | 09:32 | geland |
Detroit (DTW) | WestJet | WS7016 | 09:53 | 09:32 | geland |
Chicago (ORD) | American Eagle | AA3991 expand_more(2) | 10:09 | 10:15 | geland |
Chicago (ORD) | Alaska Airlines | AS4443 | 10:09 | 10:15 | geland |
Chicago (ORD) | Qantas | QF4376 | 10:09 | 10:15 | geland |
Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:12 | 09:46 | geland |
Dallas (DFW) | Alaska Airlines | AS4077 | 10:12 | 09:46 | geland |
New York (LGA) | Delta Connection | DL5829 | 10:17 | 10:03 | geland |
Philadelphia (PHL) | American Airlines | AA3319 expand_more(1) | 10:25 | 10:08 | geland |
Philadelphia (PHL) | Alaska Airlines | AS4554 | 10:25 | 10:08 | geland |
Atlanta (ATL) | Delta Air Lines | DL1885 expand_more(2) | 10:33 | 10:22 | geland |
Atlanta (ATL) | LATAM Airlines | LA7037 | 10:33 | 10:22 | geland |
Atlanta (ATL) | WestJet | WS8671 | 10:33 | 10:22 | geland |
Baltimore (BWI) | Southwest Airlines | WN1751 | 10:35 | 10:12 | geland |
Dallas (DAL) | Southwest Airlines | WN1017 | 10:35 | 10:19 | geland |
Bedford Hanscom (BED) | ATI Jet | CYO601 | 10:54 | 11:16 | geland |
Houston (IAH) | United Express | UA6110 expand_more(2) | 10:57 | 10:26 | geland |
Houston (IAH) | Air New Zealand | NZ6652 | 10:57 | 10:26 | geland |
Houston (IAH) | Virgin Australia | VA8203 | 10:57 | 10:26 | geland |
Detroit (DTW) | Delta Connection | DL4971 | 11:14 | Vertraagd | |
Chicago (ORD) | United Express | UA3668 expand_more(1) | 11:17 | 11:13 | geland |
Chicago (ORD) | Air Canada | AC3736 | 11:17 | 11:13 | geland |
Minneapolis (MSP) | Delta Air Lines | DL2092 expand_more(1) | 11:33 | 11:23 | geland |
Minneapolis (MSP) | WestJet | WS7799 | 11:33 | 11:23 | geland |
New York (LGA) | American Eagle | AA4565 | 11:34 | 11:21 | geland |
Boston (BOS) | Delta Connection | DL5592 | 11:35 | 11:12 | geland |
Chicago (MDW) | Southwest Airlines | WN1821 | 12:05 | 11:51 | geland |
Chicago (ORD) | American Eagle | AA4454 | 12:08 | 11:56 | geland |
New York (JFK) | Delta Connection | DL4976 expand_more(2) | 12:11 | 11:38 | geland |
New York (JFK) | LATAM Airlines | LA6566 | 12:11 | 11:38 | geland |
New York (JFK) | Virgin Atlantic | VS4637 | 12:11 | 11:38 | geland |
Washington (DCA) | American Eagle | AA4701 | 12:16 | 11:54 | geland |
Charlotte (CLT) | American Airlines | AA2221 | 12:17 | 11:50 | geland |
Denver (DEN) | Southwest Airlines | WN2494 | 12:25 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4489 | 12:29 | 12:01 | geland |
Baltimore (BWI) | Southwest Airlines | WN483 | 12:50 | Gepland | |
Minneapolis (MSP) | NetJets | EJA468 | 13:06 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 13:16 | Gepland | |
Atlanta (ATL) | Korean Air | KE3541 | 13:16 | Gepland | |
Atlanta (ATL) | WestJet | WS6421 | 13:16 | Gepland | |
St Louis (STL) | Contour Aviation | LF482 | 13:16 | Gepland | |
St Louis (STL) | Contour Aviation | HFL482 | 13:16 | Gepland | |
Chicago (ORD) | United Airlines | UA1250 expand_more(4) | 13:22 | Gepland | |
Chicago (ORD) | Air Canada | AC3485 | 13:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2489 | 13:22 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7734 | 13:22 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9571 | 13:22 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2459 | 13:25 | Gepland | |
Detroit (DTW) | Delta Connection | DL4062 expand_more(2) | 13:28 | Gepland | |
Detroit (DTW) | Korean Air | KE3434 | 13:28 | Gepland | |
Detroit (DTW) | WestJet | WS7376 | 13:28 | Gepland | |
New York (LGA) | Delta Connection | DL5359 | 13:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2456 expand_more(2) | 13:34 | 12:57 | geland |
Dallas (DFW) | Alaska Airlines | AS6565 | 13:34 | 12:57 | geland |
Dallas (DFW) | Jet Linx Aviation | JL7698 | 13:34 | 12:57 | geland |
Orlando (MCO) | Southwest Airlines | WN800 | 13:40 | Gepland | |
Washington (DCA) | American Eagle | AA4723 | 13:46 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN421 | 13:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA3044 | 13:53 | Gepland | |
Newark (EWR) | United Express | UA3446 | 13:54 | Gepland | |
New York (JFK) | American Eagle | AA4697 expand_more(2) | 13:54 | Gepland | |
New York (JFK) | British Airways | BA5399 | 13:54 | Gepland | |
New York (JFK) | Qatar Airways | QR9523 | 13:54 | Gepland | |
New York (LGA) | American Eagle | AA4601 | 14:09 | Gepland | |
Denver (DEN) | Southwest Airlines | WN856 | 14:20 | Gepland | |
Indianapolis (IND) | LIFT Academy | LTA8570 | 14:23 | Gepland | |
Washington (IAD) | United Express | UA3543 expand_more(2) | 14:32 | Gepland | |
Washington (IAD) | avianca | AV2069 | 14:32 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1374 | 14:32 | Gepland | |
Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:37 | Gepland | |
Denver (DEN) | Air Canada | AC3434 | 14:37 | Gepland | |
Akron (CAK) | Castle Aviation | CSJ726 | 14:44 | Gepland | |
Kentucky (CVG) | North Central Aviation | NCJ70 | 15:01 | Gepland | |
Boston (BOS) | American Eagle | AA4636 | 15:15 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4189 | 15:15 | Gepland | |
Philadelphia (PHL) | American Airlines | AA682 expand_more(1) | 15:19 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7912 | 15:19 | Gepland | |
Chicago (ORD) | United Express | UA5453 expand_more(3) | 15:21 | Gepland | |
Chicago (ORD) | Air Canada | AC3650 | 15:21 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2491 | 15:21 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7736 | 15:21 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1862 expand_more(2) | 15:25 | Gepland | |
Minneapolis (MSP) | KLM | KL5928 | 15:25 | Gepland | |
Minneapolis (MSP) | WestJet | WS8124 | 15:25 | Gepland | |
Chicago (ORD) | American Eagle | AA4221 expand_more(4) | 15:26 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4394 | 15:26 | Gepland | |
Chicago (ORD) | British Airways | BA5222 | 15:26 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7652 | 15:26 | Gepland | |
Chicago (ORD) | Qantas | QF4722 | 15:26 | Gepland | |
Charlotte (CLT) | American Airlines | AA2215 | 15:31 | Gepland | |
Phoenix (PHX) | American Airlines | AA2954 expand_more(1) | 15:32 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6656 | 15:32 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(1) | 15:35 | Gepland | |
Atlanta (ATL) | KLM | KL5981 | 15:35 | Gepland | |
Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:35 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6650 | 15:35 | Gepland | |
Houston (IAH) | Virgin Australia | VA8202 | 15:35 | Gepland | |
Newark (EWR) | United Express | UA3492 | 16:06 | Gepland | |
New York (LGA) | American Eagle | AA4747 | 16:09 | Gepland | |
New York (JFK) | Delta Connection | DL4984 expand_more(4) | 16:19 | Gepland | |
New York (JFK) | Air France | AF3462 | 16:19 | Gepland | |
New York (JFK) | Korean Air | KE7333 | 16:19 | Gepland | |
New York (JFK) | LATAM Airlines | LA6689 | 16:19 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3512 | 16:19 | Gepland | |
Chicago (ORD) | United Airlines | UA705 expand_more(3) | 16:22 | Gepland | |
Chicago (ORD) | Air Canada | AC5579 | 16:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2483 | 16:22 | Gepland | |
Chicago (ORD) | Lufthansa | LH7574 | 16:22 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2048 | 16:30 | Gepland | |
Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16:43 | Gepland | |
Boston (BOS) | Korean Air | KE3315 | 16:43 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4201 | 16:43 | Gepland | |
New York (LGA) | Delta Connection | DL5380 expand_more(1) | 16:45 | Gepland | |
New York (LGA) | WestJet | WS7286 | 16:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1120 | 16:55 | Gepland | |
Washington (DCA) | American Eagle | AA4707 | 16:57 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 16:57 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:57 | Gepland | |
Dallas (DFW) | American Airlines | AA1505 expand_more(2) | 17:00 | Gepland | |
Dallas (DFW) | Qantas | QF4742 | 17:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2204 | 17:00 | Gepland | |
Newark (EWR) | Spirit Airlines | NK2620 | 17:07 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2961 | 17:10 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2365 | 17:10 | Gepland | |
San Francisco (SFO) | United Airlines | UA1939 expand_more(2) | 17:13 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ2729 | 17:13 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8290 | 17:13 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3856 | 17:20 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN193 | 17:25 | Gepland | |
Detroit (DTW) | Delta Connection | DL5142 expand_more(3) | 17:26 | Gepland | |
Detroit (DTW) | Air France | AF2574 | 17:26 | Gepland | |
Detroit (DTW) | KLM | KL5744 | 17:26 | Gepland | |
Detroit (DTW) | WestJet | WS7682 | 17:26 | Gepland | |
Charlotte (CLT) | American Airlines | AA2883 | 17:35 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3015 expand_more(2) | 17:35 | Gepland | |
Philadelphia (PHL) | British Airways | BA6854 | 17:35 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8183 | 17:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1783 expand_more(5) | 17:46 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3123 | 17:46 | Gepland | |
Atlanta (ATL) | Air France | AF2780 | 17:46 | Gepland | |
Atlanta (ATL) | KLM | KL5716 | 17:46 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2900 | 17:46 | Gepland | |
Atlanta (ATL) | WestJet | WS6438 | 17:46 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17:50 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:50 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:50 | Gepland | |
Los Angeles (LAX) | Qantas | QF3286 | 17:50 | Gepland | |
New York (JFK) | American Eagle | AA4449 expand_more(3) | 17:52 | Gepland | |
New York (JFK) | British Airways | BA6627 | 17:52 | Gepland | |
New York (JFK) | Iberia | IB4302 | 17:52 | Gepland | |
New York (JFK) | Qatar Airways | QR2841 | 17:52 | Gepland | |
Chicago (ORD) | United Express | UA3690 expand_more(3) | 17:54 | Gepland | |
Chicago (ORD) | Air Canada | AC3599 | 17:54 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2479 | 17:54 | Gepland | |
Chicago (ORD) | Lufthansa | LH8866 | 17:54 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 18:02 | Gepland | |
Seattle (SEA) | American Airlines | AA7624 | 18:02 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6740 | 18:02 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN927 | 18:10 | Gepland | |
Miami (MIA) | American Airlines | AA1317 expand_more(1) | 18:17 | Gepland | |
Miami (MIA) | Qatar Airways | QR2703 | 18:17 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN1773 | 18:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1271 | 18:35 | Gepland | |
Newark (EWR) | United Express | UA3573 expand_more(2) | 18:36 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7761 | 18:36 | Gepland | |
Newark (EWR) | Lufthansa | LH7815 | 18:36 | Gepland | |
Chicago (ORD) | American Airlines | AA1676 expand_more(5) | 18:43 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7438 | 18:43 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4414 | 18:43 | Gepland | |
Chicago (ORD) | British Airways | BA5217 | 18:43 | Gepland | |
Chicago (ORD) | Iberia | IB4557 | 18:43 | Gepland | |
Chicago (ORD) | Qantas | QF4634 | 18:43 | Gepland | |
Washington (IAD) | United Airlines | UA1915 expand_more(5) | 18:52 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7831 | 18:52 | Gepland | |
Washington (IAD) | avianca | AV2234 | 18:52 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8900 | 18:52 | Gepland | |
Washington (IAD) | Copa Airlines | CM2225 | 18:52 | Gepland | |
Washington (IAD) | Lufthansa | LH7652 | 18:52 | Gepland | |
Detroit (DTW) | Delta Connection | DL5034 expand_more(3) | 18:54 | Gepland | |
Detroit (DTW) | KLM | KL6526 | 18:54 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1639 | 18:54 | Gepland | |
Detroit (DTW) | WestJet | WS7583 | 18:54 | Gepland | |
Raleigh (RDU) | Delta Connection | DL5195 | 18:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2354 | 19:05 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(3) | 19:13 | Gepland | |
Minneapolis (MSP) | Air France | AF2074 | 19:13 | Gepland | |
Minneapolis (MSP) | KLM | KL5930 | 19:13 | Gepland | |
Minneapolis (MSP) | WestJet | WS8126 | 19:13 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(4) | 19:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3113 | 19:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7061 | 19:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5111 | 19:15 | Gepland | |
Atlanta (ATL) | WestJet | WS5452 | 19:15 | Gepland | |
Washington (DCA) | American Eagle | AA4501 expand_more(1) | 19:33 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4796 | 19:33 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2414 | 19:43 | Gepland | |
Boston (BOS) | American Eagle | AA4585 expand_more(3) | 19:44 | Gepland | |
Boston (BOS) | British Airways | BA4590 | 19:44 | Gepland | |
Boston (BOS) | Iberia | IB4730 | 19:44 | Gepland | |
Boston (BOS) | Qatar Airways | QR2245 | 19:44 | Gepland | |
Houston (IAH) | United Express | UA6252 expand_more(2) | 19:49 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6654 | 19:49 | Gepland | |
Houston (IAH) | Virgin Australia | VA8065 | 19:49 | Gepland | |
New York (LGA) | Delta Connection | DL5635 expand_more(1) | 19:52 | Gepland | |
New York (LGA) | WestJet | WS5507 | 19:52 | Gepland | |
Dallas (DFW) | American Airlines | AA2116 expand_more(2) | 19:58 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6818 | 19:58 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9324 | 19:58 | Gepland | |
Chicago (ORD) | United Express | UA3628 expand_more(4) | 20:14 | Gepland | |
Chicago (ORD) | Air Canada | AC4209 | 20:14 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2485 | 20:14 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7606 | 20:14 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1829 | 20:14 | Gepland | |
New York (LGA) | American Eagle | AA4793 | 20:42 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4637 expand_more(1) | 20:44 | Gepland | |
Philadelphia (PHL) | British Airways | BA6858 | 20:44 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8897 expand_more(2) | 21:01 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6746 | 21:01 | Gepland | |
Toronto (YYZ) | United Airlines | UA8188 | 21:01 | Gepland | |
New York (JFK) | Delta Connection | DL4914 expand_more(5) | 21:03 | Gepland | |
New York (JFK) | Air France | AF2362 | 21:03 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8741 | 21:03 | Gepland | |
New York (JFK) | KLM | KL6570 | 21:03 | Gepland | |
New York (JFK) | SAS | SK3398 | 21:03 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4348 | 21:03 | Gepland | |
Chicago (ORD) | American Eagle | AA4455 expand_more(8) | 21:05 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7377 | 21:05 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6430 | 21:05 | Gepland | |
Chicago (ORD) | British Airways | BA5221 | 21:05 | Gepland | |
Chicago (ORD) | Iberia | IB4693 | 21:05 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7368 | 21:05 | Gepland | |
Chicago (ORD) | Qantas | QF3034 | 21:05 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8683 | 21:05 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7206 | 21:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN110 | 21:05 | Gepland | |
Detroit (DTW) | Delta Connection | DL4898 expand_more(2) | 21:15 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1695 | 21:15 | Gepland | |
Detroit (DTW) | WestJet | WS7334 | 21:15 | Gepland | |
Newark (EWR) | United Express | UA3519 expand_more(1) | 21:22 | Gepland | |
Newark (EWR) | Lufthansa | LH8609 | 21:22 | Gepland | |
Boston (BOS) | Delta Connection | DL5616 expand_more(4) | 21:25 | Gepland | |
Boston (BOS) | Air France | AF2485 | 21:25 | Gepland | |
Boston (BOS) | KLM | KL7490 | 21:25 | Gepland | |
Boston (BOS) | SAS | SK3324 | 21:25 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3092 | 21:25 | Gepland | |
Washington (DCA) | American Eagle | AA4520 | 21:30 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1453 | 21:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(6) | 21:43 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3174 | 21:43 | Gepland | |
Atlanta (ATL) | Air France | AF2891 | 21:43 | Gepland | |
Atlanta (ATL) | KLM | KL7390 | 21:43 | Gepland | |
Atlanta (ATL) | SAS | SK3724 | 21:43 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5113 | 21:43 | Gepland | |
Atlanta (ATL) | WestJet | WS6574 | 21:43 | Gepland | |
Charlotte (CLT) | American Airlines | AA3021 | 21:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2801 | 21:45 | Gepland | |
New York (LGA) | Delta Connection | DL5613 | 21:45 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1267 | 21:55 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN676 | 21:55 | Gepland | |
Chicago (ORD) | United Airlines | UA1106 expand_more(7) | 21:56 | Gepland | |
Chicago (ORD) | Air Canada | AC3309 | 21:56 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2487 | 21:56 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7604 | 21:56 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1401 | 21:56 | Gepland | |
Chicago (ORD) | Emirates | EK6262 | 21:56 | Gepland | |
Chicago (ORD) | Lufthansa | LH8902 | 21:56 | Gepland | |
Chicago (ORD) | Swiss | LX3320 | 21:56 | Gepland | |
Dallas (DFW) | American Airlines | AA2800 expand_more(1) | 22:03 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2548 | 22:03 | Gepland | |
Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:18 | Gepland | |
Denver (DEN) | Air Canada | AC4142 | 22:18 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2969 | 22:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN167 | 22:50 | Gepland | |
New York (JFK) | American Eagle | AA4586 expand_more(3) | 22:51 | Gepland | |
New York (JFK) | British Airways | BA4677 | 22:51 | Gepland | |
New York (JFK) | Iberia | IB4301 | 22:51 | Gepland | |
New York (JFK) | Qatar Airways | QR9032 | 22:51 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:53 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3064 | 22:53 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1163 | 22:55 | Gepland | |
Austin (AUS) | Delta Connection | DL3731 expand_more(1) | 23:00 | Gepland | |
Austin (AUS) | Aeromexico | AM3327 | 23:00 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2400 | 23:04 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2619 expand_more(2) | 23:09 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7379 | 23:09 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6498 | 23:09 | Gepland | |
New York (LGA) | United Express | AA4646 | 23:24 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(4) | 23:29 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4519 | 23:29 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3887 | 23:29 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2043 | 23:29 | Gepland | |
Minneapolis (MSP) | WestJet | WS8118 | 23:29 | Gepland | |
Houston (IAH) | United Airlines | UA465 expand_more(3) | 23:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6651 | 23:30 | Gepland | |
Houston (IAH) | Emirates | EK6117 | 23:30 | Gepland | |
Houston (IAH) | Virgin Australia | VA8204 | 23:30 | Gepland | |
Chicago (ORD) | United Express | UA3526 expand_more(3) | 23:44 | Gepland | |
Chicago (ORD) | Air Canada | AC5393 | 23:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2481 | 23:44 | Gepland | |
Chicago (ORD) | Lufthansa | LH8530 | 23:44 | Gepland | |
South Bend (SBN) | Mountain Air Cargo | MTN7339 | 23:54 | Gepland | |
Detroit (DTW) | Delta Connection | DL5061 expand_more(2) | 23:59 | Gepland | |
Detroit (DTW) | Aeromexico | AM3603 | 23:59 | Gepland | |
Detroit (DTW) | Air France | AF2141 | 23:59 | Gepland | |
Washington (IAD) | United Express | UA6209 expand_more(1) | 23:59 | Gepland | |
Washington (IAD) | Lufthansa | LH8676 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
South Bend (SBN) | FedEx Feeder | IRO8334 | 04:00 | 05:15 | Onderweg |
Rochester (RST) | FedEx Feeder | MTN8325 | 04:25 | 05:20 | Onderweg |
Columbus (LCK) | FedEx Feeder | MTN8327 | 04:40 | 05:18 | Onderweg |
South Bend (SBN) | Mountain Air Cargo | MTN8334 | 05:04 | Gepland | |
New York (EWR) | Spirit Airlines | NK2615 | 05:15 | 05:32 | Onderweg |
Orlando (MCO) | Spirit Airlines | NK2396 | 05:30 | 05:42 | Onderweg |
Philadelphia (PHL) | American Eagle | AA4613 | 05:35 | 05:41 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN1121 | 05:40 | 05:46 | Onderweg |
Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 05:46 | 05:52 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4357 | 05:46 | 05:52 | Onderweg |
