Vluchten Aankomst en vertrek op Indianapolis International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN1768 | 00:05 | 00:04 | geland |
Miami (MIA) | American Airlines | AA2518 expand_more(1) | 00:13 | 23:45 | geland |
Miami (MIA) | Qatar Airways | QR2235 | 00:13 | 23:45 | geland |
Charlotte (CLT) | American Airlines | AA1033 | 00:23 | Vertraagd | |
Chicago (ORD) | American Airlines | AA2144 expand_more(6) | 00:26 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7483 | 00:26 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4554 | 00:26 | Gepland | |
Chicago (ORD) | British Airways | BA1972 | 00:26 | Gepland | |
Chicago (ORD) | Iberia | IB4693 | 00:26 | Gepland | |
Chicago (ORD) | Qantas | QF4422 | 00:26 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9527 | 00:26 | Gepland | |
Dallas (DFW) | American Airlines | AA766 expand_more(2) | 00:34 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6624 | 00:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2708 | 00:34 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1816 | 00:35 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(4) | 00:39 | Vertraagd | |
Atlanta (ATL) | Aeromexico | AM3053 | 00:39 | Vertraagd | |
Atlanta (ATL) | Air France | AF5769 | 00:39 | Vertraagd | |
Atlanta (ATL) | LATAM Airlines | LA8471 | 00:39 | Vertraagd | |
Atlanta (ATL) | WestJet | WS6500 | 00:39 | Vertraagd | |
Denver (DEN) | Frontier | F92346 expand_more(1) | 00:43 | Gepland | |
Denver (DEN) | Volaris | Y42075 | 00:43 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1717 | 00:45 | Geannuleerd | |
Denver (DEN) | Southwest Airlines | WN3939 | 01:55 | Gepland | |
San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 04:51 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ2731 | 04:51 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8345 | 04:51 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS545 expand_more(3) | 05:00 | Gepland | |
Seattle (SEA) | American Airlines | AA7547 | 05:00 | Gepland | |
Seattle (SEA) | Finnair | AY4571 | 05:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6741 | 05:00 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(4) | 06:23 | Gepland | |
Los Angeles (LAX) | Air France | AF2254 | 06:23 | Gepland | |
Los Angeles (LAX) | China Southern Airlines | CZ1132 | 06:23 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7415 | 06:23 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2208 | 06:23 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1712 | 08:45 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3193 | 08:45 | Gepland | |
Columbus (CMH) | NetJets | EJA842 | 08:48 | Gepland | |
Sanford (SFB) | Allegiant Air | G42910 | 08:50 | Gepland | |
Chicago (ORD) | American Eagle | AA4806 expand_more(3) | 08:53 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7521 | 08:53 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6220 | 08:53 | Gepland | |
Chicago (ORD) | Qantas | QF4722 | 08:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 08:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6596 | 08:59 | Gepland | |
Washington (DCA) | American Eagle | AA4679 | 09:06 | Gepland | |
Teterboro (TEB) | Vista America | VJA340 | 09:10 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1510 | 09:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2551 | 09:40 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2994 | 09:40 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC7682 | 09:43 | Gepland | |
Boston (BOS) | American Eagle | AA4725 | 09:44 | Gepland | |
Detroit (DTW) | Delta Connection | DL5179 expand_more(1) | 09:49 | Gepland | |
Detroit (DTW) | WestJet | WS7070 | 09:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1888 expand_more(2) | 10:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6656 | 10:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8671 | 10:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:14 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4077 | 10:14 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4704 expand_more(1) | 10:26 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6789 | 10:26 | Gepland | |
Washington (IAD) | United Express | UA3561 expand_more(2) | 10:35 | Gepland | |
Washington (IAD) | Avianca | AV2069 | 10:35 | Gepland | |
Washington (IAD) | Copa Airlines | CM1297 | 10:35 | Gepland | |
Dallas (DFW) | Frontier | F93202 expand_more(1) | 10:45 | Gepland | |
Dallas (DFW) | Volaris | Y42602 | 10:45 | Gepland | |
Chicago (ORD) | United Express | UA3668 expand_more(2) | 11:04 | Gepland | |
Chicago (ORD) | Air Canada | AC3650 | 11:04 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2491 | 11:04 | Gepland | |
Charlotte (CLT) | American Airlines | AA2093 | 11:10 | Gepland | |
Boston (BOS) | Delta Connection | DL5593 | 11:12 | Gepland | |
New York (LGA) | Delta Connection | DL5829 expand_more(1) | 11:14 | Gepland | |
New York (LGA) | WestJet | WS7472 | 11:14 | Gepland | |
Houston (IAH) | United Express | UA6055 expand_more(2) | 11:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6652 | 11:15 | Gepland | |
Houston (IAH) | Virgin Australia | VA8203 | 11:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL4971 | 11:24 | Gepland | |
Newark (EWR) | United Airlines | UA3669 | 11:24 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1714 | 11:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1197 | 11:40 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G4633 | 11:41 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2092 expand_more(1) | 11:43 | Gepland | |
Minneapolis (MSP) | WestJet | WS5586 | 11:43 | Gepland | |
Washington (DCA) | American Eagle | AA4701 | 11:51 | Gepland | |
Denver (DEN) | Frontier | F92348 expand_more(1) | 12:15 | Gepland | |
Denver (DEN) | Volaris | Y42134 | 12:15 | Gepland | |
New York (LGA) | American Eagle | AA4565 | 12:18 | Gepland | |
New York (JFK) | Delta Connection | DL4976 expand_more(3) | 12:18 | Gepland | |
New York (JFK) | El Al | LY4314 | 12:18 | Gepland | |
New York (JFK) | LATAM Airlines | LA6566 | 12:18 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4637 | 12:18 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2927 | 12:24 | Gepland | |
Chicago (ORD) | American Eagle | AA4713 expand_more(1) | 12:42 | Gepland | |
Chicago (ORD) | Qantas | QF3125 | 12:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 12:53 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8477 | 12:53 | Gepland | |
Atlanta (ATL) | WestJet | WS6421 | 12:53 | Gepland | |
Chicago (ORD) | United Express | UA5341 expand_more(3) | 13:07 | Gepland | |
Chicago (ORD) | Air Canada | AC3485 | 13:07 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2489 | 13:07 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7734 | 13:07 | Gepland | |
Austin (AUS) | Allegiant Air | G4587 | 13:23 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2552 | 13:25 | Gepland | |
Detroit (DTW) | Delta Connection | DL3885 expand_more(2) | 13:27 | Gepland | |
Detroit (DTW) | Korean Air | KE3434 | 13:27 | Gepland | |
Detroit (DTW) | WestJet | WS7376 | 13:27 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3068 | 13:30 | Gepland | |
Newark (EWR) | United Express | UA3446 | 13:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2456 expand_more(2) | 13:42 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6761 | 13:42 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7698 | 13:42 | Gepland | |
Washington (DCA) | American Eagle | AA5144 | 13:46 | Gepland | |
New York (JFK) | American Eagle | AA4385 expand_more(2) | 13:46 | Gepland | |
New York (JFK) | British Airways | BA5399 | 13:46 | Gepland | |
New York (JFK) | Qatar Airways | QR9396 | 13:46 | Gepland | |
New York (LGA) | Delta Connection | DL5359 | 13:59 | Gepland | |
Boston (BOS) | Delta Connection | DL5875 | 14:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3195 | 14:15 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN771 | 14:20 | Gepland | |
Washington (IAD) | United Express | UA3543 expand_more(2) | 14:22 | Gepland | |
Washington (IAD) | Avianca | AV2234 | 14:22 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1374 | 14:22 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2311 | 14:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA1589 | 14:33 | Gepland | |
Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:37 | Gepland | |
Denver (DEN) | Air Canada | AC3434 | 14:37 | Gepland | |
Atlanta (ATL) | Frontier | F92497 | 14:44 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1410 | 14:45 | Gepland | |
Phoenix (PHX) | American Airlines | AA2954 expand_more(1) | 15:13 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6656 | 15:13 | Gepland | |
Chicago (ORD) | United Express | UA3571 expand_more(1) | 15:18 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7736 | 15:18 | Gepland | |
Philadelphia (PHL) | American Airlines | AA682 expand_more(1) | 15:20 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8777 | 15:20 | Gepland | |
Newark (EWR) | Spirit Airlines | NK1522 | 15:24 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G4616 | 15:26 | Gepland | |
Boston (BOS) | American Eagle | AA4636 | 15:29 | Gepland | |
Chicago (ORD) | American Eagle | AA3907 expand_more(5) | 15:32 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4215 | 15:32 | Gepland | |
Chicago (ORD) | British Airways | BA5221 | 15:32 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7652 | 15:32 | Gepland | |
Chicago (ORD) | Qantas | QF4569 | 15:32 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7373 | 15:32 | Gepland | |
Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6650 | 15:42 | Gepland | |
Houston (IAH) | Virgin Australia | VA8202 | 15:42 | Gepland | |
Dallas (DFW) | American Airlines | AA624 expand_more(2) | 15:43 | Gepland | |
Dallas (DFW) | Qantas | QF4763 | 15:43 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8562 | 15:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(3) | 15:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3249 | 15:45 | Gepland | |
Atlanta (ATL) | KLM | KL5981 | 15:45 | Gepland | |
Atlanta (ATL) | Korean Air | KE3541 | 15:45 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1862 expand_more(2) | 15:48 | Gepland | |
Minneapolis (MSP) | KLM | KL5930 | 15:48 | Gepland | |
Minneapolis (MSP) | WestJet | WS7982 | 15:48 | Gepland | |
Charlotte (CLT) | American Airlines | AA1957 | 16:06 | Gepland | |
New York (LGA) | American Eagle | AA4747 | 16:32 | Gepland | |
Chicago (ORD) | United Airlines | UA2343 expand_more(4) | 16:32 | Gepland | |
Chicago (ORD) | Air Canada | AC5579 | 16:32 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2483 | 16:32 | Gepland | |
Chicago (ORD) | Lufthansa | LH7574 | 16:32 | Gepland | |
Chicago (ORD) | Swiss | LX3320 | 16:32 | Gepland | |
Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16:40 | Gepland | |
Boston (BOS) | Korean Air | KE3315 | 16:40 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4201 | 16:40 | Gepland | |
Tampa (TPA) | Frontier | F94959 | 16:46 | Gepland | |
San Francisco (SFO) | United Airlines | UA1625 expand_more(2) | 16:54 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ2729 | 16:54 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8290 | 16:54 | Gepland | |
Charleston (CHS) | Allegiant Air | G4621 | 16:55 | Gepland | |
Washington (DCA) | American Eagle | AA5118 | 16:58 | Gepland | |
Detroit (DTW) | Delta Connection | DL4992 expand_more(3) | 17:04 | Gepland | |
Detroit (DTW) | Air France | AF2693 | 17:04 | Gepland | |
Detroit (DTW) | KLM | KL5857 | 17:04 | Gepland | |
Detroit (DTW) | WestJet | WS7631 | 17:04 | Gepland | |
New York (JFK) | Delta Connection | DL4984 expand_more(6) | 17:16 | Gepland | |
New York (JFK) | Air France | AF3462 | 17:16 | Gepland | |
New York (JFK) | El Al | LY4318 | 17:16 | Gepland | |
New York (JFK) | KLM | KL7319 | 17:16 | Gepland | |
New York (JFK) | Korean Air | KE7333 | 17:16 | Gepland | |
New York (JFK) | LATAM Airlines | LA6689 | 17:16 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3512 | 17:16 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17:35 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:35 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:35 | Gepland | |
Los Angeles (LAX) | Qantas | QF3286 | 17:35 | Gepland | |
New York (LGA) | Delta Connection | DL5646 expand_more(1) | 17:38 | Gepland | |
New York (LGA) | WestJet | WS7524 | 17:38 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3015 expand_more(2) | 17:45 | Gepland | |
Philadelphia (PHL) | British Airways | BA6854 | 17:45 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9130 | 17:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1783 expand_more(5) | 17:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3706 | 17:47 | Gepland | |
Atlanta (ATL) | Air France | AF2315 | 17:47 | Gepland | |
Atlanta (ATL) | KLM | KL5979 | 17:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5109 | 17:47 | Gepland | |
Atlanta (ATL) | WestJet | WS7139 | 17:47 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 17:48 | Gepland | |
Seattle (SEA) | American Airlines | AA7624 | 17:48 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6740 | 17:48 | Gepland | |
Chicago (ORD) | United Express | UA3690 expand_more(2) | 17:53 | Gepland | |
Chicago (ORD) | Air Canada | AC3599 | 17:53 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2479 | 17:53 | Gepland | |
Denver (DEN) | United Airlines | UA2421 expand_more(1) | 17:57 | Gepland | |
Denver (DEN) | Air Canada | AC3742 | 17:57 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1189 | 18:00 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2648 | 18:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(2) | 18:05 | Gepland | |
Minneapolis (MSP) | Air France | AF2074 | 18:05 | Gepland | |
Minneapolis (MSP) | WestJet | WS7989 | 18:05 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY499 | 18:06 | Gepland | |
Dublin (DUB) | Aer Lingus | EI83 expand_more(2) | 18:20 | Gepland | |
Dublin (DUB) | American Airlines | AA8111 | 18:20 | Gepland | |
Dublin (DUB) | British Airways | BA5987 | 18:20 | Gepland | |
Orlando (MCO) | Frontier | F94837 expand_more(1) | 18:21 | Gepland | |
Orlando (MCO) | Volaris | Y42698 | 18:21 | Gepland | |
Miami (MIA) | American Airlines | AA1317 | 18:23 | Gepland | |
New York (JFK) | American Eagle | AA4449 expand_more(2) | 18:25 | Gepland | |
New York (JFK) | British Airways | BA6627 | 18:25 | Gepland | |
New York (JFK) | Qatar Airways | QR2841 | 18:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA1981 | 18:42 | Gepland | |
Newark (EWR) | United Express | UA3573 expand_more(2) | 18:47 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7761 | 18:47 | Gepland | |
Newark (EWR) | Lufthansa | LH7815 | 18:47 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN400 | 18:50 | Gepland | |
Chicago (ORD) | American Airlines | AA1676 expand_more(5) | 18:51 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7438 | 18:51 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4414 | 18:51 | Gepland | |
Chicago (ORD) | British Airways | BA5217 | 18:51 | Gepland | |
Chicago (ORD) | Iberia | IB4557 | 18:51 | Gepland | |
Chicago (ORD) | Qantas | QF4634 | 18:51 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL5652 expand_more(3) | 18:52 | Gepland | |
Detroit (DTW) | Air France | AF2458 | 18:52 | Gepland | |
Detroit (DTW) | KLM | KL5744 | 18:52 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1639 | 18:52 | Gepland | |
Dallas (DFW) | American Airlines | AA2798 expand_more(2) | 18:53 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4139 | 18:53 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2295 | 18:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(5) | 18:58 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3190 | 18:58 | Gepland | |
Atlanta (ATL) | Air France | AF8871 | 18:58 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8463 | 18:58 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5111 | 18:58 | Gepland | |
Atlanta (ATL) | WestJet | WS6422 | 18:58 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1716 | 19:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2268 | 19:05 | Gepland | |
Washington (DCA) | American Eagle | AA4501 | 19:19 | Gepland | |
Washington (IAD) | United Express | UA3585 expand_more(4) | 19:19 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7831 | 19:19 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8900 | 19:19 | Gepland | |
Washington (IAD) | Copa Airlines | CM2225 | 19:19 | Gepland | |
Washington (IAD) | Lufthansa | LH7652 | 19:19 | Gepland | |
Boston (BOS) | American Eagle | AA4585 expand_more(3) | 20:03 | Gepland | |
Boston (BOS) | British Airways | BA4590 | 20:03 | Gepland | |
Boston (BOS) | Iberia | IB4730 | 20:03 | Gepland | |
Boston (BOS) | Qatar Airways | QR2245 | 20:03 | Gepland | |
Chicago (ORD) | United Express | UA3628 expand_more(4) | 20:03 | Gepland | |
Chicago (ORD) | Air Canada | AC4209 | 20:03 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2485 | 20:03 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7606 | 20:03 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1829 | 20:03 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN4364 | 20:05 | Gepland | |
New York (LGA) | Delta Connection | DL5635 | 20:09 | Gepland | |
Houston (IAH) | United Express | UA6252 expand_more(2) | 20:11 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6654 | 20:11 | Gepland | |
Houston (IAH) | Virgin Australia | VA8065 | 20:11 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3711 | 20:15 | Gepland | |
Raleigh (RDU) | Frontier | F93857 | 20:18 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1496 | 20:20 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G41380 | 20:25 | Gepland | |
New York (LGA) | American Eagle | AA4793 | 20:46 | Gepland | |
Dallas (DFW) | American Airlines | AA2800 expand_more(3) | 20:49 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6086 | 20:49 | Gepland | |
Dallas (DFW) | Finnair | AY4037 | 20:49 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2548 | 20:49 | Gepland | |
Boston (BOS) | Delta Connection | DL5616 expand_more(6) | 20:57 | Gepland | |
Boston (BOS) | Air France | AF2485 | 20:57 | Gepland | |
Boston (BOS) | El Al | LY4096 | 20:57 | Gepland | |
Boston (BOS) | ITA Airways | AZ3082 | 20:57 | Gepland | |
Boston (BOS) | KLM | KL7490 | 20:57 | Gepland | |
Boston (BOS) | SAS | SK3324 | 20:57 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3092 | 20:57 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8897 expand_more(2) | 21:00 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6746 | 21:00 | Gepland | |
Toronto (YYZ) | United Airlines | UA8188 | 21:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4637 expand_more(2) | 21:02 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6498 | 21:02 | Gepland | |
Philadelphia (PHL) | British Airways | BA6858 | 21:02 | Gepland | |
Detroit (DTW) | Delta Connection | DL4898 expand_more(3) | 21:11 | Gepland | |
Detroit (DTW) | Aeromexico | AM4910 | 21:11 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1695 | 21:11 | Gepland | |
Detroit (DTW) | WestJet | WS5450 | 21:11 | Gepland | |
New York (JFK) | Delta Connection | DL4914 expand_more(6) | 21:11 | Gepland | |
New York (JFK) | Air France | AF2362 | 21:11 | Gepland | |
New York (JFK) | El Al | LY4316 | 21:11 | Gepland | |
New York (JFK) | ITA Airways | AZ5804 | 21:11 | Gepland | |
New York (JFK) | KLM | KL6570 | 21:11 | Gepland | |
New York (JFK) | SAS | SK3398 | 21:11 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4348 | 21:11 | Gepland | |
Newark (EWR) | United Express | UA3519 expand_more(1) | 21:13 | Gepland | |
Newark (EWR) | Lufthansa | LH8609 | 21:13 | Gepland | |
Washington (DCA) | American Airlines | AA4520 expand_more(1) | 21:35 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6734 | 21:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(6) | 21:43 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3174 | 21:43 | Gepland | |
Atlanta (ATL) | Air France | AF2891 | 21:43 | Gepland | |
Atlanta (ATL) | Korean Air | KE3540 | 21:43 | Gepland | |
Atlanta (ATL) | SAS | SK3246 | 21:43 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5113 | 21:43 | Gepland | |
Atlanta (ATL) | WestJet | WS6574 | 21:43 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK1520 | 21:57 | Gepland | |
Chicago (ORD) | United Express | UA3707 expand_more(5) | 22:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3309 | 22:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2487 | 22:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7604 | 22:00 | Gepland | |
Chicago (ORD) | Emirates | EK6262 | 22:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH8902 | 22:00 | Gepland | |
Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:02 | Gepland | |
Denver (DEN) | Air Canada | AC4142 | 22:02 | Gepland | |
Charlotte (CLT) | American Airlines | AA3087 | 22:22 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G4609 | 22:27 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:28 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3064 | 22:28 | Gepland | |
New York (LGA) | Delta Connection | DL5613 expand_more(1) | 22:39 | Gepland | |
New York (LGA) | WestJet | WS8434 | 22:39 | Gepland | |
Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 22:41 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4793 | 22:41 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1470 | 22:45 | Gepland | |
Newark (EWR) | United Express | UA3486 expand_more(1) | 22:46 | Gepland | |
Newark (EWR) | Lufthansa | LH7786 | 22:46 | Gepland | |
Austin (AUS) | Delta Connection | DL3731 | 22:59 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3229 | 23:00 | Gepland | |
Chicago (ORD) | American Airlines | AA4594 expand_more(9) | 23:03 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7333 | 23:03 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4621 | 23:03 | Gepland | |
Chicago (ORD) | British Airways | BA6578 | 23:03 | Gepland | |
Chicago (ORD) | Finnair | AY4007 | 23:03 | Gepland | |
Chicago (ORD) | Iberia | IB4544 | 23:03 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7368 | 23:03 | Gepland | |
Chicago (ORD) | Qantas | QF4683 | 23:03 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9609 | 23:03 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7473 | 23:03 | Gepland | |
Clearwater (PIE) | Allegiant Air | G4624 | 23:03 | Gepland | |
New York (JFK) | American Airlines | AA4586 expand_more(3) | 23:08 | Gepland | |
New York (JFK) | British Airways | BA4677 | 23:08 | Gepland | |
New York (JFK) | Iberia | IB4301 | 23:08 | Gepland | |
New York (JFK) | Qatar Airways | QR9032 | 23:08 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1170 | 23:08 | Gepland | |
New York (LGA) | American Airlines | AA4458 | 23:09 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4651 | 23:10 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1973 | 23:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL674 | 23:17 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2565 | 23:18 | Gepland | |
Houston (IAH) | United Airlines | UA465 | 23:30 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2083 | 23:34 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1856 | 23:35 | Gepland | |
Portland (PDX) | Allegiant Air | G43511 | 23:39 | Gepland | |
Chicago (ORD) | United Airlines | UA1289 expand_more(2) | 23:43 | Gepland | |
Chicago (ORD) | Air Canada | AC5393 | 23:43 | Gepland | |
Chicago (ORD) | Lufthansa | LH8530 | 23:43 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1037 | 23:50 | Gepland | |
South Bend (SBN) | Mountain Air Cargo | MTN7339 | 23:50 | Gepland | |
Washington (IAD) | United Express | UA6016 | 23:58 | Gepland | |
Detroit (DTW) | Delta Connection | DL5061 | 23:59 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA1892 expand_more(3) | 05:05 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7415 | 05:05 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6777 | 05:05 | Gepland | |
