Vluchten Aankomst en vertrek op Indianapolis International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(7) | 00:12 | 00:09 | geland |
| Atlanta (ATL) | Aeromexico | AM3291 | 00:12 | 00:09 | geland |
| Atlanta (ATL) | Air France | AF2793 | 00:12 | 00:09 | geland |
| Atlanta (ATL) | KLM | KL5429 | 00:12 | 00:09 | geland |
| Atlanta (ATL) | Korean Air | KE3982 | 00:12 | 00:09 | geland |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 00:12 | 00:09 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 00:12 | 00:09 | geland |
| Atlanta (ATL) | WestJet | WS6579 | 00:12 | 00:09 | geland |
| Charlotte (CLT) | American Airlines | AA1081 | 00:20 | 00:33 | geland |
| Chicago (MDW) | Southwest Airlines | WN3710 | 00:20 | 00:25 | geland |
| Orlando (MCO) | Southwest Airlines | WN1159 | 00:35 | 01:06 | geland |
| Phoenix (PHX) | Southwest Airlines | WN2216 | 00:35 | 00:20 | geland |
| Columbus (LCK) | FedEx Feeder | MTN7325 | 00:39 | 00:16 | geland |
| Toronto (YYZ) | Delta Air Lines | DL8937 | 00:46 | 01:30 | geland |
| Muskegon (MKG) | Alpine Air Express | 5A357 | 00:49 | 00:56 | geland |
| Denver (DEN) | Southwest Airlines | WN1700 | 00:50 | 00:49 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN709 | 00:50 | 00:53 | geland |
| Austin (AUS) | Southwest Airlines | WN579 | 01:15 | 01:59 | geland |
| Houston (HOU) | Delta Air Lines | DL8927 | 01:51 | 02:05 | geland |
| New York (JFK) | Cargolux | CV6171 | 02:20 | Gepland | |
| New York (JFK) | Cargolux | CV6172 | 02:20 | Gepland | |
| New York (JFK) | Cargolux | CV9 | 04:30 | 04:04 | geland |
| Seattle (SEA) | Alaska Airlines | AS624 expand_more(2) | 05:49 | 05:34 | geland |
| Seattle (SEA) | American Airlines | AA7603 | 05:49 | 05:34 | geland |
| Seattle (SEA) | Hawaiian Airlines | HA6378 | 05:49 | 05:34 | geland |
| San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 06:10 | Vertraagd | |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 06:10 | Vertraagd | |
| San Francisco (SFO) | Virgin Australia | VA8345 | 06:10 | Vertraagd | |
| Fort Worth (AFW) | Omni Air International | OY3917 | 06:45 | Gepland | |
| Newark (EWR) | Spirit Airlines | NK1403 | 07:13 | 06:49 | geland |
| Tampa (TPA) | Southwest Airlines | WN194 | 07:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL8803 | 08:48 | Gepland | |
| Rochester (RST) | Mountain Air Cargo | MTN8325 | 09:02 | Gepland | |
| Charlotte (CLT) | PSA Airlines | OH9950 | 09:06 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2221 | 09:22 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3045 | 09:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 09:48 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 09:48 | Gepland | |
| Boston (BOS) | American Eagle | AA4725 | 09:58 | Gepland | |
| Detroit (YIP) | Kalitta Charters | K942 | 10:04 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1109 | 10:05 | Gepland | |
| Chicago (ORD) | American Airlines | AA4425 expand_more(2) | 10:29 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6218 | 10:29 | Gepland | |
| Chicago (ORD) | Qantas | QF4307 | 10:29 | Gepland | |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10:29 | Gepland | |
| Washington (IAD) | avianca | AV2069 | 10:29 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:29 | Gepland | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6360 | 10:36 | Gepland | |
| Miami (MIA) | American Eagle | AA3910 | 10:43 | Gepland | |
| Jacksonville (JAX) | Allegiant Air | G4608 | 10:50 | Gepland | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:50 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:50 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:50 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN2340 | 10:50 | Gepland | |
| Washington (DCA) | American Eagle | AA4701 | 10:51 | Gepland | |
| New York (LGA) | Delta Connection | DL5610 | 11:00 | Gepland | |
| Chicago (ORD) | United Express | UA3668 expand_more(3) | 11:13 | Gepland | |
| Chicago (ORD) | Air Canada | AC3650 | 11:13 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 11:13 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 11:13 | Gepland | |
| New York (LGA) | American Eagle | AA4565 | 11:16 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2053 | 11:20 | Gepland | |
| Boston (BOS) | Delta Connection | DL5628 expand_more(1) | 11:23 | Gepland | |
| Boston (BOS) | El Al | LY4194 | 11:23 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2163 | 11:25 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5759 expand_more(2) | 11:29 | Gepland | |
| Detroit (DTW) | Korean Air | KE3434 | 11:29 | Gepland | |
| Detroit (DTW) | WestJet | WS7678 | 11:29 | Gepland | |
| Latrobe (LBE) | L.J. Aviation | LJY976 | 11:32 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK955 | 11:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 11:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7008 | 11:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS8671 | 11:41 | Gepland | |
| Newark (EWR) | United Express | UA3669 | 11:50 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2789 | 11:50 | Gepland | |
| New York (JFK) | Delta Connection | DL5619 expand_more(4) | 11:51 | Gepland | |
| New York (JFK) | El Al | LY4314 | 11:51 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7044 | 11:51 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6216 | 11:51 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4637 | 11:51 | Gepland | |
| New York (JFK) | American Eagle | AA4697 expand_more(2) | 11:54 | Gepland | |
| New York (JFK) | British Airways | BA5399 | 11:54 | Gepland | |
| New York (JFK) | Qatar Airways | QR9523 | 11:54 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN577 | 11:55 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3734 expand_more(1) | 12:09 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7051 | 12:09 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3460 | 12:20 | Gepland | |
| Fort Lauderdale (FLL) | Republic Airways | YX9987 | 12:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5588 expand_more(1) | 12:34 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6887 | 12:34 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN1747 | 12:40 | Gepland | |
| Sanford (SFB) | Allegiant Air | G4590 | 12:43 | Gepland | |
| Naples (APF) | NetJets | EJA640 | 12:48 | Gepland | |
| Toulouse (TLS) | Qatar - Amiri Flight | QR3205 | 13:03 | Vertraagd | |
| Chicago (ORD) | United Express | UA4584 expand_more(3) | 13:09 | Gepland | |
| Chicago (ORD) | Air Canada | AC3485 | 13:09 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 13:09 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 13:09 | Gepland | |
| Chicago (ORD) | American Eagle | AA4753 expand_more(1) | 13:18 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 13:18 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 13:41 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3541 | 13:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS6421 | 13:41 | Gepland | |
| Newark (EWR) | United Express | UA3446 | 13:53 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3786 | 14:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3063 | 14:20 | Gepland | |
| Denver (DEN) | United Airlines | UA506 expand_more(1) | 14:22 | Gepland | |
| Denver (DEN) | Air Canada | AC3434 | 14:22 | Gepland | |
| Key West (EYW) | Allegiant Air | G42258 | 14:24 | Gepland | |
| Dallas (DFW) | American Airlines | AA2586 expand_more(4) | 14:26 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6863 | 14:26 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 14:26 | Gepland | |
| Dallas (DFW) | Qantas | QF3104 | 14:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8562 | 14:26 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN909 | 14:35 | Gepland | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14:43 | Gepland | |
| Washington (IAD) | avianca | AV2234 | 14:43 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:43 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1940 | 14:45 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN410 | 14:55 | Gepland | |
| Chicago (ORD) | United Express | UA3571 expand_more(2) | 15:22 | Gepland | |
| Chicago (ORD) | Air Canada | AC3132 | 15:22 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 15:22 | Gepland | |
| Washington (DCA) | American Eagle | AA4723 | 15:27 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5596 expand_more(1) | 15:32 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9454 | 15:32 | Gepland | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:49 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:49 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:49 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4555 | 15:55 | Gepland | |
| New York (LGA) | American Eagle | AA4427 | 15:55 | Gepland | |
| Newark (EWR) | Spirit Airlines | NK1157 | 15:56 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3739 expand_more(1) | 16:05 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7053 | 16:05 | Gepland | |
| Orlando (MCO) | Frontier | F91539 expand_more(1) | 16:11 | Gepland | |
| Orlando (MCO) | Volaris | Y42195 | 16:11 | Gepland | |
| New York (LGA) | Delta Connection | DL4919 | 16:22 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1023 expand_more(1) | 16:23 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4177 | 16:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 16:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3166 | 16:30 | Gepland | |
| Atlanta (ATL) | Air France | AF5825 | 16:30 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN4416 | 16:30 | Gepland | |
| Boston (BOS) | American Eagle | AA4421 | 16:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2215 | 16:36 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 16:54 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:54 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(3) | 17:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:00 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:00 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3015 | 17:00 | Gepland | |
| Chicago (ORD) | United Express | UA3657 expand_more(3) | 17:03 | Gepland | |
| Chicago (ORD) | Air Canada | AC5579 | 17:03 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 17:03 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7704 | 17:03 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5413 expand_more(3) | 17:05 | Gepland | |
| Detroit (DTW) | Air France | AF2680 | 17:05 | Gepland | |
| Detroit (DTW) | KLM | KL5237 | 17:05 | Gepland | |
| Detroit (DTW) | WestJet | WS7676 | 17:05 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G42230 | 17:05 | Gepland | |
| Miami (MIA) | American Eagle | AA3385 expand_more(1) | 17:35 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9288 | 17:35 | Gepland | |
| Atlanta (ATL) | Frontier | F92497 | 17:44 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3062 | 18:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2865 | 18:10 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 18:19 | Gepland | |
| Seattle (SEA) | American Airlines | AA7624 | 18:19 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6740 | 18:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1475 expand_more(6) | 18:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3056 | 18:33 | Gepland | |
| Atlanta (ATL) | Air France | AF2517 | 18:33 | Gepland | |
| Atlanta (ATL) | KLM | KL7386 | 18:33 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6499 | 18:33 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 18:33 | Gepland | |
| Atlanta (ATL) | WestJet | WS5485 | 18:33 | Gepland | |
| Dallas (DFW) | American Airlines | AA2583 expand_more(3) | 18:35 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6114 | 18:35 | Gepland | |
| Dallas (DFW) | Qantas | QF4762 | 18:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8180 | 18:35 | Gepland | |
| Washington (DCA) | American Eagle | AA4800 | 18:35 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2382 | 18:40 | Gepland | |
| Chicago (ORD) | United Express | UA4586 expand_more(3) | 18:41 | Gepland | |
| Chicago (ORD) | Air Canada | AC3599 | 18:41 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 18:41 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1401 | 18:41 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN746 | 18:45 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3040 | 18:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA4417 expand_more(7) | 19:03 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7521 | 19:03 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4002 | 19:03 | Gepland | |
| Chicago (ORD) | British Airways | BA1972 | 19:03 | Gepland | |
| Chicago (ORD) | Iberia | IB4584 | 19:03 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 19:03 | Gepland | |
| Chicago (ORD) | Qantas | QF4637 | 19:03 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9285 | 19:03 | Gepland | |
| Washington (IAD) | United Express | UA6170 expand_more(4) | 19:03 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:03 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:03 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:03 | Gepland | |
| Washington (IAD) | Lufthansa | LH7652 | 19:03 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL5479 expand_more(1) | 19:07 | Gepland | |
| Detroit (DTW) | KLM | KL6465 | 19:07 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2883 | 19:25 | Gepland | |
| Denver (DEN) | Frontier | F92348 expand_more(1) | 19:40 | Gepland | |
| Denver (DEN) | Volaris | Y42399 | 19:40 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5036 expand_more(4) | 19:41 | Gepland | |
| Minneapolis (MSP) | Air France | AF2101 | 19:41 | Gepland | |
| Minneapolis (MSP) | KLM | KL5284 | 19:41 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 19:41 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7008 | 19:41 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G4613 | 19:54 | Gepland | |
| Newark (EWR) | United Express | UA3573 expand_more(2) | 19:56 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7761 | 19:56 | Gepland | |
| Newark (EWR) | Lufthansa | LH7815 | 19:56 | Gepland | |
| Washington (DCA) | American Eagle | AA4501 expand_more(1) | 19:59 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6734 | 19:59 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2495 | 20:00 | Gepland | |
| Orlando (MCO) | Delta Connection | DL5797 expand_more(1) | 20:01 | Gepland | |
| Orlando (MCO) | Virgin Atlantic | VS3390 | 20:01 | Gepland | |
| Chicago (ORD) | United Express | UA3628 expand_more(5) | 20:02 | Gepland | |
| Chicago (ORD) | Air Canada | AC4209 | 20:02 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:02 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 20:02 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:02 | Gepland | |
| Chicago (ORD) | Emirates | EK6262 | 20:02 | Gepland | |
| Houston (IAH) | United Express | UA6125 expand_more(2) | 20:07 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:07 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8065 | 20:07 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4868 | 20:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1092 | 20:25 | Gepland | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(4) | 20:48 | Gepland | |
| Boston (BOS) | Air France | AF2619 | 20:48 | Gepland | |
| Boston (BOS) | Korean Air | KE3315 | 20:48 | Gepland | |
| Boston (BOS) | SAS | SK3324 | 20:48 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4201 | 20:48 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN651 | 20:50 | Gepland | |
| Newark (EWR) | United Express | UA3519 | 20:56 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(4) | 20:56 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7379 | 20:56 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6498 | 20:56 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6858 | 20:56 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2302 | 20:56 | Gepland | |
| Chicago (ORD) | American Eagle | AA4604 expand_more(6) | 20:57 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7438 | 20:57 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6151 | 20:57 | Gepland | |
| Chicago (ORD) | British Airways | BA5217 | 20:57 | Gepland | |
| Chicago (ORD) | Iberia | IB4557 | 20:57 | Gepland | |
| Chicago (ORD) | Qantas | QF4722 | 20:57 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9332 | 20:57 | Gepland | |
| New York (LGA) | Delta Connection | DL5716 expand_more(1) | 21:01 | Gepland | |
| New York (LGA) | WestJet | WS6605 | 21:01 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4821 | 21:05 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G42215 | 21:07 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4619 | 21:10 | Gepland | |
| New York (LGA) | American Eagle | AA4433 | 21:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1737 expand_more(5) | 21:42 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3573 | 21:42 | Gepland | |
| Atlanta (ATL) | KLM | KL5428 | 21:42 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3540 | 21:42 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 21:42 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 21:42 | Gepland | |
| Chicago (ORD) | United Express | UA3707 expand_more(2) | 21:59 | Gepland | |
| Chicago (ORD) | Air Canada | AC3309 | 21:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2487 | 21:59 | Gepland | |
| Denver (DEN) | United Airlines | UA547 expand_more(1) | 22:07 | Gepland | |
| Denver (DEN) | Air Canada | AC4142 | 22:07 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3021 | 22:08 | Gepland | |
| New York (JFK) | Delta Connection | DL5616 expand_more(7) | 22:10 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8741 | 22:10 | Gepland | |
| New York (JFK) | El Al | LY4316 | 22:10 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7042 | 22:10 | Gepland | |
| New York (JFK) | KLM | KL7090 | 22:10 | Gepland | |
| New York (JFK) | Korean Air | KE7333 | 22:10 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3512 | 22:10 | Gepland | |
| New York (JFK) | WestJet | WS6762 | 22:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA2620 expand_more(3) | 22:11 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6565 | 22:11 | Gepland | |
| Dallas (DFW) | Finnair | AY4271 | 22:11 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2257 | 22:11 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2957 expand_more(1) | 22:11 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4569 | 22:11 | Gepland | |
| Boston (BOS) | American Eagle | AA4585 expand_more(3) | 22:19 | Gepland | |
| Boston (BOS) | British Airways | BA4590 | 22:19 | Gepland | |
| Boston (BOS) | Iberia | IB4730 | 22:19 | Gepland | |
| Boston (BOS) | Qatar Airways | QR2322 | 22:19 | Gepland | |
| Newark (EWR) | United Express | UA3447 | 22:26 | Gepland | |
| Chicago (ORD) | American Eagle | AA4523 expand_more(3) | 22:29 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7342 | 22:29 | Gepland | |
| Chicago (ORD) | British Airways | BA5222 | 22:29 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9336 | 22:29 | Gepland | |
| New York (JFK) | American Eagle | AA4586 expand_more(3) | 22:29 | Gepland | |
| New York (JFK) | British Airways | BA4677 | 22:29 | Gepland | |
| New York (JFK) | Iberia | IB4301 | 22:29 | Gepland | |
| New York (JFK) | Qatar Airways | QR9032 | 22:29 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1850 | 22:30 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN470 | 22:35 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK888 | 22:43 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL4858 expand_more(5) | 22:54 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3158 | 22:54 | Gepland | |
| Detroit (DTW) | Air France | AF6811 | 22:54 | Gepland | |
| Detroit (DTW) | KLM | KL5238 | 22:54 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 22:54 | Gepland | |
| Detroit (DTW) | WestJet | WS7672 | 22:54 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(2) | 22:57 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7549 | 22:57 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3064 | 22:57 | Gepland | |
| Austin (AUS) | Delta Connection | DL3731 expand_more(1) | 23:14 | Gepland | |
| Austin (AUS) | Aeromexico | AM4190 | 23:14 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1630 expand_more(4) | 23:23 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4086 | 23:23 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3887 | 23:23 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2042 | 23:23 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8354 | 23:23 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4115 | 23:30 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G4632 | 23:34 | Gepland | |
| Houston (IAH) | United Airlines | UA465 expand_more(3) | 23:44 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6651 | 23:44 | Gepland | |
| Houston (IAH) | Emirates | EK6117 | 23:44 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8204 | 23:44 | Gepland | |
| Chicago (ORD) | United Express | UA3526 expand_more(3) | 23:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC5393 | 23:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2481 | 23:44 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8902 | 23:44 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1966 | 23:50 | Gepland | |
| South Bend (SBN) | Mountain Air Cargo | MTN7339 | 23:54 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN300 | 23:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2711 expand_more(1) | 23:58 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7773 | 23:58 | Gepland | |
| Miami (MIA) | American Airlines | AA1109 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7706 | 23:59 | Gepland | |
| Washington (IAD) | United Express | UA6119 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (IAH) | Mesa Airlines | YV3236 | 00:30 | Gepland | |
| Charlotte (CLT) | United Express | YV3237 | 00:30 | 03:05 | Onderweg |
| Rochester (RST) | Mountain Air Cargo | MTN8325 | 04:25 | Gepland | |
| Columbus (LCK) | FedEx Feeder | MTN8327 | 04:40 | Gepland | |
| Luxembourg (LUX) | Cargolux | CV6172 | 04:50 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3073 | 05:00 | 05:30 | Onderweg |
| South Bend (SBN) | Mountain Air Cargo | MTN8334 | 05:04 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN255 | 05:10 | 05:22 | Onderweg |
| Orlando (MCO) | Spirit Airlines | NK889 | 05:15 | 05:35 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN3038 | 05:20 | 05:42 | Onderweg |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 05:29 | 06:00 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4357 | 05:29 | 06:00 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA4489 expand_more(1) | 05:30 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7251 | 05:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1667 | 05:35 | Gepland | |
| Washington (IAD) | United Express | UA6255 expand_more(1) | 05:45 | Gepland | |
| Washington (IAD) | avianca | AV2070 | 05:45 | Gepland | |
| New York (EWR) | Republic Airways | YX3300 | 05:45 | Gepland | |
| Louisville (SDF) | Republic Airways | YX3300 | 05:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3056 | 05:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | Gepland | |
