Vluchten Aankomst en vertrek op Indianapolis International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN4499 | 00:05 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(5) | 00:10 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4021 | 00:10 | Gepland | |
Minneapolis (MSP) | KLM | KL5928 | 00:10 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3887 | 00:10 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2043 | 00:10 | Gepland | |
Minneapolis (MSP) | WestJet | WS7730 | 00:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA1033 | 00:16 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4507 | 00:20 | Geannuleerd | |
Miami (MIA) | American Airlines | AA2518 | 00:24 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3458 | 00:25 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3033 | 00:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN519 | 01:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN527 | 01:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN256 | 01:30 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK426 | 04:37 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(3) | 06:23 | Gepland | |
Los Angeles (LAX) | Air France | AF2254 | 06:23 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7415 | 06:23 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2208 | 06:23 | Gepland | |
San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 06:23 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ2731 | 06:23 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8345 | 06:23 | Gepland | |
Columbus (CMH) | NetJets | EJA316 | 07:24 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3553 | 08:25 | Gepland | |
Washington (DCA) | American Eagle | AA5405 | 08:40 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN785 | 08:40 | Gepland | |
Sanford (SFB) | Allegiant Air | G41218 | 08:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(2) | 08:56 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6596 | 08:56 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2900 | 08:56 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK365 | 08:58 | Gepland | |
Chicago (ORD) | United Express | UA3668 expand_more(2) | 09:29 | Gepland | |
Chicago (ORD) | Air Canada | AC3650 | 09:29 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2491 | 09:29 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN4323 | 09:30 | Gepland | |
Detroit (DTW) | Delta Connection | DL5857 expand_more(1) | 09:46 | Gepland | |
Detroit (DTW) | WestJet | WS6891 | 09:46 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1209 | 09:50 | Gepland | |
Boston (BOS) | American Airlines | AA4725 | 10:07 | Gepland | |
Charlotte (CLT) | NetJets | EJA556 | 10:09 | Gepland | |
Stuart (SUA) | Priester Aviation | PWA283 | 10:12 | Gepland | |
Chicago (ORD) | American Eagle | AA6428 expand_more(2) | 10:17 | Gepland | |
Chicago (ORD) | AlphaSky | AS6801 | 10:17 | Gepland | |
Chicago (ORD) | Qantas | QF4569 | 10:17 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4458 | 10:20 | Gepland | |
Washington (IAD) | United Express | UA3561 expand_more(2) | 10:23 | Gepland | |
Washington (IAD) | Avianca | AV2069 | 10:23 | Gepland | |
Washington (IAD) | Copa Airlines | CM1297 | 10:23 | Gepland | |
Dallas (DFW) | Frontier | F93202 expand_more(1) | 10:27 | Gepland | |
Dallas (DFW) | Volaris | Y42602 | 10:27 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK856 | 10:31 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5294 expand_more(1) | 10:39 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6695 | 10:39 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:44 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8486 | 10:44 | Gepland | |
Atlanta (ATL) | WestJet | WS8605 | 10:44 | Gepland | |
Boston (BOS) | Delta Connection | DL5628 | 10:51 | Gepland | |
Chicago (PWK) | NetJets | EJA696 | 10:54 | Gepland | |
Houston (IAH) | United Express | UA6055 expand_more(2) | 10:56 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6652 | 10:56 | Gepland | |
Houston (IAH) | Virgin Australia | VA8203 | 10:56 | Gepland | |
New York (LGA) | Delta Connection | DL5705 expand_more(1) | 10:58 | Gepland | |
New York (LGA) | WestJet | WS6734 | 10:58 | Gepland | |
Charlotte (CLT) | American Airlines | AA2093 | 10:59 | Gepland | |
Dallas (DFW) | American Airlines | AA2456 expand_more(1) | 11:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6123 | 11:00 | Gepland | |
New York (LGA) | American Eagle | AA4692 | 11:01 | Gepland | |
Houston (HOU) | Southwest Airlines | WN361 | 11:15 | Gepland | |
Miami (MIA) | American Eagle | AA4145 | 11:20 | Gepland | |
Clearwater (PIE) | Allegiant Air | G42214 | 11:28 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4856 expand_more(1) | 11:42 | Gepland | |
Minneapolis (MSP) | WestJet | WS6810 | 11:42 | Gepland | |
Chicago (ORD) | American Eagle | AA4221 | 11:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN246 | 11:50 | Gepland | |
Fort Myers (RSW) | Spirit Airlines | NK1348 | 11:57 | Gepland | |
Teterboro (TEB) | NetJets | EJA930 | 12:00 | Gepland | |
Newark (EWR) | United Express | UA3669 | 12:08 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN3975 | 12:10 | Gepland | |
New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:15 | Gepland | |
New York (JFK) | El Al | LY4314 | 12:15 | Gepland | |
New York (JFK) | Kenya Airways | KQ7042 | 12:15 | Gepland | |
New York (JFK) | LATAM Airlines | LA6566 | 12:15 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4637 | 12:15 | Gepland | |
Washington (DCA) | American Eagle | AA4701 | 12:18 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN523 | 12:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN787 | 12:35 | Gepland | |
Chicago (ORD) | United Express | UA3426 expand_more(3) | 12:51 | Gepland | |
Chicago (ORD) | Air Canada | AC3485 | 12:51 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2489 | 12:51 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7734 | 12:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(1) | 12:53 | Gepland | |
Atlanta (ATL) | WestJet | WS5469 | 12:53 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2318 | 13:00 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2495 | 13:10 | Gepland | |
New York (LGA) | American Eagle | AA4565 | 13:20 | Gepland | |
Detroit (DTW) | Delta Connection | DL5849 expand_more(2) | 13:30 | Gepland | |
Detroit (DTW) | Korean Air | KE3434 | 13:30 | Gepland | |
Detroit (DTW) | WestJet | WS5699 | 13:30 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2476 | 13:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2146 | 13:45 | Gepland | |
New York (LGA) | Delta Connection | DL5441 | 13:51 | Gepland | |
Dallas (DFW) | American Airlines | AA1505 expand_more(1) | 13:53 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7698 | 13:53 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G42240 | 13:56 | Gepland | |
Newark (EWR) | United Express | UA3446 | 14:01 | Gepland | |
Washington (IAD) | Republic Airways | YX3462 | 14:10 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2845 | 14:25 | Gepland | |
Washington (IAD) | United Express | UA3563 expand_more(2) | 14:33 | Gepland | |
Washington (IAD) | Avianca | AV2234 | 14:33 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1374 | 14:33 | Gepland | |
Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:41 | Gepland | |
Denver (DEN) | Air Canada | AC3434 | 14:41 | Gepland | |
Charlotte (CLT) | American Airlines | AA1589 | 14:56 | Gepland | |
Chicago (ORD) | American Eagle | AA3645 expand_more(3) | 15:06 | Gepland | |
Chicago (ORD) | British Airways | BA1972 | 15:06 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7368 | 15:06 | Gepland | |
Chicago (ORD) | Qantas | QF4904 | 15:06 | Gepland | |
Chicago (ORD) | United Express | UA3571 expand_more(1) | 15:15 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7736 | 15:15 | Gepland | |
Boston (BOS) | American Eagle | AA4636 | 15:28 | Gepland | |
Charleston (CRW) | Jet Linx Aviation | JL820 | 15:32 | Gepland | |
Atlanta (ATL) | Frontier | F92497 | 15:34 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G4605 | 15:37 | Gepland | |
Washington (DCA) | American Airlines | AA3900 | 15:41 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5038 expand_more(2) | 15:41 | Gepland | |
Minneapolis (MSP) | KLM | KL5991 | 15:41 | Gepland | |
Minneapolis (MSP) | WestJet | WS7645 | 15:41 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK433 | 15:44 | Gepland | |
Phoenix (PHX) | American Airlines | AA2954 expand_more(1) | 15:47 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6656 | 15:47 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4637 expand_more(1) | 15:50 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9015 | 15:50 | Gepland | |
Savannah (SAV) | Allegiant Air | G41160 | 15:56 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN603 | 16:00 | Gepland | |
Houston (IAH) | United Airlines | UA1892 expand_more(2) | 16:02 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6650 | 16:02 | Gepland | |
Houston (IAH) | Virgin Australia | VA8202 | 16:02 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3316 | 16:15 | Gepland | |
St Louis (STL) | Centene Management Company | TMP5155 | 16:18 | Gepland | |
New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16:19 | Gepland | |
New York (JFK) | Air France | AF3462 | 16:19 | Gepland | |
New York (JFK) | El Al | LY4318 | 16:19 | Gepland | |
New York (JFK) | Kenya Airways | KQ7044 | 16:19 | Gepland | |
New York (JFK) | Korean Air | KE7333 | 16:19 | Gepland | |
New York (JFK) | LATAM Airlines | LA6689 | 16:19 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3512 | 16:19 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(5) | 16:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3166 | 16:20 | Gepland | |
Atlanta (ATL) | Air France | AF2308 | 16:20 | Gepland | |
Atlanta (ATL) | KLM | KL5716 | 16:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE3541 | 16:20 | Gepland | |
Atlanta (ATL) | WestJet | WS7514 | 16:20 | Gepland | |
Boston (BOS) | Delta Connection | DL5627 expand_more(1) | 16:20 | Gepland | |
Boston (BOS) | Korean Air | KE3315 | 16:20 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN3258 | 16:35 | Gepland | |
Miami (MIA) | Southwest Airlines | WN2278 | 16:40 | Gepland | |
New York (JFK) | American Airlines | AA4385 expand_more(3) | 16:47 | Gepland | |
New York (JFK) | British Airways | BA5399 | 16:47 | Gepland | |
New York (JFK) | Iberia | IB4624 | 16:47 | Gepland | |
New York (JFK) | Qatar Airways | QR9396 | 16:47 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1198 | 16:55 | Gepland | |
Chicago (ORD) | United Express | UA3657 expand_more(3) | 17:00 | Gepland | |
Chicago (ORD) | Air Canada | AC5579 | 17:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2483 | 17:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH7574 | 17:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3895 | 17:05 | Gepland | |
Chicago (ORD) | American Airlines | AA4429 expand_more(5) | 17:10 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7483 | 17:10 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6273 | 17:10 | Gepland | |
Chicago (ORD) | British Airways | BA5217 | 17:10 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7652 | 17:10 | Gepland | |
Chicago (ORD) | Qantas | QF4722 | 17:10 | Gepland | |
Detroit (DTW) | Delta Connection | DL4919 expand_more(3) | 17:16 | Gepland | |
Detroit (DTW) | Air France | AF2443 | 17:16 | Gepland | |
Detroit (DTW) | KLM | KL5744 | 17:16 | Gepland | |
Detroit (DTW) | WestJet | WS5684 | 17:16 | Gepland | |
New York (LGA) | Delta Connection | DL4822 expand_more(1) | 17:22 | Gepland | |
New York (LGA) | WestJet | WS7433 | 17:22 | Gepland | |
Washington (IAD) | United Express | UA3601 | 17:23 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK576 | 17:23 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17:27 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:27 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:27 | Gepland | |
Los Angeles (LAX) | Qantas | QF3286 | 17:27 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 17:35 | Gepland | |
Seattle (SEA) | American Airlines | AA7588 | 17:35 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6740 | 17:35 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3478 | 17:45 | Gepland | |
Washington (DCA) | American Airlines | AA5598 | 17:52 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN953 | 18:00 | Gepland | |
Newark (EWR) | Spirit Airlines | NK657 | 18:03 | Gepland | |
Chicago (ORD) | United Express | UA3690 expand_more(2) | 18:05 | Gepland | |
Chicago (ORD) | Air Canada | AC3599 | 18:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2479 | 18:05 | Gepland | |
New York (LGA) | American Airlines | AA4793 | 18:21 | Gepland | |
New York (JFK) | American Airlines | AA4449 expand_more(3) | 18:23 | Gepland | |
New York (JFK) | British Airways | BA6627 | 18:23 | Gepland | |
New York (JFK) | Iberia | IB4302 | 18:23 | Gepland | |
New York (JFK) | Qatar Airways | QR2841 | 18:23 | Gepland | |
Orlando (MCO) | Frontier | F94837 expand_more(1) | 18:31 | Gepland | |
Orlando (MCO) | Volaris | Y42757 | 18:31 | Gepland | |
San Francisco (SFO) | United Airlines | UA1403 expand_more(2) | 18:38 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ2729 | 18:38 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8290 | 18:38 | Gepland | |
Milwaukee (MKE) | Delta Air Lines | DL8843 | 18:38 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G41374 | 18:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(5) | 18:42 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3174 | 18:42 | Gepland | |
Atlanta (ATL) | KLM | KL5981 | 18:42 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6204 | 18:42 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5109 | 18:42 | Gepland | |
Atlanta (ATL) | WestJet | WS6574 | 18:42 | Gepland | |
Newark (EWR) | United Express | UA3573 expand_more(2) | 18:47 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7761 | 18:47 | Gepland | |
Newark (EWR) | Lufthansa | LH7815 | 18:47 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK424 | 18:48 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN3641 | 18:50 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3662 | 18:50 | Gepland | |
Dallas (DFW) | American Airlines | AA2798 expand_more(3) | 18:58 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4509 | 18:58 | Gepland | |
Dallas (DFW) | Qantas | QF4572 | 18:58 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2343 | 18:58 | Gepland | |
Charlotte (CLT) | American Airlines | AA1981 | 19:01 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL782 expand_more(3) | 19:04 | Gepland | |
Minneapolis (MSP) | Air France | AF2437 | 19:04 | Gepland | |
Minneapolis (MSP) | KLM | KL5930 | 19:04 | Gepland | |
Minneapolis (MSP) | WestJet | WS5588 | 19:04 | Gepland | |
Washington (DCA) | American Airlines | AA4501 | 19:10 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2348 | 19:10 | Gepland | |
Washington (IAD) | United Express | UA3585 expand_more(4) | 19:15 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7831 | 19:15 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8900 | 19:15 | Gepland | |
Washington (IAD) | Copa Airlines | CM2225 | 19:15 | Gepland | |
Washington (IAD) | Lufthansa | LH7652 | 19:15 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK440 | 19:33 | Gepland | |
New York (LGA) | Delta Connection | DL5635 | 19:43 | Gepland | |
Chicago (ORD) | United Express | UA3628 expand_more(3) | 20:02 | Gepland | |
Chicago (ORD) | Air Canada | AC4209 | 20:02 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2485 | 20:02 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7606 | 20:02 | Gepland | |
Houston (IAH) | United Express | UA6031 expand_more(2) | 20:11 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6654 | 20:11 | Gepland | |
Houston (IAH) | Virgin Australia | VA8065 | 20:11 | Gepland | |
Clearwater (PIE) | Allegiant Air | G42216 | 20:14 | Gepland | |
Dallas (DFW) | American Airlines | AA3108 expand_more(2) | 20:18 | Gepland | |
Dallas (DFW) | Finnair | AY4271 | 20:18 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7884 | 20:18 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3957 | 20:20 | Gepland | |
New York (JFK) | Delta Connection | DL4914 expand_more(6) | 20:42 | Gepland | |
New York (JFK) | Air France | AF2362 | 20:42 | Gepland | |
New York (JFK) | El Al | LY4316 | 20:42 | Gepland | |
New York (JFK) | ITA Airways | AZ5804 | 20:42 | Gepland | |
New York (JFK) | KLM | KL6570 | 20:42 | Gepland | |
New York (JFK) | SAS | SK3398 | 20:42 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4348 | 20:42 | Gepland | |
Philadelphia (PHL) | American Airlines | AA4719 expand_more(3) | 20:51 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS4554 | 20:51 | Gepland | |
Philadelphia (PHL) | British Airways | BA6854 | 20:51 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8636 | 20:51 | Gepland | |
Boston (BOS) | Delta Connection | DL5616 expand_more(5) | 20:54 | Gepland | |
Boston (BOS) | Air France | AF2485 | 20:54 | Gepland | |
Boston (BOS) | El Al | LY4194 | 20:54 | Gepland | |
Boston (BOS) | KLM | KL7490 | 20:54 | Gepland | |
Boston (BOS) | SAS | SK3324 | 20:54 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3092 | 20:54 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK585 | 20:54 | Gepland | |
Chicago (ORD) | American Airlines | AA4740 expand_more(6) | 20:58 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7438 | 20:58 | Gepland | |
Chicago (ORD) | AlphaSky | AS4225 | 20:58 | Gepland | |
Chicago (ORD) | British Airways | BA6610 | 20:58 | Gepland | |
Chicago (ORD) | Qantas | QF4307 | 20:58 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9093 | 20:58 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7378 | 20:58 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2674 | 21:00 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2473 | 21:10 | Gepland | |
New York (JFK) | Cargolux | CV6172 | 21:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2903 | 21:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(6) | 21:28 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3063 | 21:28 | Gepland | |
Atlanta (ATL) | Air France | AF2911 | 21:28 | Gepland | |
Atlanta (ATL) | KLM | KL7317 | 21:28 | Gepland | |
Atlanta (ATL) | Korean Air | KE3982 | 21:28 | Gepland | |
Atlanta (ATL) | SAS | SK3246 | 21:28 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5111 | 21:28 | Gepland | |
New York (JFK) | American Airlines | AA4586 expand_more(2) | 21:28 | Gepland | |
New York (JFK) | British Airways | BA4677 | 21:28 | Gepland | |
New York (JFK) | Qatar Airways | QR9032 | 21:28 | Gepland | |
New York (JFK) | Cargolux | CV6171 | 21:30 | Gepland | |
New York (LGA) | Delta Connection | DL5728 | 21:45 | Gepland | |
Boston (BOS) | American Airlines | AA4585 expand_more(2) | 22:01 | Gepland | |
Boston (BOS) | British Airways | BA4590 | 22:01 | Gepland | |
Boston (BOS) | Qatar Airways | QR2245 | 22:01 | Gepland | |
Charlotte (CLT) | American Airlines | AA648 | 22:02 | Gepland | |
Jacksonville (JAX) | Allegiant Air | G4604 | 22:10 | Gepland | |
Chicago (ORD) | United Express | UA3707 expand_more(5) | 22:14 | Gepland | |
Chicago (ORD) | Air Canada | AC3309 | 22:14 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2487 | 22:14 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7604 | 22:14 | Gepland | |
Chicago (ORD) | Emirates | EK6262 | 22:14 | Gepland | |
Chicago (ORD) | Lufthansa | LH8902 | 22:14 | Gepland | |
New York (LGA) | American Airlines | AA4427 | 22:17 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3531 | 22:20 | Gepland | |
Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:22 | Gepland | |
Denver (DEN) | Air Canada | AC4142 | 22:22 | Gepland | |
Detroit (DTW) | Delta Connection | DL5319 expand_more(4) | 22:31 | Gepland | |
Detroit (DTW) | Aeromexico | AM3603 | 22:31 | Gepland | |
Detroit (DTW) | Air France | AF2141 | 22:31 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1639 | 22:31 | Gepland | |
Detroit (DTW) | WestJet | WS8428 | 22:31 | Gepland | |
Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 22:40 | Gepland | |
Phoenix (PHX) | AlphaSky | AS4793 | 22:40 | Gepland | |
Newark (EWR) | United Express | UA3558 expand_more(1) | 22:45 | Gepland | |
Newark (EWR) | Lufthansa | LH8609 | 22:45 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G4621 | 22:47 | Gepland | |
Chicago (ORD) | American Airlines | AA2919 expand_more(7) | 22:52 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7377 | 22:52 | Gepland | |
Chicago (ORD) | AlphaSky | AS4414 | 22:52 | Gepland | |
Chicago (ORD) | British Airways | BA5221 | 22:52 | Gepland | |
Chicago (ORD) | Finnair | AY4178 | 22:52 | Gepland | |
Chicago (ORD) | Iberia | IB4544 | 22:52 | Gepland | |
Chicago (ORD) | Qantas | QF4491 | 22:52 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9285 | 22:52 | Gepland | |
Dallas (DFW) | American Airlines | AA2800 expand_more(2) | 22:53 | Gepland | |
Dallas (DFW) | AlphaSky | AS6565 | 22:53 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2548 | 22:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL672 expand_more(6) | 22:57 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3706 | 22:57 | Gepland | |
Atlanta (ATL) | Air France | AF2811 | 22:57 | Gepland | |
Atlanta (ATL) | Korean Air | KE3540 | 22:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8435 | 22:57 | Gepland | |
Atlanta (ATL) | SAS | SK3724 | 22:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5113 | 22:57 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2228 | 23:00 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN4374 | 23:05 | Gepland | |
Philadelphia (PHL) | American Airlines | AA4367 expand_more(1) | 23:11 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7379 | 23:11 | Gepland | |
Miami (MIA) | American Airlines | AA1887 expand_more(1) | 23:17 | Gepland | |
Miami (MIA) | Qatar Airways | QR7962 | 23:17 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4349 | 23:25 | Gepland | |
Houston (HOU) | Southwest Airlines | WN696 | 23:40 | Gepland | |
Chicago (ORD) | United Express | UA3650 expand_more(3) | 23:44 | Gepland | |
Chicago (ORD) | Air Canada | AC5393 | 23:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2481 | 23:44 | Gepland | |
Chicago (ORD) | Lufthansa | LH8530 | 23:44 | Gepland | |
Washington (DCA) | American Airlines | AA4520 expand_more(1) | 23:57 | Gepland | |
Washington (DCA) | AlphaSky | AS6133 | 23:57 | Gepland | |
Houston (IAH) | United Airlines | UA1956 expand_more(3) | 23:57 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6651 | 23:57 | Gepland | |
Houston (IAH) | Emirates | EK6117 | 23:57 | Gepland | |
Houston (IAH) | Virgin Australia | VA8204 | 23:57 | Gepland | |
Dallas (DFW) | American Airlines | AA766 | 23:59 | Gepland | |
Washington (IAD) | United Express | UA6255 expand_more(1) | 23:59 | Gepland | |
Washington (IAD) | Lufthansa | LH8676 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA3109 expand_more(1) | 05:00 | Gepland | |
Dallas (DFW) | AlphaSky | AS6360 | 05:00 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN114 | 05:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN275 | 05:25 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1597 | 05:35 | Gepland | |
Washington (IAD) | United Express | UA6047 expand_more(2) | 05:40 | Gepland | |
Washington (IAD) | Avianca | AV2070 | 05:40 | Gepland | |
Washington (IAD) | Copa Airlines | CM2231 | 05:40 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4373 | 05:42 | Gepland | |
Fort Myers (RSW) | Spirit Airlines | NK1350 | 05:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1403 | 05:50 | Gepland | |
Chicago (ORD) | American Airlines | AA1163 expand_more(3) | 06:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7481 | 06:00 | Gepland | |
Chicago (ORD) | AlphaSky | AS6748 | 06:00 | Gepland | |
Chicago (ORD) | Qantas | QF4912 | 06:00 | Gepland | |
Miami (MIA) | American Airlines | AA2308 | 06:00 | Gepland | |
