Vluchten Aankomst en vertrek op Indianapolis International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(6) | 00:08 | 23:53 | geland |
Atlanta (ATL) | Aeromexico | AM3240 | 00:08 | 23:53 | geland |
Atlanta (ATL) | Air France | AF5769 | 00:08 | 23:53 | geland |
Atlanta (ATL) | Korean Air | KE3540 | 00:08 | 23:53 | geland |
Atlanta (ATL) | LATAM Airlines | LA8471 | 00:08 | 23:53 | geland |
Atlanta (ATL) | SAS | SK3246 | 00:08 | 23:53 | geland |
Atlanta (ATL) | Virgin Atlantic | VS2900 | 00:08 | 23:53 | geland |
Dallas (DFW) | American Airlines | AA766 expand_more(1) | 00:14 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6624 | 23:50 | Gepland | |
Montgomery (MGM) | Allegiant Air | G44202 | 02:38 | Gepland | |
Newark (EWR) | United Express | UA3683 | 08:13 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2443 | 09:18 | Gepland | |
Boston (BOS) | American Eagle | AA4725 expand_more(1) | 09:23 | Gepland | |
Boston (BOS) | British Airways | BA6768 | 09:23 | Gepland | |
Washington (DCA) | American Airlines | AA4679 | 09:23 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1916 | 09:40 | Gepland | |
Detroit (DTW) | Delta Connection | DL4102 expand_more(1) | 09:53 | Gepland | |
Detroit (DTW) | WestJet | WS5542 | 09:53 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK2227 | 10:15 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3319 expand_more(1) | 10:19 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6695 | 10:19 | Gepland | |
Chicago (ORD) | American Eagle | AA4454 expand_more(2) | 10:20 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6680 | 10:20 | Gepland | |
Chicago (ORD) | Qantas | QF4722 | 10:20 | Gepland | |
Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:23 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4077 | 10:23 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1888 expand_more(2) | 10:26 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6255 | 10:26 | Gepland | |
Atlanta (ATL) | WestJet | WS8671 | 10:26 | Gepland | |
Washington (IAD) | United Express | UA3561 expand_more(2) | 10:34 | Gepland | |
Washington (IAD) | avianca | AV2069 | 10:34 | Gepland | |
Washington (IAD) | Copa Airlines | CM1297 | 10:34 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1739 | 10:45 | Gepland | |
Teterboro (TEB) | Jet Linx Aviation | JL820 | 10:50 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2414 | 10:53 | Gepland | |
Teterboro (TEB) | Talon Air | TFF905 | 10:59 | Gepland | |
Houston (IAH) | United Express | UA6055 expand_more(2) | 11:02 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6652 | 11:02 | Gepland | |
Houston (IAH) | Virgin Australia | VA8203 | 11:02 | Gepland | |
Charlotte (CLT) | American Airlines | AA2093 | 11:08 | Gepland | |
Chicago (ORD) | United Express | UA3674 expand_more(1) | 11:09 | Gepland | |
Chicago (ORD) | Air Canada | AC3736 | 11:09 | Gepland | |
New York (LGA) | Delta Connection | DL5829 expand_more(1) | 11:10 | Gepland | |
New York (LGA) | WestJet | WS7515 | 11:10 | Gepland | |
Detroit (DTW) | Delta Connection | DL4971 | 11:18 | Gepland | |
New York (JFK) | American Eagle | AA4385 expand_more(1) | 11:19 | Gepland | |
New York (JFK) | British Airways | BA5399 | 11:19 | Gepland | |
Newark (EWR) | United Express | UA3563 | 11:24 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN389 | 11:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2171 | 11:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2092 expand_more(1) | 11:38 | Gepland | |
Minneapolis (MSP) | WestJet | WS5521 | 11:38 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN431 | 12:05 | Gepland | |
Washington (DCA) | American Eagle | AA4701 | 12:13 | Gepland | |
Detroit (DTW) | Sun Country Airlines | SY8185 | 12:14 | Gepland | |
New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:17 | Gepland | |
New York (JFK) | El Al | LY4314 | 12:17 | Gepland | |
New York (JFK) | Kenya Airways | KQ7042 | 12:17 | Gepland | |
New York (JFK) | LATAM Airlines | LA6566 | 12:17 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4637 | 12:17 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3746 | 12:20 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6076 | 12:36 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2474 | 12:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(1) | 12:50 | Gepland | |
Atlanta (ATL) | WestJet | WS6421 | 12:50 | Gepland | |
Boston (BOS) | American Eagle | AA4636 | 13:02 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK2024 | 13:03 | Gepland | |
Charlotte (CLT) | American Airlines | AA2096 | 13:08 | Gepland | |
Chicago (ORD) | United Airlines | UA1250 expand_more(3) | 13:17 | Gepland | |
Chicago (ORD) | Air Canada | AC3485 | 13:17 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2489 | 13:17 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7734 | 13:17 | Gepland | |
Detroit (DTW) | Delta Connection | DL5043 expand_more(2) | 13:27 | Gepland | |
Detroit (DTW) | Korean Air | KE3434 | 13:27 | Gepland | |
Detroit (DTW) | WestJet | WS7376 | 13:27 | Gepland | |
Newark (EWR) | United Express | UA3446 | 13:39 | Gepland | |
Dallas (DFW) | American Airlines | AA2456 expand_more(1) | 13:40 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7698 | 13:40 | Gepland | |
Clearwater (PIE) | Allegiant Air | G4629 | 13:48 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2910 | 13:50 | Gepland | |
New York (LGA) | American Eagle | AA4601 | 13:55 | Gepland | |
New York (LGA) | Delta Air Lines | DL5359 | 13:59 | Gepland | |
Chicago (ORD) | American Eagle | AA4638 expand_more(2) | 14:09 | Gepland | |
Chicago (ORD) | British Airways | BA5222 | 14:09 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7368 | 14:09 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2139 | 14:20 | Gepland | |
Washington (DCA) | American Eagle | AA4723 | 14:21 | Gepland | |
Washington (IAD) | United Airlines | UA3543 expand_more(2) | 14:32 | Gepland | |
Washington (IAD) | avianca | AV2234 | 14:32 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1374 | 14:32 | Gepland | |
Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:36 | Gepland | |
Denver (DEN) | Air Canada | AC3434 | 14:36 | Gepland | |
Lexington (LEX) | Jet Linx Aviation | JL563 | 14:43 | Gepland | |
Charlotte (CLT) | American Airlines | AA1589 | 14:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2485 | 14:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1843 | 15:00 | Gepland | |
Chicago (ORD) | United Express | UA5453 expand_more(3) | 15:09 | Gepland | |
Chicago (ORD) | Air Canada | AC3650 | 15:09 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2491 | 15:09 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7736 | 15:09 | Gepland | |
Philadelphia (PHL) | American Airlines | AA682 expand_more(1) | 15:18 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7775 | 15:18 | Gepland | |
Chicago (ORD) | American Eagle | AA3907 expand_more(4) | 15:23 | Gepland | |
Chicago (ORD) | British Airways | BA5221 | 15:23 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7652 | 15:23 | Gepland | |
Chicago (ORD) | Qantas | QF4569 | 15:23 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7373 | 15:23 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1388 | 15:25 | Gepland | |
Phoenix (PHX) | American Airlines | AA2954 | 15:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15:35 | Gepland | |
Atlanta (ATL) | KLM | KL7390 | 15:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE3541 | 15:35 | Gepland | |
Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6650 | 15:42 | Gepland | |
Houston (IAH) | Virgin Australia | VA8202 | 15:42 | Gepland | |
New York (LGA) | American Eagle | AA4747 | 15:45 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1862 expand_more(2) | 15:45 | Gepland | |
Minneapolis (MSP) | KLM | KL5928 | 15:45 | Gepland | |
Minneapolis (MSP) | WestJet | WS8124 | 15:45 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(2) | 16:03 | Gepland | |
Los Angeles (LAX) | Air France | AF2254 | 16:03 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:03 | Gepland | |
St Louis (STL) | Vista America | VJA692 | 16:05 | Gepland | |
Teterboro (TEB) | Northern Jet Management | NJM712 | 16:13 | Gepland | |
Newark (EWR) | United Express | UA3447 | 16:29 | Gepland | |
Teterboro (TEB) | Flightstar | FSR45 | 16:29 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1740 | 16:30 | Gepland | |
Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16:32 | Gepland | |
Boston (BOS) | Korean Air | KE3315 | 16:32 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4201 | 16:32 | Gepland | |
Chicago (ORD) | United Airlines | UA705 expand_more(3) | 16:32 | Gepland | |
Chicago (ORD) | Air Canada | AC5579 | 16:32 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2483 | 16:32 | Gepland | |
Chicago (ORD) | Lufthansa | LH7574 | 16:32 | Gepland | |
Orlando (MCO) | Frontier | F94837 expand_more(1) | 16:37 | Gepland | |
Orlando (MCO) | Volaris | Y42736 | 16:37 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3961 | 16:45 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN4171 | 16:50 | Gepland | |
Washington (DCA) | American Airlines | AA2902 | 16:52 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2239 | 17:09 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL8962 | 17:10 | Gepland | |
New York (JFK) | Delta Connection | DL4984 expand_more(6) | 17:18 | Gepland | |
New York (JFK) | Air France | AF3462 | 17:18 | Gepland | |
New York (JFK) | Kenya Airways | KQ7044 | 17:18 | Gepland | |
New York (JFK) | KLM | KL7319 | 17:18 | Gepland | |
New York (JFK) | Korean Air | KE7333 | 17:18 | Gepland | |
New York (JFK) | LATAM Airlines | LA6689 | 17:18 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3512 | 17:18 | Gepland | |
Detroit (DTW) | Delta Connection | DL4097 expand_more(3) | 17:19 | Gepland | |
Detroit (DTW) | Air France | AF2584 | 17:19 | Gepland | |
Detroit (DTW) | KLM | KL5744 | 17:19 | Gepland | |
Detroit (DTW) | WestJet | WS5541 | 17:19 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4552 | 17:35 | Gepland | |
San Francisco (SFO) | United Airlines | UA1342 expand_more(2) | 17:35 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ2729 | 17:35 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8290 | 17:35 | Gepland | |
New York (LGA) | Delta Connection | DL5646 expand_more(1) | 17:37 | Gepland | |
New York (LGA) | WestJet | WS7547 | 17:37 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17:39 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:39 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:39 | Gepland | |
Los Angeles (LAX) | Qantas | QF3286 | 17:39 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3054 expand_more(2) | 17:42 | Gepland | |
Philadelphia (PHL) | British Airways | BA6854 | 17:42 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9033 | 17:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1783 expand_more(4) | 17:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3706 | 17:54 | Gepland | |
Atlanta (ATL) | Air France | AF2315 | 17:54 | Gepland | |
Atlanta (ATL) | KLM | KL5979 | 17:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5109 | 17:54 | Gepland | |
Denver (DEN) | United Airlines | UA2421 expand_more(1) | 17:54 | Gepland | |
Denver (DEN) | Air Canada | AC3742 | 17:54 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 17:55 | Gepland | |
Seattle (SEA) | American Airlines | AA7624 | 17:55 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6740 | 17:55 | Gepland | |
Chicago (ORD) | United Express | UA3690 expand_more(2) | 17:55 | Gepland | |
Chicago (ORD) | Air Canada | AC3599 | 17:55 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2479 | 17:55 | Gepland | |
Dallas (DFW) | American Airlines | AA2798 expand_more(3) | 18:05 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4177 | 18:05 | Gepland | |
Dallas (DFW) | Qantas | QF4572 | 18:05 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7617 | 18:05 | Gepland | |
Dallas (DFW) | Frontier | F93202 expand_more(1) | 18:18 | Gepland | |
Dallas (DFW) | Volaris | Y42471 | 18:18 | Gepland | |
Newark (EWR) | Spirit Airlines | NK2620 | 18:18 | Gepland | |
Miami (MIA) | American Eagle | AA3356 | 18:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN499 | 18:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA1981 | 18:44 | Gepland | |
Newark (EWR) | United Express | UA3573 expand_more(2) | 18:44 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7761 | 18:44 | Gepland | |
Newark (EWR) | Lufthansa | LH7815 | 18:44 | Gepland | |
Chicago (ORD) | American Airlines | AA1676 expand_more(6) | 18:45 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7438 | 18:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4414 | 18:45 | Gepland | |
Chicago (ORD) | British Airways | BA5217 | 18:45 | Gepland | |
Chicago (ORD) | Iberia | IB4557 | 18:45 | Gepland | |
Chicago (ORD) | Qantas | QF4634 | 18:45 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9527 | 18:45 | Gepland | |
Charlotte (CLT) | Spirit Airlines | NK1903 | 18:48 | Gepland | |
Nashville (BNA) | NetJets | EJA521 | 18:54 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1119 | 19:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(4) | 19:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3190 | 19:03 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8463 | 19:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5111 | 19:03 | Gepland | |
Atlanta (ATL) | WestJet | WS6446 | 19:03 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3066 | 19:05 | Gepland | |
Raleigh (RDU) | Delta Connection | DL5195 | 19:14 | Gepland | |
Washington (DCA) | American Eagle | AA4501 | 19:15 | Gepland | |
New York (JFK) | American Eagle | AA4449 expand_more(3) | 19:20 | Gepland | |
New York (JFK) | British Airways | BA6627 | 19:20 | Gepland | |
New York (JFK) | Iberia | IB4302 | 19:20 | Gepland | |
New York (JFK) | Qatar Airways | QR2841 | 19:20 | Gepland | |
Washington (IAD) | United Express | UA3585 expand_more(4) | 19:22 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7831 | 19:22 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8900 | 19:22 | Gepland | |
Washington (IAD) | Copa Airlines | CM2225 | 19:22 | Gepland | |
Washington (IAD) | Lufthansa | LH7652 | 19:22 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2419 | 19:28 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3112 | 19:35 | Gepland | |
Boston (BOS) | American Eagle | AA4192 expand_more(3) | 19:38 | Gepland | |
Boston (BOS) | British Airways | BA4590 | 19:38 | Gepland | |
Boston (BOS) | Iberia | IB4730 | 19:38 | Gepland | |
Boston (BOS) | Qatar Airways | QR2572 | 19:38 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1152 | 19:55 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK416 | 19:58 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN330 | 20:00 | Gepland | |
Denver (DEN) | Frontier | F92348 expand_more(1) | 20:04 | Gepland | |
Denver (DEN) | Volaris | Y42324 | 20:04 | Gepland | |
Houston (IAH) | United Express | UA6252 expand_more(2) | 20:06 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6654 | 20:06 | Gepland | |
Houston (IAH) | Virgin Australia | VA8065 | 20:06 | Gepland | |
Detroit (DTW) | Delta Connection | DL4898 expand_more(3) | 20:09 | Gepland | |
Detroit (DTW) | KLM | KL6435 | 20:09 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1695 | 20:09 | Gepland | |
Detroit (DTW) | WestJet | WS7782 | 20:09 | Gepland | |
New York (LGA) | Delta Connection | DL5635 | 20:09 | Gepland | |
Chicago (ORD) | United Express | UA3628 expand_more(3) | 20:09 | Gepland | |
Chicago (ORD) | Air Canada | AC4209 | 20:09 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2485 | 20:09 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7606 | 20:09 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN969 | 20:25 | Gepland | |
Baltimore (BWI) | Delta Air Lines | DL8960 | 20:27 | Gepland | |
Dallas (DFW) | American Airlines | AA1078 expand_more(3) | 20:27 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6722 | 20:27 | Gepland | |
Dallas (DFW) | Finnair | AY4271 | 20:27 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7884 | 20:27 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G4602 | 20:45 | Gepland | |
New York (LGA) | American Eagle | AA4793 | 20:48 | Gepland | |
Newark (EWR) | United Express | UA3519 expand_more(1) | 20:50 | Gepland | |
Newark (EWR) | Lufthansa | LH8609 | 20:50 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8897 expand_more(2) | 21:01 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6746 | 21:01 | Gepland | |
Toronto (YYZ) | United Airlines | UA8188 | 21:01 | Gepland | |
Boston (BOS) | Delta Connection | DL5616 expand_more(5) | 21:14 | Gepland | |
Boston (BOS) | Air France | AF2485 | 21:14 | Gepland | |
Boston (BOS) | El Al | LY4194 | 21:14 | Gepland | |
Boston (BOS) | KLM | KL7490 | 21:14 | Gepland | |
Boston (BOS) | SAS | SK3324 | 21:14 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3092 | 21:14 | Gepland | |
Washington (DCA) | American Airlines | AA4520 expand_more(1) | 21:30 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6734 | 21:30 | Gepland | |
New York (JFK) | Delta Connection | DL4914 expand_more(7) | 21:30 | Gepland | |
New York (JFK) | Air France | AF2362 | 21:30 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8741 | 21:30 | Gepland | |
New York (JFK) | El Al | LY4316 | 21:30 | Gepland | |
New York (JFK) | KLM | KL6570 | 21:30 | Gepland | |
New York (JFK) | SAS | SK3398 | 21:30 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4348 | 21:30 | Gepland | |
New York (JFK) | WestJet | WS7351 | 21:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2565 expand_more(6) | 21:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3181 | 21:45 | Gepland | |
Atlanta (ATL) | Air France | AF2793 | 21:45 | Gepland | |
Atlanta (ATL) | KLM | KL5716 | 21:45 | Gepland | |
Atlanta (ATL) | Korean Air | KE3982 | 21:45 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5107 | 21:45 | Gepland | |
Atlanta (ATL) | WestJet | WS5482 | 21:45 | Gepland | |
Chicago (ORD) | United Airlines | UA1273 expand_more(7) | 21:51 | Gepland | |
Chicago (ORD) | Air Canada | AC3309 | 21:51 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2487 | 21:51 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7604 | 21:51 | Gepland | |
Chicago (ORD) | Emirates | EK6262 | 21:51 | Gepland | |
Chicago (ORD) | Lufthansa | LH8902 | 21:51 | Gepland | |
Chicago (ORD) | Swiss | LX3320 | 21:51 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9571 | 21:51 | Gepland | |
Philadelphia (PHL) | American Airlines | AA4637 expand_more(2) | 21:52 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6498 | 21:52 | Gepland | |
Philadelphia (PHL) | British Airways | BA6858 | 21:52 | Gepland | |
Dallas (DFW) | American Airlines | AA2800 expand_more(2) | 21:55 | Gepland | |
Dallas (DFW) | Qantas | QF4763 | 21:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2548 | 21:55 | Gepland | |
Newark (EWR) | United Express | UA3558 | 22:16 | Gepland | |
Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 22:24 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4793 | 22:24 | Gepland | |
New York (LGA) | Delta Connection | DL5613 expand_more(1) | 22:28 | Gepland | |
New York (LGA) | WestJet | WS8434 | 22:28 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:28 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3064 | 22:28 | Gepland | |
Charlotte (CLT) | American Airlines | AA3087 | 22:30 | Gepland | |
Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:31 | Gepland | |
Denver (DEN) | Air Canada | AC4142 | 22:31 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3239 | 22:35 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2303 | 22:35 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4224 | 22:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2059 | 22:55 | Gepland | |
Austin (AUS) | Delta Connection | DL3731 | 22:59 | Gepland | |
Chicago (ORD) | American Airlines | AA4455 expand_more(7) | 22:59 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7377 | 22:59 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6430 | 22:59 | Gepland | |
Chicago (ORD) | British Airways | BA1972 | 22:59 | Gepland | |
Chicago (ORD) | Iberia | IB4693 | 22:59 | Gepland | |
Chicago (ORD) | Qantas | QF3034 | 22:59 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8683 | 22:59 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7206 | 22:59 | Gepland | |
New York (JFK) | American Airlines | AA4586 expand_more(3) | 23:06 | Gepland | |
New York (JFK) | British Airways | BA4677 | 23:06 | Gepland | |
New York (JFK) | Iberia | IB4301 | 23:06 | Gepland | |
New York (JFK) | Qatar Airways | QR9032 | 23:06 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2400 | 23:11 | Gepland | |
Miami (MIA) | American Airlines | AA2518 expand_more(1) | 23:19 | Gepland | |
Miami (MIA) | Qatar Airways | QR2213 | 23:19 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(5) | 23:25 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4519 | 23:25 | Gepland | |
Minneapolis (MSP) | Air France | AF2119 | 23:25 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3887 | 23:25 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2043 | 23:25 | Gepland | |
Minneapolis (MSP) | WestJet | WS8118 | 23:25 | Gepland | |
Detroit (DTW) | Delta Connection | DL5061 expand_more(4) | 23:26 | Gepland | |
Detroit (DTW) | Aeromexico | AM3603 | 23:26 | Gepland | |
Detroit (DTW) | Air France | AF2082 | 23:26 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1639 | 23:26 | Gepland | |
Detroit (DTW) | WestJet | WS8428 | 23:26 | Gepland | |
Houston (IAH) | United Airlines | UA465 expand_more(3) | 23:27 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6651 | 23:27 | Gepland | |
Houston (IAH) | Emirates | EK6117 | 23:27 | Gepland | |
Houston (IAH) | Virgin Australia | VA8204 | 23:27 | Gepland | |
Chicago (ORD) | United Express | UA3526 expand_more(2) | 23:31 | Gepland | |
Chicago (ORD) | Air Canada | AC5393 | 23:31 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2481 | 23:31 | Gepland | |
New York (LGA) | American Airlines | AA4527 | 23:43 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN383 | 23:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN659 | 23:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA1033 | 23:59 | Gepland | |
Washington (IAD) | United Express | UA6102 expand_more(1) | 23:59 | Gepland | |
Washington (IAD) | Lufthansa | LH8676 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Millville (MIV) | NetJets | EJA925 | 01:18 | Gepland | |
New York (EWR) | Spirit Airlines | NK2615 | 05:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1625 | 05:35 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2396 | 05:45 | Gepland | |
Washington (IAD) | United Express | UA6248 expand_more(2) | 05:45 | Gepland | |
Washington (IAD) | avianca | AV2070 | 05:45 | Gepland | |
Washington (IAD) | Copa Airlines | CM2231 | 05:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2899 | 05:50 | Gepland | |
Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 06:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4357 | 06:00 | Gepland | |
Chicago (ORD) | American Eagle | AA3972 expand_more(3) | 06:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7415 | 06:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6784 | 06:00 | Gepland | |
Chicago (ORD) | Qantas | QF4912 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(3) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3542 | 06:00 | Gepland | |
