Vluchten Aankomst en vertrek op Indianapolis International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN1373 | 00:05 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(6) | 00:28 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3181 | 00:28 | Gepland | |
Atlanta (ATL) | Air France | AF2793 | 00:28 | Gepland | |
Atlanta (ATL) | KLM | KL6334 | 00:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8982 | 00:28 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5107 | 00:28 | Gepland | |
Atlanta (ATL) | WestJet | WS6579 | 00:28 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2233 expand_more(4) | 00:46 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3800 | 00:46 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3887 | 00:46 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2042 | 00:46 | Gepland | |
Minneapolis (MSP) | WestJet | WS7730 | 00:46 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4050 | 01:20 | Vertraagd | |
Las Vegas (LAS) | Spirit Airlines | NK426 | 04:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS545 expand_more(2) | 05:40 | Gepland | |
Seattle (SEA) | American Airlines | AA7547 | 05:40 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6741 | 05:40 | Gepland | |
San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 06:23 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ2731 | 06:23 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8345 | 06:23 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(4) | 06:30 | Gepland | |
Los Angeles (LAX) | Air France | AF2257 | 06:30 | Gepland | |
Los Angeles (LAX) | China Southern Airlines | CZ1132 | 06:30 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7415 | 06:30 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2208 | 06:30 | Gepland | |
Chicago (ORD) | Republic Airways | YX3301 | 07:55 | Gepland | |
Chicago (ORD) | United Express | UA3301 | 08:00 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN743 | 08:20 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK365 | 08:58 | Gepland | |
Chicago (ORD) | United Express | UA3502 expand_more(2) | 09:29 | Gepland | |
Chicago (ORD) | Air Canada | AC3650 | 09:29 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2491 | 09:29 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1529 | 09:30 | Gepland | |
Detroit (DTW) | Delta Connection | DL4884 expand_more(1) | 09:41 | Gepland | |
Detroit (DTW) | WestJet | WS6305 | 09:41 | Gepland | |
Boston (BOS) | American Eagle | AA4725 | 09:59 | Gepland | |
Chicago (ORD) | American Eagle | AA3963 expand_more(2) | 10:13 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4544 | 10:13 | Gepland | |
Chicago (ORD) | Qantas | QF4662 | 10:13 | Gepland | |
Washington (IAD) | United Express | UA3561 expand_more(2) | 10:23 | Gepland | |
Washington (IAD) | Avianca | AV2069 | 10:23 | Gepland | |
Washington (IAD) | Copa Airlines | CM1297 | 10:23 | Gepland | |
Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:27 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4077 | 10:27 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5420 expand_more(1) | 10:29 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6273 | 10:29 | Gepland | |
New York (LGA) | Delta Connection | DL5201 expand_more(1) | 10:49 | Gepland | |
New York (LGA) | WestJet | WS5523 | 10:49 | Gepland | |
Houston (IAH) | United Express | UA6055 expand_more(2) | 10:56 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6652 | 10:56 | Gepland | |
Houston (IAH) | Virgin Australia | VA8203 | 10:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 11:04 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8488 | 11:04 | Gepland | |
Atlanta (ATL) | WestJet | WS8671 | 11:04 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3707 | 11:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA2093 | 11:16 | Gepland | |
Miami (MIA) | American Airlines | AA1961 | 11:24 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN565 | 11:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2991 expand_more(1) | 11:31 | Gepland | |
Minneapolis (MSP) | WestJet | WS6972 | 11:31 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN1514 | 11:45 | Gepland | |
Chicago (ORD) | American Eagle | AA4537 | 11:52 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2435 | 12:05 | Gepland | |
Newark (EWR) | United Express | UA3669 | 12:08 | Gepland | |
Washington (DCA) | American Eagle | AA4701 | 12:10 | Gepland | |
New York (JFK) | Delta Connection | DL4976 expand_more(3) | 12:20 | Gepland | |
New York (JFK) | Kenya Airways | KQ7042 | 12:20 | Gepland | |
New York (JFK) | LATAM Airlines | LA6566 | 12:20 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4637 | 12:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1789 | 12:35 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN336 | 12:35 | Gepland | |
Chicago (ORD) | United Express | UA3426 expand_more(3) | 12:51 | Gepland | |
Chicago (ORD) | Air Canada | AC3485 | 12:51 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2489 | 12:51 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7734 | 12:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(1) | 12:52 | Gepland | |
Atlanta (ATL) | WestJet | WS6421 | 12:52 | Gepland | |
Detroit (DTW) | Delta Connection | DL4901 expand_more(2) | 13:28 | Gepland | |
Detroit (DTW) | Korean Air | KE3434 | 13:28 | Gepland | |
Detroit (DTW) | WestJet | WS7376 | 13:28 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3967 | 13:30 | Gepland | |
New York (LGA) | American Eagle | AA4747 | 13:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2456 expand_more(1) | 13:31 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7698 | 13:31 | Gepland | |
Austin (AUS) | Southwest Airlines | WN614 | 13:40 | Gepland | |
Sanford (SFB) | Allegiant Air | G4603 | 13:52 | Gepland | |
Chicago (ORD) | American Eagle | AA3375 expand_more(2) | 14:03 | Gepland | |
Chicago (ORD) | British Airways | BA5217 | 14:03 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7368 | 14:03 | Gepland | |
Newark (EWR) | United Express | UA3446 | 14:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1728 | 14:15 | Gepland | |
Washington (IAD) | United Express | UA3563 expand_more(2) | 14:33 | Gepland | |
Washington (IAD) | Avianca | AV2234 | 14:33 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1374 | 14:33 | Gepland | |
Newark (EWR) | Spirit Airlines | NK657 | 14:37 | Gepland | |
Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:41 | Gepland | |
Denver (DEN) | Air Canada | AC3434 | 14:41 | Gepland | |
Charlotte (CLT) | American Airlines | AA1589 | 14:44 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN2866 | 14:45 | Gepland | |
Chicago (ORD) | American Airlines | AA9929 | 14:45 | Gepland | |
Boston (BOS) | American Eagle | AA4530 | 14:50 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1536 expand_more(3) | 15:05 | Gepland | |
Detroit (DTW) | Air France | AF2680 | 15:05 | Gepland | |
Detroit (DTW) | KLM | KL5744 | 15:05 | Gepland | |
Detroit (DTW) | WestJet | WS5695 | 15:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1320 | 15:05 | Gepland | |
Chicago (ORD) | United Express | UA3571 expand_more(1) | 15:15 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7736 | 15:15 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2904 | 15:15 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4656 expand_more(2) | 15:35 | Gepland | |
Minneapolis (MSP) | KLM | KL5991 | 15:35 | Gepland | |
Minneapolis (MSP) | WestJet | WS7629 | 15:35 | Gepland | |
Fort Wayne (FWA) | NetJets | EJA753 | 15:36 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3991 | 15:50 | Gepland | |
Phoenix (PHX) | American Airlines | AA2954 expand_more(1) | 15:53 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6656 | 15:53 | Gepland | |
Fairfield (FFL) | NetJets | EJA695 | 16:00 | Gepland | |
Houston (IAH) | United Airlines | UA1892 expand_more(2) | 16:02 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6650 | 16:02 | Gepland | |
Houston (IAH) | Virgin Australia | VA8202 | 16:02 | Gepland | |
New York (JFK) | Delta Connection | DL4984 expand_more(5) | 16:17 | Gepland | |
New York (JFK) | Air France | AF3462 | 16:17 | Gepland | |
New York (JFK) | Kenya Airways | KQ7044 | 16:17 | Gepland | |
New York (JFK) | Korean Air | KE7333 | 16:17 | Gepland | |
New York (JFK) | LATAM Airlines | LA6689 | 16:17 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3512 | 16:17 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN2071 | 16:20 | Gepland | |
Chicago (ORD) | United Airlines | UA2370 expand_more(3) | 16:21 | Gepland | |
Chicago (ORD) | Air Canada | AC5579 | 16:21 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2483 | 16:21 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9571 | 16:21 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(4) | 16:28 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3068 | 16:28 | Gepland | |
Atlanta (ATL) | Air France | AF2911 | 16:28 | Gepland | |
Atlanta (ATL) | KLM | KL7317 | 16:28 | Gepland | |
Atlanta (ATL) | Korean Air | KE3541 | 16:28 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1274 | 16:30 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3582 | 16:35 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4719 expand_more(2) | 16:35 | Gepland | |
Philadelphia (PHL) | British Airways | BA6854 | 16:35 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8636 | 16:35 | Gepland | |
New York (JFK) | American Eagle | AA4385 expand_more(3) | 16:46 | Gepland | |
New York (JFK) | British Airways | BA5399 | 16:46 | Gepland | |
New York (JFK) | Iberia | IB4624 | 16:46 | Gepland | |
New York (JFK) | Qatar Airways | QR9396 | 16:46 | Gepland | |
Washington (DCA) | American Airlines | AA1517 | 16:54 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1899 expand_more(2) | 16:58 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4158 | 16:58 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9443 | 16:58 | Gepland | |
Miami (MIA) | Southwest Airlines | WN1286 | 17:05 | Gepland | |
Detroit (DTW) | Delta Connection | DL4893 expand_more(2) | 17:20 | Gepland | |
Detroit (DTW) | KLM | KL5857 | 17:20 | Gepland | |
Detroit (DTW) | WestJet | WS6331 | 17:20 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4631 | 17:25 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 17:32 | Gepland | |
Seattle (SEA) | American Airlines | AA7624 | 17:32 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6740 | 17:32 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2371 | 17:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2491 expand_more(1) | 17:45 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9138 | 17:45 | Gepland | |
New York (LGA) | Delta Connection | DL5646 | 17:49 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3226 | 17:50 | Gepland | |
New York (LGA) | American Eagle | AA4793 | 17:54 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN6411 | 17:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA1981 | 18:00 | Gepland | |
Chicago (ORD) | United Express | UA3690 expand_more(3) | 18:05 | Gepland | |
Chicago (ORD) | Air Canada | AC3599 | 18:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2479 | 18:05 | Gepland | |
Chicago (ORD) | Lufthansa | LH8866 | 18:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN581 | 18:10 | Gepland | |
New York (JFK) | American Eagle | AA4449 expand_more(2) | 18:18 | Gepland | |
New York (JFK) | British Airways | BA6627 | 18:18 | Gepland | |
New York (JFK) | Qatar Airways | QR2841 | 18:18 | Gepland | |
Newark (EWR) | United Express | UA3573 expand_more(2) | 18:37 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7761 | 18:37 | Gepland | |
Newark (EWR) | Lufthansa | LH7815 | 18:37 | Gepland | |
Boston (BOS) | Delta Connection | DL5627 expand_more(5) | 18:38 | Gepland | |
Boston (BOS) | Air France | AF2210 | 18:38 | Gepland | |
Boston (BOS) | ITA Airways | AZ3082 | 18:38 | Gepland | |
Boston (BOS) | KLM | KL7490 | 18:38 | Gepland | |
Boston (BOS) | Korean Air | KE3315 | 18:38 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4201 | 18:38 | Gepland | |
Chicago (ORD) | American Eagle | AA3689 expand_more(6) | 18:47 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7438 | 18:47 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4311 | 18:47 | Gepland | |
Chicago (ORD) | British Airways | BA6610 | 18:47 | Gepland | |
Chicago (ORD) | Iberia | IB4111 | 18:47 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7652 | 18:47 | Gepland | |
Chicago (ORD) | Qantas | QF4897 | 18:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(6) | 18:48 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3034 | 18:48 | Gepland | |
Atlanta (ATL) | Air France | AF2891 | 18:48 | Gepland | |
Atlanta (ATL) | KLM | KL5981 | 18:48 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8978 | 18:48 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2900 | 18:48 | Gepland | |
Atlanta (ATL) | WestJet | WS6574 | 18:48 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4368 | 18:50 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN1977 | 18:55 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK424 | 19:00 | Gepland | |
Washington (IAD) | United Express | UA3585 expand_more(4) | 19:15 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7831 | 19:15 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8900 | 19:15 | Gepland | |
Washington (IAD) | Copa Airlines | CM2225 | 19:15 | Gepland | |
Washington (IAD) | Lufthansa | LH7652 | 19:15 | Gepland | |
Dallas (DFW) | American Airlines | AA3108 expand_more(3) | 19:19 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6624 | 19:19 | Gepland | |
Dallas (DFW) | Qantas | QF3112 | 19:19 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2599 | 19:19 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3570 | 19:40 | Gepland | |
Washington (DCA) | American Eagle | AA4501 expand_more(1) | 19:53 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6734 | 19:53 | Gepland | |
Chicago (ORD) | United Express | UA3628 expand_more(3) | 20:02 | Gepland | |
Chicago (ORD) | Air Canada | AC4209 | 20:02 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2485 | 20:02 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7606 | 20:02 | Gepland | |
Houston (IAH) | United Express | UA6031 expand_more(2) | 20:11 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6654 | 20:11 | Gepland | |
Houston (IAH) | Virgin Australia | VA8065 | 20:11 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G4602 | 20:31 | Gepland | |
Clearwater (PIE) | Allegiant Air | G41042 | 20:35 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4557 expand_more(2) | 21:03 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4241 | 21:03 | Gepland | |
Philadelphia (PHL) | British Airways | BA6858 | 21:03 | Gepland | |
New York (JFK) | Delta Connection | DL4914 expand_more(5) | 21:05 | Gepland | |
New York (JFK) | Air France | AF2362 | 21:05 | Gepland | |
New York (JFK) | ITA Airways | AZ5804 | 21:05 | Gepland | |
New York (JFK) | KLM | KL6570 | 21:05 | Gepland | |
New York (JFK) | SAS | SK3398 | 21:05 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4348 | 21:05 | Gepland | |
Chicago (ORD) | American Airlines | AA4740 expand_more(7) | 21:06 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7483 | 21:06 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6216 | 21:06 | Gepland | |
Chicago (ORD) | British Airways | BA1972 | 21:06 | Gepland | |
Chicago (ORD) | Finnair | AY4059 | 21:06 | Gepland | |
Chicago (ORD) | Iberia | IB4584 | 21:06 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9093 | 21:06 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7378 | 21:06 | Gepland | |
New York (JFK) | American Eagle | AA4586 expand_more(3) | 21:09 | Gepland | |
New York (JFK) | British Airways | BA4677 | 21:09 | Gepland | |
New York (JFK) | Iberia | IB4301 | 21:09 | Gepland | |
New York (JFK) | Qatar Airways | QR9032 | 21:09 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN2156 | 21:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2805 expand_more(6) | 21:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3706 | 21:23 | Gepland | |
Atlanta (ATL) | KLM | KL5979 | 21:23 | Gepland | |
Atlanta (ATL) | Korean Air | KE3540 | 21:23 | Gepland | |
Atlanta (ATL) | SAS | SK3724 | 21:23 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5109 | 21:23 | Gepland | |
Atlanta (ATL) | WestJet | WS5500 | 21:23 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN3700 | 21:50 | Gepland | |
Boston (BOS) | Delta Connection | DL5616 expand_more(4) | 21:55 | Gepland | |
Boston (BOS) | Air France | AF2485 | 21:55 | Gepland | |
Boston (BOS) | KLM | KL7790 | 21:55 | Gepland | |
Boston (BOS) | SAS | SK3324 | 21:55 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3092 | 21:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA648 | 21:55 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1572 | 21:55 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3915 | 22:00 | Gepland | |
Chicago (ORD) | United Express | UA3707 expand_more(5) | 22:14 | Gepland | |
Chicago (ORD) | Air Canada | AC3309 | 22:14 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2487 | 22:14 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7604 | 22:14 | Gepland | |
Chicago (ORD) | Emirates | EK6262 | 22:14 | Gepland | |
Chicago (ORD) | Lufthansa | LH8902 | 22:14 | Gepland | |
Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:22 | Gepland | |
Denver (DEN) | Air Canada | AC4142 | 22:22 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2228 | 22:34 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2199 | 22:35 | Gepland | |
Detroit (DTW) | Delta Connection | DL5319 expand_more(3) | 22:38 | Gepland | |
Detroit (DTW) | Aeromexico | AM3188 | 22:38 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1641 | 22:38 | Gepland | |
Detroit (DTW) | WestJet | WS8428 | 22:38 | Gepland | |
Newark (EWR) | United Express | UA3558 expand_more(1) | 22:45 | Gepland | |
Newark (EWR) | Lufthansa | LH8609 | 22:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2314 | 22:45 | Gepland | |
Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 22:51 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4192 | 22:51 | Gepland | |
Chicago (ORD) | American Airlines | AA2919 expand_more(7) | 23:04 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7377 | 23:04 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4414 | 23:04 | Gepland | |
Chicago (ORD) | British Airways | BA5221 | 00:17 | 23:56 | geland |
Chicago (ORD) | Finnair | AY4178 | 00:17 | 23:56 | geland |
Chicago (ORD) | Iberia | IB4544 | 00:17 | 23:56 | geland |
Chicago (ORD) | Qantas | QF4569 | 23:04 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9285 | 00:17 | 23:56 | geland |
Las Vegas (LAS) | Southwest Airlines | WN4947 | 23:05 | Gepland | |
Philadelphia (PHL) | American Airlines | AA4543 expand_more(1) | 23:09 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7390 | 23:09 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN339 | 23:10 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4463 | 23:40 | Gepland | |
Chicago (ORD) | United Express | UA3650 expand_more(3) | 23:44 | Gepland | |
Chicago (ORD) | Air Canada | AC5393 | 23:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2481 | 23:44 | Gepland | |
Chicago (ORD) | Lufthansa | LH8530 | 23:44 | Gepland | |
Charlotte (CLT) | American Airlines | AA1033 | 23:55 | Gepland | |
Miami (MIA) | American Airlines | AA2518 expand_more(1) | 23:56 | Gepland | |
Miami (MIA) | Qatar Airways | QR2882 | 23:56 | Gepland | |
Houston (IAH) | United Airlines | UA1956 expand_more(3) | 23:57 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6651 | 23:57 | Gepland | |
Houston (IAH) | Emirates | EK6117 | 23:57 | Gepland | |
Houston (IAH) | Virgin Australia | VA8204 | 23:57 | Gepland | |
Dallas (DFW) | American Airlines | AA766 expand_more(3) | 23:58 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6565 | 23:58 | Gepland | |
Dallas (DFW) | Finnair | AY4271 | 23:58 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7884 | 23:58 | Gepland | |
Washington (IAD) | United Express | UA6255 expand_more(1) | 23:59 | Gepland | |
Washington (IAD) | Lufthansa | LH8676 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 05:23 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4357 | 05:23 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1096 | 05:25 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK423 | 05:35 | Gepland | |
Washington (IAD) | United Express | UA6047 expand_more(2) | 05:40 | Gepland | |
Washington (IAD) | Avianca | AV2070 | 05:40 | Gepland | |
Washington (IAD) | Copa Airlines | CM2231 | 05:40 | Gepland | |
New York (JFK) | American Eagle | AA4631 expand_more(2) | 05:41 | Gepland | |
New York (JFK) | British Airways | BA6623 | 05:41 | Gepland | |
New York (JFK) | Qatar Airways | QR9068 | 05:41 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2772 | 05:45 | Gepland | |
Chicago (ORD) | American Airlines | AA9928 | 05:45 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4463 | 05:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(4) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3542 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6174 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7277 | 06:00 | Gepland | |
Chicago (ORD) | United Express | UA3479 expand_more(2) | 06:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3709 | 06:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN467 | 06:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1944 | 06:10 | Gepland | |
Miami (MIA) | American Airlines | AA2308 | 06:11 | Gepland | |
Charlotte (CLT) | American Airlines | AA2938 | 06:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL4916 expand_more(1) | 06:20 | Gepland | |
Detroit (DTW) | Aeromexico | AM3842 | 06:20 | Gepland | |
New York (EWR) | United Express | UA3567 | 06:20 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN683 | 06:30 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1432 | 06:40 | Gepland | |
Boston (BOS) | Delta Connection | DL5631 expand_more(4) | 06:45 | Gepland | |
Boston (BOS) | ITA Airways | AZ4285 | 06:45 | Gepland | |
Boston (BOS) | Korean Air | KE3316 | 06:45 | Gepland | |
Boston (BOS) | SAS | SK3827 | 06:45 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3144 | 06:45 | Gepland | |
Chicago (ORD) | American Airlines | AA1163 expand_more(3) | 07:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7415 | 07:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6748 | 07:00 | Gepland | |
Chicago (ORD) | Qantas | QF4527 | 07:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS546 expand_more(2) | 07:00 | Gepland | |
Seattle (SEA) | American Airlines | AA7610 | 07:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4979 | 07:00 | Gepland | |
New York (JFK) | Delta Connection | DL4932 expand_more(7) | 07:00 | Gepland | |
New York (JFK) | El Al | LY4315 | 07:00 | Gepland | |
New York (JFK) | ITA Airways | AZ3527 | 07:00 | Gepland | |
New York (JFK) | Kenya Airways | KQ7035 | 07:00 | Gepland | |
New York (JFK) | Korean Air | KE7334 | 07:00 | Gepland | |
New York (JFK) | LATAM Airlines | LA6377 | 07:00 | Gepland | |
New York (JFK) | SAS | SK3828 | 07:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4652 | 07:00 | Gepland | |
New York (LGA) | American Eagle | AA4797 | 07:00 | Gepland | |
Houston (IAH) | United Airlines | UA2416 expand_more(2) | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6660 | 07:00 | Gepland | |
Houston (IAH) | Virgin Australia | VA8225 | 07:00 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN1554 | 07:00 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN1976 | 07:10 | Gepland | |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 07:19 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ2728 | 07:19 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8230 | 07:19 | Gepland | |
