Vluchten Aankomst en vertrek op Indianapolis International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN579 | 00:05 | Gepland | |
| Phoenix (SCF) | NetJets | EJA681 | 00:12 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4161 expand_more(3) | 00:15 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3535 | 00:15 | Gepland | |
| Detroit (DTW) | Air France | AF2287 | 00:15 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 00:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(7) | 00:26 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3240 | 00:26 | Gepland | |
| Atlanta (ATL) | Air France | AF5643 | 00:26 | Gepland | |
| Atlanta (ATL) | KLM | KL5428 | 00:26 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7034 | 00:26 | Gepland | |
| Atlanta (ATL) | SAS | SK3246 | 00:26 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:26 | Gepland | |
| Atlanta (ATL) | WestJet | WS7939 | 00:26 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1081 | 00:26 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4115 | 00:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2226 | 00:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2216 | 00:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 06:14 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 06:14 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8345 | 06:14 | Gepland | |
| Washington (DCA) | American Eagle | AA4340 | 08:45 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN1253 | 08:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 09:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 09:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN194 | 09:00 | Gepland | |
| Newark (EWR) | United Express | UA3683 | 09:18 | Gepland | |
| Chicago (ORD) | United Airlines | UA3756 | 09:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3045 | 09:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA6215 expand_more(2) | 09:47 | Geannuleerd | |
| Chicago (ORD) | Alaska Airlines | AS4394 | 09:47 | Geannuleerd | |
| Chicago (ORD) | Qantas | QF4697 | 09:47 | Geannuleerd | |
| Detroit (DTW) | Delta Connection | DL4102 expand_more(1) | 09:49 | Gepland | |
| Detroit (DTW) | WestJet | WS6580 | 09:49 | Gepland | |
| Miami (MIA) | American Airlines | AA3186 | 09:57 | Gepland | |
| Boston (BOS) | American Eagle | AA4725 | 10:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1511 expand_more(1) | 10:20 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4554 | 10:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3253 | 10:27 | Gepland | |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10:28 | Gepland | |
| Washington (IAD) | avianca | AV2069 | 10:28 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1885 expand_more(2) | 10:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:39 | Gepland | |
| Atlanta (ATL) | WestJet | WS8671 | 10:39 | Gepland | |
| New York (LGA) | Delta Connection | DL5829 | 10:41 | Gepland | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:43 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10:43 | Gepland | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:53 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:53 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:53 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3523 | 10:55 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN577 | 11:00 | Gepland | |
| Chicago (ORD) | United Express | UA3668 expand_more(3) | 11:13 | Gepland | |
| Chicago (ORD) | Air Canada | AC3650 | 11:13 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 11:13 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 11:13 | Gepland | |
| New York (LGA) | American Eagle | AA4565 | 11:16 | Gepland | |
| Boston (BOS) | Delta Connection | DL5592 | 11:20 | Gepland | |
| Atlanta (ATL) | Frontier | F92497 | 11:22 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5851 expand_more(2) | 11:28 | Gepland | |
| Detroit (DTW) | Korean Air | KE3434 | 11:28 | Gepland | |
| Detroit (DTW) | WestJet | WS6601 | 11:28 | Gepland | |
| New York (JFK) | American Eagle | AA4697 expand_more(1) | 11:32 | Gepland | |
| New York (JFK) | British Airways | BA5399 | 11:32 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2282 | 11:45 | Gepland | |
| Newark (EWR) | United Express | UA3669 | 11:57 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3288 | 12:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2092 expand_more(1) | 12:02 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7799 | 12:02 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2314 | 12:10 | Gepland | |
| Luxembourg (LUX) | Cargolux | CV6425 | 12:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4753 expand_more(1) | 12:15 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7368 | 12:15 | Gepland | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:16 | Gepland | |
| New York (JFK) | El Al | LY4314 | 12:16 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:16 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:16 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:16 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2887 | 12:19 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN139 | 12:25 | Gepland | |
| Washington (DCA) | American Eagle | AA4701 | 12:37 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN379 | 13:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA215 expand_more(3) | 13:12 | Gepland | |
| Chicago (ORD) | Air Canada | AC3485 | 13:12 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 13:12 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 13:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 13:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3541 | 13:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS6421 | 13:25 | Gepland | |
| Boston (BOS) | American Eagle | AA4636 | 13:27 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4062 expand_more(1) | 13:28 | Gepland | |
| Detroit (DTW) | WestJet | WS7376 | 13:28 | Gepland | |
| New York (LGA) | American Eagle | AA4601 | 13:32 | Gepland | |
| New York (LGA) | Delta Connection | DL5359 | 13:56 | Gepland | |
| Newark (EWR) | United Express | UA3446 | 13:56 | Gepland | |
| Phoenix (PHX) | Delta Air Lines | DL8927 | 13:56 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN910 | 14:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2891 expand_more(4) | 14:06 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6262 | 14:06 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7698 | 14:06 | Gepland | |
| Dallas (DFW) | Qantas | QF4763 | 14:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2708 | 14:06 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL5195 | 14:13 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3055 | 14:15 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN4416 | 14:25 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G4624 | 14:32 | Gepland | |
| Washington (IAD) | United Express | UA3543 expand_more(1) | 14:36 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:36 | Gepland | |
| Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:38 | Gepland | |
| Denver (DEN) | Air Canada | AC3434 | 14:38 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN410 | 14:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2695 expand_more(1) | 15:21 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9391 | 15:21 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1862 expand_more(1) | 15:28 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8124 | 15:28 | Gepland | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:29 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:29 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:29 | Gepland | |
| Washington (DCA) | American Airlines | AA4723 | 15:42 | Gepland | |
| Chicago (ORD) | United Express | UA3571 expand_more(2) | 15:43 | Geannuleerd | |
| Chicago (ORD) | Air Canada | AC3132 | 15:43 | Geannuleerd | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 15:43 | Geannuleerd | |
| Charlotte (CLT) | American Airlines | AA2215 | 15:50 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G4619 | 15:52 | Gepland | |
| New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16:05 | Gepland | |
| New York (JFK) | Air France | AF3462 | 16:05 | Gepland | |
| New York (JFK) | El Al | LY4318 | 16:05 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:05 | Gepland | |
| New York (JFK) | KLM | KL6800 | 16:05 | Gepland | |
| New York (JFK) | Korean Air | KE7333 | 16:05 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1690 | 16:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(3) | 16:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3443 | 16:12 | Gepland | |
| Atlanta (ATL) | Air France | AF2634 | 16:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS7514 | 16:12 | Gepland | |
| New York (LGA) | Delta Connection | DL5840 expand_more(1) | 16:17 | Gepland | |
| New York (LGA) | WestJet | WS6901 | 16:17 | Gepland | |
| Chicago (ORD) | American Eagle | AA4958 expand_more(3) | 16:19 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4417 | 16:19 | Gepland | |
| Chicago (ORD) | British Airways | BA6610 | 16:19 | Gepland | |
| Chicago (ORD) | Qantas | QF4569 | 16:19 | Gepland | |
| Chicago (ORD) | United Airlines | UA1004 expand_more(2) | 16:20 | Gepland | |
| Chicago (ORD) | Air Canada | AC5579 | 16:20 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 16:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1023 expand_more(1) | 16:21 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 16:21 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2338 | 16:40 | Gepland | |
| Madison (MSN) | SC Aviation | COL626 | 16:48 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1327 | 16:55 | Gepland | |
| Madison (MSN) | Delta Air Lines | DL8914 | 16:57 | Gepland | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 17:00 | Gepland | |
| Boston (BOS) | Korean Air | KE3315 | 17:00 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4201 | 17:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1032 expand_more(2) | 17:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 17:00 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 17:00 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(3) | 17:06 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:06 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:06 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3015 | 17:06 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1274 | 17:20 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5142 expand_more(3) | 17:29 | Gepland | |
| Detroit (DTW) | Air France | AF2323 | 17:29 | Gepland | |
| Detroit (DTW) | KLM | KL6876 | 17:29 | Gepland | |
| Detroit (DTW) | WestJet | WS6599 | 17:29 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4555 | 17:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN554 | 17:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2223 expand_more(4) | 17:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3183 | 17:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5429 | 17:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 17:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 17:31 | Gepland | |
| Chicago (ORD) | United Express | UA3690 expand_more(5) | 17:49 | Gepland | |
| Chicago (ORD) | Air Canada | AC3599 | 17:49 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:49 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 17:49 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1401 | 17:49 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:49 | Gepland | |
| Washington (DCA) | American Airlines | AA4620 | 17:55 | Gepland | |
| New York (LGA) | American Airlines | AA4793 | 17:57 | Gepland | |
| Dallas (DFW) | Frontier | F93202 expand_more(1) | 18:04 | Gepland | |
| Dallas (DFW) | Volaris | Y42530 | 18:04 | Gepland | |
| Dallas (DFW) | American Airlines | AA1505 expand_more(2) | 18:10 | Gepland | |
| Dallas (DFW) | Qantas | QF4742 | 18:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2642 | 18:10 | Gepland | |
| Miami (MIA) | American Airlines | AA2205 | 18:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 18:21 | Gepland | |
| Seattle (SEA) | American Airlines | AA7624 | 18:21 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6740 | 18:21 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI83 expand_more(2) | 18:30 | Gepland | |
| Dublin (DUB) | American Airlines | AA8111 | 18:30 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8262 | 18:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2883 | 18:32 | Gepland | |
| Newark (EWR) | United Express | UA3573 expand_more(2) | 18:34 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18:34 | Gepland | |
| Newark (EWR) | Lufthansa | LH7815 | 18:34 | Gepland | |
| New York (JFK) | American Airlines | AA4449 expand_more(3) | 18:36 | Gepland | |
| New York (JFK) | British Airways | BA6627 | 18:36 | Gepland | |
| New York (JFK) | Iberia | IB4302 | 18:36 | Gepland | |
| New York (JFK) | Qatar Airways | QR2841 | 18:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(4) | 19:02 | Gepland | |
| Atlanta (ATL) | Air France | AF8871 | 19:02 | Gepland | |
| Atlanta (ATL) | KLM | KL5584 | 19:02 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 19:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS5561 | 19:02 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5034 expand_more(2) | 19:03 | Gepland | |
| Detroit (DTW) | KLM | KL5238 | 19:03 | Gepland | |
| Detroit (DTW) | WestJet | WS7583 | 19:03 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3483 | 19:05 | Geannuleerd | |
| Chicago (ORD) | American Airlines | AA4604 expand_more(7) | 19:09 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7438 | 19:09 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4002 | 19:09 | Gepland | |
| Chicago (ORD) | British Airways | BA5217 | 19:09 | Gepland | |
| Chicago (ORD) | Iberia | IB4557 | 19:09 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7652 | 19:09 | Gepland | |
| Chicago (ORD) | Qantas | QF4722 | 19:09 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2786 | 19:09 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(4) | 19:12 | Gepland | |
| Minneapolis (MSP) | Air France | AF2074 | 19:12 | Gepland | |
| Minneapolis (MSP) | KLM | KL5284 | 19:12 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2042 | 19:12 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8126 | 19:12 | Gepland | |
| Washington (DCA) | American Airlines | AA4501 | 19:15 | Gepland | |
| Washington (IAD) | United Express | UA3585 expand_more(5) | 19:16 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:16 | Gepland | |
| Washington (IAD) | avianca | AV2234 | 19:16 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:16 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:16 | Gepland | |
| Washington (IAD) | Lufthansa | LH7652 | 19:16 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3075 | 19:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2480 | 19:25 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2495 | 19:35 | Gepland | |
| Denver (DEN) | Frontier | F92348 expand_more(1) | 19:44 | Gepland | |
| Denver (DEN) | Volaris | Y42359 | 19:44 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN802 | 19:50 | Gepland | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 19:56 | Gepland | |
| New York (LGA) | WestJet | WS5470 | 19:56 | Gepland | |
| Chicago (ORD) | United Express | UA3628 expand_more(5) | 19:59 | Gepland | |
| Chicago (ORD) | Air Canada | AC4209 | 19:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 19:59 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 19:59 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1829 | 19:59 | Gepland | |
| Chicago (ORD) | Emirates | EK6262 | 19:59 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN578 | 20:00 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK2301 | 20:04 | Gepland | |
| Newark (EWR) | United Express | UA3484 expand_more(1) | 20:11 | Gepland | |
| Newark (EWR) | Lufthansa | LH7786 | 20:11 | Gepland | |
| Boston (BOS) | American Airlines | AA4585 expand_more(3) | 20:14 | Gepland | |
| Boston (BOS) | British Airways | BA4590 | 20:14 | Gepland | |
| Boston (BOS) | Iberia | IB4730 | 20:14 | Gepland | |
| Boston (BOS) | Qatar Airways | QR2245 | 20:14 | Gepland | |
| Dallas (DFW) | American Airlines | AA2366 expand_more(4) | 20:15 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6123 | 20:15 | Gepland | |
| Dallas (DFW) | Finnair | AY4020 | 20:15 | Gepland | |
| Dallas (DFW) | Qantas | QF3026 | 20:15 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9324 | 20:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN830 | 20:15 | Gepland | |
| Houston (IAH) | United Express | UA4078 expand_more(2) | 20:16 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:16 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8065 | 20:16 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1092 | 20:25 | Gepland | |
| New York (JFK) | American Airlines | AA4586 expand_more(3) | 20:33 | Gepland | |
| New York (JFK) | British Airways | BA4677 | 20:33 | Gepland | |
| New York (JFK) | Iberia | IB4301 | 20:33 | Gepland | |
| New York (JFK) | Qatar Airways | QR9032 | 20:33 | Gepland | |
| Sanford (SFB) | Allegiant Air | G4616 | 20:36 | Gepland | |
| New York (JFK) | Delta Air Lines | DL4914 expand_more(4) | 20:46 | Gepland | |
| New York (JFK) | Air France | AF2362 | 20:46 | Gepland | |
| New York (JFK) | KLM | KL7090 | 20:46 | Gepland | |
| New York (JFK) | SAS | SK3398 | 20:46 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4348 | 20:46 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA4637 expand_more(3) | 20:53 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7379 | 20:53 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6858 | 20:53 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2302 | 20:53 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL5616 expand_more(3) | 21:02 | Gepland | |
| Boston (BOS) | Air France | AF2485 | 21:02 | Gepland | |
| Boston (BOS) | SAS | SK3324 | 21:02 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 21:02 | Gepland | |
| Chicago (ORD) | American Airlines | AA4651 expand_more(7) | 21:15 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7483 | 21:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6151 | 21:15 | Gepland | |
| Chicago (ORD) | British Airways | BA1972 | 21:15 | Gepland | |
| Chicago (ORD) | Iberia | IB4544 | 21:15 | Gepland | |
| Chicago (ORD) | Qantas | QF4307 | 21:15 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7841 | 21:15 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7310 | 21:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3021 | 21:18 | Gepland | |
| Orlando (MCO) | Frontier | F94837 expand_more(1) | 21:19 | Gepland | |
| Orlando (MCO) | Volaris | Y42817 | 21:19 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL4898 expand_more(4) | 21:21 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4910 | 21:21 | Gepland | |
| Detroit (DTW) | KLM | KL6465 | 21:21 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1695 | 21:21 | Gepland | |
| Detroit (DTW) | WestJet | WS5429 | 21:21 | Gepland | |
| Chicago (ORD) | United Airlines | UA567 expand_more(4) | 21:59 | Gepland | |
| Chicago (ORD) | Air Canada | AC3309 | 21:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2487 | 21:59 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8902 | 21:59 | Gepland | |
| Chicago (ORD) | Swiss | LX3320 | 21:59 | Gepland | |
| Chicago (ORD) | American Airlines | AA4523 expand_more(3) | 22:02 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7342 | 22:02 | Gepland | |
| Chicago (ORD) | British Airways | BA5222 | 22:02 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9336 | 22:02 | Gepland | |
| Dallas (DFW) | American Airlines | AA2620 expand_more(1) | 22:05 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2225 | 22:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(6) | 22:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3174 | 22:07 | Gepland | |
| Atlanta (ATL) | Air France | AF2891 | 22:07 | Gepland | |
| Atlanta (ATL) | KLM | KL7386 | 22:07 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3982 | 22:07 | Gepland | |
| Atlanta (ATL) | SAS | SK3724 | 22:07 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 22:07 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4619 | 22:15 | Gepland | |
| New York (LGA) | American Airlines | AA4427 | 22:17 | Gepland | |
| New York (LGA) | Delta Air Lines | DL5613 | 22:24 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4622 | 22:28 | Gepland | |
| Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:30 | Gepland | |
| Denver (DEN) | Air Canada | AC4142 | 22:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:56 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3064 | 22:56 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1850 | 23:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1159 | 23:05 | Gepland | |
| Chicago (ORD) | United Express | UA3526 expand_more(2) | 23:18 | Gepland | |
| Chicago (ORD) | Air Canada | AC5393 | 23:18 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2481 | 23:18 | Gepland | |
| Newark (EWR) | Spirit Airlines | NK604 | 23:20 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL3731 expand_more(1) | 23:21 | Gepland | |
| Austin (AUS) | Aeromexico | AM3327 | 23:21 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4758 | 23:25 | Gepland | |
| Newark (EWR) | United Express | UA3528 expand_more(1) | 23:27 | Gepland | |
| Newark (EWR) | Lufthansa | LH8609 | 23:27 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3710 | 23:35 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN4199 | 23:40 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(4) | 23:44 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4519 | 23:44 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3887 | 23:44 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 23:44 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8118 | 23:44 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN52 | 23:50 | Gepland | |
| Houston (IAH) | United Airlines | UA465 expand_more(3) | 23:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6651 | 23:55 | Gepland | |
| Houston (IAH) | Emirates | EK6117 | 23:55 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8204 | 23:55 | Gepland | |
| Miami (MIA) | American Airlines | AA1147 expand_more(1) | 23:56 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2382 | 23:56 | Gepland | |
| Washington (DCA) | American Airlines | AA4519 expand_more(1) | 23:57 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6734 | 23:57 | Gepland | |
| Washington (IAD) | United Express | UA4065 expand_more(1) | 23:59 | Gepland | |
| Washington (IAD) | Lufthansa | LH8676 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | American Eagle | AA4631 expand_more(2) | 05:03 | Gepland | |
| New York (JFK) | British Airways | BA6623 | 05:03 | Gepland | |
| New York (JFK) | Qatar Airways | QR9068 | 05:03 | Gepland | |
| South Bend (SBN) | Mountain Air Cargo | MTN8334 | 05:04 | Gepland | |
| New York (EWR) | Spirit Airlines | NK605 | 05:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3056 | 05:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3151 | 05:20 | Gepland | |
