Flyg ankomster och avgångar på Indianapolis International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(7) | 00:06 | 23:53 | landat |
| Atlanta (ATL) | Aeromexico | AM3181 | 00:06 | 23:53 | landat |
| Atlanta (ATL) | Air France | AF2793 | 00:06 | 23:53 | landat |
| Atlanta (ATL) | KLM | KL5429 | 00:06 | 23:53 | landat |
| Atlanta (ATL) | Korean Air | KE3982 | 00:06 | 23:53 | landat |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 00:06 | 23:53 | landat |
| Atlanta (ATL) | SAS | SK3724 | 00:06 | 23:53 | landat |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 00:06 | 23:53 | landat |
| Columbus (LCK) | FedEx Feeder | MTN7325 | 00:36 | 00:05 | landat |
| Muskegon (MKG) | Alpine Air Express | 5A8941 | 00:43 | 01:16 | landat |
| New York (JFK) | Cargolux | CV9 | 02:12 | 02:19 | landat |
| Pontiac (PTK) | Royal Air Freight | RAX220 | 04:52 | 03:57 | landat |
| Washington (DCA) | American Eagle | AA4352 | 08:38 | 07:56 | landat |
| Detroit (DTW) | Delta Connection | DL3875 expand_more(1) | 09:48 | schemalagd | |
| Detroit (DTW) | WestJet | WS6894 | 09:48 | schemalagd | |
| Champaign (CMI) | LIFT Academy | LTA4250 | 09:51 | schemalagd | |
| Boston (BOS) | American Eagle | AA4725 | 09:57 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:05 | 09:44 | landat |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:05 | 09:44 | landat |
| Atlanta (ATL) | WestJet | WS8671 | 10:05 | 09:44 | landat |
| Orlando (MCO) | Southwest Airlines | WN2558 | 10:10 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5423 | 10:21 | 09:53 | landat |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10:28 | schemalagd | |
| Washington (IAD) | avianca | AV2069 | 10:28 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:28 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN116 | 10:40 | schemalagd | |
| Chicago (ORD) | American Eagle | AA6294 expand_more(2) | 10:41 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6218 | 10:41 | schemalagd | |
| Chicago (ORD) | Qantas | QF4307 | 10:41 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2609 | 10:45 | schemalagd | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:48 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:48 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:48 | schemalagd | |
| New York (LGA) | Delta Connection | DL5649 | 10:55 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5027 | 11:00 | schemalagd | |
| Miami (MIA) | American Airlines | AA1779 | 11:01 | schemalagd | |
| Memphis (MEM) | Mountain Air Cargo | MTN8909 | 11:01 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5628 expand_more(1) | 11:19 | schemalagd | |
| Boston (BOS) | El Al | LY4194 | 11:19 | schemalagd | |
| Newark (EWR) | Spirit Airlines | NK3833 | 11:26 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4896 expand_more(2) | 11:30 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3434 | 11:30 | schemalagd | |
| Detroit (DTW) | WestJet | WS6532 | 11:30 | schemalagd | |
| New York (LGA) | American Eagle | AA4565 | 11:32 | schemalagd | |
| Chicago (ORD) | United Express | UA3426 expand_more(2) | 11:32 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3131 | 11:32 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 11:32 | schemalagd | |
| New York (JFK) | American Eagle | AA4592 expand_more(2) | 11:36 | schemalagd | |
| New York (JFK) | British Airways | BA5399 | 11:36 | schemalagd | |
| New York (JFK) | Qatar Airways | QR2269 | 11:36 | schemalagd | |
| Dallas (DFW) | American Airlines | AA970 expand_more(1) | 11:41 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 11:41 | schemalagd | |
| Newark (EWR) | United Express | UA3669 | 11:42 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5349 | 11:47 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN450 | 11:50 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN103 | 12:10 | schemalagd | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:12 | schemalagd | |
| New York (JFK) | El Al | LY4314 | 12:12 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:12 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:12 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:12 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3021 | 12:22 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN423 | 12:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 12:31 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3541 | 12:31 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 12:31 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6421 | 12:31 | schemalagd | |
| Charlottesville (CHO) | Northern Jet Management | NJM998 | 12:32 | schemalagd | |
| Washington (DCA) | American Eagle | AA4701 | 12:37 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN853 | 12:55 | schemalagd | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13:07 | schemalagd | |
| Chicago (ORD) | United Express | UA5557 expand_more(3) | 13:18 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3485 | 13:18 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 13:18 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 13:18 | schemalagd | |
| Boston (BOS) | American Eagle | AA4636 | 13:40 | schemalagd | |
| New York (LGA) | American Eagle | AA4601 | 13:45 | schemalagd | |
| Richmond (RIC) | Flexjet | LXJ326 | 14:03 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL3879 expand_more(1) | 14:07 | schemalagd | |
| Detroit (DTW) | WestJet | WS7376 | 14:07 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN2846 | 14:20 | schemalagd | |
| New York (LGA) | Delta Connection | DL5082 | 14:29 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1505 | 14:35 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1276 expand_more(3) | 14:39 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 14:39 | schemalagd | |
| Dallas (DFW) | Qantas | QF3242 | 14:39 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2708 | 14:39 | schemalagd | |
| Denver (DEN) | United Airlines | UA2415 expand_more(1) | 14:39 | schemalagd | |
| Denver (DEN) | Air Canada | AC3434 | 14:39 | schemalagd | |
| Washington (IAD) | United Express | UA3448 expand_more(2) | 14:46 | schemalagd | |
| Washington (IAD) | avianca | AV2234 | 14:46 | schemalagd | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:46 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN4465 | 14:50 | schemalagd | |
| Chicago (ORD) | United Express | UA5558 expand_more(2) | 14:57 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3650 | 14:57 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 14:57 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2219 | 15:05 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15:14 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3121 | 15:14 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7514 | 15:14 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA4733 expand_more(1) | 15:19 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9454 | 15:19 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1552 expand_more(1) | 15:43 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7208 | 15:43 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1023 expand_more(1) | 15:56 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS4466 | 15:56 | schemalagd | |
| Houston (IAH) | United Express | UA6139 expand_more(2) | 15:57 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:57 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:57 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 16:05 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:05 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16:09 | schemalagd | |
| Boston (BOS) | El Al | LY4096 | 16:09 | schemalagd | |
| Boston (BOS) | Korean Air | KE3315 | 16:09 | schemalagd | |
| Toronto (YYZ) | Delta Air Lines | DL8943 | 16:12 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2215 | 16:17 | schemalagd | |
| New York (JFK) | Delta Connection | DL4984 expand_more(5) | 16:19 | schemalagd | |
| New York (JFK) | Air France | AF3462 | 16:19 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:19 | schemalagd | |
| New York (JFK) | KLM | KL6800 | 16:19 | schemalagd | |
| New York (JFK) | Korean Air | KE7333 | 16:19 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:19 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1902 | 16:20 | schemalagd | |
| Washington (DCA) | American Eagle | AA4723 | 16:34 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1605 expand_more(2) | 16:37 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4397 | 16:37 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:37 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN484 | 16:45 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1225 | 17:05 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3252 | 17:05 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4611 | 17:05 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA3144 expand_more(3) | 17:11 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS6101 | 17:11 | schemalagd | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:11 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3011 | 17:11 | schemalagd | |
| New York (LGA) | Delta Connection | DL5085 expand_more(1) | 17:12 | schemalagd | |
| New York (LGA) | WestJet | WS5483 | 17:12 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3216 | 17:20 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5361 expand_more(3) | 17:23 | schemalagd | |
| Detroit (DTW) | Air France | AF2521 | 17:23 | schemalagd | |
| Detroit (DTW) | KLM | KL5238 | 17:23 | schemalagd | |
| Detroit (DTW) | WestJet | WS7359 | 17:23 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1505 expand_more(2) | 17:43 | schemalagd | |
| Dallas (DFW) | Qantas | QF4742 | 17:43 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2213 | 17:43 | schemalagd | |
| Chicago (ORD) | American Eagle | AA6227 expand_more(4) | 17:48 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6508 | 17:48 | schemalagd | |
| Chicago (ORD) | British Airways | BA5217 | 17:48 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 17:48 | schemalagd | |
| Chicago (ORD) | Qantas | QF4527 | 17:48 | schemalagd | |
| New York (LGA) | American Eagle | AA4793 | 17:51 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(6) | 17:52 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3174 | 17:52 | schemalagd | |
| Atlanta (ATL) | Air France | AF2891 | 17:52 | schemalagd | |
| Atlanta (ATL) | KLM | KL7386 | 17:52 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6233 | 17:52 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5495 | 17:52 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 17:52 | schemalagd | |
| Chicago (ORD) | United Express | UA3690 expand_more(5) | 17:52 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3599 | 17:52 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:52 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 17:52 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1401 | 17:52 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:52 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5474 expand_more(2) | 17:57 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6854 | 17:57 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR8636 | 17:57 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN479 | 18:00 | schemalagd | |
| Miami (MIA) | American Airlines | AA1109 expand_more(1) | 18:15 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7706 | 18:15 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK551 | 18:23 | schemalagd | |
| New York (JFK) | American Eagle | AA4449 expand_more(3) | 18:40 | schemalagd | |
| New York (JFK) | British Airways | BA6627 | 18:40 | schemalagd | |
| New York (JFK) | Iberia | IB4302 | 18:40 | schemalagd | |
| New York (JFK) | Qatar Airways | QR2841 | 18:40 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN3355 | 18:40 | schemalagd | |
| Newark (EWR) | United Express | UA3410 expand_more(2) | 18:55 | schemalagd | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18:55 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7815 | 18:55 | schemalagd | |
| Washington (IAD) | United Express | UA4056 expand_more(3) | 19:02 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:02 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:02 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7652 | 19:02 | schemalagd | |
| Washington (DCA) | American Eagle | AA4501 expand_more(1) | 19:07 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS6734 | 19:07 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN576 | 19:10 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2557 | 19:15 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2883 | 19:29 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(5) | 19:40 | schemalagd | |
| Chicago (ORD) | British Airways | BA6610 | 19:40 | schemalagd | |
| Chicago (ORD) | Iberia | IB4584 | 19:40 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 19:40 | schemalagd | |
| Chicago (ORD) | Qantas | QF4491 | 19:40 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9093 | 19:40 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN210 | 19:55 | schemalagd | |
| Boston (BOS) | American Eagle | AA4585 expand_more(3) | 19:55 | schemalagd | |
| Boston (BOS) | British Airways | BA4590 | 19:55 | schemalagd | |
| Boston (BOS) | Iberia | IB4730 | 19:55 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR2245 | 19:55 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2024 | 19:55 | schemalagd | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 19:58 | schemalagd | |
| New York (LGA) | WestJet | WS6609 | 19:58 | schemalagd | |
| Chicago (ORD) | United Express | UA3503 expand_more(5) | 20:02 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4209 | 20:02 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:02 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 20:02 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:02 | schemalagd | |
| Chicago (ORD) | Emirates | EK6262 | 20:02 | schemalagd | |
| Houston (IAH) | United Express | UA4076 expand_more(2) | 20:07 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:07 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8025 | 20:07 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4925 | 20:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1482 expand_more(5) | 20:15 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3045 | 20:15 | schemalagd | |
| Atlanta (ATL) | Air France | AF2574 | 20:15 | schemalagd | |
| Atlanta (ATL) | KLM | KL5428 | 20:15 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5501 | 20:15 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 20:15 | schemalagd | |
| Newark (EWR) | United Express | UA3519 expand_more(1) | 20:27 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7786 | 20:27 | schemalagd | |
| New York (JFK) | American Eagle | AA4586 expand_more(3) | 20:38 | schemalagd | |
| New York (JFK) | British Airways | BA4677 | 20:38 | schemalagd | |
| New York (JFK) | Iberia | IB4301 | 20:38 | schemalagd | |
| New York (JFK) | Qatar Airways | QR9032 | 20:38 | schemalagd | |
| New York (JFK) | Delta Connection | DL4914 expand_more(5) | 20:51 | schemalagd | |
| New York (JFK) | Air France | AF2362 | 20:51 | schemalagd | |
| New York (JFK) | China Eastern Airlines | MU8741 | 20:51 | schemalagd | |
| New York (JFK) | KLM | KL7090 | 20:51 | schemalagd | |
| New York (JFK) | SAS | SK3398 | 20:51 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4348 | 20:51 | schemalagd | |
| Washington (DCA) | American Eagle | AA4618 | 21:00 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(1) | 21:00 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6858 | 21:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN4464 | 21:05 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5616 expand_more(3) | 21:09 | schemalagd | |
| Boston (BOS) | Air France | AF2485 | 21:09 | schemalagd | |
| Boston (BOS) | SAS | SK3324 | 21:09 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 21:09 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4898 expand_more(3) | 21:16 | schemalagd | |
| Detroit (DTW) | KLM | KL6465 | 21:16 | schemalagd | |
| Detroit (DTW) | WestJet | WS6538 | 21:16 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1695 | 21:16 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4624 expand_more(4) | 21:39 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6401 | 21:39 | schemalagd | |
| Chicago (ORD) | British Airways | BA5222 | 21:39 | schemalagd | |
| Chicago (ORD) | Iberia | IB4693 | 21:39 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9435 | 21:39 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1679 | 22:05 | schemalagd | |
| New York (LGA) | American Eagle | AA4456 | 22:10 | schemalagd | |
| Newark (EWR) | United Express | UA3710 | 22:12 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(5) | 22:14 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3309 | 22:14 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2487 | 22:14 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8902 | 22:14 | schemalagd | |
| Chicago (ORD) | Swiss | LX3320 | 22:14 | schemalagd | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 22:14 | schemalagd | |
| Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:15 | schemalagd | |
| Denver (DEN) | Air Canada | AC4142 | 22:15 | schemalagd | |
| New York (LGA) | Delta Connection | DL5640 | 22:20 | schemalagd | |
| Washington (DCA) | American Eagle | AA4519 | 22:28 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(5) | 22:30 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2160 | 22:30 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6882 | 22:30 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3887 | 22:30 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8118 | 22:30 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 22:30 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2202 | 22:48 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(2) | 22:49 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL7549 | 22:49 | schemalagd | |
| Salt Lake City (SLC) | Korean Air | KE3064 | 22:49 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2711 expand_more(4) | 22:54 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 22:54 | schemalagd | |
| Dallas (DFW) | Finnair | AY4271 | 22:54 | schemalagd | |
| Dallas (DFW) | Qantas | QF4153 | 22:54 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7773 | 22:54 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1090 | 23:10 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL834 expand_more(4) | 23:11 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM3187 | 23:11 | schemalagd | |
| Detroit (DTW) | Air France | AF2141 | 23:11 | schemalagd | |
| Detroit (DTW) | KLM | KL6876 | 23:11 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 23:11 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN865 | 23:15 | schemalagd | |
| Austin (AUS) | Delta Connection | DL3731 | 23:25 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1081 | 23:27 | schemalagd | |
| Houston (IAH) | United Express | UA4078 expand_more(3) | 23:30 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6651 | 23:30 | schemalagd | |
| Houston (IAH) | Emirates | EK6117 | 23:30 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8204 | 23:30 | schemalagd | |
| Chicago (ORD) | United Express | UA3526 expand_more(2) | 23:30 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5393 | 23:30 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2481 | 23:30 | schemalagd | |
| South Bend (SBN) | Mountain Air Cargo | MTN7339 | 23:53 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2183 | 23:55 | schemalagd | |
| Miami (MIA) | American Airlines | AA1656 expand_more(1) | 23:59 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2609 | 23:59 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2660 expand_more(2) | 23:59 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 23:59 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8046 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Grand Rapids (GRR) | Ameristar | 7Z535 | 01:00 | 01:09 | På väg |
| South Bend (SBN) | FedEx Feeder | IRO8334 | 04:00 | 05:10 | På väg |
| Columbus (LCK) | FedEx Feeder | MTN8327 | 04:40 | 04:46 | På väg |
| South Bend (SBN) | Mountain Air Cargo | MTN8334 | 05:04 | schemalagd | |
| New York (JFK) | American Eagle | AA4631 expand_more(2) | 05:08 | 05:21 | På väg |
| New York (JFK) | British Airways | BA6623 | 05:08 | 05:21 | På väg |
| New York (JFK) | Qatar Airways | QR9068 | 05:08 | 05:21 | På väg |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2203 | 05:10 | 05:13 | På väg |
| Augusta (AGS) | Royal Air Freight | RAX220 | 05:10 | 05:36 | På väg |
| Philadelphia (PHL) | American Eagle | AA4489 | 05:30 | 05:33 | På väg |
| Baltimore (BWI) | Southwest Airlines | WN866 | 05:35 | 05:38 | På väg |
| Phoenix (PHX) | Southwest Airlines | WN998 | 05:50 | 05:58 | På väg |
| Miami (MIA) | American Airlines | AA1283 | 06:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(2) | 06:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4357 | 06:00 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7699 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06:00 | 05:59 | På väg |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | 05:59 | På väg |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | 05:59 | På väg |
| New York (LGA) | Delta Connection | DL5701 | 06:00 | schemalagd | |
| New York (EWR) | Spirit Airlines | NK251 | 06:00 | 06:01 | På väg |
| Chicago (ORD) | United Express | UA3479 expand_more(2) | 06:00 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3709 | 06:00 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | schemalagd | |
| New York (EWR) | United Express | UA3567 | 06:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2272 | 06:00 | schemalagd | |
| Washington (DCA) | American Eagle | AA4626 | 06:09 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1438 expand_more(1) | 06:13 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM3781 | 06:13 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5631 expand_more(2) | 06:15 | schemalagd | |
| Boston (BOS) | Korean Air | KE3316 | 06:15 | schemalagd | |
| Boston (BOS) | SAS | SK3827 | 06:15 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2137 | 06:35 | schemalagd | |
| New York (JFK) | Delta Connection | DL4932 expand_more(6) | 06:40 | schemalagd | |
| New York (JFK) | El Al | LY4315 | 06:40 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7035 | 06:40 | schemalagd | |
| New York (JFK) | KLM | KL7767 | 06:40 | schemalagd | |
| New York (JFK) | Korean Air | KE7334 | 06:40 | schemalagd | |
| New York (JFK) | SAS | SK3828 | 06:40 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4652 | 06:40 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1683 | 06:40 | schemalagd | |
| Richmond (RIC) | Flexjet | LXJ326 | 06:40 | schemalagd | |
| Houston (IAH) | United Express | UA6169 expand_more(2) | 06:45 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6660 | 06:45 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8225 | 06:45 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1994 | 06:50 | schemalagd | |
| New York (LGA) | American Eagle | AA4797 | 06:51 | schemalagd | |
| Boston (BOS) | American Eagle | AA4716 expand_more(1) | 07:00 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR9357 | 07:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3106 expand_more(4) | 07:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3720 | 07:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3543 | 07:00 | schemalagd | |
