Flyg ankomster och avgångar på Indianapolis International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA539 | 00:07 | schemalagd | |
South Bend (SBN) | Mountain Air Cargo | MTN7339 | 00:26 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3789 | 00:35 | schemalagd | |
Miami (MIA) | American Airlines | AA2518 expand_more(1) | 00:38 | schemalagd | |
Miami (MIA) | Finnair | AY5746 | 00:38 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 06:31 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ2731 | 06:31 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8345 | 06:31 | schemalagd | |
Washington (DCA) | American Eagle | AA4352 | 08:41 | schemalagd | |
Teterboro (TEB) | Hop-A-Jet | HPJ352 | 08:46 | schemalagd | |
Chicago (ORD) | United Express | UA3668 expand_more(2) | 09:29 | schemalagd | |
Chicago (ORD) | Air Canada | AC3650 | 09:29 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2491 | 09:29 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4871 expand_more(1) | 09:49 | schemalagd | |
Detroit (DTW) | WestJet | WS7361 | 09:49 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN2754 | 09:50 | schemalagd | |
Boston (BOS) | American Eagle | AA4725 | 10:05 | schemalagd | |
Washington (IAD) | United Express | UA3561 expand_more(2) | 10:25 | schemalagd | |
Washington (IAD) | Avianca | AV2069 | 10:25 | schemalagd | |
Washington (IAD) | Copa Airlines | CM1297 | 10:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:32 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8485 | 10:32 | schemalagd | |
Atlanta (ATL) | WestJet | WS8605 | 10:32 | schemalagd | |
Chicago (ORD) | American Eagle | AA3881 expand_more(2) | 10:36 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6184 | 10:36 | schemalagd | |
Chicago (ORD) | Qantas | QF4722 | 10:36 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN998 | 10:45 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1121 | 10:55 | schemalagd | |
Houston (IAH) | United Express | UA6055 expand_more(2) | 10:56 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6652 | 10:56 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8203 | 10:56 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5876 | 11:00 | schemalagd | |
New York (LGA) | Delta Connection | DL5249 expand_more(1) | 11:19 | schemalagd | |
New York (LGA) | WestJet | WS7434 | 11:19 | schemalagd | |
Miami (MIA) | American Eagle | AA3677 | 11:22 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN2803 | 11:30 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2085 | 11:33 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL4839 expand_more(1) | 11:40 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7704 | 11:40 | schemalagd | |
Boston (BOS) | Delta Connection | DL5628 | 11:40 | schemalagd | |
New York (LGA) | American Eagle | AA4565 | 11:44 | schemalagd | |
Newark (EWR) | United Express | UA3586 | 11:52 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3361 | 12:10 | schemalagd | |
New York (JFK) | Delta Air Lines | DL4976 expand_more(3) | 12:17 | schemalagd | |
New York (JFK) | El Al | LY4314 | 12:17 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6566 | 12:17 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4637 | 12:17 | schemalagd | |
Washington (DCA) | American Eagle | AA4701 | 12:38 | schemalagd | |
Chicago (ORD) | United Express | UA3426 expand_more(3) | 12:51 | schemalagd | |
Chicago (ORD) | Air Canada | AC3485 | 12:51 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2489 | 12:51 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7734 | 12:51 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 12:55 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3541 | 12:55 | schemalagd | |
Atlanta (ATL) | WestJet | WS6617 | 12:55 | schemalagd | |
New York (LGA) | American Eagle | AA4747 | 13:33 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1768 | 13:40 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4882 expand_more(2) | 13:40 | schemalagd | |
Detroit (DTW) | Korean Air | KE3434 | 13:40 | schemalagd | |
Detroit (DTW) | WestJet | WS7871 | 13:40 | schemalagd | |
Dallas (DFW) | American Airlines | AA1505 expand_more(3) | 13:48 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6565 | 13:48 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7698 | 13:48 | schemalagd | |
Dallas (DFW) | Qantas | QF4742 | 13:48 | schemalagd | |
Newark (EWR) | United Express | UA3446 | 13:57 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1615 | 14:25 | schemalagd | |
Chicago (ORD) | American Eagle | AA3563 expand_more(3) | 14:26 | schemalagd | |
Chicago (ORD) | British Airways | BA5221 | 14:26 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7652 | 14:26 | schemalagd | |
Chicago (ORD) | Qantas | QF4491 | 14:26 | schemalagd | |
Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:32 | schemalagd | |
Denver (DEN) | Air Canada | AC3434 | 14:32 | schemalagd | |
New York (LGA) | Delta Connection | DL3876 | 14:35 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2488 | 14:45 | schemalagd | |
Washington (IAD) | United Express | UA3462 expand_more(1) | 14:50 | schemalagd | |
Washington (IAD) | Ethiopian Airlines | ET1374 | 14:50 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN4104 | 14:50 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1589 | 15:01 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN526 | 15:15 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2065 | 15:30 | schemalagd | |
Boston (BOS) | American Airlines | AA4636 | 15:31 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA4637 | 15:51 | schemalagd | |
Washington (DCA) | American Eagle | AA3707 | 15:54 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN103 | 16:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(2) | 16:02 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3175 | 16:02 | schemalagd | |
Atlanta (ATL) | WestJet | WS6568 | 16:02 | schemalagd | |
Newark (EWR) | Spirit Airlines | NK1476 | 16:15 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL4026 expand_more(1) | 16:18 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8431 | 16:18 | schemalagd | |
Houston (IAH) | United Airlines | UA1321 expand_more(2) | 16:24 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6650 | 16:24 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8202 | 16:24 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 16:26 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4158 | 16:26 | schemalagd | |
Los Angeles (LAX) | Malaysia Airlines | MH9443 | 16:26 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3286 | 16:26 | schemalagd | |
New York (JFK) | Delta Connection | DL5670 expand_more(5) | 16:39 | schemalagd | |
New York (JFK) | Air France | AF2586 | 16:39 | schemalagd | |
New York (JFK) | KLM | KL6813 | 16:39 | schemalagd | |
New York (JFK) | Korean Air | KE7333 | 16:39 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6626 | 16:39 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3512 | 16:39 | schemalagd | |
Chicago (ORD) | American Eagle | AA3821 expand_more(4) | 16:51 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4215 | 16:51 | schemalagd | |
Chicago (ORD) | British Airways | BA5217 | 16:51 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7368 | 16:51 | schemalagd | |
Chicago (ORD) | Qantas | QF4569 | 16:51 | schemalagd | |
Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 17:03 | schemalagd | |
Boston (BOS) | Korean Air | KE3315 | 17:03 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS4201 | 17:03 | schemalagd | |
New York (JFK) | American Airlines | AA4697 expand_more(2) | 17:04 | schemalagd | |
New York (JFK) | British Airways | BA5399 | 17:04 | schemalagd | |
New York (JFK) | Qatar Airways | QR9592 | 17:04 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3304 | 17:10 | schemalagd | |
Chicago (ORD) | United Express | UA3657 expand_more(5) | 17:12 | schemalagd | |
Chicago (ORD) | Air Canada | AC5579 | 17:12 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2483 | 17:12 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7736 | 17:12 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM1402 | 17:12 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8866 | 17:12 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN947 | 17:15 | schemalagd | |
Newark (EWR) | United Express | UA3443 | 17:20 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4874 expand_more(3) | 17:21 | schemalagd | |
Detroit (DTW) | Air France | AF2357 | 17:21 | schemalagd | |
Detroit (DTW) | KLM | KL5369 | 17:21 | schemalagd | |
Detroit (DTW) | WestJet | WS7091 | 17:21 | schemalagd | |
New York (LGA) | Delta Connection | DL4809 expand_more(1) | 17:30 | schemalagd | |
New York (LGA) | WestJet | WS7426 | 17:30 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN4968 | 17:30 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 17:33 | schemalagd | |
Seattle (SEA) | American Airlines | AA7588 | 17:33 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6740 | 17:33 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA5224 expand_more(1) | 17:43 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6858 | 17:43 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL4826 expand_more(4) | 18:06 | schemalagd | |
Minneapolis (MSP) | Air France | AF2389 | 18:06 | schemalagd | |
Minneapolis (MSP) | KLM | KL6218 | 18:06 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7700 | 18:06 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS2042 | 18:06 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3530 | 18:10 | schemalagd | |
Chicago (ORD) | United Express | UA3690 expand_more(4) | 18:10 | schemalagd | |
Chicago (ORD) | Air Canada | AC3599 | 18:10 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2479 | 18:10 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7604 | 18:10 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM1401 | 18:10 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3709 | 18:15 | schemalagd | |
Washington (DCA) | American Airlines | AA5183 | 18:15 | schemalagd | |
New York (LGA) | American Airlines | AA4793 | 18:24 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(6) | 18:44 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3174 | 18:44 | schemalagd | |
Atlanta (ATL) | Air France | AF2891 | 18:44 | schemalagd | |
Atlanta (ATL) | KLM | KL5697 | 18:44 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6204 | 18:44 | schemalagd | |
Atlanta (ATL) | WestJet | WS6574 | 18:44 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2900 | 18:44 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY1981 | 18:45 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1905 | 18:47 | schemalagd | |
New York (JFK) | American Airlines | AA4449 expand_more(3) | 18:55 | schemalagd | |
New York (JFK) | British Airways | BA6627 | 18:55 | schemalagd | |
New York (JFK) | Iberia | IB4182 | 18:55 | schemalagd | |
New York (JFK) | Qatar Airways | QR2841 | 18:55 | schemalagd | |
Dallas (DFW) | American Airlines | AA2800 expand_more(3) | 19:02 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4077 | 19:02 | schemalagd | |
Dallas (DFW) | Qantas | QF4763 | 19:02 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2548 | 19:02 | schemalagd | |
Washington (IAD) | United Express | UA3585 expand_more(4) | 19:20 | schemalagd | |
Washington (IAD) | Avianca | AV2234 | 19:20 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8900 | 19:20 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2225 | 19:20 | schemalagd | |
Washington (IAD) | Lufthansa | LH7652 | 19:20 | schemalagd | |
Chicago (ORD) | American Airlines | AA4740 expand_more(6) | 19:41 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4225 | 19:41 | schemalagd | |
Chicago (ORD) | British Airways | BA1972 | 19:41 | schemalagd | |
Chicago (ORD) | Iberia | IB4584 | 19:41 | schemalagd | |
Chicago (ORD) | Qantas | QF4307 | 19:41 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2735 | 19:41 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7378 | 19:41 | schemalagd | |
New York (LGA) | Delta Connection | DL5635 | 19:47 | schemalagd | |
Washington (DCA) | American Airlines | AA4430 expand_more(1) | 19:50 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS6133 | 19:50 | schemalagd | |
Chicago (ORD) | United Express | UA3444 expand_more(5) | 20:05 | schemalagd | |
Chicago (ORD) | Air Canada | AC4209 | 20:05 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2485 | 20:05 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7606 | 20:05 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM1829 | 20:05 | schemalagd | |
Chicago (ORD) | Emirates | EK6262 | 20:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3988 | 20:30 | schemalagd | |
Newark (EWR) | United Express | UA3519 expand_more(2) | 20:32 | schemalagd | |
Newark (EWR) | Austrian Airlines | OS7761 | 20:32 | schemalagd | |
Newark (EWR) | Lufthansa | LH7786 | 20:32 | schemalagd | |
Dallas (DFW) | American Airlines | AA3108 expand_more(2) | 20:44 | schemalagd | |
Dallas (DFW) | Finnair | AY4271 | 20:44 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7773 | 20:44 | schemalagd | |
Chicago (ORD) | Cargolux | CV6444 | 20:45 | schemalagd | |
New York (JFK) | Delta Connection | DL4914 expand_more(4) | 20:50 | schemalagd | |
New York (JFK) | Air France | AF2362 | 20:50 | schemalagd | |
New York (JFK) | KLM | KL5948 | 20:50 | schemalagd | |
New York (JFK) | SAS | SK3398 | 20:50 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4348 | 20:50 | schemalagd | |
Boston (BOS) | Delta Connection | DL5616 expand_more(3) | 20:52 | schemalagd | |
Boston (BOS) | Air France | AF2485 | 20:52 | schemalagd | |
Boston (BOS) | SAS | SK3324 | 20:52 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS3092 | 20:52 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA4447 expand_more(3) | 20:56 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS6695 | 20:56 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6854 | 20:56 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR8636 | 20:56 | schemalagd | |
New York (JFK) | American Airlines | AA4586 expand_more(2) | 21:00 | schemalagd | |
New York (JFK) | British Airways | BA4677 | 21:00 | schemalagd | |
New York (JFK) | Qatar Airways | QR7944 | 21:00 | schemalagd | |
Chicago (ORD) | Cargolux | CV6443 | 21:15 | schemalagd | |
Chicago (ORD) | Cargolux | CV6443 | 21:15 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK1315 | 21:24 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN3996 | 21:30 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN336 | 21:40 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(7) | 21:43 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3166 | 21:43 | schemalagd | |
Atlanta (ATL) | KLM | KL6807 | 21:43 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3540 | 21:43 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8438 | 21:43 | schemalagd | |
Atlanta (ATL) | SAS | SK3724 | 21:43 | schemalagd | |
Atlanta (ATL) | WestJet | WS7514 | 21:43 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5109 | 21:43 | schemalagd | |
Houston (IAH) | United Airlines | UA1328 expand_more(3) | 21:49 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6654 | 21:49 | schemalagd | |
Houston (IAH) | Emirates | EK6117 | 21:49 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8205 | 21:49 | schemalagd | |
Boston (BOS) | American Airlines | AA4585 expand_more(3) | 21:57 | schemalagd | |
Boston (BOS) | British Airways | BA4590 | 21:57 | schemalagd | |
Boston (BOS) | Iberia | IB4730 | 21:57 | schemalagd | |
Boston (BOS) | Qatar Airways | QR2245 | 21:57 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1004 | 22:00 | schemalagd | |
Chicago (ORD) | United Express | UA3707 expand_more(3) | 22:05 | schemalagd | |
Chicago (ORD) | Air Canada | AC3309 | 22:05 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2487 | 22:05 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8902 | 22:05 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2950 | 22:10 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN970 | 22:10 | schemalagd | |
New York (LGA) | Delta Connection | DL5633 expand_more(1) | 22:20 | schemalagd | |
New York (LGA) | WestJet | WS7436 | 22:20 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN4542 | 22:20 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN4583 | 22:25 | schemalagd | |
New York (LGA) | American Airlines | AA4427 | 22:27 | schemalagd | |
Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:37 | schemalagd | |
Denver (DEN) | Air Canada | AC4142 | 22:37 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 22:44 | schemalagd | |
Phoenix (PHX) | AlphaSky | AS4793 | 22:44 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1098 | 22:45 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:48 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6810 | 22:48 | schemalagd | |
Chicago (ORD) | American Airlines | AA2973 expand_more(6) | 22:49 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7377 | 22:49 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4414 | 22:49 | schemalagd | |
Chicago (ORD) | British Airways | BA5222 | 22:49 | schemalagd | |
Chicago (ORD) | Iberia | IB4682 | 22:49 | schemalagd | |
Chicago (ORD) | Qantas | QF3180 | 22:49 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9285 | 22:49 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4875 expand_more(5) | 22:49 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3699 | 22:49 | schemalagd | |
Detroit (DTW) | Air France | AF2140 | 22:49 | schemalagd | |
Detroit (DTW) | KLM | KL7052 | 22:49 | schemalagd | |
Detroit (DTW) | WestJet | WS7094 | 22:49 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1639 | 22:49 | schemalagd | |
Miami (MIA) | American Airlines | AA1887 expand_more(1) | 22:58 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7962 | 22:58 | schemalagd | |
Newark (EWR) | United Express | UA3558 expand_more(1) | 23:15 | schemalagd | |
Newark (EWR) | Lufthansa | LH8609 | 23:15 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(5) | 23:27 | schemalagd | |
Minneapolis (MSP) | Aeromexico | AM4016 | 23:27 | schemalagd | |
Minneapolis (MSP) | KLM | KL6634 | 23:27 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3887 | 23:27 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7730 | 23:27 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS2043 | 23:27 | schemalagd | |
Chicago (ORD) | United Express | UA3650 expand_more(2) | 23:30 | schemalagd | |
Chicago (ORD) | Air Canada | AC5393 | 23:30 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2481 | 23:30 | schemalagd | |
Dallas (DFW) | American Airlines | AA766 expand_more(2) | 23:35 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6624 | 23:35 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7884 | 23:35 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4112 | 23:45 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK240 | 23:52 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(7) | 23:59 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3181 | 23:59 | schemalagd | |
Atlanta (ATL) | Air France | AF2793 | 23:59 | schemalagd | |
Atlanta (ATL) | KLM | KL5216 | 23:59 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3982 | 23:59 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8982 | 23:59 | schemalagd | |
Atlanta (ATL) | SAS | SK3246 | 23:59 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5107 | 23:59 | schemalagd | |
Washington (DCA) | American Airlines | AA4478 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
South Bend (SBN) | Mountain Air Cargo | MTN8334 | 05:04 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK1308 | 05:30 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA5063 | 05:46 | schemalagd | |
New York (JFK) | American Eagle | AA4631 expand_more(2) | 05:47 | schemalagd | |
New York (JFK) | British Airways | BA6623 | 05:47 | schemalagd | |
New York (JFK) | Qatar Airways | QR9222 | 05:47 | schemalagd | |
Miami (MIA) | American Airlines | AA2308 | 06:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(4) | 06:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3983 | 06:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6293 | 06:00 | schemalagd | |
Atlanta (ATL) | WestJet | WS7277 | 06:00 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN114 | 06:00 | schemalagd | |
Chicago (ORD) | United Express | UA3479 expand_more(2) | 06:00 | schemalagd | |
Chicago (ORD) | Air Canada | AC3709 | 06:00 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2938 | 06:05 | schemalagd | |
New York (LGA) | Delta Connection | DL5686 | 06:05 | schemalagd | |
New York (EWR) | United Express | UA3567 | 06:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN5828 | 06:20 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4867 expand_more(3) | 06:20 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3801 | 06:20 | schemalagd | |
Detroit (DTW) | Korean Air | KE3435 | 06:20 | schemalagd | |
Detroit (DTW) | WestJet | WS7276 | 06:20 | schemalagd | |
Dallas (DFW) | American Airlines | AA2910 | 06:22 | schemalagd | |
Boston (BOS) | Delta Connection | DL5631 expand_more(2) | 06:35 | schemalagd | |
Boston (BOS) | Korean Air | KE3316 | 06:35 | schemalagd | |
Boston (BOS) | SAS | SK3827 | 06:35 | schemalagd | |
Chicago (ORD) | American Airlines | AA2975 expand_more(3) | 06:41 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4685 | 06:41 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7653 | 06:41 | schemalagd | |
Chicago (ORD) | Qantas | QF3096 | 06:41 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN1171 | 06:45 | schemalagd | |
Houston (IAH) | United Airlines | UA1680 expand_more(2) | 06:45 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6660 | 06:45 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8225 | 06:45 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK548 | 06:52 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN804 | 06:55 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2318 expand_more(1) | 07:00 | schemalagd | |
Phoenix (PHX) | AlphaSky | AS4687 | 07:00 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2147 | 07:05 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2757 expand_more(4) | 07:05 | schemalagd | |
Minneapolis (MSP) | Aeromexico | AM3722 | 07:05 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3888 | 07:05 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8576 | 07:05 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS2031 | 07:05 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN958 | 07:25 | schemalagd | |
Dallas (DFW) | American Airlines | AA1506 expand_more(3) | 07:27 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4306 | 07:27 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7699 | 07:27 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7922 | 07:27 | schemalagd | |
Chicago (ORD) | United Express | UA3483 expand_more(3) | 07:30 | schemalagd | |
Chicago (ORD) | Air Canada | AC3484 | 07:30 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2482 | 07:30 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7735 | 07:30 | schemalagd | |
Washington (DCA) | American Eagle | AA4626 | 07:31 | schemalagd | |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 07:33 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ2728 | 07:33 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8230 | 07:33 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3106 expand_more(4) | 07:35 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3720 | 07:35 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3543 | 07:35 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6514 | 07:35 | schemalagd | |
Atlanta (ATL) | WestJet | WS6542 | 07:35 | schemalagd | |
Miami (MIA) | American Airlines | AA3256 | 07:40 | schemalagd | |
New York (JFK) | Delta Connection | DL4932 expand_more(5) | 07:44 | schemalagd | |
New York (JFK) | China Eastern Airlines | MU8740 | 07:44 | schemalagd | |
New York (JFK) | Korean Air | KE7545 | 07:44 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6377 | 07:44 | schemalagd | |
New York (JFK) | SAS | SK3828 | 07:44 | schemalagd | |
