Flyg ankomster och avgångar på Indianapolis International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN51 | 00:05 | 23:55 | landat |
| Chicago (ORD) | American Eagle | AA3350 expand_more(6) | 00:09 | 23:48 | landat |
| Chicago (ORD) | Aer Lingus | EI7483 | 00:09 | 23:48 | landat |
| Chicago (ORD) | Alaska Airlines | AS4215 | 00:09 | 23:48 | landat |
| Chicago (ORD) | British Airways | BA1972 | 00:09 | 23:48 | landat |
| Chicago (ORD) | Iberia | IB4544 | 00:09 | 23:48 | landat |
| Chicago (ORD) | Qantas | QF3154 | 00:09 | 23:48 | landat |
| Chicago (ORD) | Qatar Airways | QR9435 | 00:09 | 23:48 | landat |
| Baltimore (BWI) | Southwest Airlines | WN2926 | 00:15 | 00:21 | landat |
| Orlando (MCO) | Southwest Airlines | WN676 | 00:15 | 00:26 | landat |
| Charlotte (CLT) | American Airlines | AA1033 | 00:19 | 00:00 | landat |
| Phoenix (PHX) | Southwest Airlines | WN110 | 00:20 | 00:32 | landat |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(5) | 00:22 | 00:19 | landat |
| Atlanta (ATL) | Aeromexico | AM3240 | 00:22 | 00:19 | landat |
| Atlanta (ATL) | KLM | KL5979 | 00:22 | 00:19 | landat |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00:22 | 00:19 | landat |
| Atlanta (ATL) | WestJet | WS6439 | 00:22 | 00:19 | landat |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:22 | 00:19 | landat |
| Denver (DEN) | Southwest Airlines | WN2500 | 00:35 | 00:51 | landat |
| Miami (MIA) | American Airlines | AA2518 expand_more(1) | 00:35 | 00:15 | landat |
| Miami (MIA) | Qatar Airways | QR2235 | 00:35 | 00:15 | landat |
| Columbus (LCK) | FedEx Feeder | MTN7325 | 01:01 | 00:32 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN2801 | 01:10 | 02:45 | landat |
| Broomfield (BJC) | NetJets | EJA553 | 01:48 | 01:23 | landat |
| Seattle (SEA) | Alaska Airlines | AS545 expand_more(2) | 05:02 | Inställt | |
| Seattle (SEA) | American Airlines | AA7547 | 05:02 | Inställt | |
| Seattle (SEA) | Hawaiian Airlines | HA6741 | 05:02 | Inställt | |
| San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 06:46 | 06:31 | landat |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 06:46 | 06:31 | landat |
| San Francisco (SFO) | Virgin Australia | VA8345 | 06:46 | 06:31 | landat |
| Tampa (TPA) | Southwest Airlines | WN2365 | 07:40 | 07:27 | landat |
| Orlando (MCO) | Frontier | F91539 | 08:01 | 07:42 | landat |
| Fort Myers (RSW) | Southwest Airlines | WN1334 | 08:30 | 08:25 | landat |
| New Orleans (NEW) | ATI Jet | CYO461 | 08:51 | 09:37 | landat |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 08:55 | 08:40 | landat |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 08:55 | 08:40 | landat |
| Orlando (MCO) | Southwest Airlines | WN2600 | 09:05 | 08:58 | landat |
| Rochester (RST) | FedEx Feeder | MTN8325 | 09:08 | 09:04 | landat |
| Newark (EWR) | United Express | UA3683 | 09:12 | 09:00 | landat |
| Orlando (MCO) | Spirit Airlines | NK2443 | 09:20 | 09:12 | landat |
| Washington (DCA) | American Eagle | AA4352 | 09:25 | 09:08 | landat |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2414 | 09:48 | 09:41 | landat |
| Boston (BOS) | American Eagle | AA4725 | 09:50 | 09:34 | landat |
| Detroit (DTW) | Delta Connection | DL4702 expand_more(1) | 09:53 | 10:41 | landat |
| Detroit (DTW) | WestJet | WS7016 | 09:53 | 10:41 | landat |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10:09 | 09:52 | landat |
| Washington (IAD) | avianca | AV2069 | 10:09 | 09:52 | landat |
| Washington (IAD) | Copa Airlines | CM1297 | 10:09 | 09:52 | landat |
| Chicago (ORD) | American Eagle | AA3991 expand_more(2) | 10:09 | 09:48 | landat |
| Chicago (ORD) | Alaska Airlines | AS4443 | 10:09 | 09:48 | landat |
| Chicago (ORD) | Qantas | QF4376 | 10:09 | 09:48 | landat |
| Baltimore (BWI) | Southwest Airlines | WN483 | 10:10 | 10:10 | landat |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:12 | 10:24 | landat |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10:12 | 10:24 | landat |
| New York (LGA) | Delta Connection | DL5829 | 10:17 | 09:55 | landat |
| Philadelphia (PHL) | American Airlines | AA3319 expand_more(1) | 10:25 | 10:39 | landat |
| Philadelphia (PHL) | Alaska Airlines | AS4554 | 10:25 | 10:39 | landat |
| Atlanta (ATL) | Delta Air Lines | DL1885 expand_more(2) | 10:33 | 10:26 | landat |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 10:33 | 10:26 | landat |
| Atlanta (ATL) | WestJet | WS8671 | 10:33 | 10:26 | landat |
| Atlanta (ATL) | Frontier | F92497 | 10:36 | 10:45 | landat |
| Minneapolis (MSP) | Delta Air Lines | DL8842 | 10:42 | 11:03 | landat |
| Houston (IAH) | United Express | UA6110 expand_more(2) | 10:57 | 10:34 | landat |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:57 | 10:34 | landat |
| Houston (IAH) | Virgin Australia | VA8203 | 10:57 | 10:34 | landat |
| Dallas (DAL) | Southwest Airlines | WN2969 | 11:10 | 11:05 | landat |
| Detroit (DTW) | Delta Connection | DL4971 | 11:14 | 10:53 | landat |
| Clearwater (PIE) | Allegiant Air | G4611 | 11:17 | 10:57 | landat |
| Chicago (ORD) | United Express | UA3668 expand_more(1) | 11:17 | 10:59 | landat |
| Chicago (ORD) | Air Canada | AC3736 | 11:17 | 10:59 | landat |
| Houston (HOU) | Southwest Airlines | WN2459 | 11:20 | 11:22 | landat |
| Minneapolis (MSP) | Delta Air Lines | DL2092 expand_more(1) | 11:33 | 11:23 | landat |
| Minneapolis (MSP) | WestJet | WS7799 | 11:33 | 11:23 | landat |
| New York (LGA) | United Express | AA4565 | 11:34 | 11:14 | landat |
| Boston (BOS) | Delta Connection | DL5592 | 11:35 | 11:03 | landat |
| Chicago (MDW) | Southwest Airlines | WN167 | 11:45 | 11:36 | landat |
| Raleigh (RDU) | Frontier | F93857 | 12:00 | 11:43 | landat |
| Chicago (ORD) | American Eagle | AA4454 | 12:08 | 11:58 | landat |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:11 | 11:39 | landat |
| New York (JFK) | El Al | LY4314 | 12:11 | 11:39 | landat |
| New York (JFK) | Kenya Airways | KQ7042 | 12:11 | 11:39 | landat |
| New York (JFK) | LATAM Airlines | LA6566 | 12:11 | 11:39 | landat |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:11 | 11:39 | landat |
| Denver (DEN) | Southwest Airlines | WN856 | 12:15 | 12:00 | landat |
| Washington (DCA) | American Eagle | AA4701 | 12:16 | 11:56 | landat |
| Charlotte (CLT) | American Airlines | AA2221 | 12:17 | schemalagd | |
| Columbus (CMH) | flyExclusive | JRE932 | 12:17 | 11:41 | landat |
| Philadelphia (PHL) | American Airlines | AA2049 | 12:19 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1937 | 12:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 13:16 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3541 | 13:16 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6421 | 13:16 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1250 expand_more(4) | 13:22 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3485 | 13:22 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 13:22 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 13:22 | schemalagd | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 13:22 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN421 | 13:25 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2358 | 13:25 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4062 expand_more(2) | 13:28 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3434 | 13:28 | schemalagd | |
| Detroit (DTW) | WestJet | WS7376 | 13:28 | schemalagd | |
| New York (LGA) | Delta Connection | DL5359 | 13:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2456 expand_more(2) | 13:34 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6565 | 13:34 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 13:34 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2961 | 13:35 | schemalagd | |
| Washington (DCA) | American Eagle | AA4723 | 13:47 | schemalagd | |
| Dallas (DFW) | Frontier | F93202 expand_more(1) | 13:51 | schemalagd | |
| Dallas (DFW) | Volaris | Y42540 | 13:51 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3044 | 13:53 | schemalagd | |
| New York (JFK) | American Eagle | AA4697 expand_more(2) | 13:54 | schemalagd | |
| New York (JFK) | British Airways | BA5399 | 13:54 | schemalagd | |
| New York (JFK) | Qatar Airways | QR8763 | 13:54 | schemalagd | |
| Newark (EWR) | United Express | UA3446 | 13:54 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1171 | 14:05 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3138 | 14:05 | schemalagd | |
| New York (LGA) | American Eagle | AA4601 | 14:09 | schemalagd | |
| Washington (IAD) | United Express | UA3543 expand_more(1) | 14:32 | schemalagd | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:32 | schemalagd | |
| Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:36 | schemalagd | |
| Denver (DEN) | Air Canada | AC3434 | 14:36 | schemalagd | |
| Luxembourg (LUX) | Cargolux | CV6425 | 14:40 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1751 | 14:45 | schemalagd | |
| Muskegon (MKG) | Jet Linx Aviation | JL61 | 14:49 | schemalagd | |
| Sarasota (SRQ) | Hughes Flying Service | GMH709 | 15:00 | schemalagd | |
| Valparaiso (VPS) | Allegiant Air | G43116 | 15:10 | schemalagd | |
| Destin (VPS) | Allegiant Air | G43116 | 15:10 | schemalagd | |
| Boston (BOS) | American Eagle | AA4636 | 15:15 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3256 | 15:15 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA682 expand_more(1) | 15:19 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR7912 | 15:19 | schemalagd | |
| Chicago (ORD) | United Express | UA5453 expand_more(3) | 15:21 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3650 | 15:21 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15:21 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:21 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1862 expand_more(2) | 15:25 | schemalagd | |
| Minneapolis (MSP) | KLM | KL5928 | 15:25 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8124 | 15:25 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2215 | 15:31 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2954 expand_more(1) | 15:32 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 15:32 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15:35 | schemalagd | |
| Atlanta (ATL) | KLM | KL5981 | 15:35 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7514 | 15:35 | schemalagd | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:35 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:35 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:35 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4221 expand_more(4) | 16:02 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4394 | 16:02 | schemalagd | |
| Chicago (ORD) | British Airways | BA5222 | 16:02 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 16:02 | schemalagd | |
| Chicago (ORD) | Qantas | QF4722 | 16:02 | schemalagd | |
| Sarasota (SRQ) | Southwest Airlines | WN2711 | 16:05 | schemalagd | |
| Las Vegas (LAS) | Allegiant Air | G4593 | 16:06 | schemalagd | |
| Newark (EWR) | United Express | UA3492 | 16:06 | schemalagd | |
| New York (LGA) | American Eagle | AA4747 | 16:09 | schemalagd | |
| New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16:19 | schemalagd | |
| New York (JFK) | Air France | AF3462 | 16:19 | schemalagd | |
| New York (JFK) | El Al | LY4318 | 16:19 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:19 | schemalagd | |
| New York (JFK) | Korean Air | KE7333 | 16:19 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6689 | 16:19 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:19 | schemalagd | |
| Chicago (ORD) | United Airlines | UA705 expand_more(2) | 16:22 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5579 | 16:22 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:22 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(3) | 16:43 | schemalagd | |
| Boston (BOS) | El Al | LY4194 | 16:43 | schemalagd | |
| Boston (BOS) | Korean Air | KE3315 | 16:43 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS4201 | 16:43 | schemalagd | |
| New York (LGA) | Delta Connection | DL5380 expand_more(1) | 16:45 | schemalagd | |
| New York (LGA) | WestJet | WS7286 | 16:45 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN800 | 16:50 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN193 | 16:55 | schemalagd | |
| Washington (DCA) | American Eagle | AA4707 | 16:57 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 16:57 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:57 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1505 expand_more(2) | 17:06 | schemalagd | |
| Dallas (DFW) | Qantas | QF4742 | 17:06 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2204 | 17:06 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1939 expand_more(2) | 17:13 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 17:13 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 17:13 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2494 | 17:15 | schemalagd | |
| Sanford (SFB) | Allegiant Air | G4621 | 17:20 | schemalagd | |
| Las Vegas (LAS) | Spirit Airlines | NK2419 | 17:25 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5142 expand_more(3) | 17:26 | schemalagd | |
| Detroit (DTW) | Air France | AF2574 | 17:26 | schemalagd | |
| Detroit (DTW) | KLM | KL6435 | 17:26 | schemalagd | |
| Detroit (DTW) | WestJet | WS7682 | 17:26 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2883 | 17:35 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3015 expand_more(2) | 17:35 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6854 | 17:35 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR8183 | 17:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1783 expand_more(5) | 17:46 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3200 | 17:46 | schemalagd | |
| Atlanta (ATL) | Air France | AF2780 | 17:46 | schemalagd | |
| Atlanta (ATL) | KLM | KL6334 | 17:46 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5543 | 17:46 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 17:46 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17:50 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:50 | schemalagd | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:50 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3286 | 17:50 | schemalagd | |
| New York (JFK) | American Eagle | AA4449 expand_more(3) | 17:52 | schemalagd | |
| New York (JFK) | British Airways | BA6627 | 17:52 | schemalagd | |
| New York (JFK) | Iberia | IB4302 | 17:52 | schemalagd | |
| New York (JFK) | Qatar Airways | QR2841 | 17:52 | schemalagd | |
| Denver (DEN) | United Airlines | UA2421 expand_more(1) | 17:54 | schemalagd | |
| Denver (DEN) | Air Canada | AC3742 | 17:54 | schemalagd | |
| Chicago (ORD) | United Express | UA3690 expand_more(3) | 17:54 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3599 | 17:54 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:54 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:54 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 18:02 | Inställt | |
| Seattle (SEA) | American Airlines | AA7624 | 18:02 | Inställt | |
| Seattle (SEA) | Hawaiian Airlines | HA6740 | 18:02 | Inställt | |
| Miami (MIA) | American Airlines | AA1317 | 18:17 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI83 expand_more(3) | 18:20 | schemalagd | |
| Dublin (DUB) | American Airlines | AA8111 | 18:20 | schemalagd | |
| Dublin (DUB) | British Airways | BA5987 | 18:20 | schemalagd | |
| Dublin (DUB) | Qatar Airways | QR8102 | 18:20 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN1773 | 18:20 | schemalagd | |
| Newark (EWR) | United Express | UA3573 expand_more(2) | 18:36 | schemalagd | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18:36 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7815 | 18:36 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1676 expand_more(5) | 18:43 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7438 | 18:43 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4414 | 18:43 | schemalagd | |
| Chicago (ORD) | British Airways | BA5217 | 18:43 | schemalagd | |
| Chicago (ORD) | Iberia | IB4557 | 18:43 | schemalagd | |
| Chicago (ORD) | Qantas | QF4634 | 18:43 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1267 | 18:50 | schemalagd | |
| Washington (IAD) | United Airlines | UA1915 expand_more(5) | 18:52 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7831 | 18:52 | schemalagd | |
| Washington (IAD) | avianca | AV2234 | 18:52 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8900 | 18:52 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2225 | 18:52 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7652 | 18:52 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(5) | 18:54 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3017 | 18:54 | schemalagd | |
| Atlanta (ATL) | Air France | AF8871 | 18:54 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8980 | 18:54 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5469 | 18:54 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 18:54 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5034 expand_more(3) | 18:54 | schemalagd | |
| Detroit (DTW) | KLM | KL6526 | 18:54 | schemalagd | |
| Detroit (DTW) | WestJet | WS7583 | 18:54 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 18:54 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1120 | 18:55 | schemalagd | |
| Raleigh (RDU) | Delta Connection | DL5195 | 18:55 | schemalagd | |
| Atlanta (FTY) | NetJets | EJA393 | 18:58 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1163 | 19:10 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(3) | 19:13 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2074 | 19:13 | schemalagd | |
| Minneapolis (MSP) | KLM | KL5930 | 19:13 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8126 | 19:13 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1907 | 19:20 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4189 | 19:25 | schemalagd | |
| Washington (DCA) | American Eagle | AA4501 expand_more(1) | 19:33 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS4796 | 19:33 | schemalagd | |
| Boston (BOS) | American Eagle | AA4585 expand_more(3) | 19:44 | schemalagd | |
| Boston (BOS) | British Airways | BA4590 | 19:44 | schemalagd | |
| Boston (BOS) | Iberia | IB4730 | 19:44 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR2245 | 19:44 | schemalagd | |
| Houston (IAH) | United Express | UA6252 expand_more(2) | 19:49 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6654 | 19:49 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8065 | 19:49 | schemalagd | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 19:52 | schemalagd | |
| New York (LGA) | WestJet | WS5507 | 19:52 | schemalagd | |
| Los Angeles (LAX) | Spirit Airlines | NK416 | 19:54 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2116 expand_more(2) | 19:58 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6818 | 19:58 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9324 | 19:58 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK1510 | 20:04 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN3122 | 20:05 | schemalagd | |
| Denver (DEN) | Frontier | F92348 expand_more(1) | 20:06 | schemalagd | |
| Denver (DEN) | Volaris | Y42364 | 20:06 | schemalagd | |
| Chicago (ORD) | United Express | UA3628 expand_more(4) | 20:14 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4209 | 20:14 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:14 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 20:14 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:14 | schemalagd | |
| New York (LGA) | American Eagle | AA4793 | 20:42 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(1) | 20:44 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6858 | 20:44 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN927 | 20:55 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2380 | 20:55 | schemalagd | |
| Newark (EWR) | United Express | UA3519 expand_more(1) | 20:59 | schemalagd | |
| Newark (EWR) | Lufthansa | LH8609 | 20:59 | schemalagd | |
| New York (JFK) | Delta Connection | DL4914 expand_more(4) | 21:03 | schemalagd | |
| New York (JFK) | Air France | AF2362 | 21:03 | schemalagd | |
| New York (JFK) | KLM | KL6570 | 21:03 | schemalagd | |
| New York (JFK) | SAS | SK3398 | 21:03 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4348 | 21:03 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4455 expand_more(7) | 21:05 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7377 | 21:05 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6430 | 21:05 | schemalagd | |
| Chicago (ORD) | British Airways | BA5221 | 21:05 | schemalagd | |
| Chicago (ORD) | Iberia | IB4693 | 21:05 | schemalagd | |
| Chicago (ORD) | Japan Airlines | JL7368 | 21:05 | schemalagd | |
| Chicago (ORD) | Qantas | QF3034 | 21:05 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8683 | 21:05 | schemalagd | |
| Newark (EWR) | Spirit Airlines | NK2620 | 21:14 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4898 expand_more(4) | 21:15 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM4910 | 21:15 | schemalagd | |
| Detroit (DTW) | KLM | KL5744 | 21:15 | schemalagd | |
| Detroit (DTW) | WestJet | WS7800 | 21:15 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1695 | 21:15 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5616 expand_more(4) | 21:25 | schemalagd | |
| Boston (BOS) | Air France | AF2485 | 21:25 | schemalagd | |
| Boston (BOS) | KLM | KL7490 | 21:25 | schemalagd | |
| Boston (BOS) | SAS | SK3324 | 21:25 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 21:25 | schemalagd | |
| Orlando (MCO) | Frontier | F94837 expand_more(1) | 21:28 | schemalagd | |
| Orlando (MCO) | Volaris | Y42840 | 21:28 | schemalagd | |
| Washington (DCA) | American Eagle | AA4520 | 21:30 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3021 | 21:45 | schemalagd | |
| New York (LGA) | Delta Connection | DL5613 | 21:45 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1106 expand_more(7) | 21:56 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3309 | 21:56 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2487 | 21:56 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 21:56 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1401 | 21:56 | schemalagd | |
| Chicago (ORD) | Emirates | EK6262 | 21:56 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8902 | 21:56 | schemalagd | |
| Chicago (ORD) | Swiss | LX3320 | 21:56 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(6) | 22:02 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3174 | 22:02 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3540 | 22:02 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8994 | 22:02 | schemalagd | |
| Atlanta (ATL) | SAS | SK3246 | 22:02 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6574 | 22:02 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 22:02 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2800 expand_more(2) | 22:03 | schemalagd | |
| Dallas (DFW) | Qantas | QF4763 | 22:03 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2548 | 22:03 | schemalagd | |
| Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:18 | schemalagd | |
| Denver (DEN) | Air Canada | AC4142 | 22:18 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 22:18 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS4793 | 22:18 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3856 | 22:35 | schemalagd | |
| Punta Gorda (PGD) | Allegiant Air | G4591 | 22:39 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2284 | 22:40 | schemalagd | |
