Flyg ankomster och avgångar på Indianapolis International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1033 | 00:03 | Inställt | |
Denver (DEN) | Southwest Airlines | WN1373 | 00:05 | 00:47 | landat |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(6) | 00:15 | 00:14 | landat |
Atlanta (ATL) | Aeromexico | AM3181 | 00:15 | 00:14 | landat |
Atlanta (ATL) | Air France | AF2793 | 00:15 | 00:14 | landat |
Atlanta (ATL) | KLM | KL6334 | 00:15 | 00:14 | landat |
Atlanta (ATL) | LATAM Airlines | LA8982 | 00:15 | 00:14 | landat |
Atlanta (ATL) | WestJet | WS6579 | 00:15 | 00:14 | landat |
Atlanta (ATL) | Virgin Atlantic | VS5107 | 00:15 | 00:14 | landat |
Chicago (ORD) | American Airlines | AA2919 expand_more(7) | 00:38 | 00:24 | landat |
Chicago (ORD) | Aer Lingus | EI7377 | 00:38 | 00:24 | landat |
Chicago (ORD) | Alaska Airlines | AS6516 | 00:38 | 00:24 | landat |
Chicago (ORD) | British Airways | BA5221 | 00:38 | 00:24 | landat |
Chicago (ORD) | Finnair | AY4178 | 00:38 | 00:24 | landat |
Chicago (ORD) | Iberia | IB4544 | 00:38 | 00:24 | landat |
Chicago (ORD) | Qantas | QF4569 | 00:38 | 00:24 | landat |
Chicago (ORD) | Qatar Airways | QR9285 | 00:38 | 00:24 | landat |
Buffalo (BUF) | FedEx Feeder | MTN7326 | 00:50 | 00:15 | landat |
Columbus (LCK) | FedEx Feeder | MTN7325 | 00:57 | 00:58 | landat |
Las Vegas (LAS) | Southwest Airlines | WN4050 | 01:20 | 01:29 | landat |
Cleveland (BKL) | Delta Air Lines | DL8838 | 03:20 | 04:04 | landat |
Seattle (SEA) | Alaska Airlines | AS545 expand_more(2) | 05:40 | Försenad | |
Seattle (SEA) | American Airlines | AA7547 | 05:40 | Försenad | |
Seattle (SEA) | Hawaiian Airlines | HA6741 | 05:40 | Försenad | |
Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(3) | 06:00 | Försenad | |
Los Angeles (LAX) | Air France | AF2257 | 06:00 | Försenad | |
Los Angeles (LAX) | Korean Air | KE7415 | 06:00 | Försenad | |
Los Angeles (LAX) | Virgin Atlantic | VS2208 | 06:00 | Försenad | |
San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 06:16 | 05:59 | landat |
San Francisco (SFO) | Air New Zealand | NZ2731 | 06:16 | 05:59 | landat |
San Francisco (SFO) | Virgin Australia | VA8345 | 06:16 | 05:59 | landat |
Atlanta (ATL) | Spirit Airlines | NK2339 | 08:15 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN743 | 08:20 | 07:57 | landat |
Washington (DCA) | American Eagle | AA4679 | 08:42 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 08:56 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6596 | 08:56 | schemalagd | |
Latrobe (LBE) | Aircraft Management Group | RVJ824 | 09:09 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN1514 | 09:10 | 08:58 | landat |
Chicago (ORD) | American Airlines | AA776 expand_more(2) | 09:24 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6258 | 09:24 | schemalagd | |
Chicago (ORD) | Qantas | QF3067 | 09:24 | schemalagd | |
Orlando (MCO) | Frontier | F91539 | 09:41 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5816 expand_more(1) | 09:51 | schemalagd | |
Detroit (DTW) | WestJet | WS7169 | 09:51 | schemalagd | |
Boston (BOS) | American Eagle | AA4725 | 10:02 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1529 | 10:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:12 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8949 | 10:12 | schemalagd | |
Atlanta (ATL) | WestJet | WS8671 | 10:12 | schemalagd | |
Buffalo (BUF) | FedEx Feeder | MTN8326 | 10:13 | schemalagd | |
Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:17 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4078 | 10:17 | schemalagd | |
Champaign (CMI) | Flightstar | FSR45 | 10:21 | schemalagd | |
Washington (IAD) | United Express | UA3561 expand_more(2) | 10:28 | schemalagd | |
Washington (IAD) | Avianca | AV2069 | 10:28 | schemalagd | |
Washington (IAD) | Copa Airlines | CM1297 | 10:28 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA4587 expand_more(1) | 10:30 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS6695 | 10:30 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2155 | 10:35 | schemalagd | |
New York (LGA) | American Eagle | AA4565 | 10:39 | schemalagd | |
Boston (BOS) | Delta Connection | DL5628 | 10:43 | schemalagd | |
Houston (IAH) | United Express | UA6055 expand_more(2) | 10:56 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6652 | 10:56 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8203 | 10:56 | schemalagd | |
Dallas (DFW) | Frontier | F93202 expand_more(1) | 11:01 | schemalagd | |
Dallas (DFW) | Volaris | Y42602 | 11:01 | schemalagd | |
Chicago (ORD) | United Express | UA3668 expand_more(2) | 11:01 | schemalagd | |
Chicago (ORD) | Air Canada | AC3650 | 11:01 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2491 | 11:01 | schemalagd | |
Newark (EWR) | Spirit Airlines | NK2112 | 11:10 | schemalagd | |
New York (LGA) | Delta Connection | DL5785 expand_more(1) | 11:14 | schemalagd | |
New York (LGA) | WestJet | WS7565 | 11:14 | schemalagd | |
Miami (MIA) | American Airlines | AA3104 | 11:16 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2093 | 11:17 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN614 | 11:20 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN197 | 11:35 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2991 expand_more(1) | 11:48 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7807 | 11:48 | schemalagd | |
Chicago (ORD) | American Eagle | AA4570 | 11:51 | schemalagd | |
Savannah (SAV) | Allegiant Air | G42805 | 11:54 | schemalagd | |
New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:08 | schemalagd | |
New York (JFK) | El Al | LY4314 | 12:08 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7042 | 12:08 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6566 | 12:08 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4637 | 12:08 | schemalagd | |
Newark (EWR) | United Express | UA3669 | 12:08 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN336 | 12:10 | schemalagd | |
Washington (DCA) | American Eagle | AA4701 | 12:13 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2435 | 12:15 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK2480 | 12:20 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2316 | 12:20 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA3121 expand_more(1) | 12:27 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR7957 | 12:27 | schemalagd | |
New York (LGA) | American Eagle | AA4604 | 12:30 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1790 | 12:55 | schemalagd | |
Chicago (ORD) | United Express | UA3599 expand_more(3) | 12:56 | schemalagd | |
Chicago (ORD) | Air Canada | AC3485 | 12:56 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2489 | 12:56 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7734 | 12:56 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 12:58 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7000 | 12:58 | schemalagd | |
Atlanta (ATL) | WestJet | WS6421 | 12:58 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1320 | 13:10 | schemalagd | |
Sarasota (SRQ) | Allegiant Air | G4590 | 13:10 | schemalagd | |
Brunswick (SSI) | Flightstar | FSR511 | 13:24 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5354 expand_more(2) | 13:27 | schemalagd | |
Detroit (DTW) | Korean Air | KE3434 | 13:27 | schemalagd | |
Detroit (DTW) | WestJet | WS7376 | 13:27 | schemalagd | |
Dallas (DFW) | American Airlines | AA2456 expand_more(1) | 13:29 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7698 | 13:29 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1728 | 13:55 | schemalagd | |
Newark (EWR) | United Express | UA3446 | 14:07 | schemalagd | |
New York (LGA) | Delta Connection | DL5005 | 14:09 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN2371 | 14:15 | schemalagd | |
Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:38 | schemalagd | |
Denver (DEN) | Air Canada | AC3434 | 14:38 | schemalagd | |
Luxembourg (LUX) | Cargolux | CV6425 | 14:40 | Försenad | |
Washington (IAD) | United Express | UA3468 expand_more(2) | 14:42 | schemalagd | |
Washington (IAD) | Avianca | AV2234 | 14:42 | schemalagd | |
Washington (IAD) | Ethiopian Airlines | ET1374 | 14:42 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1589 | 14:55 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1912 | 15:05 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN2959 | 15:05 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4896 expand_more(3) | 15:12 | schemalagd | |
Detroit (DTW) | Air France | AF6811 | 15:12 | schemalagd | |
Detroit (DTW) | KLM | KL6526 | 15:12 | schemalagd | |
Detroit (DTW) | WestJet | WS5555 | 15:12 | schemalagd | |
New York (LGA) | American Eagle | AA4747 | 15:12 | schemalagd | |
Chicago (ORD) | United Express | UA3611 expand_more(3) | 15:13 | schemalagd | |
Chicago (ORD) | Air Canada | AC5579 | 15:13 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2483 | 15:13 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7736 | 15:13 | schemalagd | |
Chicago (ORD) | American Eagle | AA3433 expand_more(3) | 15:15 | schemalagd | |
Chicago (ORD) | British Airways | BA5217 | 15:15 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7368 | 15:15 | schemalagd | |
Chicago (ORD) | Qantas | QF3180 | 15:15 | schemalagd | |
Atlanta (ATL) | Frontier | F92497 | 15:16 | schemalagd | |
Boston (BOS) | American Eagle | AA4636 | 15:23 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK2679 | 15:26 | schemalagd | |
Washington (DCA) | American Eagle | AA4582 | 15:36 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(4) | 15:44 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3221 | 15:44 | schemalagd | |
Atlanta (ATL) | KLM | KL5716 | 15:44 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3541 | 15:44 | schemalagd | |
Atlanta (ATL) | WestJet | WS7514 | 15:44 | schemalagd | |
Houston (IAH) | United Airlines | UA2220 expand_more(2) | 15:44 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6650 | 15:44 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8202 | 15:44 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2954 expand_more(1) | 15:54 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6656 | 15:54 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1379 expand_more(2) | 16:02 | schemalagd | |
Minneapolis (MSP) | KLM | KL5991 | 16:02 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7629 | 16:02 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA4719 expand_more(1) | 16:08 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR8636 | 16:08 | schemalagd | |
Boston (BOS) | Delta Connection | DL5627 expand_more(3) | 16:27 | schemalagd | |
Boston (BOS) | El Al | LY4194 | 16:27 | schemalagd | |
Boston (BOS) | Korean Air | KE3315 | 16:27 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS4201 | 16:27 | schemalagd | |
New York (JFK) | American Eagle | AA4449 expand_more(3) | 16:44 | schemalagd | |
New York (JFK) | British Airways | BA6627 | 16:44 | schemalagd | |
New York (JFK) | Iberia | IB4302 | 16:44 | schemalagd | |
New York (JFK) | Qatar Airways | QR2841 | 16:44 | schemalagd | |
White Plains (HPN) | Talon Air | TFF927 | 16:45 | schemalagd | |
Denver (DEN) | Frontier | F92348 expand_more(1) | 16:50 | schemalagd | |
Denver (DEN) | Volaris | Y42461 | 16:50 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 16:53 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4158 | 16:53 | schemalagd | |
Los Angeles (LAX) | Malaysia Airlines | MH9443 | 16:53 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3286 | 16:53 | schemalagd | |
New York (JFK) | Delta Connection | DL4984 expand_more(6) | 17:05 | schemalagd | |
New York (JFK) | Air France | AF3462 | 17:05 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7044 | 17:05 | schemalagd | |
New York (JFK) | KLM | KL7319 | 17:05 | schemalagd | |
New York (JFK) | Korean Air | KE7333 | 17:05 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6689 | 17:05 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3512 | 17:05 | schemalagd | |
Chicago (ORD) | United Airlines | UA1248 expand_more(5) | 17:09 | schemalagd | |
Chicago (ORD) | Air Canada | AC3599 | 17:09 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2479 | 17:09 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7574 | 17:09 | schemalagd | |
Chicago (ORD) | Swiss | LX3320 | 17:09 | schemalagd | |
Chicago (ORD) | Turkish Airlines | TK9571 | 17:09 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5335 expand_more(2) | 17:19 | schemalagd | |
Detroit (DTW) | KLM | KL5744 | 17:19 | schemalagd | |
Detroit (DTW) | WestJet | WS7162 | 17:19 | schemalagd | |
Washington (IAD) | United Express | UA3585 | 17:23 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN3582 | 17:25 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1274 | 17:25 | schemalagd | |
New York (LGA) | Delta Connection | DL5646 expand_more(1) | 17:27 | schemalagd | |
New York (LGA) | WestJet | WS7440 | 17:27 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 17:32 | schemalagd | |
Seattle (SEA) | American Airlines | AA7624 | 17:32 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6740 | 17:32 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA682 expand_more(1) | 17:40 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6854 | 17:40 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(3) | 17:51 | schemalagd | |
Minneapolis (MSP) | Air France | AF2074 | 17:51 | schemalagd | |
Minneapolis (MSP) | KLM | KL5930 | 17:51 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7731 | 17:51 | schemalagd | |
Chicago (ORD) | United Express | UA3690 | 17:54 | schemalagd | |
Portland (PWM) | United Express | UA3304 | 17:55 | schemalagd | |
Denver (DEN) | United Airlines | UA2105 expand_more(1) | 17:57 | schemalagd | |
Denver (DEN) | Air Canada | AC3742 | 17:57 | schemalagd | |
New York (LGA) | American Eagle | AA4793 | 17:58 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2619 | 18:00 | schemalagd | |
New York (JFK) | American Eagle | AA4386 expand_more(2) | 18:15 | schemalagd | |
New York (JFK) | British Airways | BA5399 | 18:15 | schemalagd | |
New York (JFK) | Qatar Airways | QR9614 | 18:15 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3570 | 18:15 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI83 expand_more(2) | 18:20 | schemalagd | |
Dublin (DUB) | American Airlines | AA8111 | 18:20 | schemalagd | |
Dublin (DUB) | British Airways | BA5987 | 18:20 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN3587 | 18:20 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1981 | 18:21 | schemalagd | |
Washington (DCA) | American Airlines | AA2357 | 18:22 | schemalagd | |
San Francisco (SFO) | United Airlines | UA488 expand_more(2) | 18:38 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ2729 | 18:38 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8290 | 18:38 | schemalagd | |
Newark (EWR) | United Express | UA3573 expand_more(2) | 18:40 | schemalagd | |
Newark (EWR) | Austrian Airlines | OS7761 | 18:40 | schemalagd | |
Newark (EWR) | Lufthansa | LH7815 | 18:40 | schemalagd | |
Chicago (ORD) | American Eagle | AA4221 expand_more(6) | 18:50 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7342 | 18:50 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6520 | 18:50 | schemalagd | |
Chicago (ORD) | British Airways | BA6610 | 18:50 | schemalagd | |
Chicago (ORD) | Iberia | IB4390 | 18:50 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7652 | 18:50 | schemalagd | |
Chicago (ORD) | Qantas | QF4722 | 18:50 | schemalagd | |
Washington (IAD) | United Express | UA6014 expand_more(4) | 19:00 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7831 | 19:00 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8900 | 19:00 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2225 | 19:00 | schemalagd | |
Washington (IAD) | Lufthansa | LH7652 | 19:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(5) | 19:04 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3174 | 19:04 | schemalagd | |
Atlanta (ATL) | Air France | AF2891 | 19:04 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6233 | 19:04 | schemalagd | |
Atlanta (ATL) | WestJet | WS6574 | 19:04 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2900 | 19:04 | schemalagd | |
Los Angeles (LAX) | Spirit Airlines | NK2545 | 19:15 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN2156 | 19:15 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2932 | 19:15 | schemalagd | |
Dallas (DFW) | American Airlines | AA2798 expand_more(3) | 19:16 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4509 | 19:16 | schemalagd | |
Dallas (DFW) | Qantas | QF4572 | 19:16 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2343 | 19:16 | schemalagd | |
Las Vegas (LAS) | Allegiant Air | G42257 | 19:29 | schemalagd | |
Punta Gorda (PGD) | Allegiant Air | G4593 | 19:49 | schemalagd | |
New York (LGA) | Delta Connection | DL5635 | 19:50 | schemalagd | |
Washington (DCA) | American Eagle | AA4501 expand_more(1) | 19:51 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS6734 | 19:51 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN372 | 19:55 | schemalagd | |
Houston (IAH) | United Express | UA6252 expand_more(2) | 20:11 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6654 | 20:11 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8065 | 20:11 | schemalagd | |
Chicago (ORD) | United Express | UA3628 expand_more(4) | 20:12 | schemalagd | |
Chicago (ORD) | Air Canada | AC4209 | 20:12 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2485 | 20:12 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7606 | 20:12 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM1829 | 20:12 | schemalagd | |
Jacksonville (JAX) | Allegiant Air | G4604 | 20:16 | schemalagd | |
New York (JFK) | Delta Connection | DL4914 expand_more(5) | 20:49 | schemalagd | |
New York (JFK) | Air France | AF2362 | 20:49 | schemalagd | |
New York (JFK) | ITA Airways | AZ5804 | 20:49 | schemalagd | |
New York (JFK) | KLM | KL6570 | 20:49 | schemalagd | |
New York (JFK) | SAS | SK3398 | 20:49 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4348 | 20:49 | schemalagd | |
Boston (BOS) | Delta Connection | DL5616 expand_more(6) | 20:58 | schemalagd | |
Boston (BOS) | Air France | AF2485 | 20:58 | schemalagd | |
Boston (BOS) | El Al | LY4096 | 20:58 | schemalagd | |
Boston (BOS) | ITA Airways | AZ3082 | 20:58 | schemalagd | |
Boston (BOS) | KLM | KL7490 | 20:58 | schemalagd | |
Boston (BOS) | SAS | SK3324 | 20:58 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS3092 | 20:58 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8897 expand_more(2) | 20:59 | schemalagd | |
Toronto (YYZ) | Lufthansa | LH6746 | 20:59 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8188 | 20:59 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA4557 expand_more(2) | 21:03 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS4282 | 21:03 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6858 | 21:03 | schemalagd | |
Chicago (ORD) | American Eagle | AA4740 expand_more(7) | 21:08 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7483 | 21:08 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6216 | 21:08 | schemalagd | |
Chicago (ORD) | British Airways | BA1972 | 21:08 | schemalagd | |
Chicago (ORD) | Iberia | IB4584 | 21:08 | schemalagd | |
Chicago (ORD) | Qantas | QF4491 | 21:08 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9093 | 21:08 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7378 | 21:08 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4898 expand_more(3) | 21:11 | schemalagd | |
Detroit (DTW) | Aeromexico | AM4910 | 21:11 | schemalagd | |
Detroit (DTW) | WestJet | WS6631 | 21:11 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1695 | 21:11 | schemalagd | |
Newark (EWR) | United Express | UA3519 expand_more(1) | 21:15 | Inställt | |
Newark (EWR) | Lufthansa | LH7786 | 21:15 | Inställt | |
New York (JFK) | American Eagle | AA4586 expand_more(3) | 21:17 | schemalagd | |
New York (JFK) | British Airways | BA4677 | 21:17 | schemalagd | |
New York (JFK) | Iberia | IB4301 | 21:17 | schemalagd | |
New York (JFK) | Qatar Airways | QR9032 | 21:17 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL672 expand_more(7) | 21:29 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3706 | 21:29 | schemalagd | |
Atlanta (ATL) | Air France | AF2591 | 21:29 | schemalagd | |
Atlanta (ATL) | KLM | KL5979 | 21:29 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3540 | 21:29 | schemalagd | |
Atlanta (ATL) | SAS | SK3724 | 21:29 | schemalagd | |
Atlanta (ATL) | WestJet | WS5623 | 21:29 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5109 | 21:29 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN6407 | 21:45 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2199 | 22:00 | schemalagd | |
Denver (DEN) | United Airlines | UA765 expand_more(1) | 22:11 | schemalagd | |
Denver (DEN) | Air Canada | AC4142 | 22:11 | schemalagd | |
New York (LGA) | American Eagle | AA4427 | 22:11 | schemalagd | |
Boston (BOS) | American Eagle | AA4585 expand_more(3) | 22:13 | schemalagd | |
Boston (BOS) | British Airways | BA4590 | 22:13 | schemalagd | |
Boston (BOS) | Iberia | IB4730 | 22:13 | schemalagd | |
Boston (BOS) | Qatar Airways | QR2245 | 22:13 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3087 | 22:14 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1288 | 22:15 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN339 | 22:15 | schemalagd | |
Chicago (ORD) | United Express | UA3707 expand_more(5) | 22:19 | schemalagd | |
Chicago (ORD) | Air Canada | AC3309 | 22:19 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2487 | 22:19 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7604 | 22:19 | schemalagd | |
Chicago (ORD) | Emirates | EK6262 | 22:19 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8902 | 22:19 | schemalagd | |
New York (LGA) | Delta Connection | DL5596 expand_more(1) | 22:24 | schemalagd | |
New York (LGA) | WestJet | WS7563 | 22:24 | schemalagd | |
Dallas (DFW) | American Airlines | AA2800 expand_more(4) | 22:26 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4077 | 22:26 | schemalagd | |
Dallas (DFW) | Finnair | AY4271 | 22:26 | schemalagd | |
Dallas (DFW) | Qantas | QF4763 | 22:26 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2548 | 22:26 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2228 | 22:27 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4947 | 22:35 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 22:37 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4793 | 22:37 | schemalagd | |
Austin (AUS) | Delta Connection | DL3731 | 22:42 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN4368 | 22:50 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN4631 | 22:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(6) | 23:02 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4342 | 23:02 | schemalagd | |
Atlanta (ATL) | Air France | AF5780 | 23:02 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3982 | 23:02 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6428 | 23:02 | schemalagd | |
Atlanta (ATL) | SAS | SK3246 | 23:02 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5111 | 23:02 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA4401 expand_more(1) | 23:12 | schemalagd | |
Philadelphia (PHL) | Aer Lingus | EI7390 | 23:12 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2128 | 23:15 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2314 | 23:15 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN4463 | 23:20 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(5) | 23:23 | schemalagd | |
Minneapolis (MSP) | Aeromexico | AM3724 | 23:23 | schemalagd | |
Minneapolis (MSP) | Air France | AF2160 | 23:23 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3887 | 23:23 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7730 | 23:23 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS2043 | 23:23 | schemalagd | |
Chicago (ORD) | United Express | UA3489 expand_more(2) | 23:27 | schemalagd | |
Chicago (ORD) | Air Canada | AC5393 | 23:27 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2481 | 23:27 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3474 | 23:35 | schemalagd | |
