Flyankomster og avganger på Indianapolis International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5095 expand_more(3) | 00.07 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3209 | 00.07 | planlagt | |
| Detroit (DTW) | Air France | AF2141 | 00.07 | planlagt | |
| Detroit (DTW) | WestJet | WS8428 | 00.07 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1033 | 00.09 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1863 | 00.10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(5) | 00.16 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4227 | 00.16 | planlagt | |
| Minneapolis (MSP) | Air France | AF2160 | 00.16 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3887 | 00.16 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 00.16 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8118 | 00.16 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4216 | 00.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(8) | 00.41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3240 | 00.41 | planlagt | |
| Atlanta (ATL) | Air France | AF5769 | 00.41 | planlagt | |
| Atlanta (ATL) | KLM | KL5585 | 00.41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3982 | 00.41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00.41 | planlagt | |
| Atlanta (ATL) | SAS | SK3724 | 00.41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00.41 | planlagt | |
| Atlanta (ATL) | WestJet | WS7939 | 00.41 | planlagt | |
| Columbus (LCK) | Mountain Air Cargo | MTN7325 | 00.46 | planlagt | |
| Muskegon (MKG) | Priority Air Charter | PRY4 | 00.49 | planlagt | |
| Chicago (ORD) | American Eagle | AA4363 expand_more(6) | 00.50 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7377 | 00.50 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4215 | 00.50 | planlagt | |
| Chicago (ORD) | British Airways | BA5221 | 00.50 | planlagt | |
| Chicago (ORD) | Iberia | IB4544 | 00.50 | planlagt | |
| Chicago (ORD) | Qantas | QF4376 | 00.50 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2588 | 00.50 | planlagt | |
| Pontiac (PTK) | Royal Air Freight | RAX1073 | 01.38 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2248 | 01.45 | Forsinket | |
| Phoenix (PHX) | Southwest Airlines | WN3231 | 01.45 | planlagt | |
| New York (JFK) | Cargolux | CV9 | 03.08 | planlagt | |
| New York (JFK) | Cargolux | CV6171 | 03.20 | planlagt | |
| New York (JFK) | Cargolux | CV6171 | 03.20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS624 expand_more(1) | 05.44 | planlagt | |
| Seattle (SEA) | American Airlines | AA7603 | 05.44 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2477 expand_more(2) | 06.38 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 06.38 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8345 | 06.38 | planlagt | |
| Newark (EWR) | United Express | UA3683 | 08.23 | planlagt | |
| Washington (DCA) | American Eagle | AA4664 | 08.26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2615 | 08.50 | planlagt | |
| Sheboygan (SBM) | NetJets | EJA402 | 08.54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 09.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 09.00 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1422 | 09.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4439 expand_more(4) | 09.01 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7438 | 09.01 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6220 | 09.01 | planlagt | |
| Chicago (ORD) | British Airways | BA5222 | 09.01 | planlagt | |
| Chicago (ORD) | Qantas | QF4634 | 09.01 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2642 | 09.10 | planlagt | |
| Chicago (ORD) | United Express | UA3550 expand_more(2) | 09.28 | planlagt | |
| Chicago (ORD) | Air Canada | AC3639 | 09.28 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1402 | 09.28 | planlagt | |
| Belmar - Farmingdale (BLM) | Richmor Aviation | RJC193 | 09.40 | planlagt | |
| Boston (BOS) | American Eagle | AA4435 | 09.45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4875 expand_more(1) | 09.49 | planlagt | |
| Detroit (DTW) | WestJet | WS6894 | 09.49 | planlagt | |
| Dallas (DFW) | American Airlines | AA1948 expand_more(1) | 10.12 | 09:50 | landet |
| Dallas (DFW) | Alaska Airlines | AS4236 | 10.12 | 09:50 | landet |
| Washington (IAD) | United Express | UA3561 expand_more(1) | 10.13 | 09:59 | landet |
| Washington (IAD) | Copa Airlines | CM1297 | 10.13 | 09:59 | landet |
| Boston (BOS) | Delta Connection | DL5628 | 10.16 | 09:42 | landet |
| New York (LGA) | Delta Connection | DL4883 | 10.25 | 10:00 | landet |
| Philadelphia (PHL) | American Eagle | AA5209 expand_more(1) | 10.28 | 09:48 | landet |
| Philadelphia (PHL) | Alaska Airlines | AS4554 | 10.28 | 09:48 | landet |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10.33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10.33 | planlagt | |
| Atlanta (ATL) | WestJet | WS8671 | 10.33 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1944 | 10.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4721 | 10.35 | planlagt | |
| Austin (AUS) | Delta Connection | DL4101 | 10.54 | Forsinket | |
| Rochester (RST) | TxJet | JLG403 | 11.02 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4531 | 11.10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(1) | 11.28 | Forsinket | |
| Minneapolis (MSP) | WestJet | WS7817 | 11.28 | Forsinket | |
| Washington (DCA) | American Eagle | AA4701 | 11.39 | planlagt | |
| Chicago (ORD) | American Airlines | AA2898 expand_more(5) | 11.40 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4201 | 11.40 | planlagt | |
| Chicago (ORD) | British Airways | BA6610 | 11.40 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 11.40 | planlagt | |
| Chicago (ORD) | Qantas | QF4569 | 11.40 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7873 | 11.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4655 | 11.50 | planlagt | |
| New York (LGA) | American Eagle | AA4601 | 11.53 | planlagt | |
| Newark (EWR) | United Express | UA3669 | 12.05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3877 | 12.10 | planlagt | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12.12 | planlagt | |
| New York (JFK) | El Al | LY4314 | 12.12 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7042 | 12.12 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6566 | 12.12 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12.12 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN537 | 12.25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN960 | 12.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 12.36 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5337 | 12.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7926 | 12.36 | planlagt | |
| Atlanta (ATL) | WestJet | WS6421 | 12.36 | planlagt | |
| Dallas (DFW) | American Airlines | AA1955 expand_more(1) | 12.42 | planlagt | |
| Dallas (DFW) | GOL | G33685 | 12.42 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2730 | 12.45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN362 | 12.50 | planlagt | |
| Chicago (ORD) | United Express | UA5968 expand_more(3) | 12.54 | planlagt | |
| Chicago (ORD) | Air Canada | AC3485 | 12.54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12.54 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12.54 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5240 | 12.55 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3879 expand_more(2) | 13.37 | planlagt | |
| Detroit (DTW) | Korean Air | KE3434 | 13.37 | planlagt | |
| Detroit (DTW) | WestJet | WS5458 | 13.37 | planlagt | |
| Knoxville (TYS) | LIFT Academy | LTA5150 | 13.39 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13.53 | planlagt | |
| Washington (DCA) | American Eagle | AA4407 | 13.56 | planlagt | |
| New York (LGA) | Delta Connection | DL5642 expand_more(1) | 14.06 | planlagt | |
| New York (LGA) | WestJet | WS7547 | 14.06 | planlagt | |
| Newark (EWR) | United Express | UA3446 | 14.07 | planlagt | |
| New York (JFK) | American Eagle | AA4385 expand_more(2) | 14.14 | planlagt | |
| New York (JFK) | GOL | G33766 | 14.14 | planlagt | |
| New York (JFK) | Qatar Airways | QR9396 | 14.14 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3186 | 14.15 | planlagt | |
| Washington (IAD) | United Express | UA3402 expand_more(2) | 14.29 | planlagt | |
| Washington (IAD) | avianca | AV2234 | 14.29 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14.29 | planlagt | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14.35 | planlagt | |
| Denver (DEN) | Air Canada | AC3434 | 14.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1529 | 14.35 | planlagt | |
| East Hampton (HTO) | Jet Linx Aviation | JL820 | 14.36 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1950 | 14.48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2275 | 14.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA3596 expand_more(1) | 15.03 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 15.03 | planlagt | |
| Chicago (ORD) | United Express | UA3702 expand_more(3) | 15.03 | planlagt | |
| Chicago (ORD) | Air Canada | AC3650 | 15.03 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15.03 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15.03 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5846 expand_more(3) | 15.17 | planlagt | |
| Detroit (DTW) | Air France | AF8680 | 15.17 | planlagt | |
| Detroit (DTW) | KLM | KL5827 | 15.17 | planlagt | |
| Detroit (DTW) | WestJet | WS7359 | 15.17 | planlagt | |
| Montgomery (MGM) | NetJets | EJA782 | 15.18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(1) | 15.19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3541 | 15.19 | planlagt | |
| Miami (MIA) | American Airlines | AA1938 expand_more(1) | 15.25 | planlagt | |
| Miami (MIA) | GOL | G36021 | 15.25 | planlagt | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15.25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15.25 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8202 | 15.25 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN781 | 15.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1946 expand_more(1) | 15.30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 15.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(2) | 15.33 | planlagt | |
| Minneapolis (MSP) | KLM | KL5372 | 15.33 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7818 | 15.33 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4706 | 15.45 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL861 expand_more(1) | 16.10 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16.10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1107 | 16.15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 16.16 | planlagt | |
| Seattle (SEA) | American Airlines | AA7624 | 16.16 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42606 | 16.22 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2462 | 16.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1956 expand_more(3) | 16.27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4620 | 16.27 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 16.27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8562 | 16.27 | planlagt | |
| Boston (BOS) | American Eagle | AA4636 | 16.29 | planlagt | |
| New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16.30 | planlagt | |
| New York (JFK) | Air France | AF3462 | 16.30 | planlagt | |
| New York (JFK) | El Al | LY4318 | 16.30 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7044 | 16.30 | planlagt | |
| New York (JFK) | Korean Air | KE7333 | 16.30 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6689 | 16.30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA587 expand_more(4) | 16.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4397 | 16.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16.30 | planlagt | |
| Chicago (ORD) | Swiss | LX3320 | 16.30 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 16.30 | planlagt | |
| New York (LGA) | American Eagle | AA4600 | 16.31 | planlagt | |
| Washington (DCA) | American Eagle | AA4802 | 16.35 | planlagt | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16.46 | planlagt | |
| Boston (BOS) | Korean Air | KE3315 | 16.46 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4201 | 16.46 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3258 | 16.50 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5592 | 16.52 | planlagt | |
| Cedar Rapids (CID) | Jet Linx Aviation | JL887 | 16.52 | planlagt | |
| New York (LGA) | Delta Connection | DL5646 | 17.13 | planlagt | |
| Washington (IAD) | Jet Linx Aviation | JL35 | 17.16 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5826 expand_more(4) | 17.18 | planlagt | |
| Detroit (DTW) | Air France | AF2642 | 17.18 | planlagt | |
| Detroit (DTW) | KLM | KL5739 | 17.18 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1641 | 17.18 | planlagt | |
| Detroit (DTW) | WestJet | WS7339 | 17.18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(5) | 17.22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3115 | 17.22 | planlagt | |
| Atlanta (ATL) | Air France | AF2911 | 17.22 | planlagt | |
| Atlanta (ATL) | KLM | KL5825 | 17.22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 17.22 | planlagt | |
| Atlanta (ATL) | WestJet | WS6725 | 17.22 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN121 | 17.40 | planlagt | |
| Austin (AUS) | Delta Connection | DL4027 expand_more(1) | 17.47 | planlagt | |
| Austin (AUS) | Aeromexico | AM3236 | 17.47 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17.50 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17.50 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17.50 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3286 | 17.50 | planlagt | |
| Chicago (ORD) | United Express | UA5985 expand_more(3) | 17.52 | planlagt | |
| Chicago (ORD) | Air Canada | AC3599 | 17.52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17.52 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8866 | 17.52 | planlagt | |
| New York (JFK) | American Eagle | AA4449 expand_more(3) | 18.02 | planlagt | |
| New York (JFK) | British Airways | BA6627 | 18.02 | planlagt | |
| New York (JFK) | Iberia | IB4302 | 18.02 | planlagt | |
| New York (JFK) | Qatar Airways | QR2841 | 18.02 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1775 | 18.05 | planlagt | |
| Newark (EWR) | United Express | UA3443 expand_more(2) | 18.06 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18.06 | planlagt | |
| Newark (EWR) | Lufthansa | LH7815 | 18.06 | planlagt | |
| Orlando (MCO) | Frontier | F94837 expand_more(1) | 18.15 | planlagt | |
| Orlando (MCO) | Volaris | Y42916 | 18.15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1456 expand_more(3) | 18.22 | planlagt | |
| Minneapolis (MSP) | Air France | AF2100 | 18.22 | planlagt | |
| Minneapolis (MSP) | KLM | KL5963 | 18.22 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7809 | 18.22 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN120 | 18.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1939 | 18.52 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5034 expand_more(3) | 18.56 | planlagt | |
| Detroit (DTW) | KLM | KL7461 | 18.56 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 18.56 | planlagt | |
| Detroit (DTW) | WestJet | WS7156 | 18.56 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1902 expand_more(2) | 18.57 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 18.57 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 18.57 | planlagt | |
| Chicago (ORD) | United Express | UA3418 expand_more(3) | 19.01 | planlagt | |
| Chicago (ORD) | Air Canada | AC4950 | 19.01 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 19.01 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1824 | 19.01 | planlagt | |
| Washington (DCA) | American Eagle | AA4517 expand_more(1) | 19.03 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6734 | 19.03 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3505 | 19.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(6) | 19.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3074 | 19.10 | planlagt | |
| Atlanta (ATL) | Air France | AF2891 | 19.10 | planlagt | |
| Atlanta (ATL) | KLM | KL7276 | 19.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6233 | 19.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 19.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS6574 | 19.10 | planlagt | |
| Chicago (ORD) | American Airlines | AA1951 expand_more(6) | 19.11 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7342 | 19.11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4414 | 19.11 | planlagt | |
| Chicago (ORD) | British Airways | BA5217 | 19.11 | planlagt | |
| Chicago (ORD) | Iberia | IB4280 | 19.11 | planlagt | |
| Chicago (ORD) | Qantas | QF4571 | 19.11 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2204 | 19.11 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2390 | 19.15 | planlagt | |
| Washington (IAD) | United Express | UA3585 expand_more(5) | 19.16 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19.16 | planlagt | |
| Washington (IAD) | avianca | AV2069 | 19.16 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19.16 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2225 | 19.16 | planlagt | |
| Washington (IAD) | Lufthansa | LH7652 | 19.16 | planlagt | |
| Dallas (DFW) | American Airlines | AA1945 expand_more(3) | 19.24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 19.24 | planlagt | |
| Dallas (DFW) | Qantas | QF4153 | 19.24 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2708 | 19.24 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2136 | 19.30 | planlagt | |
| Houston (IAH) | United Express | UA6132 expand_more(2) | 20.03 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20.03 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8065 | 20.03 | planlagt | |
| Denver (DEN) | Frontier | F92348 expand_more(1) | 20.08 | planlagt | |
| Denver (DEN) | Volaris | Y42375 | 20.08 | planlagt | |
| Boston (BOS) | American Eagle | AA4585 expand_more(2) | 20.10 | planlagt | |
| Boston (BOS) | British Airways | BA4590 | 20.10 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2245 | 20.10 | planlagt | |
| New York (LGA) | American Eagle | AA4793 | 20.12 | planlagt | |
| Chicago (ORD) | United Express | UA3455 expand_more(2) | 20.13 | planlagt | |
| Chicago (ORD) | Air Canada | AC4209 | 20.13 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20.13 | planlagt | |
| New York (LGA) | Delta Connection | DL5635 | 20.24 | planlagt | |
| Boston (BOS) | Delta Connection | DL5616 | 20.34 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8897 | 20.44 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4637 | 20.45 | planlagt | |
| Newark (EWR) | United Express | UA3519 | 20.57 | planlagt | |
| New York (JFK) | Delta Connection | DL4914 | 21.12 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4898 | 21.17 | planlagt | |
| New York (LGA) | American Eagle | AA4458 | 21.29 | planlagt | |
| Washington (DCA) | American Eagle | AA4520 | 21.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN539 | 22.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1255 | 22.01 | planlagt | |
| Chicago (ORD) | United Express | UA3707 | 22.05 | planlagt | |
| Newark (EWR) | United Express | UA3705 | 22.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2800 | 22.23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1482 | 22.27 | planlagt | |
| Denver (DEN) | United Airlines | UA1199 | 22.30 | planlagt | |
| New York (LGA) | Delta Connection | DL5696 | 22.33 | planlagt | |
| New York (JFK) | American Eagle | AA4446 | 22.35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN479 | 22.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3087 | 22.47 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1989 | 22.50 | planlagt | |
| Austin (AUS) | Delta Connection | DL3731 | 22.58 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 | 22.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Hattiesburg (PIB) | Priority Air Charter | PRY4 | 01.15 | planlagt | |
| Chino (CNO) | Royal Air Freight | RAX1073 | 01.55 | planlagt | |
| Columbus (LCK) | Mountain Air Cargo | MTN8327 | 04.40 | planlagt | |
| Luxembourg (LUX) | Cargolux | CV6171 | 04.50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2129 | 05.05 | planlagt | |
| South Bend (SBN) | Mountain Air Cargo | MTN8334 | 05.07 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2113 | 05.20 | planlagt | |
| Washington (IAD) | United Express | UA3997 expand_more(1) | 05.35 | planlagt | |
| Washington (IAD) | avianca | AV2070 | 05.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4362 expand_more(3) | 05.36 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7642 | 05.36 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4136 | 05.36 | planlagt | |
| Chicago (ORD) | Qantas | QF4900 | 05.36 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2039 | 05.45 | planlagt | |
| Luxembourg (LUX) | Cargolux | CV6172 | 05.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 05.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3718 | 05.55 | planlagt | |
| Atlanta (ATL) | WestJet | WS7317 | 05.55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4645 | 05.55 | planlagt | |
| Miami (MIA) | American Airlines | AA2308 expand_more(2) | 06.00 | planlagt | |
| Miami (MIA) | GOL | G36474 | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7925 | 06.00 | planlagt | |
| Washington (DCA) | American Eagle | AA4626 | 06.00 | planlagt | |
| Chicago (ORD) | United Express | UA3479 expand_more(2) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3709 | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06.00 | planlagt | |
| Greenville-Spartanburg (GSP) | American Eagle | AA9928 | 06.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1773 expand_more(1) | 06.01 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4157 | 06.01 | planlagt | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 06.01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4357 | 06.01 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN518 | 06.05 | planlagt | |
| New York (LGA) | Delta Connection | DL5771 | 06.10 | planlagt | |
| New York (LGA) | American Eagle | AA4797 | 06.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1138 | 06.20 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2108 | 06.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4597 expand_more(6) | 06.33 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7414 | 06.33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4698 | 06.33 | planlagt | |
| Chicago (ORD) | British Airways | BA4980 | 06.33 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7369 | 06.33 | planlagt | |
| Chicago (ORD) | Qantas | QF4622 | 06.33 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7507 | 06.33 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4924 expand_more(2) | 06.40 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3991 | 06.40 | planlagt | |
| Detroit (DTW) | WestJet | WS7631 | 06.40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2133 | 06.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2938 | 06.42 | planlagt | |
| Boston (BOS) | Delta Connection | DL5631 expand_more(3) | 06.45 | planlagt | |
| Boston (BOS) | Korean Air | KE3316 | 06.45 | planlagt | |
| Boston (BOS) | SAS | SK3827 | 06.45 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3144 | 06.45 | planlagt | |
| New York (JFK) | Delta Connection | DL4932 expand_more(6) | 06.50 | planlagt | |
| New York (JFK) | El Al | LY4315 | 06.50 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7035 | 06.50 | planlagt | |
