Flyankomster og avganger på Indianapolis International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5521 expand_more(1) | 00.09 | avbrutt | |
| Detroit (DTW) | Aeromexico | AM3299 | 00.09 | avbrutt | |
| Baltimore (BWI) | Southwest Airlines | WN4322 | 00.20 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4892 | 00.20 | avbrutt | |
| Charlotte (CLT) | American Airlines | AA1081 | 00.38 | avbrutt | |
| Chicago (ORD) | American Airlines | AA2805 expand_more(4) | 00.38 | avbrutt | |
| Chicago (ORD) | Aer Lingus | EI7483 | 00.38 | avbrutt | |
| Chicago (ORD) | Alaska Airlines | AS4411 | 00.38 | avbrutt | |
| Chicago (ORD) | British Airways | BA5221 | 00.38 | avbrutt | |
| Chicago (ORD) | Qatar Airways | QR9332 | 00.38 | avbrutt | |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(6) | 00.40 | avbrutt | |
| Atlanta (ATL) | Aeromexico | AM3240 | 00.40 | avbrutt | |
| Atlanta (ATL) | Air France | AF2579 | 00.40 | avbrutt | |
| Atlanta (ATL) | KLM | KL5760 | 00.40 | avbrutt | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00.40 | avbrutt | |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00.40 | avbrutt | |
| Atlanta (ATL) | WestJet | WS7939 | 00.40 | avbrutt | |
| Orlando (MCO) | Southwest Airlines | WN2789 | 00.45 | planlagt | |
| Boston (BOS) | American Eagle | AA9937 | 01.00 | planlagt | |
| Burlington (BTV) | Alpine Air Express | 5A1130 | 01.01 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3441 | 01.30 | avbrutt | |
| San Francisco (SFO) | United Airlines | UA233 expand_more(2) | 06.12 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 06.12 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8345 | 06.12 | planlagt | |
| Cleveland (CLE) | United Express | UA3300 | 06.50 | planlagt | |
| New York (JFK) | American Eagle | AA9936 | 08.50 | planlagt | |
| Richmond (RIC) | United Airlines | UA3304 | 08.50 | avbrutt | |
| Fort Myers (RSW) | Southwest Airlines | WN3665 | 08.55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4753 expand_more(2) | 08.57 | avbrutt | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 08.57 | avbrutt | |
| Chicago (ORD) | British Airways | BA6610 | 08.57 | avbrutt | |
| Des Moines (DSM) | American Eagle | AA9929 | 09.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN270 | 09.30 | planlagt | |
| Teterboro (TEB) | Solairus Aviation | TWY32 | 09.42 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5537 expand_more(1) | 09.48 | planlagt | |
| Detroit (DTW) | WestJet | WS6894 | 09.48 | planlagt | |
| Chicago (ORD) | United Express | UA5553 expand_more(1) | 09.48 | planlagt | |
| Chicago (ORD) | Air Canada | AC3131 | 09.48 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN575 | 10.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10.11 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10.18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10.18 | planlagt | |
| Atlanta (ATL) | WestJet | WS8671 | 10.18 | planlagt | |
| Washington (IAD) | United Express | UA3561 expand_more(1) | 10.20 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1297 | 10.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN424 | 10.25 | planlagt | |
| Orlando (MCO) | Frontier | F91539 | 10.30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5666 | 10.30 | planlagt | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10.42 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10.42 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8203 | 10.42 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1287 | 10.45 | planlagt | |
| Austin (AUS) | Delta Connection | DL4101 | 10.52 | planlagt | |
| Boston (BOS) | American Airlines | AA4725 | 10.52 | planlagt | |
| New Orleans (MSY) | Flexjet | LXJ262 | 11.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5681 expand_more(2) | 11.17 | planlagt | |
| Detroit (DTW) | Korean Air | KE3434 | 11.17 | planlagt | |
| Detroit (DTW) | WestJet | WS6325 | 11.17 | planlagt | |
| Miami (MIA) | American Airlines | AA2613 expand_more(1) | 11.21 | planlagt | |
| Miami (MIA) | GOL | G33799 | 11.21 | planlagt | |
| New York (LGA) | Delta Connection | DL5683 | 11.29 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4314 | 11.30 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL8847 | 11.35 | planlagt | |
| Chicago (ORD) | American Airlines | AA2418 expand_more(2) | 11.52 | planlagt | |
| Chicago (ORD) | British Airways | BA5217 | 11.52 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 11.52 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91687 | 11.53 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G4535 | 11.53 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(1) | 11.55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7817 | 11.55 | planlagt | |
| Washington (DCA) | American Eagle | AA4701 | 12.02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2887 | 12.04 | avbrutt | |
| Newark (EWR) | United Express | UA3669 | 12.05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5628 | 12.13 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3321 | 12.15 | planlagt | |
| New York (JFK) | Delta Connection | DL4976 expand_more(3) | 12.18 | planlagt | |
| New York (JFK) | El Al | LY4314 | 12.18 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6566 | 12.18 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12.18 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2784 | 12.35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2423 | 12.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(3) | 12.47 | planlagt | |
| Chicago (ORD) | Air Canada | AC3485 | 12.47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12.47 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12.47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 12.56 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3540 | 12.56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 12.56 | planlagt | |
| Atlanta (ATL) | WestJet | WS6421 | 12.56 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4183 | 13.00 | planlagt | |
| Atlanta (ATL) | Frontier | F92497 | 13.01 | planlagt | |
| Dallas (DFW) | American Airlines | AA500 expand_more(4) | 13.16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 13.16 | planlagt | |
| Dallas (DFW) | GOL | G33713 | 13.16 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 13.16 | planlagt | |
| Dallas (DFW) | Qantas | QF4421 | 13.16 | planlagt | |
| New York (LGA) | American Airlines | AA4565 | 13.19 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4257 | 13.25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3034 | 13.40 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4628 | 13.48 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4798 | 14.05 | planlagt | |
| Newark (EWR) | United Express | UA3446 | 14.09 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4411 | 14.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4896 expand_more(1) | 14.30 | planlagt | |
| Detroit (DTW) | WestJet | WS8230 | 14.30 | planlagt | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14.30 | planlagt | |
| Washington (IAD) | avianca | AV2234 | 14.30 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14.30 | planlagt | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14.43 | planlagt | |
| Denver (DEN) | Air Canada | AC3434 | 14.43 | planlagt | |
| Washington (DCA) | American Eagle | AA5328 | 14.44 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1584 | 14.45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4541 expand_more(1) | 14.54 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 14.54 | planlagt | |
| Chicago (ORD) | United Express | UA3702 expand_more(3) | 15.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3650 | 15.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1160 | 15.05 | planlagt | |
| Denver (DEN) | Frontier | F92346 | 15.08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2444 | 15.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15.16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3121 | 15.16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5337 | 15.16 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(1) | 15.24 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7818 | 15.24 | planlagt | |
| Cancun (CUN) | American Airlines | AA2924 | 15.31 | planlagt | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15.34 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15.34 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8202 | 15.34 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2210 | 15.35 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL4780 | 15.35 | planlagt | |
| Luxembourg (LUX) | Cargolux | CV6376 | 16.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1420 expand_more(2) | 16.18 | planlagt | |
| Chicago (ORD) | Air Canada | AC4397 | 16.18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16.18 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5049 | 16.22 | planlagt | |
| New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16.23 | planlagt | |
| New York (JFK) | Air France | AF3462 | 16.23 | planlagt | |
| New York (JFK) | KLM | KL7302 | 16.23 | planlagt | |
| New York (JFK) | Korean Air | KE7333 | 16.23 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6689 | 16.23 | planlagt | |
| New York (JFK) | Saudia | SV4373 | 16.23 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16.23 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1023 | 16.24 | planlagt | |
| Washington (DCA) | American Eagle | AA4720 | 16.27 | planlagt | |
| Dallas (DFW) | American Airlines | AA1781 expand_more(2) | 16.36 | planlagt | |
| Dallas (DFW) | Qantas | QF4742 | 16.36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2708 | 16.36 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5592 | 16.38 | planlagt | |
| San Francisco (SFO) | United Airlines | UA354 expand_more(2) | 16.44 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 16.44 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 16.44 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN578 | 16.45 | planlagt | |
| New York (JFK) | American Eagle | AA4449 expand_more(4) | 16.53 | planlagt | |
| New York (JFK) | British Airways | BA6627 | 16.53 | planlagt | |
| New York (JFK) | GOL | G33766 | 16.53 | planlagt | |
| New York (JFK) | Iberia | IB4302 | 16.53 | planlagt | |
| New York (JFK) | Qatar Airways | QR2841 | 16.53 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1929 | 17.05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 17.05 | planlagt | |
| Seattle (SEA) | American Airlines | AA7624 | 17.05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5693 expand_more(3) | 17.12 | planlagt | |
| Detroit (DTW) | Air France | AF2441 | 17.12 | planlagt | |
| Detroit (DTW) | KLM | KL5158 | 17.12 | planlagt | |
| Detroit (DTW) | WestJet | WS6627 | 17.12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(6) | 17.31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3026 | 17.31 | planlagt | |
| Atlanta (ATL) | Air France | AF2911 | 17.31 | planlagt | |
| Atlanta (ATL) | KLM | KL5762 | 17.31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7999 | 17.31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 17.31 | planlagt | |
| Atlanta (ATL) | WestJet | WS7052 | 17.31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2049 | 17.40 | planlagt | |
| Newark (EWR) | United Express | UA3443 expand_more(1) | 17.41 | planlagt | |
| Newark (EWR) | Lufthansa | LH7815 | 17.41 | planlagt | |
| Miami (MIA) | American Airlines | AA2205 expand_more(1) | 17.47 | planlagt | |
| Miami (MIA) | GOL | G33780 | 17.47 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(3) | 17.50 | avbrutt | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17.50 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17.50 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3011 | 17.50 | planlagt | |
| Chicago (ORD) | United Express | UA5435 expand_more(5) | 17.52 | planlagt | |
| Chicago (ORD) | Air Canada | AC3599 | 17.52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17.52 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 17.52 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1401 | 17.52 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8866 | 17.52 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN346 | 18.05 | planlagt | |
| New York (LGA) | American Eagle | AA4428 | 18.22 | planlagt | |
| Austin (AUS) | Delta Connection | DL3731 expand_more(1) | 18.44 | planlagt | |
| Austin (AUS) | Aeromexico | AM3184 | 18.44 | planlagt | |
| Chicago (ORD) | United Express | UA3418 expand_more(3) | 18.46 | planlagt | |
| Chicago (ORD) | Air Canada | AC4950 | 18.46 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 18.46 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1824 | 18.46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1056 expand_more(3) | 18.54 | planlagt | |
| Atlanta (ATL) | Air France | AF2630 | 18.54 | planlagt | |
| Atlanta (ATL) | KLM | KL6315 | 18.54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 18.54 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 18.56 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6654 | 18.56 | planlagt | |
| Newark (EWR) | United Airlines | UA3440 expand_more(1) | 18.57 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18.57 | planlagt | |
| Washington (DCA) | American Eagle | AA4500 | 19.04 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3345 | 19.05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL5002 expand_more(2) | 19.08 | planlagt | |
| Detroit (DTW) | KLM | KL5159 | 19.08 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 19.08 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI83 expand_more(4) | 19.10 | planlagt | |
| Dublin (DUB) | American Airlines | AA8111 | 19.10 | planlagt | |
| Dublin (DUB) | British Airways | BA2080 | 19.10 | planlagt | |
| Dublin (DUB) | Iberia | IB6047 | 19.10 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8106 | 19.10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2786 | 19.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2366 expand_more(3) | 19.15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6123 | 19.15 | planlagt | |
| Dallas (DFW) | Qantas | QF3112 | 19.15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9324 | 19.15 | planlagt | |
| Washington (IAD) | United Express | UA3585 expand_more(5) | 19.22 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19.22 | planlagt | |
| Washington (IAD) | avianca | AV2069 | 19.22 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19.22 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2225 | 19.22 | planlagt | |
| Washington (IAD) | Lufthansa | LH7652 | 19.22 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL5616 expand_more(4) | 19.24 | planlagt | |
| Boston (BOS) | Air France | AF2485 | 19.24 | planlagt | |
| Boston (BOS) | KLM | KL7163 | 19.24 | planlagt | |
| Boston (BOS) | Korean Air | KE3315 | 19.24 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 19.24 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(2) | 19.55 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6858 | 19.55 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2334 | 19.55 | planlagt | |
| Houston (IAH) | United Airlines | UA6128 expand_more(2) | 20.02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20.02 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8065 | 20.02 | planlagt | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 20.02 | planlagt | |
| New York (LGA) | WestJet | WS6417 | 20.02 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2278 | 20.05 | planlagt | |
| Chicago (ORD) | American Airlines | AA2656 expand_more(7) | 20.10 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7342 | 20.10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4350 | 20.10 | planlagt | |
| Chicago (ORD) | British Airways | BA6578 | 20.10 | planlagt | |
| Chicago (ORD) | Iberia | IB4557 | 20.10 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6461 | 20.10 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2771 | 20.10 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7373 | 20.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2163 | 20.25 | planlagt | |
| New York (JFK) | Delta Connection | DL4914 expand_more(4) | 20.35 | planlagt | |
| New York (JFK) | Air France | AF2362 | 20.35 | planlagt | |
| New York (JFK) | KLM | KL6963 | 20.35 | planlagt | |
| New York (JFK) | SAS | SK3398 | 20.35 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4348 | 20.35 | planlagt | |
| Chicago (ORD) | United Express | UA3628 expand_more(4) | 20.55 | planlagt | |
| Chicago (ORD) | Air Canada | AC4209 | 20.55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20.55 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20.55 | planlagt | |
| Chicago (ORD) | Emirates | EK6262 | 20.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4604 | 20.55 | planlagt | |
| Boston (BOS) | American Airlines | AA4351 expand_more(1) | 20.57 | planlagt | |
| Boston (BOS) | British Airways | BA4590 | 20.57 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1283 | 21.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA583 | 21.05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2607 | 21.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN560 | 21.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1482 expand_more(6) | 22.03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3074 | 22.03 | planlagt | |
| Atlanta (ATL) | Air France | AF2574 | 22.03 | planlagt | |
| Atlanta (ATL) | KLM | KL5761 | 22.03 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3541 | 22.03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 22.03 | planlagt | |
| Atlanta (ATL) | WestJet | WS5510 | 22.03 | planlagt | |
| Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22.10 | planlagt | |
| Denver (DEN) | Air Canada | AC4142 | 22.10 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6232 expand_more(1) | 22.13 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7770 | 22.13 | planlagt | |
| Dallas (DFW) | American Airlines | AA2620 expand_more(3) | 22.14 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6565 | 22.14 | planlagt | |
| Dallas (DFW) | Finnair | AY4271 | 22.14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2218 | 22.14 | planlagt | |
| Chicago (ORD) | United Express | UA3707 expand_more(3) | 22.14 | planlagt | |
| Chicago (ORD) | Air Canada | AC3309 | 22.14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2487 | 22.14 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7528 | 22.14 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2674 | 22.35 | planlagt | |
| New York (JFK) | American Airlines | AA4586 expand_more(3) | 22.50 | planlagt | |
| New York (JFK) | British Airways | BA4677 | 22.50 | planlagt | |
| New York (JFK) | Iberia | IB4798 | 22.50 | planlagt | |
| New York (JFK) | Qatar Airways | QR9032 | 22.50 | planlagt | |
| Miami (MIA) | American Airlines | AA1147 expand_more(2) | 22.58 | planlagt | |
| Miami (MIA) | GOL | G33752 | 22.58 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2382 | 22.58 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(4) | 22.59 | planlagt | |
| Minneapolis (MSP) | Air France | AF3474 | 22.59 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3887 | 22.59 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 22.59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8118 | 22.59 | planlagt | |
| Chicago (ORD) | American Airlines | AA4523 expand_more(6) | 23.03 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7377 | 23.03 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6401 | 23.03 | planlagt | |
| Chicago (ORD) | British Airways | BA5222 | 23.03 | planlagt | |
| Chicago (ORD) | Iberia | IB4544 | 23.03 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6401 | 23.03 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8683 | 23.03 | planlagt | |
| Houston (IAH) | United Airlines | UA465 expand_more(3) | 23.19 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6651 | 23.19 | planlagt | |
| Houston (IAH) | Emirates | EK6117 | 23.19 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8204 | 23.19 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1354 | 23.20 | planlagt | |
| Newark (EWR) | United Express | UA3447 expand_more(1) | 23.44 | planlagt | |
| Newark (EWR) | Lufthansa | LH8609 | 23.44 | planlagt | |
| Chicago (ORD) | United Airlines | UA2004 expand_more(3) | 23.47 | planlagt | |
| Chicago (ORD) | Air Canada | AC5393 | 23.47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2481 | 23.47 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 23.47 | planlagt | |
| Washington (IAD) | United Express | UA3995 expand_more(1) | 23.59 | planlagt | |
| Washington (IAD) | Lufthansa | LH8676 | 23.59 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1477 expand_more(3) | 23.59 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6144 | 23.59 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5113 | 23.59 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9554 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Southwest Airlines | WN3613 | 00.12 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2214 | 00.28 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2214 | 00.40 | planlagt | |
| Palm Springs (PSP) | Southwest Airlines | WN2214 | 01.31 | avbrutt | |
| Philadelphia (PHL) | American Eagle | AA4489 expand_more(1) | 05.30 | avbrutt | |
| Philadelphia (PHL) | Aer Lingus | EI7251 | 05.30 | avbrutt | |
| Chicago (ORD) | American Airlines | AA4454 expand_more(2) | 05.30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7481 | 05.30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4554 | 05.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4548 | 05.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 05.35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4357 | 05.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2201 | 05.45 | planlagt | |
| Washington (IAD) | United Express | UA6180 expand_more(2) | 05.45 | avbrutt | |
| Washington (IAD) | avianca | AV2070 | 05.45 | avbrutt | |
| Washington (IAD) | Copa Airlines | CM2231 | 05.45 | avbrutt | |
| Chicago (ORD) | United Express | UA3479 expand_more(2) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3709 | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1392 expand_more(1) | 06.00 | avbrutt | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06.00 | avbrutt | |
| Fort Lauderdale (FLL) | JetBlue | B6235 expand_more(1) | 06.00 | avbrutt | |
| Fort Lauderdale (FLL) | Azul | AD7794 | 06.00 | avbrutt | |
| Charlotte (CLT) | American Airlines | AA1801 | 06.00 | avbrutt | |
| Miami (MIA) | American Airlines | AA1294 expand_more(1) | 06.03 | avbrutt | |
| Miami (MIA) | Qatar Airways | QR2776 | 06.03 | avbrutt | |
| Fort Myers (RSW) | Southwest Airlines | WN1096 | 06.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1345 | 06.20 | planlagt | |
| New York (EWR) | United Express | UA3567 | 06.22 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4434 | 06.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2005 expand_more(4) | 06.35 | avbrutt | |
| Minneapolis (MSP) | Aeromexico | AM3815 | 06.35 | avbrutt | |
| Minneapolis (MSP) | Korean Air | KE3888 | 06.35 | avbrutt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2030 | 06.35 | avbrutt | |
| Minneapolis (MSP) | WestJet | WS8576 | 06.35 | avbrutt | |
