Flyankomster og avganger på Indianapolis International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4691 | 00.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(5) | 00.32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3240 | 00.32 | planlagt | |
| Atlanta (ATL) | KLM | KL5584 | 00.32 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00.32 | planlagt | |
| Atlanta (ATL) | SAS | SK3246 | 00.32 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00.32 | planlagt | |
| Muskegon (MKG) | Priority Air Charter | PRY4 | 01.08 | 00:17 | landet |
| Seattle (SEA) | Alaska Airlines | AS624 expand_more(1) | 05.31 | planlagt | |
| Seattle (SEA) | American Airlines | AA7603 | 05.31 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1419 | 07.50 | planlagt | |
| Chicago (ORD) | United Express | UA5582 expand_more(2) | 08.16 | planlagt | |
| Chicago (ORD) | Air Canada | AC3768 | 08.16 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1402 | 08.16 | planlagt | |
| Newark (EWR) | United Express | UA3683 | 08.37 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3629 | 08.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1410 | 08.48 | planlagt | |
| New York (JFK) | American Eagle | AA9928 | 08.55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4547 expand_more(4) | 09.01 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7521 | 09.01 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4411 | 09.01 | planlagt | |
| Chicago (ORD) | British Airways | BA4653 | 09.01 | planlagt | |
| Chicago (ORD) | Qantas | QF4634 | 09.01 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3634 | 09.10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN791 | 09.20 | planlagt | |
| Orlando (MCO) | Frontier | F91539 | 09.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(2) | 09.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 09.36 | planlagt | |
| Atlanta (ATL) | WestJet | WS7493 | 09.36 | planlagt | |
| Boston (BOS) | American Eagle | AA4385 | 10.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN156 | 10.00 | planlagt | |
| Washington (IAD) | United Express | UA3561 expand_more(1) | 10.10 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1297 | 10.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10.25 | 09:57 | landet |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10.25 | 09:57 | landet |
| Chicago (ORD) | American Eagle | AA3907 expand_more(2) | 10.26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4215 | 10.26 | planlagt | |
| Chicago (ORD) | British Airways | BA6578 | 10.26 | planlagt | |
| Boston (BOS) | Delta Connection | DL5628 expand_more(1) | 10.34 | planlagt | |
| Boston (BOS) | El Al | LY4194 | 10.34 | planlagt | |
| New York (LGA) | Delta Connection | DL4962 | 10.37 | planlagt | |
| Austin (AUS) | Delta Connection | DL4101 | 10.42 | 10:00 | landet |
| Dallas (DFW) | Frontier | F93202 expand_more(1) | 10.46 | planlagt | |
| Dallas (DFW) | Volaris | Y42540 | 10.46 | planlagt | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10.48 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10.48 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8203 | 10.48 | planlagt | |
| Chicago (ORD) | United Express | UA3550 expand_more(1) | 10.56 | planlagt | |
| Chicago (ORD) | Air Canada | AC3639 | 10.56 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4615 | 10.56 | planlagt | |
| Newark (EWR) | United Express | UA3669 | 11.16 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5401 expand_more(1) | 11.31 | planlagt | |
| Detroit (DTW) | WestJet | WS5462 | 11.31 | planlagt | |
| Boston (BOS) | Allegiant Air | G4594 | 11.34 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(1) | 11.35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7817 | 11.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3125 | 11.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 11.44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 11.44 | planlagt | |
| Atlanta (ATL) | WestJet | WS8671 | 11.44 | planlagt | |
| New York (LGA) | American Eagle | AA4387 | 11.48 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1963 | 11.55 | planlagt | |
| Kansas City (OJC) | Airshare | XSR340 | 11.59 | planlagt | |
| Washington (DCA) | American Eagle | AA4701 | 12.03 | planlagt | |
| Columbus (CMH) | flyExclusive | JRE714 | 12.04 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1615 | 12.05 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN845 | 12.10 | planlagt | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12.19 | planlagt | |
| New York (JFK) | El Al | LY4314 | 12.19 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7042 | 12.19 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6566 | 12.19 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12.19 | planlagt | |
| Chicago (ORD) | American Airlines | AA625 expand_more(1) | 12.19 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7368 | 12.19 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN268 | 12.25 | planlagt | |
| Iowa City (IOW) | Japan Airlines | JL88 | 12.28 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2839 | 12.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA473 expand_more(3) | 12.42 | planlagt | |
| Chicago (ORD) | Air Canada | AC3485 | 12.42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12.42 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12.42 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5240 | 12.57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3044 | 13.09 | planlagt | |
| Boston (BOS) | American Eagle | AA4393 | 13.29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 13.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5337 | 13.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS6421 | 13.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA3312 expand_more(3) | 13.30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6334 | 13.30 | planlagt | |
| Dallas (DFW) | GOL | G33685 | 13.30 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7698 | 13.30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(2) | 13.32 | planlagt | |
| Detroit (DTW) | Korean Air | KE3434 | 13.32 | planlagt | |
| Detroit (DTW) | WestJet | WS5487 | 13.32 | planlagt | |
| Minneapolis (MSP) | NetJets | EJA18 | 13.36 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2670 | 13.50 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13.53 | planlagt | |
| Washington (DCA) | American Eagle | AA5587 | 13.54 | planlagt | |
| Chicago (ORD) | American Eagle | AA4713 | 14.01 | planlagt | |
| Newark (EWR) | United Express | UA3446 | 14.06 | planlagt | |
| Key West (EYW) | Allegiant Air | G42236 | 14.12 | planlagt | |
| New York (LGA) | Delta Connection | DL5642 expand_more(1) | 14.15 | planlagt | |
| New York (LGA) | WestJet | WS7547 | 14.15 | planlagt | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14.22 | planlagt | |
| Washington (IAD) | avianca | AV2234 | 14.22 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14.22 | planlagt | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14.42 | planlagt | |
| Denver (DEN) | Air Canada | AC3434 | 14.42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1589 | 14.48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2649 | 14.55 | planlagt | |
| Omaha (OMA) | Midwest Flying Service | NGH28 | 14.57 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2756 | 15.05 | planlagt | |
| Luxembourg (LUX) | Cargolux | CV6 | 15.10 | planlagt | |
| Chicago (ORD) | United Express | UA3702 expand_more(3) | 15.14 | planlagt | |
| Chicago (ORD) | Air Canada | AC3650 | 15.14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15.14 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15.14 | planlagt | |
| Denver (DEN) | Frontier | F92346 | 15.17 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2954 | 15.22 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(2) | 15.34 | planlagt | |
| Minneapolis (MSP) | KLM | KL5372 | 15.34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7818 | 15.34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(3) | 15.38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3138 | 15.38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3541 | 15.38 | planlagt | |
| Atlanta (ATL) | WestJet | WS6404 | 15.38 | planlagt | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15.40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15.40 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8202 | 15.40 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8893 expand_more(1) | 15.41 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8260 | 15.41 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3400 | 15.50 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL861 expand_more(1) | 16.08 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16.08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3011 | 16.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN571 | 16.20 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP501 | 16.21 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5328 | 16.23 | planlagt | |
| New York (JFK) | Delta Connection | DL4984 expand_more(5) | 16.26 | planlagt | |
| New York (JFK) | Air France | AF3462 | 16.26 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7044 | 16.26 | planlagt | |
| New York (JFK) | Korean Air | KE7333 | 16.26 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6689 | 16.26 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16.26 | planlagt | |
| Chicago (ORD) | United Airlines | UA1718 expand_more(5) | 16.34 | planlagt | |
| Chicago (ORD) | Air Canada | AC4397 | 16.34 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16.34 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7574 | 16.34 | planlagt | |
| Chicago (ORD) | Swiss | LX3320 | 16.34 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 16.34 | planlagt | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(1) | 16.35 | planlagt | |
| Boston (BOS) | Korean Air | KE3315 | 16.35 | planlagt | |
| Destin (VPS) | Allegiant Air | G4634 | 16.41 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G4634 | 16.41 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 16.43 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 16.43 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 16.43 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3286 | 16.43 | planlagt | |
| New York (LGA) | American Eagle | AA4409 | 16.47 | planlagt | |
| New York (LGA) | Delta Connection | DL5646 | 16.49 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4198 | 16.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1450 expand_more(1) | 16.57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2257 | 16.57 | planlagt | |
| Washington (DCA) | American Eagle | AA4452 | 16.58 | planlagt | |
| San Antonio (SAT) | Executive Jet Management | EJM305 | 17.06 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 17.09 | planlagt | |
| Seattle (SEA) | American Airlines | AA7624 | 17.09 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1413 | 17.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5828 expand_more(4) | 17.17 | planlagt | |
| Detroit (DTW) | Air France | AF2670 | 17.17 | planlagt | |
| Detroit (DTW) | KLM | KL5827 | 17.17 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1641 | 17.17 | planlagt | |
| Detroit (DTW) | WestJet | WS7013 | 17.17 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2274 expand_more(2) | 17.21 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 17.21 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 17.21 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2952 | 17.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(4) | 17.33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3290 | 17.33 | planlagt | |
| Atlanta (ATL) | Air France | AF2399 | 17.33 | planlagt | |
| Atlanta (ATL) | KLM | KL5824 | 17.33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4913 | 17.33 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2182 | 17.35 | planlagt | |
| Austin (AUS) | Delta Connection | DL4027 | 17.38 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN778 | 17.40 | planlagt | |
| Chicago (ORD) | United Express | UA3499 expand_more(2) | 17.49 | planlagt | |
| Chicago (ORD) | Air Canada | AC3599 | 17.49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17.49 | planlagt | |
| New York (JFK) | American Eagle | AA4422 expand_more(4) | 17.52 | planlagt | |
| New York (JFK) | British Airways | BA6897 | 17.52 | planlagt | |
| New York (JFK) | GOL | G33766 | 17.52 | planlagt | |
| New York (JFK) | Iberia | IB4302 | 17.52 | planlagt | |
| New York (JFK) | Qatar Airways | QR2841 | 17.52 | planlagt | |
| Denver (DEN) | United Airlines | UA1228 expand_more(1) | 17.59 | planlagt | |
| Denver (DEN) | Air Canada | AC3742 | 17.59 | planlagt | |
| Newark (EWR) | United Express | UA3443 expand_more(2) | 18.09 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18.09 | planlagt | |
| Newark (EWR) | Lufthansa | LH7815 | 18.09 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3015 expand_more(1) | 18.20 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2247 | 18.20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1456 expand_more(3) | 18.23 | planlagt | |
| Minneapolis (MSP) | Air France | AF2100 | 18.23 | planlagt | |
| Minneapolis (MSP) | KLM | KL5963 | 18.23 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7809 | 18.23 | planlagt | |
| Miami (MIA) | American Airlines | AA2862 expand_more(1) | 18.27 | planlagt | |
| Miami (MIA) | GOL | G36201 | 18.27 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1488 | 18.45 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN882 | 18.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(4) | 18.54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3174 | 18.54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6640 | 18.54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 18.54 | planlagt | |
| Atlanta (ATL) | WestJet | WS7780 | 18.54 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5341 expand_more(3) | 18.56 | planlagt | |
| Detroit (DTW) | KLM | KL5739 | 18.56 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 18.56 | planlagt | |
| Detroit (DTW) | WestJet | WS7009 | 18.56 | planlagt | |
| Washington (IAD) | United Express | UA4016 expand_more(5) | 18.59 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7831 | 18.59 | planlagt | |
| Washington (IAD) | avianca | AV2069 | 18.59 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8900 | 18.59 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2225 | 18.59 | planlagt | |
| Washington (IAD) | Lufthansa | LH7652 | 18.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN2191 | 05.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2175 | 05.15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2494 | 05.25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN262 | 05.35 | planlagt | |
| Chicago (ORD) | United Express | UA5892 expand_more(3) | 05.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC3709 | 05.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 05.40 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1336 | 05.40 | planlagt | |
| Washington (IAD) | United Express | UA6180 expand_more(2) | 05.45 | planlagt | |
| Washington (IAD) | avianca | AV2070 | 05.45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2231 | 05.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4882 | 05.45 | planlagt | |
| Miami (MIA) | American Airlines | AA2308 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7925 | 06.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 06.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4357 | 06.00 | planlagt | |
| New York (LGA) | American Eagle | AA4601 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(3) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3543 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7317 | 06.00 | planlagt | |
| Boston (BOS) | Allegiant Air | G4593 | 06.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 06.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2728 | 06.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8230 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA3567 | 06.05 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN425 | 06.05 | planlagt | |
| New York (LGA) | Delta Connection | DL5737 | 06.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2938 | 06.11 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2787 | 06.15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2161 | 06.25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5165 expand_more(1) | 06.35 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3513 | 06.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN233 | 06.35 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2847 expand_more(1) | 06.43 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7251 | 06.43 | planlagt | |
| Boston (BOS) | Delta Connection | DL5631 expand_more(4) | 06.45 | planlagt | |
| Boston (BOS) | El Al | LY4195 | 06.45 | planlagt | |
| Boston (BOS) | Korean Air | KE3316 | 06.45 | planlagt | |
| Boston (BOS) | SAS | SK3827 | 06.45 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4288 | 06.45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4839 | 06.45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4557 expand_more(5) | 06.50 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7492 | 06.50 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4685 | 06.50 | planlagt | |
| Chicago (ORD) | British Airways | BA4862 | 06.50 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7369 | 06.50 | planlagt | |
| Chicago (ORD) | Qantas | QF4527 | 06.50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2157 | 06.55 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA598 expand_more(2) | 07.00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4573 | 07.00 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9500 | 07.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2757 expand_more(3) | 07.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3815 | 07.00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3888 | 07.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8576 | 07.00 | planlagt | |
| New York (JFK) | Delta Connection | DL4932 expand_more(7) | 07.00 | planlagt | |
| New York (JFK) | El Al | LY4315 | 07.00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7035 | 07.00 | planlagt | |
| New York (JFK) | KLM | KL7676 | 07.00 | planlagt | |
| New York (JFK) | Korean Air | KE7334 | 07.00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6702 | 07.00 | planlagt | |
| New York (JFK) | SAS | SK3828 | 07.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4652 | 07.00 | planlagt | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G4612 | 07.00 | planlagt | |
| Houston (IAH) | United Airlines | UA2358 expand_more(2) | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6660 | 07.00 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8225 | 07.00 | planlagt | |
| New York (JFK) | American Eagle | AA4631 expand_more(2) | 07.01 | planlagt | |
| New York (JFK) | British Airways | BA6623 | 07.01 | planlagt | |
| New York (JFK) | Qatar Airways | QR9068 | 07.01 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(1) | 07.02 | planlagt | |
| Seattle (SEA) | American Airlines | AA7458 | 07.02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3106 expand_more(2) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3720 | 07.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6232 | 07.05 | planlagt | |
| Chicago (ORD) | United Express | UA3483 expand_more(2) | 07.05 | planlagt | |
| Chicago (ORD) | Air Canada | AC3484 | 07.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2482 | 07.05 | planlagt | |
| Austin (AUS) | Delta Connection | DL4015 | 07.20 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1037 | 07.25 | planlagt | |
| Washington (DCA) | American Eagle | AA4352 | 07.39 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2137 expand_more(1) | 08.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3063 | 08.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4897 expand_more(2) | 08.00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3435 | 08.00 | planlagt | |
| Detroit (DTW) | WestJet | WS6589 | 08.00 | planlagt | |
| Key West (EYW) | Allegiant Air | G4603 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1607 expand_more(1) | 08.00 | planlagt | |
| Denver (DEN) | Air Canada | AC3743 | 08.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1296 expand_more(1) | 08.01 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7699 | 08.01 | planlagt | |
| New York (LGA) | Delta Connection | DL5660 expand_more(1) | 08.05 | planlagt | |
| New York (LGA) | WestJet | WS7336 | 08.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA846 | 08.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1901 expand_more(2) | 08.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3046 | 08.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5408 | 08.10 | planlagt | |
| Chicago (ORD) | United Express | UA3495 expand_more(2) | 08.10 | planlagt | |
| Chicago (ORD) | Air Canada | AC5016 | 08.10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7735 | 08.10 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2026 | 08.14 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4683 expand_more(1) | 08.25 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7315 | 08.25 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4050 | 08.40 | planlagt | |
| Boston (BOS) | American Eagle | AA4408 expand_more(1) | 08.43 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2363 | 08.43 | planlagt | |
| New York (LGA) | American Eagle | AA4365 | 08.44 | planlagt | |
| New York (EWR) | United Express | UA3451 | 09.00 | planlagt | |
| Minneapolis (MSP) | NetJets | EJA200 | 09.00 | planlagt | |
| Chicago (ORD) | United Express | UA5287 expand_more(4) | 09.21 | planlagt | |
| Chicago (ORD) | Air Canada | AC4208 | 09.21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2480 | 09.21 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7607 | 09.21 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1832 | 09.21 | planlagt | |
| Houston (IAH) | United Express | UA6188 expand_more(2) | 09.25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6663 | 09.25 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8228 | 09.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2127 | 09.25 | planlagt | |
| Washington (DCA) | American Eagle | AA4407 | 09.31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA346 | 09.43 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN853 | 09.50 | planlagt | |
| Washington (IAD) | United Express | UA3709 expand_more(3) | 09.55 | planlagt | |
| Washington (IAD) | avianca | AV2235 | 09.55 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2232 | 09.55 | planlagt | |
| Washington (IAD) | Lufthansa | LH9283 | 09.55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2176 | 10.00 | planlagt | |
| Chicago (PWK) | Japan Airlines | JL88 | 10.00 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8894 expand_more(1) | 10.20 | planlagt | |
