Flyankomster og avganger på Indianapolis International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(4) | 00.04 | 23:48 | landet |
Atlanta (ATL) | Aeromexico | AM3240 | 00.04 | 23:48 | landet |
Atlanta (ATL) | Air France | AF5769 | 00.04 | 23:48 | landet |
Atlanta (ATL) | LATAM Airlines | LA7055 | 00.04 | 23:48 | landet |
Atlanta (ATL) | Virgin Atlantic | VS2900 | 00.04 | 23:48 | landet |
Phoenix (PHX) | Southwest Airlines | WN4522 | 00.05 | 00:12 | landet |
Columbus (LCK) | FedEx Feeder | MTN7325 | 00.37 | 00:37 | landet |
Seattle (SEA) | Alaska Airlines | AS545 expand_more(2) | 05.10 | 04:51 | landet |
Seattle (SEA) | American Airlines | AA7547 | 05.10 | 04:51 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6741 | 05.10 | 04:51 | landet |
Tampa (TPA) | Southwest Airlines | WN2365 | 07.40 | 07:17 | landet |
Peoria (PIA) | NetJets | EJA589 | 08.27 | 08:43 | landet |
Fort Myers (RSW) | Southwest Airlines | WN1334 | 08.30 | 08:14 | landet |
Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(3) | 08.57 | 08:57 | landet |
Atlanta (ATL) | KLM | KL6332 | 08.57 | 08:57 | landet |
Atlanta (ATL) | LATAM Airlines | LA6596 | 08.57 | 08:57 | landet |
Atlanta (ATL) | WestJet | WS7512 | 08.57 | 08:57 | landet |
Orlando (MCO) | Southwest Airlines | WN2600 | 09.05 | 08:56 | landet |
Newark (EWR) | United Express | UA3683 | 09.12 | 08:40 | landet |
Orlando (MCO) | Spirit Airlines | NK2443 | 09.18 | 09:03 | landet |
Montreal (YUL) | United Express | UA3300 | 09.20 | Forsinket | |
Washington (DCA) | American Eagle | AA4679 | 09.23 | 09:08 | landet |
Rochester (RST) | FedEx Feeder | MTN8325 | 09.24 | 09:25 | landet |
Boston (BOS) | American Eagle | AA4725 | 09.52 | 09:10 | landet |
Detroit (DTW) | Delta Connection | DL4102 expand_more(1) | 09.52 | 09:53 | landet |
Detroit (DTW) | WestJet | WS7003 | 09.52 | 09:53 | landet |
Champaign (CMI) | Flightstar | FSR45 | 10.04 | planlagt | |
Washington (IAD) | United Express | UA3561 expand_more(2) | 10.09 | 09:31 | landet |
Washington (IAD) | avianca | AV2069 | 10.09 | 09:31 | landet |
Washington (IAD) | Copa Airlines | CM1297 | 10.09 | 09:31 | landet |
Baltimore (BWI) | Southwest Airlines | WN483 | 10.10 | 10:02 | landet |
Dallas (DFW) | Spirit Airlines | NK2227 | 10.15 | 09:46 | landet |
Philadelphia (PHL) | American Airlines | AA3319 expand_more(1) | 10.19 | 09:58 | landet |
Philadelphia (PHL) | Alaska Airlines | AS6695 | 10.19 | 09:58 | landet |
Chicago (ORD) | American Eagle | AA4454 expand_more(2) | 10.20 | 09:49 | landet |
Chicago (ORD) | Alaska Airlines | AS6680 | 10.20 | 09:49 | landet |
Chicago (ORD) | Qantas | QF4722 | 10.20 | 09:49 | landet |
Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10.23 | 10:01 | landet |
Dallas (DFW) | Alaska Airlines | AS4077 | 10.23 | 10:01 | landet |
New York (LGA) | Delta Connection | DL5829 | 10.30 | 10:37 | landet |
White Plains (HPN) | Northern Jet Management | NJM608 | 10.33 | planlagt | |
Columbus (OSU) | NetJets | EJA968 | 10.42 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2414 | 10.53 | 10:29 | landet |
Houston (IAH) | United Express | UA6110 expand_more(2) | 10.57 | 10:31 | landet |
Houston (IAH) | Air New Zealand | NZ6652 | 10.57 | 10:31 | landet |
Houston (IAH) | Virgin Australia | VA8203 | 10.57 | 10:31 | landet |
New York (LGA) | American Eagle | AA4565 | 11.04 | 10:39 | landet |
Charlotte (CLT) | American Airlines | AA2093 | 11.08 | 10:50 | landet |
Dallas (DAL) | Southwest Airlines | WN2969 | 11.10 | 11:08 | landet |
Atlanta (ATL) | Delta Air Lines | DL1888 expand_more(2) | 11.11 | 10:52 | landet |
Atlanta (ATL) | LATAM Airlines | LA7053 | 11.11 | 10:52 | landet |
Atlanta (ATL) | WestJet | WS8671 | 11.11 | 10:52 | landet |
Chicago (ORD) | United Express | UA3668 expand_more(1) | 11.17 | 11:06 | landet |
Chicago (ORD) | Air Canada | AC3736 | 11.17 | 11:06 | landet |
New York (JFK) | American Eagle | AA4385 expand_more(2) | 11.19 | 10:54 | landet |
New York (JFK) | British Airways | BA5399 | 11.19 | 10:54 | landet |
New York (JFK) | Qatar Airways | QR9396 | 11.19 | 10:54 | landet |
Houston (HOU) | Southwest Airlines | WN2459 | 11.20 | 11:20 | landet |
Boston (BOS) | Delta Connection | DL5592 | 11.21 | 10:59 | landet |
White Plains (HPN) | Northern Jet Management | NJM24 | 11.21 | 11:13 | landet |
Detroit (DTW) | Delta Connection | DL4971 | 11.22 | 10:57 | landet |
Sarasota (SRQ) | Allegiant Air | G41391 | 11.23 | 11:04 | landet |
Minneapolis (MSP) | Delta Air Lines | DL2092 expand_more(1) | 11.32 | 11:18 | landet |
Minneapolis (MSP) | WestJet | WS7858 | 11.32 | 11:18 | landet |
Minneapolis (MSP) | Sun Country Airlines | SY499 | 11.42 | 11:27 | landet |
Chicago (MDW) | Southwest Airlines | WN167 | 11.45 | 11:53 | landet |
New York (JFK) | Delta Connection | DL4976 expand_more(2) | 12.07 | 11:46 | landet |
New York (JFK) | LATAM Airlines | LA6566 | 12.07 | 11:46 | landet |
New York (JFK) | Virgin Atlantic | VS4637 | 12.07 | 11:46 | landet |
Fort Lauderdale (FLL) | Allegiant Air | G42237 | 12.09 | 11:48 | landet |
Washington (DCA) | American Eagle | AA4701 | 12.13 | 11:26 | landet |
Denver (DEN) | Southwest Airlines | WN856 | 12.15 | 12:14 | landet |
Austin (AUS) | Southwest Airlines | WN1937 | 12.35 | 12:17 | landet |
Philadelphia (PHL) | American Eagle | AA6076 | 12.36 | 12:04 | landet |
Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(1) | 12.45 | 12:27 | landet |
Atlanta (ATL) | WestJet | WS6421 | 12.45 | 12:27 | landet |
Tampa (TPA) | Spirit Airlines | NK2024 | 13.03 | 14:07 | landet |
Charlotte (CLT) | American Airlines | AA2096 | 13.08 | 13:45 | landet |
Cincinnati (LUK) | NetJets | EJA491 | 13.09 | 12:51 | landet |
Chicago (ORD) | United Airlines | UA1250 expand_more(4) | 13.22 | 13:01 | landet |
Chicago (ORD) | Air Canada | AC3485 | 13.22 | 13:01 | landet |
Chicago (ORD) | Air New Zealand | NZ2489 | 13.22 | 13:01 | landet |
Chicago (ORD) | All Nippon Airways | NH7734 | 13.22 | 13:01 | landet |
Chicago (ORD) | Turkish Airlines | TK9571 | 13.22 | 13:01 | landet |
Atlanta (ATL) | Southwest Airlines | WN421 | 13.25 | 13:09 | landet |
Orlando (MCO) | Southwest Airlines | WN2358 | 13.25 | 13:37 | landet |
Detroit (DTW) | Delta Connection | DL4062 expand_more(2) | 13.27 | 13:12 | landet |
Detroit (DTW) | Korean Air | KE3434 | 13.27 | 13:12 | landet |
Detroit (DTW) | WestJet | WS7376 | 13.27 | 13:12 | landet |
Nashville (BNA) | Southwest Airlines | WN2961 | 13.35 | 13:25 | landet |
Dallas (DFW) | American Airlines | AA2456 expand_more(1) | 13.40 | 13:16 | landet |
Dallas (DFW) | Jet Linx Aviation | JL7698 | 13.40 | 13:16 | landet |
Key West (EYW) | Allegiant Air | G4592 | 13.42 | 12:48 | landet |
Newark (EWR) | United Express | UA3446 | 13.54 | 13:34 | landet |
Tampa (TPA) | Southwest Airlines | WN1171 | 14.05 | 13:48 | landet |
Phoenix (PHX) | Southwest Airlines | WN3138 | 14.05 | 14:20 | landet |
Washington (DCA) | American Eagle | AA4723 | 14.07 | 13:43 | landet |
New York (LGA) | Delta Connection | DL5359 expand_more(1) | 14.08 | 13:35 | landet |
New York (LGA) | WestJet | WS7553 | 14.08 | 13:35 | landet |
Chicago (ORD) | American Eagle | AA4638 expand_more(2) | 14.09 | 13:50 | landet |
Chicago (ORD) | British Airways | BA5222 | 14.09 | 13:50 | landet |
Chicago (ORD) | Jet Linx Aviation | JL7368 | 14.09 | 13:50 | landet |
New York (LGA) | American Eagle | AA4601 | 14.15 | 14:05 | landet |
Sanford (SFB) | Allegiant Air | G4586 | 14.15 | 14:25 | landet |
Washington (IAD) | United Express | UA3543 expand_more(1) | 14.32 | 14:16 | landet |
Washington (IAD) | Ethiopian Airlines | ET1374 | 14.32 | 14:16 | landet |
Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14.36 | 14:17 | landet |
Denver (DEN) | Air Canada | AC3434 | 14.36 | 14:17 | landet |
Baltimore (BWI) | Southwest Airlines | WN1751 | 14.45 | 14:27 | landet |
Charlotte (CLT) | American Airlines | AA1589 | 14.55 | 14:34 | landet |
Luxembourg (LUX) | Cargolux | CV6944 | 15.05 | 15:46 | landet |
Las Vegas (LAS) | Southwest Airlines | WN3256 | 15.15 | 15:21 | landet |
Philadelphia (PHL) | American Airlines | AA682 expand_more(1) | 15.18 | 14:42 | landet |
Philadelphia (PHL) | Qatar Airways | QR7775 | 15.18 | 14:42 | landet |
Boston (BOS) | American Eagle | AA4636 | 15.21 | 14:48 | landet |
Chicago (ORD) | United Express | UA5453 expand_more(3) | 15.21 | 15:23 | landet |
Chicago (ORD) | Air Canada | AC3650 | 15.21 | 15:23 | landet |
Chicago (ORD) | Air New Zealand | NZ2483 | 15.21 | 15:23 | landet |
Chicago (ORD) | All Nippon Airways | NH7736 | 15.21 | 15:23 | landet |
Chicago (ORD) | American Eagle | AA3907 expand_more(3) | 15.23 | 15:12 | landet |
Chicago (ORD) | British Airways | BA5221 | 15.23 | 15:12 | landet |
Chicago (ORD) | Jet Linx Aviation | JL7652 | 15.23 | 15:12 | landet |
Chicago (ORD) | Qantas | QF4569 | 15.23 | 15:12 | landet |
Phoenix (PHX) | American Airlines | AA2954 expand_more(1) | 15.27 | 15:28 | landet |
Phoenix (PHX) | Alaska Airlines | AS6656 | 15.27 | 15:28 | landet |
New York (LGA) | American Eagle | AA4747 | 15.34 | 15:04 | landet |
Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15.35 | 15:17 | landet |
Atlanta (ATL) | KLM | KL5981 | 15.35 | 15:17 | landet |
Atlanta (ATL) | Korean Air | KE3541 | 15.35 | 15:17 | landet |
Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15.35 | 15:32 | landet |
Houston (IAH) | Air New Zealand | NZ6650 | 15.35 | 15:32 | landet |
Houston (IAH) | Virgin Australia | VA8202 | 15.35 | 15:32 | landet |
Minneapolis (MSP) | Delta Air Lines | DL1862 expand_more(2) | 15.45 | 15:25 | landet |
Minneapolis (MSP) | KLM | KL5930 | 15.45 | 15:25 | landet |
Minneapolis (MSP) | WestJet | WS8124 | 15.45 | 15:25 | landet |
Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 15.55 | 15:50 | landet |
Los Angeles (LAX) | Virgin Atlantic | VS2208 | 15.55 | 15:50 | landet |
Sarasota (SRQ) | Southwest Airlines | WN2711 | 16.05 | 15:59 | landet |
Newark (EWR) | United Express | UA3492 | 16.06 | 15:37 | landet |
Chicago (ORD) | United Airlines | UA705 expand_more(2) | 16.22 | 16:04 | landet |
Chicago (ORD) | Air Canada | AC5579 | 16.22 | 16:04 | landet |
Chicago (ORD) | Air New Zealand | NZ2491 | 16.22 | 16:04 | landet |
New York (JFK) | Delta Connection | DL4984 expand_more(4) | 16.28 | 17:32 | landet |
New York (JFK) | Air France | AF3462 | 16.28 | 17:32 | landet |
New York (JFK) | Korean Air | KE7333 | 16.28 | 17:32 | landet |
New York (JFK) | LATAM Airlines | LA6689 | 16.28 | 17:32 | landet |
New York (JFK) | Virgin Atlantic | VS3512 | 16.28 | 17:32 | landet |
Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16.33 | 16:10 | landet |
Boston (BOS) | Korean Air | KE3315 | 16.33 | 16:10 | landet |
Boston (BOS) | Virgin Atlantic | VS4201 | 16.33 | 16:10 | landet |
Orlando (MCO) | Southwest Airlines | WN800 | 16.50 | ukjent | |
Washington (DCA) | American Airlines | AA2902 | 16.52 | 16:45 | landet |
Kansas City (MCI) | Southwest Airlines | WN193 | 16.55 | 17:43 | landet |
Fort Lauderdale (FLL) | Spirit Airlines | NK2239 | 17.09 | 16:49 | landet |
Detroit (DTW) | Delta Connection | DL4097 expand_more(3) | 17.13 | 16:55 | landet |
Detroit (DTW) | Air France | AF2584 | 17.13 | 16:55 | landet |
Detroit (DTW) | KLM | KL5744 | 17.13 | 16:55 | landet |
Detroit (DTW) | WestJet | WS7001 | 17.13 | 16:55 | landet |
New York (LGA) | Delta Connection | DL5380 expand_more(1) | 17.13 | 17:41 | landet |
New York (LGA) | WestJet | WS7556 | 17.13 | 17:41 | landet |
San Francisco (SFO) | United Airlines | UA1939 expand_more(2) | 17.13 | 16:46 | landet |
San Francisco (SFO) | Air New Zealand | NZ2729 | 17.13 | 16:46 | landet |
San Francisco (SFO) | Virgin Australia | VA8290 | 17.13 | 16:46 | landet |
Denver (DEN) | Southwest Airlines | WN2494 | 17.15 | 17:05 | landet |
Akron (CAK) | Castle Aviation | CSJ725 | 17.17 | 17:20 | landet |
Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17.39 | 17:08 | landet |
Los Angeles (LAX) | Alaska Airlines | AS4158 | 17.39 | 17:08 | landet |
Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17.39 | 17:08 | landet |
Los Angeles (LAX) | Qantas | QF3286 | 17.39 | 17:08 | landet |
Dallas (DFW) | American Airlines | AA2798 expand_more(3) | 17.41 | 17:35 | landet |
Dallas (DFW) | Alaska Airlines | AS4177 | 17.41 | 17:35 | landet |
Dallas (DFW) | Qantas | QF4572 | 17.41 | 17:35 | landet |
Dallas (DFW) | Qatar Airways | QR7617 | 17.41 | 17:35 | landet |
Atlanta (ATL) | Delta Air Lines | DL1783 expand_more(5) | 17.46 | 17:37 | landet |
Atlanta (ATL) | Aeromexico | AM3706 | 17.46 | 17:37 | landet |
Atlanta (ATL) | Air France | AF2315 | 17.46 | 17:37 | landet |
Atlanta (ATL) | KLM | KL5979 | 17.46 | 17:37 | landet |
Atlanta (ATL) | Virgin Atlantic | VS5109 | 17.46 | 17:37 | landet |
Atlanta (ATL) | WestJet | WS7139 | 17.46 | 17:37 | landet |
Akron (CAK) | Castle Aviation | CSJ726 | 17.50 | 17:45 | landet |
Philadelphia (PHL) | American Eagle | AA5372 expand_more(2) | 17.50 | 17:28 | landet |
Philadelphia (PHL) | British Airways | BA6854 | 17.50 | 17:28 | landet |
Philadelphia (PHL) | Qatar Airways | QR9033 | 17.50 | 17:28 | landet |
Denver (DEN) | United Airlines | UA2421 expand_more(1) | 17.54 | 17:29 | landet |
Denver (DEN) | Air Canada | AC3742 | 17.54 | 17:29 | landet |
Chicago (ORD) | United Express | UA3690 expand_more(3) | 17.54 | 17:39 | landet |
Chicago (ORD) | Air Canada | AC3599 | 17.54 | 17:39 | landet |
Chicago (ORD) | Air New Zealand | NZ2479 | 17.54 | 17:39 | landet |
Chicago (ORD) | Lufthansa | LH8866 | 17.54 | 17:39 | landet |
Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 17.55 | 17:48 | landet |
Seattle (SEA) | American Airlines | AA7624 | 17.55 | 17:48 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6740 | 17.55 | 17:48 | landet |
Orlando (MCO) | Frontier | F94837 expand_more(1) | 17.58 | 17:33 | landet |
Orlando (MCO) | Volaris | Y42801 | 17.58 | 17:33 | landet |
Clearwater (PIE) | Allegiant Air | G4611 | 18.16 | 17:50 | landet |
Newark (EWR) | Spirit Airlines | NK2620 | 18.18 | 17:53 | landet |
Fort Myers (RSW) | Southwest Airlines | WN1773 | 18.20 | Forsinket | |
Miami (MIA) | American Eagle | AA3356 expand_more(1) | 18.25 | planlagt | |
Miami (MIA) | Qatar Airways | QR7744 | 18.25 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(2) | 18.28 | planlagt | |
Minneapolis (MSP) | Air France | AF2074 | 18.28 | planlagt | |
Minneapolis (MSP) | WestJet | WS8126 | 18.28 | planlagt | |
Newark (EWR) | United Express | UA3573 expand_more(2) | 18.36 | 17:59 | landet |
Newark (EWR) | Austrian Airlines | OS7761 | 18.36 | 17:59 | landet |
Newark (EWR) | Lufthansa | LH7815 | 18.36 | 17:59 | landet |
Charlotte (CLT) | American Airlines | AA1981 | 18.44 | planlagt | |
Chicago (ORD) | American Airlines | AA1676 expand_more(6) | 18.45 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7438 | 18.45 | planlagt | |
Chicago (ORD) | AlphaSky | AS4414 | 18.45 | planlagt | |
Chicago (ORD) | British Airways | BA5217 | 18.45 | planlagt | |
Chicago (ORD) | Iberia | IB4557 | 18.45 | planlagt | |
Chicago (ORD) | Qantas | QF4634 | 18.45 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9527 | 18.45 | planlagt | |
Charlotte (CLT) | Spirit Airlines | NK1903 | 18.48 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1267 | 18.50 | planlagt | |
Detroit (DTW) | Delta Connection | DL5034 expand_more(2) | 18.50 | planlagt | |
Detroit (DTW) | KLM | KL6526 | 18.50 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1639 | 18.50 | planlagt | |
Washington (IAD) | United Airlines | UA1915 expand_more(5) | 18.52 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7831 | 18.52 | planlagt | |
Washington (IAD) | avianca | AV2234 | 18.52 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8900 | 18.52 | planlagt | |
Washington (IAD) | Copa Airlines | CM2225 | 18.52 | planlagt | |
Washington (IAD) | Lufthansa | LH7652 | 18.52 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1120 | 18.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(4) | 18.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3190 | 18.59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8463 | 18.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5111 | 18.59 | planlagt | |
Atlanta (ATL) | WestJet | WS6446 | 18.59 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5195 | 19.09 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1163 | 19.10 | planlagt | |
Washington (DCA) | American Eagle | AA4501 | 19.15 | planlagt | |
New York (JFK) | American Eagle | AA4449 expand_more(3) | 19.20 | planlagt | |
New York (JFK) | British Airways | BA6627 | 19.20 | planlagt | |
New York (JFK) | Iberia | IB4302 | 19.20 | planlagt | |
New York (JFK) | Qatar Airways | QR2841 | 19.20 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1907 | 19.20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4189 | 19.25 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2419 | 19.28 | planlagt | |
Boston (BOS) | American Eagle | AA4192 expand_more(3) | 19.38 | planlagt | |
Boston (BOS) | British Airways | BA4590 | 19.38 | planlagt | |
Boston (BOS) | Iberia | IB4730 | 19.38 | planlagt | |
Boston (BOS) | Qatar Airways | QR2572 | 19.38 | planlagt | |
Houston (IAH) | United Express | UA6252 expand_more(2) | 19.49 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6654 | 19.49 | planlagt | |
Houston (IAH) | Virgin Australia | VA8065 | 19.49 | planlagt | |
New York (LGA) | Delta Connection | DL5635 | 19.50 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK416 | 19.58 | planlagt | |
Denver (DEN) | Frontier | F92348 expand_more(1) | 20.04 | planlagt | |
Denver (DEN) | Volaris | Y42348 | 20.04 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3122 | 20.05 | planlagt | |
Chicago (ORD) | United Express | UA3628 expand_more(4) | 20.14 | planlagt | |
Chicago (ORD) | Air Canada | AC4209 | 20.14 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2485 | 20.14 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7606 | 20.14 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1829 | 20.14 | planlagt | |
Dallas (DFW) | American Airlines | AA1078 expand_more(2) | 20.27 | planlagt | |
Dallas (DFW) | AlphaSky | AS6722 | 20.27 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7884 | 20.27 | planlagt | |
New York (LGA) | American Eagle | AA4793 | 20.40 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G42231 | 20.48 | planlagt | |
New York (JFK) | Delta Connection | DL4914 expand_more(3) | 20.54 | planlagt | |
New York (JFK) | Air France | AF2362 | 20.54 | planlagt | |
New York (JFK) | KLM | KL6570 | 20.54 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4348 | 20.54 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN927 | 20.55 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2380 | 20.55 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8897 expand_more(2) | 21.01 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6746 | 21.01 | planlagt | |
Toronto (YYZ) | United Airlines | UA8188 | 21.01 | planlagt | |
Detroit (DTW) | Delta Connection | DL4898 expand_more(4) | 21.12 | planlagt | |
Detroit (DTW) | Aeromexico | AM4910 | 21.12 | planlagt | |
Detroit (DTW) | KLM | KL6435 | 21.12 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1695 | 21.12 | planlagt | |
Detroit (DTW) | WestJet | WS8203 | 21.12 | planlagt | |
Newark (EWR) | United Express | UA3519 expand_more(1) | 21.22 | planlagt | |
Newark (EWR) | Lufthansa | LH8609 | 21.22 | planlagt | |
Boston (BOS) | Delta Connection | DL5616 expand_more(5) | 21.24 | planlagt | |
Boston (BOS) | Air France | AF2485 | 21.24 | planlagt | |
Boston (BOS) | KLM | KL7490 | 21.24 | planlagt | |
Boston (BOS) | SAS | SK3324 | 21.24 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3092 | 21.24 | planlagt | |
Boston (BOS) | WestJet | WS6720 | 21.24 | planlagt | |
Washington (DCA) | American Eagle | AA4520 expand_more(1) | 21.30 | planlagt | |
Washington (DCA) | AlphaSky | AS6734 | 21.30 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4637 expand_more(2) | 21.52 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6498 | 21.52 | planlagt | |
Philadelphia (PHL) | British Airways | BA6858 | 21.52 | planlagt | |
Dallas (DFW) | American Airlines | AA2800 expand_more(1) | 21.55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2548 | 21.55 | planlagt | |
Chicago (ORD) | United Airlines | UA1106 expand_more(7) | 21.56 | planlagt | |
Chicago (ORD) | Air Canada | AC3309 | 21.56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2487 | 21.56 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7604 | 21.56 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1401 | 21.56 | planlagt | |
Chicago (ORD) | Emirates | EK6262 | 21.56 | planlagt | |
Chicago (ORD) | Lufthansa | LH8902 | 21.56 | planlagt | |
Chicago (ORD) | Swiss | LX3320 | 21.56 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(6) | 22.04 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3174 | 22.04 | planlagt | |
Atlanta (ATL) | Air France | AF2891 | 22.04 | planlagt | |
Atlanta (ATL) | Korean Air | KE3540 | 22.04 | planlagt | |
Atlanta (ATL) | SAS | SK3246 | 22.04 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5113 | 22.04 | planlagt | |
Atlanta (ATL) | WestJet | WS6574 | 22.04 | planlagt | |
New York (LGA) | Delta Connection | DL5613 expand_more(1) | 22.17 | planlagt | |
New York (LGA) | WestJet | WS8434 | 22.17 | planlagt | |
Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22.18 | planlagt | |
Denver (DEN) | Air Canada | AC4142 | 22.18 | planlagt | |
Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 22.24 | planlagt | |
Phoenix (PHX) | AlphaSky | AS4793 | 22.24 | planlagt | |
Charlotte (CLT) | American Airlines | AA3087 | 22.30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3856 | 22.35 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2284 | 22.40 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22.44 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3064 | 22.44 | planlagt | |
Austin (AUS) | Delta Connection | DL3731 expand_more(1) | 22.58 | planlagt | |
Austin (AUS) | Aeromexico | AM3379 | 22.58 | planlagt | |
Chicago (ORD) | American Eagle | AA4455 expand_more(7) | 22.59 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7377 | 22.59 | planlagt | |
Chicago (ORD) | AlphaSky | AS6430 | 22.59 | planlagt | |
Chicago (ORD) | British Airways | BA1972 | 22.59 | planlagt | |
Chicago (ORD) | Iberia | IB4693 | 22.59 | planlagt | |
Chicago (ORD) | Qantas | QF3034 | 22.59 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8683 | 22.59 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7206 | 22.59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2565 expand_more(4) | 23.04 | planlagt | |
Atlanta (ATL) | Air France | AF2793 | 23.04 | planlagt | |
Atlanta (ATL) | Korean Air | KE3982 | 23.04 | planlagt | |
Atlanta (ATL) | SAS | SK3724 | 23.04 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5107 | 23.04 | planlagt | |
New York (JFK) | American Eagle | AA4586 expand_more(3) | 23.06 | planlagt | |
New York (JFK) | British Airways | BA4677 | 23.06 | planlagt | |
New York (JFK) | Iberia | IB4301 | 23.06 | planlagt | |
New York (JFK) | Qatar Airways | QR9032 | 23.06 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2400 | 23.11 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3257 | 23.15 | planlagt | |
Miami (MIA) | American Airlines | AA2518 expand_more(1) | 23.19 | planlagt | |
Miami (MIA) | Qatar Airways | QR2213 | 23.19 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(4) | 23.29 | planlagt | |
Minneapolis (MSP) | KLM | KL5928 | 23.29 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3887 | 23.29 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2043 | 23.29 | planlagt | |
Minneapolis (MSP) | WestJet | WS8118 | 23.29 | planlagt | |
Houston (IAH) | United Airlines | UA465 expand_more(3) | 23.30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6651 | 23.30 | planlagt | |
Houston (IAH) | Emirates | EK6117 | 23.30 | planlagt | |
Houston (IAH) | Virgin Australia | VA8204 | 23.30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1821 | 23.35 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G4604 | 23.38 | planlagt | |
