Flyankomster og avganger på Indianapolis International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL4161 expand_more(4) | 00.12 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3480 | 00.12 | planlagt | |
| Detroit (DTW) | KLM | KL7364 | 00.12 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 00.12 | planlagt | |
| Detroit (DTW) | WestJet | WS6512 | 00.12 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(4) | 00.23 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4519 | 00.23 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3887 | 00.23 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 00.23 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8118 | 00.23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(7) | 00.26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3240 | 00.26 | planlagt | |
| Atlanta (ATL) | Air France | AF5769 | 00.26 | planlagt | |
| Atlanta (ATL) | KLM | KL5428 | 00.26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3540 | 00.26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00.26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00.26 | planlagt | |
| Atlanta (ATL) | WestJet | WS7939 | 00.26 | planlagt | |
| Newark (EWR) | Spirit Airlines | NK1403 | 07.43 | planlagt | |
| Washington (IAD) | Flightstar | FSR45 | 08.40 | planlagt | |
| Washington (DCA) | American Eagle | AA4340 | 08.45 | planlagt | |
| Miami (MIA) | American Airlines | AA1779 | 08.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 09.03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 09.03 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4199 | 09.10 | planlagt | |
| Newark (EWR) | United Express | UA3683 | 09.15 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | AA6215 expand_more(2) | 09.24 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4394 | 09.24 | planlagt | |
| Chicago (ORD) | Qantas | QF4697 | 09.24 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3174 | 09.28 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4102 expand_more(1) | 09.52 | planlagt | |
| Detroit (DTW) | WestJet | WS6580 | 09.52 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN391 | 09.55 | planlagt | |
| Boston (BOS) | American Eagle | AA4725 | 10.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3045 | 10.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3159 expand_more(1) | 10.16 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6435 | 10.16 | planlagt | |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10.24 | planlagt | |
| Washington (IAD) | avianca | AV2069 | 10.24 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1297 | 10.24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1885 expand_more(2) | 10.28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10.28 | planlagt | |
| Atlanta (ATL) | WestJet | WS8671 | 10.28 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4123 | 10.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA3231 expand_more(1) | 10.35 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6557 | 10.35 | planlagt | |
| New York (LGA) | Delta Connection | DL5829 | 10.47 | planlagt | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10.53 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10.53 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8203 | 10.53 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK955 | 10.58 | planlagt | |
| New York (LGA) | American Eagle | AA4565 | 11.17 | planlagt | |
| Chicago (ORD) | United Express | UA3668 expand_more(3) | 11.23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3650 | 11.23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 11.23 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 11.23 | planlagt | |
| Boston (BOS) | Delta Connection | DL5592 expand_more(1) | 11.24 | planlagt | |
| Boston (BOS) | El Al | LY4096 | 11.24 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5851 expand_more(2) | 11.29 | planlagt | |
| Detroit (DTW) | Korean Air | KE3434 | 11.29 | planlagt | |
| Detroit (DTW) | WestJet | WS6601 | 11.29 | planlagt | |
| New York (JFK) | American Eagle | AA4697 expand_more(2) | 11.46 | planlagt | |
| New York (JFK) | British Airways | BA5399 | 11.46 | planlagt | |
| New York (JFK) | Qatar Airways | QR9523 | 11.46 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2092 expand_more(1) | 12.07 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7799 | 12.07 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3037 | 12.10 | planlagt | |
| New York (JFK) | Delta Connection | DL4976 expand_more(3) | 12.17 | planlagt | |
| New York (JFK) | El Al | LY4314 | 12.17 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6566 | 12.17 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12.17 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2713 | 12.20 | planlagt | |
| Newark (EWR) | United Express | UA3669 | 12.23 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3288 | 12.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1274 | 12.35 | planlagt | |
| Washington (DCA) | American Eagle | AA4701 | 12.36 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G4617 | 12.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4753 expand_more(3) | 12.52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6412 | 12.52 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7368 | 12.52 | planlagt | |
| Chicago (ORD) | Qantas | QF4491 | 12.52 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2221 | 13.13 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN578 | 13.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1878 expand_more(3) | 13.17 | planlagt | |
| Chicago (ORD) | Air Canada | AC3485 | 13.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 13.17 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 13.17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 13.24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3541 | 13.24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7000 | 13.24 | planlagt | |
| Atlanta (ATL) | WestJet | WS6421 | 13.24 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4062 expand_more(1) | 13.28 | planlagt | |
| Detroit (DTW) | WestJet | WS7376 | 13.28 | planlagt | |
| New York (LGA) | American Eagle | AA4601 | 13.35 | planlagt | |
| Boston (BOS) | American Eagle | AA4636 | 13.38 | planlagt | |
| New York (LGA) | Delta Connection | DL5359 | 13.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2586 expand_more(3) | 14.01 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7698 | 14.01 | planlagt | |
| Dallas (DFW) | Qantas | QF3104 | 14.01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2711 | 14.01 | planlagt | |
| Newark (EWR) | United Express | UA3446 | 14.01 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5195 | 14.13 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42213 | 14.25 | planlagt | |
| Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14.26 | planlagt | |
| Denver (DEN) | Air Canada | AC3434 | 14.26 | planlagt | |
| Luxembourg (LUX) | Cargolux | CV6944 | 14.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4619 | 14.35 | planlagt | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14.38 | planlagt | |
| Washington (IAD) | avianca | AV2234 | 14.38 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14.38 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2215 | 14.46 | planlagt | |
| Chicago (ORD) | United Express | UA3426 expand_more(1) | 15.08 | planlagt | |
| Chicago (ORD) | Air Canada | AC3661 | 15.08 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2695 expand_more(1) | 15.19 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9391 | 15.19 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1862 expand_more(1) | 15.29 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8124 | 15.29 | planlagt | |
| Washington (DCA) | American Airlines | AA4723 | 15.42 | planlagt | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15.46 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15.46 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8202 | 15.46 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 15.55 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 15.55 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN802 | 15.55 | planlagt | |
| New York (JFK) | Delta Connection | DL4984 expand_more(5) | 16.06 | planlagt | |
| New York (JFK) | Air France | AF3462 | 16.06 | planlagt | |
| New York (JFK) | El Al | LY4318 | 16.06 | planlagt | |
| New York (JFK) | KLM | KL6800 | 16.06 | planlagt | |
| New York (JFK) | Korean Air | KE7333 | 16.06 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16.06 | planlagt | |
| Chicago (ORD) | American Eagle | AA6242 expand_more(3) | 16.13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 16.13 | planlagt | |
| Chicago (ORD) | British Airways | BA6610 | 16.13 | planlagt | |
| Chicago (ORD) | Qantas | QF4569 | 16.13 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1023 expand_more(1) | 16.15 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4177 | 16.15 | planlagt | |
| New York (LGA) | Delta Connection | DL5840 expand_more(1) | 16.19 | planlagt | |
| New York (LGA) | WestJet | WS5480 | 16.19 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4059 | 16.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 16.27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3443 | 16.27 | planlagt | |
| Atlanta (ATL) | Air France | AF2634 | 16.27 | planlagt | |
| Chicago (ORD) | United Express | UA3657 expand_more(2) | 16.29 | planlagt | |
| Chicago (ORD) | Air Canada | AC5579 | 16.29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16.29 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1032 expand_more(2) | 16.30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 16.30 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 16.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2216 | 16.55 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3897 | 17.00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(3) | 17.10 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17.10 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17.10 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3011 | 17.10 | planlagt | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 17.11 | planlagt | |
| Boston (BOS) | Korean Air | KE3315 | 17.11 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4201 | 17.11 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2495 | 17.20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5142 expand_more(3) | 17.23 | planlagt | |
| Detroit (DTW) | Air France | AF2574 | 17.23 | planlagt | |
| Detroit (DTW) | KLM | KL6876 | 17.23 | planlagt | |
| Detroit (DTW) | WestJet | WS6525 | 17.23 | planlagt | |
| Key West (EYW) | Allegiant Air | G4611 | 17.24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1850 | 17.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2223 expand_more(5) | 17.36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3183 | 17.36 | planlagt | |
| Atlanta (ATL) | KLM | KL5429 | 17.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 17.36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 17.36 | planlagt | |
| Atlanta (ATL) | WestJet | WS5469 | 17.36 | planlagt | |
| Chicago (ORD) | United Express | UA3690 expand_more(5) | 17.44 | planlagt | |
| Chicago (ORD) | Air Canada | AC3599 | 17.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17.44 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 17.44 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1401 | 17.44 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8866 | 17.44 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3151 | 17.45 | planlagt | |
| New York (LGA) | American Airlines | AA4793 | 17.47 | planlagt | |
| Washington (DCA) | American Airlines | AA4620 | 17.53 | planlagt | |
| Dallas (DFW) | American Airlines | AA1505 expand_more(3) | 18.01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6854 | 18.01 | planlagt | |
| Dallas (DFW) | Qantas | QF4742 | 18.01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2213 | 18.01 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN410 | 18.15 | planlagt | |
| Miami (MIA) | American Airlines | AA2617 expand_more(1) | 18.21 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7706 | 18.21 | planlagt | |
| Denver (DEN) | Frontier | F92348 expand_more(1) | 18.24 | planlagt | |
| Denver (DEN) | Volaris | Y42371 | 18.24 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 18.24 | planlagt | |
| Seattle (SEA) | American Airlines | AA7624 | 18.24 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6740 | 18.24 | planlagt | |
| New York (JFK) | American Airlines | AA4449 expand_more(3) | 18.25 | planlagt | |
| New York (JFK) | British Airways | BA6627 | 18.25 | planlagt | |
| New York (JFK) | Iberia | IB4302 | 18.25 | planlagt | |
| New York (JFK) | Qatar Airways | QR2841 | 18.25 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN194 | 18.40 | planlagt | |
| Newark (EWR) | United Express | UA3573 expand_more(2) | 18.44 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18.44 | planlagt | |
| Newark (EWR) | Lufthansa | LH7815 | 18.44 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2883 | 18.53 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(4) | 18.59 | planlagt | |
| Minneapolis (MSP) | Air France | AF2074 | 18.59 | planlagt | |
| Minneapolis (MSP) | KLM | KL5284 | 18.59 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2042 | 18.59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8126 | 18.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(4) | 19.01 | planlagt | |
| Atlanta (ATL) | Air France | AF8871 | 19.01 | planlagt | |
| Atlanta (ATL) | KLM | KL5585 | 19.01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 19.01 | planlagt | |
| Atlanta (ATL) | WestJet | WS5414 | 19.01 | planlagt | |
| Washington (IAD) | United Express | UA4011 expand_more(4) | 19.01 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19.01 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19.01 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2225 | 19.01 | planlagt | |
| Washington (IAD) | Lufthansa | LH7652 | 19.01 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5034 expand_more(2) | 19.04 | planlagt | |
| Detroit (DTW) | KLM | KL5238 | 19.04 | planlagt | |
| Detroit (DTW) | WestJet | WS7583 | 19.04 | planlagt | |
| Chicago (ORD) | American Airlines | AA4604 expand_more(7) | 19.11 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7438 | 19.11 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4225 | 19.11 | planlagt | |
| Chicago (ORD) | British Airways | BA5217 | 19.11 | planlagt | |
| Chicago (ORD) | Iberia | IB4557 | 19.11 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7652 | 19.11 | planlagt | |
| Chicago (ORD) | Qantas | QF4722 | 19.11 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2786 | 19.11 | planlagt | |
| Washington (DCA) | American Airlines | AA4501 expand_more(1) | 19.14 | planlagt | |
| Washington (DCA) | AlphaSky | AS6734 | 19.14 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1082 | 19.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3252 | 19.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2226 | 19.45 | planlagt | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 19.56 | planlagt | |
| New York (LGA) | WestJet | WS5470 | 19.56 | planlagt | |
| Chicago (ORD) | United Express | UA3628 expand_more(5) | 20.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4209 | 20.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 20.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20.00 | planlagt | |
| Chicago (ORD) | Emirates | EK6262 | 20.00 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42241 | 20.01 | planlagt | |
| Houston (IAH) | United Express | UA4078 expand_more(2) | 20.04 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20.04 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8065 | 20.04 | planlagt | |
| Boston (BOS) | American Airlines | AA4585 expand_more(3) | 20.11 | planlagt | |
| Boston (BOS) | British Airways | BA4590 | 20.11 | planlagt | |
| Boston (BOS) | Iberia | IB4730 | 20.11 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2245 | 20.11 | planlagt | |
| Newark (EWR) | United Express | UA3631 expand_more(1) | 20.22 | planlagt | |
| Newark (EWR) | Lufthansa | LH7786 | 20.22 | planlagt | |
| New York (JFK) | American Airlines | AA4586 expand_more(3) | 20.24 | planlagt | |
| New York (JFK) | British Airways | BA4677 | 20.24 | planlagt | |
| New York (JFK) | Iberia | IB4301 | 20.24 | planlagt | |
| New York (JFK) | Qatar Airways | QR9032 | 20.24 | planlagt | |
| New York (JFK) | Delta Air Lines | DL4914 expand_more(4) | 20.56 | planlagt | |
| New York (JFK) | Air France | AF2362 | 20.56 | planlagt | |
| New York (JFK) | KLM | KL7090 | 20.56 | planlagt | |
| New York (JFK) | SAS | SK3398 | 20.56 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4348 | 20.56 | planlagt | |
| Chicago (ORD) | American Airlines | AA4667 expand_more(5) | 21.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7377 | 21.00 | planlagt | |
| Chicago (ORD) | British Airways | BA1972 | 21.00 | planlagt | |
| Chicago (ORD) | Iberia | IB4544 | 21.00 | planlagt | |
| Chicago (ORD) | Qantas | QF4307 | 21.00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9285 | 21.00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL5616 expand_more(3) | 21.03 | planlagt | |
| Boston (BOS) | Air France | AF2485 | 21.03 | planlagt | |
| Boston (BOS) | SAS | SK3324 | 21.03 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 21.03 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA4637 expand_more(4) | 21.05 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7390 | 21.05 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6498 | 21.05 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6858 | 21.05 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2302 | 21.05 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G42215 | 21.08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2314 | 21.15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL4898 expand_more(4) | 21.23 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4910 | 21.23 | planlagt | |
| Detroit (DTW) | KLM | KL6465 | 21.23 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1695 | 21.23 | planlagt | |
| Detroit (DTW) | WestJet | WS5429 | 21.23 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK888 | 21.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2620 expand_more(3) | 21.56 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6565 | 21.56 | planlagt | |
| Dallas (DFW) | Finnair | AY4271 | 21.56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2248 | 21.56 | planlagt | |
| Chicago (ORD) | United Airlines | UA1403 expand_more(5) | 21.59 | planlagt | |
| Chicago (ORD) | Air Canada | AC3309 | 21.59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2487 | 21.59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7884 | 21.59 | planlagt | |
| Chicago (ORD) | Swiss | LX3320 | 21.59 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 21.59 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3523 | 22.00 | planlagt | |
| Chicago (ORD) | American Airlines | AA4523 expand_more(3) | 22.02 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7342 | 22.02 | planlagt | |
| Chicago (ORD) | British Airways | BA5222 | 22.02 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9336 | 22.02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3021 | 22.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(5) | 22.12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3174 | 22.12 | planlagt | |
| Atlanta (ATL) | KLM | KL7386 | 22.12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3982 | 22.12 | planlagt | |
| Atlanta (ATL) | SAS | SK3724 | 22.12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 22.12 | planlagt | |
| New York (LGA) | American Airlines | AA4427 | 22.18 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1327 | 22.20 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5613 | 22.25 | planlagt | |
| Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4142 | 22.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3710 | 22.35 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2957 expand_more(1) | 22.44 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS4569 | 22.44 | planlagt | |
| Newark (EWR) | United Express | UA3405 | 22.56 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 | 22.59 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN577 | 23.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1159 | 23.05 | planlagt | |
| Houston (IAH) | United Airlines | UA465 expand_more(3) | 23.09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6651 | 23.09 | planlagt | |
| Houston (IAH) | Emirates | EK6117 | 23.09 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8204 | 23.09 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL3731 expand_more(1) | 23.20 | planlagt | |
| Austin (AUS) | Aeromexico | AM3327 | 23.20 | planlagt | |
| Chicago (ORD) | United Express | UA3526 expand_more(3) | 23.38 | planlagt | |
| Chicago (ORD) | Air Canada | AC5393 | 23.38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2481 | 23.38 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8902 | 23.38 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN910 | 23.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3483 | 23.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2711 expand_more(2) | 23.51 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6114 | 23.51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7773 | 23.51 | planlagt | |
| Washington (DCA) | American Airlines | AA4519 | 23.57 | planlagt | |
| Miami (MIA) | American Airlines | AA1095 expand_more(1) | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2264 | 23.59 | planlagt | |
| Washington (IAD) | United Express | UA4065 expand_more(1) | 23.59 | planlagt | |
| Washington (IAD) | Lufthansa | LH8676 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| South Bend (SBN) | Mountain Air Cargo | MTN8334 | 05.04 | planlagt | |
| New York (JFK) | American Eagle | AA4631 expand_more(2) | 05.09 | planlagt | |
| New York (JFK) | British Airways | BA6623 | 05.09 | planlagt | |
| New York (JFK) | Qatar Airways | QR9068 | 05.09 | planlagt | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(2) | 05.26 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4357 | 05.26 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7699 | 05.26 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1253 | 05.35 | planlagt | |
| Washington (IAD) | United Express | UA6212 | 05.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3661 | 05.50 | planlagt | |
| Miami (MIA) | American Airlines | AA1294 | 06.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1801 | 06.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4416 expand_more(1) | 06.00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7315 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7317 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5625 | 06.00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5631 expand_more(2) | 06.00 | planlagt | |
| Boston (BOS) | Korean Air | KE3316 | 06.00 | planlagt | |
| Boston (BOS) | SAS | SK3827 | 06.00 | planlagt | |
| Chicago (ORD) | United Express | UA3479 expand_more(3) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3709 | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7607 | 06.00 | planlagt | |
