Flyankomster og avganger på Indianapolis International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(7) | 00.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3181 | 00.05 | planlagt | |
| Atlanta (ATL) | Air France | AF2793 | 00.05 | planlagt | |
| Atlanta (ATL) | KLM | KL5429 | 00.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3982 | 00.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 00.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 00.05 | planlagt | |
| Atlanta (ATL) | WestJet | WS6579 | 00.05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4539 | 00.05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1061 expand_more(4) | 00.07 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3488 | 00.07 | planlagt | |
| Detroit (DTW) | Air France | AF2141 | 00.07 | planlagt | |
| Detroit (DTW) | KLM | KL6876 | 00.07 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 00.07 | planlagt | |
| Chicago (ORD) | American Eagle | AA4990 expand_more(5) | 00.18 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7377 | 00.18 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4225 | 00.18 | planlagt | |
| Chicago (ORD) | British Airways | BA1852 | 00.18 | planlagt | |
| Chicago (ORD) | Qantas | QF4542 | 00.18 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9141 | 00.18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN103 | 00.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1081 | 00.42 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3160 | 00.45 | planlagt | |
| Muskegon (MKG) | Alpine Air Express | 5A8941 | 01.34 | planlagt | |
| Fort Lauderdale (FLL) | Air Century | Y2623 | 02.39 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA635 expand_more(3) | 05.46 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4668 | 05.46 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5113 | 05.46 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9554 | 05.46 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1165 | 08.32 | planlagt | |
| Cincinnati (LUK) | Maxair | NTW247 | 08.36 | planlagt | |
| Appleton (ATW) | Maxair | NTW14 | 08.53 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2609 | 08.55 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2846 | 08.55 | planlagt | |
| Chicago (ORD) | American Eagle | AA3512 expand_more(4) | 08.56 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7521 | 08.56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 08.56 | planlagt | |
| Chicago (ORD) | British Airways | BA5222 | 08.56 | planlagt | |
| Chicago (ORD) | Qantas | QF3106 | 08.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(1) | 09.02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 09.02 | planlagt | |
| Dallas (DFW) | Frontier | F93202 expand_more(1) | 09.10 | planlagt | |
| Dallas (DFW) | Volaris | Y42567 | 09.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2221 | 09.32 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN423 | 09.40 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3875 expand_more(1) | 09.50 | planlagt | |
| Detroit (DTW) | WestJet | WS6894 | 09.50 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G43910 | 10.00 | planlagt | |
| Washington (DCA) | American Airlines | AA4352 | 10.05 | avbrutt | |
| Miami (MIA) | American Airlines | AA1779 | 10.05 | 09:33 | landet |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10.26 | 09:50 | landet |
| Washington (IAD) | avianca | AV2069 | 10.26 | 09:50 | landet |
| Washington (IAD) | Copa Airlines | CM1297 | 10.26 | 09:50 | landet |
| Baltimore (BWI) | Southwest Airlines | WN484 | 10.30 | avbrutt | |
| Philadelphia (PHL) | American Airlines | AA5837 | 10.32 | avbrutt | |
| Dallas (DAL) | Flexjet | LXJ395 | 10.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1630 expand_more(2) | 10.35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8965 | 10.35 | planlagt | |
| Atlanta (ATL) | WestJet | WS5429 | 10.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10.42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6360 | 10.42 | planlagt | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10.48 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10.48 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8203 | 10.48 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5649 | 10.51 | avbrutt | |
| Dallas (DAL) | Southwest Airlines | WN1375 | 10.55 | planlagt | |
| New York (LGA) | American Airlines | AA4565 | 10.56 | avbrutt | |
| Boston (BOS) | Delta Air Lines | DL5628 | 11.12 | avbrutt | |
| Boston (BOS) | American Airlines | AA4725 | 11.15 | avbrutt | |
| Chicago (ORD) | United Express | UA3668 expand_more(2) | 11.26 | planlagt | |
| Chicago (ORD) | Air Canada | AC3650 | 11.26 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 11.26 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4896 expand_more(2) | 11.28 | planlagt | |
| Detroit (DTW) | Korean Air | KE3434 | 11.28 | planlagt | |
| Detroit (DTW) | WestJet | WS7007 | 11.28 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3634 | 11.40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5349 | 11.40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN853 | 11.45 | planlagt | |
| Newark (EWR) | United Express | UA3669 | 11.49 | avbrutt | |
| Chicago (MDW) | Southwest Airlines | WN1679 | 11.50 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G4617 | 11.53 | planlagt | |
| Richmond (RIC) | Alpine Air Express | 5A311 | 12.03 | planlagt | |
| New York (JFK) | Delta Air Lines | DL4976 expand_more(4) | 12.12 | avbrutt | |
| New York (JFK) | El Al | LY4314 | 12.12 | avbrutt | |
| New York (JFK) | Kenya Airways | KQ7042 | 12.12 | avbrutt | |
| New York (JFK) | LATAM Airlines | LA6566 | 12.12 | avbrutt | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12.12 | avbrutt | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 12.38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3541 | 12.38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 12.38 | planlagt | |
| Atlanta (ATL) | WestJet | WS6421 | 12.38 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA4620 | 12.42 | avbrutt | |
| Orlando (MCO) | Southwest Airlines | WN2557 | 12.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3252 | 13.00 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL4780 | 13.00 | avbrutt | |
| Washington (DCA) | American Airlines | AA4701 | 13.09 | avbrutt | |
| Atlanta (ATL) | Southwest Airlines | WN210 | 13.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2632 | 13.10 | planlagt | |
| Chicago (ORD) | United Express | UA5557 expand_more(3) | 13.11 | planlagt | |
| Chicago (ORD) | Air Canada | AC3485 | 13.11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 13.11 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 13.11 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL8938 | 13.19 | planlagt | |
| Chicago (ORD) | American Eagle | AA3549 expand_more(2) | 13.25 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 13.25 | planlagt | |
| Chicago (ORD) | Qantas | QF4376 | 13.25 | planlagt | |
| Nashville (BNA) | JetRight | JRT45 | 13.38 | planlagt | |
| Newark (EWR) | United Express | UA3446 | 13.50 | avbrutt | |
| New York (LGA) | American Airlines | AA4601 | 13.54 | avbrutt | |
| Las Vegas (LAS) | Southwest Airlines | WN1505 | 14.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4308 | 14.00 | planlagt | |
| Bloomington (BMG) | Jet Linx Aviation | JL2828 | 14.07 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G42243 | 14.16 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK551 | 14.17 | planlagt | |
| Buffalo (BUF) | Executive Jet Management | EJM17 | 14.18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3134 | 14.24 | planlagt | |
| Fort Lauderdale (FLL) | Vista America | VJA501 | 14.24 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5082 expand_more(1) | 14.25 | avbrutt | |
| New York (LGA) | WestJet | WS7118 | 14.25 | avbrutt | |
| Fort Myers (RSW) | Southwest Airlines | WN3355 | 14.30 | planlagt | |
| Denver (DEN) | United Airlines | UA1877 expand_more(1) | 14.36 | planlagt | |
| Denver (DEN) | Air Canada | AC3434 | 14.36 | planlagt | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14.39 | planlagt | |
| Washington (IAD) | avianca | AV2234 | 14.39 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14.39 | planlagt | |
| Gainesville (GVL) | Vista America | VJA67 | 14.39 | planlagt | |
| Madison (MSN) | Flexjet | LXJ377 | 14.41 | planlagt | |
| Kansas City (MKC) | Airshare | XSR724 | 14.41 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN2078 | 14.45 | planlagt | |
| Nashville (BNA) | VistaJet | VJT405 | 14.53 | planlagt | |
| Washington (DCA) | American Airlines | AA4375 | 14.54 | avbrutt | |
| Dallas (DFW) | American Airlines | AA3231 expand_more(3) | 14.56 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 14.56 | planlagt | |
| Dallas (DFW) | Qantas | QF4385 | 14.56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2533 | 14.56 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3879 expand_more(1) | 14.57 | planlagt | |
| Detroit (DTW) | WestJet | WS7376 | 14.57 | planlagt | |
| Chicago (ORD) | United Express | UA3562 expand_more(2) | 14.58 | planlagt | |
| Chicago (ORD) | Air Canada | AC3132 | 14.58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 14.58 | planlagt | |
| Chicago (ORD) | American Eagle | AA4309 expand_more(3) | 15.20 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6212 | 15.20 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 15.20 | planlagt | |
| Chicago (ORD) | Qantas | QF4634 | 15.20 | planlagt | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15.48 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15.48 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8202 | 15.48 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1023 expand_more(1) | 15.51 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4177 | 15.51 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA4733 expand_more(1) | 15.51 | avbrutt | |
| Philadelphia (PHL) | Qatar Airways | QR9391 | 15.51 | avbrutt | |
| Minneapolis (MSP) | Delta Connection | DL4464 expand_more(1) | 15.55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7339 | 15.55 | planlagt | |
| Denver (APA) | NetJets | EJA788 | 16.00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL5627 expand_more(1) | 16.01 | avbrutt | |
| Boston (BOS) | Korean Air | KE3315 | 16.01 | avbrutt | |
| Chicago (ORD) | NetJets | EJA847 | 16.06 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL861 expand_more(1) | 16.17 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16.17 | planlagt | |
| New York (JFK) | Delta Air Lines | DL4984 expand_more(4) | 16.21 | avbrutt | |
| New York (JFK) | Air France | AF3462 | 16.21 | avbrutt | |
| New York (JFK) | Kenya Airways | KQ7044 | 16.21 | avbrutt | |
| New York (JFK) | Korean Air | KE7333 | 16.21 | avbrutt | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16.21 | avbrutt | |
| Nashville (BNA) | Southwest Airlines | WN2032 | 16.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2215 | 16.39 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN2796 | 16.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA729 expand_more(2) | 16.49 | planlagt | |
| Chicago (ORD) | Air Canada | AC4397 | 16.49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 16.49 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(3) | 16.53 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 16.53 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 16.53 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3213 | 16.53 | planlagt | |
| Chicago (ORD) | American Airlines | AA1610 expand_more(1) | 16.58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6561 | 16.58 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5085 | 17.00 | avbrutt | |
| Atlanta (ATL) | Cargolux | CV6107 | 17.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(5) | 17.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3174 | 17.15 | planlagt | |
| Atlanta (ATL) | Air France | AF2891 | 17.15 | planlagt | |
| Atlanta (ATL) | KLM | KL7386 | 17.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6233 | 17.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 17.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4465 | 17.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5361 expand_more(3) | 17.25 | planlagt | |
| Detroit (DTW) | Air France | AF2521 | 17.25 | planlagt | |
| Detroit (DTW) | KLM | KL5238 | 17.25 | planlagt | |
| Detroit (DTW) | WestJet | WS7359 | 17.25 | planlagt | |
| Orlando (MCO) | Frontier | F91539 expand_more(1) | 17.25 | planlagt | |
| Orlando (MCO) | Volaris | Y42194 | 17.25 | planlagt | |
| Kansas City (MKC) | Vista America | VJA538 | 17.29 | planlagt | |
| New York (LGA) | American Airlines | AA4793 | 17.37 | avbrutt | |
| Baltimore (BWI) | Southwest Airlines | WN4925 | 17.45 | planlagt | |
| Chicago (ORD) | United Express | UA3690 expand_more(5) | 17.53 | planlagt | |
| Chicago (ORD) | Air Canada | AC3599 | 17.53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17.53 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 17.53 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1401 | 17.53 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8866 | 17.53 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G4618 | 17.57 | planlagt | |
| Washington (DCA) | American Airlines | AA4338 | 17.58 | avbrutt | |
| Kansas City (MCI) | Southwest Airlines | WN3216 | 18.00 | planlagt | |
| Boston (BOS) | American Airlines | AA4636 | 18.12 | avbrutt | |
| Sanford (SFB) | Allegiant Air | G42229 | 18.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1902 | 18.25 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI83 expand_more(4) | 18.30 | planlagt | |
| Dublin (DUB) | American Airlines | AA8111 | 18.30 | planlagt | |
| Dublin (DUB) | British Airways | BA2080 | 18.30 | planlagt | |
| Dublin (DUB) | Iberia | IB6047 | 18.30 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8262 | 18.30 | planlagt | |
| Santa Ana (SNA) | NetJets | EJA754 | 18.30 | planlagt | |
| Atlanta (ATL) | Frontier | F92497 | 18.31 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Miami (OPF) | Air Century | Y2624 | 03.27 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1982 | 05.05 | avbrutt | |
| Phoenix (PHX) | Southwest Airlines | WN998 | 05.15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA4416 | 05.20 | avbrutt | |
| Austin (AUS) | Southwest Airlines | WN100 | 05.25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4936 expand_more(2) | 05.35 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4685 | 05.35 | planlagt | |
| Chicago (ORD) | Qantas | QF4354 | 05.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4387 | 05.35 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2203 | 05.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2002 | 05.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 05.49 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4357 | 05.49 | planlagt | |
| Miami (MIA) | American Airlines | AA1267 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9290 | 06.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1801 | 06.00 | planlagt | |
| Washington (DCA) | American Airlines | AA4729 | 06.00 | avbrutt | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7317 | 06.00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL5631 expand_more(2) | 06.00 | avbrutt | |
| Boston (BOS) | Korean Air | KE3316 | 06.00 | avbrutt | |
| Boston (BOS) | SAS | SK3827 | 06.00 | avbrutt | |
| Chicago (ORD) | United Express | UA3479 expand_more(2) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3709 | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA3567 | 06.00 | avbrutt | |
| Fort Myers (RSW) | Southwest Airlines | WN2015 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5701 | 06.05 | avbrutt | |
| Detroit (DTW) | Delta Air Lines | DL564 expand_more(1) | 06.15 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3604 | 06.15 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1546 | 06.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2523 | 06.30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2137 expand_more(1) | 06.35 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3063 | 06.35 | planlagt | |
| Houston (IAH) | United Express | UA4059 expand_more(2) | 06.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6660 | 06.45 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8225 | 06.45 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA598 expand_more(4) | 06.46 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6003 | 06.46 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6003 | 06.46 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9500 | 06.46 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9500 | 06.46 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA598 expand_more(4) | 06.46 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6003 | 06.46 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6003 | 06.46 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9500 | 06.46 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9500 | 06.46 | planlagt | |
| New York (JFK) | Delta Air Lines | DL4932 expand_more(7) | 06.47 | avbrutt | |
| New York (JFK) | China Eastern Airlines | MU8740 | 06.47 | avbrutt | |
| New York (JFK) | El Al | LY4315 | 06.47 | avbrutt | |
| New York (JFK) | Kenya Airways | KQ7035 | 06.47 | avbrutt | |
| New York (JFK) | KLM | KL7767 | 06.47 | avbrutt | |
| New York (JFK) | Korean Air | KE7334 | 06.47 | avbrutt | |
| New York (JFK) | SAS | SK3828 | 06.47 | avbrutt | |
| New York (JFK) | Virgin Atlantic | VS4652 | 06.47 | avbrutt | |
| Las Vegas (LAS) | Southwest Airlines | WN1994 | 06.50 | planlagt | |
| Boston (BOS) | American Airlines | AA4716 expand_more(1) | 07.00 | avbrutt | |
| Boston (BOS) | Qatar Airways | QR9357 | 07.00 | avbrutt | |
| New York (LGA) | American Airlines | AA4797 | 07.00 | avbrutt | |
| Minneapolis (MSP) | Delta Air Lines | DL2757 expand_more(4) | 07.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3989 | 07.00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3888 | 07.00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2031 | 07.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8576 | 07.00 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G4594 | 07.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4739 expand_more(4) | 07.04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6784 | 07.04 | planlagt | |
| Chicago (ORD) | British Airways | BA4584 | 07.04 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7653 | 07.04 | planlagt | |
| Chicago (ORD) | Qantas | QF4912 | 07.04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3106 expand_more(3) | 07.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3720 | 07.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3543 | 07.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6132 | 07.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2008 | 07.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA723 expand_more(3) | 07.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3484 | 07.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2482 | 07.15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7735 | 07.15 | planlagt | |
| Austin (AUS) | Delta Connection | DL4015 expand_more(1) | 07.30 | planlagt | |
| Austin (AUS) | Aeromexico | AM3857 | 07.30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN984 | 07.30 | planlagt | |
| Peru (VYS) | Jet Linx Aviation | JL712 | 07.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1296 expand_more(2) | 07.37 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7699 | 07.37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7921 | 07.37 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1734 expand_more(1) | 07.49 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4674 | 07.49 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4897 expand_more(2) | 07.50 | planlagt | |
| Detroit (DTW) | Korean Air | KE3435 | 07.50 | planlagt | |
| Detroit (DTW) | WestJet | WS6589 | 07.50 | planlagt | |
| New York (EWR) | United Express | UA3708 | 07.52 | avbrutt | |
| Charlotte (CLT) | American Airlines | AA1698 | 08.00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5660 expand_more(1) | 08.00 | avbrutt | |
| New York (LGA) | WestJet | WS7336 | 08.00 | avbrutt | |
| Sarasota (SRQ) | Allegiant Air | G42238 | 08.30 | planlagt | |
| Washington (DCA) | American Airlines | AA4626 | 08.31 | avbrutt | |
| Denver (DEN) | United Airlines | UA1607 expand_more(1) | 08.52 | planlagt | |
| Denver (DEN) | Air Canada | AC3743 | 08.52 | planlagt | |
| Appleton (ATW) | Maxair | NTW14 | 08.55 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G4624 | 09.00 | planlagt | |
| Houston (IAH) | United Express | UA6172 expand_more(2) | 09.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6663 | 09.00 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8228 | 09.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(4) | 09.05 | planlagt | |
| Chicago (ORD) | Air Canada | AC4208 | 09.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2480 | 09.05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7607 | 09.05 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1336 | 09.05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3512 expand_more(6) | 09.26 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7415 | 09.26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 09.26 | planlagt | |
| Chicago (ORD) | British Airways | BA2455 | 09.26 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7369 | 09.26 | planlagt | |
| Chicago (ORD) | Qantas | QF3106 | 09.26 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9142 | 09.26 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1166 | 09.28 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2013 | 09.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2003 | 09.45 | planlagt | |
| Washington (IAD) | United Express | UA3709 expand_more(2) | 10.00 | planlagt | |
| Washington (IAD) | avianca | AV2235 | 10.00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2232 | 10.00 | planlagt | |
| Washington (DCA) | American Airlines | AA4802 expand_more(1) | 10.03 | avbrutt | |
| Washington (DCA) | Alaska Airlines | AS6432 | 10.03 | avbrutt | |
| Dallas (DFW) | Frontier | F93203 expand_more(1) | 10.05 | planlagt | |
| Dallas (DFW) | Volaris | Y42568 | 10.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(1) | 10.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3919 | 10.07 | planlagt | |
| San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 10.10 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2728 | 10.10 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8043 | 10.10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN866 | 10.20 | avbrutt | |
| Charlotte (CLT) | American Airlines | AA2221 | 10.23 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3875 | 10.30 | planlagt | |
