Flyankomster og avganger på Indianapolis International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN2480 | 00.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(7) | 00.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3181 | 00.15 | planlagt | |
| Atlanta (ATL) | Air France | AF2793 | 00.15 | planlagt | |
| Atlanta (ATL) | KLM | KL5428 | 00.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3982 | 00.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 00.15 | planlagt | |
| Atlanta (ATL) | SAS | SK3724 | 00.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 00.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA3358 expand_more(6) | 00.16 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7377 | 00.16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6203 | 00.16 | planlagt | |
| Chicago (ORD) | British Airways | BA6578 | 00.16 | planlagt | |
| Chicago (ORD) | Iberia | IB4544 | 00.16 | planlagt | |
| Chicago (ORD) | Qantas | QF4376 | 00.16 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8541 | 00.16 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4329 | 00.30 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN760 | 00.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1635 | 00.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3888 | 00.55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3854 | 01.10 | planlagt | |
| Muskegon (MKG) | Alpine Air Express | 5A8941 | 01.22 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN1591 | 07.50 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3221 | 07.55 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2794 | 08.00 | planlagt | |
| Orlando (MCO) | Frontier | F94837 | 08.12 | 07:34 | landet |
| Tampa (TPA) | Southwest Airlines | WN3365 | 08.15 | 07:44 | landet |
| Chicago (ORD) | American Eagle | AA3512 expand_more(4) | 08.51 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7521 | 08.51 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 08.51 | planlagt | |
| Chicago (ORD) | British Airways | BA5222 | 08.51 | planlagt | |
| Chicago (ORD) | Qantas | QF4697 | 08.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 09.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 09.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2221 | 09.32 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5227 expand_more(1) | 09.49 | planlagt | |
| Detroit (DTW) | WestJet | WS7965 | 09.49 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3393 | 09.50 | planlagt | |
| Miami (MIA) | American Airlines | AA1095 | 10.04 | planlagt | |
| Washington (IAD) | United Express | UA3588 expand_more(2) | 10.20 | planlagt | |
| Washington (IAD) | avianca | AV2069 | 10.20 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1297 | 10.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10.27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10.27 | planlagt | |
| Atlanta (ATL) | WestJet | WS8671 | 10.27 | planlagt | |
| New York (LGA) | Delta Connection | DL5683 | 10.37 | planlagt | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10.42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10.42 | planlagt | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10.46 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10.46 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8203 | 10.46 | planlagt | |
| Columbus (CMH) | American Eagle | YX9933 | 11.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2156 | 11.10 | 10:50 | landet |
| Detroit (DTW) | Delta Connection | DL5817 expand_more(1) | 11.14 | 10:59 | landet |
| Detroit (DTW) | WestJet | WS6512 | 11.14 | 10:59 | landet |
| Boston (BOS) | American Eagle | AA4725 | 11.15 | 10:35 | landet |
| Atlanta (ATL) | Frontier | F92497 | 11.16 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3720 | 11.20 | planlagt | |
| Chicago (ORD) | United Express | UA3668 expand_more(2) | 11.21 | planlagt | |
| Chicago (ORD) | Air Canada | AC3650 | 11.21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 11.21 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42231 | 11.29 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL5349 expand_more(1) | 11.35 | avbrutt | |
| Minneapolis (MSP) | WestJet | WS6878 | 11.35 | avbrutt | |
| Nashville (BNA) | Southwest Airlines | WN924 | 11.50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2294 | 11.50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3059 | 12.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5508 | 12.02 | planlagt | |
| Newark (EWR) | United Express | UA3669 | 12.04 | planlagt | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12.13 | planlagt | |
| New York (JFK) | El Al | LY4314 | 12.13 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7042 | 12.13 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6566 | 12.13 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12.13 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN660 | 12.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1041 | 12.20 | planlagt | |
| Columbus (CMH) | Republic Airways | YX3302 | 12.24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 12.39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7000 | 12.39 | planlagt | |
| Atlanta (ATL) | WestJet | WS6421 | 12.39 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4353 expand_more(1) | 12.47 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9130 | 12.47 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2575 | 12.50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1698 | 13.00 | planlagt | |
| Fort Lauderdale (FLL) | Best Jets International | DOW152 | 13.02 | planlagt | |
| Los Angeles (VNY) | Silver Air | SIS522 | 13.05 | planlagt | |
| Chicago (ORD) | United Express | UA3426 expand_more(3) | 13.06 | planlagt | |
| Chicago (ORD) | Air Canada | AC3485 | 13.06 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 13.06 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 13.06 | planlagt | |
| Washington (DCA) | American Eagle | AA4701 | 13.09 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2632 | 13.10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2440 | 13.25 | planlagt | |
| Chicago (ORD) | Americal Eagle | AA3549 expand_more(2) | 13.26 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 13.26 | planlagt | |
| Chicago (ORD) | Qantas | QF4634 | 13.26 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4617 | 13.45 | planlagt | |
| Newark (EWR) | United Express | UA3446 | 13.50 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13.50 | planlagt | |
| New York (LGA) | American Eagle | AA4471 | 13.53 | planlagt | |
| Chicago (ORD) | NetJets | EJA501 | 14.06 | planlagt | |
| Chicago (MDW) | NetJets | EJA389 | 14.06 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2538 | 14.10 | planlagt | |
| New York (LGA) | Delta Connection | DL4965 expand_more(1) | 14.13 | 13:48 | landet |
| New York (LGA) | WestJet | WS7604 | 14.13 | 13:48 | landet |
| Houston (HOU) | Southwest Airlines | WN3346 | 14.15 | planlagt | |
| Kansas City (MCI) | United Express | YX3310 | 14.33 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3879 expand_more(2) | 14.36 | planlagt | |
| Detroit (DTW) | Korean Air | KE3434 | 14.36 | planlagt | |
| Detroit (DTW) | WestJet | WS7376 | 14.36 | planlagt | |
| Denver (DEN) | United Airlines | UA548 expand_more(1) | 14.38 | planlagt | |
| Denver (DEN) | Air Canada | AC3434 | 14.38 | planlagt | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14.41 | planlagt | |
| Washington (IAD) | avianca | AV2234 | 14.41 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14.41 | planlagt | |
| Lima (AOH) | Maxair | NTW419 | 14.42 | 13:50 | landet |
| Tampa (TPA) | Southwest Airlines | WN4797 | 14.45 | planlagt | |
| Miami (MIA) | NetJets | EJA800 | 14.48 | planlagt | |
| Washington (DCA) | American Eagle | AA4375 | 14.54 | planlagt | |
| Key West (EYW) | Allegiant Air | G4603 | 15.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2710 expand_more(3) | 15.01 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 15.01 | planlagt | |
| Dallas (DFW) | Qantas | QF3244 | 15.01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2476 | 15.01 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3631 | 15.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA3702 expand_more(3) | 15.06 | avbrutt | |
| Chicago (ORD) | Air Canada | AC3132 | 15.06 | avbrutt | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 15.06 | avbrutt | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15.06 | avbrutt | |
| Cancun (CUN) | Southwest Airlines | WN1977 | 15.20 | Forsinket | |
| Fort Myers (RSW) | Southwest Airlines | WN3415 | 15.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA3697 expand_more(3) | 15.21 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4225 | 15.21 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 15.21 | planlagt | |
| Chicago (ORD) | Qantas | QF4569 | 15.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3541 | 15.35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7514 | 15.35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3816 expand_more(1) | 15.42 | avbrutt | |
| Minneapolis (MSP) | WestJet | WS7673 | 15.42 | avbrutt | |
| Luxembourg (LUX) | Cargolux | CV6 | 15.46 | Forsinket | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15.49 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15.49 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8202 | 15.49 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1430 expand_more(1) | 15.51 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6197 | 15.51 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4733 expand_more(1) | 15.51 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9454 | 15.51 | planlagt | |
| Pontiac (PTK) | Royal Air Freight | RAX121 | 15.58 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK551 | 16.13 | planlagt | |
| Atlanta (ATL) | Cargolux | CV6376 | 16.15 | planlagt | |
| New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16.17 | planlagt | |
| New York (JFK) | Air France | AF3462 | 16.17 | planlagt | |
| New York (JFK) | El Al | LY4318 | 16.17 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7044 | 16.17 | planlagt | |
| New York (JFK) | Korean Air | KE7333 | 16.17 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6689 | 16.17 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16.17 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL861 expand_more(1) | 16.18 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16.18 | planlagt | |
| Chattanooga (CHA) | Priority Air Charter | PRY3 | 16.24 | planlagt | |
| Nashville (BNA) | Private Jet Center | PJC65 | 16.24 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2680 | 16.25 | planlagt | |
| New York (LGA) | Delta Connection | DL5646 | 16.29 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(2) | 16.37 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 16.37 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 16.37 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2215 | 16.40 | planlagt | |
| Chicago (ORD) | American Airlines | AA1610 expand_more(1) | 17.04 | avbrutt | |
| Chicago (ORD) | Alaska Airlines | AS6561 | 17.04 | avbrutt | |
| Chicago (ORD) | United Express | UA5655 expand_more(1) | 17.05 | avbrutt | |
| Chicago (ORD) | Air Canada | AC3599 | 17.05 | avbrutt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN269 | 17.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5470 expand_more(3) | 17.18 | planlagt | |
| Detroit (DTW) | Air France | AF2189 | 17.18 | planlagt | |
| Detroit (DTW) | KLM | KL5237 | 17.18 | planlagt | |
| Detroit (DTW) | WestJet | WS7359 | 17.18 | planlagt | |
| Boston (BOS) | Delta Connection | DL5860 expand_more(2) | 17.19 | planlagt | |
| Boston (BOS) | El Al | LY4096 | 17.19 | planlagt | |
| Boston (BOS) | Korean Air | KE3315 | 17.19 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3011 | 17.30 | planlagt | |
| New York (LGA) | American Eagle | AA4565 | 17.37 | planlagt | |
| Chicago (ORD) | Republic Airways | YX3316 | 17.39 | planlagt | |
| Sanford (SFB) | Allegiant Air | G4596 | 17.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA3690 expand_more(2) | 17.45 | avbrutt | |
| Chicago (ORD) | Air Canada | AC3101 | 17.45 | avbrutt | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17.45 | avbrutt | |
| Kansas City (MCI) | Southwest Airlines | WN3914 | 17.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(6) | 17.58 | avbrutt | |
| Atlanta (ATL) | Aeromexico | AM3115 | 17.58 | avbrutt | |
| Atlanta (ATL) | Air France | AF2911 | 17.58 | avbrutt | |
| Atlanta (ATL) | KLM | KL5430 | 17.58 | avbrutt | |
| Atlanta (ATL) | LATAM Airlines | LA7158 | 17.58 | avbrutt | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 17.58 | avbrutt | |
| Atlanta (ATL) | WestJet | WS6340 | 17.58 | avbrutt | |
| Washington (DCA) | American Eagle | AA4338 | 17.58 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1080 | 18.05 | planlagt | |
| Boston (BOS) | American Eagle | AA4726 | 18.12 | planlagt | |
| Orlando (MCO) | Frontier | F91539 | 18.17 | planlagt | |
| Dallas (DFW) | American Airlines | AA1505 expand_more(4) | 18.27 | planlagt | |
| Dallas (DFW) | Qantas | QF4742 | 18.27 | planlagt | |
| Dallas (DFW) | Qantas | QF4742 | 18.27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2204 | 18.27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2204 | 18.27 | planlagt | |
| Dallas (DFW) | American Airlines | AA1505 expand_more(4) | 18.27 | planlagt | |
| Dallas (DFW) | Qantas | QF4742 | 18.27 | planlagt | |
| Dallas (DFW) | Qantas | QF4742 | 18.27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2204 | 18.27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2204 | 18.27 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN986 | 18.30 | planlagt | |
| New York (JFK) | American Eagle | AA4475 expand_more(3) | 18.44 | planlagt | |
| New York (JFK) | British Airways | BA6627 | 18.44 | planlagt | |
| New York (JFK) | Iberia | IB4302 | 18.44 | planlagt | |
| New York (JFK) | Qatar Airways | QR9614 | 18.44 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN298 | 18.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA5653 expand_more(4) | 18.50 | avbrutt | |
| Chicago (ORD) | Air Canada | AC3496 | 18.50 | avbrutt | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 18.50 | avbrutt | |
| Chicago (ORD) | Copa Airlines | CM1824 | 18.50 | avbrutt | |
| Chicago (ORD) | Lufthansa | LH8866 | 18.50 | avbrutt | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 18.56 | planlagt | |
| Seattle (SEA) | American Airlines | AA7624 | 18.56 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6740 | 18.56 | planlagt | |
| Washington (IAD) | United Express | UA3997 expand_more(3) | 19.00 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19.00 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19.00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2225 | 19.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2883 | 19.10 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN1389 | 19.10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2825 | 19.15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3805 expand_more(4) | 19.18 | avbrutt | |
| Minneapolis (MSP) | Air France | AF2085 | 19.18 | avbrutt | |
| Minneapolis (MSP) | KLM | KL5284 | 19.18 | avbrutt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2042 | 19.18 | avbrutt | |
| Minneapolis (MSP) | WestJet | WS7672 | 19.18 | avbrutt | |
| Newark (EWR) | United Express | UA3503 expand_more(2) | 19.19 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7761 | 19.19 | planlagt | |
| Newark (EWR) | Lufthansa | LH7815 | 19.19 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3744 | 19.25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3404 | 19.30 | planlagt | |
| Denver (DEN) | Frontier | F92348 expand_more(1) | 19.38 | planlagt | |
| Denver (DEN) | Volaris | Y42375 | 19.38 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3847 | 19.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA1193 expand_more(5) | 20.05 | planlagt | |
| Chicago (ORD) | Air Canada | AC4209 | 20.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20.05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 20.05 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20.05 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 20.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2620 expand_more(1) | 20.06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6123 | 20.06 | planlagt | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 20.13 | planlagt | |
| New York (LGA) | WestJet | WS6609 | 20.13 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4529 | 20.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3405 | 20.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(4) | 20.27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3174 | 20.27 | planlagt | |
| Atlanta (ATL) | Air France | AF2891 | 20.27 | planlagt | |
| Atlanta (ATL) | KLM | KL7386 | 20.27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 20.27 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3853 | 20.30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA797 expand_more(2) | 20.39 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 20.39 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8118 | 20.39 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4628 | 20.40 | planlagt | |
| Washington (DCA) | American Eagle | AA4449 expand_more(1) | 20.45 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6734 | 20.45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN294 | 20.45 | planlagt | |
| New York (JFK) | Delta Connection | DL4914 expand_more(4) | 20.48 | planlagt | |
| New York (JFK) | Air France | AF2362 | 20.48 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8741 | 20.48 | planlagt | |
| New York (JFK) | KLM | KL7090 | 20.48 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4348 | 20.48 | planlagt | |
| Houston (IAH) | United Express | UA4076 expand_more(2) | 20.48 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20.48 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8065 | 20.48 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(3) | 20.55 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7390 | 20.55 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6498 | 20.55 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6858 | 20.55 | planlagt | |
| Newark (EWR) | United Express | UA3519 | 20.59 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4812 expand_more(3) | 21.10 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4910 | 21.10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1695 | 21.10 | planlagt | |
| Detroit (DTW) | WestJet | WS7655 | 21.10 | planlagt | |
| Boston (BOS) | Delta Connection | DL5616 expand_more(2) | 21.15 | planlagt | |
| Boston (BOS) | Air France | AF2485 | 21.15 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 21.15 | planlagt | |
| New York (LGA) | American Eagle | AA4427 | 21.53 | planlagt | |
| New York (JFK) | American Eagle | AA4586 expand_more(3) | 21.56 | planlagt | |
| New York (JFK) | British Airways | BA4677 | 21.56 | planlagt | |
| New York (JFK) | Iberia | IB4301 | 21.56 | planlagt | |
| New York (JFK) | Qatar Airways | QR9032 | 21.56 | planlagt | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(2) | 21.59 | planlagt | |
| Chicago (ORD) | Air Canada | AC3309 | 21.59 | planlagt | |
| Chicago (ORD) | Emirates | EK6262 | 21.59 | planlagt | |
| Dallas (DFW) | Sun Country Airlines | SY8690 | 22.10 | planlagt | |
| New York (LGA) | Delta Connection | DL5664 | 22.15 | planlagt | |
| Denver (DEN) | United Airlines | UA1199 | 22.20 | planlagt | |
| Chicago (ORD) | American Airlines | AA4740 | 22.20 | avbrutt | |
| Atlanta (ATL) | Delta Air Lines | DL1482 | 22.29 | planlagt | |
| Washington (DCA) | American Eagle | AA4519 | 22.29 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3021 | 22.32 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2202 | 22.32 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN928 | 22.40 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G4600 | 22.42 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 | 22.53 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2820 | 05.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3360 expand_more(3) | 05.10 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7414 | 05.10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6748 | 05.10 | planlagt | |
| Chicago (ORD) | Qantas | QF4900 | 05.10 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3417 | 05.10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4416 expand_more(1) | 05.15 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7315 | 05.15 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3429 | 05.20 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3174 | 05.30 | planlagt | |
| Washington (IAD) | United Express | UA3494 expand_more(3) | 05.35 | planlagt | |
| Washington (IAD) | avianca | AV2070 | 05.35 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2231 | 05.35 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1375 | 05.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3364 | 05.40 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2203 | 05.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 05.49 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4306 | 05.49 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3069 | 05.55 | planlagt | |
| Miami (MIA) | American Airlines | AA1204 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8211 | 06.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1698 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7317 | 06.00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5631 expand_more(1) | 06.00 | planlagt | |
| Boston (BOS) | Korean Air | KE3316 | 06.00 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G4634 | 06.00 | planlagt | |
| New York (EWR) | Spirit Airlines | NK251 | 06.00 | planlagt | |
| Chicago (ORD) | United Express | UA3479 expand_more(3) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3709 | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1832 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA3567 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5756 | 06.05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3926 expand_more(1) | 06.13 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3781 | 06.13 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1282 | 06.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1131 | 06.30 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA598 expand_more(2) | 06.31 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 06.31 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9500 | 06.31 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3406 | 06.40 | planlagt | |
| Houston (IAH) | United Express | UA4059 expand_more(2) | 06.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6660 | 06.45 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8225 | 06.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2571 | 06.50 | planlagt | |
| New York (JFK) | Delta Connection | DL4932 expand_more(7) | 06.53 | planlagt | |
| New York (JFK) | El Al | LY4315 | 06.53 | planlagt | |
