Flyankomster og avganger på Indianapolis International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(5) | 00.05 | 23:53 | landet |
Atlanta (ATL) | Aeromexico | AM3240 | 00.05 | 23:53 | landet |
Atlanta (ATL) | KLM | KL6334 | 00.05 | 23:53 | landet |
Atlanta (ATL) | LATAM Airlines | LA7055 | 00.05 | 23:53 | landet |
Atlanta (ATL) | Virgin Atlantic | VS2900 | 00.05 | 23:53 | landet |
Atlanta (ATL) | WestJet | WS7939 | 00.05 | 23:53 | landet |
Chicago (ORD) | American Eagle | AA4045 expand_more(6) | 00.13 | 23:59 | landet |
Chicago (ORD) | Aer Lingus | EI7483 | 00.13 | 23:59 | landet |
Chicago (ORD) | Alaska Airlines | AS4002 | 00.13 | 23:59 | landet |
Chicago (ORD) | British Airways | BA6610 | 00.13 | 23:59 | landet |
Chicago (ORD) | Iberia | IB8229 | 00.13 | 23:59 | landet |
Chicago (ORD) | Qantas | QF3154 | 00.13 | 23:59 | landet |
Chicago (ORD) | Qatar Airways | QR2624 | 00.13 | 23:59 | landet |
Denver (DEN) | Southwest Airlines | WN2477 | 00.15 | 01:35 | landet |
Columbus (LCK) | FedEx Feeder | MTN7325 | 00.26 | 00:21 | landet |
Seattle (SEA) | Alaska Airlines | AS545 expand_more(2) | 05.10 | 05:16 | landet |
Seattle (SEA) | American Airlines | AA7547 | 05.10 | 05:16 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6741 | 05.10 | 05:16 | landet |
South Bend (SBN) | Solairus Aviation | TWY267 | 06.50 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN969 | 08.20 | 08:01 | landet |
Harrisburg (MDT) | flyExclusive | JRE863 | 08.50 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN389 | 08.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 08.57 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6596 | 08.57 | planlagt | |
Rochester (RST) | FedEx Feeder | MTN8325 | 09.06 | Forsinket | |
Orlando (MCO) | Spirit Airlines | NK2443 | 09.18 | 08:54 | landet |
St Louis (SUS) | American Air Charter | GTW420 | 09.19 | planlagt | |
Washington (DCA) | American Eagle | AA4679 | 09.23 | 08:58 | landet |
Tampa (TPA) | Frontier | F94959 | 09.47 | planlagt | |
Indianapolis (IND) | LIFT Academy | LTA368 | 09.49 | planlagt | |
Boston (BOS) | American Eagle | AA4725 | 09.52 | planlagt | |
Detroit (DTW) | American Eagle | DL4102 expand_more(1) | 09.52 | planlagt | |
Detroit (DTW) | WestJet | WS7003 | 09.52 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1739 | 10.00 | planlagt | |
Indianapolis (IND) | LIFT Academy | LTA3150 | 10.07 | planlagt | |
Indianapolis (IND) | LIFT Academy | LTA3510 | 10.07 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3319 expand_more(1) | 10.19 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6695 | 10.19 | planlagt | |
Chicago (ORD) | American Eagle | AA4454 expand_more(2) | 10.20 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6680 | 10.20 | planlagt | |
Chicago (ORD) | Qantas | QF4722 | 10.20 | planlagt | |
Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10.23 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4077 | 10.23 | planlagt | |
New York (LGA) | Delta Connection | DL5829 | 10.30 | planlagt | |
Wichita (IAB) | American Eagle | AA9931 | 10.30 | planlagt | |
Washington (IAD) | United Express | UA3561 expand_more(2) | 10.34 | planlagt | |
Washington (IAD) | avianca | AV2069 | 10.34 | planlagt | |
Washington (IAD) | Copa Airlines | CM1297 | 10.34 | planlagt | |
Charlotte (CLT) | American Airlines | AA2093 | 10.40 | planlagt | |
Teterboro (TEB) | Flexjet | LXJ342 | 10.46 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2414 | 10.53 | planlagt | |
Houston (IAH) | United Express | UA6055 expand_more(2) | 11.02 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6652 | 11.02 | planlagt | |
Houston (IAH) | Virgin Australia | VA8203 | 11.02 | planlagt | |
New York (LGA) | American Eagle | AA4565 | 11.04 | planlagt | |
Pontiac (PTK) | Flexjet | LXJ440 | 11.06 | planlagt | |
Chicago (ORD) | United Express | UA3674 expand_more(1) | 11.09 | planlagt | |
Chicago (ORD) | Air Canada | AC3736 | 11.09 | planlagt | |
Philadelphia (PNE) | Flexjet | LXJ336 | 11.09 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1888 expand_more(2) | 11.11 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7053 | 11.11 | planlagt | |
Atlanta (ATL) | WestJet | WS8671 | 11.11 | planlagt | |
Atlanta (ATL) | Frontier | F92497 | 11.11 | planlagt | |
New York (JFK) | American Eagle | AA4385 expand_more(1) | 11.19 | planlagt | |
New York (JFK) | British Airways | BA5399 | 11.19 | planlagt | |
Boston (BOS) | Delta Connection | DL5592 | 11.21 | planlagt | |
Detroit (DTW) | Delta Connection | DL4971 | 11.22 | planlagt | |
Newark (EWR) | United Express | UA3563 | 11.24 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2171 | 11.25 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2092 expand_more(1) | 11.32 | planlagt | |
Minneapolis (MSP) | WestJet | WS7858 | 11.32 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3077 | 11.45 | planlagt | |
Saginaw (MBS) | flyExclusive | JRE868 | 11.57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL8840 | 11.59 | planlagt | |
New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12.07 | planlagt | |
New York (JFK) | El Al | LY4314 | 12.07 | planlagt | |
New York (JFK) | Kenya Airways | KQ7042 | 12.07 | planlagt | |
New York (JFK) | LATAM Airlines | LA6566 | 12.07 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4637 | 12.07 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2474 | 12.10 | planlagt | |
Washington (DCA) | American Eagle | AA4701 | 12.13 | planlagt | |
Philadelphia (PHL) | American Eagle | AA6076 | 12.36 | planlagt | |
Sanford (SFB) | Allegiant Air | G42233 | 12.43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(1) | 12.45 | planlagt | |
Atlanta (ATL) | WestJet | WS6421 | 12.45 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2910 | 13.00 | planlagt | |
Tampa (TPA) | Spirit Airlines | NK2024 | 13.03 | planlagt | |
Austin (AUS) | Southwest Airlines | WN606 | 13.15 | planlagt | |
Chicago (ORD) | United Airlines | UA1250 expand_more(3) | 13.17 | planlagt | |
Chicago (ORD) | Air Canada | AC3485 | 13.17 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2489 | 13.17 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7734 | 13.17 | planlagt | |
Detroit (DTW) | Delta Connection | DL4062 expand_more(2) | 13.27 | planlagt | |
Detroit (DTW) | Korean Air | KE3434 | 13.27 | planlagt | |
Detroit (DTW) | WestJet | WS7376 | 13.27 | planlagt | |
Dallas (DFW) | American Airlines | AA2456 expand_more(2) | 13.38 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6565 | 13.38 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7698 | 13.38 | planlagt | |
Newark (EWR) | United Express | UA3446 | 13.59 | planlagt | |
Charlotte (CLT) | American Airlines | AA1589 | 14.06 | planlagt | |
Washington (DCA) | American Eagle | AA4723 | 14.07 | planlagt | |
Chicago (ORD) | American Eagle | AA3465 expand_more(2) | 14.07 | planlagt | |
Chicago (ORD) | British Airways | BA5217 | 14.07 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7652 | 14.07 | planlagt | |
New York (LGA) | Delta Connection | DL5359 expand_more(1) | 14.08 | planlagt | |
New York (LGA) | WestJet | WS7553 | 14.08 | planlagt | |
New York (LGA) | American Eagle | AA4601 | 14.15 | planlagt | |
Norfolk (ORF) | Aero-Tech Services | TEK644 | 14.15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2139 | 14.20 | planlagt | |
Washington (IAD) | United Express | UA3543 expand_more(2) | 14.32 | planlagt | |
Washington (IAD) | avianca | AV2234 | 14.32 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1374 | 14.32 | planlagt | |
Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14.36 | planlagt | |
Denver (DEN) | Air Canada | AC3434 | 14.36 | planlagt | |
Luxembourg (LUX) | Cargolux | CV6425 | 14.40 | Forsinket | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2791 | 15.05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3058 | 15.05 | planlagt | |
Chicago (ORD) | United Express | UA5453 expand_more(3) | 15.09 | planlagt | |
Chicago (ORD) | Air Canada | AC3650 | 15.09 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2491 | 15.09 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7736 | 15.09 | planlagt | |
Philadelphia (PHL) | American Airlines | AA682 expand_more(1) | 15.18 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7775 | 15.18 | planlagt | |
Boston (BOS) | American Eagle | AA4636 | 15.21 | planlagt | |
Phoenix (PHX) | American Airlines | AA2954 expand_more(1) | 15.27 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6656 | 15.27 | planlagt | |
New York (LGA) | American Eagle | AA4747 | 15.34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(3) | 15.35 | planlagt | |
Atlanta (ATL) | KLM | KL5981 | 15.35 | planlagt | |
Atlanta (ATL) | Korean Air | KE3541 | 15.35 | planlagt | |
Atlanta (ATL) | WestJet | WS7514 | 15.35 | planlagt | |
Chicago (ORD) | American Eagle | AA4888 expand_more(4) | 15.35 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4235 | 15.35 | planlagt | |
Chicago (ORD) | British Airways | BA5221 | 15.35 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7368 | 15.35 | planlagt | |
Chicago (ORD) | Qantas | QF4569 | 15.35 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4622 | 15.41 | planlagt | |
Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15.42 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6650 | 15.42 | planlagt | |
Houston (IAH) | Virgin Australia | VA8202 | 15.42 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1862 expand_more(2) | 15.45 | planlagt | |
Minneapolis (MSP) | KLM | KL5928 | 15.45 | planlagt | |
Minneapolis (MSP) | WestJet | WS8124 | 15.45 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 15.55 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2208 | 15.55 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2239 | 16.11 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1388 | 16.20 | planlagt | |
New York (JFK) | Delta Connection | DL4984 expand_more(5) | 16.28 | planlagt | |
New York (JFK) | Air France | AF3462 | 16.28 | planlagt | |
New York (JFK) | Kenya Airways | KQ7044 | 16.28 | planlagt | |
New York (JFK) | Korean Air | KE7333 | 16.28 | planlagt | |
New York (JFK) | LATAM Airlines | LA6689 | 16.28 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3512 | 16.28 | planlagt | |
Newark (EWR) | United Express | UA3447 | 16.29 | planlagt | |
Chicago (ORD) | United Airlines | UA705 expand_more(3) | 16.32 | planlagt | |
Chicago (ORD) | Air Canada | AC5579 | 16.32 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2483 | 16.32 | planlagt | |
Chicago (ORD) | Lufthansa | LH7574 | 16.32 | planlagt | |
Boston (BOS) | Delta Connection | DL5627 expand_more(3) | 16.33 | planlagt | |
Boston (BOS) | El Al | LY4194 | 16.33 | planlagt | |
Boston (BOS) | Korean Air | KE3315 | 16.33 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4201 | 16.33 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1843 | 16.40 | planlagt | |
Los Angeles (LAX) | United Airlines | UA3807 | 16.40 | planlagt | |
Washington (DCA) | American Airlines | AA2902 | 16.52 | planlagt | |
Wichita (ICT) | flyExclusive | JRE743 | 17.01 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1740 | 17.10 | planlagt | |
Detroit (DTW) | Delta Connection | DL4097 expand_more(3) | 17.13 | planlagt | |
Detroit (DTW) | Air France | AF2584 | 17.13 | planlagt | |
Detroit (DTW) | KLM | KL5744 | 17.13 | planlagt | |
Detroit (DTW) | WestJet | WS7001 | 17.13 | planlagt | |
New York (LGA) | Delta Connection | DL5380 expand_more(1) | 17.13 | planlagt | |
New York (LGA) | WestJet | WS7556 | 17.13 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1448 | 17.15 | planlagt | |
Orlando (MCO) | Frontier | F94837 expand_more(1) | 17.21 | planlagt | |
Orlando (MCO) | Volaris | Y42769 | 17.21 | planlagt | |
San Francisco (SFO) | United Airlines | UA1342 expand_more(2) | 17.35 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ2729 | 17.35 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8290 | 17.35 | planlagt | |
Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17.39 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4158 | 17.39 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17.39 | planlagt | |
Los Angeles (LAX) | Qantas | QF3286 | 17.39 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1783 expand_more(5) | 17.41 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3706 | 17.41 | planlagt | |
Atlanta (ATL) | Air France | AF2315 | 17.41 | planlagt | |
Atlanta (ATL) | KLM | KL5977 | 17.41 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5109 | 17.41 | planlagt | |
Atlanta (ATL) | WestJet | WS7139 | 17.41 | planlagt | |
Charlotte (CLT) | American Airlines | AA1981 | 17.41 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3054 expand_more(2) | 17.42 | planlagt | |
Philadelphia (PHL) | British Airways | BA6854 | 17.42 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9033 | 17.42 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2419 | 17.51 | planlagt | |
Denver (DEN) | United Airlines | UA2421 expand_more(1) | 17.54 | planlagt | |
Denver (DEN) | Air Canada | AC3742 | 17.54 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 17.55 | planlagt | |
Seattle (SEA) | American Airlines | AA7624 | 17.55 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6740 | 17.55 | planlagt | |
Chicago (ORD) | United Express | UA3690 expand_more(2) | 17.55 | planlagt | |
Chicago (ORD) | Air Canada | AC3599 | 17.55 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2479 | 17.55 | planlagt | |
Dallas (DFW) | American Airlines | AA2798 expand_more(3) | 18.01 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4177 | 18.01 | planlagt | |
Dallas (DFW) | Qantas | QF4572 | 18.01 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7617 | 18.01 | planlagt | |
Dublin (DUB) | Aer Lingus | EI83 expand_more(3) | 18.20 | planlagt | |
Dublin (DUB) | American Airlines | AA8111 | 18.20 | planlagt | |
Dublin (DUB) | British Airways | BA5987 | 18.20 | planlagt | |
Dublin (DUB) | Qatar Airways | QR8102 | 18.20 | planlagt | |
Miami (MIA) | American Eagle | AA3356 | 18.25 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3066 | 18.25 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(3) | 18.28 | planlagt | |
Minneapolis (MSP) | Air France | AF2074 | 18.28 | planlagt | |
Minneapolis (MSP) | KLM | KL5930 | 18.28 | planlagt | |
Minneapolis (MSP) | WestJet | WS8126 | 18.28 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN4171 | 18.35 | planlagt | |
Dallas (DFW) | Frontier | F93202 expand_more(1) | 18.44 | planlagt | |
Dallas (DFW) | Volaris | Y42492 | 18.44 | planlagt | |
Newark (EWR) | United Express | UA3573 expand_more(2) | 18.44 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7761 | 18.44 | planlagt | |
Newark (EWR) | Lufthansa | LH7815 | 18.44 | planlagt | |
Detroit (DTW) | Delta Connection | DL5034 expand_more(2) | 18.50 | planlagt | |
Detroit (DTW) | KLM | KL6526 | 18.50 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1639 | 18.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(5) | 18.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3075 | 18.59 | planlagt | |
Atlanta (ATL) | Air France | AF8871 | 18.59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8463 | 18.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5111 | 18.59 | planlagt | |
Atlanta (ATL) | WestJet | WS6446 | 18.59 | planlagt | |
Sarasota (SRQ) | Allegiant Air | G4609 | 19.01 | planlagt | |
Chicago (ORD) | American Eagle | AA4193 expand_more(6) | 19.04 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7342 | 19.04 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4210 | 19.04 | planlagt | |
Chicago (ORD) | British Airways | BA5222 | 19.04 | planlagt | |
Chicago (ORD) | Iberia | IB4390 | 19.04 | planlagt | |
Chicago (ORD) | Qantas | QF4634 | 19.04 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9527 | 19.04 | planlagt | |
Charlotte (CLT) | American Airlines | AA1033 | 19.07 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5195 | 19.09 | planlagt | |
Washington (DCA) | American Eagle | AA4501 | 19.15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3234 | 19.20 | planlagt | |
New York (JFK) | American Eagle | AA4449 expand_more(3) | 19.20 | planlagt | |
New York (JFK) | British Airways | BA6627 | 19.20 | planlagt | |
New York (JFK) | Iberia | IB4302 | 19.20 | planlagt | |
New York (JFK) | Qatar Airways | QR2841 | 19.20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3165 | 19.20 | planlagt | |
Washington (IAD) | United Express | UA3585 expand_more(4) | 19.22 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7831 | 19.22 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8900 | 19.22 | planlagt | |
Washington (IAD) | Copa Airlines | CM2225 | 19.22 | planlagt | |
Washington (IAD) | Lufthansa | LH7652 | 19.22 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2515 | 19.30 | planlagt | |
Boston (BOS) | American Eagle | AA4192 expand_more(3) | 19.38 | planlagt | |
Boston (BOS) | British Airways | BA4590 | 19.38 | planlagt | |
Boston (BOS) | Iberia | IB4730 | 19.38 | planlagt | |
Boston (BOS) | Qatar Airways | QR2572 | 19.38 | planlagt | |
New York (LGA) | Delta Connection | DL5635 | 19.50 | planlagt | |
Denver (DEN) | Frontier | F92348 expand_more(1) | 20.04 | planlagt | |
Denver (DEN) | Volaris | Y42334 | 20.04 | planlagt | |
Houston (IAH) | United Express | UA6252 expand_more(2) | 20.06 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6654 | 20.06 | planlagt | |
Houston (IAH) | Virgin Australia | VA8065 | 20.06 | planlagt | |
Chicago (ORD) | United Express | UA3628 expand_more(4) | 20.09 | planlagt | |
Chicago (ORD) | Air Canada | AC4209 | 20.09 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2485 | 20.09 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7606 | 20.09 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1829 | 20.09 | planlagt | |
Newark (EWR) | Spirit Airlines | NK2620 | 20.13 | planlagt | |
Dallas (DFW) | American Airlines | AA1078 expand_more(3) | 20.27 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6722 | 20.27 | planlagt | |
Dallas (DFW) | Finnair | AY4271 | 20.27 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7884 | 20.27 | planlagt | |
New York (LGA) | American Eagle | AA4793 | 20.40 | planlagt | |
Newark (EWR) | United Express | UA3519 expand_more(1) | 20.50 | planlagt | |
Newark (EWR) | Lufthansa | LH7786 | 20.50 | planlagt | |
New York (JFK) | Delta Connection | DL4914 expand_more(4) | 20.54 | planlagt | |
New York (JFK) | Air France | AF2362 | 20.54 | planlagt | |
New York (JFK) | KLM | KL6570 | 20.54 | planlagt | |
New York (JFK) | SAS | SK3398 | 20.54 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4348 | 20.54 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8897 expand_more(2) | 21.01 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6746 | 21.01 | planlagt | |
Toronto (YYZ) | United Airlines | UA8188 | 21.01 | planlagt | |
Detroit (DTW) | Delta Connection | DL4898 expand_more(4) | 21.12 | planlagt | |
Detroit (DTW) | Aeromexico | AM4910 | 21.12 | planlagt | |
Detroit (DTW) | KLM | KL6435 | 21.12 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1695 | 21.12 | planlagt | |
Detroit (DTW) | WestJet | WS5450 | 21.12 | planlagt | |
Boston (BOS) | Delta Connection | DL5616 expand_more(5) | 21.24 | planlagt | |
Boston (BOS) | Air France | AF2485 | 21.24 | planlagt | |
Boston (BOS) | KLM | KL7490 | 21.24 | planlagt | |
Boston (BOS) | SAS | SK3324 | 21.24 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3092 | 21.24 | planlagt | |
Boston (BOS) | WestJet | WS6720 | 21.24 | planlagt | |
Washington (DCA) | American Eagle | AA4520 expand_more(1) | 21.30 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6734 | 21.30 | planlagt | |
Chicago (ORD) | United Airlines | UA1273 expand_more(8) | 21.51 | planlagt | |
Chicago (ORD) | Air Canada | AC3309 | 21.51 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2487 | 21.51 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7604 | 21.51 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1401 | 21.51 | planlagt | |
Chicago (ORD) | Emirates | EK6262 | 21.51 | planlagt | |
Chicago (ORD) | Lufthansa | LH8902 | 21.51 | planlagt | |
Chicago (ORD) | Swiss | LX3320 | 21.51 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9571 | 21.51 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4637 expand_more(2) | 21.52 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6498 | 21.52 | planlagt | |
Philadelphia (PHL) | British Airways | BA6858 | 21.52 | planlagt | |
Dallas (DFW) | American Airlines | AA2800 expand_more(2) | 21.55 | planlagt | |
Dallas (DFW) | Qantas | QF4763 | 21.55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2548 | 21.55 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN659 | 22.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(7) | 22.04 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3174 | 22.04 | planlagt | |
Atlanta (ATL) | Air France | AF2891 | 22.04 | planlagt | |
Atlanta (ATL) | Korean Air | KE3540 | 22.04 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7059 | 22.04 | planlagt | |
Atlanta (ATL) | SAS | SK3246 | 22.04 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5113 | 22.04 | planlagt | |
Atlanta (ATL) | WestJet | WS6574 | 22.04 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3239 | 22.10 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4587 | 22.12 | planlagt | |
Newark (EWR) | United Express | UA3558 | 22.16 | planlagt | |
New York (LGA) | Delta Connection | DL5613 expand_more(1) | 22.17 | planlagt | |
New York (LGA) | WestJet | WS8434 | 22.17 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4423 | 22.25 | planlagt | |
Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22.31 | planlagt | |
Denver (DEN) | Air Canada | AC4142 | 22.31 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22.44 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3064 | 22.44 | planlagt | |
Austin (AUS) | Southwest Airlines | WN646 | 22.45 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2303 | 22.55 | planlagt | |
Austin (AUS) | Delta Connection | DL3731 expand_more(1) | 22.58 | planlagt | |
Austin (AUS) | Aeromexico | AM3379 | 22.58 | planlagt | |
Chicago (ORD) | American Eagle | AA4455 expand_more(7) | 22.59 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7377 | 22.59 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6430 | 22.59 | planlagt | |
Chicago (ORD) | British Airways | BA1972 | 22.59 | planlagt | |
Chicago (ORD) | Iberia | IB4693 | 22.59 | planlagt | |
Chicago (ORD) | Qantas | QF3034 | 22.59 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8683 | 22.59 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7206 | 22.59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2565 expand_more(4) | 23.04 | planlagt | |
Atlanta (ATL) | Air France | AF2793 | 23.04 | planlagt | |
Atlanta (ATL) | Korean Air | KE3982 | 23.04 | planlagt | |
Atlanta (ATL) | SAS | SK3724 | 23.04 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5107 | 23.04 | planlagt | |
New York (JFK) | American Eagle | AA4586 expand_more(3) | 23.06 | planlagt | |
New York (JFK) | British Airways | BA4677 | 23.06 | planlagt | |
New York (JFK) | Iberia | IB4301 | 23.06 | planlagt | |
New York (JFK) | Qatar Airways | QR9032 | 23.06 | planlagt | |
Charlotte (CLT) | American Airlines | AA3087 | 23.10 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2400 | 23.11 | planlagt | |
Miami (MIA) | American Airlines | AA2518 expand_more(1) | 23.19 | planlagt | |
Miami (MIA) | Qatar Airways | QR2213 | 23.19 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN330 | 23.20 | planlagt | |
Houston (IAH) | United Airlines | UA465 expand_more(3) | 23.27 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6651 | 23.27 | planlagt | |
Houston (IAH) | Emirates | EK6117 | 23.27 | planlagt | |
Houston (IAH) | Virgin Australia | VA8204 | 23.27 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(4) | 23.29 | planlagt | |
Minneapolis (MSP) | Air France | AF2160 | 23.29 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3887 | 23.29 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2043 | 23.29 | planlagt | |
Minneapolis (MSP) | WestJet | WS8118 | 23.29 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3166 | 23.30 | planlagt | |
Chicago (ORD) | United Express | UA3526 expand_more(2) | 23.31 | planlagt | |
