Flyankomster og avganger på Indianapolis International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA3350 expand_more(6) | 00.09 | 00:54 | landet |
Chicago (ORD) | Aer Lingus | EI7483 | 00.09 | 00:54 | landet |
Chicago (ORD) | Alaska Airlines | AS4215 | 00.09 | 00:54 | landet |
Chicago (ORD) | British Airways | BA1972 | 00.09 | 00:54 | landet |
Chicago (ORD) | Iberia | IB4544 | 00.09 | 00:54 | landet |
Chicago (ORD) | Qantas | QF3154 | 00.09 | 00:54 | landet |
Chicago (ORD) | Qatar Airways | QR9435 | 00.09 | 00:54 | landet |
Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(6) | 00.22 | 00:37 | landet |
Atlanta (ATL) | Aeromexico | AM3240 | 00.22 | 00:37 | landet |
Atlanta (ATL) | Air France | AF5643 | 00.22 | 00:37 | landet |
Atlanta (ATL) | KLM | KL5979 | 00.22 | 00:37 | landet |
Atlanta (ATL) | LATAM Airlines | LA7068 | 00.22 | 00:37 | landet |
Atlanta (ATL) | Virgin Atlantic | VS5109 | 00.22 | 00:37 | landet |
Atlanta (ATL) | WestJet | WS6439 | 00.22 | 00:37 | landet |
Columbus (LCK) | FedEx Feeder | MTN7325 | 00.33 | 00:41 | landet |
Tampa (TPA) | Southwest Airlines | WN2365 | 07.40 | 07:31 | landet |
Charleston (CHS) | NetJets | EJA521 | 07.42 | 07:56 | landet |
Fort Myers (RSW) | Southwest Airlines | WN1334 | 08.30 | 08:27 | landet |
Orlando (MCO) | Frontier | F91539 | 08.44 | 08:30 | landet |
Atlanta (ATL) | Delta Air Lines | DL3125 | 08.55 | 09:25 | landet |
Orlando (MCO) | Southwest Airlines | WN2600 | 09.05 | 09:08 | landet |
Rochester (RST) | FedEx Feeder | MTN8325 | 09.11 | 09:23 | landet |
Newark (EWR) | United Express | UA3683 | 09.12 | 08:44 | landet |
Washington (DCA) | American Eagle | AA4352 | 09.25 | 09:13 | landet |
Atlanta (ATL) | Summit Aviation | YEL54 | 09.26 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2414 | 09.48 | 09:41 | landet |
Boston (BOS) | American Eagle | AA4725 | 09.50 | 09:22 | landet |
Detroit (DTW) | Delta Connection | DL4702 expand_more(1) | 09.53 | 09:34 | landet |
Detroit (DTW) | WestJet | WS7016 | 09.53 | 09:34 | landet |
Washington (IAD) | United Express | UA3561 expand_more(2) | 10.09 | 09:53 | landet |
Washington (IAD) | avianca | AV2069 | 10.09 | 09:53 | landet |
Washington (IAD) | Copa Airlines | CM1297 | 10.09 | 09:53 | landet |
Chicago (ORD) | American Eagle | AA3991 expand_more(2) | 10.09 | 09:47 | landet |
Chicago (ORD) | Alaska Airlines | AS4443 | 10.09 | 09:47 | landet |
Chicago (ORD) | Qantas | QF4376 | 10.09 | 09:47 | landet |
Baltimore (BWI) | Southwest Airlines | WN483 | 10.10 | 10:08 | landet |
Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10.13 | 09:51 | landet |
Dallas (DFW) | Alaska Airlines | AS4077 | 10.13 | 09:51 | landet |
New York (LGA) | Delta Connection | DL5829 | 10.17 | 09:56 | landet |
Philadelphia (PHL) | American Airlines | AA3319 expand_more(1) | 10.25 | 09:50 | landet |
Philadelphia (PHL) | Alaska Airlines | AS4554 | 10.25 | 09:50 | landet |
Atlanta (ATL) | Delta Air Lines | DL1885 expand_more(2) | 10.33 | 10:30 | landet |
Atlanta (ATL) | LATAM Airlines | LA6446 | 10.33 | 10:30 | landet |
Atlanta (ATL) | WestJet | WS8671 | 10.33 | 10:30 | landet |
Gainesville (GNV) | United Express | YX3301 | 10.54 | 11:02 | landet |
Houston (IAH) | United Express | UA6110 expand_more(2) | 10.57 | 10:30 | landet |
Houston (IAH) | Air New Zealand | NZ6652 | 10.57 | 10:30 | landet |
Houston (IAH) | Virgin Australia | VA8203 | 10.57 | 10:30 | landet |
Dallas (DAL) | Southwest Airlines | WN2969 | 11.10 | 11:09 | landet |
Detroit (DTW) | Delta Connection | DL4971 | 11.14 | 10:47 | landet |
Chicago (ORD) | United Express | UA3668 expand_more(1) | 11.17 | 11:26 | landet |
Chicago (ORD) | Air Canada | AC3736 | 11.17 | 11:26 | landet |
Houston (HOU) | Southwest Airlines | WN2459 | 11.20 | 11:17 | landet |
Charlotte (CLT) | American Airlines | AA2221 | 11.24 | 10:54 | landet |
Minneapolis (MSP) | Delta Air Lines | DL2092 expand_more(1) | 11.33 | 11:04 | landet |
Minneapolis (MSP) | WestJet | WS7799 | 11.33 | 11:04 | landet |
New York (LGA) | American Eagle | AA4565 | 11.34 | 11:11 | landet |
Boston (BOS) | Delta Connection | DL5592 | 11.35 | 11:09 | landet |
Minneapolis (MSP) | Sun Country Airlines | SY499 | 11.42 | 11:32 | landet |
Chicago (MDW) | Southwest Airlines | WN167 | 11.45 | 11:22 | landet |
Detroit (YIP) | Kalitta Charters | K921 | 11.49 | Forsinket | |
Beverly (BVY) | NetJets | EJA907 | 11.54 | planlagt | |
Chicago (ORD) | American Eagle | AA4454 | 12.08 | 12:00 | landet |
Fort Lauderdale (FLL) | Allegiant Air | G42237 | 12.09 | planlagt | |
New York (JFK) | Delta Connection | DL4976 expand_more(3) | 12.11 | 11:55 | landet |
New York (JFK) | El Al | LY4314 | 12.11 | 11:55 | landet |
New York (JFK) | LATAM Airlines | LA6566 | 12.11 | 11:55 | landet |
New York (JFK) | Virgin Atlantic | VS4637 | 12.11 | 11:55 | landet |
Denver (DEN) | Southwest Airlines | WN856 | 12.15 | planlagt | |
Washington (DCA) | American Eagle | AA4701 | 12.16 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2443 | 12.27 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5534 | 12.28 | 11:57 | landet |
Austin (AUS) | Southwest Airlines | WN1937 | 12.35 | planlagt | |
Tampa (TPA) | Spirit Airlines | NK2024 | 13.02 | 12:43 | landet |
Charlotte (CLT) | American Airlines | AA3044 | 13.10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 13.16 | planlagt | |
Atlanta (ATL) | Korean Air | KE3541 | 13.16 | planlagt | |
Atlanta (ATL) | WestJet | WS6421 | 13.16 | planlagt | |
Chicago (ORD) | United Airlines | UA1250 expand_more(4) | 13.22 | planlagt | |
Chicago (ORD) | Air Canada | AC3485 | 13.22 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2489 | 13.22 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7734 | 13.22 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9571 | 13.22 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN421 | 13.25 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2358 | 13.25 | planlagt | |
Detroit (DTW) | Delta Connection | DL4062 expand_more(2) | 13.28 | planlagt | |
Detroit (DTW) | Korean Air | KE3434 | 13.28 | planlagt | |
Detroit (DTW) | WestJet | WS7376 | 13.28 | planlagt | |
New York (LGA) | Delta Connection | DL5359 | 13.30 | 12:57 | landet |
Dallas (DFW) | American Airlines | AA2456 expand_more(2) | 13.33 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6565 | 13.33 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7698 | 13.33 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2961 | 13.35 | planlagt | |
Key West (EYW) | Allegiant Air | G4592 | 13.42 | planlagt | |
Washington (DCA) | American Eagle | AA4723 | 13.47 | planlagt | |
Dallas (DFW) | Frontier | F93202 expand_more(1) | 13.51 | planlagt | |
Dallas (DFW) | Volaris | Y42534 | 13.51 | planlagt | |
New York (JFK) | American Eagle | AA4697 expand_more(2) | 13.54 | planlagt | |
New York (JFK) | British Airways | BA5399 | 13.54 | planlagt | |
New York (JFK) | Qatar Airways | QR8763 | 13.54 | planlagt | |
Newark (EWR) | United Express | UA3446 | 13.54 | planlagt | |
Miami (MIA) | NetJets | EJA469 | 13.54 | Forsinket | |
Phoenix (PHX) | Southwest Airlines | WN3138 | 14.05 | 13:52 | landet |
Tampa (TPA) | Southwest Airlines | WN1171 | 14.05 | planlagt | |
New York (LGA) | American Eagle | AA4601 | 14.09 | planlagt | |
Washington (IAD) | United Express | UA3543 expand_more(1) | 14.32 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1374 | 14.32 | planlagt | |
Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14.36 | planlagt | |
Denver (DEN) | Air Canada | AC3434 | 14.36 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1751 | 14.45 | planlagt | |
Charlotte (CLT) | American Airlines | AA2215 | 14.53 | planlagt | |
Luxembourg (LUX) | Cargolux | CV6944 | 15.05 | planlagt | |
Boston (BOS) | American Eagle | AA4636 | 15.15 | 14:56 | landet |
Las Vegas (LAS) | Southwest Airlines | WN3256 | 15.15 | Omdirigert | |
Philadelphia (PHL) | American Airlines | AA682 expand_more(1) | 15.19 | Forsinket | |
Philadelphia (PHL) | Qatar Airways | QR7912 | 15.19 | Forsinket | |
Chicago (ORD) | United Express | UA5453 expand_more(3) | 15.21 | 14:57 | landet |
Chicago (ORD) | Air Canada | AC3650 | 15.21 | 14:57 | landet |
Chicago (ORD) | Air New Zealand | NZ2491 | 15.21 | 14:57 | landet |
Chicago (ORD) | All Nippon Airways | NH7736 | 15.21 | 14:57 | landet |
Terre Haute (HUF) | NetJets | EJA879 | 15.24 | 14:51 | landet |
Minneapolis (MSP) | Delta Air Lines | DL1862 expand_more(2) | 15.25 | planlagt | |
Minneapolis (MSP) | KLM | KL5928 | 15.25 | planlagt | |
Minneapolis (MSP) | WestJet | WS8124 | 15.25 | planlagt | |
Phoenix (PHX) | American Airlines | AA2954 expand_more(1) | 15.32 | 14:59 | landet |
Phoenix (PHX) | Alaska Airlines | AS6656 | 15.32 | 14:59 | landet |
Minneapolis (MSP) | Allegiant Air | G44812 | 15.33 | planlagt | |
Tampa (TPA) | Vista America | VJA102 | 15.34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15.35 | planlagt | |
Atlanta (ATL) | KLM | KL5981 | 15.35 | planlagt | |
Atlanta (ATL) | WestJet | WS7514 | 15.35 | planlagt | |
Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15.35 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6650 | 15.35 | planlagt | |
Houston (IAH) | Virgin Australia | VA8202 | 15.35 | planlagt | |
Chicago (ORD) | American Eagle | AA4221 expand_more(4) | 16.02 | 15:34 | landet |
Chicago (ORD) | Alaska Airlines | AS4394 | 16.02 | 15:34 | landet |
Chicago (ORD) | British Airways | BA5222 | 16.02 | 15:34 | landet |
Chicago (ORD) | Japan Airlines | JL7652 | 16.02 | 15:34 | landet |
Chicago (ORD) | Qantas | QF4722 | 16.02 | 15:34 | landet |
Sarasota (SRQ) | Southwest Airlines | WN2711 | 16.05 | 15:59 | landet |
Newark (EWR) | United Express | UA3492 | 16.06 | 15:35 | landet |
New York (LGA) | American Eagle | AA4747 | 16.09 | 15:44 | landet |
New York (JFK) | Delta Connection | DL4984 expand_more(5) | 16.19 | 15:49 | landet |
New York (JFK) | Air France | AF3462 | 16.19 | 15:49 | landet |
New York (JFK) | El Al | LY4318 | 16.19 | 15:49 | landet |
New York (JFK) | Korean Air | KE7333 | 16.19 | 15:49 | landet |
New York (JFK) | LATAM Airlines | LA6689 | 16.19 | 15:49 | landet |
New York (JFK) | Virgin Atlantic | VS3512 | 16.19 | 15:49 | landet |
Chicago (ORD) | United Airlines | UA705 expand_more(2) | 16.22 | planlagt | |
Chicago (ORD) | Air Canada | AC5579 | 16.22 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2483 | 16.22 | planlagt | |
Columbus (CMH) | Delta Air Lines | DL8847 | 16.37 | planlagt | |
Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16.43 | planlagt | |
Boston (BOS) | Korean Air | KE3315 | 16.43 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4201 | 16.43 | planlagt | |
New York (LGA) | Delta Connection | DL5380 expand_more(1) | 16.45 | planlagt | |
New York (LGA) | WestJet | WS7286 | 16.45 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN800 | 16.50 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN193 | 16.55 | planlagt | |
Washington (DCA) | American Eagle | AA4707 | 16.57 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 16.57 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16.57 | planlagt | |
Chicago (MDW) | Executive Fliteways | XFL539 | 16.57 | planlagt | |
Dallas (DFW) | American Airlines | AA1505 expand_more(2) | 17.00 | planlagt | |
Dallas (DFW) | Qantas | QF4742 | 17.00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2204 | 17.00 | planlagt | |
San Francisco (SFO) | United Airlines | UA1939 expand_more(2) | 17.13 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ2729 | 17.13 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8290 | 17.13 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2494 | 17.15 | planlagt | |
Indianapolis (IND) | LIFT Academy | LTA6560 | 17.21 | Omdirigert | |
Akron (CAK) | Castle Aviation | CSJ725 | 17.21 | planlagt | |
Greenville (GSP) | United Express | YX3303 | 17.24 | planlagt | |
Greenville (GSP) | United Express | YX3303 | 17.24 | planlagt | |
Detroit (DTW) | Delta Connection | DL5142 expand_more(3) | 17.26 | planlagt | |
Detroit (DTW) | Air France | AF2574 | 17.26 | planlagt | |
Detroit (DTW) | KLM | KL6435 | 17.26 | planlagt | |
Detroit (DTW) | WestJet | WS7682 | 17.26 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK2227 | 17.35 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3015 expand_more(2) | 17.35 | planlagt | |
Philadelphia (PHL) | British Airways | BA6854 | 17.35 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8183 | 17.35 | planlagt | |
Akron (CAK) | Castle Aviation | CSJ726 | 17.45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1783 expand_more(5) | 17.46 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3200 | 17.46 | planlagt | |
Atlanta (ATL) | Air France | AF2780 | 17.46 | planlagt | |
Atlanta (ATL) | KLM | KL6334 | 17.46 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2900 | 17.46 | planlagt | |
Atlanta (ATL) | WestJet | WS6438 | 17.46 | planlagt | |
Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17.50 | Forsinket | |
Los Angeles (LAX) | Alaska Airlines | AS4158 | 17.50 | Forsinket | |
Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17.50 | Forsinket | |
Los Angeles (LAX) | Qantas | QF3286 | 17.50 | Forsinket | |
New York (JFK) | American Eagle | AA4449 expand_more(3) | 17.52 | planlagt | |
New York (JFK) | British Airways | BA6627 | 17.52 | planlagt | |
New York (JFK) | Iberia | IB4302 | 17.52 | planlagt | |
New York (JFK) | Qatar Airways | QR2841 | 17.52 | planlagt | |
Denver (DEN) | United Airlines | UA2421 expand_more(1) | 17.54 | planlagt | |
Denver (DEN) | Air Canada | AC3742 | 17.54 | planlagt | |
Chicago (ORD) | United Express | UA3690 expand_more(3) | 17.54 | planlagt | |
Chicago (ORD) | Air Canada | AC3599 | 17.54 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2479 | 17.54 | planlagt | |
Chicago (ORD) | Lufthansa | LH8866 | 17.54 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 18.02 | planlagt | |
Seattle (SEA) | American Airlines | AA7624 | 18.02 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6740 | 18.02 | planlagt | |
Charlotte (CLT) | American Airlines | AA2883 | 18.06 | planlagt | |
Newark (EWR) | Spirit Airlines | NK2620 | 18.11 | planlagt | |
Clearwater (PIE) | Allegiant Air | G4611 | 18.16 | planlagt | |
Miami (MIA) | American Airlines | AA1317 expand_more(1) | 18.17 | planlagt | |
Miami (MIA) | Qatar Airways | QR2703 | 18.17 | planlagt | |
Waukesha (UES) | LIFT Academy | LTA8810 | 18.17 | Forsinket | |
New York (LGA) | American Eagle | YX101 | 18.17 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN1773 | 18.20 | Forsinket | |
Evansville (EVV) | LIFT Academy | LTA6560 | 18.20 | planlagt | |
Newark (EWR) | United Express | UA3573 expand_more(2) | 18.36 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7761 | 18.36 | planlagt | |
Newark (EWR) | Lufthansa | LH7815 | 18.36 | planlagt | |
Chicago (ORD) | American Airlines | AA1676 expand_more(5) | 18.43 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7438 | 18.43 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4414 | 18.43 | planlagt | |
Chicago (ORD) | British Airways | BA5217 | 18.43 | planlagt | |
Chicago (ORD) | Iberia | IB4557 | 18.43 | planlagt | |
Chicago (ORD) | Qantas | QF4634 | 18.43 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1267 | 18.50 | planlagt | |
Washington (IAD) | United Airlines | UA1915 expand_more(5) | 18.52 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7831 | 18.52 | planlagt | |
Washington (IAD) | avianca | AV2234 | 18.52 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8900 | 18.52 | planlagt | |
Washington (IAD) | Copa Airlines | CM2225 | 18.52 | planlagt | |
Washington (IAD) | Lufthansa | LH7652 | 18.52 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(4) | 18.54 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3017 | 18.54 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 18.54 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5111 | 18.54 | planlagt | |
Atlanta (ATL) | WestJet | WS5405 | 18.54 | planlagt | |
Detroit (DTW) | Delta Connection | DL5034 expand_more(3) | 18.54 | planlagt | |
Detroit (DTW) | KLM | KL6526 | 18.54 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1639 | 18.54 | planlagt | |
Detroit (DTW) | WestJet | WS7583 | 18.54 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1120 | 18.55 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5195 | 18.55 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2419 | 18.57 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1163 | 19.10 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(3) | 19.13 | planlagt | |
Minneapolis (MSP) | Air France | AF2074 | 19.13 | planlagt | |
Minneapolis (MSP) | KLM | KL5930 | 19.13 | planlagt | |
Minneapolis (MSP) | WestJet | WS8126 | 19.13 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1907 | 19.20 | planlagt | |
Charlotte (CLT) | Spirit Airlines | NK1903 | 19.21 | planlagt | |
Denver (DEN) | Frontier | F92348 expand_more(1) | 19.24 | planlagt | |
Denver (DEN) | Volaris | Y42362 | 19.24 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4189 | 19.25 | planlagt | |
Washington (DCA) | American Eagle | AA4501 expand_more(1) | 19.33 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4796 | 19.33 | planlagt | |
Boston (BOS) | American Eagle | AA4585 expand_more(3) | 19.44 | planlagt | |
Boston (BOS) | British Airways | BA4590 | 19.44 | planlagt | |
Boston (BOS) | Iberia | IB4730 | 19.44 | planlagt | |
Boston (BOS) | Qatar Airways | QR2245 | 19.44 | planlagt | |
Milwaukee (MKE) | Freight Runners Express | FRG608 | 19.46 | planlagt | |
Houston (IAH) | United Express | UA6252 expand_more(2) | 19.49 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6654 | 19.49 | planlagt | |
Houston (IAH) | Virgin Australia | VA8065 | 19.49 | planlagt | |
New York (LGA) | Delta Connection | DL5635 expand_more(1) | 19.52 | planlagt | |
New York (LGA) | WestJet | WS6547 | 19.52 | planlagt | |
Milwaukee (MKE) | Freight Runners Express | FRG607 | 19.57 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3122 | 20.05 | planlagt | |
Dallas (DFW) | American Airlines | AA2116 expand_more(3) | 20.08 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6818 | 20.08 | planlagt | |
Dallas (DFW) | Finnair | AY4271 | 20.08 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9324 | 20.08 | planlagt | |
Chicago (ORD) | United Express | UA3628 expand_more(4) | 20.14 | planlagt | |
Chicago (ORD) | Air Canada | AC4209 | 20.14 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2485 | 20.14 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7606 | 20.14 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1829 | 20.14 | planlagt | |
New York (LGA) | American Eagle | AA4793 | 20.42 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4637 expand_more(1) | 20.44 | planlagt | |
Philadelphia (PHL) | British Airways | BA6858 | 20.44 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN927 | 20.55 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2380 | 20.55 | planlagt | |
New York (JFK) | Delta Connection | DL4914 expand_more(5) | 21.03 | planlagt | |
New York (JFK) | Air France | AF2362 | 21.03 | planlagt | |
New York (JFK) | El Al | LY4316 | 21.03 | planlagt | |
New York (JFK) | KLM | KL6570 | 21.03 | planlagt | |
New York (JFK) | SAS | SK3398 | 21.03 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4348 | 21.03 | planlagt | |
Portland (PWM) | Priority Air Charter | PRY4 | 21.03 | planlagt | |
Chicago (ORD) | American Eagle | AA4455 expand_more(8) | 21.05 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7377 | 21.05 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6430 | 21.05 | planlagt | |
Chicago (ORD) | British Airways | BA5221 | 21.05 | planlagt | |
Chicago (ORD) | Iberia | IB4693 | 21.05 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7368 | 21.05 | planlagt | |
Chicago (ORD) | Qantas | QF3034 | 21.05 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8683 | 21.05 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7206 | 21.05 | planlagt | |
Raleigh (RDU) | Frontier | F93857 | 21.11 | planlagt | |
Detroit (DTW) | Delta Connection | DL4898 expand_more(4) | 21.15 | planlagt | |
Detroit (DTW) | Aeromexico | AM4910 | 21.15 | planlagt | |
Detroit (DTW) | KLM | KL5744 | 21.15 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1695 | 21.15 | planlagt | |
Detroit (DTW) | WestJet | WS8155 | 21.15 | planlagt | |
Newark (EWR) | United Express | UA3519 expand_more(1) | 21.22 | planlagt | |
Newark (EWR) | Lufthansa | LH8609 | 21.22 | planlagt | |
San Antonio (SAT) | NetJets | EJA649 | 21.24 | planlagt | |
Boston (BOS) | Delta Connection | DL5616 expand_more(5) | 21.25 | planlagt | |
Boston (BOS) | Air France | AF2485 | 21.25 | planlagt | |
Boston (BOS) | El Al | LY4194 | 21.25 | planlagt | |
Boston (BOS) | KLM | KL7490 | 21.25 | planlagt | |
Boston (BOS) | SAS | SK3324 | 21.25 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3092 | 21.25 | planlagt | |
Washington (DCA) | American Eagle | AA4520 | 21.30 | planlagt | |
New York (LGA) | Delta Connection | DL5613 | 21.45 | planlagt | |
Chicago (ORD) | United Airlines | UA1106 expand_more(7) | 21.56 | planlagt | |
Chicago (ORD) | Air Canada | AC3309 | 21.56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2487 | 21.56 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7604 | 21.56 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1401 | 21.56 | planlagt | |
Chicago (ORD) | Emirates | EK6262 | 21.56 | planlagt | |
Chicago (ORD) | Lufthansa | LH8902 | 21.56 | planlagt | |
Chicago (ORD) | Swiss | LX3320 | 21.56 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(6) | 22.02 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3174 | 22.02 | planlagt | |
Atlanta (ATL) | Air France | AF2891 | 22.02 | planlagt | |
Atlanta (ATL) | Korean Air | KE3540 | 22.02 | planlagt | |
Atlanta (ATL) | SAS | SK3246 | 22.02 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5113 | 22.02 | planlagt | |
Atlanta (ATL) | WestJet | WS6574 | 22.02 | planlagt | |
Dallas (DFW) | American Airlines | AA2800 expand_more(1) | 22.02 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2548 | 22.02 | planlagt | |
Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22.18 | planlagt | |
Denver (DEN) | Air Canada | AC4142 | 22.18 | planlagt | |
Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 22.18 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4793 | 22.18 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK3886 | 22.31 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3856 | 22.35 | planlagt | |
Charlotte (CLT) | American Airlines | AA3021 | 22.39 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2284 | 22.40 | planlagt | |
New York (JFK) | American Eagle | AA4586 expand_more(3) | 22.51 | planlagt | |
New York (JFK) | British Airways | BA4677 | 22.51 | planlagt | |
New York (JFK) | Iberia | IB4301 | 22.51 | planlagt | |
New York (JFK) | Qatar Airways | QR9032 | 22.51 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22.53 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3064 | 22.53 | planlagt | |
Austin (AUS) | Delta Connection | DL3731 expand_more(1) | 23.00 | planlagt | |
Austin (AUS) | Aeromexico | AM3379 | 23.00 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2400 | 23.04 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2565 expand_more(4) | 23.09 | planlagt | |
Atlanta (ATL) | Air France | AF2793 | 23.09 | planlagt | |
Atlanta (ATL) | Korean Air | KE3982 | 23.09 | planlagt | |
Atlanta (ATL) | SAS | SK3724 | 23.09 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5107 | 23.09 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3257 | 23.15 | planlagt | |
New York (LGA) | American Eagle | AA4646 | 23.24 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2619 expand_more(2) | 23.27 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7379 | 23.27 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6498 | 23.27 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(4) | 23.29 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM4519 | 23.29 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3887 | 23.29 | planlagt | |
