Voli Arrivi e partenze su Aeroporto Indianapolis International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5521 expand_more(1) | 00:09 | 23:46 | Atterrato |
| Detroit (DTW) | Aeromexico | AM3299 | 00:09 | 23:46 | Atterrato |
| Chicago (ORD) | Cargolux | CV2 | 00:16 | 00:12 | Atterrato |
| Chicago (ORD) | American Airlines | AA2805 expand_more(4) | 00:38 | 00:56 | Atterrato |
| Chicago (ORD) | Aer Lingus | EI7483 | 00:38 | 00:56 | Atterrato |
| Chicago (ORD) | Alaska Airlines | AS4411 | 00:38 | 00:56 | Atterrato |
| Chicago (ORD) | British Airways | BA5221 | 00:38 | 00:56 | Atterrato |
| Chicago (ORD) | Qatar Airways | QR9332 | 00:38 | 00:56 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(7) | 00:40 | 00:29 | Atterrato |
| Atlanta (ATL) | Aeromexico | AM3240 | 00:40 | 00:29 | Atterrato |
| Atlanta (ATL) | Air France | AF2579 | 00:40 | 00:29 | Atterrato |
| Atlanta (ATL) | KLM | KL5760 | 00:40 | 00:29 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00:40 | 00:29 | Atterrato |
| Atlanta (ATL) | SAS | SK3246 | 00:40 | 00:29 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:40 | 00:29 | Atterrato |
| Atlanta (ATL) | WestJet | WS7939 | 00:40 | 00:29 | Atterrato |
| Columbus (LCK) | FedEx Feeder | MTN7325 | 00:54 | 00:33 | Atterrato |
| Cleveland (CLE) | Flexjet | LXJ220 | 07:19 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN575 | 07:30 | Programmato | |
| Lawrenceville (LZU) | TxJet | JLG855 | 07:33 | 06:58 | Atterrato |
| Fort Myers (RSW) | Southwest Airlines | WN3665 | 07:55 | Programmato | |
| Washington (DCA) | American Eagle | AA4340 | 08:29 | Programmato | |
| Pittsburgh (PIT) | Solairus Aviation | TWY345 | 08:40 | Programmato | |
| Chicago (ORD) | American Eagle | AA4753 expand_more(2) | 08:57 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 08:57 | Programmato | |
| Chicago (ORD) | British Airways | BA6610 | 08:57 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2783 | 09:05 | 08:44 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 09:08 | 08:53 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 09:08 | 08:53 | Atterrato |
| Charlotte (CLT) | American Airlines | AA3253 | 09:25 | Ritardato | |
| Cleveland (CGF) | Flexjet | LXJ381 | 09:39 | Programmato | |
| Dallas (DAL) | Summit Aviation | YEL6 | 09:43 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4009 expand_more(1) | 09:48 | Programmato | |
| Detroit (DTW) | WestJet | WS6621 | 09:48 | Programmato | |
| Chicago (ORD) | United Express | UA5553 expand_more(1) | 09:48 | Programmato | |
| Chicago (ORD) | Air Canada | AC3131 | 09:48 | Programmato | |
| Newport News (PHF) | Jet Excellence | TCN784 | 10:01 | Ritardato | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:11 | 09:56 | Atterrato |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10:11 | 09:56 | Atterrato |
| Austin (AUS) | Allegiant Air | G44771 | 10:12 | Ritardato | |
| Washington (IAD) | United Express | UA3561 expand_more(1) | 10:20 | 09:58 | Atterrato |
| Washington (IAD) | Copa Airlines | CM1297 | 10:20 | 09:58 | Atterrato |
| Philadelphia (PHL) | American Eagle | AA5666 | 10:28 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN345 | 10:30 | Programmato | |
| Orlando (MCO) | Frontier | F91539 | 10:30 | Programmato | |
| New York (LGA) | Delta Connection | DL5683 | 10:32 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN3602 | 10:40 | Programmato | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:42 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:42 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:42 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:43 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:43 | Programmato | |
| Atlanta (ATL) | WestJet | WS8671 | 10:43 | Programmato | |
| Austin (AUS) | Delta Connection | DL4101 | 10:52 | Programmato | |
| Boston (BOS) | American Eagle | AA4725 | 10:52 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2784 | 10:55 | Programmato | |
| Boston (BOS) | Delta Connection | DL5628 expand_more(1) | 10:56 | Programmato | |
| Boston (BOS) | El Al | LY4194 | 10:56 | Programmato | |
| Newark (EWR) | United Express | UA3683 | 11:12 | Programmato | |
| Miami (MIA) | American Airlines | AA2613 expand_more(1) | 11:21 | Programmato | |
| Miami (MIA) | GOL | G33799 | 11:21 | Programmato | |
| Minneapolis (MSP) | Sun Country Airlines | SY499 | 11:22 | Programmato | |
| New York (LGA) | American Eagle | AA4565 | 11:34 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4668 expand_more(2) | 11:37 | Programmato | |
| Detroit (DTW) | Korean Air | KE3434 | 11:37 | Programmato | |
| Detroit (DTW) | WestJet | WS6622 | 11:37 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN671 | 12:00 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(1) | 12:00 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7817 | 12:00 | Programmato | |
| Newark (EWR) | United Express | UA3669 | 12:05 | Programmato | |
| Washington (DCA) | American Eagle | AA4701 | 12:08 | Programmato | |
| Chicago (ORD) | American Airlines | AA2418 expand_more(2) | 12:08 | Programmato | |
| Chicago (ORD) | British Airways | BA5217 | 12:08 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 12:08 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2423 | 12:15 | Programmato | |
| New York (JFK) | Delta Connection | DL4976 expand_more(3) | 12:18 | Programmato | |
| New York (JFK) | El Al | LY4314 | 12:18 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:18 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:18 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1287 | 12:25 | Programmato | |
| Lafayette (LAF) | Flexjet | LXJ378 | 12:25 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2887 | 12:43 | Programmato | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(3) | 12:44 | Programmato | |
| Chicago (ORD) | Air Canada | AC3485 | 12:44 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12:44 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12:44 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 12:56 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3540 | 12:56 | Programmato | |
| Atlanta (ATL) | WestJet | WS6421 | 12:56 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN245 | 13:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN4798 | 13:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA500 expand_more(4) | 13:16 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 13:16 | Programmato | |
| Dallas (DFW) | GOL | G33713 | 13:16 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 13:16 | Programmato | |
| Dallas (DFW) | Qantas | QF4421 | 13:16 | Programmato | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13:36 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4411 | 13:45 | Programmato | |
| Key West (EYW) | Allegiant Air | G4617 | 13:51 | Programmato | |
| Clearwater (PIE) | Allegiant Air | G4586 | 13:53 | Programmato | |
| Newark (EWR) | United Express | UA3446 | 14:09 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1584 | 14:15 | Programmato | |
| New York (LGA) | Delta Connection | DL4881 | 14:15 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4896 expand_more(1) | 14:30 | Programmato | |
| Detroit (DTW) | WestJet | WS8230 | 14:30 | Programmato | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14:30 | Programmato | |
| Washington (IAD) | avianca | AV2234 | 14:30 | Programmato | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3034 | 14:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA558 | 14:38 | Programmato | |
| Boston (BOS) | American Eagle | AA4352 | 14:40 | Programmato | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14:42 | Programmato | |
| Denver (DEN) | Air Canada | AC3434 | 14:42 | Programmato | |
| Luxembourg (LUX) | Cargolux | CV5 | 14:45 | Ritardato | |
| Washington (DCA) | American Eagle | AA4620 | 14:47 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2444 | 14:50 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3666 | 14:50 | Programmato | |
| Chicago (ORD) | American Eagle | AA4541 expand_more(1) | 14:54 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 14:54 | Programmato | |
| Chicago (ORD) | United Express | UA3702 expand_more(3) | 15:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3650 | 15:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:00 | Programmato | |
| Luxembourg (LUX) | Cargolux | CV6944 | 15:05 | Programmato | |
| Denver (DEN) | Frontier | F92346 | 15:08 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15:16 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3121 | 15:16 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5337 | 15:16 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(1) | 15:24 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7818 | 15:24 | Programmato | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:34 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:34 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:34 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN578 | 15:35 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 16:15 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:15 | Programmato | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16:20 | Programmato | |
| Boston (BOS) | El Al | LY4096 | 16:20 | Programmato | |
| Boston (BOS) | Korean Air | KE3315 | 16:20 | Programmato | |
| New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16:23 | Programmato | |
| New York (JFK) | Air France | AF3462 | 16:23 | Programmato | |
| New York (JFK) | KLM | KL7302 | 16:23 | Programmato | |
| New York (JFK) | Korean Air | KE7333 | 16:23 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6689 | 16:23 | Programmato | |
| New York (JFK) | Saudia | SV4373 | 16:23 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:23 | Programmato | |
| Chicago (ORD) | United Airlines | UA1420 expand_more(2) | 16:23 | Programmato | |
| Chicago (ORD) | Air Canada | AC4397 | 16:23 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:23 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1023 | 16:24 | Programmato | |
| Washington (DCA) | American Eagle | AA4720 | 16:27 | Programmato | |
| Dallas (DFW) | American Airlines | AA1781 expand_more(2) | 16:36 | Programmato | |
| Dallas (DFW) | Qantas | QF4742 | 16:36 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2708 | 16:36 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5592 | 16:38 | Programmato | |
| San Francisco (SFO) | United Airlines | UA354 expand_more(2) | 16:46 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 16:46 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 16:46 | Programmato | |
| Sarasota (SRQ) | Southwest Airlines | WN3629 | 16:50 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1160 | 16:50 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 17:05 | Programmato | |
| Seattle (SEA) | American Airlines | AA7624 | 17:05 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5693 expand_more(3) | 17:12 | Programmato | |
| Detroit (DTW) | Air France | AF2441 | 17:12 | Programmato | |
| Detroit (DTW) | KLM | KL5159 | 17:12 | Programmato | |
| Detroit (DTW) | WestJet | WS6627 | 17:12 | Programmato | |
| White Plains (HPN) | Delta Air Lines | DL8935 | 17:16 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1456 expand_more(4) | 17:19 | Programmato | |
| Minneapolis (MSP) | Air France | AF2100 | 17:19 | Programmato | |
| Minneapolis (MSP) | KLM | KL5728 | 17:19 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS2042 | 17:19 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7809 | 17:19 | Programmato | |
| New York (LGA) | Delta Connection | DL4667 expand_more(1) | 17:22 | Programmato | |
| New York (LGA) | WestJet | WS6930 | 17:22 | Programmato | |
| Miami (MIA) | American Airlines | AA2205 expand_more(1) | 17:23 | Programmato | |
| Miami (MIA) | GOL | G33780 | 17:23 | Programmato | |
| New York (LGA) | American Eagle | AA4428 | 17:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(6) | 17:31 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3115 | 17:31 | Programmato | |
| Atlanta (ATL) | Air France | AF2911 | 17:31 | Programmato | |
| Atlanta (ATL) | KLM | KL5761 | 17:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7999 | 17:31 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 17:31 | Programmato | |
| Atlanta (ATL) | WestJet | WS6544 | 17:31 | Programmato | |
| Las Vegas (LAS) | Allegiant Air | G4632 | 17:36 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(3) | 17:40 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:40 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:40 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3011 | 17:40 | Programmato | |
| Newark (EWR) | United Express | UA3443 expand_more(1) | 17:41 | Programmato | |
| Newark (EWR) | Lufthansa | LH7815 | 17:41 | Programmato | |
| New York (JFK) | American Eagle | AA4449 expand_more(4) | 17:45 | Programmato | |
| New York (JFK) | British Airways | BA6627 | 17:45 | Programmato | |
| New York (JFK) | GOL | G33766 | 17:45 | Programmato | |
| New York (JFK) | Iberia | IB4302 | 17:45 | Programmato | |
| New York (JFK) | Qatar Airways | QR2841 | 17:45 | Programmato | |
| New Haven (HVN) | Avelo Airlines | XP501 | 17:46 | Programmato | |
| Austin (AUS) | Delta Connection | DL4027 expand_more(1) | 17:47 | Programmato | |
| Austin (AUS) | Aeromexico | AM3749 | 17:47 | Programmato | |
| Pittsburgh (PIT) | SkyWest Airlines | OO1070 | 17:49 | Programmato | |
| Chicago (ORD) | United Express | UA5435 expand_more(5) | 17:52 | Programmato | |
| Chicago (ORD) | Air Canada | AC3599 | 17:52 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:52 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 17:52 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1401 | 17:52 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:52 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2786 | 17:55 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1029 | 18:10 | Programmato | |
| Portsmouth (PSM) | Premier Private Jets | MVP803 | 18:10 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2278 | 18:20 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN346 | 18:40 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN3366 | 18:40 | Programmato | |
| Chicago (ORD) | United Express | UA3418 expand_more(3) | 18:46 | Programmato | |
| Chicago (ORD) | Air Canada | AC4950 | 18:46 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 18:46 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1824 | 18:46 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4604 | 19:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1056 expand_more(4) | 19:03 | Programmato | |
| Atlanta (ATL) | Air France | AF2630 | 19:03 | Programmato | |
| Atlanta (ATL) | KLM | KL6315 | 19:03 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 19:03 | Programmato | |
| Atlanta (ATL) | WestJet | WS6574 | 19:03 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5642 expand_more(3) | 19:03 | Programmato | |
| Detroit (DTW) | KLM | KL5158 | 19:03 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 19:03 | Programmato | |
| Detroit (DTW) | WestJet | WS7547 | 19:03 | Programmato | |
| Newark (EWR) | United Express | UA3440 expand_more(1) | 19:04 | Programmato | |
| Newark (EWR) | Austrian Airlines | OS7761 | 19:04 | Programmato | |
| Washington (DCA) | American Eagle | AA4500 | 19:07 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2049 | 19:13 | Programmato | |
| Dallas (DFW) | American Airlines | AA2366 expand_more(3) | 19:15 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6123 | 19:15 | Programmato | |
| Dallas (DFW) | Qantas | QF3112 | 19:15 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9324 | 19:15 | Programmato | |
| Chicago (ORD) | American Airlines | AA2656 expand_more(6) | 19:20 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7342 | 19:20 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4350 | 19:20 | Programmato | |
| Chicago (ORD) | British Airways | BA6578 | 19:20 | Programmato | |
| Chicago (ORD) | Iberia | IB4557 | 19:20 | Programmato | |
| Chicago (ORD) | Porter Airlines Canada | PD6461 | 19:20 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2771 | 19:20 | Programmato | |
| Washington (IAD) | United Express | UA3585 expand_more(5) | 19:22 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:22 | Programmato | |
| Washington (IAD) | avianca | AV2069 | 19:22 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:22 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:22 | Programmato | |
| Washington (IAD) | Lufthansa | LH7652 | 19:22 | Programmato | |
| Destin (VPS) | Allegiant Air | G42255 | 19:34 | Programmato | |
| Valparaiso (VPS) | Allegiant Air | G42255 | 19:34 | Programmato | |
| Dallas (DFW) | Frontier | F93202 expand_more(1) | 19:53 | Programmato | |
| Dallas (DFW) | Volaris | Y42540 | 19:53 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN560 | 19:55 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(2) | 19:55 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6858 | 19:55 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2334 | 19:55 | Programmato | |
| Houston (IAH) | United Express | UA6128 expand_more(2) | 20:02 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:02 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8065 | 20:02 | Programmato | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 20:02 | Programmato | |
| New York (LGA) | WestJet | WS6547 | 20:02 | Programmato | |
| New York (LGA) | American Eagle | AA4391 | 20:03 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2987 | 20:15 | Programmato | |
| New York (JFK) | Delta Connection | DL4914 expand_more(4) | 20:35 | Programmato | |
| New York (JFK) | Air France | AF2362 | 20:35 | Programmato | |
| New York (JFK) | KLM | KL6963 | 20:35 | Programmato | |
| New York (JFK) | SAS | SK3398 | 20:35 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4348 | 20:35 | Programmato | |
| Chicago (ORD) | United Express | UA3628 expand_more(4) | 20:46 | Programmato | |
| Chicago (ORD) | Air Canada | AC4209 | 20:46 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:46 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:46 | Programmato | |
| Chicago (ORD) | Emirates | EK6262 | 20:46 | Programmato | |
| Boston (BOS) | Delta Connection | DL5616 expand_more(4) | 20:47 | Programmato | |
| Boston (BOS) | Air France | AF2485 | 20:47 | Programmato | |
| Boston (BOS) | KLM | KL7163 | 20:47 | Programmato | |
| Boston (BOS) | SAS | SK3324 | 20:47 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 20:47 | Programmato | |
| Fort Lauderdale (FLL) | Allegiant Air | G4611 | 20:54 | Programmato | |
| Boston (BOS) | American Eagle | AA4351 expand_more(1) | 20:57 | Programmato | |
| Boston (BOS) | British Airways | BA4590 | 20:57 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1929 | 21:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2674 | 21:10 | Programmato | |
| New York (LGA) | American Eagle | AA4427 | 21:18 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4898 expand_more(4) | 21:32 | Programmato | |
| Detroit (DTW) | Aeromexico | AM4910 | 21:32 | Programmato | |
| Detroit (DTW) | KLM | KL5625 | 21:32 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1695 | 21:32 | Programmato | |
| Detroit (DTW) | WestJet | WS5535 | 21:32 | Programmato | |
| Washington (DCA) | American Eagle | AA4519 | 21:35 | Programmato | |
| New York (LGA) | Delta Connection | DL5662 | 21:57 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1482 expand_more(4) | 22:03 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3040 | 22:03 | Programmato | |
| Atlanta (ATL) | Air France | AF2574 | 22:03 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3541 | 22:03 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 22:03 | Programmato | |
| Charlotte (CLT) | American Airlines | AA583 | 22:05 | Programmato | |
| Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:10 | Programmato | |
| Denver (DEN) | Air Canada | AC4142 | 22:10 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2607 | 22:10 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6232 expand_more(1) | 22:13 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7778 | 22:13 | Programmato | |
| Dallas (DFW) | American Airlines | AA2620 expand_more(3) | 22:14 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6565 | 22:14 | Programmato | |
| Dallas (DFW) | Finnair | AY4271 | 22:14 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2218 | 22:14 | Programmato | |
| Chicago (ORD) | United Express | UA3707 expand_more(3) | 22:14 | Programmato | |
| Chicago (ORD) | Air Canada | AC3309 | 22:14 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2487 | 22:14 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7528 | 22:14 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4495 | 22:40 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2957 | 22:45 | Programmato | |
| New York (JFK) | American Eagle | AA4586 expand_more(3) | 22:50 | Programmato | |
| New York (JFK) | British Airways | BA4677 | 22:50 | Programmato | |
| New York (JFK) | Iberia | IB4798 | 22:50 | Programmato | |
| New York (JFK) | Qatar Airways | QR9032 | 22:50 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:54 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3064 | 22:54 | Programmato | |
| Miami (MIA) | American Airlines | AA1147 expand_more(2) | 22:58 | Programmato | |
| Miami (MIA) | GOL | G33752 | 22:58 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2382 | 22:58 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(3) | 22:59 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3887 | 22:59 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 22:59 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8118 | 22:59 | Programmato | |
| Chicago (ORD) | American Eagle | AA4523 expand_more(6) | 23:03 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7377 | 23:03 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6401 | 23:03 | Programmato | |
| Chicago (ORD) | British Airways | BA5222 | 23:03 | Programmato | |
| Chicago (ORD) | Iberia | IB4544 | 23:03 | Programmato | |
| Chicago (ORD) | Porter Airlines Canada | PD6401 | 23:03 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8683 | 23:03 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN347 | 23:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2192 expand_more(3) | 23:18 | Programmato | |
| Atlanta (ATL) | Air France | AF2894 | 23:18 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5470 | 23:18 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4913 | 23:18 | Programmato | |
| Houston (IAH) | United Airlines | UA465 expand_more(3) | 23:19 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6651 | 23:19 | Programmato | |
| Houston (IAH) | Emirates | EK6117 | 23:19 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8204 | 23:19 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1386 | 23:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA2711 expand_more(2) | 23:27 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 23:27 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9474 | 23:27 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2163 | 23:30 | Programmato | |
| Austin (AUS) | Delta Connection | DL3731 | 23:32 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN1283 | 23:35 | Programmato | |
| Newark (EWR) | United Express | UA3447 expand_more(1) | 23:44 | Programmato | |
| Newark (EWR) | Lufthansa | LH8609 | 23:44 | Programmato | |
| Chicago (ORD) | United Airlines | UA2004 expand_more(3) | 23:47 | Programmato | |
| Chicago (ORD) | Air Canada | AC5393 | 23:47 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2481 | 23:47 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 23:47 | Programmato | |
| South Bend (SBN) | Mountain Air Cargo | MTN7339 | 23:47 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1657 | 23:55 | Programmato | |
| Washington (IAD) | United Express | UA3995 expand_more(1) | 23:59 | Programmato | |
| Washington (IAD) | Lufthansa | LH8676 | 23:59 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA1477 expand_more(3) | 23:59 | Programmato | |
