Voli Arrivi e partenze su Aeroporto Indianapolis International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN2480 | 00:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(7) | 00:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3181 | 00:15 | Programmato | |
| Atlanta (ATL) | Air France | AF2793 | 00:15 | Programmato | |
| Atlanta (ATL) | KLM | KL5428 | 00:15 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3982 | 00:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 00:15 | Programmato | |
| Atlanta (ATL) | SAS | SK3724 | 00:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 00:15 | Programmato | |
| Chicago (ORD) | American Eagle | AA3358 expand_more(6) | 00:16 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7377 | 00:16 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6203 | 00:16 | Programmato | |
| Chicago (ORD) | British Airways | BA6578 | 00:16 | Programmato | |
| Chicago (ORD) | Iberia | IB4544 | 00:16 | Programmato | |
| Chicago (ORD) | Qantas | QF4376 | 00:16 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8541 | 00:16 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN4329 | 00:30 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN760 | 00:40 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1635 | 00:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3888 | 00:55 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3854 | 01:10 | Programmato | |
| Muskegon (MKG) | Alpine Air Express | 5A8941 | 01:22 | Programmato | |
| Sarasota (SRQ) | Southwest Airlines | WN1591 | 07:50 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3221 | 07:55 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN2794 | 08:00 | Programmato | |
| Orlando (MCO) | Frontier | F94837 | 08:12 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN3365 | 08:15 | Programmato | |
| Chicago (ORD) | American Eagle | AA3512 expand_more(4) | 08:51 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7521 | 08:51 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 08:51 | Programmato | |
| Chicago (ORD) | British Airways | BA5222 | 08:51 | Programmato | |
| Chicago (ORD) | Qantas | QF4697 | 08:51 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 09:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 09:15 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2221 | 09:32 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5227 expand_more(1) | 09:49 | Programmato | |
| Detroit (DTW) | WestJet | WS7965 | 09:49 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3393 | 09:50 | Programmato | |
| Miami (MIA) | American Airlines | AA1095 | 10:04 | Programmato | |
| Washington (IAD) | United Express | UA3588 expand_more(2) | 10:20 | Programmato | |
| Washington (IAD) | avianca | AV2069 | 10:20 | Programmato | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:27 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:27 | Programmato | |
| Atlanta (ATL) | WestJet | WS8671 | 10:27 | Programmato | |
| New York (LGA) | Delta Connection | DL5683 | 10:37 | Programmato | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:42 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10:42 | Programmato | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:46 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:46 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:46 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2156 | 11:10 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5817 expand_more(1) | 11:14 | Programmato | |
| Detroit (DTW) | WestJet | WS6512 | 11:14 | Programmato | |
| Boston (BOS) | American Eagle | AA4725 | 11:15 | Programmato | |
| Atlanta (ATL) | Frontier | F92497 | 11:16 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3720 | 11:20 | Programmato | |
| Chicago (ORD) | United Express | UA3668 expand_more(2) | 11:21 | Programmato | |
| Chicago (ORD) | Air Canada | AC3650 | 11:21 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 11:21 | Programmato | |
| Clearwater (PIE) | Allegiant Air | G42231 | 11:29 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL5349 expand_more(1) | 11:35 | annullato | |
| Minneapolis (MSP) | WestJet | WS6878 | 11:35 | annullato | |
| Nashville (BNA) | Southwest Airlines | WN924 | 11:50 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN2294 | 11:50 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3059 | 12:00 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5508 | 12:02 | Programmato | |
| Newark (EWR) | United Express | UA3669 | 12:04 | Programmato | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:13 | Programmato | |
| New York (JFK) | El Al | LY4314 | 12:13 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:13 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:13 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:13 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN660 | 12:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1041 | 12:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 12:39 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7000 | 12:39 | Programmato | |
| Atlanta (ATL) | WestJet | WS6421 | 12:39 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4353 expand_more(1) | 12:47 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9130 | 12:47 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2575 | 12:50 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1698 | 13:00 | Programmato | |
| Los Angeles (VNY) | Silver Air | SIS522 | 13:05 | Programmato | |
| Chicago (ORD) | United Express | UA3426 expand_more(3) | 13:06 | Programmato | |
| Chicago (ORD) | Air Canada | AC3485 | 13:06 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 13:06 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 13:06 | Programmato | |
| Washington (DCA) | American Eagle | AA4701 | 13:09 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2632 | 13:10 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2440 | 13:25 | Programmato | |
| Chicago (ORD) | American Eagle | AA3549 expand_more(2) | 13:26 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 13:26 | Programmato | |
| Chicago (ORD) | Qantas | QF4634 | 13:26 | Programmato | |
| Punta Gorda (PGD) | Allegiant Air | G4617 | 13:45 | Programmato | |
| Newark (EWR) | United Express | UA3446 | 13:50 | Programmato | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13:50 | Programmato | |
| New York (LGA) | American Eagle | AA4471 | 13:53 | Programmato | |
| Chicago (ORD) | NetJets | EJA501 | 14:06 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2538 | 14:10 | Programmato | |
| New York (LGA) | Delta Connection | DL4965 expand_more(1) | 14:13 | Programmato | |
| New York (LGA) | WestJet | WS7604 | 14:13 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3346 | 14:15 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3879 expand_more(2) | 14:36 | Programmato | |
| Detroit (DTW) | Korean Air | KE3434 | 14:36 | Programmato | |
| Detroit (DTW) | WestJet | WS7376 | 14:36 | Programmato | |
| Denver (DEN) | United Airlines | UA548 expand_more(1) | 14:38 | Programmato | |
| Denver (DEN) | Air Canada | AC3434 | 14:38 | Programmato | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14:41 | Programmato | |
| Washington (IAD) | avianca | AV2234 | 14:41 | Programmato | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:41 | Programmato | |
| Lima (AOH) | Maxair | NTW419 | 14:42 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4797 | 14:45 | Programmato | |
| Miami (MIA) | NetJets | EJA800 | 14:48 | Programmato | |
| Washington (DCA) | American Eagle | AA4375 | 14:54 | Programmato | |
| Key West (EYW) | Allegiant Air | G4603 | 15:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2710 expand_more(3) | 15:01 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 15:01 | Programmato | |
| Dallas (DFW) | Qantas | QF3244 | 15:01 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2476 | 15:01 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3631 | 15:05 | Programmato | |
| Chicago (ORD) | United Express | UA3702 expand_more(3) | 15:06 | Programmato | |
| Chicago (ORD) | Air Canada | AC3132 | 15:06 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 15:06 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:06 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN1977 | 15:20 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3415 | 15:20 | Programmato | |
| Chicago (ORD) | American Eagle | AA3697 expand_more(3) | 15:21 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4225 | 15:21 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 15:21 | Programmato | |
| Chicago (ORD) | Qantas | QF4569 | 15:21 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15:35 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3541 | 15:35 | Programmato | |
| Atlanta (ATL) | WestJet | WS7514 | 15:35 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL3816 expand_more(1) | 15:42 | annullato | |
| Minneapolis (MSP) | WestJet | WS7673 | 15:42 | annullato | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:49 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:49 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:49 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1430 expand_more(1) | 15:51 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6197 | 15:51 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4733 expand_more(1) | 15:51 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9454 | 15:51 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK551 | 16:13 | Programmato | |
| Atlanta (ATL) | Cargolux | CV6376 | 16:15 | Programmato | |
| New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16:17 | Programmato | |
| New York (JFK) | Air France | AF3462 | 16:17 | Programmato | |
| New York (JFK) | El Al | LY4318 | 16:17 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:17 | Programmato | |
| New York (JFK) | Korean Air | KE7333 | 16:17 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6689 | 16:17 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:17 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL861 expand_more(1) | 16:18 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:18 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2680 | 16:25 | Programmato | |
| New York (LGA) | Delta Connection | DL5646 | 16:29 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(2) | 16:37 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 16:37 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 16:37 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2215 | 16:40 | Programmato | |
| Chicago (ORD) | American Airlines | AA1610 expand_more(1) | 17:04 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6561 | 17:04 | Programmato | |
| Chicago (ORD) | United Express | UA5655 expand_more(1) | 17:05 | Programmato | |
| Chicago (ORD) | Air Canada | AC3599 | 17:05 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN269 | 17:15 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5470 expand_more(3) | 17:18 | Programmato | |
| Detroit (DTW) | Air France | AF2189 | 17:18 | Programmato | |
| Detroit (DTW) | KLM | KL5237 | 17:18 | Programmato | |
| Detroit (DTW) | WestJet | WS7359 | 17:18 | Programmato | |
| Boston (BOS) | Delta Connection | DL5860 expand_more(2) | 17:19 | Programmato | |
| Boston (BOS) | El Al | LY4096 | 17:19 | Programmato | |
| Boston (BOS) | Korean Air | KE3315 | 17:19 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3011 | 17:30 | Programmato | |
| New York (LGA) | American Eagle | AA4565 | 17:37 | Programmato | |
| Sanford (SFB) | Allegiant Air | G4596 | 17:45 | Programmato | |
| Chicago (ORD) | United Express | UA3690 expand_more(2) | 17:45 | Programmato | |
| Chicago (ORD) | Air Canada | AC3101 | 17:45 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:45 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN3914 | 17:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(6) | 17:58 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3115 | 17:58 | Programmato | |
| Atlanta (ATL) | Air France | AF2911 | 17:58 | Programmato | |
| Atlanta (ATL) | KLM | KL5430 | 17:58 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7158 | 17:58 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 17:58 | Programmato | |
| Atlanta (ATL) | WestJet | WS6340 | 17:58 | Programmato | |
| Washington (DCA) | American Eagle | AA4338 | 17:58 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1080 | 18:05 | Programmato | |
| Boston (BOS) | American Eagle | AA4726 | 18:12 | Programmato | |
| Orlando (MCO) | Frontier | F91539 | 18:17 | Programmato | |
| Dallas (DFW) | American Airlines | AA1505 expand_more(4) | 18:27 | Programmato | |
| Dallas (DFW) | Qantas | QF4742 | 18:27 | Programmato | |
| Dallas (DFW) | Qantas | QF4742 | 18:27 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2204 | 18:27 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2204 | 18:27 | Programmato | |
| Dallas (DFW) | American Airlines | AA1505 expand_more(4) | 18:27 | Programmato | |
| Dallas (DFW) | Qantas | QF4742 | 18:27 | Programmato | |
| Dallas (DFW) | Qantas | QF4742 | 18:27 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2204 | 18:27 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2204 | 18:27 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN986 | 18:30 | Programmato | |
| New York (JFK) | American Eagle | AA4475 expand_more(3) | 18:44 | Programmato | |
| New York (JFK) | British Airways | BA6627 | 18:44 | Programmato | |
| New York (JFK) | Iberia | IB4302 | 18:44 | Programmato | |
| New York (JFK) | Qatar Airways | QR9614 | 18:44 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN298 | 18:45 | Programmato | |
| Chicago (ORD) | United Express | UA5653 expand_more(4) | 18:50 | Programmato | |
| Chicago (ORD) | Air Canada | AC3496 | 18:50 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 18:50 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1824 | 18:50 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8866 | 18:50 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 18:56 | Programmato | |
| Seattle (SEA) | American Airlines | AA7624 | 18:56 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6740 | 18:56 | Programmato | |
| Washington (IAD) | United Express | UA3997 expand_more(3) | 19:00 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:00 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:00 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2883 | 19:10 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2820 | 05:00 | Programmato | |
| Chicago (ORD) | American Eagle | AA3360 expand_more(3) | 05:10 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7414 | 05:10 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6748 | 05:10 | Programmato | |
| Chicago (ORD) | Qantas | QF4900 | 05:10 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3417 | 05:10 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4416 expand_more(1) | 05:15 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7315 | 05:15 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN3429 | 05:20 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN3174 | 05:30 | Programmato | |
| Washington (IAD) | United Express | UA3494 expand_more(3) | 05:35 | Programmato | |
| Washington (IAD) | avianca | AV2070 | 05:35 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2231 | 05:35 | Programmato | |
| Washington (IAD) | Ethiopian Airlines | ET1375 | 05:35 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3364 | 05:40 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2203 | 05:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 05:49 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4306 | 05:49 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3069 | 05:55 | Programmato | |
| Miami (MIA) | American Airlines | AA1204 expand_more(1) | 06:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8211 | 06:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1698 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | Programmato | |
| Boston (BOS) | Delta Connection | DL5631 expand_more(1) | 06:00 | Programmato | |
| Boston (BOS) | Korean Air | KE3316 | 06:00 | Programmato | |
| St. Petersburg (PIE) | Allegiant Air | G4634 | 06:00 | Programmato | |
| New York (EWR) | Spirit Airlines | NK251 | 06:00 | Programmato | |
| Chicago (ORD) | United Express | UA3479 expand_more(3) | 06:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3709 | 06:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1832 | 06:00 | Programmato | |
| New York (EWR) | United Express | UA3567 | 06:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5756 | 06:05 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3926 expand_more(1) | 06:13 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3781 | 06:13 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1282 | 06:20 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1131 | 06:30 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA598 expand_more(2) | 06:31 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 06:31 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9500 | 06:31 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3406 | 06:40 | Programmato | |
| Houston (IAH) | United Express | UA4059 expand_more(2) | 06:45 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6660 | 06:45 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8225 | 06:45 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2571 | 06:50 | Programmato | |
| New York (JFK) | Delta Connection | DL4932 expand_more(7) | 06:53 | Programmato | |
| New York (JFK) | El Al | LY4315 | 06:53 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7035 | 06:53 | Programmato | |
| New York (JFK) | KLM | KL7767 | 06:53 | Programmato | |
| New York (JFK) | Korean Air | KE7334 | 06:53 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6702 | 06:53 | Programmato | |
| New York (JFK) | SAS | SK3828 | 06:53 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4652 | 06:53 | Programmato | |
| Boston (BOS) | American Eagle | AA4716 | 07:00 | Programmato | |
| Chicago (ORD) | American Eagle | AA4739 expand_more(4) | 07:00 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7481 | 07:00 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6784 | 07:00 | Programmato | |
| Chicago (ORD) | British Airways | BA2498 | 07:00 | Programmato | |
| Chicago (ORD) | Qantas | QF4912 | 07:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2137 | 07:00 | Programmato | |
| Austin (AUS) | Delta Connection | DL4015 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA723 expand_more(3) | 07:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3484 | 07:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2482 | 07:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7735 | 07:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1734 expand_more(1) | 07:02 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4674 | 07:02 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2757 expand_more(3) | 07:05 | annullato | |
| Minneapolis (MSP) | Aeromexico | AM3989 | 07:05 | annullato | |
| Minneapolis (MSP) | Korean Air | KE3888 | 07:05 | annullato | |
| Minneapolis (MSP) | WestJet | WS8576 | 07:05 | annullato | |
| Atlanta (ATL) | Delta Air Lines | DL3106 expand_more(2) | 07:08 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3720 | 07:08 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6232 | 07:08 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4783 | 07:10 | Programmato | |
| San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 07:15 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ2728 | 07:15 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8230 | 07:15 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN1976 | 07:20 | Programmato | |
| Fargo (FAR) | NetJets | EJA276 | 07:36 | Programmato | |
| Dallas (DFW) | American Airlines | AA1640 expand_more(2) | 07:40 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7699 | 07:40 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2846 | 07:40 | Programmato | |
| Punta Gorda (PGD) | Allegiant Air | G4621 | 07:50 | Programmato | |
| New York (EWR) | United Express | UA3708 | 07:50 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1801 | 08:00 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4897 expand_more(1) | 08:00 | Programmato | |
| Detroit (DTW) | WestJet | WS6589 | 08:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2598 expand_more(3) | 08:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4293 | 08:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3983 | 08:10 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 08:10 | Programmato | |
| New York (LGA) | Delta Connection | DL5660 expand_more(1) | 08:25 | Programmato | |
| New York (LGA) | WestJet | WS7336 | 08:25 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1591 | 08:25 | Programmato | |
| Key West (EYW) | Allegiant Air | G4602 | 08:30 | Programmato | |
| Washington (DCA) | American Eagle | AA4626 | 08:31 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1677 | 08:35 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2276 | 08:40 | Programmato | |
| Denver (DEN) | United Airlines | UA1607 expand_more(1) | 09:00 | Programmato | |
| Denver (DEN) | Air Canada | AC3743 | 09:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2605 expand_more(4) | 09:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3155 | 09:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2488 | 09:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7607 | 09:00 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK9570 | 09:00 | Programmato | |
| Houston (IAH) | United Express | UA6172 expand_more(2) | 09:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6663 | 09:00 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8228 | 09:00 | Programmato | |
| Sarasota (SRQ) | Southwest Airlines | WN1529 | 09:05 | Programmato | |
| Orlando (MCO) | Frontier | F94838 expand_more(1) | 09:07 | Programmato | |
| Orlando (MCO) | Volaris | Y42827 | 09:07 | Programmato | |
| Chicago (ORD) | American Eagle | AA3512 expand_more(5) | 09:21 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7415 | 09:21 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 09:21 | Programmato | |
| Chicago (ORD) | British Airways | BA4584 | 09:21 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7653 | 09:21 | Programmato | |
| Chicago (ORD) | Qantas | QF4697 | 09:21 | Programmato | |
| Washington (IAD) | United Express | UA3709 expand_more(2) | 10:02 | Programmato | |
| Washington (IAD) | avianca | AV2235 | 10:02 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2232 | 10:02 | Programmato | |
| Washington (DCA) | American Eagle | AA4802 expand_more(1) | 10:03 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6432 | 10:03 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(3) | 10:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3777 | 10:20 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3542 | 10:20 | Programmato | |
| Atlanta (ATL) | WestJet | WS8336 | 10:20 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2221 | 10:23 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5227 expand_more(2) | 10:29 | Programmato | |
| Detroit (DTW) | Korean Air | KE3435 | 10:29 | Programmato | |
| Detroit (DTW) | WestJet | WS8647 | 10:29 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1732 | 10:30 | Programmato | |
