Voli Arrivi e partenze su Aeroporto Indianapolis International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(7) | 00:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3181 | 00:05 | Programmato | |
| Atlanta (ATL) | Air France | AF2793 | 00:05 | Programmato | |
| Atlanta (ATL) | KLM | KL5429 | 00:05 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3982 | 00:05 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 00:05 | Programmato | |
| Atlanta (ATL) | SAS | SK3724 | 00:05 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 00:05 | Programmato | |
| Chicago (ORD) | American Eagle | AA4990 expand_more(5) | 00:18 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7377 | 00:18 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4225 | 00:18 | Programmato | |
| Chicago (ORD) | British Airways | BA1852 | 00:18 | Programmato | |
| Chicago (ORD) | Qantas | QF4542 | 00:18 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9141 | 00:18 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN193 | 00:20 | Programmato | |
| Teterboro (TEB) | Altius Aviation | STY543 | 08:21 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK1165 | 08:32 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3354 | 08:50 | Programmato | |
| Chicago (ORD) | American Eagle | AA3512 expand_more(4) | 08:56 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7521 | 08:56 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 08:56 | Programmato | |
| Chicago (ORD) | British Airways | BA5222 | 08:56 | Programmato | |
| Chicago (ORD) | Qantas | QF3106 | 08:56 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(1) | 09:02 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 09:02 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN3871 | 09:15 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2221 | 09:32 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN423 | 09:40 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3875 expand_more(1) | 09:45 | Programmato | |
| Detroit (DTW) | WestJet | WS6894 | 09:45 | Programmato | |
| Valparaiso (VPS) | Allegiant Air | G43077 | 09:53 | Programmato | |
| Destin (VPS) | Allegiant Air | G43077 | 09:53 | Programmato | |
| Miami (MIA) | American Airlines | AA1779 | 10:04 | Programmato | |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10:26 | 09:59 | Atterrato |
| Washington (IAD) | avianca | AV2069 | 10:26 | 09:59 | Atterrato |
| Washington (IAD) | Copa Airlines | CM1297 | 10:26 | 09:59 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1630 expand_more(2) | 10:35 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8965 | 10:35 | Programmato | |
| Atlanta (ATL) | WestJet | WS5429 | 10:35 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1636 | 10:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:42 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6360 | 10:42 | Programmato | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:48 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:48 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:48 | Programmato | |
| Boston (BOS) | Delta Connection | DL5628 expand_more(1) | 11:12 | Programmato | |
| Boston (BOS) | El Al | LY4194 | 11:12 | Programmato | |
| Boston (BOS) | American Eagle | AA4725 | 11:15 | Programmato | |
| Chicago (ORD) | United Express | UA3668 expand_more(2) | 11:26 | Programmato | |
| Chicago (ORD) | Air Canada | AC3485 | 11:26 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 11:26 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4896 expand_more(2) | 11:28 | Programmato | |
| Detroit (DTW) | Korean Air | KE3434 | 11:28 | Programmato | |
| Detroit (DTW) | WestJet | WS7007 | 11:28 | Programmato | |
| Washington (DCA) | Republic Airways | YX9772 | 11:28 | Programmato | |
| Fort Lauderdale (FLL) | Elite Air | ELZ359 | 11:32 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4983 | 11:35 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5843 | 11:38 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL5349 | 11:40 | Programmato | |
| White Plains (HPN) | NetJets | EJA261 | 11:42 | Programmato | |
| San Jose (SJC) | Flexjet | LXJ611 | 11:48 | Ritardato | |
| Newark (EWR) | United Express | UA3669 | 11:49 | Programmato | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:12 | Programmato | |
| New York (JFK) | El Al | LY4314 | 12:12 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:12 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:12 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:12 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2557 | 12:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 12:38 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3541 | 12:38 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 12:38 | Programmato | |
| Atlanta (ATL) | WestJet | WS6421 | 12:38 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1474 | 12:40 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4620 | 12:42 | annullato | |
| Baltimore (BWI) | Southwest Airlines | WN910 | 12:50 | annullato | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13:00 | Programmato | |
| Washington (DCA) | American Eagle | AA4701 | 13:09 | 12:42 | Atterrato |
| Charlotte (CLT) | American Airlines | AA2632 | 13:10 | 12:51 | Atterrato |
| Chicago (ORD) | United Express | UA5557 expand_more(3) | 13:11 | Programmato | |
| Chicago (ORD) | Air Canada | AC3101 | 13:11 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 13:11 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 13:11 | Programmato | |
| Des Moines (DSM) | Jet Linx Aviation | JL10 | 13:14 | Ritardato | |
| Boston (BOS) | American Eagle | YX9936 | 13:16 | Ritardato | |
| Fort Myers (RSW) | NetJets | EJA817 | 13:18 | Programmato | |
| New York (LGA) | Delta Connection | YX5878 | 13:20 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN853 | 13:25 | Programmato | |
| Chicago (ORD) | American Eagle | AA3549 expand_more(1) | 13:26 | Programmato | |
| Chicago (ORD) | Qantas | QF4376 | 13:26 | Programmato | |
| Clearwater (PIE) | Allegiant Air | G4616 | 13:32 | Ritardato | |
| Washington (IAD) | NetJets | EJA352 | 13:36 | Programmato | |
| New York (LGA) | American Eagle | YX9774 | 13:46 | Ritardato | |
| Newark (EWR) | United Express | UA3446 | 13:50 | Programmato | |
| New York (LGA) | American Eagle | AA4601 | 13:53 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4308 | 13:55 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2238 | 14:00 | Programmato | |
| Grand Rapids (GRR) | Southwest Airlines | WN8510 | 14:00 | Programmato | |
| New York (JFK) | Delta Connection | YX5892 | 14:00 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK551 | 14:17 | Programmato | |
| Luxembourg (LUX) | Cargolux | CV6 | 14:20 | Programmato | |
| New York (LGA) | Delta Connection | DL5082 | 14:22 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(1) | 14:24 | Programmato | |
| Atlanta (ATL) | WestJet | WS7514 | 14:24 | Programmato | |
| Miami (MIA) | Vista America | VJA130 | 14:26 | Ritardato | |
| Atlanta (ATL) | Southwest Airlines | WN210 | 14:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2558 | 14:30 | Programmato | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14:31 | Programmato | |
| Washington (IAD) | avianca | AV2234 | 14:31 | Programmato | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:31 | Programmato | |
| Marion (MWA) | Private Jet Center | PJC4 | 14:34 | Programmato | |
| Denver (DEN) | United Airlines | UA1877 expand_more(1) | 14:36 | Programmato | |
| Denver (DEN) | Air Canada | AC3434 | 14:36 | Programmato | |
| Washington (DCA) | American Eagle | AA4375 | 14:54 | Programmato | |
| New York (JFK) | Republic Airways | YX9941 | 14:56 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3879 expand_more(1) | 14:57 | Programmato | |
| Detroit (DTW) | WestJet | WS7376 | 14:57 | Programmato | |
| Chicago (ORD) | United Express | UA3562 expand_more(2) | 14:58 | Programmato | |
| Chicago (ORD) | Air Canada | AC3132 | 14:58 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 14:58 | Programmato | |
| Dallas (DFW) | American Airlines | AA3231 expand_more(3) | 15:01 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 15:01 | Programmato | |
| Dallas (DFW) | Qantas | QF4385 | 15:01 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2533 | 15:01 | Programmato | |
| Chattanooga (CHA) | Priority Air Charter | PRY1 | 15:05 | Programmato | |
| Chattanooga (CHA) | Priority Air Charter | PRY4 | 15:05 | Programmato | |
| Portland (PWM) | Republic Airways | YX5876 | 15:12 | Programmato | |
| Chicago (ORD) | American Eagle | AA4309 expand_more(1) | 15:20 | Programmato | |
| Chicago (ORD) | Qantas | QF4634 | 15:20 | Programmato | |
| Omaha (OMA) | Jet Linx Aviation | JL712 | 15:24 | Programmato | |
| Key West (EYW) | Allegiant Air | G4597 | 15:32 | Programmato | |
| Evansville (EVV) | Jet Linx Aviation | JL887 | 15:35 | Programmato | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:48 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:48 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:48 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3355 | 15:50 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1023 expand_more(1) | 15:51 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4177 | 15:51 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA4733 expand_more(1) | 15:51 | annullato | |
| Philadelphia (PHL) | Qatar Airways | QR9391 | 15:51 | annullato | |
| Dallas (DFW) | Frontier | F93202 expand_more(1) | 15:54 | Programmato | |
| Dallas (DFW) | Volaris | Y42567 | 15:54 | Programmato | |
| Windsor Locks (BDL) | Berry Aviation | BYA707 | 15:54 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4464 expand_more(1) | 15:55 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7339 | 15:55 | Programmato | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16:01 | Ritardato | |
| Boston (BOS) | El Al | LY4096 | 16:01 | Ritardato | |
| Boston (BOS) | Korean Air | KE3315 | 16:01 | Ritardato | |
| Denver (DEN) | Southwest Airlines | WN4966 | 16:10 | 15:53 | Atterrato |
| Atlanta (ATL) | Cargolux | CV6376 | 16:15 | Programmato | |
| Charlotte (CLT) | United Express | YX3309 | 16:15 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL861 expand_more(1) | 16:17 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:17 | Programmato | |
| New York (JFK) | Delta Connection | DL4984 expand_more(5) | 16:21 | Programmato | |
| New York (JFK) | Air France | AF3462 | 16:21 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:21 | Programmato | |
| New York (JFK) | KLM | KL6800 | 16:21 | Programmato | |
| New York (JFK) | Korean Air | KE7333 | 16:21 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:21 | Programmato | |
| Sarasota (SRQ) | Southwest Airlines | WN3732 | 16:30 | Ritardato | |
| Charlotte (CLT) | American Airlines | AA2215 | 16:39 | Programmato | |
| Chicago (ORD) | United Airlines | UA729 expand_more(3) | 16:49 | Programmato | |
| Chicago (ORD) | Air Canada | AC4397 | 16:49 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 16:49 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 16:49 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(3) | 16:53 | annullato | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 16:53 | annullato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 16:53 | annullato | |
| Los Angeles (LAX) | Qantas | QF3213 | 16:53 | annullato | |
| Grand Rapids (GRR) | Republic Airways | YX5893 | 16:53 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN519 | 16:55 | Programmato | |
| Boston (BOS) | Delta Connection | YX5902 | 16:57 | Programmato | |
| New York (LGA) | Delta Connection | DL5085 | 17:00 | Programmato | |
| Chicago (ORD) | American Airlines | AA1610 expand_more(1) | 17:04 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6561 | 17:04 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(5) | 17:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3174 | 17:15 | Programmato | |
| Atlanta (ATL) | Air France | AF2891 | 17:15 | Programmato | |
| Atlanta (ATL) | KLM | KL7386 | 17:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6233 | 17:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 17:15 | Programmato | |
| Luxembourg (LUX) | Cargolux | CV6107 | 17:15 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5361 expand_more(3) | 17:25 | Programmato | |
| Detroit (DTW) | Air France | AF2521 | 17:25 | Programmato | |
| Detroit (DTW) | KLM | KL5238 | 17:25 | Programmato | |
| Detroit (DTW) | WestJet | WS7359 | 17:25 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4925 | 17:35 | annullato | |
| New York (LGA) | American Airlines | AA4793 | 17:37 | annullato | |
| Boston (BOS) | Delta Connection | YX5896 | 17:45 | Programmato | |
| Chicago (ORD) | United Express | UA3690 expand_more(5) | 17:53 | Programmato | |
| Chicago (ORD) | Air Canada | AC3599 | 17:53 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:53 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 17:53 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1401 | 17:53 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:53 | Programmato | |
| Washington (DCA) | American Airlines | AA4338 | 17:58 | annullato | |
| Houston (HOU) | Southwest Airlines | WN1877 | 18:05 | Programmato | |
| Boston (BOS) | American Eagle | AA4636 | 18:12 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN1286 | 18:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA1505 expand_more(3) | 18:32 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4396 | 18:32 | Programmato | |
| Dallas (DFW) | Qantas | QF4742 | 18:32 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2204 | 18:32 | Programmato | |
| Atlanta (ATL) | Frontier | F92497 | 18:34 | Programmato | |
| New York (JFK) | American Airlines | AA4449 expand_more(3) | 18:44 | annullato | |
| New York (JFK) | British Airways | BA6627 | 18:44 | annullato | |
| New York (JFK) | Iberia | IB4302 | 18:44 | annullato | |
| New York (JFK) | Qatar Airways | QR2841 | 18:44 | annullato | |
| Miami (MIA) | Southwest Airlines | WN2796 | 18:45 | Programmato | |
| Chicago (ORD) | United Express | UA6052 expand_more(3) | 18:46 | Programmato | |
| Chicago (ORD) | Air Canada | AC3809 | 18:46 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 18:46 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1824 | 18:46 | Programmato | |
| St Louis (STL) | Jet Linx Aviation | JL40 | 18:55 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 18:56 | Programmato | |
| Seattle (SEA) | American Airlines | AA7624 | 18:56 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6740 | 18:56 | Programmato | |
| Washington (IAD) | United Airlines | UA1714 expand_more(4) | 18:57 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7831 | 18:57 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8900 | 18:57 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2225 | 18:57 | Programmato | |
| Washington (IAD) | Lufthansa | LH7652 | 18:57 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4463 expand_more(4) | 19:07 | Programmato | |
| Minneapolis (MSP) | Air France | AF2100 | 19:07 | Programmato | |
| Minneapolis (MSP) | KLM | KL5284 | 19:07 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS2042 | 19:07 | Programmato | |
| Minneapolis (MSP) | WestJet | WS5593 | 19:07 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2883 | 19:10 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4399 | 19:10 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1681 | 19:23 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4611 | 19:40 | Programmato | |
| Key West (EYW) | Republic Airways | YX3300 | 19:46 | Programmato | |
| Newark (EWR) | United Express | UA3503 expand_more(2) | 19:49 | annullato | |
| Newark (EWR) | Austrian Airlines | OS7761 | 19:49 | annullato | |
| Newark (EWR) | Lufthansa | LH7815 | 19:49 | annullato | |
| New York (LGA) | Delta Air Lines | DL5635 expand_more(1) | 19:56 | annullato | |
| New York (LGA) | WestJet | WS6609 | 19:56 | annullato | |
| Denver (DEN) | Frontier | F92348 expand_more(1) | 19:57 | Programmato | |
| Denver (DEN) | Volaris | Y42397 | 19:57 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN958 | 20:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA1193 expand_more(5) | 20:03 | Programmato | |
| Chicago (ORD) | Air Canada | AC4209 | 20:03 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:03 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:03 | Programmato | |
| Chicago (ORD) | Emirates | EK6262 | 20:03 | Programmato | |
| Chicago (ORD) | Swiss | LX3320 | 20:03 | Programmato | |
| Dallas (DFW) | American Airlines | AA2366 expand_more(2) | 20:06 | Programmato | |
| Dallas (DFW) | Finnair | AY4020 | 20:06 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9324 | 20:06 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1482 expand_more(5) | 20:23 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3045 | 20:23 | Programmato | |
| Atlanta (ATL) | Air France | AF2574 | 20:23 | Programmato | |
| Atlanta (ATL) | KLM | KL5428 | 20:23 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 20:23 | Programmato | |
| Atlanta (ATL) | WestJet | WS5531 | 20:23 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2559 | 20:25 | Programmato | |
| Washington (DCA) | American Eagle | AA4501 expand_more(1) | 20:45 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6734 | 20:45 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1225 | 20:45 | Programmato | |
| Newark (EWR) | United Express | UA3519 | 20:50 | annullato | |
| Houston (IAH) | United Express | UA4076 expand_more(2) | 20:51 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:51 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8065 | 20:51 | Programmato | |
| New York (JFK) | Delta Connection | DL4914 expand_more(5) | 20:54 | annullato | |
| New York (JFK) | Air France | AF2362 | 20:54 | annullato | |
| New York (JFK) | China Eastern Airlines | MU8741 | 20:54 | annullato | |
| New York (JFK) | KLM | KL7090 | 20:54 | annullato | |
| New York (JFK) | SAS | SK3398 | 20:54 | annullato | |
| New York (JFK) | Virgin Atlantic | VS4348 | 20:54 | annullato | |
| Philadelphia (PHL) | American Airlines | AA4637 expand_more(3) | 21:00 | annullato | |
| Philadelphia (PHL) | Alaska Airlines | AS6498 | 21:00 | annullato | |
| Philadelphia (PHL) | British Airways | BA6858 | 21:00 | annullato | |
| Philadelphia (PHL) | Qatar Airways | QR2678 | 21:00 | annullato | |
| Boston (BOS) | Delta Air Lines | DL5616 expand_more(3) | 21:06 | annullato | |
| Boston (BOS) | Air France | AF2485 | 21:06 | annullato | |
| Boston (BOS) | SAS | SK3324 | 21:06 | annullato | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 21:06 | annullato | |
| Fort Lauderdale (FLL) | Allegiant Air | G4589 | 21:08 | Programmato | |
| Orlando (MCO) | Frontier | F93761 expand_more(1) | 21:12 | Programmato | |
| Orlando (MCO) | Volaris | Y42694 | 21:12 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4898 expand_more(4) | 21:13 | Programmato | |
| Detroit (DTW) | Aeromexico | AM4910 | 21:13 | Programmato | |
| Detroit (DTW) | KLM | KL6465 | 21:13 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1695 | 21:13 | Programmato | |
| Detroit (DTW) | WestJet | WS5456 | 21:13 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2276 | 21:15 | annullato | |
| New York (JFK) | American Airlines | AA4586 expand_more(3) | 21:27 | annullato | |
| New York (JFK) | British Airways | BA4677 | 21:27 | annullato | |
| New York (JFK) | Iberia | IB4301 | 21:27 | annullato | |
| New York (JFK) | Qatar Airways | QR9032 | 21:27 | annullato | |
| New York (LGA) | Delta Connection | DL5640 | 21:51 | annullato | |
| New York (LGA) | American Airlines | AA4427 | 21:53 | annullato | |
| Sanford (SFB) | Allegiant Air | G4627 | 21:54 | Programmato | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(3) | 21:59 | Programmato | |
| Chicago (ORD) | Air Canada | AC3309 | 21:59 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2487 | 21:59 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8902 | 21:59 | Programmato | |
| Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:15 | Programmato | |
| Denver (DEN) | Air Canada | AC4142 | 22:15 | Programmato | |
| Chicago (ORD) | American Airlines | AA4740 expand_more(6) | 22:22 | annullato | |
| Chicago (ORD) | Alaska Airlines | AS6151 | 22:22 | annullato | |
| Chicago (ORD) | British Airways | BA6610 | 22:22 | annullato | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 22:22 | annullato | |
| Chicago (ORD) | Qantas | QF4491 | 22:22 | annullato | |
| Chicago (ORD) | Qatar Airways | QR2735 | 22:22 | annullato | |
| Chicago (ORD) | Royal Jordanian | RJ7378 | 22:22 | annullato | |
| Denver (DEN) | Southwest Airlines | WN4464 | 22:25 | Programmato | |
| Washington (DCA) | American Airlines | AA4519 | 22:29 | annullato | |
| Charlotte (CLT) | American Airlines | AA3021 | 22:40 | Programmato | |
| Miami (MIA) | American Airlines | AA1656 expand_more(1) | 22:44 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9267 | 22:44 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:47 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3064 | 22:47 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2202 | 22:48 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2957 expand_more(1) | 22:50 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4569 | 22:50 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(2) | 23:04 | Programmato | |
| Minneapolis (MSP) | Aeromexico | AM4519 | 23:04 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3887 | 23:04 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1963 | 23:05 | Programmato | |
| Boston (BOS) | American Airlines | AA4585 | 23:21 | annullato | |
| Austin (AUS) | Delta Connection | DL3731 | 23:24 | Programmato | |
| Houston (IAH) | United Express | UA4078 | 23:30 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN3872 | 23:30 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN116 | 23:35 | annullato | |
| Chicago (ORD) | United Express | UA3526 | 23:44 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1090 | 23:50 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN479 | 23:55 | Programmato | |
| Newark (EWR) | United Express | UA3710 | 23:56 | annullato | |
| Dallas (DFW) | American Airlines | AA2711 | 23:59 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1887 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2012 | 05:15 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4416 | 05:20 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1982 | 05:25 | annullato | |
| Chicago (ORD) | American Eagle | AA4936 expand_more(2) | 05:35 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4685 | 05:35 | Programmato | |
| Chicago (ORD) | Qantas | QF4354 | 05:35 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4387 | 05:35 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2203 | 05:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 05:49 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4357 | 05:49 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2002 | 05:50 | Programmato | |
| Miami (MIA) | American Airlines | AA1267 expand_more(1) | 06:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9290 | 06:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1801 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | Programmato | |
| Boston (BOS) | Delta Connection | DL5631 expand_more(2) | 06:00 | Programmato | |
| Boston (BOS) | Korean Air | KE3316 | 06:00 | Programmato | |
| Boston (BOS) | SAS | SK3827 | 06:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4434 | 06:00 | Programmato | |
| Chicago (ORD) | United Express | UA3479 expand_more(2) | 06:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3709 | 06:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | Programmato | |
| New York (EWR) | United Express | UA3567 | 06:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL564 expand_more(1) | 06:15 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3604 | 06:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1994 | 06:20 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN2015 | 06:30 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2137 | 06:35 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1979 | 06:45 | Programmato | |
