Llegadas y salidas de vuelos en Aeropuerto de Indianapolis International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Southwest Airlines | WN1863 | 00:05 | programado | |
| Charlotte (CLT) | American Airlines | AA1033 | 00:06 | programado | |
| Detroit (DTW) | Delta Connection | DL5095 expand_more(1) | 00:10 | programado | |
| Detroit (DTW) | WestJet | WS8428 | 00:10 | programado | |
| Philadelphia (PHL) | American Airlines | AA1247 expand_more(2) | 00:11 | programado | |
| Philadelphia (PHL) | Aer Lingus | EI7379 | 00:11 | programado | |
| Philadelphia (PHL) | British Airways | BA1695 | 00:11 | programado | |
| Houston (HOU) | Southwest Airlines | WN1989 | 00:15 | programado | |
| Los Angeles (LAX) | American Airlines | AA635 expand_more(4) | 00:16 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS4668 | 00:16 | programado | |
| Los Angeles (LAX) | Fiji Airways | FJ5113 | 00:16 | programado | |
| Los Angeles (LAX) | Malaysia Airlines | MH9554 | 00:16 | programado | |
| Los Angeles (LAX) | Qantas | QF3015 | 00:16 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(5) | 00:35 | programado | |
| Atlanta (ATL) | Aeromexico | AM3240 | 00:35 | programado | |
| Atlanta (ATL) | KLM | KL5584 | 00:35 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00:35 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:35 | programado | |
| Atlanta (ATL) | WestJet | WS7939 | 00:35 | programado | |
| Chicago (ORD) | American Eagle | AA4363 expand_more(5) | 00:52 | programado | |
| Chicago (ORD) | Aer Lingus | EI7483 | 00:52 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4215 | 00:52 | programado | |
| Chicago (ORD) | British Airways | BA1728 | 00:52 | programado | |
| Chicago (ORD) | Qantas | QF4376 | 00:52 | programado | |
| Chicago (ORD) | Qatar Airways | QR7863 | 00:52 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2248 | 01:40 | Retrasado | |
| Phoenix (PHX) | Southwest Airlines | WN3231 | 01:40 | Retrasado | |
| Seattle (SEA) | Alaska Airlines | AS624 expand_more(1) | 05:44 | programado | |
| Seattle (SEA) | American Airlines | AA7603 | 05:44 | programado | |
| San Francisco (SFO) | United Airlines | UA1572 expand_more(2) | 06:47 | Retrasado | |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 06:47 | Retrasado | |
| San Francisco (SFO) | Virgin Australia | VA8345 | 06:47 | Retrasado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2336 | 07:55 | programado | |
| Newark (EWR) | United Express | UA3683 | 08:38 | programado | |
| Tampa (TPA) | Southwest Airlines | WN364 | 08:45 | programado | |
| Charlotte (CLT) | American Airlines | AA2615 | 08:57 | programado | |
| Chicago (ORD) | American Eagle | AA4439 expand_more(4) | 09:13 | programado | |
| Chicago (ORD) | Aer Lingus | EI7438 | 09:13 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6220 | 09:13 | programado | |
| Chicago (ORD) | British Airways | BA5222 | 09:13 | programado | |
| Chicago (ORD) | Qantas | QF4634 | 09:13 | programado | |
| Sarasota (SRQ) | Allegiant Air | G41354 | 09:26 | programado | |
| Chicago (ORD) | United Express | UA3550 expand_more(2) | 09:28 | programado | |
| Chicago (ORD) | Air Canada | AC3639 | 09:28 | programado | |
| Chicago (ORD) | Copa Airlines | CM1402 | 09:28 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2642 | 09:35 | programado | |
| Detroit (DTW) | Delta Connection | DL4875 expand_more(1) | 09:50 | programado | |
| Detroit (DTW) | WestJet | WS6894 | 09:50 | programado | |
| Boston (BOS) | American Eagle | AA4435 | 09:51 | programado | |
| Denver (DEN) | Southwest Airlines | WN1552 | 10:00 | programado | |
| Dallas (DFW) | American Airlines | AA1948 expand_more(1) | 10:13 | Retrasado | |
| Dallas (DFW) | Alaska Airlines | AS4236 | 10:13 | Retrasado | |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10:13 | programado | |
| Washington (IAD) | avianca | AV2234 | 10:13 | programado | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:13 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN4227 | 10:30 | programado | |
| Philadelphia (PHL) | American Eagle | AA5546 expand_more(1) | 10:33 | cancelado | |
| Philadelphia (PHL) | Alaska Airlines | AS4554 | 10:33 | cancelado | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:34 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:34 | programado | |
| Atlanta (ATL) | WestJet | WS8671 | 10:34 | programado | |
| Charlotte (CLT) | American Airlines | AA1944 | 10:36 | programado | |
| Myrtle Beach (MYR) | Allegiant Air | G4633 | 10:39 | programado | |
| Dallas (DAL) | Southwest Airlines | WN4531 | 10:40 | programado | |
| Traverse City (TVC) | NetJets | EJA931 | 10:45 | programado | |
| Austin (AUS) | Delta Connection | DL4101 | 10:51 | programado | |
| Fort Lauderdale (FLL) | Allegiant Air | G4486 | 11:28 | programado | |
| New York (JFK) | Delta Connection | DL4976 expand_more(2) | 11:30 | programado | |
| New York (JFK) | LATAM Airlines | LA6566 | 11:30 | programado | |
| New York (JFK) | Virgin Atlantic | VS4637 | 11:30 | programado | |
| Chicago (ORD) | American Airlines | AA843 expand_more(5) | 11:40 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4201 | 11:40 | programado | |
| Chicago (ORD) | British Airways | BA5221 | 11:40 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 11:40 | programado | |
| Chicago (ORD) | Qantas | QF4569 | 11:40 | programado | |
| Chicago (ORD) | Royal Jordanian | RJ7873 | 11:40 | programado | |
| Minneapolis (MSP) | Delta Connection | DL3556 expand_more(1) | 11:40 | programado | |
| Minneapolis (MSP) | WestJet | WS7327 | 11:40 | programado | |
| Boston (BOS) | Delta Connection | DL5627 | 11:45 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3778 | 11:45 | programado | |
| Punta Gorda (PGD) | Allegiant Air | G4601 | 11:46 | programado | |
| Washington (DCA) | American Eagle | AA4701 | 11:57 | programado | |
| Columbus (CMH) | NetJets | EJA289 | 12:00 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2933 | 12:10 | programado | |
| New York (LGA) | Delta Connection | DL5642 | 12:11 | programado | |
| Nashville (BNA) | Southwest Airlines | WN2082 | 12:15 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3271 | 12:20 | programado | |
| Denver (DEN) | Southwest Airlines | WN1742 | 12:25 | programado | |
| New York (LGA) | American Eagle | AA4601 | 12:27 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 12:40 | programado | |
| Atlanta (ATL) | Korean Air | KE3540 | 12:40 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7926 | 12:40 | programado | |
| Atlanta (ATL) | WestJet | WS6421 | 12:40 | programado | |
| Dallas (DFW) | American Airlines | AA1955 | 12:44 | programado | |
| Chicago (ORD) | United Express | UA4533 expand_more(3) | 12:53 | programado | |
| Chicago (ORD) | Air Canada | AC3485 | 12:53 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12:53 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12:53 | programado | |
| Austin (AUS) | Southwest Airlines | WN1806 | 13:05 | 12:50 | Aterrizado |
| Smyrna (MQY) | LIFT Academy | LTA8800 | 13:38 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4721 | 13:40 | cancelado | |
| Detroit (DTW) | Delta Connection | DL4879 expand_more(2) | 13:58 | programado | |
| Detroit (DTW) | Korean Air | KE3434 | 13:58 | programado | |
| Detroit (DTW) | WestJet | WS6471 | 13:58 | programado | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13:58 | programado | |
| Newark (EWR) | United Express | UA3446 | 14:07 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1794 | 14:10 | programado | |
| New York (JFK) | American Eagle | AA4385 expand_more(1) | 14:17 | programado | |
| New York (JFK) | Qatar Airways | QR9396 | 14:17 | programado | |
| Washington (DCA) | American Eagle | AA5572 | 14:22 | programado | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14:35 | programado | |
| Denver (DEN) | Air Canada | AC3434 | 14:35 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2246 | 14:40 | programado | |
| Charlotte (CLT) | American Airlines | AA1950 | 14:44 | programado | |
| Panama City (ECP) | Southwest Airlines | WN4103 | 14:50 | programado | |
| Cancun (CUN) | Southwest Airlines | WN1977 | 14:55 | programado | |
| Chicago (ORD) | United Express | UA3702 expand_more(3) | 15:14 | programado | |
| Chicago (ORD) | Air Canada | AC3650 | 15:14 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15:14 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:14 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(3) | 15:20 | programado | |
| Atlanta (ATL) | Aeromexico | AM3847 | 15:20 | programado | |
| Atlanta (ATL) | KLM | KL5824 | 15:20 | programado | |
| Atlanta (ATL) | Korean Air | KE3541 | 15:20 | programado | |
| Detroit (DTW) | Delta Connection | DL5846 expand_more(2) | 15:20 | programado | |
| Detroit (DTW) | Air France | AF8680 | 15:20 | programado | |
| Detroit (DTW) | KLM | KL7801 | 15:20 | programado | |
| Phoenix (PHX) | American Airlines | AA1946 expand_more(1) | 15:22 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 15:22 | programado | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:25 | programado | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:25 | programado | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:25 | programado | |
| Chicago (ORD) | American Eagle | AA3596 expand_more(3) | 15:26 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4225 | 15:26 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 15:26 | programado | |
| Chicago (ORD) | Qantas | QF4712 | 15:26 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(2) | 15:27 | programado | |
| Minneapolis (MSP) | KLM | KL5372 | 15:27 | programado | |
| Minneapolis (MSP) | WestJet | WS7818 | 15:27 | programado | |
| Houston (HOU) | Southwest Airlines | WN1988 | 15:30 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2091 | 15:30 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3561 | 15:50 | programado | |
| Washington (DCA) | American Eagle | AA4452 | 15:58 | programado | |
| Sarasota (SRQ) | Southwest Airlines | WN2340 | 16:10 | 15:58 | Aterrizado |
| Boston (BOS) | American Eagle | AA4636 | 16:14 | programado | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 16:16 | programado | |
| Seattle (SEA) | American Airlines | AA7624 | 16:16 | programado | |
| Philadelphia (PHL) | American Eagle | AA5968 | 16:19 | 15:50 | Aterrizado |
| Dallas (DFW) | American Airlines | AA1956 expand_more(3) | 16:26 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4620 | 16:26 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 16:26 | programado | |
| Dallas (DFW) | Qatar Airways | QR9324 | 16:26 | programado | |
| Chicago (ORD) | United Airlines | UA587 expand_more(4) | 16:30 | programado | |
| Chicago (ORD) | Air Canada | AC4397 | 16:30 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:30 | programado | |
| Chicago (ORD) | Lufthansa | LH7574 | 16:30 | programado | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 16:30 | programado | |
| New York (JFK) | Delta Connection | DL4984 expand_more(5) | 16:32 | programado | |
| New York (JFK) | Air France | AF3462 | 16:32 | programado | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:32 | programado | |
| New York (JFK) | Korean Air | KE7333 | 16:32 | programado | |
| New York (JFK) | LATAM Airlines | LA6689 | 16:32 | programado | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:32 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3258 | 16:40 | programado | |
| Sanford (SFB) | Allegiant Air | G4603 | 16:49 | Retrasado | |
| New York (LGA) | American Eagle | AA4600 | 16:52 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2088 | 17:05 | Retrasado | |
| Detroit (DTW) | Delta Connection | DL4926 expand_more(4) | 17:10 | programado | |
| Detroit (DTW) | Air France | AF2642 | 17:10 | programado | |
| Detroit (DTW) | KLM | KL5827 | 17:10 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 17:10 | programado | |
| Detroit (DTW) | WestJet | WS6537 | 17:10 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2617 | 17:20 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(5) | 17:35 | programado | |
| Atlanta (ATL) | Aeromexico | AM3115 | 17:35 | programado | |
| Atlanta (ATL) | Air France | AF2911 | 17:35 | programado | |
| Atlanta (ATL) | KLM | KL5825 | 17:35 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 17:35 | programado | |
| Atlanta (ATL) | WestJet | WS6601 | 17:35 | programado | |
| Austin (AUS) | Southwest Airlines | WN927 | 17:35 | programado | |
| Luxembourg (LUX) | Cargolux | CV4 | 17:40 | Retrasado | |
| Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17:45 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:45 | programado | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:45 | programado | |
| Los Angeles (LAX) | Qantas | QF3286 | 17:45 | programado | |
| Chicago (ORD) | United Express | UA5985 expand_more(3) | 17:52 | programado | |
| Chicago (ORD) | Air Canada | AC3599 | 17:52 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:52 | programado | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:52 | programado | |
| Clearwater (PIE) | Allegiant Air | G4616 | 17:56 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN3476 | 18:00 | programado | |
| San Juan (SJU) | Southwest Airlines | WN4113 | 18:00 | programado | |
| Newark (EWR) | United Express | UA3443 expand_more(2) | 18:06 | programado | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18:06 | programado | |
| Newark (EWR) | Lufthansa | LH7815 | 18:06 | programado | |
| New York (JFK) | American Eagle | AA4449 expand_more(3) | 18:07 | programado | |
| New York (JFK) | British Airways | BA6627 | 18:07 | programado | |
| New York (JFK) | Iberia | IB4302 | 18:07 | programado | |
| New York (JFK) | Qatar Airways | QR2841 | 18:07 | programado | |
| Dublin (DUB) | Aer Lingus | EI83 expand_more(4) | 18:20 | programado | |
| Dublin (DUB) | American Airlines | AA8111 | 18:20 | programado | |
| Dublin (DUB) | British Airways | BA2080 | 18:20 | programado | |
| Dublin (DUB) | Iberia | IB6047 | 18:20 | programado | |
| Dublin (DUB) | Qatar Airways | QR8106 | 18:20 | programado | |
| Philadelphia (PHL) | American Eagle | AA5046 | 18:24 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4923 | 18:25 | programado | |
| Miami (MIA) | American Airlines | AA1938 | 18:31 | programado | |
| Denver (DEN) | Southwest Airlines | WN845 | 18:35 | programado | |
| Tampa (TPA) | Southwest Airlines | WN2579 | 18:45 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 | 18:54 | programado | |
| Savannah (SAV) | Allegiant Air | G42217 | 18:55 | programado | |
| San Francisco (SFO) | United Airlines | UA488 expand_more(2) | 18:57 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 18:57 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 18:57 | programado | |
| Charlotte (CLT) | American Airlines | AA1939 | 18:59 | programado | |
| Orlando (MCO) | Frontier | F94837 expand_more(1) | 19:01 | programado | |
| Orlando (MCO) | Volaris | Y42916 | 19:01 | programado | |
| Chicago (ORD) | United Express | UA3418 expand_more(3) | 19:01 | programado | |
| Chicago (ORD) | Air Canada | AC4950 | 19:01 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 19:01 | programado | |
| Chicago (ORD) | Copa Airlines | CM1824 | 19:01 | programado | |
| Detroit (DTW) | Delta Connection | DL5034 expand_more(3) | 19:08 | programado | |
| Detroit (DTW) | KLM | KL7461 | 19:08 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS1641 | 19:08 | programado | |
| Detroit (DTW) | WestJet | WS7156 | 19:08 | programado | |
| Miami (MIA) | Southwest Airlines | WN1092 | 19:10 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN962 | 19:15 | programado | |
| Washington (IAD) | United Express | UA3585 expand_more(6) | 19:16 | programado | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:16 | programado | |
| Washington (IAD) | avianca | AV2069 | 19:16 | programado | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:16 | programado | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:16 | programado | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 19:16 | programado | |
| Washington (IAD) | Lufthansa | LH7652 | 19:16 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(5) | 19:22 | programado | |
| Atlanta (ATL) | Aeromexico | AM3174 | 19:22 | programado | |
| Atlanta (ATL) | Air France | AF2891 | 19:22 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6233 | 19:22 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 19:22 | programado | |
| Atlanta (ATL) | WestJet | WS6574 | 19:22 | programado | |
| Dallas (DFW) | American Airlines | AA1945 expand_more(3) | 19:27 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 19:27 | programado | |
| Dallas (DFW) | Qantas | QF4153 | 19:27 | programado | |
| Dallas (DFW) | Qatar Airways | QR2708 | 19:27 | programado | |
| New York (LGA) | Delta Connection | DL5646 expand_more(1) | 19:38 | programado | |
| New York (LGA) | WestJet | WS7547 | 19:38 | programado | |
| Boston (BOS) | Delta Connection | DL5616 expand_more(4) | 19:39 | programado | |
| Boston (BOS) | Air France | AF2485 | 19:39 | programado | |
| Boston (BOS) | KLM | KL5244 | 19:39 | programado | |
| Boston (BOS) | Korean Air | KE3315 | 19:39 | programado | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 19:39 | programado | |
| Greenville (GDC) | Priority Air Charter | PRY3 | 19:58 | programado | |
| Washington (DCA) | American Eagle | AA4517 expand_more(1) | 19:59 | programado | |
| Washington (DCA) | Alaska Airlines | AS6734 | 19:59 | programado | |
| Houston (IAH) | United Express | UA6132 expand_more(2) | 20:03 | programado | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:03 | programado | |
| Houston (IAH) | Virgin Australia | VA8065 | 20:03 | programado | |
| Denver (DEN) | Frontier | F92348 expand_more(1) | 20:06 | programado | |
| Denver (DEN) | Volaris | Y42375 | 20:06 | programado | |
| Chicago (ORD) | United Express | UA3455 expand_more(4) | 20:13 | programado | |
| Chicago (ORD) | Air Canada | AC4209 | 20:13 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:13 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 20:13 | programado | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:13 | programado | |
| Chicago (ORD) | American Airlines | AA1951 expand_more(5) | 20:15 | programado | |
| Chicago (ORD) | Aer Lingus | EI7342 | 20:15 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4414 | 20:15 | programado | |
| Chicago (ORD) | British Airways | BA5217 | 20:15 | programado | |
| Chicago (ORD) | Iberia | IB4280 | 20:15 | programado | |
| Chicago (ORD) | Qantas | QF4571 | 20:15 | programado | |
| New York (LGA) | American Eagle | AA4793 | 20:24 | programado | |
| Toronto (YYZ) | Air Canada Express | AC8897 expand_more(2) | 20:39 | programado | |
| Toronto (YYZ) | Lufthansa | LH6746 | 20:39 | programado | |
| Toronto (YYZ) | United Airlines | UA8188 | 20:39 | programado | |
| Newark (EWR) | United Express | UA3519 expand_more(1) | 20:57 | programado | |
| Newark (EWR) | Lufthansa | LH7786 | 20:57 | programado | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(2) | 21:01 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS6498 | 21:01 | programado | |
| Philadelphia (PHL) | British Airways | BA6858 | 21:01 | programado | |
| New York (JFK) | Delta Connection | DL4914 expand_more(5) | 21:06 | programado | |
| New York (JFK) | Air France | AF2362 | 21:06 | programado | |
| New York (JFK) | Kenya Airways | KQ7042 | 21:06 | programado | |
| New York (JFK) | KLM | KL5859 | 21:06 | programado | |
| New York (JFK) | SAS | SK3398 | 21:06 | programado | |
| New York (JFK) | Virgin Atlantic | VS4348 | 21:06 | programado | |
| Richmond (RIC) | Delta Connection | DL5877 | 21:30 | programado | |
| Austin (AUS) | Southwest Airlines | WN3686 | 21:35 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1482 expand_more(6) | 21:47 | programado | |
| Atlanta (ATL) | Aeromexico | AM3040 | 21:47 | programado | |
| Atlanta (ATL) | Air France | AF2574 | 21:47 | programado | |
| Atlanta (ATL) | Korean Air | KE3982 | 21:47 | programado | |
| Atlanta (ATL) | SAS | SK3724 | 21:47 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 21:47 | programado | |
| Atlanta (ATL) | WestJet | WS5475 | 21:47 | programado | |
| Detroit (DTW) | Delta Connection | DL4898 expand_more(4) | 21:55 | programado | |
| Detroit (DTW) | Aeromexico | AM4910 | 21:55 | programado | |
| Detroit (DTW) | Air France | AF8693 | 21:55 | programado | |
| Detroit (DTW) | KLM | KL5738 | 21:55 | programado | |
| Detroit (DTW) | WestJet | WS6524 | 21:55 | programado | |
| Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 21:58 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4793 | 21:58 | programado | |
| Chicago (ORD) | United Express | UA3707 | 22:05 | programado | |
| Newark (EWR) | United Express | UA3705 | 22:15 | programado | |
| Dallas (DFW) | American Airlines | AA2800 | 22:28 | programado | |
| Denver (DEN) | United Airlines | UA1199 | 22:30 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3190 | 22:30 | programado | |
| New York (JFK) | American Eagle | AA4446 | 22:39 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(5) | 22:40 | programado | |
| Minneapolis (MSP) | Aeromexico | AM4290 | 00:17 | programado | |
| Minneapolis (MSP) | Air France | AF2160 | 00:17 | programado | |
| Minneapolis (MSP) | Korean Air | KE3887 | 00:17 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 00:17 | programado | |
| Minneapolis (MSP) | WestJet | WS8118 | 00:17 | programado | |
| Charlotte (CLT) | American Airlines | AA3087 | 22:44 | programado | |
| Nashville (BNA) | Southwest Airlines | WN539 | 22:45 | programado | |
| Panama City (ECP) | Southwest Airlines | WN3267 | 22:55 | programado | |
| Austin (AUS) | Delta Connection | DL3731 | 22:58 | programado | |
| Sanford (SFB) | Allegiant Air | G4602 | 22:59 | programado | |
| Dallas (DAL) | Southwest Airlines | WN3562 | 23:00 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN2259 | 23:00 | programado | |
| Tampa (TPA) | Southwest Airlines | WN3023 | 23:00 | programado | |
| Chicago (ORD) | American Eagle | AA4594 | 23:05 | programado | |
| Houston (IAH) | United Airlines | UA465 | 23:26 | programado | |
| Valparaiso (VPS) | Allegiant Air | G4611 | 23:28 | programado | |
| Destin (VPS) | Allegiant Air | G4611 | 23:28 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN4216 | 23:40 | programado | |
| Chicago (ORD) | United Express | UA3660 | 23:46 | programado | |
| Denver (DEN) | Southwest Airlines | WN241 | 23:50 | programado | |
| Dallas (DFW) | American Airlines | AA766 | 23:59 | programado | |
| Miami (MIA) | American Airlines | AA2518 | 23:59 | programado | |
| Washington (IAD) | United Express | UA3997 | 23:59 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Fort Myers (RSW) | Southwest Airlines | WN2364 | 05:00 | programado | |
| Tampa (TPA) | Southwest Airlines | WN518 | 05:10 | programado | |
| Chicago (ORD) | American Eagle | AA4362 expand_more(3) | 05:10 | programado | |
| Chicago (ORD) | Aer Lingus | EI7642 | 05:10 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4136 | 05:10 | programado | |
| Chicago (ORD) | Qantas | QF4900 | 05:10 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN370 | 05:20 | programado | |
| Philadelphia (PHL) | American Airlines | AA4613 | 05:33 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2113 | 05:35 | programado | |
| Washington (IAD) | United Express | UA6210 expand_more(1) | 05:35 | programado | |
| Washington (IAD) | avianca | AV2070 | 05:35 | programado | |
| Boston (BOS) | Delta Connection | DL5875 | 05:45 | cancelado | |
| New York (LGA) | Delta Connection | DL5873 | 05:45 | programado | |
| Washington (DCA) | American Eagle | AA9928 | 05:45 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2129 | 05:55 | programado | |
| Washington (DCA) | American Eagle | AA4626 | 06:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | programado | |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | programado | |
| Punta Gorda (PGD) | Allegiant Air | G4623 | 06:00 | programado | |
| San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 06:00 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ2728 | 06:00 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8230 | 06:00 | programado | |
| Chicago (ORD) | United Express | UA3479 expand_more(2) | 06:00 | programado | |
| Chicago (ORD) | Air Canada | AC3709 | 06:00 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | programado | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 06:01 | cancelado | |
| Dallas (DFW) | Alaska Airlines | AS4357 | 06:01 | cancelado | |
| Phoenix (PHX) | American Airlines | AA796 expand_more(1) | 06:01 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4157 | 06:01 | programado | |
| Miami (MIA) | American Airlines | AA2308 | 06:01 | programado | |
| Denver (DEN) | Southwest Airlines | WN3158 | 06:05 | programado | |
| Charlotte (CLT) | American Airlines | AA2938 | 06:11 | programado | |
| Myrtle Beach (MYR) | Allegiant Air | G4588 | 06:15 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4137 | 06:15 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2133 | 06:25 | programado | |
| Los Angeles (LAX) | American Airlines | AA598 expand_more(2) | 06:36 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS6003 | 06:36 | programado | |
| Los Angeles (LAX) | Malaysia Airlines | MH9500 | 06:36 | programado | |
