Ankünfte und Abflüge von Flügen in Indianapolis International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4691 | 00:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(5) | 00:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3240 | 00:25 | geplant | |
| Atlanta (ATL) | KLM | KL5584 | 00:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00:25 | geplant | |
| Atlanta (ATL) | SAS | SK3246 | 00:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA1033 | 00:37 | geplant | |
| Raleigh (RDU) | TxJet | JLG304 | 04:58 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS624 expand_more(1) | 05:31 | geplant | |
| Seattle (SEA) | American Airlines | AA7603 | 05:31 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1419 | 07:50 | geplant | |
| New York (LGA) | Delta Connection | DL5873 | 08:33 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3629 | 08:45 | geplant | |
| Chicago (ORD) | American Eagle | AA4543 expand_more(3) | 08:59 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7438 | 08:59 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6220 | 08:59 | geplant | |
| Chicago (ORD) | British Airways | BA4653 | 08:59 | geplant | |
| Washington (DCA) | American Eagle | AA5072 | 09:03 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3634 | 09:10 | geplant | |
| Austin (AUS) | Southwest Airlines | WN791 | 09:20 | geplant | |
| Detroit (DTW) | Delta Connection | DL5167 expand_more(1) | 09:47 | geplant | |
| Detroit (DTW) | WestJet | WS6894 | 09:47 | geplant | |
| Chicago (ORD) | United Express | UA5553 expand_more(1) | 09:48 | geplant | |
| Chicago (ORD) | Air Canada | AC3131 | 09:48 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN156 | 10:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA821 | 10:03 | Verzögert | |
| Boston (BOS) | American Eagle | AA4385 | 10:13 | 09:31 | Gelandet |
| Washington (IAD) | United Express | UA3561 expand_more(1) | 10:20 | 09:57 | Gelandet |
| Washington (IAD) | Copa Airlines | CM1297 | 10:20 | 09:57 | Gelandet |
| Dallas (DFW) | American Airlines | AA1506 | 10:22 | geplant | |
| Boston (BOS) | Delta Connection | DL5628 expand_more(1) | 10:25 | 09:39 | Gelandet |
| Boston (BOS) | El Al | LY4194 | 10:25 | 09:39 | Gelandet |
| Orlando (MCO) | Frontier | F91539 | 10:26 | geplant | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:42 | Verzögert | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:42 | Verzögert | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:42 | Verzögert | |
| Philadelphia (PHL) | American Eagle | AA4796 | 10:46 | 09:54 | Gelandet |
| Austin (AUS) | Delta Connection | DL4101 | 10:49 | geplant | |
| New York (LGA) | Delta Connection | DL5683 | 10:53 | geplant | |
| Albany (ABY) | Jet Excellence | TCN780 | 11:12 | geplant | |
| Newark (EWR) | United Express | UA3683 | 11:22 | 10:37 | Gelandet |
| Detroit (DTW) | Delta Connection | DL4668 expand_more(1) | 11:32 | geplant | |
| Detroit (DTW) | WestJet | WS7776 | 11:32 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 11:33 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 11:33 | geplant | |
| Atlanta (ATL) | WestJet | WS8671 | 11:33 | geplant | |
| Boston (BOS) | Allegiant Air | G4594 | 11:34 | geplant | |
| New York (LGA) | American Eagle | AA4565 | 11:39 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3125 | 11:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1963 | 11:55 | geplant | |
| Denver (DEN) | Frontier | F92346 | 12:01 | geplant | |
| Washington (DCA) | American Eagle | AA4701 | 12:04 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5011 expand_more(1) | 12:04 | geplant | |
| Minneapolis (MSP) | WestJet | WS7901 | 12:04 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1615 | 12:05 | geplant | |
| Newark (EWR) | United Express | UA3669 | 12:05 | geplant | |
| Chicago (ORD) | American Eagle | AA5014 expand_more(1) | 12:07 | geplant | |
| Chicago (ORD) | British Airways | BA6610 | 12:07 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN845 | 12:10 | geplant | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:19 | geplant | |
| New York (JFK) | El Al | LY4314 | 12:19 | geplant | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:19 | geplant | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:19 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:19 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN268 | 12:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2839 | 12:40 | Verzögert | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(3) | 12:44 | geplant | |
| Chicago (ORD) | Air Canada | AC3485 | 12:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12:44 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12:44 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5240 | 12:53 | geplant | |
| Dallas (DFW) | American Airlines | AA500 expand_more(2) | 12:56 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6334 | 12:56 | geplant | |
| Dallas (DFW) | GOL | G33685 | 12:56 | geplant | |
| Charlotte (CLT) | American Airlines | AA3044 | 13:08 | 12:52 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 13:14 | 13:00 | Gelandet |
| Atlanta (ATL) | Korean Air | KE5337 | 13:14 | 13:00 | Gelandet |
| Atlanta (ATL) | WestJet | WS6421 | 13:14 | 13:00 | Gelandet |
| Key West (EYW) | Allegiant Air | G4628 | 13:27 | geplant | |
| Boston (BOS) | American Eagle | AA4393 | 13:35 | 12:57 | Gelandet |
| New York (LGA) | Delta Connection | DL4931 | 13:43 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2670 | 13:50 | geplant | |
| White Plains (HPN) | Flexjet | LXJ455 | 14:04 | geplant | |
| Newark (EWR) | United Express | UA3446 | 14:09 | geplant | |
| New York (JFK) | American Eagle | AA4627 expand_more(2) | 14:09 | geplant | |
| New York (JFK) | GOL | G33766 | 14:09 | geplant | |
| New York (JFK) | Qatar Airways | QR2618 | 14:09 | geplant | |
| Raleigh (RDU) | Delta Connection | DL4780 | 14:10 | geplant | |
| Detroit (DTW) | Delta Connection | DL4641 expand_more(2) | 14:22 | geplant | |
| Detroit (DTW) | Korean Air | KE3434 | 14:22 | geplant | |
| Detroit (DTW) | WestJet | WS7269 | 14:22 | geplant | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14:30 | geplant | |
| Washington (IAD) | avianca | AV2234 | 14:30 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:30 | geplant | |
| Washington (DCA) | American Eagle | AA4141 | 14:31 | geplant | |
| Dallas (ADS) | Four Corners Aviation | ULA483 | 14:37 | geplant | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14:42 | geplant | |
| Denver (DEN) | Air Canada | AC3434 | 14:42 | geplant | |
| Chicago (ORD) | American Eagle | AA4713 expand_more(1) | 14:45 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 14:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2649 | 14:55 | geplant | |
| Madison (MSN) | Jet Linx Aviation | JL312 | 14:59 | geplant | |
| Chicago (ORD) | United Express | UA3702 expand_more(3) | 15:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3650 | 15:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2756 | 15:05 | geplant | |
| Denver (DEN) | Frontier | F92348 expand_more(1) | 15:13 | geplant | |
| Denver (DEN) | Volaris | Y42375 | 15:13 | geplant | |
| Charlotte (CLT) | American Airlines | AA1589 | 15:16 | geplant | |
| Knoxville (TYS) | Flexjet | LXJ609 | 15:17 | geplant | |
| New York (JFK) | American Eagle | AA4756 expand_more(1) | 15:28 | geplant | |
| New York (JFK) | Qatar Airways | QR9396 | 15:28 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(1) | 15:28 | geplant | |
| Minneapolis (MSP) | WestJet | WS7818 | 15:28 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G42246 | 15:29 | geplant | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:34 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:34 | geplant | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:34 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3400 | 15:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3338 | 15:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE3541 | 15:55 | geplant | |
| Phoenix (PHX) | American Airlines | AA2954 | 15:58 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3011 | 16:10 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 16:15 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:15 | geplant | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16:19 | geplant | |
| Boston (BOS) | El Al | LY4096 | 16:19 | geplant | |
| Boston (BOS) | Korean Air | KE3315 | 16:19 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN571 | 16:20 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4518 | 16:20 | geplant | |
| Chicago (ORD) | United Airlines | UA1420 expand_more(2) | 16:23 | geplant | |
| Chicago (ORD) | Air Canada | AC4397 | 16:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:23 | geplant | |
| New York (JFK) | Delta Connection | DL4984 expand_more(5) | 16:26 | geplant | |
| New York (JFK) | Air France | AF3462 | 16:26 | geplant | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:26 | geplant | |
| New York (JFK) | Korean Air | KE7333 | 16:26 | geplant | |
| New York (JFK) | LATAM Airlines | LA6689 | 16:26 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:26 | geplant | |
| Luxembourg (LUX) | Cargolux | CV6 | 16:45 | Verzögert | |
| Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 16:51 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 16:51 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 16:51 | geplant | |
| Los Angeles (LAX) | Qantas | QF3286 | 16:51 | geplant | |
| New York (LGA) | Delta Connection | DL5646 expand_more(1) | 16:53 | geplant | |
| New York (LGA) | WestJet | WS7547 | 16:53 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4198 | 16:55 | geplant | |
| Washington (DCA) | American Eagle | AA4707 | 16:59 | geplant | |
| New York (LGA) | American Eagle | AA4409 | 17:04 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY499 | 17:08 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 17:09 | geplant | |
| Seattle (SEA) | American Airlines | AA7624 | 17:09 | geplant | |
| Dallas (DFW) | American Airlines | AA3312 expand_more(3) | 17:10 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 17:10 | geplant | |
| Dallas (DFW) | Qantas | QF4762 | 17:10 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9474 | 17:10 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1413 | 17:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(2) | 17:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3115 | 17:20 | geplant | |
| Atlanta (ATL) | Air France | AF2911 | 17:20 | geplant | |
| Detroit (DTW) | Delta Connection | DL5639 expand_more(2) | 17:20 | geplant | |
| Detroit (DTW) | KLM | KL5158 | 17:20 | geplant | |
| Detroit (DTW) | WestJet | WS7139 | 17:20 | geplant | |
| San Francisco (SFO) | United Airlines | UA354 expand_more(2) | 17:24 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 17:24 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 17:24 | geplant | |
| New York (JFK) | American Eagle | AA4422 expand_more(2) | 17:28 | geplant | |
| New York (JFK) | British Airways | BA6897 | 17:28 | geplant | |
| New York (JFK) | Qatar Airways | QR2841 | 17:28 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2952 | 17:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2182 | 17:35 | geplant | |
| Austin (AUS) | Southwest Airlines | WN778 | 17:40 | geplant | |
| Newark (EWR) | United Express | UA3443 | 17:41 | geplant | |
| Clearwater (PIE) | Allegiant Air | G42230 | 17:41 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP501 | 17:46 | geplant | |
| Boston (BOS) | Vista America | VJA314 | 17:50 | geplant | |
| Chicago (ORD) | United Express | UA5435 expand_more(3) | 17:52 | geplant | |
| Chicago (ORD) | Air Canada | AC3599 | 17:52 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:52 | geplant | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:52 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1456 expand_more(4) | 17:55 | geplant | |
| Minneapolis (MSP) | Air France | AF2130 | 17:55 | geplant | |
| Minneapolis (MSP) | KLM | KL5728 | 17:55 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2042 | 17:55 | geplant | |
| Minneapolis (MSP) | WestJet | WS7809 | 17:55 | geplant | |
| Charleston (CRW) | Jet Linx Aviation | JL820 | 18:05 | geplant | |
| Gulfport (GPT) | Sun Country Airlines | SY8124 | 18:25 | geplant | |
| Miami (MIA) | American Airlines | AA2252 expand_more(1) | 18:29 | geplant | |
| Miami (MIA) | GOL | G36356 | 18:29 | geplant | |
| Orlando (MCO) | Frontier | F94837 expand_more(1) | 18:30 | geplant | |
| Orlando (MCO) | Volaris | Y42916 | 18:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3015 expand_more(1) | 18:32 | geplant | |
| Philadelphia (PHL) | British Airways | BA6858 | 18:32 | geplant | |
| Austin (AUS) | Delta Connection | DL4027 expand_more(1) | 18:35 | geplant | |
| Austin (AUS) | Aeromexico | AM3726 | 18:35 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1488 | 18:45 | geplant | |
| Chicago (ORD) | United Express | UA3418 expand_more(3) | 18:45 | geplant | |
| Chicago (ORD) | Air Canada | AC4950 | 18:45 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 18:45 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1824 | 18:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN882 | 18:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1056 expand_more(5) | 18:54 | geplant | |
| Atlanta (ATL) | Air France | AF2254 | 18:54 | geplant | |
| Atlanta (ATL) | KLM | KL5762 | 18:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 18:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 18:54 | geplant | |
| Atlanta (ATL) | WestJet | WS6574 | 18:54 | geplant | |
| Detroit (DTW) | Delta Connection | DL4635 expand_more(4) | 19:03 | geplant | |
| Detroit (DTW) | Air France | AF2495 | 19:03 | geplant | |
| Detroit (DTW) | KLM | KL5159 | 19:03 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 19:03 | geplant | |
| Detroit (DTW) | WestJet | WS7133 | 19:03 | geplant | |
| Newark (EWR) | United Express | UA3440 expand_more(2) | 19:04 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7761 | 19:04 | geplant | |
| Newark (EWR) | Lufthansa | LH7786 | 19:04 | geplant | |
| Charlotte (CLT) | American Airlines | AA1536 | 19:08 | geplant | |
| Washington (DCA) | American Eagle | AA4501 | 19:10 | geplant | |
| Washington (IAD) | United Express | UA3585 expand_more(4) | 19:22 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:22 | geplant | |
| Washington (IAD) | avianca | AV2069 | 19:22 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:22 | geplant | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:22 | geplant | |
| Dallas (DFW) | American Airlines | AA1413 expand_more(2) | 19:24 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 19:24 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9324 | 19:24 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN358 | 19:25 | geplant | |
| Chicago (ORD) | American Airlines | AA3053 expand_more(4) | 19:28 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7342 | 19:28 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6514 | 19:28 | geplant | |
| Chicago (ORD) | British Airways | BA6578 | 19:28 | geplant | |
| Chicago (ORD) | Porter Airlines Canada | PD6401 | 19:28 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL8864 | 19:35 | geplant | |
| Dallas (DFW) | Frontier | F93202 expand_more(1) | 19:45 | geplant | |
| Dallas (DFW) | Volaris | Y42540 | 19:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN867 | 19:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2666 | 19:55 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3610 | 19:55 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(1) | 19:57 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2372 | 19:57 | geplant | |
| Houston (IAH) | United Express | UA6128 expand_more(2) | 20:02 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:02 | geplant | |
| Houston (IAH) | Virgin Australia | VA8065 | 20:02 | geplant | |
| New York (LGA) | American Eagle | AA4458 | 20:12 | geplant | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 20:12 | geplant | |
| New York (LGA) | WestJet | WS6547 | 20:12 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN4874 | 20:20 | geplant | |
| Fort Lauderdale (FLL) | Allegiant Air | G4607 | 20:24 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3309 | 20:30 | geplant | |
| Boston (BOS) | Delta Connection | DL5616 expand_more(3) | 20:41 | geplant | |
| Boston (BOS) | Air France | AF2485 | 20:41 | geplant | |
| Boston (BOS) | KLM | KL7163 | 20:41 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 20:41 | geplant | |
| New York (JFK) | Delta Connection | DL4914 expand_more(4) | 20:41 | geplant | |
| New York (JFK) | Air France | AF2362 | 20:41 | geplant | |
| New York (JFK) | China Eastern Airlines | MU8741 | 20:41 | geplant | |
| New York (JFK) | KLM | KL6963 | 20:41 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4348 | 20:41 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1623 | 20:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN2191 | 05:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2175 | 05:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2494 | 05:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN262 | 05:35 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4613 expand_more(1) | 05:40 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7251 | 05:40 | geplant | |
| Washington (IAD) | United Express | UA6180 expand_more(2) | 05:45 | geplant | |
| Washington (IAD) | avianca | AV2070 | 05:45 | geplant | |
| Washington (IAD) | Copa Airlines | CM2231 | 05:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4882 | 05:45 | geplant | |
| New York (LGA) | American Eagle | AA4797 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1392 expand_more(2) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | geplant | |
| Boston (BOS) | Allegiant Air | G4593 | 06:00 | geplant | |
| Chicago (ORD) | United Express | UA3479 expand_more(4) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3709 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7735 | 06:00 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1832 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA2308 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR7925 | 06:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2938 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 06:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4357 | 06:01 | geplant | |
| Washington (DCA) | American Eagle | AA4626 | 06:04 | geplant | |
| Austin (AUS) | Southwest Airlines | WN425 | 06:05 | geplant | |
| New York (LGA) | Delta Connection | DL5719 | 06:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2787 | 06:15 | geplant | |
| New York (EWR) | United Express | UA3567 | 06:22 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2161 | 06:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN233 | 06:35 | geplant | |
| Detroit (DTW) | Delta Connection | DL5470 expand_more(1) | 06:41 | geplant | |
| Detroit (DTW) | Aeromexico | AM3928 | 06:41 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4839 | 06:45 | geplant | |
| Chicago (ORD) | American Eagle | AA4557 expand_more(4) | 06:46 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7492 | 06:46 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6784 | 06:46 | geplant | |
| Chicago (ORD) | British Airways | BA4862 | 06:46 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7369 | 06:46 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2157 | 06:55 | geplant | |
| New York (JFK) | American Eagle | AA4631 expand_more(2) | 07:00 | geplant | |
| New York (JFK) | British Airways | BA6623 | 07:00 | geplant | |
| New York (JFK) | Qatar Airways | QR9068 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2713 expand_more(1) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3720 | 07:00 | geplant | |
| New York (JFK) | Delta Connection | DL4932 expand_more(7) | 07:00 | geplant | |
| New York (JFK) | El Al | LY4315 | 07:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7035 | 07:00 | geplant | |
| New York (JFK) | KLM | KL6316 | 07:00 | geplant | |
| New York (JFK) | Korean Air | KE7334 | 07:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA6702 | 07:00 | geplant | |
| New York (JFK) | SAS | SK3828 | 07:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4652 | 07:00 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G4608 | 07:00 | geplant | |
| Houston (IAH) | United Express | UA6344 expand_more(2) | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6660 | 07:00 | geplant | |
| Houston (IAH) | Virgin Australia | VA8225 | 07:00 | geplant | |
| Los Angeles (LAX) | American Airlines | AA598 expand_more(2) | 07:00 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4573 | 07:00 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9500 | 07:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2005 expand_more(3) | 07:00 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3815 | 07:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3888 | 07:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS8576 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(1) | 07:02 | geplant | |
| Seattle (SEA) | American Airlines | AA7458 | 07:02 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2137 expand_more(1) | 07:05 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3063 | 07:05 | geplant | |
| San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 07:14 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2728 | 07:14 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8230 | 07:14 | geplant | |
| Boston (BOS) | Delta Connection | DL5631 expand_more(2) | 07:15 | geplant | |
| Boston (BOS) | Korean Air | KE3316 | 07:15 | geplant | |
| Boston (BOS) | SAS | SK3827 | 07:15 | geplant | |
| Key West (EYW) | Allegiant Air | G4622 | 07:15 | geplant | |
| Austin (AUS) | Delta Connection | DL4015 | 07:20 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2847 expand_more(1) | 07:20 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7315 | 07:20 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1037 | 07:25 | geplant | |
| Washington (DCA) | American Eagle | AA4352 | 07:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1901 expand_more(3) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3185 | 08:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3543 | 08:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6454 | 08:00 | geplant | |
| Denver (DEN) | United Airlines | UA1607 expand_more(1) | 08:00 | geplant | |
| Denver (DEN) | Air Canada | AC3743 | 08:00 | geplant | |
| New York (EWR) | United Express | UA3708 | 08:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1296 expand_more(1) | 08:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7699 | 08:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA2026 | 08:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA346 | 08:05 | geplant | |
| New York (LGA) | Delta Connection | DL5660 expand_more(1) | 08:05 | geplant | |
| New York (LGA) | WestJet | WS7336 | 08:05 | geplant | |
| Detroit (DTW) | Delta Connection | DL4897 expand_more(1) | 08:11 | geplant | |
| Detroit (DTW) | WestJet | WS6589 | 08:11 | geplant | |
| South Bend (SBN) | LIFT Academy | LTA533 | 08:20 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4050 | 08:40 | geplant | |
| Houston (IAH) | United Express | UA6169 expand_more(2) | 09:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6663 | 09:00 | geplant | |
| Houston (IAH) | Virgin Australia | VA8228 | 09:00 | geplant | |
| Chicago (ORD) | United Express | UA3565 expand_more(4) | 09:10 | geplant | |
| Chicago (ORD) | Air Canada | AC4208 | 09:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2480 | 09:10 | geplant | |
