Ankünfte und Abflüge von Flügen in Indianapolis International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5095 expand_more(3) | 00:07 | geplant | |
| Detroit (DTW) | Aeromexico | AM3209 | 00:07 | geplant | |
| Detroit (DTW) | Air France | AF2141 | 00:07 | geplant | |
| Detroit (DTW) | WestJet | WS8428 | 00:07 | geplant | |
| Charlotte (CLT) | American Airlines | AA1033 | 00:09 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3023 | 00:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1390 | 00:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(5) | 00:24 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4227 | 00:24 | geplant | |
| Minneapolis (MSP) | Air France | AF2160 | 00:24 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3887 | 00:24 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 00:24 | geplant | |
| Minneapolis (MSP) | WestJet | WS8118 | 00:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(9) | 00:41 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3240 | 00:41 | geplant | |
| Atlanta (ATL) | Air France | AF5643 | 00:41 | geplant | |
| Atlanta (ATL) | Air France | AF5769 | 00:41 | geplant | |
| Atlanta (ATL) | KLM | KL5584 | 00:41 | geplant | |
| Atlanta (ATL) | Korean Air | KE3982 | 00:41 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00:41 | geplant | |
| Atlanta (ATL) | SAS | SK3724 | 00:41 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:41 | geplant | |
| Atlanta (ATL) | WestJet | WS7939 | 00:41 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1989 | 00:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3814 | 00:50 | geplant | |
| Chicago (ORD) | American Eagle | AA4363 expand_more(6) | 00:50 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7377 | 00:50 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4210 | 00:50 | geplant | |
| Chicago (ORD) | British Airways | BA5221 | 00:50 | geplant | |
| Chicago (ORD) | Iberia | IB4544 | 00:50 | geplant | |
| Chicago (ORD) | Qantas | QF4376 | 00:50 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2588 | 00:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1211 | 01:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2248 | 01:50 | Verzögert | |
| Detroit (YIP) | Kalitta Charters | K996 | 05:06 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS624 expand_more(1) | 05:44 | geplant | |
| Seattle (SEA) | American Airlines | AA7603 | 05:44 | geplant | |
| San Francisco (SFO) | United Airlines | UA2477 expand_more(2) | 06:38 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 06:38 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8345 | 06:38 | geplant | |
| Newark (EWR) | United Express | UA3683 | 08:23 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN331 | 08:25 | geplant | |
| Washington (DCA) | American Eagle | AA4664 | 08:26 | geplant | |
| Charlotte (CLT) | American Airlines | AA2615 | 08:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2642 | 08:55 | geplant | |
| Chicago (ORD) | American Eagle | AA4439 expand_more(4) | 09:01 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7438 | 09:01 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6220 | 09:01 | geplant | |
| Chicago (ORD) | British Airways | BA5222 | 09:01 | geplant | |
| Chicago (ORD) | Qantas | QF4634 | 09:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3125 | 09:05 | geplant | |
| Indianapolis (IND) | LIFT Academy | LTA9400 | 09:17 | geplant | |
| Chicago (ORD) | United Express | UA3550 expand_more(1) | 09:28 | geplant | |
| Chicago (ORD) | Air Canada | AC3639 | 09:28 | geplant | |
| Austin (AUS) | Southwest Airlines | WN313 | 09:40 | geplant | |
| Boston (BOS) | American Eagle | AA4435 | 09:45 | geplant | |
| Detroit (DTW) | Delta Connection | DL4875 expand_more(1) | 09:52 | geplant | |
| Detroit (DTW) | WestJet | WS6894 | 09:52 | geplant | |
| Orlando (MCO) | Frontier | F93761 | 09:58 | geplant | |
| Dallas (DFW) | American Airlines | AA1948 expand_more(1) | 10:12 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4236 | 10:12 | geplant | |
| Fort Lauderdale (FLL) | Allegiant Air | G43484 | 10:12 | 09:44 | Gelandet |
| Washington (IAD) | United Express | UA3561 expand_more(1) | 10:13 | Verzögert | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:13 | Verzögert | |
| Traverse City (TVC) | Flightstar | FSR716 | 10:21 | geplant | |
| New York (LGA) | Delta Connection | DL4883 | 10:25 | geplant | |
| Dallas (ADS) | Slate Aviation | SGX703 | 10:26 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5209 expand_more(1) | 10:28 | Storniert | |
| Philadelphia (PHL) | Alaska Airlines | AS4554 | 10:28 | Storniert | |
| Des Moines (DSM) | American Eagle | AA9928 | 10:30 | geplant | |
| Boston (BOS) | Delta Connection | DL5628 | 10:31 | Storniert | |
| Charlotte (CLT) | American Airlines | AA1944 | 10:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:45 | geplant | |
| Atlanta (ATL) | WestJet | WS8671 | 10:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4531 | 10:45 | geplant | |
| Austin (AUS) | Delta Connection | DL4101 | 10:54 | Verzögert | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:54 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:54 | geplant | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:54 | geplant | |
| New York (LGA) | American Eagle | YX116 | 11:17 | geplant | |
| Atlanta (ATL) | Frontier | F92497 | 11:25 | geplant | |
| Detroit (DTW) | Delta Connection | DL5473 | 11:32 | geplant | |
| Nantucket (ACK) | NetJets | EJA327 | 11:37 | Verzögert | |
| Washington (DCA) | American Eagle | AA4701 | 11:39 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(1) | 11:39 | geplant | |
| Minneapolis (MSP) | WestJet | WS7817 | 11:39 | geplant | |
| Chicago (ORD) | American Airlines | AA2898 expand_more(4) | 11:40 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4201 | 11:40 | geplant | |
| Chicago (ORD) | British Airways | BA6610 | 11:40 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 11:40 | geplant | |
| Chicago (ORD) | Qantas | QF4569 | 11:40 | geplant | |
| New York (LGA) | American Eagle | AA4601 | 11:53 | geplant | |
| Newark (EWR) | United Express | UA3669 | 12:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3877 | 12:05 | geplant | |
| New York (JFK) | Delta Air Lines | DL4976 expand_more(4) | 12:18 | Storniert | |
| New York (JFK) | El Al | LY4314 | 12:18 | Storniert | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:18 | Storniert | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:18 | Storniert | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:18 | Storniert | |
| Teterboro (TEB) | NetJets | EJA327 | 12:18 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN537 | 12:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN960 | 12:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4655 | 12:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(6) | 12:36 | geplant | |
| Atlanta (ATL) | Korean Air | KE5337 | 12:36 | geplant | |
| Atlanta (ATL) | Korean Air | KE5337 | 12:36 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7926 | 12:36 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7926 | 12:36 | geplant | |
| Atlanta (ATL) | WestJet | WS6421 | 12:36 | geplant | |
| Atlanta (ATL) | WestJet | WS6421 | 12:36 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(6) | 12:36 | geplant | |
| Atlanta (ATL) | Korean Air | KE5337 | 12:36 | geplant | |
| Atlanta (ATL) | Korean Air | KE5337 | 12:36 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7926 | 12:36 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7926 | 12:36 | geplant | |
| Atlanta (ATL) | WestJet | WS6421 | 12:36 | geplant | |
| Atlanta (ATL) | WestJet | WS6421 | 12:36 | geplant | |
| Dallas (DFW) | American Airlines | AA1955 expand_more(1) | 12:42 | geplant | |
| Dallas (DFW) | GOL | G33685 | 12:42 | geplant | |
| Chicago (ORD) | United Express | UA5968 expand_more(3) | 12:54 | geplant | |
| Chicago (ORD) | Air Canada | AC3485 | 12:54 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12:54 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12:54 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5240 | 12:56 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1552 | 13:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1988 | 13:05 | geplant | |
| Wisconsin Rapids (ISW) | NetJets | EJA726 | 13:30 | geplant | |
| Detroit (DTW) | SkyWest Airlines | DL3879 expand_more(2) | 13:44 | geplant | |
| Detroit (DTW) | Korean Air | KE3434 | 13:44 | geplant | |
| Detroit (DTW) | WestJet | WS5458 | 13:44 | geplant | |
| Dallas (DAL) | Slate Aviation | SGX703 | 13:52 | geplant | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13:55 | geplant | |
| Washington (DCA) | American Eagle | AA4407 | 13:56 | geplant | |
| La Crosse (LSE) | Midwest Aviation Division | MWT650 | 13:56 | geplant | |
| Boston (BOS) | Allegiant Air | G4594 | 14:02 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2246 | 14:05 | geplant | |
| New York (LGA) | Delta Connection | DL5642 | 14:06 | geplant | |
| Newark (EWR) | United Express | UA3446 | 14:07 | geplant | |
| New York (JFK) | American Eagle | AA4385 expand_more(2) | 14:14 | geplant | |
| New York (JFK) | GOL | G33766 | 14:14 | geplant | |
| New York (JFK) | Qatar Airways | QR9396 | 14:14 | geplant | |
| Washington (IAD) | United Express | UA3402 expand_more(2) | 14:29 | geplant | |
| Washington (IAD) | avianca | AV2234 | 14:29 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:29 | geplant | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14:35 | geplant | |
| Denver (DEN) | Air Canada | AC3434 | 14:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA1950 | 14:48 | geplant | |
| Chicago (ORD) | American Eagle | AA3596 expand_more(1) | 15:03 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 15:03 | geplant | |
| Chicago (ORD) | United Express | UA3702 expand_more(3) | 15:03 | geplant | |
| Chicago (ORD) | Air Canada | AC3650 | 15:03 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15:03 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(1) | 15:19 | geplant | |
| Atlanta (ATL) | Korean Air | KE3541 | 15:19 | geplant | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:25 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:25 | geplant | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3186 | 15:25 | geplant | |
| Phoenix (PHX) | American Airlines | AA1946 expand_more(1) | 15:30 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 15:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3258 | 15:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4721 | 15:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(2) | 15:33 | geplant | |
| Minneapolis (MSP) | KLM | KL5372 | 15:33 | geplant | |
| Minneapolis (MSP) | WestJet | WS7818 | 15:33 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8893 expand_more(1) | 15:44 | geplant | |
| Toronto (YYZ) | United Airlines | UA8260 | 15:44 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1432 | 16:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1553 | 16:10 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL861 expand_more(1) | 16:15 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 16:16 | geplant | |
| Seattle (SEA) | American Airlines | AA7624 | 16:16 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5592 | 16:18 | geplant | |
| Greeley (GXY) | ATI Jet | CYO662 | 16:19 | geplant | |
| Dallas (DFW) | American Airlines | AA1956 expand_more(3) | 16:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4620 | 16:27 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 16:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8562 | 16:27 | geplant | |
| Hayden (HDN) | Vista America | VJA351 | 16:27 | geplant | |
| Boston (BOS) | American Eagle | AA4636 | 16:29 | geplant | |
| Denver (DEN) | Sun Country Airlines | SY8272 | 16:30 | geplant | |
| Chicago (ORD) | United Airlines | UA587 expand_more(5) | 16:30 | geplant | |
| Chicago (ORD) | Air Canada | AC4397 | 16:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:30 | geplant | |
| Chicago (ORD) | Lufthansa | LH7574 | 16:30 | geplant | |
| Chicago (ORD) | Swiss | LX3320 | 16:30 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 16:30 | geplant | |
| New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16:33 | geplant | |
| New York (JFK) | Air France | AF3462 | 16:33 | geplant | |
| New York (JFK) | El Al | LY4318 | 16:33 | geplant | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:33 | geplant | |
| New York (JFK) | Korean Air | KE7333 | 16:33 | geplant | |
| New York (JFK) | LATAM Airlines | LA6689 | 16:33 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:33 | geplant | |
| Washington (DCA) | American Eagle | AA4452 | 16:35 | geplant | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16:46 | geplant | |
| Boston (BOS) | Korean Air | KE3315 | 16:46 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4201 | 16:46 | geplant | |
| New York (LGA) | American Eagle | AA4600 | 16:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN961 | 17:05 | geplant | |
| New York (LGA) | Delta Air Lines | DL5646 expand_more(1) | 17:16 | geplant | |
| New York (LGA) | WestJet | WS7547 | 17:16 | geplant | |
| Detroit (DTW) | Delta Connection | DL5826 expand_more(4) | 17:20 | geplant | |
| Detroit (DTW) | Air France | AF2642 | 17:20 | geplant | |
| Detroit (DTW) | KLM | KL5739 | 17:20 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1641 | 17:20 | geplant | |
| Detroit (DTW) | WestJet | WS7339 | 17:20 | geplant | |
| Orlando (MCO) | Frontier | F94837 expand_more(1) | 17:37 | geplant | |
| Orlando (MCO) | Volaris | Y42916 | 17:37 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(5) | 17:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3115 | 17:45 | geplant | |
| Atlanta (ATL) | Air France | AF2911 | 17:45 | geplant | |
| Atlanta (ATL) | KLM | KL5825 | 17:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 17:45 | geplant | |
| Atlanta (ATL) | WestJet | WS6725 | 17:45 | geplant | |
| Austin (AUS) | Delta Connection | DL4027 expand_more(1) | 17:49 | geplant | |
| Austin (AUS) | Aeromexico | AM3236 | 17:49 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17:50 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:50 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:50 | geplant | |
| Los Angeles (LAX) | Qantas | QF3286 | 17:50 | geplant | |
| Chicago (ORD) | United Express | UA5985 expand_more(3) | 17:52 | geplant | |
| Chicago (ORD) | Air Canada | AC3599 | 17:52 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:52 | geplant | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:52 | geplant | |
| New York (JFK) | American Eagle | AA4449 expand_more(3) | 18:02 | geplant | |
| New York (JFK) | British Airways | BA6627 | 18:02 | geplant | |
| New York (JFK) | Iberia | IB4302 | 18:02 | geplant | |
| New York (JFK) | Qatar Airways | QR2841 | 18:02 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN560 | 18:05 | geplant | |
| Newark (EWR) | United Express | UA3443 expand_more(2) | 18:06 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18:06 | geplant | |
| Newark (EWR) | Lufthansa | LH7815 | 18:06 | geplant | |
| Burbank (BUR) | Allegiant Air | G4617 | 18:07 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY499 | 18:15 | geplant | |
| Dublin (DUB) | Aer Lingus | EI83 expand_more(4) | 18:20 | geplant | |
| Dublin (DUB) | American Airlines | AA8111 | 18:20 | geplant | |
| Dublin (DUB) | British Airways | BA2080 | 18:20 | geplant | |
| Dublin (DUB) | Iberia | IB6047 | 18:20 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8106 | 18:20 | geplant | |
| Miami (MIA) | American Airlines | AA1938 expand_more(1) | 18:20 | geplant | |
| Miami (MIA) | GOL | G36021 | 18:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1554 | 18:25 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1456 expand_more(3) | 18:25 | geplant | |
| Minneapolis (MSP) | Air France | AF2100 | 18:25 | geplant | |
| Minneapolis (MSP) | KLM | KL5963 | 18:25 | geplant | |
| Minneapolis (MSP) | WestJet | WS7809 | 18:25 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1957 expand_more(1) | 18:28 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2929 | 18:28 | geplant | |
| Austin (AUS) | Southwest Airlines | WN927 | 18:45 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3467 | 18:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1939 | 18:52 | geplant | |
| San Francisco (SFO) | United Airlines | UA1902 expand_more(2) | 18:57 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 18:57 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 18:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(4) | 19:01 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3290 | 19:01 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7070 | 19:01 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4913 | 19:01 | geplant | |
| Atlanta (ATL) | WestJet | WS5561 | 19:01 | geplant | |
| Detroit (DTW) | Delta Connection | DL5034 expand_more(3) | 19:01 | geplant | |
| Detroit (DTW) | Air France | AF5679 | 19:01 | geplant | |
| Detroit (DTW) | KLM | KL7461 | 19:01 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 19:01 | geplant | |
| Chicago (ORD) | United Airlines | UA3418 | 19:01 | geplant | |
| Washington (DCA) | American Eagle | AA4517 | 19:03 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN518 | 05:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2129 | 05:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4645 | 05:20 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN370 | 05:30 | geplant | |
| Shreveport (SHV) | Kalitta Charters | K996 | 05:30 | geplant | |
| Washington (IAD) | United Express | UA3997 expand_more(1) | 05:35 | geplant | |
| Washington (IAD) | avianca | AV2070 | 05:35 | geplant | |
| Chicago (ORD) | American Eagle | AA4362 expand_more(3) | 05:36 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7642 | 05:36 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4136 | 05:36 | geplant | |
| Chicago (ORD) | Qantas | QF4900 | 05:36 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2113 | 05:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2108 | 05:50 | geplant | |
| Miami (MIA) | American Airlines | AA2308 expand_more(2) | 06:00 | geplant | |
| Miami (MIA) | GOL | G36474 | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR7925 | 06:00 | geplant | |
| Washington (DCA) | American Eagle | AA4626 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2728 | 06:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8230 | 06:00 | geplant | |
| Chicago (ORD) | United Express | UA3479 expand_more(2) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3709 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA1773 expand_more(1) | 06:01 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4157 | 06:01 | geplant | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 06:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4357 | 06:01 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1365 | 06:10 | geplant | |
| New York (LGA) | Delta Air Lines | DL5771 | 06:15 | geplant | |
| New York (LGA) | American Eagle | AA4797 | 06:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4137 | 06:20 | geplant | |
| Chicago (ORD) | American Eagle | AA4597 expand_more(5) | 06:33 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7414 | 06:33 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4698 | 06:33 | geplant | |
| Chicago (ORD) | British Airways | BA4980 | 06:33 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7369 | 06:33 | geplant | |
| Chicago (ORD) | Qantas | QF4622 | 06:33 | geplant | |
| Detroit (DTW) | Delta Connection | DL4924 expand_more(2) | 06:34 | geplant | |
| Detroit (DTW) | Aeromexico | AM3991 | 06:34 | geplant | |
| Detroit (DTW) | WestJet | WS7631 | 06:34 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3012 | 06:35 | geplant | |
| Boston (BOS) | Delta Connection | DL5631 expand_more(2) | 06:40 | geplant | |
| Boston (BOS) | Korean Air | KE3316 | 06:40 | geplant | |
| Boston (BOS) | SAS | SK3827 | 06:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA2938 | 06:42 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2133 | 06:45 | geplant | |
| New York (JFK) | Delta Connection | DL4932 expand_more(7) | 06:50 | Storniert | |
| New York (JFK) | China Eastern Airlines | MU8740 | 06:50 | Storniert | |
| New York (JFK) | El Al | LY4315 | 06:50 | Storniert | |
| New York (JFK) | Kenya Airways | KQ7035 | 06:50 | Storniert | |
| New York (JFK) | KLM | KL7676 | 06:50 | Storniert | |
| New York (JFK) | Korean Air | KE7334 | 06:50 | Storniert | |
| New York (JFK) | SAS | SK3828 | 06:50 | Storniert | |
| New York (JFK) | Virgin Atlantic | VS4652 | 06:50 | Storniert | |
| Atlantic City (ACY) | Flexjet | LXJ614 | 06:56 | geplant | |
| Los Angeles (LAX) | American Airlines | AA598 expand_more(2) | 07:00 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6003 | 07:00 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9500 | 07:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2847 expand_more(1) | 07:00 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7251 | 07:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2757 expand_more(3) | 07:00 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3815 | 07:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3888 | 07:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS8576 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA2358 expand_more(2) | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6660 | 07:00 | geplant | |
| Houston (IAH) | Virgin Australia | VA8225 | 07:00 | geplant | |
| Chicago (ORD) | United Express | UA3661 expand_more(2) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3484 | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2482 | 07:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2111 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3106 expand_more(3) | 07:02 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3720 | 07:02 | geplant | |
| Atlanta (ATL) | Korean Air | KE3543 | 07:02 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6232 | 07:02 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(1) | 07:04 | geplant | |
| Seattle (SEA) | American Airlines | AA7458 | 07:04 | geplant | |
| New York (EWR) | United Express | UA3567 | 07:05 | geplant | |
| New York (JFK) | American Eagle | AA4631 expand_more(2) | 07:10 | geplant | |
| New York (JFK) | British Airways | BA6623 | 07:10 | geplant | |
| New York (JFK) | Qatar Airways | QR9068 | 07:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2125 | 07:15 | geplant | |
| Marion (MWA) | LIFT Academy | LTA6720 | 07:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1296 expand_more(2) | 07:20 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6171 | 07:20 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7699 | 07:20 | geplant | |
| Austin (AUS) | Delta Connection | DL4015 expand_more(1) | 07:25 | geplant | |
| Austin (AUS) | Aeromexico | AM3804 | 07:25 | geplant | |
| Washington (DCA) | American Eagle | AA4352 | 07:36 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4613 expand_more(1) | 07:50 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7315 | 07:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2137 expand_more(1) | 07:50 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3063 | 07:50 | geplant | |
| Detroit (DTW) | Delta Connection | DL4897 expand_more(1) | 07:55 | geplant | |
| Detroit (DTW) | WestJet | WS6589 | 07:55 | geplant | |
