Ankünfte und Abflüge von Flügen in Indianapolis International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN2480 | 00:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(7) | 00:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3181 | 00:15 | geplant | |
| Atlanta (ATL) | Air France | AF2793 | 00:15 | geplant | |
| Atlanta (ATL) | KLM | KL5428 | 00:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3982 | 00:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 00:15 | geplant | |
| Atlanta (ATL) | SAS | SK3724 | 00:15 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 00:15 | geplant | |
| Chicago (ORD) | American Eagle | AA3358 expand_more(6) | 00:16 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7377 | 00:16 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6203 | 00:16 | geplant | |
| Chicago (ORD) | British Airways | BA6578 | 00:16 | geplant | |
| Chicago (ORD) | Iberia | IB4544 | 00:16 | geplant | |
| Chicago (ORD) | Qantas | QF4376 | 00:16 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8541 | 00:16 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4329 | 00:30 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN760 | 00:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1635 | 00:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3888 | 00:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3854 | 01:10 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN1591 | 07:50 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3221 | 07:55 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2794 | 08:00 | geplant | |
| Orlando (MCO) | Frontier | F94837 | 08:12 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3365 | 08:15 | geplant | |
| Chicago (ORD) | American Eagle | AA3512 expand_more(4) | 08:51 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7521 | 08:51 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 08:51 | geplant | |
| Chicago (ORD) | British Airways | BA5222 | 08:51 | geplant | |
| Chicago (ORD) | Qantas | QF4697 | 08:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 09:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 09:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA2221 | 09:32 | geplant | |
| Detroit (DTW) | Delta Connection | DL5227 expand_more(1) | 09:49 | geplant | |
| Detroit (DTW) | WestJet | WS7965 | 09:49 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3393 | 09:50 | geplant | |
| Miami (MIA) | American Airlines | AA1095 | 10:04 | geplant | |
| Washington (IAD) | United Express | UA3588 expand_more(2) | 10:20 | geplant | |
| Washington (IAD) | avianca | AV2069 | 10:20 | geplant | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:27 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:27 | geplant | |
| Atlanta (ATL) | WestJet | WS8671 | 10:27 | geplant | |
| New York (LGA) | Delta Connection | DL5683 | 10:37 | geplant | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:42 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10:42 | geplant | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:46 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:46 | geplant | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:46 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2156 | 11:10 | geplant | |
| Detroit (DTW) | Delta Connection | DL5817 expand_more(1) | 11:14 | geplant | |
| Detroit (DTW) | WestJet | WS6512 | 11:14 | geplant | |
| Boston (BOS) | American Eagle | AA4725 | 11:15 | geplant | |
| Atlanta (ATL) | Frontier | F92497 | 11:16 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3720 | 11:20 | geplant | |
| Chicago (ORD) | United Express | UA3668 expand_more(2) | 11:21 | geplant | |
| Chicago (ORD) | Air Canada | AC3650 | 11:21 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 11:21 | geplant | |
| Clearwater (PIE) | Allegiant Air | G42231 | 11:29 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL5349 expand_more(1) | 11:35 | Storniert | |
| Minneapolis (MSP) | WestJet | WS6878 | 11:35 | Storniert | |
| Nashville (BNA) | Southwest Airlines | WN924 | 11:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2294 | 11:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3059 | 12:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5508 | 12:02 | geplant | |
| Newark (EWR) | United Express | UA3669 | 12:04 | geplant | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:13 | geplant | |
| New York (JFK) | El Al | LY4314 | 12:13 | geplant | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:13 | geplant | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:13 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:13 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN660 | 12:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1041 | 12:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 12:39 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7000 | 12:39 | geplant | |
| Atlanta (ATL) | WestJet | WS6421 | 12:39 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4353 | 12:47 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2575 | 12:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1698 | 13:00 | geplant | |
| Los Angeles (VNY) | Silver Air | SIS522 | 13:05 | geplant | |
| Chicago (ORD) | United Express | UA3426 | 13:06 | geplant | |
| Washington (DCA) | American Eagle | AA4701 | 13:09 | geplant | |
| Charlotte (CLT) | American Airlines | AA2632 | 13:10 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2440 | 13:25 | geplant | |
| Chicago (ORD) | American Eagle | AA3549 | 13:26 | geplant | |
| Punta Gorda (PGD) | Allegiant Air | G4617 | 13:45 | geplant | |
| Newark (EWR) | United Express | UA3446 | 13:50 | geplant | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13:50 | geplant | |
| New York (LGA) | American Eagle | AA4471 | 13:53 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2538 | 14:10 | geplant | |
| New York (LGA) | Delta Connection | DL4965 | 14:13 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3346 | 14:15 | geplant | |
| Detroit (DTW) | Delta Connection | DL3879 | 14:36 | geplant | |
| Denver (DEN) | United Airlines | UA548 | 14:38 | geplant | |
| Washington (IAD) | United Express | UA3543 | 14:41 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2820 | 05:00 | geplant | |
| Chicago (ORD) | American Eagle | AA3360 expand_more(3) | 05:10 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7414 | 05:10 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6748 | 05:10 | geplant | |
| Chicago (ORD) | Qantas | QF4900 | 05:10 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3417 | 05:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4416 expand_more(1) | 05:15 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7315 | 05:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3429 | 05:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3174 | 05:30 | geplant | |
| Washington (IAD) | United Express | UA3494 expand_more(3) | 05:35 | geplant | |
| Washington (IAD) | avianca | AV2070 | 05:35 | geplant | |
| Washington (IAD) | Copa Airlines | CM2231 | 05:35 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1375 | 05:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3364 | 05:40 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2203 | 05:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 05:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4306 | 05:49 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3069 | 05:55 | geplant | |
| Miami (MIA) | American Airlines | AA1204 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR8211 | 06:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1698 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5631 expand_more(1) | 06:00 | geplant | |
| Boston (BOS) | Korean Air | KE3316 | 06:00 | geplant | |
| St. Petersburg (PIE) | Allegiant Air | G4634 | 06:00 | geplant | |
| New York (EWR) | Spirit Airlines | NK251 | 06:00 | geplant | |
| Chicago (ORD) | United Express | UA3479 expand_more(3) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3709 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1832 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3567 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5756 | 06:05 | geplant | |
| Detroit (DTW) | Delta Connection | DL3926 expand_more(1) | 06:13 | geplant | |
| Detroit (DTW) | Aeromexico | AM3781 | 06:13 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1282 | 06:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1131 | 06:30 | geplant | |
| Los Angeles (LAX) | American Airlines | AA598 expand_more(2) | 06:31 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 06:31 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9500 | 06:31 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3406 | 06:40 | geplant | |
| Houston (IAH) | United Express | UA4059 expand_more(2) | 06:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6660 | 06:45 | geplant | |
| Houston (IAH) | Virgin Australia | VA8225 | 06:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2571 | 06:50 | geplant | |
| New York (JFK) | Delta Connection | DL4932 expand_more(7) | 06:53 | geplant | |
| New York (JFK) | El Al | LY4315 | 06:53 | geplant | |
| New York (JFK) | Kenya Airways | KQ7035 | 06:53 | geplant | |
| New York (JFK) | KLM | KL7767 | 06:53 | geplant | |
| New York (JFK) | Korean Air | KE7334 | 06:53 | geplant | |
| New York (JFK) | LATAM Airlines | LA6702 | 06:53 | geplant | |
| New York (JFK) | SAS | SK3828 | 06:53 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4652 | 06:53 | geplant | |
| Boston (BOS) | American Eagle | AA4716 | 07:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4739 expand_more(4) | 07:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7481 | 07:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6784 | 07:00 | geplant | |
| Chicago (ORD) | British Airways | BA2498 | 07:00 | geplant | |
| Chicago (ORD) | Qantas | QF4912 | 07:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2137 | 07:00 | geplant | |
| Austin (AUS) | Delta Connection | DL4015 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA723 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3484 | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2482 | 07:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7735 | 07:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA1734 expand_more(1) | 07:02 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4674 | 07:02 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2757 expand_more(3) | 07:05 | Storniert | |
| Minneapolis (MSP) | Aeromexico | AM3989 | 07:05 | Storniert | |
| Minneapolis (MSP) | Korean Air | KE3888 | 07:05 | Storniert | |
| Minneapolis (MSP) | WestJet | WS8576 | 07:05 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL3106 expand_more(2) | 07:08 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3720 | 07:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6232 | 07:08 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4783 | 07:10 | geplant | |
| San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 07:15 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2728 | 07:15 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8230 | 07:15 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1976 | 07:20 | geplant | |
| Fargo (FAR) | NetJets | EJA276 | 07:36 | geplant | |
| Dallas (DFW) | American Airlines | AA1640 expand_more(2) | 07:40 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7699 | 07:40 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2846 | 07:40 | geplant | |
| Punta Gorda (PGD) | Allegiant Air | G4621 | 07:50 | geplant | |
| New York (EWR) | United Express | UA3708 | 07:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1801 | 08:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL4897 expand_more(1) | 08:00 | geplant | |
| Detroit (DTW) | WestJet | WS6589 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2598 expand_more(3) | 08:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4293 | 08:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE3983 | 08:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 08:10 | geplant | |
| New York (LGA) | Delta Connection | DL5660 expand_more(1) | 08:25 | geplant | |
| New York (LGA) | WestJet | WS7336 | 08:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1591 | 08:25 | geplant | |
| Key West (EYW) | Allegiant Air | G4602 | 08:30 | geplant | |
| Washington (DCA) | American Eagle | AA4626 | 08:31 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1677 | 08:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2276 | 08:40 | geplant | |
| Denver (DEN) | United Airlines | UA1607 expand_more(1) | 09:00 | geplant | |
| Denver (DEN) | Air Canada | AC3743 | 09:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2605 expand_more(4) | 09:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3155 | 09:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2488 | 09:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7607 | 09:00 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9570 | 09:00 | geplant | |
| Houston (IAH) | United Express | UA6172 expand_more(2) | 09:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6663 | 09:00 | geplant | |
| Houston (IAH) | Virgin Australia | VA8228 | 09:00 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN1529 | 09:05 | geplant | |
| Orlando (MCO) | Frontier | F94838 expand_more(1) | 09:07 | geplant | |
| Orlando (MCO) | Volaris | Y42827 | 09:07 | geplant | |
| Chicago (ORD) | American Eagle | AA3512 expand_more(5) | 09:21 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7415 | 09:21 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 09:21 | geplant | |
| Chicago (ORD) | British Airways | BA4584 | 09:21 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7653 | 09:21 | geplant | |
| Chicago (ORD) | Qantas | QF4697 | 09:21 | geplant | |
| Washington (IAD) | United Express | UA3709 expand_more(2) | 10:02 | geplant | |
| Washington (IAD) | avianca | AV2235 | 10:02 | geplant | |
| Washington (IAD) | Copa Airlines | CM2232 | 10:02 | geplant | |
| Washington (DCA) | American Eagle | AA4802 expand_more(1) | 10:03 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6432 | 10:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(3) | 10:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3777 | 10:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE3542 | 10:20 | geplant | |
| Atlanta (ATL) | WestJet | WS8336 | 10:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA2221 | 10:23 | geplant | |
| Detroit (DTW) | Delta Connection | DL5227 expand_more(2) | 10:29 | geplant | |
| Detroit (DTW) | Korean Air | KE3435 | 10:29 | geplant | |
| Detroit (DTW) | WestJet | WS8647 | 10:29 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1732 | 10:30 | geplant | |
| Miami (MIA) | American Airlines | AA1095 expand_more(1) | 10:44 | geplant | |
| Miami (MIA) | Qatar Airways | QR8768 | 10:44 | geplant | |
| Chicago (ORD) | United Express | UA3523 expand_more(3) | 11:04 | geplant | |
| Chicago (ORD) | Air Canada | AC4208 | 11:04 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2480 | 11:04 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1830 | 11:04 | geplant | |
| New York (LGA) | Delta Connection | DL5683 expand_more(1) | 11:20 | geplant | |
| New York (LGA) | WestJet | WS7250 | 11:20 | geplant | |
| Scottsdale (SCF) | NetJets | EJA601 | 11:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(4) | 11:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3919 | 11:34 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 11:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5146 | 11:34 | geplant | |
| Atlanta (ATL) | WestJet | WS7626 | 11:34 | geplant | |
| Houston (IAH) | United Express | UA3989 expand_more(2) | 11:37 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6662 | 11:37 | geplant | |
| Houston (IAH) | Virgin Australia | VA8227 | 11:37 | geplant | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(3) | 11:45 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4077 | 11:45 | geplant | |
| Dallas (DFW) | Finnair | AY5681 | 11:45 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7922 | 11:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN479 | 11:45 | geplant | |
| New York (JFK) | American Eagle | AA4697 expand_more(2) | 11:48 | geplant | |
| New York (JFK) | British Airways | BA4582 | 11:48 | geplant | |
| New York (JFK) | Qatar Airways | QR8689 | 11:48 | geplant | |
| New York (LGA) | American Eagle | AA4468 | 12:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN163 | 12:00 | geplant | |
| New York (EWR) | United Express | UA3645 expand_more(2) | 12:04 | geplant | |
| New York (EWR) | Austrian Airlines | OS7762 | 12:04 | geplant | |
| New York (EWR) | Lufthansa | LH8879 | 12:04 | geplant | |
| New York (JFK) | Delta Connection | DL5135 expand_more(4) | 12:16 | geplant | |
| New York (JFK) | Air France | AF2627 | 12:16 | geplant | |
| New York (JFK) | El Al | LY4317 | 12:16 | geplant | |
| New York (JFK) | KLM | KL6785 | 12:16 | geplant | |
| New York (JFK) | LATAM Airlines | LA6279 | 12:16 | geplant | |
| Atlanta (ATL) | Frontier | F92498 | 12:16 | geplant | |
| Detroit (DTW) | Delta Connection | DL5817 | 12:17 | geplant | |
| Orlando (SFB) | Allegiant Air | G42257 | 12:19 | geplant | |
| Boston (BOS) | American Eagle | AA4368 | 12:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN924 | 12:25 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5490 | 12:32 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3059 | 12:35 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3385 | 12:35 | geplant | |
| Chicago (ORD) | United Express | UA3484 | 12:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL5178 | 12:54 | Storniert | |
| Kansas City (MCI) | Southwest Airlines | WN1527 | 13:00 | geplant | |
Fliegen nach und von Indianapolis International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Indianapolis International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Indianapolis International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
