Flyankomster og afgange på Indianapolis International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5521 expand_more(2) | 00:09 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3299 | 00:09 | planlagt | |
| Detroit (DTW) | Air France | AF2450 | 00:09 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4322 | 00:20 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4892 | 00:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1081 | 00:38 | planlagt | |
| Chicago (ORD) | American Airlines | AA2805 expand_more(4) | 00:38 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7483 | 00:38 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4411 | 00:38 | planlagt | |
| Chicago (ORD) | British Airways | BA5221 | 00:38 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9332 | 00:38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(6) | 00:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3240 | 00:40 | planlagt | |
| Atlanta (ATL) | Air France | AF2579 | 00:40 | planlagt | |
| Atlanta (ATL) | KLM | KL5760 | 00:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS7939 | 00:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2789 | 00:45 | planlagt | |
| Columbus (LCK) | FedEx Feeder | MTN7325 | 00:54 | planlagt | |
| Muskegon (MKG) | Tradewind Aviation | PRY5 | 01:13 | 00:53 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN3441 | 01:30 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL8838 | 03:34 | planlagt | |
| Laredo (LRD) | Aeronaves TSM | VTM787 | 05:02 | planlagt | |
| San Francisco (SFO) | United Airlines | UA233 expand_more(2) | 06:12 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 06:12 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8345 | 06:12 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN575 | 07:30 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3665 | 07:55 | planlagt | |
| Washington (DCA) | American Eagle | AA4340 | 08:29 | planlagt | |
| Norfolk (ORF) | American Eagle | AA9930 | 08:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4753 expand_more(2) | 08:57 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 08:57 | planlagt | |
| Chicago (ORD) | British Airways | BA6610 | 08:57 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2783 | 09:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 09:21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 09:21 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3253 | 09:25 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL4009 expand_more(1) | 09:48 | planlagt | |
| Detroit (DTW) | WestJet | WS6621 | 09:48 | planlagt | |
| Chicago (ORD) | United Express | UA5553 expand_more(1) | 09:48 | planlagt | |
| Chicago (ORD) | Air Canada | AC3131 | 09:48 | planlagt | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:11 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10:11 | planlagt | |
| Washington (IAD) | United Express | UA3561 expand_more(1) | 10:20 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5666 | 10:28 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN345 | 10:30 | planlagt | |
| Orlando (MCO) | Frontier | F91539 | 10:30 | planlagt | |
| New York (LGA) | Delta Connection | DL5683 | 10:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:33 | planlagt | |
| Atlanta (ATL) | WestJet | WS8671 | 10:33 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3602 | 10:40 | planlagt | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:42 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:42 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:42 | planlagt | |
| Austin (AUS) | Delta Connection | DL4101 | 10:52 | planlagt | |
| Boston (BOS) | American Eagle | AA4725 | 10:52 | planlagt | |
| Charleston (CHS) | NetJets | EJA593 | 10:54 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2784 | 10:55 | planlagt | |
| Boston (BOS) | Delta Connection | DL5628 | 10:56 | planlagt | |
| Newark (EWR) | United Express | UA3683 | 11:12 | planlagt | |
| Miami (MIA) | American Airlines | AA2613 expand_more(1) | 11:21 | planlagt | |
| Miami (MIA) | GOL | G33799 | 11:21 | planlagt | |
| New York (LGA) | American Eagle | AA4565 | 11:34 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4668 expand_more(2) | 11:37 | planlagt | |
| Detroit (DTW) | Korean Air | KE3434 | 11:37 | planlagt | |
| Detroit (DTW) | WestJet | WS6622 | 11:37 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91687 | 11:53 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN671 | 12:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(1) | 12:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7817 | 12:00 | planlagt | |
| Newark (EWR) | United Express | UA3669 | 12:05 | planlagt | |
| Washington (DCA) | American Eagle | AA4701 | 12:08 | planlagt | |
| Chicago (ORD) | American Airlines | AA2418 expand_more(2) | 12:08 | planlagt | |
| Chicago (ORD) | British Airways | BA5217 | 12:08 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 12:08 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2423 | 12:15 | planlagt | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:18 | planlagt | |
| New York (JFK) | El Al | LY4314 | 12:18 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:18 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:18 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:18 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1287 | 12:25 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G42237 | 12:34 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2887 | 12:43 | planlagt | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(3) | 12:44 | planlagt | |
| Chicago (ORD) | Air Canada | AC3485 | 12:44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12:44 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 12:56 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3540 | 12:56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 12:56 | planlagt | |
| Atlanta (ATL) | WestJet | WS6421 | 12:56 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN245 | 13:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4798 | 13:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA500 expand_more(3) | 13:16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 13:16 | planlagt | |
| Dallas (DFW) | GOL | G33713 | 13:16 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 13:16 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G4614 | 13:23 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13:36 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4411 | 13:45 | planlagt | |
| Newark (EWR) | United Express | UA3446 | 14:09 | planlagt | |
| Luxembourg (LUX) | Cargolux | CV6425 | 14:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1584 | 14:15 | planlagt | |
| New York (LGA) | Delta Connection | DL4881 | 14:15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4896 expand_more(1) | 14:30 | planlagt | |
| Detroit (DTW) | WestJet | WS8230 | 14:30 | planlagt | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14:30 | planlagt | |
| Washington (IAD) | avianca | AV2234 | 14:30 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3034 | 14:30 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL8840 | 14:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA558 | 14:38 | planlagt | |
| Boston (BOS) | American Airlines | AA4352 | 14:40 | planlagt | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14:42 | planlagt | |
| Denver (DEN) | Air Canada | AC3434 | 14:42 | planlagt | |
| Bedford Hanscom (BED) | Delta Air Lines | DL8838 | 14:43 | planlagt | |
| Washington (DCA) | American Eagle | AA4620 | 14:47 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2444 | 14:50 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3666 | 14:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4541 expand_more(1) | 14:54 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 14:54 | planlagt | |
| Chicago (ORD) | United Express | UA3702 expand_more(3) | 15:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3650 | 15:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:00 | planlagt | |
| Denver (DEN) | Frontier | F92346 | 15:08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15:16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3121 | 15:16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5337 | 15:16 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(1) | 15:24 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7818 | 15:24 | planlagt | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:34 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:34 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:34 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN578 | 15:35 | planlagt | |
| Teterboro (TEB) | NetJets | EJA114 | 15:54 | planlagt | |
| Rochester (ROC) | Northern Jet Management | NJM616 | 16:10 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL8791 | 16:13 | planlagt | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(1) | 16:20 | planlagt | |
| Boston (BOS) | Korean Air | KE3315 | 16:20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL4984 expand_more(7) | 16:23 | planlagt | |
| New York (JFK) | Air France | AF3462 | 16:23 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:23 | planlagt | |
| New York (JFK) | KLM | KL7302 | 16:23 | planlagt | |
| New York (JFK) | Korean Air | KE7333 | 16:23 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6689 | 16:23 | planlagt | |
| New York (JFK) | Saudia | SV4373 | 16:23 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:23 | planlagt | |
| Chicago (ORD) | United Airlines | UA1420 expand_more(2) | 16:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC4397 | 16:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:23 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1023 | 16:24 | planlagt | |
| Washington (DCA) | American Eagle | AA4720 | 16:27 | planlagt | |
| Dallas (DFW) | American Airlines | AA1781 expand_more(1) | 16:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2708 | 16:36 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5592 | 16:38 | planlagt | |
| San Francisco (SFO) | United Airlines | UA354 expand_more(2) | 16:46 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 16:46 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 16:46 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN3629 | 16:50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1160 | 16:50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 17:05 | planlagt | |
| Seattle (SEA) | American Airlines | AA7624 | 17:05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5693 expand_more(3) | 17:12 | planlagt | |
| Detroit (DTW) | Air France | AF2441 | 17:12 | planlagt | |
| Detroit (DTW) | KLM | KL5158 | 17:12 | planlagt | |
| Detroit (DTW) | WestJet | WS6627 | 17:12 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1456 expand_more(4) | 17:19 | planlagt | |
| Minneapolis (MSP) | Air France | AF2074 | 17:19 | planlagt | |
| Minneapolis (MSP) | KLM | KL5728 | 17:19 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2042 | 17:19 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7809 | 17:19 | planlagt | |
| New York (LGA) | Delta Connection | DL4667 expand_more(1) | 17:22 | planlagt | |
| New York (LGA) | WestJet | WS6930 | 17:22 | planlagt | |
| Miami (MIA) | American Airlines | AA2205 expand_more(1) | 17:23 | planlagt | |
| Miami (MIA) | GOL | G33780 | 17:23 | planlagt | |
| New York (LGA) | American Eagle | AA4428 | 17:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(6) | 17:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3115 | 17:31 | planlagt | |
| Atlanta (ATL) | Air France | AF2911 | 17:31 | planlagt | |
| Atlanta (ATL) | KLM | KL5761 | 17:31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7999 | 17:31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 17:31 | planlagt | |
| Atlanta (ATL) | WestJet | WS6544 | 17:31 | planlagt | |
| Newark (EWR) | United Express | UA3443 expand_more(1) | 17:41 | planlagt | |
| Newark (EWR) | Lufthansa | LH7815 | 17:41 | planlagt | |
| New York (JFK) | American Eagle | AA4449 expand_more(4) | 17:45 | planlagt | |
| New York (JFK) | British Airways | BA6627 | 17:45 | planlagt | |
| New York (JFK) | GOL | G33766 | 17:45 | planlagt | |
| New York (JFK) | Iberia | IB4302 | 17:45 | planlagt | |
| New York (JFK) | Qatar Airways | QR2841 | 17:45 | planlagt | |
| Austin (AUS) | Delta Connection | DL4027 expand_more(1) | 17:47 | planlagt | |
| Austin (AUS) | Aeromexico | AM3749 | 17:47 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1437 expand_more(3) | 17:50 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:50 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:50 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3011 | 17:50 | planlagt | |
| Chicago (ORD) | United Express | UA5435 expand_more(5) | 17:52 | planlagt | |
| Chicago (ORD) | Air Canada | AC3599 | 17:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:52 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 17:52 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1401 | 17:52 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:52 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2786 | 17:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1029 | 18:10 | planlagt | |
| Atlanta (ATL) | Frontier | F92497 | 18:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2278 | 18:20 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN346 | 18:40 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3366 | 18:40 | planlagt | |
| Chicago (ORD) | United Express | UA3418 expand_more(3) | 18:46 | planlagt | |
| Chicago (ORD) | Air Canada | AC4950 | 18:46 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 18:46 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1824 | 18:46 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4604 | 19:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5642 expand_more(2) | 19:03 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 19:03 | planlagt | |
| Detroit (DTW) | WestJet | WS7547 | 19:03 | planlagt | |
| Newark (EWR) | United Express | UA3440 expand_more(1) | 19:04 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7761 | 19:04 | planlagt | |
| Washington (DCA) | American Eagle | AA4500 | 19:07 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI83 expand_more(4) | 19:10 | planlagt | |
| Dublin (DUB) | American Airlines | AA8111 | 19:10 | planlagt | |
| Dublin (DUB) | British Airways | BA2080 | 19:10 | planlagt | |
| Dublin (DUB) | Iberia | IB6047 | 19:10 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8106 | 19:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1056 expand_more(4) | 19:12 | planlagt | |
| Atlanta (ATL) | Air France | AF2630 | 19:12 | planlagt | |
| Atlanta (ATL) | KLM | KL6315 | 19:12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 19:12 | planlagt | |
| Atlanta (ATL) | WestJet | WS6574 | 19:12 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4617 | 19:12 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2049 | 19:13 | planlagt | |
| Dallas (DFW) | American Airlines | AA2366 expand_more(3) | 19:15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6123 | 19:15 | planlagt | |
| Dallas (DFW) | Qantas | QF3112 | 19:15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9324 | 19:15 | planlagt | |
| Washington (IAD) | United Express | UA3585 expand_more(5) | 19:22 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:22 | planlagt | |
| Washington (IAD) | avianca | AV2069 | 19:22 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:22 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:22 | planlagt | |
| Washington (IAD) | Lufthansa | LH7652 | 19:22 | planlagt | |
| Chicago (ORD) | American Airlines | AA2656 expand_more(7) | 19:31 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7342 | 19:31 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4350 | 19:31 | planlagt | |
| Chicago (ORD) | British Airways | BA6578 | 19:31 | planlagt | |
| Chicago (ORD) | Iberia | IB4557 | 19:31 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6461 | 19:31 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2771 | 19:31 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7373 | 19:31 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42235 | 19:43 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN560 | 19:55 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(2) | 19:55 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6858 | 19:55 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2334 | 19:55 | planlagt | |
| Houston (IAH) | United Express | UA6128 expand_more(2) | 20:02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:02 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8065 | 20:02 | planlagt | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 20:02 | planlagt | |
| New York (LGA) | WestJet | WS6547 | 20:02 | planlagt | |
| New York (LGA) | American Eagle | AA4391 | 20:03 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2987 | 20:15 | planlagt | |
| New York (JFK) | Delta Connection | DL4914 expand_more(4) | 20:35 | planlagt | |
| New York (JFK) | Air France | AF2362 | 20:35 | planlagt | |
| New York (JFK) | KLM | KL6963 | 20:35 | planlagt | |
| New York (JFK) | SAS | SK3398 | 20:35 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4348 | 20:35 | planlagt | |
| Boston (BOS) | Delta Connection | DL5616 expand_more(4) | 20:43 | planlagt | |
| Boston (BOS) | Air France | AF2485 | 20:43 | planlagt | |
| Boston (BOS) | KLM | KL7163 | 20:43 | planlagt | |
| Boston (BOS) | SAS | SK3324 | 20:43 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 20:43 | planlagt | |
| Chicago (ORD) | United Express | UA3628 expand_more(4) | 20:46 | planlagt | |
| Chicago (ORD) | Air Canada | AC4209 | 20:46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:46 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:46 | planlagt | |
| Chicago (ORD) | Emirates | EK6262 | 20:46 | planlagt | |
| Boston (BOS) | American Airlines | AA4351 expand_more(2) | 20:57 | planlagt | |
| Boston (BOS) | British Airways | BA4590 | 20:57 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2245 | 20:57 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1929 | 21:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2674 | 21:10 | planlagt | |
| New York (LGA) | American Airlines | AA4427 | 21:18 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4898 expand_more(4) | 21:32 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4910 | 21:32 | planlagt | |
| Detroit (DTW) | KLM | KL5625 | 21:32 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1695 | 21:32 | planlagt | |
| Detroit (DTW) | WestJet | WS5535 | 21:32 | planlagt | |
| Washington (DCA) | American Airlines | AA4519 | 21:35 | planlagt | |
| New York (LGA) | Delta Connection | DL5662 | 21:57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1482 expand_more(6) | 22:03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3040 | 22:03 | planlagt | |
| Atlanta (ATL) | Air France | AF2574 | 22:03 | planlagt | |
| Atlanta (ATL) | KLM | KL7639 | 22:03 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3541 | 22:03 | planlagt | |
| Atlanta (ATL) | SAS | SK3246 | 22:03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 22:03 | planlagt | |
| Charlotte (CLT) | American Airlines | AA583 | 22:05 | planlagt | |
| Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:10 | planlagt | |
| Denver (DEN) | Air Canada | AC4142 | 22:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2607 | 22:10 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6232 expand_more(1) | 22:13 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7779 | 22:13 | planlagt | |
| Dallas (DFW) | American Airlines | AA2620 expand_more(3) | 22:14 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6565 | 22:14 | planlagt | |
| Dallas (DFW) | Finnair | AY4271 | 22:14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2218 | 22:14 | planlagt | |
| Chicago (ORD) | United Express | UA3707 expand_more(3) | 22:14 | planlagt | |
| Chicago (ORD) | Air Canada | AC3309 | 22:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2487 | 22:14 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7528 | 22:14 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4495 | 22:40 | planlagt | |
| New York (JFK) | American Airlines | AA4586 expand_more(3) | 22:50 | planlagt | |
| New York (JFK) | British Airways | BA4677 | 22:50 | planlagt | |
| New York (JFK) | Iberia | IB4798 | 22:50 | planlagt | |
| New York (JFK) | Qatar Airways | QR9032 | 22:50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:54 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3064 | 22:54 | planlagt | |
| Miami (MIA) | American Airlines | AA1147 expand_more(2) | 22:58 | planlagt | |
| Miami (MIA) | GOL | G33752 | 22:58 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2382 | 22:58 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(4) | 22:59 | planlagt | |
| Minneapolis (MSP) | KLM | KL7030 | 22:59 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3887 | 22:59 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2043 | 22:59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8118 | 22:59 | planlagt | |
| Chicago (ORD) | American Airlines | AA4523 expand_more(6) | 23:03 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7377 | 23:03 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6401 | 23:03 | planlagt | |
| Chicago (ORD) | British Airways | BA5222 | 23:03 | planlagt | |
| Chicago (ORD) | Iberia | IB4544 | 23:03 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6401 | 23:03 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8683 | 23:03 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN347 | 23:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2192 expand_more(4) | 23:18 | planlagt | |
| Atlanta (ATL) | Air France | AF2894 | 23:18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5470 | 23:18 | planlagt | |
| Atlanta (ATL) | SAS | SK3724 | 23:18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4913 | 23:18 | planlagt | |
| Houston (IAH) | United Airlines | UA465 expand_more(3) | 23:19 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6651 | 23:19 | planlagt | |
| Houston (IAH) | Emirates | EK6117 | 23:19 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8204 | 23:19 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1386 | 23:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2711 expand_more(2) | 23:27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 23:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9474 | 23:27 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2163 | 23:30 | planlagt | |
| Austin (AUS) | Delta Connection | DL3731 | 23:32 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1283 | 23:35 | planlagt | |
| Newark (EWR) | United Express | UA3447 expand_more(1) | 23:44 | planlagt | |
| Newark (EWR) | Lufthansa | LH8609 | 23:44 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1657 | 23:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA2004 expand_more(4) | 23:56 | planlagt | |
| Chicago (ORD) | Air Canada | AC5393 | 23:56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2481 | 23:56 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8902 | 23:56 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 23:56 | planlagt | |
