Flyankomster og afgange på Indianapolis International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL4094 expand_more(5) | 00:02 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3209 | 00:02 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3209 | 00:02 | planlagt | |
| Detroit (DTW) | Air France | AF2141 | 00:02 | planlagt | |
| Detroit (DTW) | Air France | AF2141 | 00:02 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3561 | 00:02 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3561 expand_more(1) | 00:07 | planlagt | |
| Detroit (DTW) | WestJet | WS8428 | 00:07 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1033 | 00:09 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3937 | 00:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2781 | 00:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA4523 expand_more(6) | 00:32 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7377 | 00:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4210 | 00:32 | planlagt | |
| Chicago (ORD) | British Airways | BA5222 | 00:32 | planlagt | |
| Chicago (ORD) | Finnair | AY4059 | 00:32 | planlagt | |
| Chicago (ORD) | Qantas | QF4376 | 00:32 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9608 | 00:32 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1893 | 00:35 | planlagt | |
| Buffalo (BUF) | Mountain Air Cargo | MTN7326 | 00:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(6) | 00:41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4104 | 00:41 | planlagt | |
| Atlanta (ATL) | KLM | KL5585 | 00:41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 00:41 | planlagt | |
| Atlanta (ATL) | SAS | SK3724 | 00:41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 00:41 | planlagt | |
| Atlanta (ATL) | WestJet | WS6579 | 00:41 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3804 | 00:45 | planlagt | |
| Columbus (LCK) | Mountain Air Cargo | MTN7325 | 00:50 | planlagt | |
| Chicago (ORD) | United Express | UA5855 expand_more(1) | 00:54 | planlagt | |
| Chicago (ORD) | Air Canada | AC4959 | 00:54 | planlagt | |
| Baltimore (BWI) | Delta Air Lines | DL8839 | 01:51 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS624 expand_more(1) | 05:50 | planlagt | |
| Seattle (SEA) | American Airlines | AA7603 | 05:50 | planlagt | |
| San Francisco (SFO) | United Airlines | UA693 expand_more(2) | 06:33 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 06:33 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8345 | 06:33 | planlagt | |
| Orlando (MCO) | Frontier | F94837 expand_more(1) | 07:38 | 06:56 | Landet |
| Orlando (MCO) | Volaris | Y42916 | 07:38 | 06:56 | Landet |
| Chicago (ORD) | American Airlines | AA3111 expand_more(4) | 08:53 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7521 | 08:53 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6604 | 08:53 | planlagt | |
| Chicago (ORD) | British Airways | BA4360 | 08:53 | planlagt | |
| Chicago (ORD) | Qantas | QF4103 | 08:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 09:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 09:05 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1662 | 09:05 | planlagt | |
| Washington (DCA) | American Eagle | AA4679 | 09:27 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3157 | 09:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2172 | 09:41 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5244 expand_more(1) | 09:44 | planlagt | |
| Detroit (DTW) | WestJet | WS6894 | 09:44 | planlagt | |
| Chicago (ORD) | United Express | UA5954 expand_more(1) | 09:49 | planlagt | |
| Chicago (ORD) | Air Canada | AC3639 | 09:49 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN361 | 09:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN389 | 10:00 | planlagt | |
| Boston (BOS) | American Eagle | AA4725 | 10:13 | 09:41 | Landet |
| Chicago (ORD) | American Airlines | AA2335 expand_more(3) | 10:19 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 10:19 | planlagt | |
| Chicago (ORD) | British Airways | BA5217 | 10:19 | planlagt | |
| Chicago (ORD) | Qantas | QF4307 | 10:19 | planlagt | |
| Savannah (SAV) | Allegiant Air | G41155 | 10:21 | planlagt | |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10:22 | 09:52 | Landet |
| Washington (IAD) | avianca | AV2069 | 10:22 | 09:52 | Landet |
| Washington (IAD) | Copa Airlines | CM1297 | 10:22 | 09:52 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:28 | planlagt | |
| Atlanta (ATL) | WestJet | WS8671 | 10:28 | planlagt | |
| Atlanta (ATL) | Frontier | F92497 | 10:32 | planlagt | |
| Columbus (OSU) | Executive Jet Management | EJM393 | 10:42 | planlagt | |
| Austin (AUS) | Delta Connection | DL4068 | 10:45 | Forsinket | |
| Dallas (DFW) | American Airlines | AA2180 expand_more(1) | 10:45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 10:45 | planlagt | |
| New York (LGA) | Delta Connection | DL5683 | 10:45 | planlagt | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:46 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:46 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:46 | planlagt | |
| Boston (BOS) | Delta Connection | DL5628 | 11:11 | planlagt | |
| Newark (EWR) | Spirit Airlines | NK1834 | 11:12 | planlagt | |
| New York (LGA) | American Eagle | AA4593 | 11:13 | planlagt | |
| Chicago (ORD) | United Express | UA3550 expand_more(1) | 11:17 | planlagt | |
| Chicago (ORD) | Air Canada | AC3650 | 11:17 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4719 expand_more(1) | 11:22 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6273 | 11:22 | planlagt | |
| Miami (MIA) | American Airlines | AA2189 | 11:26 | planlagt | |
| Smyrna (MQY) | Flexjet | LXJ432 | 11:26 | planlagt | |
| Atlanta (PDK) | Flexjet | LXJ568 | 11:30 | planlagt | |
| Columbus (CMH) | NetJets | EJA587 | 11:42 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(1) | 11:42 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7817 | 11:42 | planlagt | |
| Chicago (ORD) | American Eagle | AA3674 expand_more(2) | 11:46 | planlagt | |
| Chicago (ORD) | British Airways | BA4582 | 11:46 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 11:46 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91687 | 11:49 | planlagt | |
| Dallas (DAL) | flyExclusive | JRE736 | 11:53 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1140 | 11:55 | planlagt | |
| Newark (EWR) | United Express | UA3669 | 12:04 | planlagt | |
| Washington (DCA) | American Eagle | AA4701 | 12:10 | planlagt | |
| Chicago (ORD) | Cargolux | CV6425 | 12:10 | planlagt | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:15 | planlagt | |
| New York (JFK) | El Al | LY4314 | 12:15 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:15 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1498 | 12:30 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL4780 | 12:38 | planlagt | |
| Brunswick (SSI) | Flightstar | FSR45 | 12:39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 12:41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7926 | 12:41 | planlagt | |
| Atlanta (ATL) | WestJet | WS6421 | 12:41 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G4595 | 12:51 | planlagt | |
| Chicago (ORD) | United Express | UA3426 expand_more(3) | 12:52 | planlagt | |
| Chicago (ORD) | Air Canada | AC3485 | 12:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12:52 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12:52 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2617 | 12:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3050 | 12:55 | planlagt | |
| Las Vegas (LAS) | Frontier | F93598 | 12:57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2221 | 13:07 | 12:51 | Landet |
| Chicago (ORD) | American Airlines | AA440 | 13:10 | 12:53 | Landet |
| Philadelphia (PHL) | American Airlines | AA939 | 13:11 | 12:46 | Landet |
| New York (LGA) | American Eagle | AA4462 | 13:22 | 12:56 | Landet |
| Detroit (DTW) | Delta Connection | DL4095 expand_more(2) | 13:28 | planlagt | |
| Detroit (DTW) | Korean Air | KE3434 | 13:28 | planlagt | |
| Detroit (DTW) | WestJet | WS5474 | 13:28 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN336 | 13:35 | Forsinket | |
| Orlando (MCO) | Southwest Airlines | WN2457 | 13:45 | Forsinket | |
| Tampa (TPA) | Southwest Airlines | WN4561 | 13:55 | planlagt | |
| Newark (EWR) | United Express | UA3446 | 13:59 | planlagt | |
| Orlando (MCO) | Frontier | F91539 expand_more(1) | 14:15 | planlagt | |
| Orlando (MCO) | Volaris | Y42857 | 14:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2610 | 14:25 | planlagt | |
| New York (LGA) | Delta Connection | DL4961 expand_more(1) | 14:26 | planlagt | |
| New York (LGA) | WestJet | WS7452 | 14:26 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3801 | 14:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN445 | 14:35 | planlagt | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14:36 | planlagt | |
| Denver (DEN) | Air Canada | AC3434 | 14:36 | planlagt | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14:36 | planlagt | |
| Washington (IAD) | avianca | AV2234 | 14:36 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:36 | planlagt | |
| Dallas (DFW) | American Airlines | AA2191 expand_more(1) | 14:46 | Forsinket | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 14:46 | Forsinket | |
| Washington (DCA) | American Eagle | AA4352 | 14:47 | planlagt | |
| St Louis (STL) | flyExclusive | JRE844 | 14:58 | planlagt | |
| Chicago (ORD) | United Express | UA3702 expand_more(3) | 15:08 | planlagt | |
| Chicago (ORD) | Air Canada | AC3132 | 15:08 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15:08 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:08 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2954 expand_more(1) | 15:15 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 15:15 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3969 expand_more(1) | 15:16 | planlagt | |
| Detroit (DTW) | KLM | KL5826 | 15:16 | planlagt | |
| Chicago (ORD) | American Eagle | AA3672 expand_more(2) | 15:18 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 15:18 | planlagt | |
| Chicago (ORD) | Qantas | QF4634 | 15:18 | planlagt | |
| Dallas (DFW) | Frontier | F93202 expand_more(1) | 15:22 | planlagt | |
| Dallas (DFW) | Volaris | Y42540 | 15:22 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5285 | 15:23 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1150 | 15:25 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G4598 | 15:28 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 15:32 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 15:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(4) | 15:39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3191 | 15:39 | planlagt | |
| Atlanta (ATL) | KLM | KL5824 | 15:39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3541 | 15:39 | planlagt | |
| Atlanta (ATL) | WestJet | WS7514 | 15:39 | planlagt | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:52 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:52 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:52 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1783 | 15:55 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN244 | 16:00 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA670 | 16:00 | planlagt | |
| New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16:18 | planlagt | |
| New York (JFK) | Air France | AF3462 | 16:18 | planlagt | |
| New York (JFK) | El Al | LY4318 | 16:18 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:18 | planlagt | |
| New York (JFK) | Korean Air | KE7333 | 16:18 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6689 | 16:18 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:18 | planlagt | |
| Luxembourg (LUX) | Cargolux | CV1 | 16:19 | planlagt | |
| New York (LGA) | Delta Connection | DL5646 | 16:33 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(2) | 16:34 | planlagt | |
| Minneapolis (MSP) | KLM | KL5372 | 16:34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7818 | 16:34 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2183 | 16:43 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 16:46 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 16:46 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 16:46 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3286 | 16:46 | planlagt | |
| Chicago (ORD) | United Airlines | UA2212 expand_more(5) | 16:52 | planlagt | |
| Chicago (ORD) | Air Canada | AC4397 | 16:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:52 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7574 | 16:52 | planlagt | |
| Chicago (ORD) | Swiss | LX3320 | 16:52 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 16:52 | planlagt | |
| Chicago (ORD) | American Airlines | AA1163 expand_more(1) | 16:53 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6268 | 16:53 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2595 | 17:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4139 expand_more(4) | 17:18 | planlagt | |
| Detroit (DTW) | Air France | AF2340 | 17:18 | planlagt | |
| Detroit (DTW) | KLM | KL7461 | 17:18 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1641 | 17:18 | planlagt | |
| Detroit (DTW) | WestJet | WS7006 | 17:18 | planlagt | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 17:19 | planlagt | |
| Boston (BOS) | Korean Air | KE3315 | 17:19 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4201 | 17:19 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2211 | 17:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(5) | 17:44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3115 | 17:44 | planlagt | |
| Atlanta (ATL) | Air France | AF2911 | 17:44 | planlagt | |
| Atlanta (ATL) | KLM | KL5825 | 17:44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 17:44 | planlagt | |
| Atlanta (ATL) | WestJet | WS5472 | 17:44 | planlagt | |
| Chicago (ORD) | United Express | UA3690 expand_more(2) | 17:48 | planlagt | |
| Chicago (ORD) | Air Canada | AC3599 | 17:48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:48 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G43910 | 17:50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN362 | 17:55 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN2386 | 17:55 | planlagt | |
| Chicago (ORD) | Republic Airways | YX3301 | 17:55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 17:57 | planlagt | |
| Seattle (SEA) | American Airlines | AA7624 | 17:57 | planlagt | |
| Washington (DCA) | American Eagle | AA4338 | 17:58 | planlagt | |
| Dallas (DFW) | American Airlines | AA2176 expand_more(1) | 18:05 | planlagt | |
| Dallas (DFW) | Qantas | QF3112 | 18:05 | planlagt | |
| New York (LGA) | American Eagle | AA4573 | 18:06 | planlagt | |
| San Francisco (SFO) | United Airlines | UA487 expand_more(2) | 18:11 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 18:11 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 18:11 | planlagt | |
| New York (JFK) | American Eagle | AA4455 expand_more(1) | 18:12 | planlagt | |
| New York (JFK) | British Airways | BA5399 | 18:12 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI83 expand_more(4) | 18:20 | planlagt | |
| Dublin (DUB) | American Airlines | AA8111 | 18:20 | planlagt | |
| Dublin (DUB) | British Airways | BA2080 | 18:20 | planlagt | |
| Dublin (DUB) | Iberia | IB6047 | 18:20 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8106 | 18:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2613 | 18:25 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3097 expand_more(1) | 18:25 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6854 | 18:25 | planlagt | |
| Newark (EWR) | United Express | UA3503 expand_more(2) | 18:47 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18:47 | planlagt | |
| Newark (EWR) | Lufthansa | LH7815 | 18:47 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3872 expand_more(2) | 18:53 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 18:53 | planlagt | |
| Detroit (DTW) | WestJet | WS7359 | 18:53 | planlagt | |
| Chicago (ORD) | United Express | UA5552 expand_more(3) | 18:53 | planlagt | |
| Chicago (ORD) | Air Canada | AC3496 | 18:53 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 18:53 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1401 | 18:53 | planlagt | |
| Boston (BOS) | American Eagle | AA4726 expand_more(1) | 18:54 | planlagt | |
| Boston (BOS) | British Airways | BA4590 | 18:54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1892 | 18:55 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA858 | 19:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA2537 expand_more(5) | 19:03 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7342 | 19:03 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4414 | 19:03 | planlagt | |
| Chicago (ORD) | British Airways | BA1972 | 19:03 | planlagt | |
| Chicago (ORD) | Iberia | IB4557 | 19:03 | planlagt | |
| Chicago (ORD) | Qantas | QF3168 | 19:03 | planlagt | |
| Washington (IAD) | United Express | UA4007 expand_more(4) | 19:14 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:14 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:14 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:14 | planlagt | |
| Washington (IAD) | Lufthansa | LH7652 | 19:14 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3160 | 19:18 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3761 expand_more(4) | 19:19 | planlagt | |
| Minneapolis (MSP) | Air France | AF2266 | 19:19 | planlagt | |
| Minneapolis (MSP) | KLM | KL5963 | 19:19 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2042 | 19:19 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7741 | 19:19 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G42242 | 19:19 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3802 | 19:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2298 | 19:35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1151 | 19:45 | planlagt | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 19:56 | planlagt | |
| New York (LGA) | WestJet | WS5584 | 19:56 | planlagt | |
| Denver (DEN) | Frontier | F92348 expand_more(1) | 19:59 | planlagt | |
| Denver (DEN) | Volaris | Y42375 | 19:59 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4039 | 19:59 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2741 | 20:05 | planlagt | |
| Chicago (ORD) | United Express | UA5991 expand_more(4) | 20:09 | planlagt | |
| Chicago (ORD) | Air Canada | AC4209 | 20:09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 20:09 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:09 | planlagt | |
| Chicago (ORD) | American Airlines | AA445 expand_more(5) | 20:13 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7483 | 20:13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6514 | 20:13 | planlagt | |
| Chicago (ORD) | British Airways | BA5221 | 20:13 | planlagt | |
| Chicago (ORD) | Iberia | IB8229 | 20:13 | planlagt | |
| Chicago (ORD) | Qantas | QF4569 | 20:13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(5) | 20:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3174 | 20:30 | planlagt | |
| Atlanta (ATL) | Air France | AF2222 | 20:30 | planlagt | |
| Atlanta (ATL) | KLM | KL7276 | 20:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3982 | 20:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6233 | 20:30 | planlagt | |
| Newark (EWR) | United Express | UA3519 | 20:33 | planlagt | |
| Washington (DCA) | American Eagle | AA4456 | 20:59 | planlagt | |
| New York (JFK) | Delta Connection | DL4914 | 21:08 | planlagt | |
| Boston (BOS) | Delta Connection | DL5616 | 21:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2800 | 21:12 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4898 | 21:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4740 | 21:24 | planlagt | |
| Houston (IAH) | United Airlines | UA465 | 21:32 | planlagt | |
| New York (JFK) | American Eagle | AA4586 | 21:34 | planlagt | |
| Newark (EWR) | United Express | UA3705 | 21:45 | planlagt | |
| New York (LGA) | American Eagle | AA4427 | 21:59 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN652 | 22:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4557 | 22:02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA648 | 22:08 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4608 | 22:22 | planlagt | |
| Chicago (ORD) | United Express | UA3533 | 22:24 | planlagt | |
| New York (LGA) | Delta Connection | DL5685 | 22:28 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Buffalo (BUF) | Mountain Air Cargo | MTN8326 | 04:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1563 | 05:00 | planlagt | |
| South Bend (SBN) | Mountain Air Cargo | MTN8334 | 05:07 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2494 | 05:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1898 | 05:20 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK274 | 05:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1504 | 05:30 | planlagt | |
| Washington (IAD) | United Express | UA3494 expand_more(3) | 05:45 | planlagt | |
| Washington (IAD) | avianca | AV2070 | 05:45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2231 | 05:45 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1375 | 05:45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2607 | 05:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4460 expand_more(3) | 05:55 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7642 | 05:55 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4685 | 05:55 | planlagt | |
| Chicago (ORD) | Qantas | QF4900 | 05:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4306 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4671 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5754 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2938 | 06:00 | planlagt | |
| New York (EWR) | Spirit Airlines | NK1835 | 06:00 | planlagt | |
| Chicago (ORD) | United Express | UA3479 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3709 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN659 | 06:00 | planlagt | |
| Miami (MIA) | American Airlines | AA2308 expand_more(1) | 06:01 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7669 | 06:01 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4463 | 06:05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3668 expand_more(1) | 06:13 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3747 | 06:13 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN270 | 06:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1627 | 06:35 | planlagt | |
| Boston (BOS) | Delta Connection | DL5631 expand_more(3) | 06:36 | planlagt | |
| Boston (BOS) | Korean Air | KE3316 | 06:36 | planlagt | |
| Boston (BOS) | SAS | SK3827 | 06:36 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4200 | 06:36 | planlagt | |
| New York (JFK) | Delta Connection | DL4932 expand_more(6) | 06:49 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7035 | 06:49 | planlagt | |
| New York (JFK) | KLM | KL7676 | 06:49 | planlagt | |
| New York (JFK) | Korean Air | KE7334 | 06:49 | planlagt | |
