Flyankomster og afgange på Indianapolis International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5095 expand_more(2) | 00:04 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3209 | 00:04 | planlagt | |
| Detroit (DTW) | WestJet | WS8428 | 00:04 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA635 expand_more(4) | 00:16 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4668 | 00:16 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5113 | 00:16 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9554 | 00:16 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3213 | 00:16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(9) | 00:27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3240 | 00:27 | planlagt | |
| Atlanta (ATL) | Air France | AF5769 | 00:27 | planlagt | |
| Atlanta (ATL) | Air France | AF5643 | 00:27 | planlagt | |
| Atlanta (ATL) | KLM | KL5584 | 00:27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3982 | 00:27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00:27 | planlagt | |
| Atlanta (ATL) | SAS | SK3724 | 00:27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:27 | planlagt | |
| Atlanta (ATL) | WestJet | WS7939 | 00:27 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN824 | 00:40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN151 | 00:55 | Forsinket | |
| Las Vegas (LAS) | Southwest Airlines | WN461 | 01:40 | planlagt | |
| Washington (IAD) | Privat | PRV111 | 01:48 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS624 expand_more(1) | 05:13 | planlagt | |
| Seattle (SEA) | American Airlines | AA7603 | 05:13 | planlagt | |
| Macon (MCN) | Republic Airways | YX9929 | 08:25 | planlagt | |
| Washington (DCA) | American Eagle | AA4645 | 08:26 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3159 | 08:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4394 expand_more(4) | 09:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7438 | 09:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6220 | 09:00 | planlagt | |
| Chicago (ORD) | British Airways | BA6578 | 09:00 | planlagt | |
| Chicago (ORD) | Qantas | QF4712 | 09:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3125 | 09:05 | planlagt | |
| Newark (EWR) | United Express | UA3683 | 09:16 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4913 | 09:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2640 | 09:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3198 | 09:45 | planlagt | |
| Orlando (ORL) | Northern Jet Management | NJM1933 | 09:49 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4875 expand_more(1) | 09:52 | planlagt | |
| Detroit (DTW) | WestJet | WS6894 | 09:52 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2890 | 09:55 | planlagt | |
| Boston (BOS) | American Eagle | AA4385 | 09:55 | planlagt | |
| Chicago (ORD) | United Express | UA4465 expand_more(2) | 10:01 | Forsinket | |
| Chicago (ORD) | Air Canada | AC4397 | 10:01 | Forsinket | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 10:01 | Forsinket | |
| Washington (IAD) | United Express | UA3561 expand_more(1) | 10:11 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:11 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN437 | 10:15 | 08:23 | Landet |
| Charlotte (CLT) | American Airlines | AA1410 | 10:20 | Forsinket | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:20 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10:20 | planlagt | |
| New York (LGA) | Delta Connection | DL4883 | 10:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5040 | 10:27 | 10:00 | Landet |
| Boston (BOS) | Delta Connection | DL5628 | 10:31 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL2952 expand_more(2) | 10:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8486 | 10:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS8671 | 10:45 | planlagt | |
| Houston (IAH) | United Express | UA6162 expand_more(2) | 10:48 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:48 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:48 | planlagt | |
| Austin (AUS) | Delta Connection | DL4101 | 10:54 | Forsinket | |
| Orlando (MCO) | Frontier | F93761 | 11:17 | planlagt | |
| Chicago (ORD) | American Airlines | AA2921 expand_more(4) | 11:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6875 | 11:32 | planlagt | |
| Chicago (ORD) | British Airways | BA5222 | 11:32 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 11:32 | planlagt | |
| Chicago (ORD) | Qantas | QF4634 | 11:32 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5473 | 11:32 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(1) | 11:39 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7817 | 11:39 | planlagt | |
| Newark (EWR) | United Express | UA3669 | 11:53 | planlagt | |
| New York (LGA) | American Eagle | AA4565 | 11:55 | planlagt | |
| Washington (DCA) | American Eagle | AA4701 | 12:04 | planlagt | |
| Grand Rapids (GRR) | Northern Jet Management | NJM712 | 12:07 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4768 | 12:10 | planlagt | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:18 | planlagt | |
| New York (JFK) | El Al | LY4314 | 12:18 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:18 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:18 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:18 | planlagt | |
| Charlotte (CLT) | American Airlines | AA846 | 12:20 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42243 | 12:22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(3) | 12:36 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5337 | 12:36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7136 | 12:36 | planlagt | |
| Atlanta (ATL) | WestJet | WS6421 | 12:36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN863 | 12:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN735 | 12:40 | planlagt | |
| Chicago (ORD) | United Airlines | UA473 expand_more(3) | 12:47 | planlagt | |
| Chicago (ORD) | Air Canada | AC3485 | 12:47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 12:47 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 12:47 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1518 | 12:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA3312 expand_more(1) | 12:52 | planlagt | |
| Dallas (DFW) | GOL | G33685 | 12:52 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G4623 | 12:53 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5240 | 12:59 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3489 | 13:40 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3879 expand_more(2) | 13:44 | planlagt | |
| Detroit (DTW) | Korean Air | KE3434 | 13:44 | planlagt | |
| Detroit (DTW) | WestJet | WS5458 | 13:44 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL4780 | 13:55 | planlagt | |
| Newark (EWR) | United Express | UA3446 | 14:03 | planlagt | |
| New York (LGA) | Delta Connection | DL5642 | 14:06 | planlagt | |
| El Paso (ELP) | Eastern Air Express | BBQ8270 | 14:24 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4032 | 14:25 | planlagt | |
| Washington (IAD) | United Express | UA3543 expand_more(2) | 14:34 | planlagt | |
| Washington (IAD) | avianca | AV2234 | 14:34 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:34 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3938 | 14:35 | planlagt | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 14:41 | planlagt | |
| Denver (DEN) | Air Canada | AC3434 | 14:41 | planlagt | |
| Washington (DCA) | American Eagle | AA5181 | 14:43 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3739 | 14:50 | planlagt | |
| Boston (BOS) | American Eagle | AA4405 | 14:59 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2954 | 15:17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(1) | 15:19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3541 | 15:19 | planlagt | |
| Chicago (ORD) | United Express | UA3500 expand_more(2) | 15:21 | planlagt | |
| Chicago (ORD) | Air Canada | AC3650 | 15:21 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:21 | planlagt | |
| Chicago (ORD) | American Eagle | AA3907 expand_more(3) | 15:26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4215 | 15:26 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 15:26 | planlagt | |
| Chicago (ORD) | Qantas | QF4569 | 15:26 | planlagt | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:27 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:27 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1589 | 15:27 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1519 | 15:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(2) | 15:33 | planlagt | |
| Minneapolis (MSP) | KLM | KL5372 | 15:33 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7818 | 15:33 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL861 expand_more(1) | 16:15 | 15:45 | Landet |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:15 | 15:45 | Landet |
| Atlanta (PDK) | Jet Linx Aviation | JL613 | 16:18 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5328 | 16:19 | 15:52 | Landet |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(1) | 16:24 | Forsinket | |
| Seattle (SEA) | American Airlines | AA7624 | 16:24 | Forsinket | |
| Las Vegas (LAS) | Southwest Airlines | WN3834 | 16:25 | 15:59 | Landet |
| Dallas (DFW) | American Airlines | AA2456 expand_more(3) | 16:28 | Forsinket | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 16:28 | Forsinket | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 16:28 | Forsinket | |
| Dallas (DFW) | Qatar Airways | QR7884 | 16:28 | Forsinket | |
| Sarasota (SRQ) | Allegiant Air | G41367 | 16:32 | Forsinket | |
| New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16:33 | 15:47 | Landet |
| New York (JFK) | Air France | AF3462 | 16:33 | 15:47 | Landet |
| New York (JFK) | El Al | LY4318 | 16:33 | 15:47 | Landet |
| New York (JFK) | Kenya Airways | KQ7044 | 16:33 | 15:47 | Landet |
| New York (JFK) | Korean Air | KE7333 | 16:33 | 15:47 | Landet |
| New York (JFK) | LATAM Airlines | LA6689 | 16:33 | 15:47 | Landet |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:33 | 15:47 | Landet |
| Chicago (ORD) | United Airlines | UA1553 expand_more(4) | 16:33 | planlagt | |
| Chicago (ORD) | Air Canada | AC3424 | 16:33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 16:33 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7574 | 16:33 | planlagt | |
| Chicago (ORD) | Swiss | LX3320 | 16:33 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3084 | 16:40 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3237 | 16:45 | planlagt | |
| Washington (DCA) | American Eagle | AA5576 | 16:46 | planlagt | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(2) | 16:46 | planlagt | |
| Boston (BOS) | Korean Air | KE3315 | 16:46 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4201 | 16:46 | planlagt | |
| New York (LGA) | American Eagle | AA4409 | 16:48 | planlagt | |
| Pellston (PLN) | Flexjet | LXJ264 | 16:59 | planlagt | |
| Miami (MIA) | JetRight | JRT60 | 17:15 | planlagt | |
| New York (LGA) | Delta Connection | DL5646 expand_more(1) | 17:16 | planlagt | |
| New York (LGA) | WestJet | WS7547 | 17:16 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5826 expand_more(4) | 17:20 | planlagt | |
| Detroit (DTW) | Air France | AF2642 | 17:20 | planlagt | |
| Detroit (DTW) | KLM | KL5739 | 17:20 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1641 | 17:20 | planlagt | |
| Detroit (DTW) | WestJet | WS7339 | 17:20 | planlagt | |
| Atlanta (ATL) | Frontier | F92497 | 17:26 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1550 expand_more(2) | 17:33 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 17:33 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8177 | 17:33 | planlagt | |
| Dallas (DFW) | American Airlines | AA1450 expand_more(2) | 17:38 | planlagt | |
| Dallas (DFW) | Qantas | QF4762 | 17:38 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7773 | 17:38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3126 expand_more(5) | 17:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3115 | 17:45 | planlagt | |
| Atlanta (ATL) | Air France | AF2911 | 17:45 | planlagt | |
| Atlanta (ATL) | KLM | KL5825 | 17:45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 17:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6705 | 17:45 | planlagt | |
| Austin (AUS) | Delta Connection | DL4027 expand_more(1) | 17:49 | planlagt | |
| Austin (AUS) | Aeromexico | AM3236 | 17:49 | planlagt | |
| Akron (CAK) | Castle Aviation | CSJ726 | 17:52 | planlagt | |
| Chicago (ORD) | United Express | UA3575 expand_more(2) | 17:54 | planlagt | |
| Chicago (ORD) | Air Canada | AC3599 | 17:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1399 | 17:58 | planlagt | |
| Akron (CAK) | Castle Aviation | CSJ725 | 18:01 | planlagt | |
| New York (JFK) | American Eagle | AA4422 expand_more(4) | 18:02 | planlagt | |
| New York (JFK) | British Airways | BA6897 | 18:02 | planlagt | |
| New York (JFK) | GOL | G33766 | 18:02 | planlagt | |
| New York (JFK) | Iberia | IB4302 | 18:02 | planlagt | |
| New York (JFK) | Qatar Airways | QR2841 | 18:02 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3319 expand_more(1) | 18:06 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2535 | 18:06 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2394 | 18:10 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 18:12 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 18:12 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 18:12 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3286 | 18:12 | planlagt | |
| Newark (EWR) | United Express | UA3443 expand_more(2) | 18:16 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18:16 | planlagt | |
| Newark (EWR) | Lufthansa | LH7815 | 18:16 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI83 expand_more(4) | 18:20 | planlagt | |
| Dublin (DUB) | American Airlines | AA8111 | 18:20 | planlagt | |
| Dublin (DUB) | British Airways | BA2080 | 18:20 | planlagt | |
| Dublin (DUB) | Iberia | IB6047 | 18:20 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8106 | 18:20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1604 | 18:20 | Forsinket | |
| Minneapolis (MSP) | Delta Air Lines | DL1456 expand_more(3) | 18:25 | planlagt | |
| Minneapolis (MSP) | Air France | AF2100 | 18:25 | planlagt | |
| Minneapolis (MSP) | KLM | KL5963 | 18:25 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7809 | 18:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1592 | 18:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2803 | 18:30 | planlagt | |
| Orlando (MCO) | Frontier | F94837 expand_more(1) | 18:38 | planlagt | |
| Orlando (MCO) | Volaris | Y42916 | 18:38 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1654 | 18:55 | planlagt | |
| Washington (DCA) | American Eagle | AA4501 | 19:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(3) | 19:01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7067 | 19:01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4913 | 19:01 | planlagt | |
| Atlanta (ATL) | WestJet | WS5561 | 19:01 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5034 expand_more(4) | 19:01 | planlagt | |
| Detroit (DTW) | Air France | AF5679 | 19:01 | planlagt | |
| Detroit (DTW) | KLM | KL7461 | 19:01 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 19:01 | planlagt | |
| Detroit (DTW) | WestJet | WS7447 | 19:01 | planlagt | |
| Washington (IAD) | United Express | UA3585 expand_more(5) | 19:02 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7831 | 19:02 | planlagt | |
| Washington (IAD) | avianca | AV2069 | 19:02 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8900 | 19:02 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2225 | 19:02 | planlagt | |
| Washington (IAD) | Lufthansa | LH7652 | 19:02 | planlagt | |
| Chicago (ORD) | American Airlines | AA2418 expand_more(6) | 19:38 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7342 | 19:38 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4414 | 19:38 | planlagt | |
| Chicago (ORD) | British Airways | BA5217 | 19:38 | planlagt | |
| Chicago (ORD) | Iberia | IB4557 | 19:38 | planlagt | |
| Chicago (ORD) | Qantas | QF3164 | 19:38 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9609 | 19:38 | planlagt | |
| Boston (BOS) | American Eagle | AA4585 expand_more(2) | 19:41 | planlagt | |
| Boston (BOS) | British Airways | BA4590 | 19:41 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2245 | 19:41 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G4596 | 19:55 | planlagt | |
| New York (LGA) | American Eagle | AA4458 | 19:59 | planlagt | |
| Denver (DEN) | Frontier | F92348 expand_more(1) | 20:04 | planlagt | |
| Denver (DEN) | Volaris | Y42375 | 20:04 | planlagt | |
| Houston (IAH) | United Express | UA6129 expand_more(2) | 20:04 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6654 | 20:04 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8065 | 20:04 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4046 | 20:10 | planlagt | |
| Chicago (ORD) | United Express | UA3418 expand_more(4) | 20:14 | planlagt | |
| Chicago (ORD) | Air Canada | AC4950 | 20:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:14 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 20:14 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1824 | 20:14 | planlagt | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 20:27 | planlagt | |
| New York (LGA) | WestJet | WS6547 | 20:27 | planlagt | |
| Washington (IAD) | Jet Linx Aviation | JL534 | 20:27 | planlagt | |
| Boston (BOS) | Delta Connection | DL5616 expand_more(4) | 20:34 | planlagt | |
| Boston (BOS) | Air France | AF2485 | 20:34 | planlagt | |
| Boston (BOS) | El Al | LY4096 | 20:34 | planlagt | |
| Boston (BOS) | SAS | SK3324 | 20:34 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 20:34 | planlagt | |
| Newark (EWR) | United Express | UA3519 expand_more(1) | 20:43 | planlagt | |
| Newark (EWR) | Lufthansa | LH7786 | 20:43 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8897 expand_more(2) | 20:44 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6746 | 20:44 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8188 | 20:44 | planlagt | |
| Dallas (DFW) | American Airlines | AA2784 expand_more(4) | 20:52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6565 | 20:52 | planlagt | |
| Dallas (DFW) | Finnair | AY4271 | 20:52 | planlagt | |
| Dallas (DFW) | Qantas | QF3244 | 20:52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2292 | 20:52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(2) | 20:56 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6858 | 20:56 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2334 | 20:56 | planlagt | |
| New York (JFK) | Delta Connection | DL4914 expand_more(5) | 21:05 | planlagt | |
| New York (JFK) | Air France | AF2362 | 21:05 | planlagt | |
| New York (JFK) | El Al | LY4316 | 21:05 | planlagt | |
| New York (JFK) | KLM | KL5859 | 21:05 | planlagt | |
| New York (JFK) | SAS | SK3398 | 21:05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4348 | 21:05 | planlagt | |
| Dallas (DFW) | Frontier | F93202 expand_more(1) | 21:14 | planlagt | |
| Dallas (DFW) | Volaris | Y42540 | 21:14 | planlagt | |
| New York (LGA) | American Eagle | AA4427 | 21:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1482 expand_more(1) | 21:23 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3015 | 21:23 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN742 | 21:25 | planlagt | |
| Washington (DCA) | American Eagle | AA4520 | 21:30 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3930 | 21:40 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4898 | 21:48 | planlagt | |
| Newark (EWR) | United Express | UA3447 | 21:59 | planlagt | |
| Chicago (ORD) | United Express | UA3707 | 22:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1199 | 22:12 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4101 | 22:20 | planlagt | |
| New York (JFK) | American Eagle | AA4423 | 22:26 | planlagt | |
| New York (LGA) | Delta Connection | DL5696 | 22:28 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2738 | 22:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3270 | 22:55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2128 | 22:55 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2025 | 22:59 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4429 | 23:00 | planlagt | |
| Austin (AUS) | Delta Connection | DL3731 | 23:03 | planlagt | |
| Chicago (ORD) | American Eagle | AA4740 | 23:03 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL674 | 23:05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 | 23:08 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1033 | 23:13 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2093 | 23:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4822 | 23:20 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4033 | 23:25 | planlagt | |
| Houston (IAH) | United Airlines | UA465 | 23:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA661 | 23:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA766 | 23:43 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL8850 | 00:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4713 expand_more(3) | 05:04 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7492 | 05:04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4465 | 05:04 | planlagt | |
| Chicago (ORD) | Qantas | QF4113 | 05:04 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2773 | 05:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2051 | 05:25 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3603 | 05:35 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4613 | 05:39 | planlagt | |
| Washington (IAD) | United Express | UA6180 expand_more(1) | 05:45 | planlagt | |
| Washington (IAD) | avianca | AV2070 | 05:45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2060 | 05:45 | planlagt | |
| Chicago (ORD) | United Express | UA3479 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3709 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2490 | 06:00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA598 expand_more(2) | 06:00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4573 | 06:00 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9500 | 06:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2456 | 06:00 | planlagt | |
| Miami (MIA) | American Airlines | AA2308 expand_more(1) | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7925 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4626 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2938 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3105 expand_more(2) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3718 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7317 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2782 expand_more(1) | 06:04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4357 | 06:04 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2026 | 06:06 | planlagt | |
| New York (LGA) | Delta Connection | DL5771 | 06:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2072 | 06:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN162 | 06:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4924 expand_more(2) | 06:34 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3991 | 06:34 | planlagt | |
| Detroit (DTW) | WestJet | WS7631 | 06:34 | planlagt | |
| New York (LGA) | American Eagle | AA4797 | 06:39 | planlagt | |
| Boston (BOS) | Delta Connection | DL5631 expand_more(2) | 06:40 | planlagt | |
| Boston (BOS) | Korean Air | KE3316 | 06:40 | planlagt | |
| Boston (BOS) | SAS | SK3827 | 06:40 | planlagt | |
