Flyankomster og afgange på Indianapolis International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN3069 | 00:05 | 00:10 | Landet |
Miami (MIA) | American Airlines | AA2518 expand_more(1) | 00:13 | 23:54 | Landet |
Miami (MIA) | Qatar Airways | QR2235 | 00:13 | 23:54 | Landet |
Baltimore (BWI) | Southwest Airlines | WN1717 | 00:20 | 02:43 | Landet |
Charlotte (CLT) | American Airlines | AA1033 | 00:23 | 01:17 | Landet |
Chicago (ORD) | American Airlines | AA2144 expand_more(6) | 00:26 | 00:50 | Landet |
Chicago (ORD) | Aer Lingus | EI7483 | 00:26 | 00:50 | Landet |
Chicago (ORD) | Alaska Airlines | AS4554 | 00:26 | 00:50 | Landet |
Chicago (ORD) | British Airways | BA1972 | 00:26 | 00:50 | Landet |
Chicago (ORD) | Iberia | IB4693 | 00:26 | 00:50 | Landet |
Chicago (ORD) | Qantas | QF4422 | 00:26 | 00:50 | Landet |
Chicago (ORD) | Qatar Airways | QR9527 | 00:26 | 00:50 | Landet |
Dallas (DFW) | American Airlines | AA766 expand_more(3) | 00:34 | 00:44 | Landet |
Dallas (DFW) | Alaska Airlines | AS6624 | 00:34 | 00:44 | Landet |
Dallas (DFW) | Finnair | AY4271 | 00:34 | 00:44 | Landet |
Dallas (DFW) | Qatar Airways | QR2708 | 00:34 | 00:44 | Landet |
Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(5) | 00:39 | 03:41 | Landet |
Atlanta (ATL) | Aeromexico | AM3053 | 00:39 | 03:41 | Landet |
Atlanta (ATL) | KLM | KL6334 | 00:39 | 03:41 | Landet |
Atlanta (ATL) | LATAM Airlines | LA8471 | 00:39 | 03:41 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS2900 | 00:39 | 03:41 | Landet |
Atlanta (ATL) | WestJet | WS6500 | 00:39 | 03:41 | Landet |
Denver (DEN) | Frontier | F92346 expand_more(1) | 00:43 | 00:24 | Landet |
Denver (DEN) | Volaris | Y42075 | 00:43 | 00:24 | Landet |
Columbus (LCK) | FedEx Feeder | MTN7325 | 00:47 | 00:47 | Landet |
Phoenix (PHX) | Southwest Airlines | WN1768 | 00:50 | 01:21 | Landet |
Denver (DEN) | Southwest Airlines | WN3939 | 01:00 | 03:29 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN1697 | 01:55 | 02:01 | Landet |
Burbank (BUR) | American Jet International | SCM7 | 04:45 | 04:45 | Landet |
San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 04:51 | 04:54 | Landet |
San Francisco (SFO) | Air New Zealand | NZ2731 | 04:51 | 04:54 | Landet |
San Francisco (SFO) | Virgin Australia | VA8345 | 04:51 | 04:54 | Landet |
Seattle (SEA) | Alaska Airlines | AS545 expand_more(3) | 05:00 | 05:33 | Landet |
Seattle (SEA) | American Airlines | AA7547 | 05:00 | 05:33 | Landet |
Seattle (SEA) | Finnair | AY4571 | 05:00 | 05:33 | Landet |
Seattle (SEA) | Hawaiian Airlines | HA6741 | 05:00 | 05:33 | Landet |
Laredo (LRD) | Aeronaves TSM | VTM787 | 05:05 | 05:14 | Landet |
Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(3) | 06:23 | 06:01 | Landet |
Los Angeles (LAX) | Air France | AF2257 | 06:23 | 06:01 | Landet |
Los Angeles (LAX) | Korean Air | KE7415 | 06:23 | 06:01 | Landet |
Los Angeles (LAX) | Virgin Atlantic | VS2208 | 06:23 | 06:01 | Landet |
Indianapolis (IND) | LIFT Academy | LTA9750 | 08:43 | Omdirigeret | |
Baltimore (BWI) | Southwest Airlines | WN1712 | 08:45 | 08:56 | Landet |
Tampa (TPA) | Southwest Airlines | WN3193 | 08:45 | 08:30 | Landet |
Chicago (ORD) | American Eagle | AA4806 expand_more(3) | 08:53 | Ukendt | |
Chicago (ORD) | Aer Lingus | EI7521 | 08:53 | Ukendt | |
Chicago (ORD) | Alaska Airlines | AS6220 | 08:53 | Ukendt | |
Chicago (ORD) | Qantas | QF4722 | 08:53 | Ukendt | |
Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 08:59 | 08:49 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6596 | 08:59 | 08:49 | Landet |
Washington (DCA) | American Airlines | AA4679 | 09:06 | Aflyst | |
Orlando (MCO) | Spirit Airlines | NK1510 | 09:20 | 09:05 | Landet |
Denver (DEN) | Southwest Airlines | WN2551 | 09:40 | 09:29 | Landet |
Orlando (MCO) | Southwest Airlines | WN2994 | 09:40 | 09:24 | Landet |
Boston (BOS) | American Airlines | AA4725 | 09:44 | Aflyst | |
Detroit (DTW) | Delta Connection | DL5179 expand_more(1) | 09:49 | 09:49 | Landet |
Detroit (DTW) | WestJet | WS7070 | 09:49 | 09:49 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1888 expand_more(2) | 10:00 | Aflyst | |
Atlanta (ATL) | LATAM Airlines | LA6656 | 10:00 | Aflyst | |
Atlanta (ATL) | WestJet | WS8671 | 10:00 | Aflyst | |
Sanford (SFB) | Allegiant Air | G42913 | 10:10 | 10:03 | Landet |
Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:14 | 09:52 | Landet |
Dallas (DFW) | Alaska Airlines | AS4077 | 10:14 | 09:52 | Landet |
Philadelphia (PHL) | American Eagle | AA4704 expand_more(1) | 10:26 | 11:18 | Landet |
Philadelphia (PHL) | Alaska Airlines | AS6789 | 10:26 | 11:18 | Landet |
Washington (IAD) | United Express | UA3561 expand_more(2) | 10:35 | Forsinket | |
Washington (IAD) | Avianca | AV2069 | 10:35 | Forsinket | |
Washington (IAD) | Copa Airlines | CM1297 | 10:35 | Forsinket | |
Dallas (DFW) | Frontier | F93202 expand_more(1) | 10:45 | 10:08 | Landet |
Dallas (DFW) | Volaris | Y42533 | 10:45 | 10:08 | Landet |
Newark (EWR) | United Express | UA3669 | 11:04 | 11:13 | Landet |
Houston (IAH) | United Express | UA6055 expand_more(2) | 11:05 | 10:36 | Landet |
Houston (IAH) | Air New Zealand | NZ6652 | 11:05 | 10:36 | Landet |
Houston (IAH) | Virgin Australia | VA8203 | 11:05 | 10:36 | Landet |
Charlotte (CLT) | American Airlines | AA2093 | 11:10 | 10:43 | Landet |
Boston (BOS) | Delta Connection | DL5593 | 11:12 | 10:51 | Landet |
New York (LGA) | Delta Connection | DL5829 expand_more(1) | 11:14 | Forsinket | |
New York (LGA) | WestJet | WS7472 | 11:14 | Forsinket | |
Detroit (DTW) | Delta Connection | DL4971 | 11:24 | 11:15 | Landet |
Baltimore (BWI) | Southwest Airlines | WN1714 | 11:35 | 12:04 | Landet |
Dallas (DAL) | Southwest Airlines | WN1197 | 11:40 | 11:32 | Landet |
Punta Gorda (PGD) | Allegiant Air | G4606 | 11:41 | 11:26 | Landet |
Minneapolis (MSP) | Delta Air Lines | DL2092 expand_more(1) | 11:43 | 11:25 | Landet |
Minneapolis (MSP) | WestJet | WS6473 | 11:43 | 11:25 | Landet |
Washington (DCA) | American Eagle | AA4701 | 11:51 | 11:53 | Landet |
Denver (DEN) | Frontier | F92348 expand_more(1) | 12:15 | planlagt | |
Denver (DEN) | Volaris | Y42134 | 12:15 | planlagt | |
New York (JFK) | Delta Connection | DL4976 expand_more(3) | 12:18 | planlagt | |
New York (JFK) | El Al | LY4314 | 12:18 | planlagt | |
New York (JFK) | LATAM Airlines | LA6566 | 12:18 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4637 | 12:18 | planlagt | |
New York (LGA) | American Eagle | AA4565 | 12:18 | Forsinket | |
Philadelphia (PHL) | American Airlines | AA2927 | 12:24 | Forsinket | |
Chicago (ORD) | American Eagle | AA4713 expand_more(1) | 12:42 | planlagt | |
Chicago (ORD) | Qantas | QF3125 | 12:42 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 12:53 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8477 | 12:53 | planlagt | |
Atlanta (ATL) | WestJet | WS6421 | 12:53 | planlagt | |
Chicago (ORD) | United Express | UA5398 expand_more(3) | 13:07 | 12:51 | Landet |
Chicago (ORD) | Air Canada | AC3485 | 13:07 | 12:51 | Landet |
Chicago (ORD) | Air New Zealand | NZ2489 | 13:07 | 12:51 | Landet |
Chicago (ORD) | All Nippon Airways | NH7734 | 13:07 | 12:51 | Landet |
Austin (AUS) | Allegiant Air | G4589 | 13:23 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2552 | 13:25 | planlagt | |
Detroit (DTW) | Delta Connection | DL3885 expand_more(2) | 13:27 | planlagt | |
Detroit (DTW) | Korean Air | KE3434 | 13:27 | planlagt | |
Detroit (DTW) | WestJet | WS7376 | 13:27 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3068 | 13:30 | planlagt | |
Newark (EWR) | United Express | UA3446 | 13:40 | planlagt | |
Dallas (DFW) | American Airlines | AA2456 expand_more(2) | 13:42 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6761 | 13:42 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7698 | 13:42 | planlagt | |
Washington (DCA) | American Eagle | AA5144 | 13:46 | planlagt | |
New York (JFK) | American Eagle | AA4385 expand_more(2) | 13:46 | planlagt | |
New York (JFK) | British Airways | BA5399 | 13:46 | planlagt | |
New York (JFK) | Qatar Airways | QR2269 | 13:46 | planlagt | |
New York (LGA) | Delta Connection | DL5359 | 13:59 | planlagt | |
Richmond (RIC) | American Eagle | AA9947 | 14:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3195 | 14:15 | 13:54 | Landet |
Phoenix (PHX) | Southwest Airlines | WN771 | 14:20 | planlagt | |
Washington (IAD) | United Express | UA3543 expand_more(2) | 14:22 | planlagt | |
Washington (IAD) | Avianca | AV2234 | 14:22 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1374 | 14:22 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2311 | 14:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA1589 | 14:33 | planlagt | |
Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:37 | planlagt | |
Denver (DEN) | Air Canada | AC3434 | 14:37 | planlagt | |
Luxembourg (LUX) | Cargolux | CV6425 | 14:40 | planlagt | |
Atlanta (ATL) | Frontier | F92497 | 14:44 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1410 | 14:45 | planlagt | |
Phoenix (PHX) | American Airlines | AA2954 expand_more(1) | 15:13 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6656 | 15:13 | planlagt | |
Chicago (ORD) | United Express | UA3571 expand_more(3) | 15:18 | planlagt | |
Chicago (ORD) | Air Canada | AC3650 | 15:18 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2491 | 15:18 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7736 | 15:18 | planlagt | |
Philadelphia (PHL) | American Airlines | AA682 expand_more(1) | 15:20 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8777 | 15:20 | planlagt | |
Newark (EWR) | Spirit Airlines | NK1522 | 15:24 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G4613 | 15:26 | planlagt | |
Boston (BOS) | American Eagle | AA4636 | 15:29 | planlagt | |
Chicago (ORD) | American Eagle | AA3907 expand_more(4) | 15:32 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4215 | 15:32 | planlagt | |
Chicago (ORD) | British Airways | BA5221 | 15:32 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7652 | 15:32 | planlagt | |
Chicago (ORD) | Qantas | QF4569 | 15:32 | planlagt | |
Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:41 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6650 | 15:41 | planlagt | |
Houston (IAH) | Virgin Australia | VA8202 | 15:41 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(4) | 15:45 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3249 | 15:45 | planlagt | |
Atlanta (ATL) | KLM | KL5981 | 15:45 | planlagt | |
Atlanta (ATL) | Korean Air | KE3541 | 15:45 | planlagt | |
Atlanta (ATL) | WestJet | WS6461 | 15:45 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1862 expand_more(2) | 15:48 | planlagt | |
Minneapolis (MSP) | KLM | KL5928 | 15:48 | planlagt | |
Minneapolis (MSP) | WestJet | WS8036 | 15:48 | planlagt | |
Charlotte (CLT) | American Airlines | AA1957 | 16:06 | planlagt | |
Indianapolis (IND) | Airbus | AIB71 | 16:23 | planlagt | |
New York (LGA) | American Eagle | AA4747 | 16:32 | planlagt | |
Chicago (ORD) | United Airlines | UA2343 expand_more(5) | 16:32 | planlagt | |
Chicago (ORD) | Air Canada | AC5579 | 16:32 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2483 | 16:32 | planlagt | |
Chicago (ORD) | Lufthansa | LH7574 | 16:32 | planlagt | |
Chicago (ORD) | Swiss | LX3320 | 16:32 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9571 | 16:32 | planlagt | |
Boston (BOS) | Delta Connection | DL5627 expand_more(3) | 16:40 | planlagt | |
Boston (BOS) | El Al | LY4194 | 16:40 | planlagt | |
Boston (BOS) | Korean Air | KE3315 | 16:40 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4201 | 16:40 | planlagt | |
Tampa (TPA) | Frontier | F94959 | 16:46 | planlagt | |
Dallas (DFW) | American Airlines | AA624 expand_more(3) | 16:53 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6608 | 16:53 | planlagt | |
Dallas (DFW) | Qantas | QF3168 | 16:53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8562 | 16:53 | planlagt | |
Charleston (CHS) | Allegiant Air | G4602 | 16:55 | planlagt | |
Washington (DCA) | American Eagle | AA5118 | 16:58 | planlagt | |
Detroit (DTW) | Delta Connection | DL4992 expand_more(3) | 17:04 | planlagt | |
Detroit (DTW) | Air France | AF2693 | 17:04 | planlagt | |
Detroit (DTW) | KLM | KL5857 | 17:04 | planlagt | |
Detroit (DTW) | WestJet | WS7631 | 17:04 | planlagt | |
El Paso (BIF) | Omni Air International | OY436 | 17:05 | planlagt | |
New York (JFK) | Delta Connection | DL4984 expand_more(5) | 17:16 | planlagt | |
New York (JFK) | Air France | AF3462 | 17:16 | planlagt | |
New York (JFK) | KLM | KL7319 | 17:16 | planlagt | |
New York (JFK) | Korean Air | KE7333 | 17:16 | planlagt | |
New York (JFK) | LATAM Airlines | LA6689 | 17:16 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3512 | 17:16 | planlagt | |
Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17:35 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:35 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:35 | planlagt | |
Los Angeles (LAX) | Qantas | QF3286 | 17:35 | planlagt | |
New York (LGA) | Delta Connection | DL5646 expand_more(1) | 17:38 | planlagt | |
New York (LGA) | WestJet | WS7547 | 17:38 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3015 expand_more(2) | 17:45 | planlagt | |
Philadelphia (PHL) | British Airways | BA6854 | 17:45 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9130 | 17:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1783 expand_more(5) | 17:47 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3706 | 17:47 | planlagt | |
Atlanta (ATL) | Air France | AF2315 | 17:47 | planlagt | |
Atlanta (ATL) | KLM | KL5977 | 17:47 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5109 | 17:47 | planlagt | |
Atlanta (ATL) | WestJet | WS7139 | 17:47 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 17:48 | planlagt | |
Seattle (SEA) | American Airlines | AA7624 | 17:48 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6740 | 17:48 | planlagt | |
Chicago (ORD) | United Express | UA3690 expand_more(2) | 17:53 | planlagt | |
Chicago (ORD) | Air Canada | AC3599 | 17:53 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2479 | 17:53 | planlagt | |
Denver (DEN) | United Airlines | UA2421 expand_more(1) | 17:57 | planlagt | |
Denver (DEN) | Air Canada | AC3742 | 17:57 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1189 | 18:00 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2648 | 18:00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(3) | 18:05 | planlagt | |
Minneapolis (MSP) | Air France | AF2074 | 18:05 | planlagt | |
Minneapolis (MSP) | KLM | KL5930 | 18:05 | planlagt | |
Minneapolis (MSP) | WestJet | WS8037 | 18:05 | planlagt | |
Orlando (MCO) | Frontier | F94837 expand_more(1) | 18:18 | planlagt | |
Orlando (MCO) | Volaris | Y42683 | 18:18 | planlagt | |
Dublin (DUB) | Aer Lingus | EI83 expand_more(2) | 18:20 | planlagt | |
Dublin (DUB) | American Airlines | AA8111 | 18:20 | planlagt | |
Dublin (DUB) | British Airways | BA5987 | 18:20 | planlagt | |
Miami (MIA) | American Airlines | AA1317 | 18:23 | planlagt | |
New York (JFK) | American Eagle | AA4449 expand_more(2) | 18:25 | planlagt | |
New York (JFK) | British Airways | BA6627 | 18:25 | planlagt | |
New York (JFK) | Qatar Airways | QR2841 | 18:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA1981 | 18:42 | planlagt | |
Newark (EWR) | United Express | UA3573 expand_more(2) | 18:47 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7761 | 18:47 | planlagt | |
Newark (EWR) | Lufthansa | LH7815 | 18:47 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN400 | 18:50 | planlagt | |
Chicago (ORD) | American Airlines | AA1676 expand_more(5) | 18:51 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7438 | 18:51 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4414 | 18:51 | planlagt | |
Chicago (ORD) | British Airways | BA5217 | 18:51 | planlagt | |
Chicago (ORD) | Iberia | IB4557 | 18:51 | planlagt | |
Chicago (ORD) | Qantas | QF4634 | 18:51 | planlagt | |
Detroit (DTW) | Delta Connection | DL5652 expand_more(3) | 18:52 | planlagt | |
Detroit (DTW) | Air France | AF2458 | 18:52 | planlagt | |
Detroit (DTW) | KLM | KL6526 | 18:52 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1639 | 18:52 | planlagt | |
Dallas (DFW) | American Airlines | AA2798 expand_more(2) | 18:53 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4139 | 18:53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2343 | 18:53 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(4) | 18:58 | Aflyst | |
Atlanta (ATL) | Aeromexico | AM3190 | 18:58 | Aflyst | |
Atlanta (ATL) | LATAM Airlines | LA8463 | 18:58 | Aflyst | |
Atlanta (ATL) | Virgin Atlantic | VS5111 | 18:58 | Aflyst | |
Atlanta (ATL) | WestJet | WS6422 | 18:58 | Aflyst | |
Baltimore (BWI) | Southwest Airlines | WN1716 | 19:00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2268 | 19:05 | planlagt | |
Newark (EWR) | United Express | UA3519 | 19:16 | planlagt | |
Washington (DCA) | American Eagle | AA4501 | 19:19 | planlagt | |
Washington (IAD) | United Express | UA3585 expand_more(4) | 19:19 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7831 | 19:19 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8900 | 19:19 | planlagt | |
Washington (IAD) | Copa Airlines | CM2225 | 19:19 | planlagt | |
Washington (IAD) | Lufthansa | LH7652 | 19:19 | planlagt | |
Boston (BOS) | American Eagle | AA4585 expand_more(3) | 20:03 | planlagt | |
Boston (BOS) | British Airways | BA4590 | 20:03 | planlagt | |
Boston (BOS) | Iberia | IB4730 | 20:03 | planlagt | |
Boston (BOS) | Qatar Airways | QR2245 | 20:03 | planlagt | |
Chicago (ORD) | United Express | UA3628 expand_more(4) | 20:03 | planlagt | |
Chicago (ORD) | Air Canada | AC4209 | 20:03 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2485 | 20:03 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7606 | 20:03 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1829 | 20:03 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN4364 | 20:05 | planlagt | |
New York (LGA) | Delta Connection | DL5635 | 20:09 | planlagt | |
Houston (IAH) | United Express | UA6252 expand_more(2) | 20:11 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6654 | 20:11 | planlagt | |
Houston (IAH) | Virgin Australia | VA8065 | 20:11 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3711 | 20:15 | planlagt | |
Raleigh (RDU) | Frontier | F93857 | 20:18 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1496 | 20:20 | planlagt | |
Sarasota (SRQ) | Allegiant Air | G41371 | 20:25 | planlagt | |
New York (LGA) | American Airlines | AA4793 | 20:46 | planlagt | |
Dallas (DFW) | American Airlines | AA2800 expand_more(3) | 20:49 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6086 | 20:49 | planlagt | |
Dallas (DFW) | Qantas | QF4763 | 20:49 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2548 | 20:49 | planlagt | |
Boston (BOS) | Delta Connection | DL5616 expand_more(6) | 20:57 | planlagt | |
Boston (BOS) | Air France | AF2485 | 20:57 | planlagt | |
Boston (BOS) | El Al | LY4096 | 20:57 | planlagt | |
Boston (BOS) | ITA Airways | AZ3082 | 20:57 | planlagt | |
Boston (BOS) | KLM | KL7490 | 20:57 | planlagt | |
Boston (BOS) | SAS | SK3324 | 20:57 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3092 | 20:57 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8897 expand_more(2) | 21:00 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6746 | 21:00 | planlagt | |
Toronto (YYZ) | United Airlines | UA8188 | 21:00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4637 expand_more(2) | 21:02 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6498 | 21:02 | planlagt | |
Philadelphia (PHL) | British Airways | BA6858 | 21:02 | planlagt | |
New York (JFK) | Delta Connection | DL4914 expand_more(5) | 21:11 | planlagt | |
New York (JFK) | Air France | AF2362 | 21:11 | planlagt | |
New York (JFK) | ITA Airways | AZ5804 | 21:11 | planlagt | |
New York (JFK) | KLM | KL6570 | 21:11 | planlagt | |
New York (JFK) | SAS | SK3398 | 21:11 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4348 | 21:11 | planlagt | |
Detroit (DTW) | Delta Connection | DL4898 expand_more(3) | 21:11 | planlagt | |
Detroit (DTW) | Aeromexico | AM4910 | 21:11 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1695 | 21:11 | planlagt | |
Detroit (DTW) | WestJet | WS5450 | 21:11 | planlagt | |
Washington (DCA) | American Eagle | AA4520 expand_more(1) | 21:35 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6734 | 21:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(6) | 21:43 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3174 | 21:43 | planlagt | |
Atlanta (ATL) | Air France | AF2891 | 21:43 | planlagt | |
Atlanta (ATL) | Korean Air | KE3540 | 21:43 | planlagt | |
Atlanta (ATL) | SAS | SK3246 | 21:43 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5113 | 21:43 | planlagt | |
Atlanta (ATL) | WestJet | WS6574 | 21:43 | planlagt | |
Tampa (TPA) | Spirit Airlines | NK1520 | 21:57 | planlagt | |
Chicago (ORD) | United Express | UA3707 expand_more(5) | 22:00 | planlagt | |
Chicago (ORD) | Air Canada | AC3309 | 22:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2487 | 22:00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7604 | 22:00 | planlagt | |
Chicago (ORD) | Emirates | EK6262 | 22:00 | planlagt | |
Chicago (ORD) | Lufthansa | LH8902 | 22:00 | planlagt | |
Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:02 | planlagt | |
Denver (DEN) | Air Canada | AC4142 | 22:02 | planlagt | |
Charlotte (CLT) | American Airlines | AA3087 | 22:22 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G4633 | 22:27 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:28 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3064 | 22:28 | planlagt | |
New York (LGA) | Delta Connection | DL5613 expand_more(1) | 22:39 | planlagt | |
New York (LGA) | WestJet | WS8434 | 22:39 | planlagt | |
Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 22:41 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4793 | 22:41 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1470 | 22:45 | planlagt | |
Newark (EWR) | United Express | UA3486 expand_more(1) | 22:46 | planlagt | |
Newark (EWR) | Lufthansa | LH8609 | 22:46 | planlagt | |
Austin (AUS) | Delta Connection | DL3731 | 22:59 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3229 | 23:00 | planlagt | |
Chicago (ORD) | American Eagle | AA4594 expand_more(9) | 23:03 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7333 | 23:03 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4621 | 23:03 | planlagt | |
Chicago (ORD) | British Airways | BA6578 | 23:03 | planlagt | |
Chicago (ORD) | Finnair | AY4007 | 23:03 | planlagt | |
Chicago (ORD) | Iberia | IB4544 | 23:03 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7368 | 23:03 | planlagt | |
Chicago (ORD) | Qantas | QF4683 | 23:03 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9609 | 23:03 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7473 | 23:03 | planlagt | |
Clearwater (PIE) | Allegiant Air | G42234 | 23:03 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1170 | 23:08 | planlagt | |
New York (JFK) | American Eagle | AA4586 expand_more(3) | 23:08 | planlagt | |
New York (JFK) | British Airways | BA4677 | 23:08 | planlagt | |
New York (JFK) | Iberia | IB4301 | 23:08 | planlagt | |
New York (JFK) | Qatar Airways | QR9032 | 23:08 | planlagt | |
New York (LGA) | American Eagle | AA4458 | 23:09 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4651 | 23:10 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1973 | 23:15 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL674 expand_more(5) | 23:17 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM4519 | 23:17 | planlagt | |
Minneapolis (MSP) | Air France | AF2160 | 23:17 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3887 | 23:17 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2043 | 23:17 | planlagt | |
Minneapolis (MSP) | WestJet | WS8035 | 23:17 | planlagt | |
