Flyankomster og afgange på Indianapolis International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
St Louis (CPS) | Delta Air Lines | DL8843 | 00:01 | Ukendt | |
Detroit (DTW) | Delta Connection | DL5061 expand_more(3) | 00:04 | 23:55 | Landet |
Detroit (DTW) | Aeromexico | AM3727 | 00:04 | 23:55 | Landet |
Detroit (DTW) | Air France | AF2141 | 00:04 | 23:55 | Landet |
Detroit (DTW) | WestJet | WS8428 | 00:04 | 23:55 | Landet |
Houston (HOU) | Southwest Airlines | WN3069 | 00:05 | 23:38 | Landet |
Chicago (ORD) | American Eagle | AA4455 expand_more(6) | 00:13 | 23:57 | Landet |
Chicago (ORD) | Aer Lingus | EI7377 | 00:13 | 23:57 | Landet |
Chicago (ORD) | Alaska Airlines | AS6829 | 00:13 | 23:57 | Landet |
Chicago (ORD) | British Airways | BA1972 | 00:13 | 23:57 | Landet |
Chicago (ORD) | Iberia | IB4693 | 00:13 | 23:57 | Landet |
Chicago (ORD) | Qantas | QF3034 | 00:13 | 23:57 | Landet |
Chicago (ORD) | Qatar Airways | QR8577 | 00:13 | 23:57 | Landet |
Salina (SLN) | Delta Connection | DL5875 | 00:15 | 00:44 | Landet |
Dallas (DFW) | American Airlines | AA766 expand_more(2) | 00:20 | 00:20 | Landet |
Dallas (DFW) | Alaska Airlines | AS6624 | 00:20 | 00:20 | Landet |
Dallas (DFW) | Qatar Airways | QR2708 | 00:20 | 00:20 | Landet |
Baltimore (BWI) | Southwest Airlines | WN1717 | 00:20 | 01:33 | Landet |
Charlotte (CLT) | American Airlines | AA1033 | 00:23 | 00:41 | Landet |
Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(5) | 00:34 | 04:17 | Landet |
Atlanta (ATL) | Aeromexico | AM3240 | 00:34 | 04:17 | Landet |
Atlanta (ATL) | KLM | KL6334 | 00:34 | 04:17 | Landet |
Atlanta (ATL) | LATAM Airlines | LA8471 | 00:34 | 04:17 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS2900 | 00:34 | 04:17 | Landet |
Atlanta (ATL) | WestJet | WS6500 | 00:34 | 04:17 | Landet |
Columbus (LCK) | FedEx Feeder | MTN7325 | 00:38 | 00:39 | Landet |
Phoenix (PHX) | Southwest Airlines | WN1768 | 00:50 | 00:51 | Landet |
Fort Lauderdale (FLL) | Spirit Airlines | NK2128 | 00:59 | 02:11 | Landet |
Denver (DEN) | Southwest Airlines | WN3939 | 01:00 | 01:18 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN1697 | 01:55 | 02:24 | Landet |
Oklahoma City (OKC) | Delta Air Lines | DL8937 | 04:33 | 05:58 | Landet |
San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 04:51 | 04:48 | Landet |
San Francisco (SFO) | Air New Zealand | NZ2731 | 04:51 | 04:48 | Landet |
San Francisco (SFO) | Virgin Australia | VA8345 | 04:51 | 04:48 | Landet |
Seattle (SEA) | Alaska Airlines | AS545 expand_more(3) | 05:00 | 04:41 | Landet |
Seattle (SEA) | American Airlines | AA7547 | 05:00 | 04:41 | Landet |
Seattle (SEA) | Finnair | AY4571 | 05:00 | 04:41 | Landet |
Seattle (SEA) | Hawaiian Airlines | HA6741 | 05:00 | 04:41 | Landet |
Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(3) | 06:14 | Forsinket | |
Los Angeles (LAX) | Air France | AF2257 | 06:14 | Forsinket | |
Los Angeles (LAX) | Korean Air | KE7415 | 06:14 | Forsinket | |
Los Angeles (LAX) | Virgin Atlantic | VS2208 | 06:14 | Forsinket | |
Pittsburgh (PIT) | American Eagle | AA9931 | 07:00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1712 | 08:45 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3193 | 08:45 | planlagt | |
Sanford (SFB) | Allegiant Air | G41336 | 08:51 | planlagt | |
Chicago (ORD) | American Eagle | AA4806 expand_more(3) | 08:52 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7521 | 08:52 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6220 | 08:52 | planlagt | |
Chicago (ORD) | Qantas | QF4722 | 08:52 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 08:57 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6596 | 08:57 | planlagt | |
Washington (DCA) | American Eagle | AA4679 | 09:00 | planlagt | |
Chicago (ORD) | United Express | UA3668 expand_more(2) | 09:31 | planlagt | |
Chicago (ORD) | Air Canada | AC3650 | 09:31 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2491 | 09:31 | planlagt | |
Boston (BOS) | American Airlines | AA4725 | 09:36 | Aflyst | |
Denver (DEN) | Southwest Airlines | WN2551 | 09:40 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2994 | 09:40 | planlagt | |
Detroit (DTW) | Delta Connection | DL5179 expand_more(1) | 09:41 | planlagt | |
Detroit (DTW) | WestJet | WS7642 | 09:41 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4704 expand_more(1) | 10:08 | 09:58 | Landet |
Philadelphia (PHL) | Alaska Airlines | AS6789 | 10:08 | 09:58 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1888 expand_more(2) | 10:09 | 09:50 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6656 | 10:09 | 09:50 | Landet |
Atlanta (ATL) | WestJet | WS8671 | 10:09 | 09:50 | Landet |
Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:18 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4077 | 10:18 | planlagt | |
Washington (IAD) | United Express | UA3561 expand_more(1) | 10:24 | Aflyst | |
Washington (IAD) | Copa Airlines | CM1297 | 10:24 | Aflyst | |
Pittsburgh (PIT) | United Express | UA3303 | 10:30 | Aflyst | |
Houston (IAH) | United Airlines | UA2017 expand_more(2) | 10:47 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6652 | 10:47 | planlagt | |
Houston (IAH) | Virgin Australia | VA8203 | 10:47 | planlagt | |
Kentucky (CVG) | Delta Air Lines | DL8848 | 10:49 | planlagt | |
Dallas (DFW) | Frontier | F93202 expand_more(1) | 10:50 | planlagt | |
Dallas (DFW) | Volaris | Y42602 | 10:50 | planlagt | |
Charlotte (CLT) | American Airlines | AA2093 | 11:05 | planlagt | |
Boston (BOS) | Delta Connection | DL5593 | 11:06 | planlagt | |
Newark (EWR) | United Express | UA3669 | 11:13 | planlagt | |
New York (LGA) | Delta Connection | DL5829 expand_more(1) | 11:15 | planlagt | |
New York (LGA) | WestJet | WS5594 | 11:15 | planlagt | |
Mansfield (MFD) | NetJets | EJA473 | 11:18 | planlagt | |
Detroit (DTW) | Delta Connection | DL4971 | 11:24 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1714 | 11:35 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1197 | 11:40 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G42243 | 11:40 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2092 expand_more(1) | 11:41 | planlagt | |
Minneapolis (MSP) | WestJet | WS5687 | 11:41 | planlagt | |
New York (LGA) | American Eagle | AA4565 | 11:51 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2480 | 11:52 | planlagt | |
Washington (DCA) | United Express | AA4701 | 11:53 | planlagt | |
Chicago (ORD) | American Eagle | AA4713 expand_more(1) | 11:54 | planlagt | |
Chicago (ORD) | Qantas | QF3125 | 11:54 | planlagt | |
Oklahoma City (OKC) | Delta Air Lines | DL8842 | 11:56 | planlagt | |
New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:18 | planlagt | |
New York (JFK) | El Al | LY4314 | 12:18 | planlagt | |
New York (JFK) | Kenya Airways | KQ7042 | 12:18 | planlagt | |
New York (JFK) | LATAM Airlines | LA6566 | 12:18 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4637 | 12:18 | planlagt | |
Chicago (DPA) | NetJets | EJA469 | 12:24 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2994 expand_more(1) | 12:26 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9249 | 12:26 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 12:43 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6305 | 12:43 | planlagt | |
Atlanta (ATL) | WestJet | WS6421 | 12:43 | planlagt | |
Chicago (ORD) | United Express | UA3426 expand_more(3) | 12:56 | planlagt | |
Chicago (ORD) | Air Canada | AC3485 | 12:56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2489 | 12:56 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7734 | 12:56 | planlagt | |
Austin (AUS) | Allegiant Air | G4589 | 13:23 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2552 | 13:25 | planlagt | |
Detroit (DTW) | Delta Connection | DL4024 expand_more(2) | 13:28 | planlagt | |
Detroit (DTW) | Korean Air | KE3434 | 13:28 | planlagt | |
Detroit (DTW) | WestJet | WS7376 | 13:28 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3068 | 13:30 | planlagt | |
Dallas (DFW) | American Airlines | AA2456 expand_more(2) | 13:40 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6761 | 13:40 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7698 | 13:40 | planlagt | |
New York (JFK) | American Eagle | AA4385 expand_more(2) | 13:40 | planlagt | |
New York (JFK) | British Airways | BA5399 | 13:40 | planlagt | |
New York (JFK) | Qatar Airways | QR9396 | 13:40 | planlagt | |
New York (LGA) | Delta Connection | DL5359 | 13:58 | planlagt | |
Newark (EWR) | United Airlines | UA3446 | 14:00 | planlagt | |
Washington (DCA) | American Eagle | AA5229 | 14:02 | planlagt | |
Newark (EWR) | Delta Air Lines | DL8849 | 14:08 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3195 | 14:15 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN771 | 14:20 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2311 | 14:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA1589 | 14:33 | planlagt | |
Washington (IAD) | United Express | UA3518 expand_more(2) | 14:37 | planlagt | |
Washington (IAD) | Avianca | AV2234 | 14:37 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1374 | 14:37 | planlagt | |
Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:38 | planlagt | |
Denver (DEN) | Air Canada | AC3434 | 14:38 | planlagt | |
Atlanta (ATL) | Frontier | F92497 | 14:39 | planlagt | |
Luxembourg (LUX) | Cargolux | CV6425 | 14:40 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1410 | 14:45 | planlagt | |
Phoenix (PHX) | American Airlines | AA2954 expand_more(1) | 15:14 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6656 | 15:14 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2679 | 15:20 | planlagt | |
Philadelphia (PHL) | American Airlines | AA682 expand_more(1) | 15:23 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9420 | 15:23 | planlagt | |
Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:28 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6650 | 15:28 | planlagt | |
Houston (IAH) | Virgin Australia | VA8202 | 15:28 | planlagt | |
Chicago (ORD) | American Eagle | AA3907 expand_more(4) | 15:28 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4215 | 15:28 | planlagt | |
Chicago (ORD) | British Airways | BA5221 | 15:28 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7652 | 15:28 | planlagt | |
Chicago (ORD) | Qantas | QF4569 | 15:28 | planlagt | |
Boston (BOS) | American Eagle | AA4636 | 15:34 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G4613 | 15:38 | planlagt | |
Chicago (ORD) | United Express | UA5362 expand_more(1) | 15:39 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7736 | 15:39 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1862 expand_more(2) | 15:43 | planlagt | |
Minneapolis (MSP) | KLM | KL5928 | 15:43 | planlagt | |
Minneapolis (MSP) | WestJet | WS7943 | 15:43 | planlagt | |
Denver (DEN) | Frontier | F92348 expand_more(1) | 15:44 | planlagt | |
Denver (DEN) | Volaris | Y42134 | 15:44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(5) | 15:45 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3320 | 15:45 | planlagt | |
Atlanta (ATL) | Air France | AF3493 | 15:45 | planlagt | |
Atlanta (ATL) | KLM | KL5981 | 15:45 | planlagt | |
Atlanta (ATL) | Korean Air | KE3541 | 15:45 | planlagt | |
Atlanta (ATL) | WestJet | WS5685 | 15:45 | planlagt | |
New York (LGA) | American Eagle | AA4747 | 15:51 | planlagt | |
Charlotte (CLT) | American Airlines | AA1957 | 16:07 | planlagt | |
Chicago (ORD) | United Airlines | UA2299 expand_more(5) | 16:31 | planlagt | |
Chicago (ORD) | Air Canada | AC5579 | 16:31 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2483 | 16:31 | planlagt | |
Chicago (ORD) | Lufthansa | LH7574 | 16:31 | planlagt | |
Chicago (ORD) | Swiss | LX3320 | 16:31 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9571 | 16:31 | planlagt | |
Dallas (DFW) | American Airlines | AA624 expand_more(3) | 16:38 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4102 | 16:38 | planlagt | |
Dallas (DFW) | Qantas | QF4153 | 16:38 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8180 | 16:38 | planlagt | |
Boston (BOS) | Delta Connection | DL5627 expand_more(3) | 16:40 | planlagt | |
Boston (BOS) | El Al | LY4194 | 16:40 | planlagt | |
Boston (BOS) | Korean Air | KE3315 | 16:40 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4201 | 16:40 | planlagt | |
Tampa (TPA) | Frontier | F94959 | 16:49 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK2559 | 16:50 | planlagt | |
Charleston (CHS) | Allegiant Air | G4621 | 16:54 | planlagt | |
Washington (DCA) | American Eagle | AA4408 | 16:56 | planlagt | |
Detroit (DTW) | Delta Connection | DL4992 expand_more(3) | 17:05 | planlagt | |
Detroit (DTW) | Air France | AF2693 | 17:05 | planlagt | |
Detroit (DTW) | KLM | KL5857 | 17:05 | planlagt | |
Detroit (DTW) | WestJet | WS7631 | 17:05 | planlagt | |
Washington (IAD) | United Airlines | UA3665 | 17:17 | planlagt | |
New York (JFK) | Delta Connection | DL4984 expand_more(6) | 17:19 | planlagt | |
New York (JFK) | Air France | AF3462 | 17:19 | planlagt | |
New York (JFK) | Kenya Airways | KQ7044 | 17:19 | planlagt | |
New York (JFK) | KLM | KL7319 | 17:19 | planlagt | |
New York (JFK) | Korean Air | KE7333 | 17:19 | planlagt | |
New York (JFK) | LATAM Airlines | LA6689 | 17:19 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3512 | 17:19 | planlagt | |
New York (LGA) | Delta Connection | DL5646 expand_more(1) | 17:34 | planlagt | |
New York (LGA) | WestJet | WS7494 | 17:34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1783 expand_more(5) | 17:43 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3706 | 17:43 | planlagt | |
Atlanta (ATL) | Air France | AF2315 | 17:43 | planlagt | |
Atlanta (ATL) | KLM | KL5977 | 17:43 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5109 | 17:43 | planlagt | |
Atlanta (ATL) | WestJet | WS7139 | 17:43 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3015 expand_more(1) | 17:46 | planlagt | |
Philadelphia (PHL) | British Airways | BA6854 | 17:46 | planlagt | |
Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17:47 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:47 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:47 | planlagt | |
Los Angeles (LAX) | Qantas | QF3286 | 17:47 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 17:48 | planlagt | |
Seattle (SEA) | American Airlines | AA7624 | 17:48 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6740 | 17:48 | planlagt | |
Chicago (ORD) | United Express | UA3690 expand_more(2) | 17:56 | planlagt | |
Chicago (ORD) | Air Canada | AC3599 | 17:56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2479 | 17:56 | planlagt | |
Denver (DEN) | United Airlines | UA2421 expand_more(1) | 17:57 | planlagt | |
Denver (DEN) | Air Canada | AC3742 | 17:57 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1189 | 18:00 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2648 | 18:00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(3) | 18:05 | planlagt | |
Minneapolis (MSP) | Air France | AF2074 | 18:05 | planlagt | |
Minneapolis (MSP) | KLM | KL5930 | 18:05 | planlagt | |
Minneapolis (MSP) | WestJet | WS7944 | 18:05 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY499 | 18:06 | planlagt | |
Orlando (MCO) | Frontier Airlines | F94837 expand_more(1) | 18:07 | planlagt | |
Orlando (MCO) | Volaris | Y42698 | 18:07 | planlagt | |
Newark (EWR) | United Express | UA3573 expand_more(2) | 18:16 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7761 | 18:16 | planlagt | |
Newark (EWR) | Lufthansa | LH7815 | 18:16 | planlagt | |
New York (JFK) | American Eagle | AA4449 expand_more(3) | 18:18 | planlagt | |
New York (JFK) | British Airways | BA6627 | 18:18 | planlagt | |
New York (JFK) | Iberia | IB4302 | 18:18 | planlagt | |
New York (JFK) | Qatar Airways | QR2841 | 18:18 | planlagt | |
Dublin (DUB) | Aer Lingus | EI83 expand_more(2) | 18:20 | planlagt | |
Dublin (DUB) | American Airlines | AA8111 | 18:20 | planlagt | |
Dublin (DUB) | British Airways | BA5987 | 18:20 | planlagt | |
Miami (MIA) | American Airlines | AA1317 | 18:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA1981 | 18:35 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK2545 | 18:38 | planlagt | |
Chicago (ORD) | American Airlines | AA1676 expand_more(5) | 18:47 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7438 | 18:47 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4414 | 18:47 | planlagt | |
Chicago (ORD) | British Airways | BA5217 | 18:47 | planlagt | |
Chicago (ORD) | Iberia | IB4557 | 18:47 | planlagt | |
Chicago (ORD) | Qantas | QF4634 | 18:47 | planlagt | |
Dallas (DFW) | American Airlines | AA2798 expand_more(2) | 18:48 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6565 | 18:48 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2691 | 18:48 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN400 | 18:50 | planlagt | |
Detroit (DTW) | Delta Connection | DL5281 expand_more(4) | 18:52 | planlagt | |
Detroit (DTW) | Air France | AF3537 | 18:52 | planlagt | |
Detroit (DTW) | KLM | KL6526 | 18:52 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1639 | 18:52 | planlagt | |
Detroit (DTW) | WestJet | WS7623 | 18:52 | planlagt | |
Newark (EWR) | Spirit Airlines | NK2112 | 18:52 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(4) | 18:57 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3068 | 18:57 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6343 | 18:57 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5111 | 18:57 | planlagt | |
Atlanta (ATL) | WestJet | WS5424 | 18:57 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1716 | 19:00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2268 | 19:05 | planlagt | |
Washington (DCA) | American Eagle | AA4501 | 19:13 | planlagt | |
Washington (IAD) | United Express | UA3585 expand_more(5) | 19:18 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7831 | 19:18 | planlagt | |
Washington (IAD) | Avianca | AV2069 | 19:18 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8900 | 19:18 | planlagt | |
Washington (IAD) | Copa Airlines | CM2225 | 19:18 | planlagt | |
Washington (IAD) | Lufthansa | LH7652 | 19:18 | planlagt | |
Boston (BOS) | American Eagle | AA4585 expand_more(3) | 19:47 | planlagt | |
Boston (BOS) | British Airways | BA4590 | 19:47 | planlagt | |
Boston (BOS) | Iberia | IB4730 | 19:47 | planlagt | |
Boston (BOS) | Qatar Airways | QR2245 | 19:47 | planlagt | |
Chicago (ORD) | United Express | UA3628 expand_more(4) | 20:03 | planlagt | |
Chicago (ORD) | Air Canada | AC4209 | 20:03 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2485 | 20:03 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7606 | 20:03 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1829 | 20:03 | planlagt | |
New York (LGA) | Delta Connection | DL5635 | 20:04 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN4364 | 20:05 | planlagt | |
New York (LGA) | American Eagle | AA4793 | 20:10 | planlagt | |
Houston (IAH) | United Express | UA6252 expand_more(2) | 20:12 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6654 | 20:12 | planlagt | |
Houston (IAH) | Virgin Australia | VA8065 | 20:12 | planlagt | |
Raleigh (RDU) | Frontier Airlines | F93857 | 20:15 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3711 | 20:15 | planlagt | |
Sarasota (SRQ) | Allegiant Air | G41372 | 20:16 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1496 | 20:20 | planlagt | |
Dallas (DFW) | American Airlines | AA2800 expand_more(4) | 20:42 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4009 | 20:42 | planlagt | |
Dallas (DFW) | Finnair | AY4035 | 20:42 | planlagt | |
Dallas (DFW) | Qantas | QF4763 | 20:42 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2548 | 20:42 | planlagt | |
Boston (BOS) | Delta Connection | DL5616 expand_more(6) | 20:51 | planlagt | |
Boston (BOS) | Air France | AF2485 | 20:51 | planlagt | |
Boston (BOS) | El Al | LY4096 | 20:51 | planlagt | |
Boston (BOS) | ITA Airways | AZ3082 | 20:51 | planlagt | |
Boston (BOS) | KLM | KL7490 | 20:51 | planlagt | |
Boston (BOS) | SAS | SK3324 | 20:51 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3092 | 20:51 | planlagt | |
New York (JFK) | Delta Connection | DL4914 expand_more(5) | 21:00 | planlagt | |
New York (JFK) | Air France | AF2362 | 21:00 | planlagt | |
New York (JFK) | ITA Airways | AZ5804 | 21:00 | planlagt | |
New York (JFK) | KLM | KL6570 | 21:00 | planlagt | |
New York (JFK) | SAS | SK3398 | 21:00 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4348 | 21:00 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8897 expand_more(2) | 21:00 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6746 | 21:00 | planlagt | |
Toronto (YYZ) | United Airlines | UA8188 | 21:00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4637 expand_more(2) | 21:04 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6498 | 21:04 | planlagt | |
Philadelphia (PHL) | British Airways | BA6858 | 21:04 | planlagt | |
Detroit (DTW) | Delta Connection | DL4898 expand_more(3) | 21:13 | planlagt | |
Detroit (DTW) | Aeromexico | AM4910 | 21:13 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1695 | 21:13 | planlagt | |
Detroit (DTW) | WestJet | WS5450 | 21:13 | planlagt | |
Washington (DCA) | American Eagle | AA4520 expand_more(1) | 21:30 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6734 | 21:30 | planlagt | |
Newark (EWR) | United Express | UA3519 expand_more(1) | 21:35 | planlagt | |
Newark (EWR) | Lufthansa | LH8609 | 21:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(6) | 21:39 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3174 | 21:39 | planlagt | |
Atlanta (ATL) | Air France | AF2891 | 21:39 | planlagt | |
Atlanta (ATL) | Korean Air | KE3982 | 21:39 | planlagt | |
Atlanta (ATL) | SAS | SK3246 | 21:39 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5113 | 21:39 | planlagt | |
Atlanta (ATL) | WestJet | WS6574 | 21:39 | planlagt | |
Chicago (ORD) | United Express | UA3707 expand_more(6) | 22:00 | planlagt | |
Chicago (ORD) | Air Canada | AC3309 | 22:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2487 | 22:00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7604 | 22:00 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1401 | 22:00 | planlagt | |
Chicago (ORD) | Emirates | EK6262 | 22:00 | planlagt | |
Chicago (ORD) | Lufthansa | LH8902 | 22:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA3087 | 22:19 | planlagt | |
New York (LGA) | Delta Connection | DL5613 expand_more(1) | 22:25 | planlagt | |
New York (LGA) | WestJet | WS5577 | 22:25 | planlagt | |
Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:30 | planlagt | |
Denver (DEN) | Air Canada | AC4142 | 22:30 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:30 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3064 | 22:30 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G4616 | 22:43 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1470 | 22:45 | planlagt | |
Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 22:51 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4793 | 22:51 | planlagt | |
Austin (AUS) | Delta Connection | DL3731 expand_more(1) | 22:59 | planlagt | |
Austin (AUS) | Aeromexico | AM3714 | 22:59 | planlagt | |
Chicago (ORD) | American Eagle | AA4594 expand_more(9) | 22:59 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7333 | 22:59 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4621 | 22:59 | planlagt | |
Chicago (ORD) | British Airways | BA6578 | 22:59 | planlagt | |
Chicago (ORD) | Finnair | AY4142 | 22:59 | planlagt | |
Chicago (ORD) | Iberia | IB4544 | 22:59 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7368 | 22:59 | planlagt | |
Chicago (ORD) | Qantas | QF4683 | 22:59 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9609 | 22:59 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7473 | 22:59 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3229 | 23:00 | planlagt | |
New York (JFK) | American Eagle | AA4586 expand_more(3) | 23:01 | planlagt | |
New York (JFK) | British Airways | BA4677 | 23:01 | planlagt | |
New York (JFK) | Iberia | IB4301 | 23:01 | planlagt | |
New York (JFK) | Qatar Airways | QR9032 | 23:01 | planlagt | |
Clearwater (PIE) | Allegiant Air | G4633 | 23:01 | planlagt | |
