Flyankomster og afgange på Indianapolis International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN51 | 00:05 | 23:55 | Landet |
| Chicago (ORD) | American Eagle | AA3350 expand_more(6) | 00:09 | 23:48 | Landet |
| Chicago (ORD) | Aer Lingus | EI7483 | 00:09 | 23:48 | Landet |
| Chicago (ORD) | Alaska Airlines | AS4215 | 00:09 | 23:48 | Landet |
| Chicago (ORD) | British Airways | BA1972 | 00:09 | 23:48 | Landet |
| Chicago (ORD) | Iberia | IB4544 | 00:09 | 23:48 | Landet |
| Chicago (ORD) | Qantas | QF3154 | 00:09 | 23:48 | Landet |
| Chicago (ORD) | Qatar Airways | QR9435 | 00:09 | 23:48 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN2926 | 00:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN676 | 00:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1033 | 00:19 | 00:00 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN110 | 00:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2657 expand_more(5) | 00:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3240 | 00:22 | planlagt | |
| Atlanta (ATL) | KLM | KL5979 | 00:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 00:22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5109 | 00:22 | planlagt | |
| Atlanta (ATL) | WestJet | WS6439 | 00:22 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2500 | 00:35 | Forsinket | |
| Miami (MIA) | American Airlines | AA2518 expand_more(1) | 00:35 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2235 | 00:35 | planlagt | |
| Columbus (LCK) | FedEx Feeder | MTN7325 | 01:01 | 00:32 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN2801 | 01:10 | Forsinket | |
| Broomfield (BJC) | NetJets | EJA553 | 01:48 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS545 expand_more(2) | 05:02 | Aflyst | |
| Seattle (SEA) | American Airlines | AA7547 | 05:02 | Aflyst | |
| Seattle (SEA) | Hawaiian Airlines | HA6741 | 05:02 | Aflyst | |
| San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 06:46 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2731 | 06:46 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8345 | 06:46 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2365 | 07:40 | planlagt | |
| Orlando (MCO) | Frontier | F91539 | 08:01 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1334 | 08:30 | planlagt | |
| New Orleans (NEW) | ATI Jet | CYO461 | 08:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3125 expand_more(1) | 08:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 08:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2600 | 09:05 | planlagt | |
| Rochester (RST) | Mountain Air Cargo | MTN8325 | 09:08 | planlagt | |
| Newark (EWR) | United Express | UA3683 | 09:12 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK2443 | 09:20 | planlagt | |
| Washington (DCA) | American Eagle | AA4352 | 09:25 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2414 | 09:48 | planlagt | |
| Boston (BOS) | American Eagle | AA4725 | 09:50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4702 expand_more(1) | 09:53 | planlagt | |
| Detroit (DTW) | WestJet | WS7016 | 09:53 | planlagt | |
| Washington (IAD) | United Express | UA3561 expand_more(2) | 10:09 | planlagt | |
| Washington (IAD) | avianca | AV2069 | 10:09 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1297 | 10:09 | planlagt | |
| Chicago (ORD) | American Eagle | AA3991 expand_more(2) | 10:09 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 10:09 | planlagt | |
| Chicago (ORD) | Qantas | QF4376 | 10:09 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN483 | 10:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1506 expand_more(1) | 10:12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4077 | 10:12 | planlagt | |
| New York (LGA) | Delta Connection | DL5829 | 10:17 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3319 expand_more(1) | 10:25 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4554 | 10:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1885 expand_more(2) | 10:33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 10:33 | planlagt | |
| Atlanta (ATL) | WestJet | WS8671 | 10:33 | planlagt | |
| Atlanta (ATL) | Frontier | F92497 | 10:36 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL8842 | 10:42 | planlagt | |
| Houston (IAH) | United Express | UA6110 expand_more(2) | 10:57 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6652 | 10:57 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8203 | 10:57 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2969 | 11:10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4971 | 11:14 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G4611 | 11:17 | planlagt | |
| Chicago (ORD) | United Express | UA3668 expand_more(1) | 11:17 | planlagt | |
| Chicago (ORD) | Air Canada | AC3736 | 11:17 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2459 | 11:20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2092 expand_more(1) | 11:33 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7799 | 11:33 | planlagt | |
| New York (LGA) | United Express | AA4565 | 11:34 | planlagt | |
| Boston (BOS) | Delta Connection | DL5592 | 11:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN167 | 11:45 | planlagt | |
| Raleigh (RDU) | Frontier | F93857 | 12:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4454 | 12:08 | planlagt | |
| New York (JFK) | Delta Connection | DL4976 expand_more(4) | 12:11 | planlagt | |
| New York (JFK) | El Al | LY4314 | 12:11 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7042 | 12:11 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6566 | 12:11 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4637 | 12:11 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN856 | 12:15 | planlagt | |
| Washington (DCA) | American Eagle | AA4701 | 12:16 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2221 | 12:17 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2049 | 12:19 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1937 | 12:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3013 expand_more(2) | 13:16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3541 | 13:16 | planlagt | |
| Atlanta (ATL) | WestJet | WS6421 | 13:16 | planlagt | |
| Chicago (ORD) | United Airlines | UA1250 expand_more(4) | 13:22 | planlagt | |
| Chicago (ORD) | Air Canada | AC3485 | 13:22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2489 | 13:22 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7734 | 13:22 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9571 | 13:22 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN421 | 13:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2358 | 13:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4062 expand_more(2) | 13:28 | planlagt | |
| Detroit (DTW) | Korean Air | KE3434 | 13:28 | planlagt | |
| Detroit (DTW) | WestJet | WS7376 | 13:28 | planlagt | |
| New York (LGA) | Delta Connection | DL5359 | 13:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2456 expand_more(2) | 13:34 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6565 | 13:34 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7698 | 13:34 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2961 | 13:35 | planlagt | |
| Washington (DCA) | American Eagle | AA4723 | 13:47 | planlagt | |
| Dallas (DFW) | Frontier | F93202 expand_more(1) | 13:51 | planlagt | |
| Dallas (DFW) | Volaris | Y42540 | 13:51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3044 | 13:53 | planlagt | |
| New York (JFK) | American Eagle | AA4697 expand_more(2) | 13:54 | planlagt | |
| New York (JFK) | British Airways | BA5399 | 13:54 | planlagt | |
| New York (JFK) | Qatar Airways | QR8763 | 13:54 | planlagt | |
| Newark (EWR) | United Express | UA3446 | 13:54 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1171 | 14:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3138 | 14:05 | planlagt | |
| New York (LGA) | American Eagle | AA4601 | 14:09 | planlagt | |
| Washington (IAD) | United Express | UA3543 expand_more(1) | 14:32 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1374 | 14:32 | planlagt | |
| Denver (DEN) | United Airlines | UA2255 expand_more(1) | 14:36 | planlagt | |
| Denver (DEN) | Air Canada | AC3434 | 14:36 | planlagt | |
| Luxembourg (LUX) | Cargolux | CV6425 | 14:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1751 | 14:45 | planlagt | |
| Muskegon (MKG) | Jet Linx Aviation | JL61 | 14:49 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G43116 | 15:10 | planlagt | |
| Destin (VPS) | Allegiant Air | G43116 | 15:10 | planlagt | |
| Boston (BOS) | American Eagle | AA4636 | 15:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3256 | 15:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA682 expand_more(1) | 15:19 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7912 | 15:19 | planlagt | |
| Chicago (ORD) | United Express | UA5453 expand_more(3) | 15:21 | planlagt | |
| Chicago (ORD) | Air Canada | AC3650 | 15:21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2491 | 15:21 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7736 | 15:21 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1862 expand_more(2) | 15:25 | planlagt | |
| Minneapolis (MSP) | KLM | KL5928 | 15:25 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8124 | 15:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2215 | 15:31 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2954 expand_more(1) | 15:32 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 15:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3134 expand_more(2) | 15:35 | planlagt | |
| Atlanta (ATL) | KLM | KL5981 | 15:35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7514 | 15:35 | planlagt | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 15:35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6650 | 15:35 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8202 | 15:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4221 expand_more(4) | 16:02 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4394 | 16:02 | planlagt | |
| Chicago (ORD) | British Airways | BA5222 | 16:02 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7652 | 16:02 | planlagt | |
| Chicago (ORD) | Qantas | QF4722 | 16:02 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN2711 | 16:05 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G4593 | 16:06 | planlagt | |
| Newark (EWR) | United Express | UA3492 | 16:06 | planlagt | |
| New York (LGA) | American Eagle | AA4747 | 16:09 | planlagt | |
| New York (JFK) | Delta Connection | DL4984 expand_more(6) | 16:19 | planlagt | |
| New York (JFK) | Air France | AF3462 | 16:19 | planlagt | |
| New York (JFK) | El Al | LY4318 | 16:19 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7044 | 16:19 | planlagt | |
| New York (JFK) | Korean Air | KE7333 | 16:19 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6689 | 16:19 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3512 | 16:19 | planlagt | |
| Chicago (ORD) | United Airlines | UA705 expand_more(2) | 16:22 | planlagt | |
| Chicago (ORD) | Air Canada | AC5579 | 16:22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2483 | 16:22 | planlagt | |
| Boston (BOS) | Delta Connection | DL5627 expand_more(3) | 16:43 | planlagt | |
| Boston (BOS) | El Al | LY4194 | 16:43 | planlagt | |
| Boston (BOS) | Korean Air | KE3315 | 16:43 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4201 | 16:43 | planlagt | |
| New York (LGA) | Delta Connection | DL5380 expand_more(1) | 16:45 | planlagt | |
| New York (LGA) | WestJet | WS7286 | 16:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN800 | 16:50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN193 | 16:55 | planlagt | |
| Washington (DCA) | American Eagle | AA4707 | 16:57 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL909 expand_more(1) | 16:57 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2208 | 16:57 | planlagt | |
| Dallas (DFW) | American Airlines | AA1505 expand_more(2) | 17:06 | planlagt | |
| Dallas (DFW) | Qantas | QF4742 | 17:06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2204 | 17:06 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1939 expand_more(2) | 17:13 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2729 | 17:13 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8290 | 17:13 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2494 | 17:15 | planlagt | |
| Sanford (SFB) | Allegiant Air | G4621 | 17:20 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK2419 | 17:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5142 expand_more(3) | 17:26 | planlagt | |
| Detroit (DTW) | Air France | AF2574 | 17:26 | planlagt | |
| Detroit (DTW) | KLM | KL6435 | 17:26 | planlagt | |
| Detroit (DTW) | WestJet | WS7682 | 17:26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2883 | 17:35 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3015 expand_more(2) | 17:35 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6854 | 17:35 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8183 | 17:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1783 expand_more(5) | 17:46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3200 | 17:46 | planlagt | |
| Atlanta (ATL) | Air France | AF2780 | 17:46 | planlagt | |
| Atlanta (ATL) | KLM | KL6334 | 17:46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2900 | 17:46 | planlagt | |
| Atlanta (ATL) | WestJet | WS5543 | 17:46 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1899 expand_more(3) | 17:50 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4158 | 17:50 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9443 | 17:50 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3286 | 17:50 | planlagt | |
| New York (JFK) | American Eagle | AA4449 expand_more(3) | 17:52 | planlagt | |
| New York (JFK) | British Airways | BA6627 | 17:52 | planlagt | |
| New York (JFK) | Iberia | IB4302 | 17:52 | planlagt | |
| New York (JFK) | Qatar Airways | QR2841 | 17:52 | planlagt | |
| Denver (DEN) | United Airlines | UA2421 expand_more(1) | 17:54 | planlagt | |
| Denver (DEN) | Air Canada | AC3742 | 17:54 | planlagt | |
| Chicago (ORD) | United Express | UA3690 expand_more(3) | 17:54 | planlagt | |
| Chicago (ORD) | Air Canada | AC3599 | 17:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2479 | 17:54 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8866 | 17:54 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS500 expand_more(2) | 18:02 | Aflyst | |
| Seattle (SEA) | American Airlines | AA7624 | 18:02 | Aflyst | |
| Seattle (SEA) | Hawaiian Airlines | HA6740 | 18:02 | Aflyst | |
| Miami (MIA) | American Airlines | AA1317 | 18:17 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI83 expand_more(3) | 18:20 | planlagt | |
| Dublin (DUB) | American Airlines | AA8111 | 18:20 | planlagt | |
| Dublin (DUB) | British Airways | BA5987 | 18:20 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8102 | 18:20 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1773 | 18:20 | planlagt | |
| Newark (EWR) | United Express | UA3573 expand_more(2) | 18:36 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7761 | 18:36 | planlagt | |
| Newark (EWR) | Lufthansa | LH7815 | 18:36 | planlagt | |
| Chicago (ORD) | American Airlines | AA1676 expand_more(5) | 18:43 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7438 | 18:43 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4414 | 18:43 | planlagt | |
| Chicago (ORD) | British Airways | BA5217 | 18:43 | planlagt | |
| Chicago (ORD) | Iberia | IB4557 | 18:43 | planlagt | |
| Chicago (ORD) | Qantas | QF4634 | 18:43 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1267 | 18:50 | planlagt | |
| Washington (IAD) | United Airlines | UA1915 expand_more(5) | 18:52 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7831 | 18:52 | planlagt | |
| Washington (IAD) | avianca | AV2234 | 18:52 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8900 | 18:52 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2225 | 18:52 | planlagt | |
| Washington (IAD) | Lufthansa | LH7652 | 18:52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2979 expand_more(5) | 18:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3017 | 18:54 | planlagt | |
| Atlanta (ATL) | Air France | AF8871 | 18:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8980 | 18:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5111 | 18:54 | planlagt | |
| Atlanta (ATL) | WestJet | WS5469 | 18:54 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5034 expand_more(3) | 18:54 | planlagt | |
| Detroit (DTW) | KLM | KL6526 | 18:54 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1639 | 18:54 | planlagt | |
| Detroit (DTW) | WestJet | WS7583 | 18:54 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1120 | 18:55 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5195 | 18:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1163 | 19:10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(3) | 19:13 | planlagt | |
| Minneapolis (MSP) | Air France | AF2074 | 19:13 | planlagt | |
| Minneapolis (MSP) | KLM | KL5930 | 19:13 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8126 | 19:13 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1907 | 19:20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4189 | 19:25 | planlagt | |
| Washington (DCA) | American Eagle | AA4501 expand_more(1) | 19:33 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4796 | 19:33 | planlagt | |
| Boston (BOS) | American Eagle | AA4585 expand_more(3) | 19:44 | planlagt | |
| Boston (BOS) | British Airways | BA4590 | 19:44 | planlagt | |
| Boston (BOS) | Iberia | IB4730 | 19:44 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2245 | 19:44 | planlagt | |
| Houston (IAH) | United Express | UA6252 expand_more(2) | 19:49 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6654 | 19:49 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8065 | 19:49 | planlagt | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 19:52 | planlagt | |
| New York (LGA) | WestJet | WS5507 | 19:52 | planlagt | |
| Los Angeles (LAX) | Spirit Airlines | NK416 | 19:54 | planlagt | |
| Dallas (DFW) | American Airlines | AA2116 expand_more(2) | 19:58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6818 | 19:58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9324 | 19:58 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1510 | 20:04 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3122 | 20:05 | planlagt | |
| Denver (DEN) | Frontier | F92348 expand_more(1) | 20:06 | planlagt | |
| Denver (DEN) | Volaris | Y42364 | 20:06 | planlagt | |
| Chicago (ORD) | United Express | UA3628 expand_more(4) | 20:14 | planlagt | |
| Chicago (ORD) | Air Canada | AC4209 | 20:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2485 | 20:14 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7606 | 20:14 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1829 | 20:14 | planlagt | |
| New York (LGA) | American Eagle | AA4793 | 20:42 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4637 expand_more(1) | 20:44 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6858 | 20:44 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN927 | 20:55 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2380 | 20:55 | planlagt | |
| Newark (EWR) | United Express | UA3519 expand_more(1) | 20:59 | planlagt | |
| Newark (EWR) | Lufthansa | LH8609 | 20:59 | planlagt | |
| New York (JFK) | Delta Connection | DL4914 expand_more(4) | 21:03 | planlagt | |
| New York (JFK) | Air France | AF2362 | 21:03 | planlagt | |
| New York (JFK) | KLM | KL6570 | 21:03 | planlagt | |
| New York (JFK) | SAS | SK3398 | 21:03 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4348 | 21:03 | planlagt | |
| Chicago (ORD) | American Airlines | AA4455 expand_more(7) | 21:05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7377 | 21:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6430 | 21:05 | planlagt | |
| Chicago (ORD) | British Airways | BA5221 | 21:05 | planlagt | |
| Chicago (ORD) | Iberia | IB4693 | 21:05 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7368 | 21:05 | planlagt | |
| Chicago (ORD) | Qantas | QF3034 | 21:05 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8683 | 21:05 | planlagt | |
| Newark (EWR) | Spirit Airlines | NK2620 | 21:14 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4898 expand_more(4) | 21:15 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4910 | 21:15 | planlagt | |
| Detroit (DTW) | KLM | KL5744 | 21:15 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1695 | 21:15 | planlagt | |
| Detroit (DTW) | WestJet | WS7800 | 21:15 | planlagt | |
| Boston (BOS) | Delta Connection | DL5616 expand_more(4) | 21:25 | planlagt | |
| Boston (BOS) | Air France | AF2485 | 21:25 | planlagt | |
| Boston (BOS) | KLM | KL7490 | 21:25 | planlagt | |
| Boston (BOS) | SAS | SK3324 | 21:25 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3092 | 21:25 | planlagt | |
| Orlando (MCO) | Frontier | F94837 expand_more(1) | 21:28 | planlagt | |
| Orlando (MCO) | Volaris | Y42840 | 21:28 | planlagt | |
| Washington (DCA) | American Airlines | AA4520 | 21:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3021 | 21:45 | planlagt | |
| New York (LGA) | Delta Connection | DL5613 | 21:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA1106 expand_more(7) | 21:56 | planlagt | |
| Chicago (ORD) | Air Canada | AC3309 | 21:56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2487 | 21:56 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7604 | 21:56 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1401 | 21:56 | planlagt | |
| Chicago (ORD) | Emirates | EK6262 | 21:56 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8902 | 21:56 | planlagt | |
| Chicago (ORD) | Swiss | LX3320 | 21:56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3120 expand_more(6) | 22:02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3174 | 22:02 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3540 | 22:02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8994 | 22:02 | planlagt | |
| Atlanta (ATL) | SAS | SK3246 | 22:02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5113 | 22:02 | planlagt | |
| Atlanta (ATL) | WestJet | WS6574 | 22:02 | planlagt | |
| Dallas (DFW) | American Airlines | AA2800 expand_more(2) | 22:03 | planlagt | |
| Dallas (DFW) | Qantas | QF4763 | 22:03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2548 | 22:03 | planlagt | |
| Denver (DEN) | United Airlines | UA1199 expand_more(1) | 22:18 | planlagt | |
| Denver (DEN) | Air Canada | AC4142 | 22:18 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1255 expand_more(1) | 22:18 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4793 | 22:18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3856 | 22:35 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4591 | 22:39 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2284 | 22:40 | planlagt | |
| Baltimore (BWI) | Sun Country Airlines | SY8652 | 22:50 | planlagt | |
| New York (JFK) | American Airlines | AA4586 expand_more(3) | 22:51 | planlagt | |
| New York (JFK) | British Airways | BA4677 | 22:51 | planlagt | |
| New York (JFK) | Iberia | IB4301 | 22:51 | planlagt | |
| New York (JFK) | Qatar Airways | QR9032 | 22:51 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2228 expand_more(1) | 22:53 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3064 | 22:53 | planlagt | |
| Austin (AUS) | Delta Connection | DL3731 expand_more(1) | 23:00 | planlagt | |
| Austin (AUS) | Aeromexico | AM3379 | 23:00 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK2400 | 23:04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2565 expand_more(4) | 23:09 | planlagt | |
| Atlanta (ATL) | Air France | AF2793 | 23:09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3982 | 23:09 | planlagt | |
| Atlanta (ATL) | SAS | SK3724 | 23:09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5107 | 23:09 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3257 | 23:15 | planlagt | |
| New York (LGA) | American Airlines | AA4646 | 23:24 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2619 expand_more(2) | 23:27 | planlagt | |
